Bowling Green

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  BGSU  OPP 
SCORING  420  469 
   Points Per Game  30.0  33.5 
   Points Off Turnovers  187  115 
FIRST DOWNS  311  366 
   Rushing  120  149 
   Passing  158  192 
   Penalty  33  25 
RUSHING YARDAGE  2422  2830 
   Yards gained rushing  2739  3177 
   Yards lost rushing  317  347 
   Rushing Attempts  556  568 
   Average Per Rush  4.4  5.0 
   Average Per Game  173.0  202.1 
   TDs Rushing  30  37 
PASSING YARDAGE  3639  4080 
   Comp-Att-Int  317-547-13  353-588-16 
   Average Per Pass  6.7  6.9 
   Average Per Catch  11.5  11.6 
   Average Per Game  259.9  291.4 
   TDs Passing  17  25 
TOTAL OFFENSE  6061  6910 
   Total Plays  1103  1156 
   Average Per Play  5.5  6.0 
   Average Per Game  432.9  493.6 
KICK RETURNS: #-Yards  62-1288  69-1500 
PUNT RETURNS: #-Yards  16-163  29-208 
INT RETURNS: #-Yards  16-172  13-132 
KICK RETURN AVERAGE  20.8  21.7 
PUNT RETURN AVERAGE  10.2  7.2 
INT RETURN AVERAGE  10.8  10.2 
FUMBLES-LOST  19-10  27-17 
PENALTIES-Yards  110-872  92-875 
   Average Per Game  62.3  62.5 
PUNTS-Yards  82-3497  72-2837 
   Average Per Punt  42.6  39.4 
   Net punt average  39.4  36.0 
KICKOFFS-Yards  86-5035  88-5173 
   Average Per Kick  58.5  58.8 
   Net kick average  36.7  37.9 
TIME OF POSSESSION/Game  26:12  33:48 
3RD-DOWN Conversions  87/231  95/221 
   3rd-Down Pct  38%  43% 
4TH-DOWN Conversions  7/23  10/23 
   4th-Down Pct  30%  43% 
SACKS BY-Yards  28-168  28-171 
MISC YARDS  -5  3 
TOUCHDOWNS SCORED  51  62 
FIELD GOALS-ATTEMPTS  23-29  13-21 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (44-53) 83%  (52-67) 78% 
RED-ZONE TOUCHDOWNS  (27-53) 51%  (41-67) 61% 
PAT-ATTEMPTS  (45-48) 94%  (58-62) 94% 
ATTENDANCE  91365  166209 
   Games/Avg Per Game  6/15228  6/27702 
   Neutral Site Games    2/17683 

Score by quarters  1st  2nd  3rd  4th  Total 
Bowling Green  123  111  86  100  420 
Opponents  85  150  117  117  469 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GREENE, Travis   12-12  180  985  36  949  5.3  12  75  79.1 
COPPET, Fred   13-1   141  785  21  764  5.4  6  69  58.8 
GIVENS, Andre   13-1   101  495  16  479  4.7  8  60  36.8 
KNAPKE, James   14-12  66  279  129  150  2.3  2  27  10.7 
MOORE, Ronnie   14-9   21  145  16  129  6.1  2  31  9.2 
POHLMAN, Chris   14-6   11  24  1  23  2.1  0  5  1.6 
ENGLISH, B.   5-0   3  7  0  7  2.3  0  5  1.4 
BURBRINK, Ryan   14-12  1  6  0  6  6.0  0  6  0.4 
LEWIS, Roger   14-13  1  0  3  -3  -3.0  0  0  -0.2 
JOHNSON, Matt   1-1   6  5  26  -21  -3.5  0  4  -21.0 
CALLAWAY, Cody   6-0   12  8  34  -26  -2.2  0  4  -4.3 
TEAM   10-0   13  0  35  -35  -2.7  0  0  -3.5 
Total..........  14   556  2739  317  2422  4.4  30  75  173.0 
Opponents......  14   568  3177  347  2830  5.0  37  91  202.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KNAPKE, James   14-12  118.4  280-483-12  58.0  3173  15  82  226.6 
JOHNSON, Matt   1-1   151.6  25-36-0  69.4  313  1  41  313.0 
CALLAWAY, Cody   6-0   100.6  12-26-1  46.2  153  1  32  25.5 
MOORE, Ronnie   14-9   0.0  0-1-0  0.0  0  0  0  0.0 
BURBRINK, Ryan   14-12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14   119.3  317-547-13  58.0  3639  17  82  259.9 
Opponents......  14   126.9  353-588-16  60.0  4080  25  80  291.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LEWIS, Roger   14-13  73  1093  15.0  7  82  78.1 
BURBRINK, Ryan   14-12  64  758  11.8  3  45  54.1 
MOORE, Ronnie   14-9   56  690  12.3  5  42  49.3 
DIETER, Gehrig   9-6   35  460  13.1  1  53  51.1 
JACKSON, Heath   14-9   34  270  7.9  0  30  19.3 
GREENE, Travis   12-12  27  175  6.5  1  27  14.6 
COBY, Herve   14-0   7  56  8.0  0  22  4.0 
COPPET, Fred   13-1   7  26  3.7  0  18  2.0 
REDDING, Teo   7-0   5  59  11.8  0  43  8.4 
GIVENS, Andre   13-1   3  9  3.0  0  7  0.7 
KLINGERMAN, J.   3-0   2  21  10.5  0  11  7.0 
POHLMAN, Chris   14-6   2  11  5.5  0  9  0.8 
ROOP, Trevor   2-0   1  10  10.0  0  10  5.0 
GREENE, Trenton  1-0   1  1  1.0  0  1  1.0 
Total..........  14   317  3639  11.5  17  82  259.9 
Opponents......  14   353  4080  11.6  25  80  291.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BURBRINK, Ryan   13  127  9.8  1  75 
REDDING, Teo   2  7  3.5  0  5 
COBY, Herve   1  29  29.0  1  14 
Total..........  16  163  10.2  2  75 
Opponents......  29  208  7.2  0  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON, Nick   5  63  12.6  0  41 
STEPHENS, Clint  4  40  10.0  0  40 
WARD, Ryland   3  32  10.7  0  19 
MARTIN, Gabe   2  37  18.5  0  37 
ADJEI-BARIMAH   1  0  0.0  0  0 
ROYSTER, Taylor  1  0  0.0  0  0 
Total..........  16  172  10.8  0  41 
Opponents......  13  132  10.2  0  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STEPHENS, Clint  21  505  24.0  1  96 
MOORE, Ronnie   20  424  21.2  0  41 
GIVENS, Andre   6  120  20.0  0  40 
SMITH, Shannon   3  29  9.7  0  13 
COBY, Herve   3  59  19.7  0  23 
VALDEZ, Austin   2  36  18.0  0  30 
SUTTON, Brian   2  9  4.5  0  9 
ROLF, Clay   2  38  19.0  0  26 
COPPET, Fred   1  20  20.0  0  20 
ENGLISH, B.   1  27  27.0  0  27 
BURBRINK, Ryan   1  21  21.0  0  21 
Total..........  62  1288  20.8  1  96 
Opponents......  69  1500  21.7  0  77 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WARD, Ryland   1  2  2.0  0  2 
STEPHENS, Clint  1  16  16.0  0  16 
SUTTON, Brian   1  2  2.0  0  2 
ROYSTER, Taylor  0  0  0.0  1  0 
Total..........  3  20  6.7  1  16 
Opponents......  1  10  10.0  0  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TATE, Tyler   0  23-29  45-48  0-0  0  0-0  0  0  114 
GREENE, Travis   13  0-0  0-0  0-0  0  0-0  0  0  78 
GIVENS, Andre   8  0-0  0-0  0-0  0  0-0  0  0  48 
LEWIS, Roger   7  0-0  0-0  0-0  0  0-0  0  0  42 
MOORE, Ronnie   7  0-0  0-0  0-0  0  0-0  0  0  42 
COPPET, Fred   6  0-0  0-0  0-0  0  0-0  0  0  36 
BURBRINK, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
KNAPKE, James   2  0-0  0-0  0-0  0  0-3  0  0  12 
STEPHENS, Clint  1  0-0  0-0  0-0  0  0-0  0  0  6 
DIETER, Gehrig   1  0-0  0-0  0-0  0  0-0  0  0  6 
COBY, Herve   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROYSTER, Taylor  1  0-0  0-0  0-0  0  0-0  0  0  6 
ADJEI-BARIMAH   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  51  23-29  45-48  0-0  0  0-3  0  0  420 
Opponents......  62  13-21  58-62  0-0  0  0-0  0  0  469 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KNAPKE, James   14  549  150  3173  3323  237.4 
GREENE, Travis   12  180  949  0  949  79.1 
COPPET, Fred   13  141  764  0  764  58.8 
GIVENS, Andre   13  101  479  0  479  36.8 
JOHNSON, Matt   1  42  -21  313  292  292.0 
MOORE, Ronnie   14  22  129  0  129  9.2 
CALLAWAY, Cody   6  38  -26  153  127  21.2 
POHLMAN, Chris   14  11  23  0  23  1.6 
ENGLISH, B.   5  3  7  0  7  1.4 
BURBRINK, Ryan   14  2  6  0  6  0.4 
LEWIS, Roger   14  1  -3  0  -3  -0.2 
TEAM   10  13  -35  0  -35  -3.5 
Total..........  14  1103  2422  3639  6061  432.9 
Opponents......  14  1156  2830  4080  6910  493.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TATE, Tyler   23-29  79.3  0-1  8-9  10-12  4-5  1-2  52  2 

FG SEQUENCE  Bowling Green  Opponents 
WKU  27,(52)  41,(29) 
VMI  33  23 
Indiana  (28),(38),(45),(47)  39 
Wisconsin  (28)  (28),(43) 
Massachusetts  (21),(33)  - 
Buffalo  (32),(35),(31),45  33 
Ohio  (26)  (25),(37),38 
Western Michigan  -  (25),(35) 
Akron  (30),(45)  51,(40),40 
Kent State  36,(37),(22),(21)  - 
TOLEDO  (23),(31)  29 
Ball State  53,(38)  (35),(33) 
Northern Illinois  (46)  (35),(32),(23) 
South Alabama  (39),(22),18  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DAVIDSON, Joe   82  3497  42.6  78  3  24  24  14  0 
Total..........  82  3497  42.6  78  3  24  24  14  0 
Opponents......  72  2837  39.4  66  4  21  26  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
FARINELLA, A.   86  5035  58.5  15  3 
Total..........  86  5035  58.5  15  3  21.7  36.7  28 
Opponents......  88  5173  58.8  22  4  20.8  37.9  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MOORE, Ronnie   14  129  690  0  424  0  1243  88.8 
GREENE, Travis   12  949  175  0  0  0  1124  93.7 
LEWIS, Roger   14  -3  1093  0  0  0  1090  77.9 
BURBRINK, Ryan   14  6  758  127  21  0  912  65.1 
COPPET, Fred   13  764  26  0  20  0  810  62.3 
GIVENS, Andre   13  479  9  0  120  0  608  46.8 
STEPHENS, Clint  11  0  0  0  505  40  545  49.5 
DIETER, Gehrig   9  0  460  0  0  0  460  51.1 
JACKSON, Heath   14  0  270  0  0  0  270  19.3 
KNAPKE, James   14  150  0  0  0  0  150  10.7 
COBY, Herve   14  0  56  29  59  0  144  10.3 
REDDING, Teo   7  0  59  7  0  0  66  9.4 
JOHNSON, Nick   14  0  0  0  0  63  63  4.5 
ROLF, Clay   14  0  0  0  38  0  38  2.7 
MARTIN, Gabe   14  0  0  0  0  37  37  2.6 
VALDEZ, Austin   13  0  0  0  36  0  36  2.8 
POHLMAN, Chris   14  23  11  0  0  0  34  2.4 
ENGLISH, B.   5  7  0  0  27  0  34  6.8 
WARD, Ryland   12  0  0  0  0  32  32  2.7 
SMITH, Shannon   12  0  0  0  29  0  29  2.4 
KLINGERMAN, J.   3  0  21  0  0  0  21  7.0 
ROOP, Trevor   2  0  10  0  0  0  10  5.0 
SUTTON, Brian   14  0  0  0  9  0  9  0.6 
GREENE, Trenton  1  0  1  0  0  0  1  1.0 
JOHNSON, Matt   1  -21  0  0  0  0  -21  -21.0 
CALLAWAY, Cody   6  -26  0  0  0  0  -26  -4.3 
TEAM   10  -35  0  0  0  0  -35  -3.5 
Total..........  14  2422  3639  163  1288  172  7684  548.9 
Opponents......  14  2830  4080  208  1500  132  8750  625.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  MARTIN, Gabe   14-14  54  61  115   18.0 - 58   2.5 - 19 2 - 37 4  6  3  1 - 0 1  1  . 
3   SUTTON, Brian   14-14  59  45  104   7.5 - 25   1.0 - 10    . 1  1  .  2 - 2 3  .  . 
14  ADJEI-BARIMAH   14-14  56  26  82   4.0 - 20   1.5 - 15 1 - 0 11  12  1     . 2  .  . 
15  WARD, Ryland   12-11  47  32  79   1.5 - 2  .    3 - 32 2  5  .  1 - 2 .  .  . 
13  JOHNSON, Nick   14-5  53  19  72   .     .    5 - 63 8  13  .     . .  .  . 
35  SANFORD, James   14-9  38  33  71   4.0 - 29   2.5 - 21    . 4  4  1  1 - 0 2  .  . 
63  SCHWIETERMAN   14-13  19  36  55   7.5 - 27   2.5 - 8    . 1  1  1  2 - 0 1  .  . 
46  WALKER, Charlie  14-14  31  21  52   5.0 - 20   1.0 - 11    . 1  1  4  1 - 0 1  .  . 
43  THOMAS, Bryan   14-13  23  25  48   15.0 - 56   8.0 - 35    . 3  3  5     . 5  .  . 
18  TURNER, Dernard  14-3  24  24  48   2.5 - 3  .       . .  .  1     . 1  .  . 
30  SENN, Paul   10-5  23  22  45   4.5 - 13   1.0 - 7    . 3  3  1  1 - 0 1  .  . 
33  ROYSTER, Taylor  14-13  15  26  41   5.5 - 13   1.0 - 5 1 - 0 2  3  1  4 - 0 .  1  . 
7   LYNCH, D.J.   10-9  15  24  39   4.5 - 15   1.0 - 9    . 2  2  1     . .  .  . 
1H  HUNTER, Darrell  11-8  22  10  32   .     .       . 7  7  .     . .  .  . 
27  LOCKE, Nate   14-4  12  18  30   1.5 - 2  .       . .  .  .  1 - 0 .  .  . 
9   GOURDINE, I.   13-0  9  12  21   .     .       . .  .  .     . .  .  . 
88  MONTGOMERY, K.   14-1  9  11  20   3.5 - 11   2.0 - 7    . 3  3  6  1 - 0 1  .  . 
16  VALDEZ, Austin   13-1  9  11  20   1.0 - 1  .       . .  .  .     . .  .  . 
99  BAIRD, Bryan   13-0  7  12  19   4.0 - 18   1.0 - 7    . .  .  1     . .  .  . 
21  WATSON, Will   12-0  14  5  19   1.0 - 3  .       . 1  1  .     . .  .  . 
45  CROLEY, J.   12-1  3  13  16   1.5 - 4   1.0 - 3    . .  .  2     . .  .  . 
2S  STEPHENS, Clint  11-1  10  5  15   .     .    4 - 40 9  13  .  1 - 16 .  .  . 
93  SMITH, Shannon   12-0  3  9  12   3.0 - 6   1.0 - 4    . .  .  .  1 - 0 .  .  . 
50  LUNSFORD, Izaah  13-0  6  6  12   2.0 - 4  .       . 1  1  1     . .  .  . 
61  BUSH, Terrance   6-0  3  8  11   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
5   MOORE, Ronnie   14-9  4  5  9   .     .       . .  .  .     . .  .  . 
34  OSBORNE, Victor  4-0  5  3  8   .     .       . .  .  .     . .  .  . 
31  ROBINSON, Matt   11-0  5  3  8   .     .       . 1  1  .     . .  .  . 
10  COBY, Herve   14-0  7  1  8   .     .       . .  .  .     . .  1  . 
25  BALLEW, Nilijah  10-0  6  2  8   .     .       . 2  2  .     . .  .  . 
22  PHILLIPS, Monti  9-0  3  4  7   .     .       . .  .  .     . .  .  . 
47  BANKS, Aaron   4-0  3  3  6   .     .       . .  .  .     . .  .  . 
57  BARTMAN, Zac   11-0  2  4  6   .     .       . .  .  .     . .  .  . 
51  BROWN, Malik   6-0  3  1  4   .     .       . 1  1  .     . .  .  . 
1   LEWIS, Roger   14-13  3  1  4   .     .       . .  .  .     . .  .  . 
48  HOHENSTEIN, G.   12-0  2  1  3   .     .       . .  .  .     . .  .  . 
2   GIVENS, Andre   13-1  2  1  3   .     .       . .  .  .     . .  .  . 
28  COPPET, Fred   13-1  3  .  3   .     .       . .  .  .     . .  .  . 
38  HALE, Ben   10-0  1  1  2   .     .       . .  .  .     . .  .  . 
42  POHLMAN, Chris   14-6  2  .  2   .     .       . .  .  .     . .  .  . 
49  DAVIDSON, Joe   14-0  2  .  2   .     .       . .  .  .     . .  .  . 
26  MACK, Alfonso   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
71  MCAULIFFE, Tim   14-14  1  .  1   .     .       . .  .  .     . .  .  . 
84  KLINGERMAN, J.   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
72  STEWARD, Ben   14-14  1  .  1   .     .       . .  .  .     . .  .  . 
19  REDDING, Teo   7-0  .  1  1   .     .       . .  .  .     . .  .  . 
24  BEERY, Trevahn   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
40  CARTER, D.   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
92  COLVIN, Zach   1-1  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  14-0  623  546  1169   98 - 337  28 - 168 16 - 172 67  83  30  17 - 20 18  3  . 
  Opponents......  14-0  572  578  1150   85 - 284  28 - 171 13 - 132 56  69  27  10 - 10 14  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-6)  (4-2)  (3-3)  (1-1) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (0-2)  (1-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2014 at WKU                        L    31-59   17215
 Sep 06, 2014    VMI                      W      48-7    18311
 Sep 13, 2014    INDIANA                  W      45-42   23717
 Sep 20, 2014 at #19 Wisconsin              L    17-68   79849
*Sep 27, 2014 at Massachusetts            W      47-42   17000
*Oct 04, 2014    BUFFALO                  W      36-35   17185
*Oct 11, 2014 at Ohio                     W      31-13   24311
*Oct 18, 2014    WESTERN MICHIGAN           L    14-26   15201
*11/04/2014   at Akron                    W      27-10   10348
*Nov 12, 2014    KENT STATE               W      30-20    8417
*11/19/14     at TOLEDO                     L    20-27   17486
*Nov 28, 2014    BALL STATE                 L    24-41    8534
 Dec 05, 2014 vs Northern Illinois          L    17-51   15110
 Dec 20, 2014 vs South Alabama            W      33-28   20256

TEAM STATISTICS  BGSU  OPP 
FIRST DOWNS  311  366 
   Rushing  120  149 
   Passing  158  192 
   Penalty  33  25 
RUSHING YARDAGE  2422  2830 
   Rushing Attempts  556  568 
   Average Per Rush  4.4  5.0 
   Average Per Game  173.0  202.1 
   TDs Rushing  30  37 
PASSING YARDAGE  3639  4080 
   Comp-Att-Int  317-547-13  353-588-16 
   Average Per Pass  6.7  6.9 
   Average Per Catch  11.5  11.6 
   Average Per Game  259.9  291.4 
   TDs Passing  17  25 
TOTAL OFFENSE  6061  6910 
   Average Per Play  5.5  6.0 
   Average Per Game  432.9  493.6 
KICK RETURNS: #-Yards  62-1288  69-1500 
PUNT RETURNS: #-Yards  16-163  29-208 
INT RETURNS: #-Yards  16-172  13-132 
FUMBLES-LOST  19-10  27-17 
PENALTIES-Yards  110-872  92-875 
PUNTS-AVG  82-42.6  72-39.4 
TIME OF POSSESSION/Game  26:12  33:48 
3RD-DOWN Conversions  87/231  95/221 
4TH-DOWN Conversions  7/23  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Bowling Green  123  111  86  100  420 
Opponents  85  150  117  117  469 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GREENE, Travis   12-12  180  985  36  949  5.3  12  75  79.1 
COPPET, Fred   13-1   141  785  21  764  5.4  6  69  58.8 
GIVENS, Andre   13-1   101  495  16  479  4.7  8  60  36.8 
KNAPKE, James   14-12  66  279  129  150  2.3  2  27  10.7 
MOORE, Ronnie   14-9   21  145  16  129  6.1  2  31  9.2 
POHLMAN, Chris   14-6   11  24  1  23  2.1  0  5  1.6 
ENGLISH, B.   5-0   3  7  0  7  2.3  0  5  1.4 
BURBRINK, Ryan   14-12  1  6  0  6  6.0  0  6  0.4 
Total..........  14   556  2739  317  2422  4.4  30  75  173.0 
Opponents......  14   568  3177  347  2830  5.0  37  91  202.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
KNAPKE, James   14-12  118.4  280-483-12  58.0  3173  15  82  226.6 
JOHNSON, Matt   1-1   151.6  25-36-0  69.4  313  1  41  313.0 
CALLAWAY, Cody   6-0   100.6  12-26-1  46.2  153  1  32  25.5 
MOORE, Ronnie   14-9   0.0  0-1-0  0.0  0  0  0  0.0 
BURBRINK, Ryan   14-12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14   119.3  317-547-13  58.0  3639  17  82  259.9 
Opponents......  14   126.9  353-588-16  60.0  4080  25  80  291.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
LEWIS, Roger   14-13  73  1093  15.0  7  82  78.1 
BURBRINK, Ryan   14-12  64  758  11.8  3  45  54.1 
MOORE, Ronnie   14-9   56  690  12.3  5  42  49.3 
DIETER, Gehrig   9-6   35  460  13.1  1  53  51.1 
JACKSON, Heath   14-9   34  270  7.9  0  30  19.3 
GREENE, Travis   12-12  27  175  6.5  1  27  14.6 
COBY, Herve   14-0   7  56  8.0  0  22  4.0 
COPPET, Fred   13-1   7  26  3.7  0  18  2.0 
REDDING, Teo   7-0   5  59  11.8  0  43  8.4 
GIVENS, Andre   13-1   3  9  3.0  0  7  0.7 
KLINGERMAN, J.   3-0   2  21  10.5  0  11  7.0 
POHLMAN, Chris   14-6   2  11  5.5  0  9  0.8 
ROOP, Trevor   2-0   1  10  10.0  0  10  5.0 
GREENE, Trenton  1-0   1  1  1.0  0  1  1.0 
Total..........  14   317  3639  11.5  17  82  259.9 
Opponents......  14   353  4080  11.6  25  80  291.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
TATE, Tyler   23-29  79.3  0-1  8-9  10-12  4-5  1-2  52  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
TATE, Tyler   0  23-29  45-48  0-0  0  0-0  0  0  114 
GREENE, Travis   13  0-0  0-0  0-0  0  0-0  0  0  78 
GIVENS, Andre   8  0-0  0-0  0-0  0  0-0  0  0  48 
MOORE, Ronnie   7  0-0  0-0  0-0  0  0-0  0  0  42 
LEWIS, Roger   7  0-0  0-0  0-0  0  0-0  0  0  42 
COPPET, Fred   6  0-0  0-0  0-0  0  0-0  0  0  36 
BURBRINK, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
KNAPKE, James   2  0-0  0-0  0-0  0  0-3  0  0  12 
COBY, Herve   1  0-0  0-0  0-0  0  0-0  0  0  6 
STEPHENS, Clint  1  0-0  0-0  0-0  0  0-0  0  0  6 
DIETER, Gehrig   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROYSTER, Taylor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  23-29  45-48  0-0  0  0-3  0  0  420 
Opponents......  62  13-21  58-62  0-0  0  0-0  0  0  469 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON, Nick   5  63  12.6  0  41 
STEPHENS, Clint  4  40  10.0  0  40 
WARD, Ryland   3  32  10.7  0  19 
MARTIN, Gabe   2  37  18.5  0  37 
ADJEI-BARIMAH   1  0  0.0  0  0 
ROYSTER, Taylor  1  0  0.0  0  0 
Total..........  16  172  10.8  0  41 
Opponents......  13  132  10.2  0  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
DAVIDSON, Joe   82  3497  42.6  78  3  24  24  14  0 
Total..........  82  3497  42.6  78  3  24  24  14  0 
Opponents......  72  2837  39.4  66  4  21  26  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BURBRINK, Ryan   13  127  9.8  1  75 
REDDING, Teo   2  7  3.5  0  5 
COBY, Herve   1  29  29.0  1  14 
Total..........  16  163  10.2  2  75 
Opponents......  29  208  7.2  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STEPHENS, Clint  21  505  24.0  1  96 
MOORE, Ronnie   20  424  21.2  0  41 
GIVENS, Andre   6  120  20.0  0  40 
SMITH, Shannon   3  29  9.7  0  13 
COBY, Herve   3  59  19.7  0  23 
VALDEZ, Austin   2  36  18.0  0  30 
ROLF, Clay   2  38  19.0  0  26 
SUTTON, Brian   2  9  4.5  0  9 
COPPET, Fred   1  20  20.0  0  20 
ENGLISH, B.   1  27  27.0  0  27 
BURBRINK, Ryan   1  21  21.0  0  21 
Total..........  62  1288  20.8  1  96 
Opponents......  69  1500  21.7  0  77 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
MOORE, Ronnie   14  129  690  0  424  0  1243  88.8 
GREENE, Travis   12  949  175  0  0  0  1124  93.7 
LEWIS, Roger   14  -3  1093  0  0  0  1090  77.9 
BURBRINK, Ryan   14  6  758  127  21  0  912  65.1 
COPPET, Fred   13  764  26  0  20  0  810  62.3 
Total..........  14  2422  3639  163  1288  172  7684  548.9 
Opponents......  14  2830  4080  208  1500  132  8750  625.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
KNAPKE, James   14  549  150  3173  3323  237.4 
GREENE, Travis   12  180  949  0  949  79.1 
COPPET, Fred   13  141  764  0  764  58.8 
GIVENS, Andre   13  101  479  0  479  36.8 
JOHNSON, Matt   1  42  -21  313  292  292.0 
Total..........  14  1103  2422  3639  6061  432.9 
Opponents......  14  1156  2830  4080  6910  493.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
11  MARTIN, Gabe   14-14  54  61  115   18.0 - 58   2.5 - 19 2 - 37 4  6  3  1 - 0 1  1  . 
3   SUTTON, Brian   14-14  59  45  104   7.5 - 25   1.0 - 10    . 1  1  .  2 - 2 3  .  . 
14  ADJEI-BARIMAH   14-14  56  26  82   4.0 - 20   1.5 - 15 1 - 0 11  12  1     . 2  .  . 
15  WARD, Ryland   12-11  47  32  79   1.5 - 2  .    3 - 32 2  5  .  1 - 2 .  .  . 
13  JOHNSON, Nick   14-5  53  19  72   .     .    5 - 63 8  13  .     . .  .  . 
  Total..........  14-0  623  546  1169   98 - 337  28 - 168 16 - 172 67  83  30  17 - 20 18  3  . 
  Opponents......  14-0  572  578  1150   85 - 284  28 - 171 13 - 132 56  69  27  10 - 10 14  4  .