Bowling Green

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Western Carolina   11/10/05  50-56   L  19-52  .365  4-13  .308  8-17  .471  12  22  34   34.0  35  9  17  1  4  50   50.0 
at Virginia Tech   11/12/05  72-71   W  24-53  .453  6-14  .429  18-22  .818  11  21  32   33.0  29  14  15  0  4  72   61.0 
vs Radford   11/13/05  63-81   L  23-60  .383  6-14  .429  11-16  .688  18  18  36   34.0  27  14  21  2  5  63   61.7 
URBANA UNIVERSITY   11/18/05  85-50   W  30-58  .517  7-13  .538  18-24  .750  9  27  36   34.5  21  21  18  3  11  85   67.5 
OAKLAND   11/30/05  66-76   L  23-57  .404  6-26  .231  14-20  .700  14  22  36   34.8  19  13  19  2  10  66   67.2 
at Bradley Braves   12/3/05   64-93   L  22-57  .386  5-17  .294  15-21  .714  10  22  32   34.3  27  13  18  0  4  64   66.7 
at Arkansas-Little Rock   12/10/05  60-68   L  22-49  .449  5-15  .333  11-16  .688  7  18  25   33.0  30  11  20  4  2  60   65.7 
vs Florida State   12/17/05  60-71   L  20-52  .385  12-31  .387  8-16  .500  6  19  25   32.0  23  12  13  2  5  60   65.0 
at Troy   12/19/05  60-52   W  19-49  .388  8-25  .320  14-23  .609  9  31  40   32.9  21  15  14  1  5  60   64.4 
NOTRE DAME (OHIO)   12/29/05  81-50   W  27-61  .443  9-20  .450  18-26  .692  20  22  42   33.8  20  15  14  4  14  81   66.1 
CENTRAL MICHIGAN   1/4/06   66-44   W  25-55  .455  7-21  .333  9-19  .474  12  19  31   33.5  32  17  14  3  8  66   66.1 
at Western Michigan   1/7/06   62-84   L  21-52  .404  8-20  .400  12-16  .750  8  16  24   32.8  19  13  16  3  3  62   65.8 
NIU   1/11/06   74-75   L  23-41  .561  11-20  .550  17-21  .810  5  13  18   31.6  16  16  10  5  5  74   66.4 
TOLEDO   1/15/06   59-52   W  17-52  .327  5-16  .313  20-24  .833  7  23  30   31.5  22  14  13  2  13  59   65.9 
at Eastern Michigan   1/18/06   79-72   W  26-51  .510  7-21  .333  20-27  .741  6  18  24   31.0  26  14  14  1  8  79   66.7 
at BALL STATE   1/21/06   61-62   L  19-43  .442  6-18  .333  17-25  .680  4  23  27   30.8  25  12  14  0  7  61   66.4 
BUFFALO   1/24/06   73-76   L  29-58  .500  9-25  .360  6-7  .857  7  13  20   30.1  25  16  22  4  9  73   66.8 
at Kent State   1/26/06   79-74   W  19-38  .500  7-13  .538  34-35  .971  5  20  25   29.8  27  13  19  1  2  79   67.4 
AKRON   1/29/06   72-77   Lot  22-53  .415  11-27  .407  17-26  .654  11  18  29   29.8  24  13  18  1  4  72   67.7 
at Miami   2/1/06   60-77   L  19-49  .388  11-24  .458  11-16  .688  5  20  25   29.6  21  12  15  2  8  60   67.3 
OHIO   2/4/06   90-93   Lot  30-61  .492  13-29  .448  17-23  .739  6  27  33   29.7  28  22  15  2  8  90   68.4 
EASTERN MICHIGAN   2/7/06   73-71   W  23-46  .500  5-11  .455  22-33  .667  8  22  30   29.7  21  16  14  0  7  73   68.6 
at Toledo   2/11/06   64-72   L  21-49  .429  7-12  .583  15-18  .833  10  20  30   29.7  33  11  21  0  6  64   68.4 
at Akron   2/14/06   62-77   L  21-56  .375  6-21  .286  14-19  .737  8  19  27   29.6  26  12  15  0  2  62   68.1 
WRIGHT STATE   2/18/06   51-70   L  20-50  .400  5-16  .313  6-6  1.000  5  15  20   29.2  18  10  16  2  10  51   67.4 
KENT STATE   2/21/06   66-82   L  22-40  .550  9-16  .563  13-15  .867  3  23  26   29.1  19  18  22  1  8  66   67.4 
at Buffalo   2/26/06   67-81   L  24-58  .414  9-26  .346  10-14  .714  7  22  29   29.1  29  15  17  1  8  67   67.4 
MIAMI   3/1/06   59-73   L  18-38  .474  5-14  .357  18-27  .667  4  18  22   28.9  21  14  13  1  5  59   67.1 
at Ohio   3/4/06   48-85   L  19-45  .422  4-13  .308  6-10  .600  6  14  20   28.6  17  7  20  1  8  48   66.4 
at Toledo   03/06/06  52-77   L  19-48  .396  1-10  .100  13-18  .722  9  11  20   28.3  19  9  19  0  7  52   65.9 


 
Bowling Green     1978     666-1531  .435  214-561  .381  432-600  .720  252  596  848   28.3  720  411  496  49  200  1978   65.9 
Opponents     2142     682-1493  .457  187-529  .353  591-832  .710  323  709  1032   34.4  582  433  507  88  235  2142   71.4 
 
Games played: 30      Rebounds/game: 28.3 
Points/game: 65.9      Assists/game: 13.7 
FG Pct: 43.5      Turnovers/game: 16.5 
3FG Pct: 38.1      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 6.7 
       Blocks/game: 1.6 

 

Individual Game-by-Game

 

#01  MOTEN, Brian  
#02  CLEMENTS, Darryl  
#03  WILSON, Nick  
#05  FREEMAN, Alvin  
#10  FLOYD, John  
#11  RADIVOJEVIC, Dusan  
#12  GUERIN, Brian  
#20  ROBINSON, Perrick  
#23  PHILLIPS, Patrick  
#25  SAMARCO, Martin  
#30  SOLER, Mawel  
#32  WRIGHT, Steven  
#34  MARSCHALL, Erik  
#41  LEFELD, Matt  
#TM  TEAM