Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
DENISON | 11/11/06 | 89-52 | W | 36-64 | .563 | 9-24 | .375 | 8-8 | 1.000 | 8 | 26 | 34 | 34.0 | 21 | 26 | 14 | 3 | 16 | 89 | 89.0 | |
at Arkansas State | 11/16/06 | 54-64 | L | 18-67 | .269 | 6-22 | .273 | 12-18 | .667 | 13 | 23 | 36 | 35.0 | 25 | 11 | 13 | 1 | 12 | 54 | 71.5 | |
FURMAN | 11/19/06 | 59-63 | L | 21-50 | .420 | 2-12 | .167 | 15-26 | .577 | 14 | 23 | 37 | 35.7 | 26 | 10 | 17 | 4 | 8 | 59 | 67.3 | |
SOUTH ALABAMA | 11/25/06 | 65-64 | W | 22-46 | .478 | 7-16 | .438 | 14-18 | .778 | 8 | 25 | 33 | 35.0 | 19 | 18 | 18 | 2 | 5 | 65 | 66.8 | |
TROY | 12/2/06 | 71-69 | W | 25-59 | .424 | 7-25 | .280 | 14-20 | .700 | 9 | 26 | 35 | 35.0 | 18 | 19 | 14 | 2 | 8 | 71 | 67.6 | |
ARKANSAS STATE | 12/4/06 | 81-72 | W | 29-55 | .527 | 13-22 | .591 | 10-16 | .625 | 9 | 22 | 31 | 34.3 | 22 | 23 | 14 | 3 | 13 | 81 | 69.8 | |
CENTRAL ARKANSAS | 12/9/06 | 58-72 | L | 19-59 | .322 | 6-21 | .286 | 14-20 | .700 | 12 | 17 | 29 | 33.6 | 22 | 14 | 13 | 3 | 8 | 58 | 68.1 | |
at Wright State | 12/16/06 | 59-56 | W | 21-40 | .525 | 8-19 | .421 | 9-14 | .643 | 2 | 29 | 31 | 33.2 | 23 | 16 | 17 | 3 | 2 | 59 | 67.0 | |
NORTHERN COLORADO | 12/19/06 | 63-53 | W | 19-50 | .380 | 7-22 | .318 | 18-22 | .818 | 6 | 21 | 27 | 32.6 | 18 | 14 | 11 | 3 | 11 | 63 | 66.6 | |
at MARSHALL | 12/22/06 | 79-78 | W | 28-59 | .475 | 11-21 | .524 | 12-20 | .600 | 12 | 26 | 38 | 33.1 | 27 | 15 | 14 | 5 | 8 | 79 | 67.8 | |
vs Michigan Tech | 12/27/06 | 58-46 | W | 21-58 | .362 | 10-21 | .476 | 6-12 | .500 | 12 | 24 | 36 | 33.4 | 17 | 13 | 4 | 9 | 8 | 58 | 66.9 | |
vs Jacksonville State | 12/29/06 | 77-69 | W | 27-53 | .509 | 9-19 | .474 | 14-16 | .875 | 7 | 23 | 30 | 33.1 | 17 | 16 | 11 | 4 | 4 | 77 | 67.8 | |
at UW-Green Bay | 12/30/06 | 62-65 | L | 23-45 | .511 | 7-19 | .368 | 9-16 | .563 | 4 | 22 | 26 | 32.5 | 30 | 10 | 16 | 3 | 3 | 62 | 67.3 | |
BUFFALO | 1/7/07 | 74-73 | W | 27-50 | .540 | 10-19 | .526 | 10-18 | .556 | 6 | 20 | 26 | 32.1 | 19 | 20 | 13 | 6 | 7 | 74 | 67.8 | |
at Ohio | 1/11/07 | 49-67 | L | 17-52 | .327 | 3-24 | .125 | 12-17 | .706 | 14 | 28 | 42 | 32.7 | 24 | 6 | 21 | 4 | 5 | 49 | 66.5 | |
AKRON | 1/14/07 | 62-83 | L | 26-56 | .464 | 3-14 | .214 | 7-14 | .500 | 10 | 20 | 30 | 32.6 | 16 | 16 | 16 | 3 | 8 | 62 | 66.2 | |
at Miami | 1/17/07 | 60-66 | L | 23-49 | .469 | 1-13 | .077 | 13-21 | .619 | 5 | 19 | 24 | 32.1 | 25 | 8 | 10 | 6 | 12 | 60 | 65.9 | |
at Kent State | 1/20/07 | 61-62 | L | 24-53 | .453 | 4-12 | .333 | 9-14 | .643 | 10 | 26 | 36 | 32.3 | 21 | 9 | 18 | 1 | 13 | 61 | 65.6 | |
WESTERN MICHIGAN | 1/24/07 | 63-72 | L | 24-52 | .462 | 3-15 | .200 | 12-17 | .706 | 9 | 21 | 30 | 32.2 | 24 | 14 | 13 | 1 | 6 | 63 | 65.5 | |
at Central Michigan | 1/27/07 | 68-71 | L | 20-45 | .444 | 4-16 | .250 | 24-31 | .774 | 14 | 28 | 42 | 32.7 | 35 | 15 | 24 | 5 | 7 | 68 | 65.6 | |
BALL STATE | 1/31/07 | 67-57 | W | 20-45 | .444 | 4-13 | .308 | 23-31 | .742 | 9 | 19 | 28 | 32.4 | 23 | 16 | 9 | 6 | 7 | 67 | 65.7 | |
at Toledo | 2/3/07 | 48-64 | L | 19-52 | .365 | 3-21 | .143 | 7-15 | .467 | 11 | 33 | 44 | 33.0 | 23 | 7 | 23 | 5 | 4 | 48 | 64.9 | |
at Northern Illinois | 2/7/07 | 51-73 | L | 19-48 | .396 | 2-10 | .200 | 11-16 | .688 | 11 | 18 | 29 | 32.8 | 26 | 5 | 21 | 4 | 8 | 51 | 64.3 | |
EASTERN MICHIGAN | 2/10/07 | 63-65 | L | 19-50 | .380 | 6-22 | .273 | 19-28 | .679 | 9 | 22 | 31 | 32.7 | 27 | 12 | 13 | 2 | 8 | 63 | 64.2 | |
at Buffalo | 2/13/07 | 90-98 | Lot | 31-76 | .408 | 7-29 | .241 | 21-29 | .724 | 10 | 33 | 43 | 33.1 | 38 | 19 | 10 | 8 | 6 | 90 | 65.2 | |
at Morehead State | 2/17/07 | 90-72 | W | 33-55 | .600 | 10-17 | .588 | 14-19 | .737 | 7 | 29 | 36 | 33.2 | 21 | 25 | 13 | 3 | 5 | 90 | 66.2 | |
OHIO | 2/21/07 | 63-88 | L | 23-51 | .451 | 7-20 | .350 | 10-17 | .588 | 3 | 24 | 27 | 33.0 | 19 | 16 | 15 | 1 | 6 | 63 | 66.1 | |
at Akron | 02/24/07 | 87-93 | L | 31-63 | .492 | 12-23 | .522 | 13-20 | .650 | 12 | 22 | 34 | 33.0 | 34 | 19 | 16 | 4 | 8 | 87 | 66.8 | |
KENT STATE | 3/1/07 | 64-77 | L | 23-54 | .426 | 9-19 | .474 | 9-16 | .563 | 5 | 16 | 21 | 32.6 | 16 | 15 | 14 | 4 | 2 | 64 | 66.7 | |
MIAMI | 3/4/07 | 68-64 | W | 20-44 | .455 | 10-19 | .526 | 18-23 | .783 | 6 | 21 | 27 | 32.4 | 18 | 11 | 8 | 4 | 5 | 68 | 66.8 | |
vs Ohio | 3/7/07 | 59-69 | L | 22-61 | .361 | 9-28 | .321 | 6-9 | .667 | 3 | 23 | 26 | 32.2 | 23 | 15 | 7 | 2 | 7 | 59 | 66.5 | |
Bowling Green | 2062 | 730-1661 | .439 | 209-597 | .350 | 393-581 | .676 | 270 | 729 | 999 | 32.2 | 717 | 453 | 440 | 114 | 230 | 2062 | 66.5 | |||
Opponents | 2137 | 672-1625 | .414 | 194-542 | .358 | 599-850 | .705 | 371 | 768 | 1139 | 36.7 | 519 | 378 | 465 | 88 | 209 | 2137 | 68.9 | |||
Games played: 31 | Rebounds/game: 32.2 | |
Points/game: 66.5 | Assists/game: 14.6 | |
FG Pct: 43.9 | Turnovers/game: 14.2 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.6 | Steals/game: 7.4 | |
Blocks/game: 3.7 |
Individual Game-by-Game |
#01 | MOTEN, Brian |
#02 | CLEMENTS, Darryl |
#03 | BLAND, Brandon |
#04 | SULLIVAN, Lionel |
#10 | GUERIN, Brian |
#11 | RADIVOJEVIC, Dusan |
#12 | SIMS, Ryan |
#20 | MILLER, Nate |
#21 | HAMBLET, Ryne |
#25 | SAMARCO, Martin |
#34 | MARSCHALL, Erik |
#41 | LEFELD, Matt |
#45 | POLK, Otis |
#50 | LARSON, Marc |
#TM | TEAM |