Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAYNE STATE | 11/14/09 | 67-45 | W | 26-51 | .510 | 7-16 | .438 | 8-12 | .667 | 9 | 26 | 35 | 35.0 | 20 | 16 | 13 | 3 | 7 | 67 | 67.0 | |
at Xavier | 11/17/09 | 57-101 | L | 24-65 | .369 | 5-13 | .385 | 4-13 | .308 | 11 | 15 | 26 | 30.5 | 19 | 17 | 7 | 0 | 5 | 57 | 62.0 | |
at Iowa | 11/20/09 | 46-68 | L | 20-51 | .392 | 5-15 | .333 | 1-2 | .500 | 7 | 22 | 29 | 30.0 | 11 | 17 | 15 | 1 | 4 | 46 | 56.7 | |
UW-MILWAUKEE | 11/28/09 | 83-90 | Lot | 29-63 | .460 | 5-15 | .333 | 20-28 | .714 | 12 | 33 | 45 | 33.8 | 21 | 16 | 15 | 3 | 6 | 83 | 63.2 | |
FLORIDA INTERNATIONA | 11/30/09 | 67-62 | W | 24-50 | .480 | 5-20 | .250 | 14-27 | .519 | 15 | 24 | 39 | 34.8 | 14 | 13 | 15 | 7 | 6 | 67 | 64.0 | |
SAVANNAH STATE | 12/03/09 | 59-51 | W | 23-55 | .418 | 2-7 | .286 | 11-20 | .550 | 14 | 23 | 37 | 35.2 | 8 | 7 | 11 | 5 | 10 | 59 | 63.2 | |
at Fordham | 12/05/09 | 67-46 | W | 26-51 | .510 | 2-8 | .250 | 13-22 | .591 | 13 | 35 | 48 | 37.0 | 22 | 15 | 19 | 3 | 10 | 67 | 63.7 | |
at Canisius | 12/12/09 | 58-54 | W | 22-55 | .400 | 5-15 | .333 | 9-16 | .563 | 13 | 25 | 38 | 37.1 | 18 | 14 | 12 | 4 | 7 | 58 | 63.0 | |
at Detroit | 12/19/09 | 69-73 | L | 22-49 | .449 | 6-17 | .353 | 19-28 | .679 | 10 | 17 | 27 | 36.0 | 23 | 10 | 16 | 2 | 4 | 69 | 63.7 | |
at Temple | 12/28/09 | 39-63 | L | 15-54 | .278 | 3-15 | .200 | 6-12 | .500 | 13 | 20 | 33 | 35.7 | 16 | 7 | 11 | 2 | 5 | 39 | 61.2 | |
at Towson | 12/30/09 | 70-69 | W | 30-64 | .469 | 4-14 | .286 | 6-16 | .375 | 18 | 27 | 45 | 36.5 | 11 | 12 | 15 | 3 | 9 | 70 | 62.0 | |
ST. LOUIS | 01/02/10 | 59-50 | W | 19-47 | .404 | 3-8 | .375 | 18-21 | .857 | 12 | 24 | 36 | 36.5 | 17 | 12 | 20 | 5 | 9 | 59 | 61.8 | |
at Akron | 01/09/10 | 45-71 | L | 13-47 | .277 | 5-14 | .357 | 14-17 | .824 | 11 | 20 | 31 | 36.1 | 15 | 6 | 21 | 2 | 7 | 45 | 60.5 | |
BUFFALO | 01/14/10 | 65-68 | L | 18-50 | .360 | 5-15 | .333 | 24-32 | .750 | 11 | 21 | 32 | 35.8 | 14 | 9 | 10 | 5 | 5 | 65 | 60.8 | |
at Kent State | 01/17/10 | 76-70 | W | 26-51 | .510 | 8-16 | .500 | 16-18 | .889 | 8 | 29 | 37 | 35.9 | 19 | 19 | 19 | 2 | 7 | 76 | 61.8 | |
OHIO | 01/20/10 | 65-57 | W | 21-45 | .467 | 5-12 | .417 | 18-25 | .720 | 10 | 24 | 34 | 35.8 | 19 | 15 | 11 | 4 | 4 | 65 | 62.0 | |
at Miami | 01/23/10 | 52-64 | L | 18-45 | .400 | 7-18 | .389 | 9-11 | .818 | 2 | 22 | 24 | 35.1 | 19 | 11 | 13 | 2 | 7 | 52 | 61.4 | |
at Eastern Michigan | 01/27/10 | 64-61 | W | 25-51 | .490 | 6-14 | .429 | 8-13 | .615 | 10 | 23 | 33 | 34.9 | 10 | 17 | 12 | 2 | 10 | 64 | 61.6 | |
CENTRAL MICHIGAN | 01/30/10 | 52-64 | L | 21-55 | .382 | 1-11 | .091 | 9-14 | .643 | 9 | 26 | 35 | 34.9 | 21 | 11 | 14 | 4 | 5 | 52 | 61.1 | |
TOLEDO | 02/01/10 | 58-47 | W | 22-39 | .564 | 4-12 | .333 | 10-13 | .769 | 5 | 17 | 22 | 34.3 | 7 | 14 | 8 | 7 | 4 | 58 | 60.9 | |
at Ball State | 02/04/10 | 59-64 | L | 23-65 | .354 | 4-21 | .190 | 9-15 | .600 | 19 | 24 | 43 | 34.7 | 21 | 9 | 9 | 5 | 5 | 59 | 60.8 | |
at Western Michigan | 02/06/10 | 64-65 | L | 27-54 | .500 | 2-10 | .200 | 8-10 | .800 | 8 | 23 | 31 | 34.5 | 14 | 18 | 13 | 5 | 4 | 64 | 61.0 | |
NORTHERN ILLINOIS | 02/10/10 | 73-69 | W | 27-52 | .519 | 4-13 | .308 | 15-25 | .600 | 13 | 23 | 36 | 34.6 | 18 | 11 | 19 | 5 | 9 | 73 | 61.5 | |
MIAMI | 02/14/10 | 67-64 | W | 25-54 | .463 | 3-13 | .231 | 14-20 | .700 | 12 | 22 | 34 | 34.6 | 12 | 13 | 8 | 4 | 7 | 67 | 61.7 | |
at Buffalo | 02/17/10 | 51-64 | L | 21-45 | .467 | 1-9 | .111 | 8-14 | .571 | 11 | 16 | 27 | 34.3 | 15 | 8 | 16 | 3 | 11 | 51 | 61.3 | |
VALPARAISO | 02/20/10 | 87-70 | W | 30-55 | .545 | 3-6 | .500 | 24-28 | .857 | 12 | 21 | 33 | 34.2 | 17 | 18 | 15 | 2 | 14 | 87 | 62.3 | |
KENT STATE | 02/24/10 | 69-75 | L | 24-50 | .480 | 6-14 | .429 | 15-20 | .750 | 12 | 26 | 38 | 34.4 | 23 | 14 | 17 | 0 | 3 | 69 | 62.5 | |
AKRON | 02/27/10 | 68-74 | L | 22-45 | .489 | 2-10 | .200 | 22-31 | .710 | 7 | 17 | 24 | 34.0 | 15 | 14 | 16 | 1 | 7 | 68 | 62.7 | |
at Ohio | 3/4/2010 | 60-82 | L | 23-57 | .404 | 4-16 | .250 | 10-16 | .625 | 11 | 23 | 34 | 34.0 | 18 | 14 | 20 | 6 | 10 | 60 | 62.6 | |
at Western Michigan | 3/7/10 | 73-75 | L | 29-49 | .592 | 8-12 | .667 | 7-12 | .583 | 9 | 16 | 25 | 33.7 | 17 | 16 | 10 | 2 | 3 | 73 | 63.0 | |
Bowling Green | 1889 | 695-1564 | .444 | 130-399 | .326 | 369-551 | .670 | 327 | 684 | 1011 | 33.7 | 494 | 393 | 420 | 99 | 204 | 1889 | 63.0 | |||
Opponents | 1976 | 689-1591 | .433 | 224-613 | .365 | 374-550 | .680 | 318 | 645 | 963 | 32.1 | 520 | 445 | 392 | 96 | 214 | 1976 | 65.9 | |||
Games played: 30 | Rebounds/game: 33.7 | |
Points/game: 63.0 | Assists/game: 13.1 | |
FG Pct: 44.4 | Turnovers/game: 14.0 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 67.0 | Steals/game: 6.8 | |
Blocks/game: 3.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAYNE STATE | 11/14/09 | 67-45 | W | 17-47 | .362 | 1-10 | .100 | 10-17 | .588 | 10 | 18 | 28 | 28.0 | 14 | 10 | 16 | 1 | 7 | 45 | 45.0 | |
at Xavier | 11/17/09 | 57-101 | L | 35-54 | .648 | 12-19 | .632 | 19-26 | .731 | 10 | 33 | 43 | 35.5 | 17 | 19 | 13 | 4 | 3 | 101 | 73.0 | |
at Iowa | 11/20/09 | 46-68 | L | 24-51 | .471 | 12-25 | .480 | 8-12 | .667 | 7 | 24 | 31 | 34.0 | 9 | 18 | 12 | 1 | 7 | 68 | 71.3 | |
UW-MILWAUKEE | 11/28/09 | 83-90 | Lot | 30-68 | .441 | 11-32 | .344 | 19-29 | .655 | 13 | 27 | 40 | 35.5 | 22 | 15 | 11 | 1 | 9 | 90 | 76.0 | |
FLORIDA INTERNATIONA | 11/30/09 | 67-62 | W | 23-53 | .434 | 7-20 | .350 | 9-13 | .692 | 10 | 18 | 28 | 34.0 | 19 | 13 | 12 | 4 | 8 | 62 | 73.2 | |
SAVANNAH STATE | 12/03/09 | 59-51 | W | 19-47 | .404 | 7-19 | .368 | 6-8 | .750 | 5 | 23 | 28 | 33.0 | 17 | 11 | 15 | 2 | 7 | 51 | 69.5 | |
at Fordham | 12/05/09 | 67-46 | W | 15-63 | .238 | 2-20 | .100 | 14-28 | .500 | 21 | 19 | 40 | 34.0 | 17 | 9 | 15 | 7 | 6 | 46 | 66.1 | |
at Canisius | 12/12/09 | 58-54 | W | 16-52 | .308 | 7-24 | .292 | 15-19 | .789 | 12 | 23 | 35 | 34.1 | 18 | 11 | 13 | 4 | 5 | 54 | 64.6 | |
at Detroit | 12/19/09 | 69-73 | L | 26-56 | .464 | 4-13 | .308 | 17-28 | .607 | 17 | 21 | 38 | 34.6 | 22 | 14 | 14 | 3 | 6 | 73 | 65.6 | |
at Temple | 12/28/09 | 39-63 | L | 23-48 | .479 | 10-23 | .435 | 7-15 | .467 | 8 | 28 | 36 | 34.7 | 12 | 17 | 12 | 5 | 5 | 63 | 65.3 | |
at Towson | 12/30/09 | 70-69 | W | 26-60 | .433 | 10-25 | .400 | 7-14 | .500 | 12 | 23 | 35 | 34.7 | 13 | 19 | 17 | 9 | 7 | 69 | 65.6 | |
ST. LOUIS | 01/02/10 | 59-50 | W | 17-45 | .378 | 6-19 | .316 | 10-14 | .714 | 6 | 18 | 24 | 33.8 | 18 | 12 | 19 | 5 | 9 | 50 | 64.3 | |
at Akron | 01/09/10 | 45-71 | L | 24-56 | .429 | 9-21 | .429 | 14-18 | .778 | 11 | 25 | 36 | 34.0 | 19 | 13 | 13 | 2 | 10 | 71 | 64.8 | |
BUFFALO | 01/14/10 | 65-68 | L | 22-54 | .407 | 9-25 | .360 | 15-18 | .833 | 12 | 25 | 37 | 34.2 | 22 | 16 | 14 | 3 | 8 | 68 | 65.1 | |
at Kent State | 01/17/10 | 76-70 | W | 22-61 | .361 | 11-28 | .393 | 15-19 | .789 | 13 | 19 | 32 | 34.1 | 21 | 16 | 14 | 1 | 13 | 70 | 65.4 | |
OHIO | 01/20/10 | 65-57 | W | 20-54 | .370 | 3-21 | .143 | 14-18 | .778 | 13 | 17 | 30 | 33.8 | 23 | 11 | 9 | 1 | 3 | 57 | 64.9 | |
at Miami | 01/23/10 | 52-64 | L | 19-41 | .463 | 7-14 | .500 | 19-28 | .679 | 6 | 26 | 32 | 33.7 | 14 | 10 | 12 | 7 | 7 | 64 | 64.8 | |
at Eastern Michigan | 01/27/10 | 64-61 | W | 23-53 | .434 | 9-27 | .333 | 6-9 | .667 | 8 | 19 | 27 | 33.3 | 15 | 20 | 11 | 2 | 6 | 61 | 64.6 | |
CENTRAL MICHIGAN | 01/30/10 | 52-64 | L | 21-52 | .404 | 6-19 | .316 | 16-23 | .696 | 10 | 28 | 38 | 33.6 | 17 | 14 | 14 | 5 | 6 | 64 | 64.6 | |
TOLEDO | 02/01/10 | 58-47 | W | 19-45 | .422 | 6-14 | .429 | 3-6 | .500 | 11 | 15 | 26 | 33.2 | 16 | 12 | 12 | 1 | 2 | 47 | 63.7 | |
at Ball State | 02/04/10 | 59-64 | L | 20-48 | .417 | 6-12 | .500 | 18-26 | .692 | 9 | 28 | 37 | 33.4 | 15 | 10 | 11 | 3 | 5 | 64 | 63.7 | |
at Western Michigan | 02/06/10 | 64-65 | L | 25-55 | .455 | 7-18 | .389 | 8-16 | .500 | 11 | 20 | 31 | 33.3 | 14 | 17 | 11 | 2 | 6 | 65 | 63.8 | |
NORTHERN ILLINOIS | 02/10/10 | 73-69 | W | 26-59 | .441 | 6-20 | .300 | 11-14 | .786 | 12 | 19 | 31 | 33.2 | 19 | 18 | 15 | 1 | 11 | 69 | 64.0 | |
MIAMI | 02/14/10 | 67-64 | W | 21-47 | .447 | 11-25 | .440 | 11-14 | .786 | 7 | 20 | 27 | 32.9 | 17 | 13 | 12 | 6 | 4 | 64 | 64.0 | |
at Buffalo | 02/17/10 | 51-64 | L | 23-45 | .511 | 10-25 | .400 | 8-12 | .667 | 8 | 18 | 26 | 32.6 | 12 | 15 | 14 | 1 | 7 | 64 | 64.0 | |
VALPARAISO | 02/20/10 | 87-70 | W | 26-56 | .464 | 6-20 | .300 | 12-15 | .800 | 10 | 18 | 28 | 32.5 | 23 | 18 | 18 | 4 | 9 | 70 | 64.2 | |
KENT STATE | 02/24/10 | 69-75 | L | 25-51 | .490 | 4-15 | .267 | 21-32 | .656 | 6 | 17 | 23 | 32.1 | 22 | 14 | 6 | 1 | 11 | 75 | 64.6 | |
AKRON | 02/27/10 | 68-74 | L | 26-57 | .456 | 7-18 | .389 | 15-20 | .750 | 15 | 18 | 33 | 32.1 | 26 | 18 | 15 | 0 | 6 | 74 | 65.0 | |
at Ohio | 3/4/2010 | 60-82 | L | 31-59 | .525 | 9-18 | .500 | 11-21 | .524 | 11 | 27 | 38 | 32.3 | 16 | 25 | 16 | 7 | 15 | 82 | 65.6 | |
at Western Michigan | 3/7/10 | 73-75 | L | 25-54 | .463 | 9-24 | .375 | 16-18 | .889 | 14 | 11 | 25 | 32.1 | 11 | 17 | 6 | 3 | 6 | 75 | 65.9 | |
Opponents | 1976 | 689-1591 | .433 | 224-613 | .365 | 374-550 | .680 | 318 | 645 | 963 | 32.1 | 520 | 445 | 392 | 96 | 214 | 1976 | 65.9 | |||
Bowling Green | 1889 | 695-1564 | .444 | 130-399 | .326 | 369-551 | .670 | 327 | 684 | 1011 | 33.7 | 494 | 393 | 420 | 99 | 204 | 1889 | 63.0 | |||
Games played: 30 | Rebounds/game: 32.1 | |
Points/game: 65.9 | Assists/game: 14.8 | |
FG Pct: 43.3 | Turnovers/game: 13.1 | |
3FG Pct: 36.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.0 | Steals/game: 7.1 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WAYNE STATE | 39/22 | 28/23 | 67-45 | +22 | 26-51/17-47 | .510/.362 | 7-16/1-10 | .438/.100 | 8-12/10-17 | .667/.588 | 35/28 | +7 | 16/10 | 13/16 | 3/1 | 7/7 | 20/14 |
Xavier | 28/51 | 29/50 | 57-101 | (44) | 24-65/35-54 | .369/.648 | 5-13/12-19 | .385/.632 | 4-13/19-26 | .308/.731 | 26/43 | (17) | 17/19 | 7/13 | 0/4 | 5/3 | 19/17 |
Iowa | 20/33 | 26/35 | 46-68 | (22) | 20-51/24-51 | .392/.471 | 5-15/12-25 | .333/.480 | 1-2/8-12 | .500/.667 | 29/31 | (2) | 17/18 | 15/12 | 1/1 | 4/7 | 11/9 |
UW-MILWAUKEE | 31/35 | 43/39 | 83-90 | (7) | 29-63/30-68 | .460/.441 | 5-15/11-32 | .333/.344 | 20-28/19-29 | .714/.655 | 45/40 | +5 | 16/15 | 15/11 | 3/1 | 6/9 | 21/22 |
FLORIDA INTERNATIONA | 39/26 | 28/36 | 67-62 | +5 | 24-50/23-53 | .480/.434 | 5-20/7-20 | .250/.350 | 14-27/9-13 | .519/.692 | 39/28 | +11 | 13/13 | 15/12 | 7/4 | 6/8 | 14/19 |
SAVANNAH STATE | 28/26 | 31/25 | 59-51 | +8 | 23-55/19-47 | .418/.404 | 2-7/7-19 | .286/.368 | 11-20/6-8 | .550/.750 | 37/28 | +9 | 7/11 | 11/15 | 5/2 | 10/7 | 8/17 |
Fordham | 34/18 | 33/28 | 67-46 | +21 | 26-51/15-63 | .510/.238 | 2-8/2-20 | .250/.100 | 13-22/14-28 | .591/.500 | 48/40 | +8 | 15/9 | 19/15 | 3/7 | 10/6 | 22/17 |
Canisius | 34/27 | 24/27 | 58-54 | +4 | 22-55/16-52 | .400/.308 | 5-15/7-24 | .333/.292 | 9-16/15-19 | .563/.789 | 38/35 | +3 | 14/11 | 12/13 | 4/4 | 7/5 | 18/18 |
Detroit | 22/37 | 47/36 | 69-73 | (4) | 22-49/26-56 | .449/.464 | 6-17/4-13 | .353/.308 | 19-28/17-28 | .679/.607 | 27/38 | (11) | 10/14 | 16/14 | 2/3 | 4/6 | 23/22 |
Temple | 13/32 | 26/31 | 39-63 | (24) | 15-54/23-48 | .278/.479 | 3-15/10-23 | .200/.435 | 6-12/7-15 | .500/.467 | 33/36 | (3) | 7/17 | 11/12 | 2/5 | 5/5 | 16/12 |
Towson | 37/29 | 33/40 | 70-69 | +1 | 30-64/26-60 | .469/.433 | 4-14/10-25 | .286/.400 | 6-16/7-14 | .375/.500 | 45/35 | +10 | 12/19 | 15/17 | 3/9 | 9/7 | 11/13 |
ST. LOUIS | 24/15 | 35/35 | 59-50 | +9 | 19-47/17-45 | .404/.378 | 3-8/6-19 | .375/.316 | 18-21/10-14 | .857/.714 | 36/24 | +12 | 12/12 | 20/19 | 5/5 | 9/9 | 17/18 |
Akron | 28/32 | 17/39 | 45-71 | (26) | 13-47/24-56 | .277/.429 | 5-14/9-21 | .357/.429 | 14-17/14-18 | .824/.778 | 31/36 | (5) | 6/13 | 21/13 | 2/2 | 7/10 | 15/19 |
BUFFALO | 29/38 | 36/30 | 65-68 | (3) | 18-50/22-54 | .360/.407 | 5-15/9-25 | .333/.360 | 24-32/15-18 | .750/.833 | 32/37 | (5) | 9/16 | 10/14 | 5/3 | 5/8 | 14/22 |
Kent State | 28/35 | 48/35 | 76-70 | +6 | 26-51/22-61 | .510/.361 | 8-16/11-28 | .500/.393 | 16-18/15-19 | .889/.789 | 37/32 | +5 | 19/16 | 19/14 | 2/1 | 7/13 | 19/21 |
OHIO | 21/29 | 44/28 | 65-57 | +8 | 21-45/20-54 | .467/.370 | 5-12/3-21 | .417/.143 | 18-25/14-18 | .720/.778 | 34/30 | +4 | 15/11 | 11/9 | 4/1 | 4/3 | 19/23 |
Miami | 20/19 | 32/45 | 52-64 | (12) | 18-45/19-41 | .400/.463 | 7-18/7-14 | .389/.500 | 9-11/19-28 | .818/.679 | 24/32 | (8) | 11/10 | 13/12 | 2/7 | 7/7 | 19/14 |
Eastern Michigan | 28/37 | 36/24 | 64-61 | +3 | 25-51/23-53 | .490/.434 | 6-14/9-27 | .429/.333 | 8-13/6-9 | .615/.667 | 33/27 | +6 | 17/20 | 12/11 | 2/2 | 10/6 | 10/15 |
CENTRAL MICHIGAN | 21/28 | 31/36 | 52-64 | (12) | 21-55/21-52 | .382/.404 | 1-11/6-19 | .091/.316 | 9-14/16-23 | .643/.696 | 35/38 | (3) | 11/14 | 14/14 | 4/5 | 5/6 | 21/17 |
TOLEDO | 26/20 | 32/27 | 58-47 | +11 | 22-39/19-45 | .564/.422 | 4-12/6-14 | .333/.429 | 10-13/3-6 | .769/.500 | 22/26 | (4) | 14/12 | 8/12 | 7/1 | 4/2 | 7/16 |
Ball State | 24/27 | 35/37 | 59-64 | (5) | 23-65/20-48 | .354/.417 | 4-21/6-12 | .190/.500 | 9-15/18-26 | .600/.692 | 43/37 | +6 | 9/10 | 9/11 | 5/3 | 5/5 | 21/15 |
Western Michigan | 32/30 | 32/35 | 64-65 | (1) | 27-54/25-55 | .500/.455 | 2-10/7-18 | .200/.389 | 8-10/8-16 | .800/.500 | 31/31 | - | 18/17 | 13/11 | 5/2 | 4/6 | 14/14 |
NORTHERN ILLINOIS | 27/38 | 46/31 | 73-69 | +4 | 27-52/26-59 | .519/.441 | 4-13/6-20 | .308/.300 | 15-25/11-14 | .600/.786 | 36/31 | +5 | 11/18 | 19/15 | 5/1 | 9/11 | 18/19 |
MIAMI | 27/33 | 40/31 | 67-64 | +3 | 25-54/21-47 | .463/.447 | 3-13/11-25 | .231/.440 | 14-20/11-14 | .700/.786 | 34/27 | +7 | 13/13 | 8/12 | 4/6 | 7/4 | 12/17 |
Buffalo | 20/35 | 31/29 | 51-64 | (13) | 21-45/23-45 | .467/.511 | 1-9/10-25 | .111/.400 | 8-14/8-12 | .571/.667 | 27/26 | +1 | 8/15 | 16/14 | 3/1 | 11/7 | 15/12 |
VALPARAISO | 49/24 | 38/46 | 87-70 | +17 | 30-55/26-56 | .545/.464 | 3-6/6-20 | .500/.300 | 24-28/12-15 | .857/.800 | 33/28 | +5 | 18/18 | 15/18 | 2/4 | 14/9 | 17/23 |
KENT STATE | 38/26 | 31/49 | 69-75 | (6) | 24-50/25-51 | .480/.490 | 6-14/4-15 | .429/.267 | 15-20/21-32 | .750/.656 | 38/23 | +15 | 14/14 | 17/6 | 0/1 | 3/11 | 23/22 |
AKRON | 27/40 | 41/34 | 68-74 | (6) | 22-45/26-57 | .489/.456 | 2-10/7-18 | .200/.389 | 22-31/15-20 | .710/.750 | 24/33 | (9) | 14/18 | 16/15 | 1/0 | 7/6 | 15/26 |
Ohio | 15/33 | 45/49 | 60-82 | (22) | 23-57/31-59 | .404/.525 | 4-16/9-18 | .250/.500 | 10-16/11-21 | .625/.524 | 34/38 | (4) | 14/25 | 20/16 | 6/7 | 10/15 | 18/16 |
Western Michigan | 39/38 | 34/37 | 73-75 | (2) | 29-49/25-54 | .592/.463 | 8-12/9-24 | .667/.375 | 7-12/16-18 | .583/.889 | 25/25 | - | 16/17 | 10/6 | 2/3 | 3/6 | 17/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 04 | 10 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | CRAWFORD, | KRAUS,LUK | GOINS,DAR | THOMAS,SC | ERGER,JAM | JAKUBOWSK | CALHOUN,A |
WAYNE STATE | 11/14/09 | 67-45 | W | 1-1-2 | 2-2-0 | 7-4-1 | 15-4-3 | 0-0-0 | 4-5-3 | 0-1-0 |
at Xavier | 11/17/09 | 57-101 | L | 2-2-5 | 0-1-0 | 2-0-0 | 13-6-3 | 0-0-0 | 4-0-4 | 4-0-0 |
at Iowa | 11/20/09 | 46-68 | L | 0-1-4 | 2-1-1 | 0-1-0 | 5-6-3 | DNP | 5-4-5 | DNP |
UW-MILWAUKEE | 11/28/09 | 83-90 | OL | 13-5-2 | DNP | DNP | 10-6-5 | DNP | 16-2-7 | DNP |
FLORIDA INTERNATIONA | 11/30/09 | 67-62 | W | 2-1-3 | 6-1-1 | 2-1-0 | 10-6-1 | DNP | 7-0-3 | DNP |
SAVANNAH STATE | 12/03/09 | 59-51 | W | 2-0-1 | 0-1-0 | 2-1-0 | 8-9-1 | DNP | 14-2-1 | DNP |
at Fordham | 12/05/09 | 67-46 | W | 0-0-0 | 0-1-2 | 4-1-0 | 10-5-4 | 3-0-0 | 6-6-3 | DNP |
at Canisius | 12/12/09 | 58-54 | W | 0-0-0 | 0-0-0 | 0-0-0 | 10-8-4 | DNP | 5-4-5 | DNP |
at Detroit | 12/19/09 | 69-73 | L | 15-0-0 | 0-0-0 | 0-0-0 | 11-2-3 | DNP | 17-3-3 | DNP |
at Temple | 12/28/09 | 39-63 | L | 3-3-0 | 0-0-0 | 0-1-0 | 7-6-1 | 0-2-0 | 5-3-3 | DNP |
at Towson | 12/30/09 | 70-69 | W | 6-0-3 | DNP | DNP | 10-6-2 | 0-1-0 | 12-4-1 | DNP |
ST. LOUIS | 01/02/10 | 59-50 | W | 8-0-3 | DNP | 0-0-0 | 7-2-4 | 0-0-1 | 0-2-3 | DNP |
at Akron | 01/09/10 | 45-71 | L | 2-1-1 | 0-0-0 | DNP | 3-7-2 | 2-0-0 | 17-1-0 | DNP |
BUFFALO | 01/14/10 | 65-68 | L | 3-2-2 | DNP | DNP | 21-10-1 | 0-0-0 | 9-2-4 | DNP |
at Kent State | 01/17/10 | 76-70 | W | 0-1-0 | DNP | DNP | 27-7-2 | 0-0-0 | 4-5-11 | DNP |
OHIO | 01/20/10 | 65-57 | W | 4-0-0 | DNP | DNP | 16-5-3 | 0-0-0 | 18-1-3 | DNP |
at Miami | 01/23/10 | 52-64 | L | 8-0-3 | DNP | DNP | 10-5-1 | 0-0-0 | 3-2-0 | DNP |
at Eastern Michigan | 01/27/10 | 64-61 | W | 10-4-2 | DNP | DNP | 18-6-4 | 0-0-0 | 9-1-3 | DNP |
CENTRAL MICHIGAN | 01/30/10 | 52-64 | L | 2-1-3 | 2-1-0 | 2-0-0 | 13-7-3 | 0-0-0 | 5-3-2 | DNP |
TOLEDO | 02/01/10 | 58-47 | W | 0-0-1 | 0-0-0 | 2-0-0 | 14-6-2 | 0-1-0 | 8-4-3 | DNP |
at Ball State | 02/04/10 | 59-64 | L | 3-2-3 | DNP | 0-0-0 | 10-10-3 | 0-0-0 | 13-1-1 | DNP |
at Western Michigan | 02/06/10 | 64-65 | L | 9-2-6 | DNP | DNP | 14-6-3 | 0-0-0 | 0-5-4 | DNP |
NORTHERN ILLINOIS | 02/10/10 | 73-69 | W | 6-2-1 | DNP | DNP | 26-6-2 | 0-1-0 | 7-1-7 | DNP |
MIAMI | 02/14/10 | 67-64 | W | 4-1-1 | DNP | DNP | 6-10-6 | 0-0-0 | 8-0-2 | DNP |
at Buffalo | 02/17/10 | 51-64 | L | 2-2-0 | DNP | DNP | 21-4-0 | 0-0-0 | 4-2-4 | DNP |
VALPARAISO | 02/20/10 | 87-70 | W | 0-0-0 | 0-0-0 | DNP | 12-11-6 | 0-0-0 | 19-2-3 | DNP |
KENT STATE | 02/24/10 | 69-75 | L | 3-0-0 | 3-0-0 | DNP | 14-3-5 | 3-1-0 | 8-4-4 | DNP |
AKRON | 02/27/10 | 68-74 | L | 0-0-0 | 0-0-0 | DNP | 16-8-1 | 0-1-1 | 6-3-5 | DNP |
at Ohio | 3/4/2010 | 60-82 | L | 0-0-2 | 16-0-0 | DNP | 17-9-2 | 0-0-0 | 4-4-8 | DNP |
at Western Michigan | 3/7/10 | 73-75 | L | 3-1-1 | 2-1-1 | DNP | 23-3-4 | DNP | 11-1-7 | DNP |
22 | 32 | 33 | 34 | 45 | 50 | ||||
Opponent | Date | Score | WL | BROWN,DEE | KARAFFA,M | MCELROY,D | MARSCHALL | POLK,OTIS | LARSON,MA |
WAYNE STATE | 11/14/09 | 67-45 | W | 6-0-2 | 0-2-0 | 5-3-0 | 7-3-2 | 14-6-2 | 6-4-1 |
at Xavier | 11/17/09 | 57-101 | L | 9-3-1 | 0-0-0 | 1-2-0 | 1-3-1 | 11-1-2 | 10-3-1 |
at Iowa | 11/20/09 | 46-68 | L | 8-0-1 | DNP | 5-2-0 | 4-4-1 | 5-5-1 | 12-3-1 |
UW-MILWAUKEE | 11/28/09 | 83-90 | OL | 11-4-2 | DNP | 2-0-0 | 12-6-0 | 13-11-0 | 6-6-0 |
FLORIDA INTERNATIONA | 11/30/09 | 67-62 | W | 20-2-1 | DNP | 0-1-0 | 7-8-0 | 7-11-1 | 6-7-3 |
SAVANNAH STATE | 12/03/09 | 59-51 | W | 6-4-0 | DNP | 0-0-0 | 10-6-1 | 10-8-3 | 7-5-0 |
at Fordham | 12/05/09 | 67-46 | W | 14-7-2 | DNP | 8-2-1 | 8-3-0 | 9-11-1 | 5-7-2 |
at Canisius | 12/12/09 | 58-54 | W | 16-2-2 | DNP | 2-1-0 | 8-7-0 | 13-7-3 | 4-5-0 |
