Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| J. Ranz | .327 | 45-45 | 147 | 28 | 48 | 5 | 1 | 0 | 6 | 55 | .374 | 5 | 5 | 11 | 0 | .369 | 0 | 1 | 17-22 | 72 | 2 | 6 | .925 | 
| P. Kreuz | .281 | 46-46 | 135 | 9 | 38 | 5 | 2 | 0 | 18 | 47 | .348 | 14 | 0 | 7 | 0 | .349 | 0 | 4 | 0-0 | 72 | 7 | 3 | .963 | 
| A. Patterson | .256 | 49-49 | 125 | 11 | 32 | 5 | 0 | 1 | 10 | 40 | .320 | 5 | 1 | 18 | 0 | .290 | 0 | 4 | 0-1 | 88 | 100 | 27 | .874 | 
| H. West | .250 | 48-48 | 152 | 20 | 38 | 11 | 5 | 0 | 18 | 59 | .388 | 7 | 4 | 19 | 1 | .301 | 0 | 10 | 4-5 | 53 | 108 | 21 | .885 | 
| J. Kulics | .246 | 29-18 | 57 | 5 | 14 | 1 | 0 | 0 | 4 | 15 | .263 | 2 | 1 | 9 | 0 | .283 | 0 | 0 | 0-0 | 11 | 9 | 0 | 1.000 | 
| M. Cricks | .241 | 49-49 | 145 | 12 | 35 | 9 | 1 | 0 | 13 | 46 | .317 | 16 | 2 | 25 | 0 | .325 | 0 | 3 | 0-1 | 101 | 90 | 19 | .910 | 
| M. Phillips | .221 | 50-48 | 95 | 5 | 21 | 6 | 2 | 0 | 7 | 31 | .326 | 3 | 1 | 13 | 0 | .253 | 0 | 3 | 2-2 | 171 | 27 | 8 | .961 | 
| E. Johnson | .214 | 33-5 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 1 | 2-2 | 3 | 1 | 2 | .667 | 
| G. Gholston | .188 | 37-36 | 101 | 1 | 19 | 5 | 0 | 0 | 6 | 24 | .238 | 5 | 1 | 27 | 0 | .234 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 | 
| A. Hamilton | .164 | 45-35 | 116 | 6 | 19 | 5 | 0 | 0 | 10 | 24 | .207 | 3 | 3 | 16 | 0 | .205 | 0 | 2 | 0-0 | 112 | 25 | 3 | .979 | 
| L. Mercer | .143 | 17-4 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 2 | 1 | 5 | 0 | .250 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 | 
| J. Behling | .115 | 39-35 | 87 | 1 | 10 | 2 | 0 | 0 | 2 | 12 | .138 | 7 | 1 | 11 | 0 | .189 | 0 | 1 | 1-1 | 263 | 19 | 4 | .986 | 
| G. Michael | .114 | 43-30 | 79 | 11 | 9 | 0 | 0 | 0 | 0 | 9 | .114 | 1 | 1 | 11 | 0 | .136 | 0 | 1 | 1-1 | 26 | 4 | 2 | .938 | 
| C. Reitz | .102 | 29-21 | 49 | 6 | 5 | 1 | 1 | 0 | 1 | 8 | .163 | 0 | 1 | 14 | 0 | .120 | 0 | 0 | 0-0 | 18 | 4 | 0 | 1.000 | 
| M. Thompson | .000 | 8-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ---------- | |||||||||||||||||||||||
| J. Wolf | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 47 | 3 | .947 | 
| Totals | .221 | 50-50 | 1332 | 123 | 294 | 55 | 12 | 1 | 95 | 376 | .282 | 71 | 22 | 193 | 1 | .272 | 0 | 32 | 27-35 | 1002 | 465 | 99 | .937 | 
| Opponents | .286 | 50-50 | 1390 | 245 | 398 | 70 | 15 | 11 | 198 | 531 | .382 | 103 | 11 | 138 | 1 | .340 | 2 | 47 | 76-86 | 1040 | 510 | 77 | .953 | 
| LOB - Team (291), Opp (309). DPs turned - Team (14), Opp (16). IBB - Team (3), G. Gholston 1, M. Cricks 1, J. Kulics 1, Opp (3). Picked off - J. Ranz 1. | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| J. Wolf | 2.55 | 11-14 | 28-25 | 20 | 4/0 | 0 | 172.2 | 166 | 90 | 63 | 46 | 73 | 28 | 6 | 4 | 687 | .242 | 11 | 4 | 1 | 0 | 23 | 
| J. Kulics | 4.02 | 1-1 | 6-3 | 0 | 0/1 | 0 | 15.2 | 26 | 17 | 9 | 4 | 3 | 5 | 0 | 1 | 71 | .366 | 1 | 1 | 0 | 1 | 4 | 
| G. Gholston | 4.70 | 0-11 | 22-13 | 8 | 0/0 | 1 | 92.1 | 130 | 83 | 62 | 36 | 45 | 27 | 7 | 4 | 407 | .319 | 7 | 7 | 0 | 1 | 12 | 
| A. Hamilton | 4.99 | 4-8 | 17-9 | 4 | 0/1 | 0 | 53.1 | 77 | 55 | 38 | 16 | 17 | 10 | 2 | 2 | 237 | .325 | 3 | 1 | 1 | 0 | 8 | 
| Totals | 3.44 | 16-34 | 50-50 | 32 | 5/1 | 1 | 334.0 | 399 | 245 | 164 | 102 | 138 | 70 | 15 | 11 | 1402 | .285 | 22 | 13 | 2 | 2 | 47 | 
| Opponents | 1.41 | 34-16 | 50-50 | 36 | 13/0 | 4 | 347.0 | 294 | 123 | 70 | 71 | 193 | 55 | 12 | 1 | 1332 | .221 | 13 | 22 | 1 | 0 | 32 | 
| PB - Team (14), M. Phillips 14, Opp (14). SBA/ATT - M. Phillips (64-74), J. Wolf (40-43), A. Hamilton (17-19), G. Gholston (15-18), J. Kulics (2-4), E. Johnson (2-2). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| C. Reitz | 22 | 18 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| J. Kulics | 20 | 11 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 | 
| L. Mercer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| J. Behling | 286 | 263 | 19 | 4 | .986 | 4 | 0 | 0 | --- | 0 | 0 | 
| A. Hamilton | 140 | 112 | 25 | 3 | .979 | 2 | 17 | 2 | .895 | 0 | 0 | 
| P. Kreuz | 82 | 72 | 7 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 | 
| M. Phillips | 206 | 171 | 27 | 8 | .961 | 4 | 64 | 10 | .865 | 14 | 0 | 
| G. Gholston | 25 | 2 | 22 | 1 | .960 | 0 | 15 | 3 | .833 | 0 | 0 | 
| J. Wolf | 57 | 7 | 47 | 3 | .947 | 2 | 40 | 3 | .930 | 0 | 0 | 
| G. Michael | 32 | 26 | 4 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 | 
| J. Ranz | 80 | 72 | 2 | 6 | .925 | 0 | 0 | 0 | --- | 0 | 0 | 
| M. Cricks | 210 | 101 | 90 | 19 | .910 | 6 | 0 | 0 | --- | 0 | 0 | 
| H. West | 182 | 53 | 108 | 21 | .885 | 2 | 0 | 0 | --- | 0 | 0 | 
| A. Patterson | 215 | 88 | 100 | 27 | .874 | 5 | 0 | 0 | --- | 0 | 0 | 
| E. Johnson | 6 | 3 | 1 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 | 
| M. Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 1566 | 1002 | 465 | 99 | .937 | 14 | 76 | 10 | .884 | 14 | 0 | 
| Opponents | 1627 | 1040 | 510 | 77 | .953 | 16 | 27 | 8 | .771 | 14 | 0 | 
Analysis Statistics | 
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| J. Behling | 0 | 2 | .000 | 10 | 85 | .118 | 4 | 37 | .108 | 6 | 50 | .120 | 0 | 0 | --- | 3 | 18 | .167 | 21 | 42 | 0.5 | 
| M. Cricks | 1 | 3 | .333 | 34 | 142 | .239 | 18 | 77 | .234 | 17 | 68 | .250 | 0 | 0 | --- | 7 | 24 | .292 | 41 | 41 | 1.0 | 
| G. Gholston | 1 | 2 | .500 | 18 | 99 | .182 | 8 | 40 | .200 | 11 | 61 | .180 | 108 | 318 | .340 | 9 | 30 | .300 | 16 | 35 | 0.5 | 
| A. Hamilton | 0 | 2 | .000 | 19 | 114 | .167 | 7 | 55 | .127 | 12 | 61 | .197 | 50 | 163 | .307 | 10 | 32 | .313 | 30 | 43 | 0.7 | 
| E. Johnson | 0 | 0 | --- | 3 | 14 | .214 | 1 | 4 | .250 | 2 | 10 | .200 | 0 | 0 | --- | 0 | 5 | .000 | 1 | 6 | 0.2 | 
| P. Kreuz | 2 | 2 | 1.000 | 36 | 133 | .271 | 21 | 68 | .309 | 17 | 67 | .254 | 0 | 0 | --- | 10 | 26 | .385 | 37 | 48 | 0.8 | 
| J. Kulics | 0 | 1 | .000 | 14 | 56 | .250 | 9 | 32 | .281 | 5 | 25 | .200 | 19 | 55 | .345 | 3 | 12 | .250 | 16 | 16 | 1.0 | 
| L. Mercer | 0 | 0 | --- | 3 | 21 | .143 | 0 | 9 | .000 | 3 | 12 | .250 | 0 | 0 | --- | 5 | 7 | .714 | 5 | 7 | 0.7 | 
| G. Michael | 0 | 2 | .000 | 9 | 77 | .117 | 2 | 32 | .063 | 7 | 47 | .149 | 0 | 0 | --- | 3 | 24 | .125 | 20 | 34 | 0.6 | 
| A. Patterson | 1 | 2 | .500 | 31 | 123 | .252 | 11 | 49 | .224 | 21 | 76 | .276 | 0 | 0 | --- | 8 | 26 | .308 | 29 | 42 | 0.7 | 
| M. Phillips | 0 | 0 | --- | 21 | 95 | .221 | 10 | 40 | .250 | 11 | 55 | .200 | 0 | 0 | --- | 9 | 24 | .375 | 28 | 33 | 0.8 | 
| J. Ranz | 1 | 4 | .250 | 47 | 143 | .329 | 15 | 47 | .319 | 33 | 100 | .330 | 0 | 0 | --- | 22 | 54 | .407 | 24 | 48 | 0.5 | 
| C. Reitz | 0 | 0 | --- | 5 | 49 | .102 | 1 | 16 | .063 | 4 | 33 | .121 | 0 | 0 | --- | 2 | 9 | .222 | 14 | 14 | 1.0 | 
| M. Thompson | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 2 | 2.5 | 
| H. West | 0 | 3 | .000 | 38 | 149 | .255 | 19 | 70 | .271 | 19 | 82 | .232 | 0 | 0 | --- | 9 | 30 | .300 | 39 | 58 | 0.7 | 
| Totals | 6 | 23 | .261 | 288 | 1309 | .220 | 126 | 580 | .217 | 168 | 752 | .223 | 281 | 978 | .287 | 100 | 322 | .311 | 326 | 469 | 0.7 | 
| Opponents | 0 | 0 | --- | 398 | 1390 | .286 | 199 | 635 | .313 | 199 | 755 | .264 | 167 | 790 | .211 | 120 | 310 | .387 | 335 | 406 | 0.8 | 
|   | 
  pinch hitting  | 
with runners in scoring pos  | 
w/rnr on 3rd and LT 2 out  | 
  with 2 outs  | 
2- out  | 
success advancing rnrs  | 
#rnrs adv  | 
  rnrs  | 
  rch  | 
  rch  | 
  | 
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | 
| J. Behling | 0 | 3 | .000 | 2 | 21 | .095 | 7 | 74 | .095 | 4 | 32 | .125 | 1 | 12 | 39 | .308 | 6 | 26 | 3 | 6 | 1 | 
| M. Cricks | 0 | 0 | --- | 11 | 47 | .234 | 30 | 128 | .234 | 15 | 47 | .319 | 5 | 33 | 84 | .393 | 10 | 20 | 5 | 4 | 6 | 
| G. Gholston | 0 | 1 | .000 | 4 | 22 | .182 | 17 | 86 | .198 | 6 | 25 | .240 | 3 | 11 | 41 | .268 | 4 | 19 | 2 | 3 | 3 | 
| A. Hamilton | 0 | 4 | .000 | 6 | 38 | .158 | 18 | 113 | .159 | 7 | 44 | .159 | 3 | 20 | 60 | .333 | 7 | 33 | 7 | 6 | 2 | 
| E. Johnson | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 13 | .231 | 2 | 5 | .400 | 0 | 2 | 5 | .400 | 4 | 5 | 0 | 0 | 3 | 
| P. Kreuz | 0 | 0 | --- | 14 | 45 | .311 | 35 | 122 | .287 | 12 | 49 | .245 | 7 | 39 | 77 | .506 | 7 | 30 | 7 | 9 | 3 | 
| J. Kulics | 3 | 10 | .300 | 6 | 17 | .353 | 14 | 56 | .250 | 2 | 18 | .111 | 1 | 11 | 33 | .333 | 4 | 13 | 2 | 4 | 1 | 
| L. Mercer | 2 | 11 | .182 | 0 | 7 | .000 | 3 | 19 | .158 | 0 | 4 | .000 | 0 | 2 | 10 | .200 | 3 | 4 | 1 | 0 | 2 | 
| G. Michael | 0 | 0 | --- | 1 | 16 | .063 | 9 | 75 | .120 | 3 | 24 | .125 | 0 | 11 | 34 | .324 | 4 | 20 | 3 | 4 | 0 | 
| A. Patterson | 0 | 0 | --- | 6 | 33 | .182 | 30 | 113 | .265 | 6 | 31 | .194 | 1 | 26 | 54 | .481 | 14 | 21 | 5 | 5 | 1 | 
| M. Phillips | 0 | 0 | --- | 6 | 25 | .240 | 20 | 86 | .233 | 4 | 26 | .154 | 3 | 16 | 43 | .372 | 5 | 23 | 1 | 6 | 1 | 
| J. Ranz | 0 | 0 | --- | 9 | 25 | .360 | 41 | 128 | .320 | 7 | 30 | .233 | 3 | 23 | 48 | .479 | 3 | 15 | 14 | 14 | 2 | 
| C. Reitz | 0 | 2 | .000 | 1 | 7 | .143 | 5 | 41 | .122 | 3 | 16 | .188 | 1 | 3 | 16 | .188 | 0 | 11 | 1 | 4 | 2 | 
| M. Thompson | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 2 | 0 | 
| H. West | 0 | 0 | --- | 15 | 36 | .417 | 36 | 136 | .265 | 8 | 37 | .216 | 8 | 38 | 80 | .475 | 20 | 25 | 7 | 7 | 7 | 
| Totals | 6 | 37 | .162 | 82 | 345 | .238 | 268 | 1199 | .224 | 79 | 390 | .203 | 36 | 248 | 628 | .395 | 91 | 291 | 58 | 74 | 34 | 
| Opponents | 5 | 21 | .238 | 137 | 436 | .314 | 357 | 1263 | .283 | 115 | 415 | .277 | 80 | 361 | 706 | .511 | 103 | 309 | 64 | 77 | 24 | 
| 
 Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out  | 
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| G. Gholston | 14 | 53 | .264 | 116 | 354 | .328 | 76 | 213 | .357 | 54 | 194 | .278 | 38 | 85 | .447 | 38 | 122 | .311 | 106 | 93 | 1.1 | 
| A. Hamilton | 19 | 57 | .333 | 58 | 180 | .322 | 42 | 117 | .359 | 35 | 120 | .292 | 22 | 52 | .423 | 16 | 69 | .232 | 30 | 97 | 0.3 | 
| J. Kulics | 1 | 4 | .250 | 25 | 67 | .373 | 10 | 27 | .370 | 16 | 44 | .364 | 6 | 14 | .429 | 10 | 21 | .476 | 5 | 29 | 0.2 | 
| J. Wolf | 42 | 171 | .246 | 124 | 516 | .240 | 71 | 278 | .255 | 95 | 409 | .232 | 54 | 159 | .340 | 51 | 203 | .251 | 194 | 187 | 1.0 | 
| Totals | 76 | 285 | .267 | 323 | 1117 | .289 | 199 | 635 | .313 | 200 | 767 | .261 | 120 | 310 | .387 | 115 | 415 | .277 | 335 | 406 | 0.8 | 
| Opponents | 107 | 432 | .248 | 187 | 900 | .208 | 126 | 580 | .217 | 168 | 752 | .223 | 100 | 322 | .311 | 79 | 390 | .203 | 298 | 435 | 0.7 | 
|   Player  | 
  app-gs  | 
ip/ app  | 
  h/g  | 
  r/g  | 
  er/g  | 
  bb/g  | 
  so/g  | 
k/bb ratio  | 
  2b/g  | 
  3b/g  | 
  hr/g  | 
  fo/g  | 
  go/g  | 
  bf/g  | 
  sba-att  | 
sba pct  | 
| G. Gholston | 22-13 | 4.20 | 9.86 | 6.29 | 4.70 | 2.73 | 3.41 | 1.3 | 2.05 | 0.53 | 0.30 | 8.04 | 7.05 | 34.87 | 15-18 | .833 | 
| A. Hamilton | 17-9 | 3.14 | 10.11 | 7.22 | 4.99 | 2.10 | 2.23 | 1.1 | 1.31 | 0.26 | 0.26 | 3.94 | 12.73 | 34.39 | 17-19 | .895 | 
| J. Kulics | 6-3 | 2.61 | 11.62 | 7.60 | 4.02 | 1.79 | 1.34 | 0.8 | 2.23 | 0.00 | 0.45 | 2.23 | 12.96 | 35.74 | 2-4 | .500 | 
| J. Wolf | 28-25 | 6.17 | 6.73 | 3.65 | 2.55 | 1.86 | 2.96 | 1.6 | 1.14 | 0.24 | 0.16 | 7.86 | 7.58 | 30.69 | 40-43 | .930 | 
| Totals | 50-50 | 6.68 | 8.36 | 5.13 | 3.44 | 2.14 | 2.89 | 1.4 | 1.47 | 0.31 | 0.23 | 7.02 | 8.51 | 32.67 | 76-86 | .771 | 
| Opponents | 50-50 | 6.94 | 5.93 | 2.48 | 1.41 | 1.43 | 3.89 | 2.7 | 1.11 | 0.24 | 0.02 | 6.01 | 8.78 | 29.33 | 27-35 | .884 | 
* = average based on 7-inning game
Games Summary | 
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | 
| Bowling Green | 10 | 12 | 15 | 7 | 24 | 28 | 23 | 1 | 0 | 3 | 123 | Opponents | 59 | 25 | 35 | 33 | 38 | 30 | 17 | 8 | 0 | 0 | 245 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 0-13 | 3-9 | 0-5 | 3-0 | 3-4 | 2-0 | 2-3 | 1-0 | 1-0 | 1-0 | 0-0 | 
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 5-0 | 2-0 | 2-5 | 3-2 | 0-3 | 2-8 | 2-1 | 0-6 | 0-2 | 0-3 | 0-4 | 
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 3-2 | 6-4 | 8-3 | 9-1 | 9-1 | 12-1 | 
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 5-16 | 5-19 | 4-23 | 4-23 | 4-18 | 2-19 | 
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 8-16 | 5-11 | 4-8 | 3-10 | 3-8 | 2-5 | 
Won-loss streaks:
| Current winning streak | 4 | 
| Longest winning streak | 4 | 
| Longest losing streak | 13 | 
| Attendance | Total | Dates | Average | 
| HOME | 1322 | 16 | 82 | 
| AWAY | 5352 | 34 | 157 | 
| TOTAL | 6674 | 50 | 133 | 
Category Leaders | 
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| J. Ranz | .303 | 27-27 | 89 | 13 | 27 | 3 | 1 | 0 | 5 | 32 | .360 | 3 | 4 | 6 | 0 | .354 | 0 | 1 | 11-14 | 38 | 0 | 2 | .950 | 
| P. Kreuz | .290 | 30-30 | 93 | 6 | 27 | 4 | 2 | 0 | 13 | 35 | .376 | 10 | 0 | 5 | 0 | .359 | 0 | 4 | 0-0 | 50 | 5 | 2 | .965 | 
| A. Patterson | .282 | 31-31 | 85 | 9 | 24 | 5 | 0 | 1 | 7 | 32 | .376 | 3 | 0 | 13 | 0 | .307 | 0 | 3 | 0-1 | 54 | 63 | 13 | .900 | 
| H. West | .269 | 30-30 | 104 | 15 | 28 | 6 | 5 | 0 | 12 | 44 | .423 | 6 | 1 | 9 | 0 | .315 | 0 | 4 | 2-2 | 32 | 77 | 14 | .886 | 
| M. Phillips | .262 | 32-31 | 65 | 3 | 17 | 5 | 1 | 0 | 5 | 24 | .369 | 2 | 1 | 10 | 0 | .294 | 0 | 3 | 2-2 | 114 | 21 | 6 | .957 | 
| E. Johnson | .250 | 23-4 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 5 | 0 | .308 | 0 | 1 | 0-0 | 2 | 1 | 2 | .600 | 
| M. Cricks | .245 | 31-31 | 98 | 7 | 24 | 7 | 1 | 0 | 8 | 33 | .337 | 9 | 2 | 19 | 0 | .321 | 0 | 3 | 0-0 | 71 | 66 | 11 | .926 | 
| J. Kulics | .216 | 20-11 | 37 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .243 | 2 | 1 | 6 | 0 | .275 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 | 
| G. Gholston | .190 | 22-21 | 63 | 1 | 12 | 3 | 0 | 0 | 5 | 15 | .238 | 3 | 1 | 14 | 0 | .239 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 | 
| A. Hamilton | .155 | 28-23 | 84 | 5 | 13 | 2 | 0 | 0 | 3 | 15 | .179 | 1 | 1 | 12 | 0 | .174 | 0 | 1 | 0-0 | 79 | 18 | 3 | .970 | 
| L. Mercer | .154 | 9-4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 1 | 3 | 0 | .267 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 | 
| C. Reitz | .129 | 17-10 | 31 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .226 | 0 | 1 | 7 | 0 | .156 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 | 
| G. Michael | .100 | 29-23 | 60 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .100 | 0 | 1 | 7 | 0 | .115 | 0 | 1 | 1-1 | 23 | 4 | 1 | .964 | 
| J. Behling | .048 | 26-23 | 62 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .081 | 6 | 1 | 10 | 0 | .145 | 0 | 1 | 0-0 | 199 | 13 | 2 | .991 | 
| M. Thompson | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| Totals | .219 | 32-32 | 904 | 78 | 198 | 39 | 11 | 1 | 63 | 262 | .290 | 47 | 15 | 128 | 0 | .269 | 0 | 23 | 16-20 | 690 | 334 | 60 | .945 | 
| Opponents | .262 | 32-32 | 922 | 127 | 242 | 40 | 6 | 3 | 105 | 303 | .329 | 58 | 8 | 92 | 0 | .312 | 0 | 28 | 49-58 | 708 | 353 | 53 | .952 | 
| LOB - Team (203), Opp (199). DPs turned - Team (10), Opp (10). IBB - Team (1), J. Kulics 1, Opp (3). | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| J. Wolf | 1.48 | 9-9 | 19-19 | 16 | 4/0 | 0 | 132.0 | 116 | 50 | 28 | 31 | 55 | 18 | 2 | 0 | 506 | .229 | 6 | 3 | 0 | 0 | 17 | 
| A. Hamilton | 2.90 | 2-3 | 8-3 | 2 | 0/1 | 0 | 31.1 | 29 | 20 | 13 | 6 | 6 | 5 | 0 | 0 | 124 | .234 | 1 | 1 | 0 | 0 | 6 | 
| J. Kulics | 3.94 | 0-1 | 3-1 | 0 | 0/1 | 0 | 5.1 | 8 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 0 | 
| G. Gholston | 4.45 | 0-8 | 13-9 | 6 | 0/0 | 0 | 61.1 | 89 | 52 | 39 | 20 | 31 | 14 | 4 | 3 | 271 | .328 | 4 | 3 | 0 | 0 | 5 | 
| Totals | 2.53 | 11-21 | 32-32 | 24 | 5/1 | 0 | 230.0 | 242 | 127 | 83 | 58 | 92 | 40 | 6 | 3 | 922 | .262 | 11 | 8 | 0 | 0 | 28 | 
| Opponents | 1.60 | 21-11 | 32-32 | 24 | 5/0 | 2 | 236.0 | 198 | 78 | 54 | 47 | 128 | 39 | 11 | 1 | 904 | .219 | 11 | 15 | 1 | 0 | 23 | 
| PB - Team (8), M. Phillips 8, Opp (9). SBA/ATT - M. Phillips (48-57), J. Wolf (27-30), G. Gholston (11-14), A. Hamilton (11-12), J. Kulics (0-2), E. Johnson (1-1). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| J. Kulics | 13 | 9 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 | 
| C. Reitz | 13 | 9 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
