Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| J. Ranz | .315 | 44-44 | 146 | 22 | 46 | 6 | 2 | 0 | 7 | 56 | .384 | 11 | 0 | 12 | 0 | .363 | 0 | 0 | 29-33 | 57 | 3 | 11 | .845 | 
| C. Bates | .315 | 45-43 | 127 | 19 | 40 | 5 | 2 | 2 | 15 | 55 | .433 | 9 | 1 | 18 | 0 | .362 | 1 | 0 | 2-2 | 86 | 79 | 27 | .859 | 
| P. Kreuz | .295 | 43-41 | 105 | 18 | 31 | 4 | 2 | 1 | 16 | 42 | .400 | 11 | 3 | 5 | 1 | .378 | 0 | 3 | 3-5 | 51 | 3 | 3 | .947 | 
| A. Hamilton | .295 | 46-46 | 129 | 9 | 38 | 1 | 1 | 0 | 21 | 41 | .318 | 9 | 3 | 8 | 0 | .355 | 0 | 3 | 1-2 | 163 | 28 | 8 | .960 | 
| M. Phillips | .283 | 41-37 | 99 | 6 | 28 | 6 | 0 | 1 | 12 | 37 | .374 | 5 | 2 | 11 | 1 | .327 | 1 | 5 | 3-3 | 177 | 23 | 4 | .980 | 
| M. Cricks | .264 | 45-45 | 121 | 19 | 32 | 6 | 1 | 1 | 21 | 43 | .355 | 13 | 0 | 19 | 0 | .331 | 2 | 4 | 4-5 | 101 | 70 | 5 | .972 | 
| C. Sather | .205 | 35-17 | 39 | 9 | 8 | 1 | 0 | 0 | 0 | 9 | .231 | 5 | 3 | 4 | 0 | .340 | 0 | 4 | 7-9 | 11 | 1 | 2 | .857 | 
| G. Michael | .200 | 43-36 | 95 | 10 | 19 | 1 | 0 | 0 | 7 | 20 | .211 | 1 | 2 | 8 | 0 | .222 | 1 | 4 | 5-5 | 31 | 0 | 3 | .912 | 
| E. Johnson | .178 | 32-10 | 45 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .200 | 2 | 2 | 12 | 0 | .245 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 | 
| H. West | .150 | 39-39 | 100 | 12 | 15 | 2 | 1 | 0 | 9 | 19 | .190 | 12 | 3 | 25 | 0 | .259 | 1 | 8 | 1-1 | 42 | 77 | 14 | .895 | 
| G. Gholston | .125 | 7-7 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 7 | 0 | .125 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 | 
| E. Zwinck | .123 | 34-17 | 65 | 10 | 8 | 0 | 0 | 0 | 0 | 8 | .123 | 4 | 2 | 9 | 0 | .197 | 0 | 0 | 2-3 | 13 | 18 | 5 | .861 | 
| W. Nicholson | .098 | 25-14 | 41 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .122 | 1 | 0 | 6 | 1 | .119 | 0 | 0 | 0-0 | 24 | 25 | 5 | .907 | 
| R. Fett | .091 | 30-20 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 0 | 1 | 8 | 0 | .130 | 0 | 0 | 0-0 | 154 | 12 | 6 | .965 | 
| C. Reitz | .037 | 30-8 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 4 | 0 | 10 | 0 | .161 | 0 | 0 | 3-3 | 10 | 3 | 1 | .929 | 
| ---------- | |||||||||||||||||||||||
| J. Wolf | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 39 | 3 | .938 | 
| L. Mercer | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| L. Aldrich | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| Totals | .240 | 46-46 | 1180 | 146 | 283 | 35 | 9 | 5 | 114 | 351 | .297 | 87 | 23 | 162 | 3 | .303 | 6 | 31 | 61-72 | 933 | 386 | 98 | .931 | 
| Opponents | .270 | 46-46 | 1291 | 170 | 348 | 57 | 6 | 6 | 122 | 435 | .337 | 62 | 8 | 192 | 2 | .306 | 6 | 20 | 50-71 | 934 | 457 | 66 | .955 | 
| LOB - Team (247), Opp (284). DPs turned - Team (14), Opp (20). IBB - Team (1), J. Ranz 1. Picked off - P. Kreuz 1. | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| J. Wolf | 2.05 | 12-15 | 34-27 | 25 | 4/0 | 1 | 188.2 | 181 | 83 | 43 | 36 | 141 | 32 | 3 | 4 | 749 | .242 | 14 | 2 | 0 | 2 | 12 | 
| A. Hamilton | 3.33 | 6-10 | 20-14 | 8 | 1/0 | 1 | 102.2 | 146 | 73 | 38 | 16 | 39 | 20 | 3 | 2 | 457 | .319 | 3 | 4 | 0 | 3 | 7 | 
| G. Gholston | 5.03 | 1-2 | 5-5 | 1 | 0/0 | 0 | 19.2 | 21 | 14 | 11 | 9 | 12 | 5 | 0 | 0 | 85 | .247 | 1 | 2 | 0 | 1 | 1 | 
| ---------- | ||||||||||||||||||||||
| L. Aldrich | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 2.66 | 19-27 | 46-46 | 34 | 5/0 | 2 | 311.0 | 348 | 170 | 92 | 62 | 192 | 57 | 6 | 6 | 1291 | .270 | 19 | 8 | 2 | 6 | 20 | 
| Opponents | 3.01 | 27-19 | 46-46 | 39 | 7/0 | 0 | 311.1 | 283 | 146 | 104 | 87 | 162 | 35 | 9 | 5 | 1180 | .240 | 20 | 23 | 0 | 6 | 31 | 
| PB - Team (11), M. Phillips 10, C. Bates 1, Opp (16). Pickoffs - Team (1), J. Wolf 1. SBA/ATT - M. Phillips (45-60), J. Wolf (22-37), A. Hamilton (20-26), C. Bates (4-9), G. Gholston (8-8), E. Johnson (1-1). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| E. Johnson | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| M. Phillips | 204 | 177 | 23 | 4 | .980 | 1 | 45 | 15 | .750 | 10 | 0 | 
| M. Cricks | 176 | 101 | 70 | 5 | .972 | 5 | 0 | 0 | --- | 0 | 0 | 
| R. Fett | 172 | 154 | 12 | 6 | .965 | 9 | 0 | 0 | --- | 0 | 0 | 
| A. Hamilton | 199 | 163 | 28 | 8 | .960 | 1 | 20 | 6 | .769 | 0 | 0 | 
| P. Kreuz | 57 | 51 | 3 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 | 
| J. Wolf | 48 | 6 | 39 | 3 | .938 | 1 | 22 | 15 | .595 | 0 | 0 | 
| C. Reitz | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 | 
| G. Michael | 34 | 31 | 0 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 | 
| W. Nicholson | 54 | 24 | 25 | 5 | .907 | 2 | 0 | 0 | --- | 0 | 0 | 
| H. West | 133 | 42 | 77 | 14 | .895 | 1 | 0 | 0 | --- | 0 | 0 | 
| G. Gholston | 8 | 2 | 5 | 1 | .875 | 0 | 8 | 0 | 1.000 | 0 | 0 | 
| E. Zwinck | 36 | 13 | 18 | 5 | .861 | 2 | 0 | 0 | --- | 0 | 0 | 
| C. Bates | 192 | 86 | 79 | 27 | .859 | 8 | 4 | 5 | .444 | 1 | 0 | 
| C. Sather | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 | 
| J. Ranz | 71 | 57 | 3 | 11 | .845 | 0 | 0 | 0 | --- | 0 | 0 | 
| L. Aldrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| L. Mercer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 1417 | 933 | 386 | 98 | .931 | 14 | 50 | 21 | .704 | 11 | 0 | 
| Opponents | 1457 | 934 | 457 | 66 | .955 | 20 | 61 | 11 | .847 | 16 | 0 | 
Analysis Statistics | 
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| C. Bates | 5 | 10 | .500 | 35 | 117 | .299 | 23 | 74 | .311 | 17 | 53 | .321 | 0 | 0 | --- | 13 | 25 | .520 | 37 | 31 | 1.2 | 
| M. Cricks | 2 | 8 | .250 | 30 | 113 | .265 | 18 | 57 | .316 | 14 | 64 | .219 | 0 | 0 | --- | 6 | 25 | .240 | 38 | 32 | 1.2 | 
| R. Fett | 0 | 0 | --- | 2 | 22 | .091 | 2 | 13 | .154 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 8 | 0.5 | 
| G. Gholston | 0 | 0 | --- | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 8 | .125 | 16 | 67 | .239 | 1 | 5 | .200 | 2 | 5 | 0.4 | 
| A. Hamilton | 3 | 9 | .333 | 35 | 120 | .292 | 21 | 63 | .333 | 17 | 66 | .258 | 122 | 378 | .323 | 15 | 40 | .375 | 27 | 51 | 0.5 | 
| E. Johnson | 1 | 5 | .200 | 7 | 40 | .175 | 5 | 24 | .208 | 3 | 21 | .143 | 0 | 0 | --- | 2 | 11 | .182 | 10 | 13 | 0.8 | 
| P. Kreuz | 1 | 6 | .167 | 30 | 99 | .303 | 15 | 54 | .278 | 16 | 51 | .314 | 0 | 0 | --- | 9 | 21 | .429 | 36 | 34 | 1.1 | 
| L. Mercer | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 | 
| G. Michael | 1 | 7 | .143 | 18 | 88 | .205 | 11 | 51 | .216 | 8 | 44 | .182 | 0 | 0 | --- | 4 | 18 | .222 | 27 | 42 | 0.6 | 
| W. Nicholson | 0 | 0 | --- | 4 | 41 | .098 | 1 | 21 | .048 | 3 | 20 | .150 | 0 | 0 | --- | 3 | 13 | .231 | 9 | 21 | 0.4 | 
| M. Phillips | 3 | 8 | .375 | 25 | 91 | .275 | 15 | 51 | .294 | 13 | 48 | .271 | 0 | 0 | --- | 11 | 22 | .500 | 23 | 38 | 0.6 | 
| J. Ranz | 5 | 8 | .625 | 41 | 138 | .297 | 12 | 51 | .235 | 34 | 95 | .358 | 0 | 0 | --- | 27 | 65 | .415 | 27 | 57 | 0.5 | 
| C. Reitz | 0 | 1 | .000 | 1 | 26 | .038 | 1 | 17 | .059 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 6 | 8 | 0.8 | 
| C. Sather | 0 | 1 | .000 | 8 | 38 | .211 | 2 | 13 | .154 | 6 | 26 | .231 | 0 | 0 | --- | 7 | 16 | .438 | 9 | 20 | 0.4 | 
| H. West | 1 | 6 | .167 | 14 | 94 | .149 | 9 | 45 | .200 | 6 | 55 | .109 | 0 | 0 | --- | 9 | 24 | .375 | 25 | 36 | 0.7 | 
| J. Wolf | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 130 | 579 | .225 | 0 | 0 | --- | 0 | 0 | 0.0 | 
| E. Zwinck | 0 | 2 | .000 | 8 | 63 | .127 | 2 | 28 | .071 | 6 | 37 | .162 | 0 | 0 | --- | 5 | 15 | .333 | 15 | 30 | 0.5 | 
| Totals | 22 | 72 | .306 | 261 | 1108 | .236 | 139 | 571 | .243 | 144 | 609 | .236 | 268 | 1024 | .262 | 114 | 313 | .364 | 297 | 426 | 0.7 | 
| Opponents | 0 | 0 | --- | 348 | 1291 | .270 | 167 | 673 | .248 | 181 | 618 | .293 | 125 | 526 | .238 | 118 | 313 | .377 | 343 | 349 | 1.0 | 
|   | 
  pinch hitting  | 
with runners in scoring pos  | 
w/rnr on 3rd and LT 2 out  | 
  with 2 outs  | 
2- out  | 
success advancing rnrs  | 
#rnrs adv  | 
  rnrs  | 
  rch  | 
  rch  | 
  | 
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | 
| C. Bates | 0 | 2 | .000 | 11 | 40 | .275 | 35 | 117 | .299 | 15 | 50 | .300 | 6 | 31 | 77 | .403 | 4 | 27 | 2 | 3 | 5 | 
| M. Cricks | 0 | 0 | --- | 11 | 40 | .275 | 30 | 113 | .265 | 8 | 40 | .200 | 9 | 33 | 65 | .508 | 9 | 27 | 5 | 4 | 1 | 
| R. Fett | 0 | 2 | .000 | 1 | 11 | .091 | 2 | 22 | .091 | 0 | 7 | .000 | 0 | 5 | 13 | .385 | 4 | 3 | 0 | 0 | 0 | 
| G. Gholston | 0 | 0 | --- | 1 | 4 | .250 | 2 | 16 | .125 | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 5 | 0 | 0 | 0 | 
| A. Hamilton | 0 | 0 | --- | 15 | 45 | .333 | 35 | 120 | .292 | 11 | 36 | .306 | 10 | 43 | 68 | .632 | 18 | 21 | 7 | 3 | 0 | 
| E. Johnson | 3 | 14 | .214 | 3 | 15 | .200 | 7 | 40 | .175 | 4 | 15 | .267 | 1 | 11 | 25 | .440 | 9 | 6 | 1 | 2 | 1 | 
| P. Kreuz | 2 | 2 | 1.000 | 12 | 33 | .364 | 30 | 99 | .303 | 14 | 41 | .341 | 11 | 27 | 61 | .443 | 7 | 20 | 2 | 9 | 2 | 
| L. Mercer | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 
| G. Michael | 0 | 2 | .000 | 8 | 31 | .258 | 18 | 88 | .205 | 4 | 32 | .125 | 0 | 23 | 56 | .411 | 15 | 24 | 4 | 5 | 0 | 
| W. Nicholson | 0 | 5 | .000 | 0 | 14 | .000 | 4 | 41 | .098 | 0 | 12 | .000 | 0 | 2 | 21 | .095 | 1 | 13 | 1 | 2 | 0 | 
| M. Phillips | 0 | 1 | .000 | 7 | 27 | .259 | 25 | 91 | .275 | 7 | 33 | .212 | 4 | 30 | 57 | .526 | 13 | 20 | 5 | 2 | 1 | 
| J. Ranz | 0 | 0 | --- | 6 | 35 | .171 | 41 | 138 | .297 | 9 | 44 | .205 | 3 | 26 | 52 | .500 | 12 | 30 | 4 | 3 | 4 | 
| C. Reitz | 1 | 5 | .200 | 1 | 10 | .100 | 1 | 26 | .038 | 0 | 9 | .000 | 0 | 4 | 18 | .222 | 2 | 11 | 3 | 1 | 1 | 
| C. Sather | 1 | 4 | .250 | 1 | 7 | .143 | 8 | 38 | .211 | 1 | 9 | .111 | 0 | 9 | 19 | .474 | 5 | 6 | 2 | 2 | 0 | 
| H. West | 0 | 0 | --- | 7 | 37 | .189 | 14 | 94 | .149 | 3 | 25 | .120 | 2 | 32 | 58 | .552 | 18 | 18 | 7 | 4 | 5 | 
| J. Wolf | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 
| E. Zwinck | 1 | 8 | .125 | 2 | 22 | .091 | 8 | 63 | .127 | 1 | 17 | .059 | 0 | 10 | 29 | .345 | 8 | 12 | 3 | 1 | 5 | 
| Totals | 9 | 46 | .196 | 86 | 371 | .232 | 261 | 1108 | .236 | 77 | 375 | .205 | 46 | 288 | 628 | .459 | 125 | 247 | 46 | 41 | 25 | 
| Opponents | 6 | 23 | .261 | 109 | 427 | .255 | 348 | 1291 | .270 | 92 | 399 | .231 | 48 | 313 | 715 | .438 | 74 | 284 | 68 | 62 | 46 | 
| 
 Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out  | 
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| L. Aldrich | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 | 
| G. Gholston | 5 | 18 | .278 | 16 | 67 | .239 | 10 | 49 | .204 | 11 | 36 | .306 | 10 | 22 | .455 | 9 | 29 | .310 | 35 | 11 | 3.2 | 
| A. Hamilton | 24 | 79 | .304 | 122 | 378 | .323 | 82 | 269 | .305 | 64 | 188 | .340 | 41 | 101 | .406 | 39 | 136 | .287 | 90 | 160 | 0.6 | 
| J. Wolf | 51 | 170 | .300 | 130 | 579 | .225 | 75 | 355 | .211 | 106 | 394 | .269 | 67 | 190 | .353 | 44 | 234 | .188 | 218 | 178 | 1.2 | 
| Totals | 80 | 267 | .300 | 268 | 1024 | .262 | 167 | 673 | .248 | 181 | 618 | .293 | 118 | 313 | .377 | 92 | 399 | .231 | 343 | 349 | 1.0 | 
| Opponents | 158 | 654 | .242 | 125 | 526 | .238 | 139 | 571 | .243 | 144 | 609 | .236 | 114 | 313 | .364 | 77 | 375 | .205 | 297 | 426 | 0.7 | 
|   Player  | 
  app-gs  | 
ip/ app  | 
  h/g  | 
  r/g  | 
  er/g  | 
  bb/g  | 
  so/g  | 
k/bb ratio  | 
  2b/g  | 
  3b/g  | 
  hr/g  | 
  fo/g  | 
  go/g  | 
  bf/g  | 
  sba-att  | 
sba pct  | 
| L. Aldrich | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- | 
| G. Gholston | 5-5 | 3.93 | 9.61 | 6.41 | 5.03 | 4.12 | 5.49 | 1.3 | 2.29 | 0.00 | 0.00 | 16.02 | 5.03 | 44.85 | 8-8 | 1.000 | 
| A. Hamilton | 20-14 | 5.13 | 12.80 | 6.40 | 3.33 | 1.40 | 3.42 | 2.4 | 1.75 | 0.26 | 0.18 | 7.89 | 14.03 | 42.69 | 20-26 | .769 | 
| J. Wolf | 34-27 | 5.55 | 8.63 | 3.96 | 2.05 | 1.72 | 6.73 | 3.9 | 1.53 | 0.14 | 0.19 | 10.40 | 8.49 | 38.21 | 22-37 | .595 | 
| Totals | 46-46 | 6.76 | 10.07 | 4.92 | 2.66 | 1.79 | 5.56 | 3.1 | 1.65 | 0.17 | 0.17 | 9.93 | 10.10 | 40.14 | 50-71 | .847 | 
| Opponents | 46-46 | 6.77 | 8.18 | 4.22 | 3.01 | 2.51 | 4.68 | 1.9 | 1.01 | 0.26 | 0.14 | 8.59 | 12.31 | 38.36 | 61-72 | .704 | 
* = average based on 9-inning game
Games Summary | 
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | 
| Bowling Green | 27 | 12 | 15 | 25 | 25 | 22 | 17 | 0 | 0 | 3 | 146 | Opponents | 34 | 15 | 18 | 29 | 27 | 18 | 28 | 0 | 1 | 0 | 170 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 0-7 | 1-6 | 1-5 | 4-7 | 2-1 | 2-1 | 3-0 | 1-0 | 3-0 | 2-0 | 0-0 | 
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 5-0 | 3-1 | 5-1 | 3-7 | 1-4 | 1-5 | 1-4 | 0-1 | 0-2 | 0-1 | 0-1 | 
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 9-3 | 11-2 | 11-2 | 14-3 | 14-4 | 15-4 | 0-0 | 0-0 | 
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 4-14 | 3-15 | 2-17 | 1-20 | 0-20 | 0-21 | 0-0 | 0-0 | 
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 6-10 | 5-10 | 6-8 | 4-4 | 3-2 | 2-1 | 0-0 | 0-0 | 
Won-loss streaks:
| Current winning streak | 7 | 
| Longest winning streak | 7 | 
| Longest losing streak | 9 | 
| Attendance | Total | Dates | Average | 
| HOME | 1178 | 19 | 62 | 
| AWAY | 1375 | 27 | 50 | 
| TOTAL | 2553 | 46 | 55 | 
Category Leaders | 
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| C. Bates | .330 | 32-30 | 91 | 15 | 30 | 5 | 2 | 1 | 10 | 42 | .462 | 8 | 0 | 11 | 0 | .384 | 0 | 0 | 1-1 | 56 | 63 | 22 | .844 | 
| P. Kreuz | .329 | 30-29 | 73 | 14 | 24 | 4 | 1 | 0 | 11 | 30 | .411 | 8 | 3 | 1 | 1 | .417 | 0 | 2 | 3-5 | 41 | 1 | 3 | .933 | 
| M. Phillips | .325 | 30-27 | 77 | 5 | 25 | 5 | 0 | 1 | 12 | 33 | .429 | 5 | 1 | 4 | 0 | .369 | 1 | 5 | 3-3 | 127 | 15 | 3 | .979 | 
| J. Ranz | .294 | 30-30 | 102 | 13 | 30 | 4 | 2 | 0 | 6 | 38 | .373 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 16-20 | 38 | 2 | 7 | .851 | 
| G. Gholston | .286 | 3-3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 | 
| A. Hamilton | .280 | 32-32 | 93 | 8 | 26 | 1 | 1 | 0 | 15 | 29 | .312 | 7 | 1 | 3 | 0 | .337 | 0 | 3 | 1-2 | 112 | 23 | 5 | .964 | 
| M. Cricks | .267 | 31-31 | 86 | 13 | 23 | 3 | 1 | 1 | 14 | 31 | .360 | 8 | 0 | 11 | 0 | .326 | 1 | 2 | 3-4 | 69 | 53 | 3 | .976 | 
| E. Johnson | .194 | 22-7 | 36 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .222 | 1 | 1 | 9 | 0 | .237 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 | 
| G. Michael | .194 | 29-25 | 67 | 6 | 13 | 0 | 0 | 0 | 5 | 13 | .194 | 1 | 2 | 5 | 0 | .225 | 1 | 4 | 4-4 | 19 | 0 | 3 | .864 | 
| C. Sather | .174 | 23-11 | 23 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | .217 | 5 | 2 | 4 | 0 | .367 | 0 | 4 | 3-4 | 9 | 1 | 1 | .909 | 
| E. Zwinck | .146 | 22-14 | 48 | 8 | 7 | 0 | 0 | 0 | 0 | 7 | .146 | 4 | 1 | 6 | 0 | .226 | 0 | 0 | 1-2 | 9 | 14 | 3 | .885 | 
| H. West | .141 | 28-28 | 71 | 9 | 10 | 2 | 1 | 0 | 6 | 14 | .197 | 11 | 2 | 20 | 0 | .274 | 0 | 4 | 1-1 | 30 | 56 | 11 | .887 | 
| W. Nicholson | .083 | 14-8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .125 | 0 | 0 | 5 | 1 | .083 | 0 | 0 | 0-0 | 16 | 17 | 4 | .892 | 
| R. Fett | .067 | 22-14 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0-0 | 114 | 9 | 5 | .961 | 
| C. Reitz | .053 | 21-5 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 2 | 0 | 4 | 0 | .143 | 0 | 0 | 3-3 | 8 | 3 | 1 | .917 | 
| ---------- | |||||||||||||||||||||||
| L. Mercer | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| L. Aldrich | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| Totals | .246 | 32-32 | 834 | 108 | 205 | 28 | 8 | 3 | 85 | 258 | .309 | 66 | 15 | 99 | 2 | .312 | 3 | 24 | 39-49 | 656 | 285 | 74 | .927 | 
| Opponents | .274 | 32-32 | 915 | 126 | 251 | 49 | 3 | 3 | 91 | 315 | .344 | 44 | 4 | 127 | 1 | .309 | 6 | 18 | 36-49 | 660 | 324 | 45 | .956 | 
