Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Raker, Chelsea | .325 | 52-52 | 160 | 19 | 52 | 9 | 0 | 7 | 30 | 82 | .513 | 8 | 2 | 37 | 0 | .354 | 5 | 1 | 5-6 | 66 | 116 | 15 | .924 |
| Yoho, Katie | .311 | 52-52 | 167 | 27 | 52 | 6 | 1 | 12 | 38 | 96 | .575 | 10 | 0 | 41 | 1 | .350 | 0 | 0 | 4-7 | 56 | 3 | 2 | .967 |
| Searle, Aspen | .300 | 52-52 | 160 | 19 | 48 | 5 | 1 | 3 | 16 | 64 | .400 | 17 | 3 | 26 | 0 | .378 | 0 | 4 | 3-6 | 71 | 143 | 10 | .955 |
| Stratton, Erika | .279 | 50-50 | 140 | 12 | 39 | 7 | 0 | 6 | 28 | 64 | .457 | 19 | 4 | 46 | 0 | .378 | 1 | 1 | 0-0 | 243 | 44 | 9 | .970 |
| Durham, Amanda | .238 | 43-42 | 143 | 22 | 34 | 9 | 2 | 1 | 7 | 50 | .350 | 2 | 0 | 25 | 1 | .247 | 1 | 6 | 5-6 | 33 | 1 | 0 | 1.000 |
| Schrock, Madison | .223 | 49-42 | 103 | 11 | 23 | 3 | 0 | 0 | 4 | 26 | .252 | 13 | 1 | 12 | 0 | .316 | 0 | 8 | 2-3 | 75 | 93 | 9 | .949 |
| Schrock, Haley | .185 | 50-50 | 124 | 11 | 23 | 4 | 0 | 1 | 8 | 30 | .242 | 27 | 7 | 22 | 0 | .358 | 1 | 5 | 1-1 | 275 | 10 | 5 | .983 |
| Mokienko, Trista | .183 | 43-38 | 104 | 12 | 19 | 4 | 0 | 3 | 7 | 32 | .308 | 6 | 2 | 23 | 0 | .241 | 0 | 2 | 3-4 | 60 | 10 | 3 | .959 |
| Parave, Sami | .174 | 24-20 | 46 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .174 | 7 | 0 | 18 | 0 | .283 | 0 | 2 | 0-0 | 12 | 1 | 3 | .813 |
| Shook, Marisa | .152 | 34-18 | 66 | 4 | 10 | 3 | 0 | 0 | 2 | 13 | .197 | 2 | 1 | 21 | 0 | .188 | 0 | 2 | 1-2 | 9 | 2 | 0 | 1.000 |
| Giordano, Chloe | .145 | 28-24 | 62 | 4 | 9 | 1 | 0 | 1 | 6 | 13 | .210 | 5 | 1 | 9 | 0 | .221 | 0 | 2 | 0-0 | 115 | 12 | 6 | .955 |
| McClelland, Emily | .111 | 45-12 | 18 | 17 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 1 | 2 | 7 | 0 | .238 | 0 | 1 | 8-10 | 17 | 9 | 3 | .897 |
| Fink, Shelby | .059 | 9-5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 1 | 5 | 0 | .158 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Abbruzzese, Laramie | .000 | 24-10 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | 0 | .095 | 0 | 3 | 1-1 | 3 | 0 | 0 | 1.000 |
| Dillow, Braiden | .000 | 8-6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 36 | 2 | .953 |
| Scott, Chandler | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dye, Lauren | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kertes, Jamie | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 61 | 3 | .958 |
| Totals | .238 | 52-52 | 1343 | 170 | 320 | 51 | 4 | 34 | 153 | 481 | .358 | 122 | 24 | 305 | 2 | .311 | 8 | 38 | 33-46 | 1049 | 542 | 70 | .958 |
| Opponents | .281 | 52-52 | 1415 | 197 | 397 | 49 | 4 | 31 | 173 | 547 | .387 | 98 | 22 | 230 | 4 | .336 | 4 | 35 | 38-56 | 1055 | 371 | 61 | .959 |
| LOB - Team (312), Opp (332). DPs turned - Team (11), Opp (11). CI - Team (2), Stratton 2. IBB - Team (0), Opp (3). Picked off - Yoho 1, Parave 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Turski, Katie | 1.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.2 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 0 |
| Kertes, Jamie | 2.42 | 14-20 | 50-31 | 8 | 2/2 | 4 | 211.0 | 234 | 118 | 73 | 54 | 151 | 23 | 1 | 16 | 858 | .273 | 3 | 15 | 1 | 2 | 17 |
| Dillow, Braiden | 3.03 | 9-8 | 44-21 | 2 | 1/2 | 2 | 134.0 | 159 | 78 | 58 | 40 | 78 | 25 | 3 | 15 | 541 | .294 | 6 | 6 | 0 | 2 | 18 |
| Totals | 2.64 | 23-28 | 52-52 | 10 | 5/2 | 6 | 349.2 | 397 | 197 | 132 | 98 | 230 | 49 | 4 | 31 | 1415 | .281 | 10 | 22 | 1 | 4 | 35 |
| Opponents | 2.81 | 28-23 | 52-52 | 26 | 14/5 | 5 | 351.2 | 320 | 170 | 141 | 122 | 305 | 51 | 4 | 34 | 1343 | .238 | 26 | 24 | 1 | 8 | 38 |
| PB - Team (5), Stratton 5, Opp (8). Pickoffs - Team (8), Stratton 8, Opp (2). SBA/ATT - Stratton (36-53), Kertes (28-38), Dillow (10-18), McClelland (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Durham, Amanda | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shook, Marisa | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abbruzzese, Laramie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turski, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fink, Shelby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schrock, Haley | 290 | 275 | 10 | 5 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
| Stratton, Erika | 296 | 243 | 44 | 9 | .970 | 0 | 36 | 17 | .679 | 5 | 2 |
| Yoho, Katie | 61 | 56 | 3 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Mokienko, Trista | 73 | 60 | 10 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Kertes, Jamie | 72 | 8 | 61 | 3 | .958 | 1 | 28 | 10 | .737 | 0 | 0 |
| Searle, Aspen | 224 | 71 | 143 | 10 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Giordano, Chloe | 133 | 115 | 12 | 6 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| Dillow, Braiden | 43 | 5 | 36 | 2 | .953 | 0 | 10 | 8 | .556 | 0 | 0 |
| Schrock, Madison | 177 | 75 | 93 | 9 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| Raker, Chelsea | 197 | 66 | 116 | 15 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
| McClelland, Emily | 29 | 17 | 9 | 3 | .897 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Parave, Sami | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Dye, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott, Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1661 | 1049 | 542 | 70 | .958 | 11 | 38 | 18 | .679 | 5 | 2 |
| Opponents | 1487 | 1055 | 371 | 61 | .959 | 11 | 33 | 13 | .717 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bowling Green | 17 | 28 | 28 | 20 | 36 | 23 | 10 | 4 | 0 | 4 | 170 | Opponents | 8 | 23 | 35 | 33 | 41 | 31 | 21 | 4 | 0 | 1 | 197 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-14 | 1-5 | 4-3 | 2-3 | 2-1 | 1-1 | 4-1 | 3-0 | 1-0 | 4-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-3 | 3-3 | 1-8 | 4-3 | 4-2 | 0-3 | 0-1 | 0-1 | 0-0 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-1 | 12-1 | 15-3 | 17-2 | 18-2 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-5 | 2-10 | 2-13 | 1-18 | 1-16 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-22 | 9-17 | 6-12 | 5-8 | 3-6 | 3-2 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1413 | 12 | 117 |
| AWAY | 5481 | 39 | 140 |
| TOTAL | 6894 | 51 | 135 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Parave, Sami | .375 | 4-3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Raker, Chelsea | .349 | 20-20 | 63 | 7 | 22 | 5 | 0 | 3 | 18 | 36 | .571 | 2 | 0 | 15 | 0 | .348 | 4 | 0 | 0-1 | 21 | 42 | 9 | .875 |
| Searle, Aspen | .310 | 20-20 | 71 | 10 | 22 | 3 | 1 | 1 | 12 | 30 | .423 | 4 | 2 | 12 | 0 | .364 | 0 | 0 | 1-1 | 27 | 46 | 6 | .924 |
| Yoho, Katie | .304 | 20-20 | 69 | 14 | 21 | 2 | 0 | 7 | 19 | 44 | .638 | 1 | 0 | 17 | 0 | .314 | 0 | 0 | 2-2 | 19 | 1 | 1 | .952 |
| Schrock, Madison | .255 | 20-19 | 55 | 4 | 14 | 3 | 0 | 0 | 2 | 17 | .309 | 3 | 1 | 4 | 0 | .305 | 0 | 2 | 1-1 | 34 | 40 | 5 | .937 |
| Durham, Amanda | .243 | 20-20 | 70 | 11 | 17 | 6 | 2 | 1 | 3 | 30 | .429 | 2 | 0 | 11 | 0 | .260 | 1 | 1 | 1-2 | 24 | 1 | 0 | 1.000 |
| Stratton, Erika | .218 | 20-20 | 55 | 5 | 12 | 4 | 0 | 0 | 5 | 16 | .291 | 10 | 2 | 23 | 0 | .358 | 0 | 0 | 0-0 | 117 | 17 | 5 | .964 |
| Mokienko, Trista | .174 | 19-18 | 46 | 7 | 8 | 1 | 0 | 2 | 3 | 15 | .326 | 4 | 2 | 13 | 0 | .269 | 0 | 0 | 2-2 | 43 | 5 | 2 | .960 |
| Schrock, Haley | .159 | 19-19 | 44 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .205 | 9 | 4 | 10 | 0 | .351 | 0 | 1 | 0-0 | 36 | 2 | 2 | .950 |
| Giordano, Chloe | .158 | 16-16 | 38 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | .237 | 3 | 1 | 5 | 0 | .238 | 0 | 2 | 0-0 | 76 | 4 | 4 | .952 |
| Shook, Marisa | .000 | 8-3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .071 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Fink, Shelby | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| McClelland, Emily | .000 | 17-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Dillow, Braiden | .000 | 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 2 | .909 |
| Totals | .244 | 20-20 | 540 | 75 | 132 | 26 | 3 | 15 | 67 | 209 | .387 | 39 | 12 | 118 | 0 | .307 | 5 | 7 | 10-13 | 407 | 196 | 38 | .941 |
| Opponents | .298 | 20-20 | 577 | 93 | 172 | 18 | 2 | 18 | 79 | 248 | .430 | 38 | 6 | 106 | 1 | .347 | 2 | 17 | 11-18 | 410 | 128 | 25 | .956 |
| LOB - Team (118), Opp (141). DPs turned - Team (3), Opp (3). CI - Team (1), Stratton 1. IBB - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kertes, Jamie | 2.28 | 7-8 | 19-12 | 3 | 0/0 | 1 | 86.0 | 108 | 60 | 28 | 20 | 65 | 9 | 0 | 12 | 370 | .292 | 1 | 3 | 1 | 1 | 9 |
| Dillow, Braiden | 3.24 | 2-3 | 17-8 | 1 | 0/0 | 2 | 49.2 | 64 | 33 | 23 | 18 | 41 | 9 | 2 | 6 | 207 | .309 | 2 | 3 | 0 | 1 | 8 |
| Totals | 2.63 | 9-11 | 20-20 | 4 | 0/0 | 3 | 135.2 | 172 | 93 | 51 | 38 | 106 | 18 | 2 | 18 | 577 | .298 | 3 | 6 | 1 | 2 | 17 |
| Opponents | 3.28 | 11-9 | 20-20 | 6 | 4/2 | 2 | 136.2 | 132 | 75 | 64 | 39 | 118 | 26 | 3 | 15 | 540 | .244 | 8 | 12 | 0 | 5 | 7 |
| PB - Team (2), Stratton 2. Pickoffs - Team (2), Stratton 2. SBA/ATT - Stratton (11-17), Dillow (5-9), Kertes (6-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Durham, Amanda | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fink, Shelby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stratton, Erika | 139 | 117 | 17 | 5 | .964 | 0 | 11 | 6 | .647 | 2 | 1 |
| Mokienko, Trista | 50 | 43 | 5 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Kertes, Jamie | 25 | 5 | 19 | 1 | .960 | 1 | 6 | 3 | .667 | 0 | 0 |
| Giordano, Chloe | 84 | 76 | 4 | 4 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Yoho, Katie | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Schrock, Haley | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Schrock, Madison | 79 | 34 | 40 | 5 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Searle, Aspen | 79 | 27 | 46 | 6 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillow, Braiden | 22 | 2 | 18 | 2 | .909 | 0 | 5 | 4 | .556 | 0 | 0 |
| Raker, Chelsea | 72 | 21 | 42 | 9 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Parave, Sami | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| McClelland, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shook, Marisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 641 | 407 | 196 | 38 | .941 | 3 | 11 | 7 | .611 | 2 | 1 |
| Opponents | 563 | 410 | 128 | 25 | .956 | 3 | 10 | 3 | .769 | 0 | 0 |