Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2014  at  Cleveland State    3-5  L     3-6-1  5-8-0  7   0-1-0  0-0-0   Kertes (L 0-1)  143  2:10 
  Feb 08, 2014  vs  Robert Morris    2-3  L     2-5-0  3-9-2  (8)   0-2-0  0-0-0   Kertes (L 0-2)  53  2:03 
  Feb 09, 2014  vs  Bucknell    0-2  L     0-2-0  2-5-1  7   0-3-0  0-0-0   Kertes (L 0-3)  58  1:53 
Feb.09, 2014  vs  Canisius    2-4  L     2-2-4  4-8-3  7   0-4-0  0-0-0   Dillow (L 0-1)  45  2:00 
  Feb 15, 2014  at  Georgia State    1-11  L     1-2-3  11-10-1  5   0-5-0  0-0-0   Kertes (L 0-4)  1:59 
  Feb 15, 2014  vs  ETSU  5-4       5-7-0  4-7-1  7   1-5-0  0-0-0   Dillow (W 1-1)  99  2:40 
  Feb 16, 2014  at  Georgia Tech    0-3  L     0-4-2  3-6-0  7   1-6-0  0-0-0   Dillow (L 1-2)  113  1:56 
  Feb 16, 2014  vs  UT-Martin    6-6   T   6-9-0  6-9-2  (8)   1-6-1  0-0-0   None  123  2:35 
  Feb 21, 2014  vs  Northern Colorado  6-2       6-12-1  2-6-0  7   2-6-1  0-0-0   Dillow (W 2-2)  121  2:00 
Feb 21, 2014  at  Ole Miss    0-2  L     0-4-1  2-7-1  7   2-7-1  0-0-0   Kertes (L 0-5)  187  2:12 
  Feb 22, 2014  vs  Saint Louis    1-11  L     1-7-0  11-10-0  5   2-8-1  0-0-0   Kertes (L 0-6)  71  1:48 
  Feb 22, 2014  vs  Buffalo  4-2       4-5-2  2-6-2  7   3-8-1  0-0-0   Kertes (W 1-6)  76  1:51 
  Feb 23, 2014  vs  UT-Martin  2-0       2-4-1  0-3-1  7   4-8-1  0-0-0   Kertes (W 1-6)  104  2:04 
  Mar 07, 2014  vs  Colgate    0-1  L     0-1-1  1-4-0  7   4-9-1  0-0-0   Kertes (L 2-7)  112  1:37 
  Mar 07, 2014  vs  Troy    0-3  L     0-3-0  3-8-0  7   4-10-1  0-0-0   Dillow (L 2-3)  115  2:06 
  Mar 08, 2014  vs  Penn  9-3       9-11-3  3-7-1  7   5-10-1  0-0-0   Kertes (W 3-7)  176  2:15 
  Mar 08, 2014  vs  Western Carolina    0-1  L     0-2-1  1-6-0  7   5-11-1  0-0-0   Dillow (L 2-4)  254  1:36 
  Mar 09, 2014  at  UCF    0-2  L     0-1-0  2-6-1  7   5-12-1  0-0-0   Kertes (L 3-8)  268  2:10 
  Mar 11, 2014  at  North Florida-1    0-4  L     0-2-3  4-4-0  7   5-13-1  0-0-0   Kertes (L 3-9)  115  1:36 
  Mar 11, 2014  at  North Florida-2  2-1       2-6-1  1-7-2  7   6-13-1  0-0-0   Dillow (W 3-4)  115  1:44 
  Mar 21, 2014  at  Mount St. Mary's-1  1-0       1-6-0  0-3-0  7   7-13-1  0-0-0   Kertes (W 4-9)  70  1:50 
  Mar 21, 2014  at  Mount St. Mary's-2  9-5       9-11-2  5-10-2  7   8-13-1  0-0-0   Kertes (W 5-9)  1:53 
  Mar 22, 2014  vs  Sacred Heart    1-3  L     1-5-1  3-6-1  7   8-14-1  0-0-0   Kertes (L)  56  1:40 
  Mar 22, 2014  vs  Saint Peter's  9-1       9-8-0  1-5-5  6   9-14-1  0-0-0   Dillow (W)  54  1:41 
Mar 28, 2014  at  Northern Illinois  6-4       6-13-3  4-8-1  7   10-14-1  1-0-0   Kertes (W 6-10)  87  2;01 
Mar 29, 2014  at  Northern Illinois    3-10  L     3-6-3  10-14-1  7   10-15-1  1-1-0   Dillow (L 4-5)  116  2:08 
Mar 30, 2014  vs  Western Michigan-1    0-1  L     0-4-2  1-3-1  7   10-16-1  1-2-0   Kertes (L 6-11)  76  2:47 
Mar 30, 2014  vs  Western Michigan-2  7-4       7-8-3  4-9-1  7   11-16-1  2-2-0   Kertes (W 7-11)  143  2:26 
  Apr 02, 2014    WRIGHT STATE-1    0-3  L     0-5-0  3-10-1  7   11-17-1  2-2-0   Kertes (L 7-12)  134  2:16 
  Apr 02, 2014    WRIGHT STATE-2  6-5       6-12-2  5-9-1  (8)   12-17-1  2-2-0   Kertes (W 8-12)  135  2:41 
Apr 05, 2014  at  Miami    1-3  L     1-4-1  3-8-1  7   12-18-1  2-3-0   Kertes (L 8-13)  265  1:39 
Apr 06, 2014  at  Miami  9-5       9-11-1  5-13-2  (10)   13-18-1  3-3-0   Kertes (W 9-13)  283  3:03 
  Apr 07, 2014    NORTH DAKOTA-1  3-0       3-7-0  0-4-1  7   14-18-1  3-3-0   Kertes (W 10-13)  53  1:54 
  Apr 07, 2014    NORTH DAKOTA-2  8-0       8-10-0  0-3-2  5   15-18-1  3-3-0   Dillow (W 5-5)  87  1:26 
Apr 11, 2014  at  Akron-1    1-4  L     1-2-3  4-9-2  7   15-19-1  3-4-0   Kertes (L 10-14)  48  1:53 
Apr 11, 2014  at  Akron-2  4-1       4-9-1  1-4-0  7   16-19-1  4-4-0   Dillow (W 6-5)  75  1:50 
Apr 12, 2014  at  OHIO    0-6  L     0-3-1  6-9-0  7   16-20-1  4-5-0   Kertes (L 10-15)  546  1:45 
Apr 13, 2014  at  OHIO    2-3  L     2-4-0  3-8-0  7   16-21-1  4-6-0   Kertes (L 10-16)  386  2:00 
  Apr 16, 2014    DETROIT-1  7-4       7-10-1  4-10-1  7   17-21-1  4-6-0   Dillow (W 7-5)  56  2:12 
  Apr 16, 2014    DETROIT-2  2-0       2-6-0  0-8-1  7   18-21-1  4-6-0   Dillow (W 8-5)  58  1:53 
Apr 18, 2014  at  Buffalo-1  6-1       6-6-0  1-5-1  7   19-21-1  5-6-0   Kertes (W 11-16)  189  2:00 
Apr 18, 2014  at  Buffalo-2  12-11       12-13-4  11-12-4  7   20-21-1  6-6-0   Kertes (W 12-16)  152  2:28 
Apr 19, 2014  at  Kent State    0-8  L     0-2-1  8-8-0  5   20-22-1  6-7-0   Dillow (L 8-6)  185  1:35 
Apr 20, 2014  at  Kent State    4-10  L     4-9-6  10-11-1  7   20-23-1  6-8-0   Kertes (L 12-17)  173  2:15 
  Apr 23, 2014  at  IPFW-1    6-7  L     6-9-1  7-12-3  (12)   20-24-1  6-8-0   Dillow (L 8-7)  117  3:15 
  Apr 23, 2014  at  IPFW    0-6  L     0-4-1  6-9-0  5   20-25-1  6-8-0   Kertes (L 12-18)  112  1:30 
Apr 25, 2014    CENTRAL MICHIGAN-1    5-6  L     5-5-1  6-10-2  7   20-26-1  6-9-0   Dillow (L 8-8)  78  1:54 
Apr 25, 2014    CENTRAL MICHIGAN-2    3-5  L     3-5-1  5-10-0  7   20-27-1  6-10-0   Kertes (L 12-19)  75  2:03 
Apr 26, 2014    EASTERN MICHIGAN    0-3  L     0-5-1  3-7-3  7   20-28-1  6-11-0   Kertes (L 12-20)  150  2:00 
Apr 27, 2014    EASTERN MICHIGAN  3-2       3-6-2  2-5-1  7   21-28-1  7-11-0   Dillow (W 9-8)  110  2:14 
May 03, 2014    TOLEDO  2-1       2-7-1  1-6-0  7   22-28-1  8-11-0   Kertes (W 13-20)  220  2:49 
May 04, 2014    TOLEDO  7-5       7-10-3  5-13-4  7   23-28-1  9-11-0   Kertes (W 14-20)  257  3:13 

() extra inning game