Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| COMBS, Briana | 1.000 | 25-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 22 | 3 | .880 | 
| SCHROCK, Haley | .316 | 54-54 | 158 | 19 | 50 | 9 | 2 | 2 | 13 | 69 | .437 | 13 | 5 | 22 | 1 | .384 | 1 | 3 | 2-3 | 158 | 73 | 5 | .979 | 
| DILLOW, Braiden | .312 | 37-33 | 93 | 13 | 29 | 5 | 0 | 0 | 11 | 34 | .366 | 5 | 0 | 11 | 0 | .343 | 1 | 3 | 1-1 | 8 | 42 | 0 | 1.000 | 
| SEARLE, Aspen | .308 | 18-14 | 52 | 13 | 16 | 5 | 0 | 2 | 14 | 27 | .519 | 2 | 2 | 9 | 1 | .345 | 2 | 0 | 1-1 | 31 | 19 | 8 | .862 | 
| SHOOK, Marisa | .301 | 54-54 | 156 | 32 | 47 | 12 | 0 | 9 | 32 | 86 | .551 | 21 | 2 | 40 | 0 | .391 | 0 | 1 | 0-0 | 67 | 3 | 5 | .933 | 
| RAKER, Chelsea | .286 | 52-52 | 161 | 17 | 46 | 8 | 1 | 5 | 23 | 71 | .441 | 21 | 2 | 34 | 1 | .373 | 1 | 0 | 1-1 | 186 | 62 | 13 | .950 | 
| GREGORY, Kayla | .270 | 35-32 | 100 | 10 | 27 | 4 | 1 | 0 | 4 | 33 | .330 | 6 | 1 | 21 | 0 | .318 | 0 | 1 | 0-0 | 61 | 36 | 5 | .951 | 
| GIAMMARINO, Hannah | .255 | 28-20 | 51 | 10 | 13 | 3 | 0 | 1 | 9 | 19 | .373 | 7 | 0 | 15 | 0 | .345 | 0 | 3 | 1-2 | 23 | 4 | 5 | .844 | 
| HOLLIDAY, Molly | .250 | 51-50 | 156 | 22 | 39 | 0 | 2 | 0 | 12 | 43 | .276 | 5 | 1 | 13 | 0 | .274 | 2 | 7 | 7-8 | 70 | 3 | 3 | .961 | 
| EVANGELISTA, Morgan | .232 | 44-42 | 112 | 5 | 26 | 6 | 0 | 1 | 19 | 35 | .313 | 2 | 7 | 16 | 1 | .287 | 1 | 1 | 0-0 | 162 | 24 | 1 | .995 | 
| HINKLE, Katee | .218 | 50-49 | 110 | 19 | 24 | 2 | 0 | 2 | 13 | 32 | .291 | 20 | 3 | 17 | 2 | .353 | 0 | 10 | 3-4 | 74 | 79 | 18 | .895 | 
| SOSBY, Kiley | .200 | 31-24 | 50 | 4 | 10 | 2 | 0 | 1 | 7 | 15 | .300 | 3 | 1 | 7 | 0 | .259 | 0 | 0 | 1-1 | 22 | 17 | 0 | 1.000 | 
| COBBS, Marina | .180 | 40-39 | 122 | 12 | 22 | 1 | 0 | 1 | 9 | 26 | .213 | 11 | 0 | 22 | 0 | .246 | 1 | 0 | 0-0 | 30 | 1 | 1 | .969 | 
| KOCH, Kayla | .167 | 15-13 | 42 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .190 | 6 | 0 | 11 | 0 | .271 | 0 | 0 | 0-0 | 76 | 0 | 0 | 1.000 | 
| MOKIENKO, Trista | .161 | 18-13 | 31 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .194 | 5 | 2 | 7 | 1 | .308 | 1 | 3 | 0-0 | 71 | 7 | 3 | .963 | 
| PARAVE, Sami | .077 | 8-4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 1 | 0 | .077 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 | 
| SORGI, Alex | .000 | 36-2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 6-7 | 5 | 0 | 0 | 1.000 | 
| SCOTT, Chandler | .000 | 8-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| FORSHEY, Alivia | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| TURSKI, Katie | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 | 
| SUMMERS, Paige | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| PARKER, Brooke | .000 | 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 | 
| Totals | .255 | 54-54 | 1425 | 202 | 363 | 59 | 6 | 24 | 174 | 506 | .355 | 129 | 26 | 257 | 7 | .326 | 10 | 32 | 23-28 | 1046 | 402 | 71 | .953 | 
| Opponents | .286 | 54-54 | 1440 | 299 | 412 | 88 | 4 | 45 | 269 | 643 | .447 | 175 | 36 | 213 | 4 | .376 | 8 | 38 | 77-91 | 1083 | 444 | 67 | .958 | 
| LOB - Team (341), Opp (356). DPs turned - Team (11), Opp (19). IBB - Team (1), RAKER 1. | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| SOSBY, Kiley | 3.82 | 9-8 | 26-21 | 7 | 1/0 | 0 | 110.0 | 93 | 70 | 60 | 52 | 96 | 21 | 0 | 21 | 413 | .225 | 9 | 15 | 0 | 0 | 9 | 
| DILLOW, Braiden | 4.65 | 6-13 | 26-18 | 10 | 0/0 | 0 | 110.0 | 137 | 95 | 73 | 55 | 60 | 28 | 3 | 14 | 461 | .297 | 13 | 4 | 0 | 4 | 15 | 
| COMBS, Briana | 4.66 | 2-10 | 23-13 | 4 | 0/0 | 0 | 67.2 | 94 | 73 | 45 | 30 | 38 | 19 | 1 | 3 | 300 | .313 | 9 | 10 | 3 | 2 | 10 | 
| PARKER, Brooke | 5.55 | 1-5 | 21-2 | 0 | 0/0 | 1 | 58.0 | 82 | 57 | 46 | 31 | 19 | 20 | 0 | 6 | 252 | .325 | 3 | 7 | 5 | 1 | 4 | 
| TURSKI, Katie | 9.33 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 0 | 
| Totals | 4.58 | 18-36 | 54-54 | 21 | 1/0 | 1 | 348.2 | 412 | 299 | 228 | 175 | 213 | 88 | 4 | 45 | 1440 | .286 | 35 | 36 | 8 | 8 | 38 | 
| Opponents | 3.10 | 36-18 | 54-54 | 25 | 10/1 | 4 | 361.0 | 363 | 202 | 160 | 129 | 257 | 59 | 6 | 24 | 1425 | .255 | 24 | 26 | 0 | 10 | 32 | 
| PB - Team (11), EVANGELISTA 7, MOKIENKO 4, Opp (13). SBA/ATT - EVANGELISTA (53-66), COMBS (26-27), DILLOW (22-26), MOKIENKO (24-25), SOSBY (16-22), PARKER (11-14), TURSKI (2-2). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| KOCH, Kayla | 76 | 76 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| DILLOW, Braiden | 50 | 8 | 42 | 0 | 1.000 | 0 | 22 | 4 | .846 | 0 | 0 | 
| SOSBY, Kiley | 39 | 22 | 17 | 0 | 1.000 | 1 | 16 | 6 | .727 | 0 | 0 | 
| SORGI, Alex | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| PARAVE, Sami | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| TURSKI, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 | 
| EVANGELISTA, Morgan | 187 | 162 | 24 | 1 | .995 | 0 | 53 | 13 | .803 | 7 | 0 | 
| SCHROCK, Haley | 236 | 158 | 73 | 5 | .979 | 7 | 0 | 0 | --- | 0 | 0 | 
| COBBS, Marina | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 | 
| MOKIENKO, Trista | 81 | 71 | 7 | 3 | .963 | 0 | 24 | 1 | .960 | 4 | 0 | 
| HOLLIDAY, Molly | 76 | 70 | 3 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 | 
| GREGORY, Kayla | 102 | 61 | 36 | 5 | .951 | 2 | 0 | 0 | --- | 0 | 0 | 
| RAKER, Chelsea | 261 | 186 | 62 | 13 | .950 | 6 | 0 | 0 | --- | 0 | 0 | 
| SHOOK, Marisa | 75 | 67 | 3 | 5 | .933 | 0 | 0 | 0 | --- | 0 | 0 | 
| PARKER, Brooke | 10 | 0 | 9 | 1 | .900 | 0 | 11 | 3 | .786 | 0 | 0 | 
| HINKLE, Katee | 171 | 74 | 79 | 18 | .895 | 2 | 0 | 0 | --- | 0 | 0 | 
| COMBS, Briana | 25 | 0 | 22 | 3 | .880 | 1 | 26 | 1 | .963 | 0 | 0 | 
| SEARLE, Aspen | 58 | 31 | 19 | 8 | .862 | 0 | 0 | 0 | --- | 0 | 0 | 
| GIAMMARINO, Hannah | 32 | 23 | 4 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 | 
| SUMMERS, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| FORSHEY, Alivia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| SCOTT, Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 1519 | 1046 | 402 | 71 | .953 | 11 | 77 | 14 | .846 | 11 | 0 | 
| Opponents | 1594 | 1083 | 444 | 67 | .958 | 19 | 23 | 5 | .821 | 13 | 0 | 
Analysis Statistics | 
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| COBBS, Marina | 1 | 6 | .167 | 21 | 116 | .181 | 10 | 55 | .182 | 12 | 67 | .179 | 0 | 5 | .000 | 11 | 47 | .234 | 23 | 52 | 0.4 | 
| COMBS, Briana | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 | 
| DILLOW, Braiden | 2 | 7 | .286 | 27 | 86 | .314 | 16 | 48 | .333 | 13 | 45 | .289 | 3 | 5 | .600 | 10 | 25 | .400 | 25 | 29 | 0.9 | 
| EVANGELISTA, Morgan | 1 | 4 | .250 | 25 | 108 | .231 | 17 | 63 | .270 | 9 | 49 | .184 | 1 | 4 | .250 | 5 | 21 | .238 | 33 | 34 | 1.0 | 
| FORSHEY, Alivia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 | 
| GIAMMARINO, Hannah | 0 | 5 | .000 | 13 | 46 | .283 | 5 | 28 | .179 | 8 | 23 | .348 | 0 | 3 | .000 | 7 | 13 | .538 | 9 | 16 | 0.6 | 
| GREGORY, Kayla | 2 | 5 | .400 | 25 | 95 | .263 | 11 | 43 | .256 | 16 | 57 | .281 | 0 | 1 | .000 | 5 | 23 | .217 | 25 | 27 | 0.9 | 
| HINKLE, Katee | 2 | 7 | .286 | 22 | 103 | .214 | 12 | 52 | .231 | 12 | 58 | .207 | 1 | 3 | .333 | 14 | 33 | .424 | 29 | 48 | 0.6 | 
| HOLLIDAY, Molly | 2 | 11 | .182 | 37 | 145 | .255 | 24 | 69 | .348 | 15 | 87 | .172 | 2 | 4 | .500 | 14 | 39 | .359 | 38 | 61 | 0.6 | 
| KOCH, Kayla | 0 | 4 | .000 | 7 | 38 | .184 | 6 | 20 | .300 | 1 | 22 | .045 | 2 | 2 | 1.000 | 0 | 9 | .000 | 10 | 13 | 0.8 | 
| MOKIENKO, Trista | 1 | 6 | .167 | 4 | 25 | .160 | 2 | 10 | .200 | 3 | 21 | .143 | 0 | 1 | .000 | 5 | 12 | .417 | 12 | 11 | 1.1 | 
| PARAVE, Sami | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 2 | .000 | 7 | 3 | 2.3 | 
| RAKER, Chelsea | 2 | 5 | .400 | 44 | 156 | .282 | 22 | 84 | .262 | 24 | 77 | .312 | 1 | 5 | .200 | 13 | 22 | .591 | 31 | 44 | 0.7 | 
| SCHROCK, Haley | 2 | 10 | .200 | 48 | 148 | .324 | 26 | 79 | .329 | 24 | 79 | .304 | 1 | 3 | .333 | 15 | 40 | .375 | 37 | 47 | 0.8 | 
| SCOTT, Chandler | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 | 
| SEARLE, Aspen | 3 | 6 | .500 | 13 | 46 | .283 | 9 | 22 | .409 | 7 | 30 | .233 | 1 | 3 | .333 | 4 | 13 | .308 | 16 | 13 | 1.2 | 
| SHOOK, Marisa | 3 | 7 | .429 | 44 | 149 | .295 | 25 | 87 | .287 | 22 | 69 | .319 | 1 | 1 | 1.000 | 22 | 45 | .489 | 34 | 31 | 1.1 | 
| SORGI, Alex | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 0.0 | 
| SOSBY, Kiley | 1 | 6 | .167 | 9 | 44 | .205 | 7 | 35 | .200 | 3 | 15 | .200 | 2 | 7 | .286 | 3 | 11 | .273 | 19 | 12 | 1.6 | 
| Totals | 22 | 91 | .242 | 341 | 1334 | .256 | 192 | 708 | .271 | 171 | 717 | .238 | 15 | 50 | .300 | 128 | 358 | .358 | 351 | 444 | 0.8 | 
| Opponents | 82 | 252 | .325 | 330 | 1188 | .278 | 238 | 784 | .304 | 174 | 656 | .265 | 28 | 83 | .337 | 138 | 347 | .398 | 408 | 393 | 1.0 | 
|   | 
  pinch hitting  | 
with runners in scoring pos  | 
w/rnr on 3rd and LT 2 out  | 
  with 2 outs  | 
2- out  | 
success advancing rnrs  | 
#rnrs adv  | 
  rnrs  | 
  rch  | 
  rch  | 
  | 
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl | 
| COBBS, Marina | 0 | 0 | --- | 6 | 39 | .154 | 5 | 14 | .357 | 4 | 35 | .114 | 2 | 21 | 58 | .362 | 4 | 30 | 3 | 8 | 5 | 
| COMBS, Briana | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 
| DILLOW, Braiden | 0 | 1 | .000 | 9 | 30 | .300 | 2 | 5 | .400 | 10 | 32 | .313 | 6 | 24 | 53 | .453 | 4 | 25 | 2 | 6 | 4 | 
| EVANGELISTA, Morgan | 0 | 2 | .000 | 13 | 46 | .283 | 6 | 10 | .600 | 9 | 44 | .205 | 6 | 32 | 69 | .464 | 11 | 27 | 3 | 4 | 3 | 
| FORSHEY, Alivia | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 
| GIAMMARINO, Hannah | 0 | 0 | --- | 4 | 22 | .182 | 3 | 4 | .750 | 5 | 23 | .217 | 5 | 17 | 33 | .515 | 12 | 21 | 1 | 2 | 4 | 
| GREGORY, Kayla | 0 | 0 | --- | 5 | 27 | .185 | 1 | 3 | .333 | 9 | 28 | .321 | 3 | 26 | 48 | .542 | 12 | 16 | 1 | 2 | 5 | 
| HINKLE, Katee | 0 | 1 | .000 | 8 | 31 | .258 | 5 | 10 | .500 | 9 | 32 | .281 | 4 | 33 | 66 | .500 | 16 | 22 | 2 | 8 | 2 | 
| HOLLIDAY, Molly | 0 | 0 | --- | 15 | 38 | .395 | 6 | 11 | .545 | 12 | 39 | .308 | 6 | 47 | 80 | .588 | 21 | 23 | 11 | 7 | 2 | 
| KOCH, Kayla | 0 | 1 | .000 | 5 | 18 | .278 | 2 | 3 | .667 | 3 | 18 | .167 | 2 | 9 | 22 | .409 | 0 | 18 | 0 | 2 | 5 | 
| MOKIENKO, Trista | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 11 | .273 | 2 | 12 | 16 | .750 | 8 | 6 | 0 | 2 | 3 | 
| PARAVE, Sami | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | 6 | .167 | 0 | 8 | 0 | 1 | 1 | 
| RAKER, Chelsea | 0 | 0 | --- | 12 | 49 | .245 | 3 | 9 | .333 | 19 | 69 | .275 | 10 | 36 | 89 | .404 | 8 | 32 | 5 | 10 | 5 | 
| SCHROCK, Haley | 0 | 0 | --- | 15 | 46 | .326 | 4 | 7 | .571 | 17 | 46 | .370 | 5 | 48 | 90 | .533 | 12 | 28 | 5 | 7 | 7 | 
| SCOTT, Chandler | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 
| SEARLE, Aspen | 1 | 4 | .250 | 5 | 10 | .500 | 4 | 6 | .667 | 4 | 12 | .333 | 5 | 15 | 27 | .556 | 4 | 8 | 0 | 2 | 3 | 
| SHOOK, Marisa | 0 | 0 | --- | 22 | 57 | .386 | 3 | 5 | .600 | 17 | 61 | .279 | 17 | 42 | 94 | .447 | 6 | 37 | 6 | 11 | 10 | 
| SORGI, Alex | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 1 | 5 | 0 | 0 | 1 | 
| SOSBY, Kiley | 0 | 2 | .000 | 3 | 28 | .107 | 3 | 7 | .429 | 3 | 20 | .150 | 2 | 13 | 35 | .371 | 6 | 31 | 0 | 2 | 1 | 
| Totals | 1 | 24 | .042 | 124 | 459 | .270 | 49 | 99 | .495 | 125 | 484 | .258 | 75 | 379 | 794 | .477 | 125 | 341 | 39 | 75 | 62 | 
| Opponents | 12 | 52 | .231 | 168 | 543 | .309 | 77 | 141 | .546 | 119 | 469 | .254 | 107 | 454 | 880 | .516 | 130 | 356 | 53 | 72 | 56 | 
| 
 Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out  | 
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd | 
| COMBS, Briana | 25 | 75 | .333 | 69 | 225 | .307 | 62 | 188 | .330 | 32 | 112 | .286 | 35 | 67 | .522 | 17 | 84 | .202 | 49 | 107 | 0.5 | 
| DILLOW, Braiden | 48 | 139 | .345 | 89 | 322 | .276 | 80 | 244 | .328 | 57 | 217 | .263 | 41 | 110 | .373 | 37 | 149 | .248 | 116 | 148 | 0.8 | 
| PARKER, Brooke | 23 | 70 | .329 | 59 | 182 | .324 | 49 | 152 | .322 | 33 | 100 | .330 | 22 | 53 | .415 | 28 | 87 | .322 | 79 | 67 | 1.2 | 
| SOSBY, Kiley | 20 | 87 | .230 | 73 | 326 | .224 | 42 | 188 | .223 | 51 | 225 | .227 | 40 | 116 | .345 | 36 | 144 | .250 | 159 | 67 | 2.4 | 
| TURSKI, Katie | 2 | 7 | .286 | 4 | 7 | .571 | 5 | 12 | .417 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 4 | 1.2 | 
| Totals | 118 | 378 | .312 | 294 | 1062 | .277 | 238 | 784 | .304 | 174 | 656 | .265 | 138 | 347 | .398 | 119 | 469 | .254 | 408 | 393 | 1.0 | 
| Opponents | 89 | 391 | .228 | 274 | 1034 | .265 | 192 | 708 | .271 | 171 | 717 | .238 | 128 | 358 | .358 | 125 | 484 | .258 | 351 | 444 | 0.8 | 
|   Player  | 
  app-gs  | 
ip/ app  | 
  h/g  | 
  r/g  | 
  er/g  | 
  bb/g  | 
  so/g  | 
k/bb ratio  | 
  2b/g  | 
  3b/g  | 
  hr/g  | 
  fo/g  | 
  go/g  | 
  bf/g  | 
  sba-att  | 
sba pct  | 
| COMBS, Briana | 23-13 | 2.94 | 9.72 | 7.55 | 4.66 | 3.10 | 3.93 | 1.3 | 1.97 | 0.10 | 0.31 | 5.07 | 11.07 | 36.41 | 26-27 | .963 | 
| DILLOW, Braiden | 26-18 | 4.23 | 8.72 | 6.05 | 4.65 | 3.50 | 3.82 | 1.1 | 1.78 | 0.19 | 0.89 | 7.38 | 9.42 | 34.30 | 22-26 | .846 | 
| PARKER, Brooke | 21-2 | 2.76 | 9.90 | 6.88 | 5.55 | 3.74 | 2.29 | 0.6 | 2.41 | 0.00 | 0.72 | 9.53 | 8.09 | 35.60 | 11-14 | .786 | 
| SOSBY, Kiley | 26-21 | 4.23 | 5.92 | 4.45 | 3.82 | 3.31 | 6.11 | 1.8 | 1.34 | 0.00 | 1.34 | 10.12 | 4.26 | 31.12 | 16-22 | .727 | 
| TURSKI, Katie | 4-0 | 0.75 | 14.00 | 9.33 | 9.33 | 16.33 | 0.00 | 0.0 | 0.00 | 0.00 | 2.33 | 11.67 | 9.33 | 51.33 | 2-2 | 1.000 | 
| Totals | 54-54 | 6.46 | 8.27 | 6.00 | 4.58 | 3.51 | 4.28 | 1.2 | 1.77 | 0.08 | 0.90 | 8.19 | 7.89 | 34.07 | 77-91 | .846 | 
| Opponents | 54-54 | 6.69 | 7.04 | 3.92 | 3.10 | 2.50 | 4.98 | 2.0 | 1.14 | 0.12 | 0.47 | 6.81 | 8.61 | 31.45 | 23-28 | .821 | 
* = average based on 7-inning game
Games Summary | 
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | 
| Bowling Green | 6 | 21 | 39 | 22 | 32 | 58 | 19 | 2 | 1 | 2 | 202 | Opponents | 71 | 30 | 55 | 58 | 25 | 28 | 20 | 1 | 2 | 9 | 299 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 0-10 | 1-9 | 0-3 | 0-6 | 1-2 | 5-3 | 3-0 | 3-0 | 1-2 | 2-0 | 2-1 | 
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 1-0 | 7-0 | 3-5 | 2-1 | 3-4 | 1-3 | 1-5 | 0-1 | 0-4 | 0-7 | 0-6 | 
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 1-2 | 2-5 | 7-6 | 12-2 | 13-2 | 16-2 | 
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 2-21 | 3-26 | 5-26 | 2-28 | 2-23 | 0-23 | 
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 
| W-L | 15-13 | 13-5 | 6-4 | 4-6 | 3-3 | 1-3 | 
Won-loss streaks:
| Current losing streak | 8 | 
| Longest winning streak | 4 | 
| Longest losing streak | 8 | 
| Attendance | Total | Dates | Average | 
| HOME | 3415 | 14 | 243 | 
| AWAY | 6858 | 40 | 171 | 
| TOTAL | 10273 | 54 | 190 | 
Category Leaders | 
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| COMBS, Briana | 1.000 | 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 | 
