Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
| ^ | Feb 13, 2016 | vs | Morehead State | 5-6 | L | 5-8-1 | / | 6-7-2 | 7 | 0-1-0 | 0-0-0 | COMBS (L 0-1) | 53 | 1:50 | |
| ^ | Feb 13, 2016 | vs | Niagara | 1-4 | L | 1-7-1 | / | 4-8-2 | 7 | 0-2-0 | 0-0-0 | SOSBY (L 0-1) | 82 | 2:00 | |
| ^ | Feb 14, 2016 | at | Cleveland State | 5-8 | L | 5-9-2 | / | 8-7-1 | 7 | 0-3-0 | 0-0-0 | COMBS (L 0-2) | 126 | 2:05 | |
| ^ | Feb 14, 2016 | vs | Robert Morris | W | 7-1 | 7-9-2 | / | 1-8-1 | 7 | 1-3-0 | 0-0-0 | SOSBY (W 1-1) | 89 | 1:46 | |
| # | Feb 19, 2016 | vs | Rutgers | W | 6-1 | 6-10-0 | / | 1-3-1 | 7 | 2-3-0 | 0-0-0 | DILLOW (W 2-0) | 149 | 1:05 | |
| # | Feb 19, 2016 | at | Kennesaw State | 1-5 | L | 1-5-0 | / | 5-5-0 | 7 | 2-4-0 | 0-0-0 | SOSBY (L 1-2) | 378 | 1:58 | |
| # | Feb 20, 2016 | vs | Morehead State | W | 11-1 | 11-12-0 | / | 1-5-1 | 6 | 3-4-0 | 0-0-0 | SOSBY (W 2-2) | 276 | 1:58 | |
| # | Feb 21, 2016 | vs | Bradley | 8-9 | L | 8-7-1 | / | 9-12-2 | 7 | 3-5-0 | 0-0-0 | PARKER (L 2-1) | 217 | 2:37 | |
| ! | Feb 26, 2016 | vs | Dartmouth | W | 5-1 | 5-6-0 | / | 1-4-0 | 7 | 4-5-0 | 0-0-0 | SOSBY (W 3-2) | 413 | 1:38 | |
| ! | Feb 26, 2016 | at | South Alabama | 0-5 | L | 0-2-1 | / | 5-5-0 | 7 | 4-6-0 | 0-0-0 | DILLOW (L 1-1) | 413 | 1:34 | |
| ! | Feb 27, 2016 | vs | Dartmouth | W | 6-1 | 6-6-0 | / | 1-3-1 | 7 | 5-6-0 | 0-0-0 | COMBS (W 1-2) | 537 | 1:55 | |
| ! | Feb 27, 2016 | vs | Wichita State | 4-9 | L | 4-9-0 | / | 9-15-1 | 7 | 5-7-0 | 0-0-0 | SOSBY (L 2-3) | 537 | 2:20 | |
| ! | Feb 28, 2016 | vs | Wichita State | 3-11 | L | 3-4-2 | / | 11-12-2 | 5 | 5-8-0 | 0-0-0 | PARKER (L 0-2) | 427 | 1:37 | |
| % | Mar 05, 2016 | vs | Morgan State | W | 11-2 | 11-15-0 | / | 2-3-1 | 7 | 6-8-0 | 0-0-0 | SOSBY (W 4-3) | 104 | 2:00 | |
| % | Mar 06, 2016 | at | Towson | W | 7-3 | 7-12-1 | / | 3-4-3 | 7 | 7-8-0 | 0-0-0 | SOSBY (W 5-3) | 205 | 1:43 | |
| % | Mar 06, 2016 | vs | Morgan State | W | 6-4 | 6-6-3 | / | 4-8-3 | 7 | 8-8-0 | 0-0-0 | PARKER (W 1-2) | 130 | 1:50 | |
| $ | Mar 11, 2016 | vs | North Dakota | W | 1-0 | 1-6-0 | / | 0-3-0 | 7 | 9-8-0 | 0-0-0 | SOSBY (W 6-3) | 62 | 1:25 | |
| $ | Mar 11, 2016 | vs | East Carolina | 0-2 | L | 0-1-4 | / | 2-4-0 | 7 | 9-9-0 | 0-0-0 | COMBS (L 1-3) | 89 | 1:37 | |
| $ | Mar 12, 2016 | vs | Hartford | 2-4 | L | 2-6-0 | / | 4-6-1 | 7 | 9-10-0 | 0-0-0 | DILLOW (L 1-2) | 50 | 2:03 | |
| $ | Mar 12, 2016 | vs | Fairfield | W | 7-6 | 7-7-2 | / | 6-10-0 | (8) | 10-10-0 | 0-0-0 | COMBS (W 2-3) | 50 | 2:00 | |
| $ | Mar 13, 2016 | vs | South Dakota | W | 5-2 | 5-8-0 | / | 2-3-1 | 7 | 11-10-0 | 0-0-0 | SOSBY (W 7-3) | 50 | 1:50 | |
| Mar 17, 2016 | at | #19 Notre Dame | 0-10 | L | 0-4-4 | / | 10-8-0 | 5 | 11-11-0 | 0-0-0 | COMBS (L 2-4) | 248 | 1:25 | ||
| @ | Mar 18, 2016 | vs | IPFW | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 11-12-0 | 0-0-0 | COMBS (L 2-5) | 71 | 2:02 | |
| @ | Mar 18, 2016 | vs | Western Illinois | 8-9 | L | 8-8-4 | / | 9-8-4 | 7 | 11-13-0 | 0-0-0 | PARKER (L 1-3) | 117 | 2:23 | |
| @ | Mar 19, 2016 | vs | Michigan State | 13-20 | L | 13-14-2 | / | 20-19-6 | (10) | 11-14-0 | 0-0-0 | PARKER (L 1-4) | 112 | 3:35 | |
| Mar 23, 2016 | IPFW-1 | 4-6 | L | 4-6-0 | / | 6-8-2 | 7 | 11-15-0 | 0-0-0 | PARKER (L 1-5) | 241 | 2:04 | |||
| Mar 23, 2016 | IPFW-2 | W | 9-4 | 9-11-3 | / | 4-7-2 | 7 | 12-15-0 | 0-0-0 | DILLOW (W 2-2) | 241 | 2:11 | |||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | 0-8 | L | 0-3-1 | / | 8-13-1 | 5 | 12-16-0 | 0-1-0 | COMBS (L 2-6) | 304 | 1:20 | ||
| * | Mar 26, 2016 | NORTHERN ILLINOIS-1 | 1-13 | L | 1-4-1 | / | 13-10-3 | 5 | 12-17-0 | 0-2-0 | SOSBY (L 7-4) | 272 | 1:34 | ||
| * | Mar 26, 2016 | NORTHERN ILLINOIS-2 | 1-2 | L | 1-4-0 | / | 2-3-2 | 7 | 12-18-0 | 0-3-0 | DILLOW (L 2-3) | 274 | 1:16 | ||
| Mar 29, 2016 | at | Valparaiso-1 | 3-4 | L | 3-8-2 | / | 4-6-0 | 7 | 12-19-0 | 0-3-0 | DILLOW (L 2-4) | 75 | 1:34 | ||
| Mar 29, 2016 | at | Valparaiso-2 | 0-6 | L | 0-3-6 | / | 6-8-1 | 7 | 12-20-0 | 0-3-0 | COMBS (L 2-7) | 75 | 1:58 | ||
| * | Apr 01, 2016 | at | Eastern Michigan-1 | W | 8-1 | 8-11-1 | / | 1-5-2 | 7 | 13-20-0 | 1-3-0 | DILLOW (W 3-4) | 64 | 1:43 | |
| * | Apr 01, 2016 | at | Eastern Michigan-2 | W | 5-4 | 5-11-0 | / | 4-8-0 | 7 | 14-20-0 | 2-3-0 | SOSBY (W 8-4) | 78 | 2:14 | |
| * | Apr 02, 2016 | at | Eastern Michigan | 2-8 | L | 2-6-3 | / | 8-11-1 | 7 | 14-21-0 | 2-4-0 | DILLOW (L 3-5) | 42 | 1:55 | |
| * | Apr 05, 2016 | at | Miami-1 | 3-7 | L | 3-9-1 | / | 7-10-2 | 7 | 14-22-0 | 2-5-0 | SOSBY (L 8-5) | 127 | 2:07 | |
| * | Apr 05, 2016 | at | Miami-2 | 3-17 | L | 3-5-2 | / | 17-14-1 | 5 | 14-23-0 | 2-6-0 | DILLOW (L 3-6) | 131 | 1:45 | |
| * | Apr 08, 2016 | CENTRAL MICHIGAN-1 | W | 4-2 | 4-5-0 | / | 2-7-0 | 7 | 15-23-0 | 3-6-0 | DILLOW (W 4-6) | 133 | 1:35 | ||
| * | Apr 08, 2016 | CENTRAL MICHIGAN-2 | W | 5-1 | 5-8-2 | / | 1-3-1 | 7 | 16-23-0 | 4-6-0 | SOSBY (W 9-5) | 152 | 1:43 | ||
| * | Apr 13, 2016 | MIAMI | 0-6 | L | 0-3-1 | / | 6-8-1 | 7 | 16-24-0 | 4-7-0 | DILLOW (L 4-7) | 203 | 1:42 | ||
| * | Apr 15, 2016 | at | Buffalo | 0-9 | L | 0-2-2 | / | 9-10-0 | 5 | 16-25-0 | 4-8-0 | DILLOW (L 4-8) | 122 | 1:30 | |
| * | Apr 16, 2016 | at | Buffalo-1 | 3-9 | L | 3-8-1 | / | 9-8-0 | 7 | 16-26-0 | 4-9-0 | SOSBY (L 9-6) | 203 | 1:40 | |
| * | Apr 16, 2016 | at | Buffalo-2 | 5-10 | L | 5-9-1 | / | 10-11-2 | 7 | 16-27-0 | 4-10-0 | SOSBY (L 9-7) | 211 | 1:55 | |
| * | Apr 23, 2016 | at | Akron-1 | 0-5 | L | 0-5-1 | / | 5-11-1 | 7 | 16-28-0 | 4-11-0 | COMBS (L 2-8) | 240 | 1:36 | |
| * | Apr 23, 2016 | at | Akron-2 | W | 9-5 | 9-13-2 | / | 5-12-2 | 7 | 17-28-0 | 5-11-0 | DILLOW (W 5-8) | 240 | 200 | |
| * | Apr 24, 2016 | at | Akron | W | 5-3 | 5-6-0 | / | 3-3-2 | 7 | 18-28-0 | 6-11-0 | DILLOW (W 6-8) | 125 | 1:34 | |
| Apr 27, 2016 | at | Toledo-1 | 1-2 | L | 1-4-1 | / | 2-6-0 | 7 | 18-29-0 | 6-11-0 | DILLOW (L 6-9) | 70 | 1:30 | ||
| Apr 27, 2016 | at | Toledo-2 | 2-6 | L | 2-5-1 | / | 6-7-1 | 7 | 18-30-0 | 6-11-0 | COMBS (L 2-9) | 70 | 1:26 | ||
| * | Apr 29, 2016 | KENT STATE | 0-9 | L | 0-5-0 | / | 9-11-1 | 5 | 18-31-0 | 6-12-0 | DILLOW (L 6-10) | 211 | 1:21 | ||
| * | Apr 30, 2016 | KENT STATE-1 | 0-8 | L | 0-4-3 | / | 8-11-1 | 5 | 18-32-0 | 6-13-0 | COMBS (L 2-10) | 344 | 1:36 | ||
| * | May 01, 2016 | KENT STATE-2 | 1-2 | L | 1-4-1 | / | 2-7-1 | (9) | 18-33-0 | 6-14-0 | DILLOW (L 6-11) | 226 | 1:55 | ||
| * | May 06, 2016 | OHIO-1 | 1-3 | L | 1-2-2 | / | 3-4-2 | 7 | 18-34-0 | 6-15-0 | DILLOW (L 6-12) | 237 | 1:28 | ||
| * | May 06, 2016 | OHIO-2 | 1-4 | L | 1-6-1 | / | 4-3-0 | 7 | 18-35-0 | 6-16-0 | SOSBY (L 9-8) | 241 | 1:34 | ||
| * | May 07, 2016 | OHIO | 3-9 | L | 3-7-1 | / | 9-12-2 | 7 | 18-36-0 | 6-17-0 | DILLOW (L 6-13) | 336 | 1:58 | 
| 
* MAC game
 ^ CSU Dome Invit. (Cleveland, Ohio) # Rafter Memorial (Kennesaw, Ga.) ! South Alabama Invit. (Mobile, Ala.) % Tiger Clash (Towson, Md.) $ USF Under Armour Showcase (Clearwater, Fla.) @ Hoosier Classic (Bloomington, Ind.) () extra inning game  | 
Team Game-by-Game | 
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2016 | vs | Morehead State | 27 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .296 | |
| Feb 13, 2016 | vs | Niagara | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 9 | .278 | |
| Feb 14, 2016 | at | Cleveland State | 30 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 5 | .286 | |
| Feb 14, 2016 | vs | Robert Morris | 29 | 7 | 9 | 7 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | 8 | .292 | |
| Feb 19, 2016 | vs | Rutgers | 30 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 7 | .301 | |
| Feb 19, 2016 | at | Kennesaw State | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 0 | 5 | .286 | |
| Feb 20, 2016 | vs | Morehead State | 29 | 11 | 12 | 10 | 2 | 1 | 3 | 25 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 0 | 6 | .305 | |
| Feb 21, 2016 | vs | Bradley | 30 | 8 | 7 | 7 | 1 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | 9 | .295 | |
| Feb 26, 2016 | vs | Dartmouth | 22 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 2 | 0 | 5 | .293 | |
| Feb 26, 2016 | at | South Alabama | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 2 | .277 | |
| Feb 27, 2016 | vs | Dartmouth | 27 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 9 | 21 | 13 | 0 | 9 | .272 | |
| Feb 27, 2016 | vs | Wichita State | 30 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 8 | .274 | |
| Feb 28, 2016 | vs | Wichita State | 20 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 6 | 2 | 4 | .270 | |
| Mar 05, 2016 | vs | Morgan State | 37 | 11 | 15 | 11 | 5 | 1 | 4 | 34 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .283 | |
| Mar 06, 2016 | at | Towson | 33 | 7 | 12 | 5 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | 8 | .289 | |
| Mar 06, 2016 | vs | Morgan State | 25 | 6 | 6 | 6 | 0 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 3 | 6 | .287 | |
| Mar 11, 2016 | vs | North Dakota | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 5 | .283 | |
| Mar 11, 2016 | vs | East Carolina | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 6 | 4 | 3 | .273 | |
| Mar 12, 2016 | vs | Hartford | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 21 | 6 | 0 | 10 | .272 | |
| Mar 12, 2016 | vs | Fairfield | 27 | 7 | 7 | 6 | 3 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 10 | 2 | 8 | .272 | |
| Mar 13, 2016 | vs | South Dakota | 25 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 1 | 0 | 6 | .274 | |
| Mar 17, 2016 | at | Notre Dame | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 7 | 4 | 4 | .272 | |
| Mar 18, 2016 | vs | IPFW | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 11 | 1 | 8 | .269 | |
| Mar 18, 2016 | vs | Western Illinois | 28 | 8 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 20 | 5 | 4 | 6 | .270 | |
| Mar 19, 2016 | vs | Michigan State | 44 | 13 | 14 | 9 | 1 | 0 | 0 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 30 | 11 | 2 | 13 | .273 | |
| Mar 23, 2016 | IPFW | 29 | 4 | 6 | 4 | 0 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 8 | .270 | ||
| Mar 23, 2016 | IPFW | 31 | 9 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 6 | .274 | ||
| * | Mar 25, 2016 | NORTHERN ILLINOIS | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 7 | 1 | 5 | .272 | |
| * | Mar 26, 2016 | NORTHERN ILLINOIS | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 3 | 1 | 5 | .271 | |
| * | Mar 26, 2016 | NORTHERN ILLINOIS | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 21 | 12 | 0 | 6 | .268 | |
| Mar 29, 2016 | at | Valparaiso | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 5 | .268 | |
| Mar 29, 2016 | at | Valparaiso | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 4 | 6 | 7 | .264 | |
| * | Apr 01, 2016 | at | Eastern Michigan | 33 | 8 | 11 | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 11 | 1 | 6 | .267 | 
| * | Apr 01, 2016 | at | Eastern Michigan | 31 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 12 | .270 | 
| * | Apr 02, 2016 | at | Eastern Michigan | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 10 | 3 | 8 | .268 | 
| * | Apr 05, 2016 | at | Miami | 30 | 3 | 9 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 4 | 1 | 7 | .269 | 
| * | Apr 05, 2016 | at | Miami | 20 | 3 | 5 | 3 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 2 | 3 | .269 | 
| * | Apr 08, 2016 | CENTRAL MICHIGAN | 23 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .268 | |
| * | Apr 08, 2016 | CENTRAL MICHIGAN | 25 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 4 | 2 | 7 | .269 | |
| * | Apr 13, 2016 | MIAMI | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 2 | 1 | 4 | .265 | |
| * | Apr 15, 2016 | at | Buffalo | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 6 | 2 | 2 | .263 | 
| * | Apr 16, 2016 | at | Buffalo | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | 7 | .264 | 
| * | Apr 16, 2016 | at | Buffalo | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 18 | 4 | 1 | 6 | .265 | 
| * | Apr 23, 2016 | at | Akron | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 1 | 5 | .264 | 
| * | Apr 23, 2016 | at | Akron | 34 | 9 | 13 | 9 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 10 | 2 | 10 | .267 | 
| * | Apr 24, 2016 | at | Akron | 28 | 5 | 6 | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 0 | 5 | .266 | 
| Apr 27, 2016 | at | Toledo | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 12 | 1 | 5 | .264 | |
| Apr 27, 2016 | at | Toledo | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 2 | .263 | |
| * | Apr 29, 2016 | KENT STATE | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 0 | 6 | .263 | |
| * | Apr 30, 2016 | KENT STATE | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 3 | 6 | .262 | |
| * | May 01, 2016 | KENT STATE | 31 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | 6 | .259 | |
| * | May 06, 2016 | OHIO | 26 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 6 | .255 | |
| * | May 06, 2016 | OHIO | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | 7 | .255 | |
| * | May 07, 2016 | OHIO | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | 6 | .255 | |
| Totals | 1425 | 202 | 363 | 174 | 59 | 6 | 24 | 506 | 129 | 1 | 23 | 5 | 26 | 32 | 10 | 7 | 257 | 1046 | 402 | 71 | 341 | .255 | 
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2016 | vs | Morehead State | 7.0 | 7 | 6 | 6 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5-6 | 0 | 1 | 0 | 6.00 | |
| Feb 13, 2016 | vs | Niagara | 7.0 | 8 | 4 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0 | 2 | 0 | 4.00 | |
| Feb 14, 2016 | at | Cleveland State | 6.0 | 7 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-8 | 0 | 3 | 0 | 4.20 | |
| Feb 14, 2016 | vs | Robert Morris | 7.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1 | 3 | 0 | 3.37 | |
| Feb 19, 2016 | vs | Rutgers | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-1 | 2 | 3 | 0 | 2.88 | |
| Feb 19, 2016 | at | Kennesaw State | 6.0 | 5 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1-5 | 2 | 4 | 0 | 3.33 | |
| Feb 20, 2016 | vs | Morehead State | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-1 | 3 | 4 | 0 | 3.04 | |
| Feb 21, 2016 | vs | Bradley | 7.0 | 12 | 9 | 8 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8-9 | 3 | 5 | 0 | 3.70 | |
| Feb 26, 2016 | vs | Dartmouth | 7.0 | 4 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 4 | 5 | 0 | 3.38 | |
| Feb 26, 2016 | at | South Alabama | 6.0 | 5 | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-5 | 4 | 6 | 0 | 3.39 | |
| Feb 27, 2016 | vs | Dartmouth | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-1 | 5 | 6 | 0 | 3.16 | |
| Feb 27, 2016 | vs | Wichita State | 7.0 | 15 | 9 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | 5 | 7 | 0 | 3.67 | |
| Feb 28, 2016 | vs | Wichita State | 4.0 | 12 | 11 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-11 | 5 | 8 | 0 | 4.25 | |
| Mar 05, 2016 | vs | Morgan State | 7.0 | 3 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-2 | 6 | 8 | 0 | 4.08 | |
| Mar 06, 2016 | at | Towson | 7.0 | 4 | 3 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 7 | 8 | 0 | 3.86 | |
| Mar 06, 2016 | vs | Morgan State | 7.0 | 8 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 8 | 8 | 0 | 3.67 | |
| Mar 11, 2016 | vs | North Dakota | 7.0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 8 | 0 | 3.44 | |
| Mar 11, 2016 | vs | East Carolina | 6.0 | 4 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 9 | 9 | 0 | 3.32 | |
| Mar 12, 2016 | vs | Hartford | 7.0 | 6 | 4 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 9 | 10 | 0 | 3.36 | |
| Mar 12, 2016 | vs | Fairfield | 8.0 | 10 | 6 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-6 | 10 | 10 | 0 | 3.47 | |
| Mar 13, 2016 | vs | South Dakota | 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 10 | 0 | 3.40 | |
