Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| # | Feb 09, 2018 | vs | Niagara | W | 4-0 | 4-9-0 | / | 0-1-1 | 7 | 1-0-0 | 0-0-0 | MILLER (W 1-0) | 61 | 1:54 | |
| # | Feb 09, 2018 | at | Cleveland State | W | 10-3 | 10-13-1 | / | 3-6-1 | 7 | 2-0-0 | 0-0-0 | PARKER,B. (W 1-0) | 80 | 2:18 | |
| # | Feb 10, 2018 | vs | Niagara | W | 4-0 | 4-9-1 | / | 0-3-0 | 7 | 3-0-0 | 0-0-0 | PARKER,B. (W 2-0) | 91 | 2:01 | |
| # | Feb 10, 2018 | vs | Canisius | W | 8-0 | 8-11-1 | / | 0-3-2 | 6 | 4-0-0 | 0-0-0 | MILLER (W 2-0) | 78 | 1:26 | |
| # | Feb 11, 2018 | vs | Robert Morris | W | 8-1 | 8-16-2 | / | 1-2-3 | 7 | 5-0-0 | 0-0-0 | MILLER (W 3-0) | 101 | 2:10 | |
| $ | Feb 16, 2018 | vs | North Texas | W | 3-2 | 3-7-1 | / | 2-5-1 | (9) | 6-0-0 | 0-0-0 | MILLER (W 4-0) | 107 | 2:30 | |
| $ | Feb 16, 2018 | at | Elon | 3-4 | L | 3-7-0 | / | 4-8-0 | 7 | 6-1-0 | 0-0-0 | PARKER,B. (L 2-1) | 101 | 1:56 | |
| $ | Feb 17, 2018 | at | Elon | W | 6-3 | 6-12-0 | / | 3-5-1 | 7 | 7-1-0 | 0-0-0 | MILLER (W 5-0) | 134 | 2:07 | |
| $ | Feb 17, 2018 | vs | Rhode Island | W | 9-1 | 9-8-0 | / | 1-3-0 | 5 | 8-1-0 | 0-0-0 | SOSBY (W 1-0) | 48 | 1:45 | |
| $ | Feb 18, 2018 | vs | Mount St. Mary's | W | 12-3 | 12-11-1 | / | 3-5-2 | 6 | 9-1-0 | 0-0-0 | PARKER,B. (W 3-1) | 102 | 2:12 | |
| % | Mar 02, 2018 | vs | UTSA | 3-7 | L | 3-7-0 | / | 7-12-1 | 7 | 9-2-0 | 0-0-0 | PARKER,B. (L 3-2) | 75 | 2:23 | |
| % | Mar 02, 2018 | at | Texas Tech | 2-3 | L | 2-8-0 | / | 3-8-1 | 7 | 9-3-0 | 0-0-0 | MILLER (L 5-1) | 182 | 2:12 | |
| % | Mar 03, 2018 | vs | New Mexico | W | 7-3 | 7-10-1 | / | 3-7-0 | 7 | 10-3-0 | 0-0-0 | PARKER,B. (W 4-2) | 75 | 2:04 | |
| % | Mar 03, 2018 | at | Texas Tech | 5-6 | L | 5-6-1 | / | 6-10-0 | 7 | 10-4-0 | 0-0-0 | PARKER,B. (L 4-3) | 150 | 2:01 | |
| % | Mar 04, 2018 | vs | UTSA | W | 3-1 | 3-3-0 | / | 1-3-1 | 7 | 11-4-0 | 0-0-0 | MILLER (W 6-1) | 75 | 1:43 | |
| Mar 06, 2018 | at | Abilene Christian-1 | 2-3 | L | 2-6-3 | / | 3-4-0 | 7 | 11-5-0 | 0-0-0 | MILLER (L 6-2) | 250 | 1:37 | ||
| Mar 06, 2018 | at | Abilene Christian-2 | 4-8 | L | 4-11-3 | / | 8-6-1 | 7 | 11-6-0 | 0-0-0 | PARKER,B. (L 4-4) | 250 | 2:19 | ||
| ^ | Mar 09, 2018 | vs | Indiana State | 6-7 | L | 6-14-4 | / | 7-8-0 | 7 | 11-7-0 | 0-0-0 | MILLER (L 6-3) | 56 | 2:29 | |
| ^ | Mar 09, 2018 | vs | Miss. Valley State | W | 6-1 | 6-12-0 | / | 1-2-2 | 7 | 12-7-0 | 0-0-0 | PARKER,B. (W 5-4) | 67 | 2:01 | |
| ^ | Mar 10, 2018 | vs | Tennessee State | 0-5 | L | 0-3-1 | / | 5-6-0 | 7 | 12-8-0 | 0-0-0 | SOSBY (L 1-1) | 55 | 2:00 | |
| ^ | Mar 10, 2018 | at | Memphis | 1-9 | L | 1-3-2 | / | 9-14-0 | 6 | 12-9-0 | 0-0-0 | MILLER (L 6-4) | 146 | 1:57 | |
| ^ | Mar 11, 2018 | vs | Butler | W | 12-3 | 12-15-1 | / | 3-6-2 | 7 | 13-9-0 | 0-0-0 | PARKER,B. (W 6-4) | 42 | 2:20 | |
| ! | Mar 17, 2018 | vs | IUPUI | W | 7-3 | 7-7-0 | / | 3-4-1 | 7 | 14-9-0 | 0-0-0 | MILLER (W 7-4) | 102 | 2:01 | |
| Mar 17, 2018 | at | Lipscomb | 2-3 | L | 2-7-0 | / | 3-3-1 | 7 | 14-10-0 | 0-0-0 | PARKER,B. (L 6-5) | 125 | 1:53 | ||
| ! | Mar 18, 2018 | vs | IUPUI | W | 4-3 | 4-10-2 | / | 3-5-1 | 7 | 15-10-0 | 0-0-0 | PARKER,B. (W 7-5) | 75 | 2:09 | |
| Mar 18, 2018 | at | Lipscomb | W | 6-3 | 6-9-0 | / | 3-8-1 | 7 | 16-10-0 | 0-0-0 | MILLER (W 8-4) | 101 | 2:10 | ||
| * | Mar 23, 2018 | BALL STATE-1 | 0-9 | L | 0-1-1 | / | 9-8-0 | 6 | 16-11-0 | 0-1-0 | MILLER (L 8-5) | 203 | 2:26 | ||
| * | Mar 23, 2018 | BALL STATE-2 | W | 4-2 | 4-5-2 | / | 2-4-0 | 7 | 17-11-0 | 1-1-0 | PARKER,B. (W 8-5) | 213 | 2:06 | ||
| * | Mar 24, 2018 | BALL STATE | 0-12 | L | 0-4-4 | / | 12-11-1 | 5 | 17-12-0 | 1-2-0 | MILLER (L 8-6) | 227 | 1:48 | ||
| Mar 28, 2018 | FORT WAYNE | W | 1-0 | 1-4-0 | / | 0-3-0 | 7 | 18-12-0 | 1-2-0 | MILLER (W 9-6) | 173 | 1:48 | |||
| * | Mar 30, 2018 | WESTERN MICHIGAN-1 | 0-1 | L | 0-7-0 | / | 1-6-0 | 7 | 18-13-0 | 1-3-0 | MILLER (L 9-7) | 274 | 1:41 | ||
| * | Mar 30, 2018 | WESTERN MICHIGAN-2 | 3-5 | L | 3-4-0 | / | 5-6-1 | (8) | 18-14-0 | 1-4-0 | SOSBY (L 1-2) | 236 | 2:18 | ||
| * | Mar 31, 2018 | WESTERN MICHIGAN | 1-14 | L | 1-2-2 | / | 14-12-1 | 5 | 18-15-0 | 1-5-0 | MILLER (L 9-8) | 212 | 1:43 | ||
| * | Apr 06, 2018 | at | Toledo | 2-8 | L | 2-5-2 | / | 8-6-1 | 7 | 18-16-0 | 1-6-0 | MILLER (L 9-9) | 173 | 2:02 | |
| * | Apr 07, 2018 | at | Toledo-1 | 4-5 | L | 4-7-2 | / | 5-6-1 | 7 | 18-17-0 | 1-7-0 | MILLER (L 9-10) | 239 | 2:16 | |
| * | Apr 07, 2018 | at | Toledo-2 | 1-5 | L | 1-6-0 | / | 5-6-1 | 7 | 18-18-0 | 1-8-0 | MILLER (L 9-11) | 217 | 1:50 | |
| * | Apr 11, 2018 | MIAMI-1 | 2-7 | L | 2-3-2 | / | 7-10-0 | 7 | 18-19-0 | 1-9-0 | PARKER,B. (L 8-6) | 146 | 2:02 | ||
| * | Apr 11, 2018 | MIAMI-2 | W | 4-1 | 4-12-2 | / | 1-4-0 | 7 | 19-19-0 | 2-9-0 | MILLER (W 10-11) | 151 | 1:53 | ||
| * | Apr 13, 2018 | at | Buffalo-1 | W | 7-3 | 7-11-1 | / | 3-6-2 | 7 | 20-19-0 | 3-9-0 | MILLER (W 11-11) | 64 | 1:45 | |
| * | Apr 13, 2018 | at | Buffalo-2 | W | 11-1 | 11-13-0 | / | 1-4-0 | 5 | 21-19-0 | 4-9-0 | PARKER,B. (W 9-6) | 52 | 1;40 | |
| * | Apr 20, 2018 | at | Akron | W | 4-1 | 4-8-0 | / | 1-5-0 | 7 | 22-19-0 | 5-9-0 | MILLER (W 12-11) | 110 | 1:47 | |
| * | Apr 21, 2018 | at | Akron-1 | W | 5-1 | 5-7-0 | / | 1-2-1 | 7 | 23-19-0 | 6-9-0 | PARKER,B. (W 10-6) | 200 | 2:50 | |
| * | Apr 21, 2018 | at | Akron-2 | W | 7-5 | 7-8-1 | / | 5-10-2 | 7 | 24-19-0 | 7-9-0 | MILLER (W 13-11) | 200 | 2:10 | |
| Apr 23, 2018 | DETROIT MERCY | W | 8-0 | 8-8-0 | / | 0-1-2 | 5 | 25-19-0 | 7-9-0 | FRENCH (W 1-0) | 135 | 1:18 | |||
| Apr 24, 2018 | at | Notre Dame | 0-4 | L | 0-5-1 | / | 4-7-0 | 7 | 25-20-0 | 7-9-0 | MILLER (L 13-12) | 181 | 1:54 | ||
| * | Apr 27, 2018 | KENT STATE | 0-7 | L | 0-3-1 | / | 7-8-1 | 7 | 25-21-0 | 7-10-0 | MILLER (L 13-13) | 277 | 2:04 | ||
| * | Apr 28, 2018 | KENT STATE-1 | 3-4 | L | 3-8-1 | / | 4-8-0 | 7 | 25-22-0 | 7-11-0 | PARKER,B. (L 10-7) | 253 | 2:10 | ||
| * | Apr 28, 2018 | KENT STATE-2 | 1-2 | L | 1-9-0 | / | 2-5-1 | 7 | 25-23-0 | 7-12-0 | MILLER (L 13-14) | 248 | 1:49 | ||
| May 01, 2018 | at | Wright State | 4-6 | L | 4-6-3 | / | 6-6-3 | 7 | 25-24-0 | 7-12-0 | FRENCH (L 1-1) | 137 | 1:52 | ||
| * | May 04, 2018 | OHIO | W | 3-2 | 3-6-3 | / | 2-6-2 | 7 | 26-24-0 | 8-12-0 | MILLER (W 14-14) | 231 | 2:03 | ||
| * | May 05, 2018 | OHIO-1 | 1-3 | L | 1-6-0 | / | 3-8-1 | 7 | 26-25-0 | 8-13-0 | PARKER,B. (L 10-8) | 342 | 2:05 | ||
| * | May 05, 2018 | OHIO-2 | 0-4 | L | 0-1-1 | / | 4-4-0 | 7 | 26-26-0 | 8-14-0 | MILLER (L 14-15) | 338 | 1:40 | 
| 
* = Conference game
 # = CSU Dome Tourn. (Cleveland, Ohio) $ = Elon Classic (Elon, N.C.) % = Jeannine McHaney Cl. (Lubbock, Texas) ^ = UofM Tourn. (Memphis, Tenn.) ! = at Nashville, Tenn. () extra inning game  | 
Team Game-by-Game | 
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 09, 2018 | vs | Niagara | 29 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 9 | .310 | |
| Feb 09, 2018 | at | Cleveland State | 32 | 10 | 13 | 9 | 3 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .361 | |
| Feb 10, 2018 | vs | Niagara | 28 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 17 | 1 | 4 | .348 | |
| Feb 10, 2018 | vs | Canisius | 27 | 8 | 11 | 8 | 2 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | 7 | .362 | |
| Feb 11, 2018 | vs | Robert Morris | 36 | 8 | 16 | 8 | 2 | 0 | 2 | 24 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 2 | 2 | 14 | .382 | |
| Feb 16, 2018 | vs | North Texas | 33 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 27 | 10 | 1 | 7 | .351 | |
| Feb 16, 2018 | at | Elon | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 10 | 0 | 6 | .338 | |
| Feb 17, 2018 | at | Elon | 31 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 4 | 0 | 8 | .344 | |
| Feb 17, 2018 | vs | Rhode Island | 20 | 9 | 8 | 7 | 2 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 7 | .348 | |
| Feb 18, 2018 | vs | Mount St. Mary's | 28 | 12 | 11 | 10 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 2 | 1 | 7 | .353 | |
| Mar 02, 2018 | vs | UTSA | 27 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 9 | 0 | 8 | .345 | |
| Mar 02, 2018 | at | Texas Tech | 29 | 2 | 8 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 6 | .339 | |
| Mar 03, 2018 | vs | New Mexico | 27 | 7 | 10 | 7 | 1 | 1 | 3 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 7 | .341 | |
| Mar 03, 2018 | at | Texas Tech | 26 | 5 | 6 | 5 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 18 | 6 | 1 | 4 | .334 | |
| Mar 04, 2018 | vs | UTSA | 21 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 2 | .325 | |
| Mar 06, 2018 | at | Abilene Christian | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 3 | 5 | .320 | |
| Mar 06, 2018 | at | Abilene Christian | 32 | 4 | 11 | 4 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 8 | 3 | 11 | .322 | |
| Mar 09, 2018 | vs | Indiana State | 29 | 6 | 14 | 5 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 5 | 4 | 8 | .331 | |
| Mar 09, 2018 | vs | Miss. Valley State | 32 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 4 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 11 | .333 | |
| Mar 10, 2018 | vs | Tennessee State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 4 | .324 | |
| Mar 10, 2018 | at | Memphis | 21 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 2 | 3 | .318 | |
| Mar 11, 2018 | vs | Butler | 34 | 12 | 15 | 11 | 1 | 0 | 1 | 19 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 21 | 7 | 1 | 7 | .325 | |
| Mar 17, 2018 | vs | IUPUI | 23 | 7 | 7 | 6 | 0 | 0 | 4 | 19 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 21 | 6 | 0 | 4 | .324 | |
| Mar 17, 2018 | at | Lipscomb | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 10 | 0 | 10 | .322 | |
| Mar 18, 2018 | vs | IUPUI | 28 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 21 | 9 | 2 | 12 | .323 | |
| Mar 18, 2018 | at | Lipscomb | 28 | 6 | 9 | 6 | 1 | 0 | 3 | 19 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 4 | 0 | 4 | .323 | |
| * | Mar 23, 2018 | BALL STATE | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 1 | 2 | .316 | |
| * | Mar 23, 2018 | BALL STATE | 21 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 7 | 2 | 5 | .314 | |
| * | Mar 24, 2018 | BALL STATE | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 15 | 2 | 4 | 6 | .312 | |
| Mar 28, 2018 | FORT WAYNE | 21 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | 6 | .308 | ||
| * | Mar 30, 2018 | WESTERN MICHIGAN | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .307 | |
| * | Mar 30, 2018 | WESTERN MICHIGAN | 26 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 8 | 0 | 3 | .302 | |
| * | Mar 31, 2018 | WESTERN MICHIGAN | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 12 | 2 | 2 | .299 | |
| * | Apr 06, 2018 | at | Toledo | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 2 | 5 | .296 | 
| * | Apr 07, 2018 | at | Toledo | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 7 | .294 | 
| * | Apr 07, 2018 | at | Toledo | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 8 | .292 | 
| * | Apr 11, 2018 | MIAMI | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 4 | .288 | |
| * | Apr 11, 2018 | MIAMI | 28 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | 9 | .292 | |
| * | Apr 13, 2018 | at | Buffalo | 29 | 7 | 11 | 6 | 1 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 12 | 1 | 7 | .295 | 
| * | Apr 13, 2018 | at | Buffalo | 25 | 11 | 13 | 11 | 1 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 0 | 3 | .300 | 
| * | Apr 20, 2018 | at | Akron | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .300 | 
| * | Apr 21, 2018 | at | Akron | 27 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 14 | 0 | 4 | .299 | 
| * | Apr 21, 2018 | at | Akron | 30 | 7 | 8 | 7 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 11 | 1 | 7 | .298 | 
| Apr 23, 2018 | DETROIT MERCY | 19 | 8 | 8 | 6 | 2 | 1 | 0 | 12 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 15 | 3 | 0 | 4 | .300 | ||
| Apr 24, 2018 | at | Notre Dame | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 5 | .298 | |
| * | Apr 27, 2018 | KENT STATE | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .294 | |
| * | Apr 28, 2018 | KENT STATE | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | 7 | .294 | |
| * | Apr 28, 2018 | KENT STATE | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 6 | 0 | 9 | .294 | |
| May 01, 2018 | at | Wright State | 28 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 4 | 3 | 7 | .293 | |
| * | May 04, 2018 | OHIO | 24 | 3 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 9 | 3 | 6 | .292 | |
| * | May 05, 2018 | OHIO | 28 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 8 | .290 | |
| * | May 05, 2018 | OHIO | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 2 | .286 | |
| Totals | 1373 | 213 | 393 | 196 | 62 | 8 | 37 | 582 | 108 | 3 | 34 | 11 | 35 | 36 | 19 | 5 | 223 | 1019 | 378 | 54 | 328 | .286 | 
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2018 | vs | Niagara | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 0 | 0 | 0.00 | |
| Feb 09, 2018 | at | Cleveland State | 7.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-3 | 2 | 0 | 0 | 1.50 | |
| Feb 10, 2018 | vs | Niagara | 7.0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-0 | 3 | 0 | 0 | 1.00 | |
| Feb 10, 2018 | vs | Canisius | 6.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 0 | 0 | 0.78 | |
| Feb 11, 2018 | vs | Robert Morris | 7.0 | 2 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 5 | 0 | 0 | 0.62 | |
| Feb 16, 2018 | vs | North Texas | 9.0 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 0 | 1 | 0.65 | |
| Feb 16, 2018 | at | Elon | 6.2 | 8 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-4 | 6 | 1 | 1 | 1.13 | |
| Feb 17, 2018 | at | Elon | 7.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 7 | 1 | 2 | 1.36 | |
| Feb 17, 2018 | vs | Rhode Island | 5.0 | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 1 | 2 | 1.36 | |
| Feb 18, 2018 | vs | Mount St. Mary's | 6.0 | 5 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-3 | 9 | 1 | 2 | 1.45 | |
| Mar 02, 2018 | vs | UTSA | 6.0 | 12 | 7 | 7 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-7 | 9 | 2 | 2 | 2.00 | |
| Mar 02, 2018 | at | Texas Tech | 6.0 | 8 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 9 | 3 | 2 | 2.11 | |
| Mar 03, 2018 | vs | New Mexico | 7.0 | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-3 | 10 | 3 | 2 | 2.18 | |
| Mar 03, 2018 | at | Texas Tech | 6.0 | 10 | 6 | 6 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 10 | 4 | 2 | 2.49 | |
| Mar 04, 2018 | vs | UTSA | 7.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-1 | 11 | 4 | 2 | 2.39 | |
| Mar 06, 2018 | at | Abilene Christian | 6.0 | 4 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 11 | 5 | 2 | 2.32 | |
| Mar 06, 2018 | at | Abilene Christian | 6.0 | 6 | 8 | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 11 | 6 | 2 | 2.32 | |
| Mar 09, 2018 | vs | Indiana State | 7.0 | 8 | 7 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-7 | 11 | 7 | 2 | 2.42 | |
| Mar 09, 2018 | vs | Miss. Valley State | 7.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 12 | 7 | 2 | 2.34 | |
| Mar 10, 2018 | vs | Tennessee State | 7.0 | 6 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-5 | 12 | 8 | 2 | 2.48 | |
| Mar 10, 2018 | at | Memphis | 5.0 | 14 | 9 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 12 | 9 | 2 | 2.85 | |
| Mar 11, 2018 | vs | Butler | 7.0 | 6 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 13 | 9 | 2 | 2.81 | |
| Mar 17, 2018 | vs | IUPUI | 7.0 | 4 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 14 | 9 | 2 | 2.82 | |
| Mar 17, 2018 | at | Lipscomb | 6.0 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 10 | 2 | 2.84 | |
| Mar 18, 2018 | vs | IUPUI | 7.0 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 15 | 10 | 2 | 2.81 | |
| Mar 18, 2018 | at | Lipscomb | 7.0 | 8 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 16 | 10 | 2 | 2.81 | |
