Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 09, 2018  vs  Niagara  4-0       4-9-0  0-1-1  7   1-0-0  0-0-0   MILLER (W 1-0)  61  1:54 
Feb 09, 2018  at  Cleveland State  10-3       10-13-1  3-6-1  7   2-0-0  0-0-0   PARKER,B. (W 1-0)  80  2:18 
Feb 10, 2018  vs  Niagara  4-0       4-9-1  0-3-0  7   3-0-0  0-0-0   PARKER,B. (W 2-0)  91  2:01 
Feb 10, 2018  vs  Canisius  8-0       8-11-1  0-3-2  6   4-0-0  0-0-0   MILLER (W 2-0)  78  1:26 
Feb 11, 2018  vs  Robert Morris  8-1       8-16-2  1-2-3  7   5-0-0  0-0-0   MILLER (W 3-0)  101  2:10 
Feb 16, 2018  vs  North Texas  3-2       3-7-1  2-5-1  (9)   6-0-0  0-0-0   MILLER (W 4-0)  107  2:30 
Feb 16, 2018  at  Elon    3-4  L     3-7-0  4-8-0  7   6-1-0  0-0-0   PARKER,B. (L 2-1)  101  1:56 
Feb 17, 2018  at  Elon  6-3       6-12-0  3-5-1  7   7-1-0  0-0-0   MILLER (W 5-0)  134  2:07 
Feb 17, 2018  vs  Rhode Island  9-1       9-8-0  1-3-0  5   8-1-0  0-0-0   SOSBY (W 1-0)  48  1:45 
Feb 18, 2018  vs  Mount St. Mary's  12-3       12-11-1  3-5-2  6   9-1-0  0-0-0   PARKER,B. (W 3-1)  102  2:12 
Mar 02, 2018  vs  UTSA    3-7  L     3-7-0  7-12-1  7   9-2-0  0-0-0   PARKER,B. (L 3-2)  75  2:23 
Mar 02, 2018  at  Texas Tech    2-3  L     2-8-0  3-8-1  7   9-3-0  0-0-0   MILLER (L 5-1)  182  2:12 
Mar 03, 2018  vs  New Mexico  7-3       7-10-1  3-7-0  7   10-3-0  0-0-0   PARKER,B. (W 4-2)  75  2:04 
Mar 03, 2018  at  Texas Tech    5-6  L     5-6-1  6-10-0  7   10-4-0  0-0-0   PARKER,B. (L 4-3)  150  2:01 
Mar 04, 2018  vs  UTSA  3-1       3-3-0  1-3-1  7   11-4-0  0-0-0   MILLER (W 6-1)  75  1:43 
  Mar 06, 2018  at  Abilene Christian-1    2-3  L     2-6-3  3-4-0  7   11-5-0  0-0-0   MILLER (L 6-2)  250  1:37 
  Mar 06, 2018  at  Abilene Christian-2    4-8  L     4-11-3  8-6-1  7   11-6-0  0-0-0   PARKER,B. (L 4-4)  250  2:19 
Mar 09, 2018  vs  Indiana State    6-7  L     6-14-4  7-8-0  7   11-7-0  0-0-0   MILLER (L 6-3)  56  2:29 
Mar 09, 2018  vs  Miss. Valley State  6-1       6-12-0  1-2-2  7   12-7-0  0-0-0   PARKER,B. (W 5-4)  67  2:01 
Mar 10, 2018  vs  Tennessee State    0-5  L     0-3-1  5-6-0  7   12-8-0  0-0-0   SOSBY (L 1-1)  55  2:00 
Mar 10, 2018  at  Memphis    1-9  L     1-3-2  9-14-0  6   12-9-0  0-0-0   MILLER (L 6-4)  146  1:57 
Mar 11, 2018  vs  Butler  12-3       12-15-1  3-6-2  7   13-9-0  0-0-0   PARKER,B. (W 6-4)  42  2:20 
Mar 17, 2018  vs  IUPUI  7-3       7-7-0  3-4-1  7   14-9-0  0-0-0   MILLER (W 7-4)  102  2:01 
  Mar 17, 2018  at  Lipscomb    2-3  L     2-7-0  3-3-1  7   14-10-0  0-0-0   PARKER,B. (L 6-5)  125  1:53 
Mar 18, 2018  vs  IUPUI  4-3       4-10-2  3-5-1  7   15-10-0  0-0-0   PARKER,B. (W 7-5)  75  2:09 
  Mar 18, 2018  at  Lipscomb  6-3       6-9-0  3-8-1  7   16-10-0  0-0-0   MILLER (W 8-4)  101  2:10 
Mar 23, 2018    BALL STATE-1    0-9  L     0-1-1  9-8-0  6   16-11-0  0-1-0   MILLER (L 8-5)  203  2:26 
Mar 23, 2018    BALL STATE-2  4-2       4-5-2  2-4-0  7   17-11-0  1-1-0   PARKER,B. (W 8-5)  213  2:06 
Mar 24, 2018    BALL STATE    0-12  L     0-4-4  12-11-1  5   17-12-0  1-2-0   MILLER (L 8-6)  227  1:48 
  Mar 28, 2018    FORT WAYNE  1-0       1-4-0  0-3-0  7   18-12-0  1-2-0   MILLER (W 9-6)  173  1:48 
Mar 30, 2018    WESTERN MICHIGAN-1    0-1  L     0-7-0  1-6-0  7   18-13-0  1-3-0   MILLER (L 9-7)  274  1:41 
Mar 30, 2018    WESTERN MICHIGAN-2    3-5  L     3-4-0  5-6-1  (8)   18-14-0  1-4-0   SOSBY (L 1-2)  236  2:18 
Mar 31, 2018    WESTERN MICHIGAN    1-14  L     1-2-2  14-12-1  5   18-15-0  1-5-0   MILLER (L 9-8)  212  1:43 
Apr 06, 2018  at  Toledo    2-8  L     2-5-2  8-6-1  7   18-16-0  1-6-0   MILLER (L 9-9)  173  2:02 
Apr 07, 2018  at  Toledo-1    4-5  L     4-7-2  5-6-1  7   18-17-0  1-7-0   MILLER (L 9-10)  239  2:16 
Apr 07, 2018  at  Toledo-2    1-5  L     1-6-0  5-6-1  7   18-18-0  1-8-0   MILLER (L 9-11)  217  1:50 
Apr 11, 2018    MIAMI-1    2-7  L     2-3-2  7-10-0  7   18-19-0  1-9-0   PARKER,B. (L 8-6)  146  2:02 
Apr 11, 2018    MIAMI-2  4-1       4-12-2  1-4-0  7   19-19-0  2-9-0   MILLER (W 10-11)  151  1:53 
Apr 13, 2018  at  Buffalo-1  7-3       7-11-1  3-6-2  7   20-19-0  3-9-0   MILLER (W 11-11)  64  1:45 
Apr 13, 2018  at  Buffalo-2  11-1       11-13-0  1-4-0  5   21-19-0  4-9-0   PARKER,B. (W 9-6)  52  1;40 
Apr 20, 2018  at  Akron  4-1       4-8-0  1-5-0  7   22-19-0  5-9-0   MILLER (W 12-11)  110  1:47 
Apr 21, 2018  at  Akron-1  5-1       5-7-0  1-2-1  7   23-19-0  6-9-0   PARKER,B. (W 10-6)  200  2:50 
Apr 21, 2018  at  Akron-2  7-5       7-8-1  5-10-2  7   24-19-0  7-9-0   MILLER (W 13-11)  200  2:10 
  Apr 23, 2018    DETROIT MERCY  8-0       8-8-0  0-1-2  5   25-19-0  7-9-0   FRENCH (W 1-0)  135  1:18 
  Apr 24, 2018  at  Notre Dame    0-4  L     0-5-1  4-7-0  7   25-20-0  7-9-0   MILLER (L 13-12)  181  1:54 
Apr 27, 2018    KENT STATE    0-7  L     0-3-1  7-8-1  7   25-21-0  7-10-0   MILLER (L 13-13)  277  2:04 
Apr 28, 2018    KENT STATE-1    3-4  L     3-8-1  4-8-0  7   25-22-0  7-11-0   PARKER,B. (L 10-7)  253  2:10 
Apr 28, 2018    KENT STATE-2    1-2  L     1-9-0  2-5-1  7   25-23-0  7-12-0   MILLER (L 13-14)  248  1:49 
  May 01, 2018  at  Wright State    4-6  L     4-6-3  6-6-3  7   25-24-0  7-12-0   FRENCH (L 1-1)  137  1:52 
May 04, 2018    OHIO  3-2       3-6-3  2-6-2  7   26-24-0  8-12-0   MILLER (W 14-14)  231  2:03 
May 05, 2018    OHIO-1    1-3  L     1-6-0  3-8-1  7   26-25-0  8-13-0   PARKER,B. (L 10-8)  342  2:05 
May 05, 2018    OHIO-2    0-4  L     0-1-1  4-4-0  7   26-26-0  8-14-0   MILLER (L 14-15)  338  1:40 

* = Conference game
# = CSU Dome Tourn. (Cleveland, Ohio)
$ = Elon Classic (Elon, N.C.)
% = Jeannine McHaney Cl. (Lubbock, Texas)
^ = UofM Tourn. (Memphis, Tenn.)
! = at Nashville, Tenn.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018  vs  Niagara   29  12  21  .310 
  Feb 09, 2018  at  Cleveland State   32  10  13  22  21  11  .361 
  Feb 10, 2018  vs  Niagara   28  13  21  17  .348 
  Feb 10, 2018  vs  Canisius   27  11  19  18  .362 
  Feb 11, 2018  vs  Robert Morris   36  16  24  21  14  .382 
  Feb 16, 2018  vs  North Texas   33  10  10  27  10  .351 
  Feb 16, 2018  at  Elon   28  10  10  20  10  .338 
  Feb 17, 2018  at  Elon   31  12  13  21  .344 
  Feb 17, 2018  vs  Rhode Island   20  10  15  .348 
  Feb 18, 2018  vs  Mount St. Mary's   28  12  11  10  16  18  .353 
  Mar 02, 2018  vs  UTSA   27  18  .345 
  Mar 02, 2018  at  Texas Tech   29  13  18  .339 
  Mar 03, 2018  vs  New Mexico   27  10  22  21  .341 
  Mar 03, 2018  at  Texas Tech   26  11  18  .334 
  Mar 04, 2018  vs  UTSA   21  21  .325 
  Mar 06, 2018  at  Abilene Christian   25  18  .320 
  Mar 06, 2018  at  Abilene Christian   32  11  17  18  11  .322 
  Mar 09, 2018  vs  Indiana State   29  14  16  21  .331 
  Mar 09, 2018  vs  Miss. Valley State   32  12  16  21  11  11  .333 
  Mar 10, 2018  vs  Tennessee State   24  21  .324 
  Mar 10, 2018  at  Memphis   21  15  .318 
  Mar 11, 2018  vs  Butler   34  12  15  11  19  21  .325 
  Mar 17, 2018  vs  IUPUI   23  19  21  .324 
  Mar 17, 2018  at  Lipscomb   26  11  18  10  10  .322 
  Mar 18, 2018  vs  IUPUI   28  10  14  21  12  .323 
  Mar 18, 2018  at  Lipscomb   28  19  21  .323 
Mar 23, 2018    BALL STATE   19  10  18  .316 
Mar 23, 2018    BALL STATE   21  10  21  .314 
Mar 24, 2018    BALL STATE   19  15  .312 
  Mar 28, 2018    FORT WAYNE   21  21  14  .308 
Mar 30, 2018    WESTERN MICHIGAN   27  21  .307 
Mar 30, 2018    WESTERN MICHIGAN   26  24  .302 
Mar 31, 2018    WESTERN MICHIGAN   16  15  12  .299 
Apr 06, 2018  at  Toledo   27  11  18  .296 
Apr 07, 2018  at  Toledo   28  12  18  .294 
Apr 07, 2018  at  Toledo   27  18  .292 
Apr 11, 2018    MIAMI   23  18  .288 
Apr 11, 2018    MIAMI   28  12  12  21  .292 
Apr 13, 2018  at  Buffalo   29  11  18  21  12  .295 
Apr 13, 2018  at  Buffalo   25  11  13  11  23  15  .300 
Apr 20, 2018  at  Akron   27  12  21  .300 
Apr 21, 2018  at  Akron   27  10  21  14  .299 
Apr 21, 2018  at  Akron   30  11  21  11  .298 
  Apr 23, 2018    DETROIT MERCY   19  12  15  .300 
  Apr 24, 2018  at  Notre Dame   26  18  .298 
Apr 27, 2018    KENT STATE   25  21  .294 
Apr 28, 2018    KENT STATE   29  12  21  13  .294 
Apr 28, 2018    KENT STATE   28  10  21  .294 
  May 01, 2018  at  Wright State   28  18  .293 
May 04, 2018    OHIO   24  21  .292 
May 05, 2018    OHIO   28  21  .290 
May 05, 2018    OHIO   22  21  .286 
   Totals        1373  213  393  196  62  37  582  108  34  11  35  36  19  223  1019  378  54  328  .286 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018  vs  Niagara   7.0  4-0  0.00 
  Feb 09, 2018  at  Cleveland State   7.0  10-3  1.50 
  Feb 10, 2018  vs  Niagara   7.0  4-0  1.00 
  Feb 10, 2018  vs  Canisius   6.0  11  8-0  0.78 
  Feb 11, 2018  vs  Robert Morris   7.0  13  8-1  0.62 
  Feb 16, 2018  vs  North Texas   9.0  3-2  0.65 
  Feb 16, 2018  at  Elon   6.2  3-4  1.13 
  Feb 17, 2018  at  Elon   7.0  6-3  1.36 
  Feb 17, 2018  vs  Rhode Island   5.0  9-1  1.36 
  Feb 18, 2018  vs  Mount St. Mary's   6.0  12-3  1.45 
  Mar 02, 2018  vs  UTSA   6.0  12  3-7  2.00 
  Mar 02, 2018  at  Texas Tech   6.0  2-3  2.11 
  Mar 03, 2018  vs  New Mexico   7.0  10  7-3  10  2.18 
  Mar 03, 2018  at  Texas Tech   6.0  10  5-6  10  2.49 
  Mar 04, 2018  vs  UTSA   7.0  13  3-1  11  2.39 
  Mar 06, 2018  at  Abilene Christian   6.0  2-3  11  2.32 
  Mar 06, 2018  at  Abilene Christian   6.0  4-8  11  2.32 
  Mar 09, 2018  vs  Indiana State   7.0  6-7  11  2.42 
  Mar 09, 2018  vs  Miss. Valley State   7.0  6-1  12  2.34 
  Mar 10, 2018  vs  Tennessee State   7.0  0-5  12  2.48 
  Mar 10, 2018  at  Memphis   5.0  14  1-9  12  2.85 
  Mar 11, 2018  vs  Butler   7.0  12-3  13  2.81 
  Mar 17, 2018  vs  IUPUI   7.0  7-3  14  2.82 
  Mar 17, 2018  at  Lipscomb   6.0  2-3  14  10  2.84 
  Mar 18, 2018  vs  IUPUI   7.0  4-3  15  10  2.81 
  Mar 18, 2018  at  Lipscomb   7.0  6-3  16  10  2.81 
Mar 23, 2018    BALL STATE   6.0  11  0-9  16  11  2.99 
Mar 23, 2018    BALL STATE   7.0  4-2  17  11  2.88 
Mar 24, 2018    BALL STATE   5.0  11  12  10  0-12  17  12  3.17 
  Mar 28, 2018    FORT WAYNE   7.0  1-0  18  12  3.06 
Mar 30, 2018    WESTERN MICHIGAN   7.0  0-1  18  13  2.99 
Mar 30, 2018    WESTERN MICHIGAN   8.0  3-5  18  14  3.04 
Mar 31, 2018    WESTERN MICHIGAN   5.0  12  14  11  1-14  18  15  3.33 
Apr 06, 2018  at  Toledo   6.0  2-8  18  16  3.43 
Apr 07, 2018  at  Toledo   6.0  4-5  18  17  3.46 
Apr 07, 2018  at  Toledo   6.0  1-5  18  18  3.52 
Apr 11, 2018    MIAMI   6.0  10  2-7  18  19  3.58 
Apr 11, 2018    MIAMI   7.0  4-1  19  19  3.50 
Apr 13, 2018  at  Buffalo   7.0  7-3  20  19  3.46 
Apr 13, 2018  at  Buffalo   5.0  11-1  21  19  3.42 
Apr 20, 2018  at  Akron   7.0  4-1  22  19  3.36 
Apr 21, 2018  at  Akron   7.0  5-1  23  19  3.30 
Apr 21, 2018  at  Akron   7.0  10  7-5  24  19  3.32 
  Apr 23, 2018    DETROIT MERCY   5.0  8-0  25  19  3.26 
  Apr 24, 2018  at  Notre Dame   6.0  0-4  25  20  3.29 
Apr 27, 2018    KENT STATE   7.0  0-7  25  21  3.38 
Apr 28, 2018    KENT STATE   7.0  3-4  25  22  3.37 
Apr 28, 2018    KENT STATE   7.0  1-2  25  23  3.34 
  May 01, 2018  at  Wright State   6.0  4-6  25  24  3.36 
May 04, 2018    OHIO   7.0  3-2  26  24  3.29 
May 05, 2018    OHIO   7.0  1-3  26  25  3.28 
May 05, 2018    OHIO   7.0  0-4  26  26  3.26 
   Totals        339.2  309  197  158  165  268  58  27  14  41  22  213-197  26  26  3.26 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  Niagara   9-29  0-0  9-29  4-17  5-12  0-0  2-9  3-10  3-7  2-2 
  Feb 09, 2018  at  Cleveland State   13-32  7-15  6-17  8-19  5-13  1-1  2-8  6-12  2-6  3-3 
  Feb 10, 2018  vs  Niagara   9-28  2-8  7-20  5-13  4-15  0-0  5-11  4-5  1-7  0-0 
  Feb 10, 2018  vs  Canisius   11-27  11-27  0-0  7-17  4-10  1-2  2-6  4-9  4-6  2-5 
  Feb 11, 2018  vs  Robert Morris   16-36  0-0  16-36  9-22  7-14  0-2  2-9  7-18  3-7  3-5  14 
  Feb 16, 2018  vs  North Texas   7-33  0-0  7-33  3-17  4-16  0-0  1-10  3-14  2-7  2-3 
  Feb 16, 2018  at  Elon   7-28  7-28  0-0  5-12  2-16  0-0  3-10  3-7  0-7  0-0 
  Feb 17, 2018  at  Elon   12-31  0-0  12-31  8-20  4-11  1-3  2-8  5-12  4-7  2-3 
  Feb 17, 2018  vs  Rhode Island   8-20  0-0  8-20  8-20  0-0  0-1  4-8  6-16  4-4  1-1 
  Feb 18, 2018  vs  Mount St. Mary's   11-28  0-0  11-28  7-17  4-11  2-2  0-6  6-14  4-6  5-5 
  Mar 02, 2018  vs  UTSA   7-27  0-0  7-27  3-15  4-12  0-0  1-8  2-13  4-7  1-1 
  Mar 02, 2018  at  Texas Tech   8-29  8-29  0-0  3-12  5-17  0-0  1-8  1-5  1-7  1-1 
  Mar 03, 2018  vs  New Mexico   10-27  0-0  10-27  4-10  6-17  0-1  4-10  1-5  1-6  0-1 
  Mar 03, 2018  at  Texas Tech   6-26  1-5  5-21  3-7  3-19  0-0  5-12  0-2  1-7  2-2 
  Mar 04, 2018  vs  UTSA   3-21  0-0  3-21  1-5  2-16  0-0  1-7  0-3  1-6  0-0 
  Mar 06, 2018  at  Abilene Christian   6-25  0-0  6-25  3-11  3-14  0-0  3-9  1-6  2-7  0-1 
  Mar 06, 2018  at  Abilene Christian   11-32  0-0  11-32  3-19  8-13  0-4  3-11  3-13  4-7  0-3  11 
  Mar 09, 2018  vs  Indiana State   14-29  0-0  14-29  8-18  6-11  1-3  2-9  6-12  6-7  3-5 
  Mar 09, 2018  vs  Miss. Valley State   12-32  0-0  12-32  8-23  4-9  0-0  5-13  6-17  5-7  2-2  11 
  Mar 10, 2018  vs  Tennessee State   3-24  0-0  3-24  1-9  2-15  0-0  0-7  1-5  2-7  0-1 
  Mar 10, 2018  at  Memphis   3-21  0-0  3-21  0-6  3-15  0-0  0-6  0-6  3-6  0-0 
  Mar 11, 2018  vs  Butler   15-34  0-0  15-34  11-20  4-14  3-4  3-8  9-15  3-7  6-9 
  Mar 17, 2018  vs  IUPUI   7-23  0-0  7-23  3-10  4-13  0-0  5-11  1-5  4-7  0-1 
  Mar 17, 2018  at  Lipscomb   7-26  0-0  7-26  3-17  4-9  0-1  1-8  2-13  5-7  1-2  10 
  Mar 18, 2018  vs  IUPUI   10-28  7-18  3-10  6-21  4-7  0-4  1-8  3-12  4-7  2-4  12 
  Mar 18, 2018  at  Lipscomb   9-28  0-0  9-28  3-11  6-17  0-0  4-10  2-7  3-7  1-1 
Mar 23, 2018    Ball State   1-19  0-0  1-19  0-2  1-17  0-0  1-7  0-0  0-6  0-0 
Mar 23, 2018    Ball State   5-21  0-0  5-21  3-11  2-10  0-0  3-9  3-8  3-6  0-2 
Mar 24, 2018    Ball State   4-19  0-0  4-19  1-14  3-5  0-1  0-4  0-4  3-5  0-1 
  Mar 28, 2018    Fort Wayne   4-21  3-10  1-11  2-8  2-13  0-0  1-7  1-5  1-6  1-1 
Mar 30, 2018    Western Michigan   7-27  0-0  7-27  3-14  4-13  0-2  0-7  1-9  2-7  0-1 
Mar 30, 2018    Western Michigan   4-26  2-8  2-18  2-10  2-16  0-0  2-9  1-4  3-8  0-2 
Mar 31, 2018    Western Michigan   2-16  2-13  0-3  1-3  1-13  0-0  0-6  1-2  1-5  1-1 
Apr 06, 2018  at  Toledo   5-27  0-0  5-27  3-11  2-16  0-0  1-8  2-3  1-7  1-1 
Apr 07, 2018  at  Toledo   7-28  0-0  7-28  3-15  4-13  1-1  3-10  1-6  2-7  0-0 
Apr 07, 2018  at  Toledo   6-27  0-0  6-27  2-18  4-9  0-0  1-8  1-13  4-7  0-2 
Apr 11, 2018    Miami   3-23  0-0  3-23  1-6  2-17  0-1  0-7  0-2  2-7  0-1 
Apr 11, 2018    Miami   12-28  9-20  3-8  7-18  5-10  0-0  5-11  5-15  4-6  2-3 
Apr 13, 2018  at  Buffalo   11-29  0-0  11-29  5-15  6-14  0-0  4-12  3-11  5-7  1-1 
Apr 13, 2018  at  Buffalo   13-25  0-0  13-25  8-11  5-14  0-0  2-7  5-7  2-5  3-3 
Apr 20, 2018  at  Akron   8-27  0-0  8-27  2-13  6-14  1-1  2-8  1-7  4-7  1-2 
Apr 21, 2018  at  Akron   7-27  0-0  7-27  4-9  3-18  0-0  3-10  3-6  2-7  1-2 
Apr 21, 2018  at  Akron   8-30  0-0  8-30  5-17  3-13  2-3  2-9  4-14  3-7  5-7 
  Apr 23, 2018    Detroit Mercy   8-19  0-0  8-19  5-11  3-8  0-0  0-4  3-6  3-5  4-4 
  Apr 24, 2018  at  Notre Dame   5-26  0-0  5-26  1-8  4-18  0-0  2-9  0-1  0-7  0-0 
Apr 27, 2018    Kent State   3-25  0-0  3-25  0-7  3-18  0-0  2-10  0-3  0-7  0-0 
Apr 28, 2018    Kent State   8-29  0-0  8-29  4-13  4-16  0-0  3-10  1-6  1-7  1-4 
Apr 28, 2018    Kent State   9-28  0-0  9-28  4-18  5-10  0-2  2-8  1-8  5-7  1-4 
  May 01, 2018  at  Wright State   6-28  0-0  6-28  4-14  2-14  1-3  0-8  4-13  2-7  2-3 
May 04, 2018    Ohio   6-24  0-0  6-24  2-11  4-13  0-1  0-5  2-11  3-7  0-2 
May 05, 2018    Ohio   6-28  0-0  6-28  2-14  4-14  0-2  1-9  2-10  2-7  0-1 
May 05, 2018    Ohio   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  0-7  0-0 
   Totals        393-1373  59-181  334-1192  201-682  192-691  14-45  102-439  130-430  134-344  63-109  320 
            .286  .326  .280  .295  .278  .311  .232  .302  .390  .578 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018  vs  Niagara   4-0  W   1-19  1-6  0-13  0-4  1-15  0-6  1-7  0.00 
  Feb 09, 2018  at  Cleveland State   10-3  W   6-26  0-3  6-23  3-16  3-10  0-7  3-7  13  1.50 
  Feb 10, 2018  vs  Niagara   4-0  W   3-22  1-6  2-16  0-8  3-14  1-8  3-7  13  1.00 
  Feb 10, 2018  vs  Canisius   8-0  W   3-20  2-5  1-15  0-3  3-17  1-7  0-6  0.78 
  Feb 11, 2018  vs  Robert Morris   8-1  W   2-24  2-7  0-17  0-5  2-19  0-7  1-7  0.62 
  Feb 16, 2018  vs  North Texas   3-2  W   5-31  0-6  5-25  3-12  2-19  5-15  0-7  13  0.65 
  Feb 16, 2018  at  Elon   3-4  L   8-25  2-9  6-16  4-10  4-15  3-8  3-7  10  1.13 
  Feb 17, 2018  at  Elon   6-3  W   5-25  1-8  4-17  2-8  3-17  2-9  1-7  11  1.36 
  Feb 17, 2018  vs  Rhode Island   9-1  W   3-18  0-3  3-15  2-11  1-7  2-7  2-5  1.36 
  Feb 18, 2018  vs  Mount St. Mary's   12-3  W   5-23  0-5  5-18  2-16  3-7  2-8  4-6  1.45 
  Mar 02, 2018  vs  UTSA   3-7  L   12-28  10-18  2-10  6-19  6-9  4-9  4-6  2.00 
  Mar 02, 2018  at  Texas Tech   2-3  L   8-24  6-15  2-9  3-12  5-12  2-8  4-6  2.11 
  Mar 03, 2018  vs  New Mexico   7-3  W   7-26  1-4  6-22  4-12  3-14  2-8  3-7  2.18 
  Mar 03, 2018  at  Texas Tech   5-6  L   10-27  6-12  4-15  6-16  4-11  5-11  3-6  2.49 
  Mar 04, 2018  vs  UTSA   3-1  W   3-25  2-16  1-9  0-8  3-17  0-7  1-7  2.39 
  Mar 06, 2018  at  Abilene Christian   2-3  L   4-21  3-8  1-13  3-16  1-5  2-8  5-6  2.32 
  Mar 06, 2018  at  Abilene Christian   4-8  L   6-26  2-8  4-18  4-16  2-10  2-10  2-6  2.32 
  Mar 09, 2018  vs  Indiana State   6-7  L   8-32  4-15  4-17  4-16  4-16  4-11  3-7  2.42 
  Mar 09, 2018  vs  Miss. Valley State   6-1  W   2-23  0-0  2-23  1-4  1-19  0-7  0-7  11  2.34 
  Mar 10, 2018  vs  Tennessee State   0-5  L   6-26  1-6  5-20  4-14  2-12  2-9  3-7  2.48 
  Mar 10, 2018  at  Memphis   1-9  L   14-23  8-13  6-10  9-17  5-6  1-6  5-6  2.85 
  Mar 11, 2018  vs  Butler   12-3  W   6-26  2-9  4-17  2-11  4-15  0-7  1-7  10  2.81 
  Mar 17, 2018  vs  IUPUI   7-3  W   4-25  1-5  3-20  3-9  1-16  3-10  1-7  2.82 
  Mar 17, 2018  at  Lipscomb   2-3  L   3-21  0-9  3-12  1-9  2-12  0-6  2-6  11  2.84 
  Mar 18, 2018  vs  IUPUI   4-3  W   5-26  1-8  4-18  4-13  1-13  4-11  2-7  10  2.81 
  Mar 18, 2018  at  Lipscomb   6-3  W   8-28  2-6  6-22  4-15  4-13  1-8  3-7  2.81 
Mar 23, 2018    Ball State   0-9  L   8-26  2-6  6-20  5-21  3-5  1-8  4-6  2.99 
Mar 23, 2018    Ball State   4-2  W   4-25  1-8  3-17  2-14  2-11  1-8  4-7  2.88 
Mar 24, 2018    Ball State   0-12  L   11-29  2-6  9-23  7-16  4-13  5-11  2-5  3.17 
  Mar 28, 2018    Fort Wayne   1-0  W   3-21  2-9  1-12  0-8  3-13  1-7  2-7  13  3.06 
Mar 30, 2018    Western Michigan   0-1  L   6-25  0-3  6-22  2-9  4-16  2-9  2-7  11  2.99 
Mar 30, 2018    Western Michigan   3-5  L   6-27  0-4  6-23  4-15  2-12  3-11  2-8  10  11  3.04 
Mar 31, 2018    Western Michigan   1-14  L   12-25  0-2  12-23  10-17  2-8  2-7  4-5  12  3.33 
Apr 06, 2018  at  Toledo   2-8  L   6-25  4-14  2-11  3-7  3-18  1-8  1-6  3.43 
Apr 07, 2018  at  Toledo   4-5  L   6-25  3-11  3-14  4-17  2-8  1-8  3-6  3.46 
Apr 07, 2018  at  Toledo   1-5  L   6-23  2-7  4-16  3-9  3-14  2-8  3-6  3.52 
Apr 11, 2018    Miami   2-7  L   10-26  4-13  6-13  6-16  4-10  4-9  2-6  3.58 
Apr 11, 2018    Miami   4-1  W   4-25  3-10  1-15  2-5  2-20  4-10  0-7  3.50 
Apr 13, 2018  at  Buffalo   7-3  W   6-22  1-9  5-13  3-12  3-10  3-7  3-7  3.46 
Apr 13, 2018  at  Buffalo   11-1  W   4-19  2-6  2-13  1-12  3-7  1-6  3-5  3.42 
Apr 20, 2018  at  Akron   4-1  W   5-26  3-5  2-21  2-7  3-19  3-10  1-7  11  3.36 
Apr 21, 2018  at  Akron   5-1  W   2-21  1-5  1-16  1-7  1-14  1-8  3-7  13  3.30 
Apr 21, 2018  at  Akron   7-5  W   10-30  1-7  9-23  6-17  4-13  1-6  3-7  3.32 
  Apr 23, 2018    Detroit Mercy   8-0  W   1-15  0-3  1-12  0-4  1-11  1-6  1-5  3.26 
  Apr 24, 2018  at  Notre Dame   0-4  L   7-22  3-8  4-14  5-17  2-5  4-8  4-6  3.29 
Apr 27, 2018    Kent State   0-7  L   8-29  5-10  3-19  4-12  4-17  4-11  2-7  3.38 
Apr 28, 2018    Kent State   3-4  L   8-26  3-12  5-14  4-17  4-9  2-9  4-7  11  3.37 
Apr 28, 2018    Kent State   1-2  L   5-24  4-12  1-12  2-7  3-17  1-8  2-7  3.34 
  May 01, 2018  at  Wright State   4-6  L   6-26  2-6  4-20  4-18  2-8  1-7  5-6  3.36 
May 04, 2018    Ohio   3-2  W   6-25  3-9  3-16  3-12  3-13  3-8  3-7  3.29 
May 05, 2018    Ohio   1-3  L   8-28  4-10  4-18  2-11  6-17  4-10  2-7  3.28 
May 05, 2018    Ohio   0-4  L   4-26  2-11  2-15  2-13  2-13  1-8  4-7  12  3.26 
   Totals        213-197  -   309-1281  115-416  194-865  161-620  148-661  105-434  129-339  357  347  3.26 
