Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | Feb 14, 2020 | vs | Tennessee Tech | W | 3-1 | 3-7-0 | / | 1-1-0 | 7 | 1-0-0 | 0-0-0 | GOTTSHALL (W 1-0) | 102 | 1:53 | |
| ! | Feb 14, 2020 | vs | Indiana State | 6-8 | L | 6-9-2 | / | 8-9-1 | 7 | 1-1-0 | 0-0-0 | DAVIES (L 0-1) | 105 | 2:29 | |
| ! | Feb 15, 2020 | vs | Lipscomb | 0-6 | L | 0-3-3 | / | 6-8-1 | 7 | 1-2-0 | 0-0-0 | GOTTSHALL (L 1-1) | 76 | 2:05 | |
| ! | Feb 15, 2020 | at | Chattanooga | W | 7-5 | 7-11-0 | / | 5-6-1 | 7 | 2-2-0 | 0-0-0 | GOTTSHALL (W 2-1) | 324 | 2:40 | |
| ! | Feb 16, 2020 | vs | Western Kentucky | 0-2 | L | 0-2-2 | / | 2-7-0 | 7 | 2-3-0 | 0-0-0 | GOTTSHALL (L 2-2) | 72 | 2:02 | |
| # | Feb 21, 2020 | at | Tennessee State | W | 7-1 | 7-12-1 | / | 1-1-0 | 7 | 3-3-0 | 0-0-0 | GOTTSHALL (W 3-2) | 142 | 2:17 | |
| # | Feb 22, 2020 | vs | Central Connecticut | W | 4-3 | 4-8-0 | / | 3-4-1 | (8) | 4-3-0 | 0-0-0 | GOTTSHALL (W 4-2) | 123 | 2:22 | |
| # | Feb 22, 2020 | vs | Rider | W | 8-0 | 8-4-0 | / | 0-4-5 | 5 | 5-3-0 | 0-0-0 | GOTTSHALL (W 5-2) | 68 | 1:53 | |
| # | Feb 23, 2020 | vs | Creighton | W | 7-1 | 7-8-0 | / | 1-2-2 | 7 | 6-3-0 | 0-0-0 | GOTTSHALL (W 6-2) | 104 | 2:21 | |
| $ | Mar 01, 2020 | vs | Tennessee Tech | 0-4 | L | 0-1-1 | / | 4-7-0 | 7 | 6-4-0 | 0-0-0 | GOTTSHALL (L 6-3) | 55 | 2:15 | |
| $ | Mar 01, 2020 | vs | #20 Tennessee | 3-9 | L | 3-3-2 | / | 9-6-0 | 7 | 6-5-0 | 0-0-0 | GOTTSHALL (L 6-4) | 35 | 2:40 | |
| $ | Mar 02, 2020 | at | ETSU | 3-4 | L | 3-7-1 | / | 4-1-0 | 7 | 6-6-0 | 0-0-0 | GOTTSHALL (L 6-5) | 35 | 1:54 | |
| %* | Mar 06, 2020 | vs | Providence | W | 1-0 | 1-5-0 | / | 0-3-2 | 7 | 7-6-0 | 1-0-0 | GOTTSHALL (W 7-5) | 50 | 2:00 | |
| % | Mar 06, 2020 | vs | Penn State | W | 4-0 | 4-11-1 | / | 0-5-1 | 7 | 8-6-0 | 1-0-0 | GOTTSHALL (W 8-5) | 45 | 2:20 | |
| %* | Mar 07, 2020 | vs | Army West Point | W | 3-2 | 3-6-0 | / | 2-8-0 | 7 | 9-6-0 | 2-0-0 | GOTTSHALL (W 9-5) | 50 | ||
| % | Mar 07, 2020 | vs | Chattanooga | W | 5-4 | 5-7-1 | / | 4-10-1 | 7 | 10-6-0 | 2-0-0 | GOTTSHALL (W 10-5) | 102 | 2:59 | |
| % | Mar 08, 2020 | vs | Seton Hall | W | 10-3 | 10-13-0 | / | 3-8-7 | (8) | 11-6-0 | 2-0-0 | GOTTSHALL (W 11-5) | 67 | 2:31 | 
| 
! Chattanooga Chall. (Chattanooga, TN)
 # Tiger Classic (Nashville, TN) $ Buccaneer Classic (Johnson City, TN) % Clearwater Invit. (Clearwater, FL) () extra inning game  |