Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
Feb 11, 2022  vs  Western Illinois  6-0       6-10-0  0-2-1  7   1-0-0  0-0-0   GOTTSHALL (W 1-0)  56  1:57 
Feb 11, 2022  vs  Butler  8-4       8-8-1  4-6-3  7   2-0-0  0-0-0   HURLEY (W 1-0)  73  2:26 
Feb 12, 2022  vs  Eastern Ill.  5-3       5-8-4  3-6-1  7   3-0-0  0-0-0   GOTTSHALL (W 2-0)  50  2:20 
Feb 12, 2022  vs  Seattle U    1-10  L     1-3-5  10-8-1  6   3-1-0  0-0-0   DAVIES (L 0-1)  94  2:22 
Feb 13, 2022  vs  Butler  5-0       5-5-3  0-1-0  7   4-1-0  0-0-0   GOTTSHALL (W 3-0)  50  2:10 
Feb 25, 2022  vs  Delaware  6-5       6-12-0  5-6-1  7   5-1-0  0-0-0   HURLEY (W 2-0)  85  1:37 
Feb 25, 2022  at  NC State    0-4  L     0-1-2  4-6-2  7   5-2-0  0-0-0   GOTTSHALL (L 3-1)  148  2:22 
Feb 26, 2022  vs  Central Conn. State  10-2       10-11-2  2-5-2  6   6-2-0  0-0-0   DAVIES (W 1-1)  54  2:07 
Feb 26, 2022  vs  Delaware    3-5  L     3-7-0  5-7-2  7   6-3-0  0-0-0   GOTTSHALL (L 3-2)  101  2:26 
Mar 04, 2022  vs  Oakland    0-6  L     0-2-3  6-9-0  7   6-4-0  0-0-0   HURLEY (L 2-1)  50  1:55 
Mar 04, 2022  vs  Creighton  4-1       4-8-0  1-4-1  7   7-4-0  0-0-0   GOTTSHALL (W 4-2)  205  1:52 
Mar 05, 2022  vs  Green Bay  13-0       13-9-0  0-0-9  5   8-4-0  0-0-0   GOTTSHALL (W 5-2)  184  1:42 
Mar 06, 2022  vs  Morehead State  5-2       5-8-1  2-5-1  7   9-4-0  0-0-0   DAVIES (W 2-1)  173  2:06 
Mar 11, 2022  vs  Pitt    4-5  L     4-7-1  5-5-1  (9)   9-5-0  0-0-0   GOTTSHALL (L 5-3)  167  2:50 
Mar 11, 2022  at  Lipscomb  5-0       5-8-0  0-2-1  7   10-5-0  0-0-0   GOTTSHALL (W 6-3)  187  1:49 
Mar 13, 2022  vs  Pitt  8-5       8-11-3  5-4-0  7   11-5-0  0-0-0   GOTTSHALL (W 7-3)  127  2:30 
Mar 13, 2022  vs  Houston Baptist  7-4       7-9-1  4-9-4  7   12-5-0  0-0-0   HURLEY (W 3-1)  117  2:23 
Mar 18, 2022    NORTHERN ILLINOIS-1    0-1  L     0-4-0  1-6-0  7   12-6-0  0-1-0   GOTTSHALL (L 7-4)  103  1:40 
Mar 18, 2022    NORTHERN ILLINOIS-2    3-5  L     3-8-2  5-7-0  7   12-7-0  0-2-0   HURLEY (L 3-2)  118  2:01 
Mar 19, 2022    NORTHERN ILLINOIS  7-3       7-8-2  3-14-3  7   13-7-0  1-2-0   GOTTSHALL (W 8-4)  124  2:21 
Mar 25, 2022  at  Ohio-1    1-2  L     1-5-1  2-4-0  7   13-8-0  1-3-0   GOTTSHALL (L 8-5)  97  1:54 
Mar 25, 2022  at  Ohio-2  5-3       5-8-2  3-6-1  7   14-8-0  2-3-0   GOTTSHALL (W 9-5)  97  2:25 
  Mar 29, 2022  at  #23 Michigan    0-3  L     0-1-1  3-8-0  7   14-9-0  2-3-0   GOTTSHALL (L 9-6)  988  1:57 
Apr 01, 2022    TOLEDO  7-1       7-8-2  1-2-3  7   15-9-0  3-3-0   GOTTSHALL (W 10-6)  166  2:25 
Apr 02, 2022    TOLEDO-1  6-0       6-8-2  0-1-1  7   16-9-0  4-3-0   GOTTSHALL (W 11-6)  397  1:46 
Apr 02, 2022    TOLEDO-2  5-3       5-5-1  3-7-2  7   17-9-0  5-3-0   GOTTSHALL (W 12-6)  397  2:03 
Apr 05, 2022  at  Western Michigan  4-2       4-6-1  2-3-0  7   18-9-0  6-3-0   GOTTSHALL (W 13-6)  100  2:00 
Apr 06, 2022  at  Western Michigan    1-5  L     1-4-2  5-5-0  7   18-10-0  6-4-0   GOTTSHALL (L 13-7)  45  1:55 
Apr 09, 2022    BUFFALO  2-1       2-8-1  1-5-3  (14)   19-10-0  7-4-0   GOTTSHALL (W 14-7)  117  3:47 
Apr 10, 2022    BUFFALO-1    6-7  L     6-10-0  7-9-2  (8)   19-11-0  7-5-0   STEPP (L 0-1)  195  2:35 
Apr 10, 2022    BUFFALO-2  4-0       4-8-0  0-0-2  7   20-11-0  8-5-0   GOTTSHALL (W 15-7)  195  1:35 
  Apr 12, 2022    DETROIT MERCY-1  3-0       3-9-0  0-5-2  7   21-11-0  8-5-0   GOTTSHALL (W 16-7)  154  1:36 
  Apr 12, 2022    DETROIT MERCY-2  6-4       6-10-0  4-6-1  7   22-11-0  8-5-0   STEPP (W 1-1)  154  1:50 
Apr 19, 2022  at  Miami  4-2       4-6-0  2-5-0  7   23-11-0  9-5-0   GOTTSHALL (W 17-7)  106  1:55 
Apr 20, 2022  at  Miami-1    0-9  L     0-0-1  9-9-0  5   23-12-0  9-6-0   STEPP (L 1-2)  98  1:45 
Apr 20, 2022  at  Miami-2    0-1  L     0-2-0  1-2-0  7   23-13-0  9-7-0   GOTTSHALL (L 17-8)  142  2:05 
Apr 23, 2022    AKRON-1  3-2       3-6-0  2-3-0  7   24-13-0  10-7-0   GOTTSHALL (W 18-8)  242  1:52 
Apr 23, 2022    AKRON-2    2-5  L     2-7-5  5-10-1  7   24-14-0  10-8-0   GOTTSHALL (L 18-9)  143  2:01 
Apr 24, 2022    AKRON  9-0       9-6-0  0-0-1  5   25-14-0  11-8-0   GOTTSHALL (W 19-9)  178  1:34 
Apr 29, 2022  at  Ball State-1  2-1       2-6-2  1-4-2  (9)   26-14-0  12-8-0   GOTTSHALL (W 20-9)  167  2:47 
Apr 29, 2022  at  Ball State-2    2-7  L     2-4-0  7-12-2  7   26-15-0  12-9-0   YOUNG (L 0-1)  167  2:14 
Apr 30, 2022  at  Ball State  2-1       2-5-1  1-5-0  7   27-15-0  13-9-0   GOTTSHALL (W 21-9)  437  2:06 
May 04, 2022    CENTRAL MICHIGAN-1  3-1       3-7-1  1-2-1  7   28-15-0  14-9-0   GOTTSHALL (W 22-9)  102  2:01 
May 04, 2022    CENTRAL MICHIGAN-2  5-0       5-12-0  0-1-2  7   29-15-0  15-9-0   GOTTSHALL (W 23-9)  102  1:48 
May 07, 2022  at  Kent State-1    1-3  L     1-3-2  3-4-1  7   29-16-0  15-10-0   GOTTSHALL (L 23-10)  171  1:50 
May 07, 2022  at  Kent State-2  6-2       6-9-1  2-4-1  7   30-16-0  16-10-0   HURLEY (W 4-2)  171  1:51 
May 08, 2022  at  Kent State    0-8  L     0-3-0  8-11-0  6   30-17-0  16-11-0   STEPP (L 1-3)  221  1:37 
May 12, 2022  at  Miami    1-4  L     1-6-1  4-5-2  7   30-18-0  16-11-0   GOTTSHALL (L 23-11)  400  2:09 
May 13, 2022  vs  Ohio  5-3       5-9-2  3-7-2  (10)   31-18-0  16-11-0   GOTTSHALL (W 24-11)  300  4:02 
May 13, 2022  vs  Central Michigan  1-0       1-4-0  0-2-0  7   32-18-0  16-11-0   GOTTSHALL (W 25-11)  300  2:04 
May 14, 2022  at  Miami    0-11  L     0-2-0  11-10-1  5   32-19-0  16-11-0   GOTTSHALL (L 25-12)  400  1:45 
May 21, 2022  vs  Stephen F. Austin  7-3       7-14-1  3-9-0  7   33-19-0  16-11-0   GOTTSHALL (W 26-12)  111  2:23 
May 22, 2022  vs  Virginia    2-10  L     2-4-2  10-10-2  5   33-20-0  16-11-0   GOTTSHALL (L 26-13)  36  1:55 
May 23, 2022  vs  George Washington  5-3       5-7-2  3-8-0  7   34-20-0  16-11-0   GOTTSHALL (W 27-13)  61  1:53 
May 24, 2022  vs  Kansas    3-8  L     3-7-0  8-10-2  7   34-21-0  16-11-0   HURLEY (L 4-3)  78  2:03 

* MAC game
% DePaul Dome Tourn. (Rosemont, IL)
$ NC State Invitational (Raleigh, NC)
^ UE Invitational (Evansville, IN)
! Lady Bison Classic (Nashville, TN)
+ MAC Tournament (Oxford, OH)
~ NISC (Fort Collins, CO)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2022  vs  Western Illinois   31  10  12  21  .323 
  Feb 11, 2022  vs  Butler   28  11  21  10  .305 
  Feb 12, 2022  vs  Eastern Ill.   24  10  21  .313 
  Feb 12, 2022  vs  Seattle U   20  18  .282 
  Feb 13, 2022  vs  Butler   25  21  .266 
  Feb 25, 2022  vs  Delaware   30  12  16  10  21  .291 
  Feb 25, 2022  at  NC State   24  11  18  .258 
  Feb 26, 2022  vs  Central Conn. State   25  10  11  10  24  18  .280 
  Feb 26, 2022  vs  Delaware   27  13  18  .278 
  Mar 04, 2022  vs  Oakland   23  18  .261 
  Mar 04, 2022  vs  Creighton   25  12  21  .266 
  Mar 05, 2022  vs  Green Bay   25  13  15  15  .274 
  Mar 06, 2022  vs  Morehead State   24  13  21  .278 
  Mar 11, 2022  vs  Pitt   31  11  13  24  16  .273 
  Mar 11, 2022  at  Lipscomb   26  10  21  .276 
  Mar 13, 2022  vs  Pitt   27  11  17  21  .284 
  Mar 13, 2022  vs  Houston Baptist   27  11  21  10  .287 
Mar 18, 2022    NORTHERN ILLINOIS   22  21  .282 
Mar 18, 2022    NORTHERN ILLINOIS   28  15  21  11  .283 
Mar 19, 2022    NORTHERN ILLINOIS   26  11  21  .284 
Mar 25, 2022  at  Ohio   25  19  .280 
Mar 25, 2022  at  Ohio   28  11  21  .280 
  Mar 29, 2022  at  Michigan   22  17  18  .272 
Apr 01, 2022    TOLEDO   27  10  21  13  .273 
Apr 02, 2022    TOLEDO   26  17  21  .274 
Apr 02, 2022    TOLEDO   23  21  .272 
Apr 05, 2022  at  Western Michigan   29  21  .269 
Apr 06, 2022  at  Western Michigan   24  10  18  .266 
Apr 09, 2022    BUFFALO   46  11  42  13  .260 
Apr 10, 2022    BUFFALO   34  10  14  24  .262 
Apr 10, 2022    BUFFALO   26  21  .263 
  Apr 12, 2022    DETROIT MERCY   28  10  21  .265 
  Apr 12, 2022    DETROIT MERCY   27  10  21  21  .268 
Apr 19, 2022  at  Miami   26  10  21  .267 
Apr 20, 2022  at  Miami   15  14  .263 
Apr 20, 2022  at  Miami   23  11  18  .259 
Apr 23, 2022    AKRON   24  12  10  21  .258 
Apr 23, 2022    AKRON   28  21  .258 
Apr 24, 2022    AKRON   17  15  .260 
Apr 29, 2022  at  Ball State   31  27  .258 
Apr 29, 2022  at  Ball State   25  18  .256 
Apr 30, 2022  at  Ball State   24  21  .255 
May 04, 2022    CENTRAL MICHIGAN   23  10  21  .256 
May 04, 2022    CENTRAL MICHIGAN   27  12  12  21  .260 
May 07, 2022  at  Kent State   25  18  .257 
May 07, 2022  at  Kent State   29  19  21  .258 
May 08, 2022  at  Kent State   21  17  .256 
  May 12, 2022  at  Miami   27  18  .256 
  May 13, 2022  vs  Ohio   38  13  10  30  11  .255 
  May 13, 2022  vs  Central Michigan   23  21  .254 
  May 14, 2022  at  Miami   18  12  .252 
  May 21, 2022  vs  Stephen F. Austin   33  14  23  21  .256 
  May 22, 2022  vs  Virginia   20  14  .255 
  May 23, 2022  vs  George Washington   25  15  21  .256 
  May 24, 2022  vs  Kansas   27  21  .256 
   Totals        1432  213  366  186  57  33  530  160  58  11  27  35  11  338  1123  231  64  347  .256 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2022  vs  Western Illinois   7.0  14  6-0  0.00 
  Feb 11, 2022  vs  Butler   7.0  8-4  1.50 
  Feb 12, 2022  vs  Eastern Ill.   7.0  12  5-3  1.67 
  Feb 12, 2022  vs  Seattle U   6.0  10  1-10  3.37 
  Feb 13, 2022  vs  Butler   7.0  5-0  2.68 
  Feb 25, 2022  vs  Delaware   7.0  6-5  3.07 
  Feb 25, 2022  at  NC State   6.0  0-4  3.13 
  Feb 26, 2022  vs  Central Conn. State   6.0  10-2  2.91 
  Feb 26, 2022  vs  Delaware   6.0  3-5  3.20 
  Mar 04, 2022  vs  Oakland   6.0  0-6  3.45 
  Mar 04, 2022  vs  Creighton   7.0  10  4-1  3.21 
  Mar 05, 2022  vs  Green Bay   5.0  15  13-0  3.00 
  Mar 06, 2022  vs  Morehead State   7.0  5-2  2.92 
  Mar 11, 2022  vs  Pitt   8.0  4-5  2.97 
  Mar 11, 2022  at  Lipscomb   7.0  15  5-0  10  2.76 
  Mar 13, 2022  vs  Pitt   7.0  11  8-5  11  2.84 
  Mar 13, 2022  vs  Houston Baptist   7.0  7-4  12  2.73 
Mar 18, 2022    NORTHERN ILLINOIS   7.0  0-1  12  2.62 
Mar 18, 2022    NORTHERN ILLINOIS   7.0  3-5  12  2.70 
Mar 19, 2022    NORTHERN ILLINOIS   7.0  14  7-3  13  2.61 
Mar 25, 2022  at  Ohio   6.1  1-2  13  2.54 
Mar 25, 2022  at  Ohio   7.0  5-3  14  2.52 
  Mar 29, 2022  at  Michigan   6.0  0-3  14  2.51 
Apr 01, 2022    TOLEDO   7.0  15  7-1  15  2.44 
Apr 02, 2022    TOLEDO   7.0  11  6-0  16  2.34 
Apr 02, 2022    TOLEDO   7.0  5-3  17  2.29 
Apr 05, 2022  at  Western Michigan   7.0  11  4-2  18  2.28 
Apr 06, 2022  at  Western Michigan   6.0  1-5  18  10  2.35 
Apr 09, 2022    BUFFALO   14.0  23  2-1  19  10  2.23 
Apr 10, 2022    BUFFALO   8.0  6-7  19  11  2.37 
Apr 10, 2022    BUFFALO   7.0  4-0  20  11  2.30 
  Apr 12, 2022    DETROIT MERCY   7.0  12  3-0  21  11  2.23 
  Apr 12, 2022    DETROIT MERCY   7.0  6-4  22  11  2.28 
Apr 19, 2022  at  Miami   7.0  12  4-2  23  11  2.27 
Apr 20, 2022  at  Miami   4.2  0-9  23  12  2.49 
Apr 20, 2022  at  Miami   6.0  12  0-1  23  13  2.46 
Apr 23, 2022    AKRON   7.0  13  3-2  24  13  2.44 
Apr 23, 2022    AKRON   7.0  10  2-5  24  14  2.43 
Apr 24, 2022    AKRON   5.0  9-0  25  14  2.39 
Apr 29, 2022  at  Ball State   9.0  11  2-1  26  14  2.33 
Apr 29, 2022  at  Ball State   6.0  12  2-7  26  15  2.46 
Apr 30, 2022  at  Ball State   7.0  2-1  27  15  2.42 
May 04, 2022    CENTRAL MICHIGAN   7.0  10  3-1  28  15  2.36 
May 04, 2022    CENTRAL MICHIGAN   7.0  5-0  29  15  2.31 
May 07, 2022  at  Kent State   6.0  1-3  29  16  2.31 
May 07, 2022  at  Kent State   7.0  6-2  30  16  2.28 
May 08, 2022  at  Kent State   5.2  11  0-8  30  17  2.42 
  May 12, 2022  at  Miami   6.0  12  1-4  30  18  2.44 
  May 13, 2022  vs  Ohio   10.0  10  5-3  31  18  2.40 
  May 13, 2022  vs  Central Michigan   7.0  1-0  32  18  2.36 
  May 14, 2022  at  Miami   4.0  10  11  10  0-11  32  19  2.53 
  May 21, 2022  vs  Stephen F. Austin   7.0  10  7-3  33  19  2.54 
  May 22, 2022  vs  Virginia   4.2  10  10  2-10  33  20  2.64 
  May 23, 2022  vs  George Washington   7.0  5-3  34  20  2.61 
  May 24, 2022  vs  Kansas   7.0  10  3-8  34  21  2.71 
   Totals        374.1  306  180  145  104  442  49  13  57  42  213-180  34  21  2.71 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2022  vs  Western Illinois   10-31  5-17  5-14  5-21  5-10  0-0  3-10  3-11  3-7  0-1 
  Feb 11, 2022  vs  Butler   8-28  1-11  7-17  4-17  4-11  0-1  3-9  4-10  4-7  1-4 
  Feb 12, 2022  vs  Eastern Ill.   8-24  0-0  8-24  4-13  4-11  1-2  2-7  3-9  2-6  1-2 
  Feb 12, 2022  vs  Seattle U   3-20  0-0  3-20  1-7  2-13  0-0  0-5  1-3  2-6  1-2 
  Feb 13, 2022  vs  Butler   5-25  1-4  4-21  3-7  2-18  0-0  1-8  2-5  2-7  4-4 
  Feb 25, 2022  vs  Delaware   12-30  8-18  4-12  7-17  5-13  1-2  5-12  5-14  4-8  1-1 
  Feb 25, 2022  at  NC State   1-24  1-19  0-5  0-9  1-15  0-2  0-8  0-3  1-7  0-1 
  Feb 26, 2022  vs  Central Conn. State   11-25  0-0  11-25  4-10  7-15  0-2  2-7  3-7  3-6  2-2 
  Feb 26, 2022  vs  Delaware   7-27  0-0  7-27  2-13  5-14  0-0  1-7  0-3  2-7  0-1 
  Mar 04, 2022  vs  Oakland   2-23  0-0  2-23  1-3  1-20  0-0  1-8  0-1  0-7  0-0 
  Mar 04, 2022  vs  Creighton   8-25  0-0  8-25  4-12  4-13  1-1  4-10  1-6  2-6  0-0 
  Mar 05, 2022  vs  Green Bay   9-25  0-0  9-25  6-14  3-11  0-0  4-11  4-11  3-5  4-5 
  Mar 06, 2022  vs  Morehead State   8-24  0-0  8-24  3-14  5-10  0-0  4-11  3-6  4-6  1-2 
  Mar 11, 2022  vs  Pitt   7-31  0-0  7-31  5-25  2-6  2-7  2-11  4-18  4-7  2-7  16 
  Mar 11, 2022  at  Lipscomb   8-26  0-0  8-26  4-14  4-12  0-0  2-9  2-8  3-7  3-4 
  Mar 13, 2022  vs  Pitt   11-27  0-0  11-27  5-18  6-9  1-1  3-9  4-13  5-7  1-1 
  Mar 13, 2022  vs  Houston Baptist   9-27  0-0  9-27  3-13  6-14  1-5  2-9  3-8  3-7  2-4  10 
Mar 18, 2022    Northern Illinois   4-22  0-0  4-22  0-6  4-16  0-0  1-6  0-2  2-7  0-0 
Mar 18, 2022    Northern Illinois   8-28  0-0  8-28  4-13  4-15  0-0  4-10  2-8  2-7  1-1 
Mar 19, 2022    Northern Illinois   8-26  0-0  8-26  5-17  3-9  0-2  2-8  3-15  4-6  2-5 
Mar 25, 2022  at  Ohio   5-25  0-0  5-25  1-7  4-18  0-0  2-9  0-1  1-7  0-0 
Mar 25, 2022  at  Ohio   8-28  0-0  8-28  5-14  3-14  1-2  2-9  2-10  4-7  0-2 
  Mar 29, 2022  at  Michigan   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-2  1-7  0-0 
Apr 01, 2022    Toledo   8-27  2-5  6-22  6-21  2-6  1-5  5-11  4-16  4-6  3-7  13 
Apr 02, 2022    Toledo   8-26  8-26  0-0  3-12  5-14  1-2  3-8  3-9  1-6  0-1 
Apr 02, 2022    Toledo   5-23  0-0  5-23  3-10  2-13  0-0  5-11  2-7  2-6  0-0 
Apr 05, 2022  at  Western Michigan   6-29  0-0  6-29  3-16  3-13  0-0  1-8  2-14  2-7  2-4 
Apr 06, 2022  at  Western Michigan   4-24  0-0  4-24  1-8  3-16  0-0  2-9  0-5  1-10  0-0 
Apr 09, 2022    Buffalo   8-46  8-46  0-0  3-20  5-26  0-0  2-15  1-9  3-14  1-1  11 
Apr 10, 2022    Buffalo   10-34  0-0  10-34  6-16  4-18  0-0  2-10  4-9  3-8  0-0 
Apr 10, 2022    Buffalo   8-26  3-12  5-14  5-15  3-11  0-1  1-8  4-11  2-6  0-1 
  Apr 12, 2022    Detroit Mercy   9-28  0-0  9-28  5-13  4-15  0-1  4-10  2-8  1-6  0-1 
  Apr 12, 2022    Detroit Mercy   10-27  0-0  10-27  4-10  6-17  0-0  4-10  1-4  2-6  1-2 
Apr 19, 2022  at  Miami   6-26  0-0  6-26  3-13  3-13  1-1  5-12  2-7  2-7  0-1 
Apr 20, 2022  at  Miami   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
Apr 20, 2022  at  Miami   2-23  0-0  2-23  1-9  1-14  0-2  0-7  0-4  2-7  0-2 
Apr 23, 2022    Akron   6-24  0-0  6-24  1-10  5-14  0-0  1-7  1-5  3-6  0-1 
Apr 23, 2022    Akron   7-28  0-0  7-28  2-10  5-18  0-0  4-11  0-3  0-7  0-0 
Apr 24, 2022    Akron   6-17  1-8  5-9  5-13  1-4  2-4  3-6  4-11  2-4  4-8 
Apr 29, 2022  at  Ball State   6-31  0-0  6-31  3-13  3-18  0-0  3-10  2-8  2-9  0-0 
Apr 29, 2022  at  Ball State   4-25  0-0  4-25  2-13  2-12  0-1  1-7  1-7  2-7  0-2 
Apr 30, 2022  at  Ball State   5-24  0-0  5-24  3-14  2-10  0-1  1-7  3-11  2-7  1-3 
May 04, 2022    Central Michigan   7-23  0-0  7-23  3-9  4-14  0-0  4-9  2-6  1-6  0-1 
May 04, 2022    Central Michigan   12-27  0-0  12-27  6-18  6-9  2-2  2-7  5-12  4-6  2-4 
May 07, 2022  at  Kent State   3-25  0-0  3-25  2-8  1-17  0-0  1-8  0-3  0-7  0-0 
May 07, 2022  at  Kent State   9-29  0-0  9-29  2-11  7-18  0-0  3-10  2-9  3-7  1-1 
May 08, 2022  at  Kent State   3-21  0-0  3-21  1-7  2-14  0-0  1-7  1-5  1-6  0-0 
  May 12, 2022  at  Miami   6-27  0-0  6-27  4-12  2-15  0-1  4-11  2-7  2-7  0-1 
  May 13, 2022  vs  Ohio   9-38  0-0  9-38  4-19  5-19  0-0  3-13  3-15  5-10  1-1  11 
  May 13, 2022  vs  Central Michigan   4-23  0-0  4-23  1-5  3-18  0-0  2-9  1-3  2-7  0-0 
  May 14, 2022  at  Miami   2-18  0-0  2-18  0-6  2-12  0-0  1-6  0-4  1-5  0-0 
  May 21, 2022  vs  Stephen F. Austin   14-33  0-0  14-33  7-22  7-11  0-1  3-9  4-18  6-7  1-2 
  May 22, 2022  vs  Virginia   4-20  0-0  4-20  3-12  1-8  0-0  0-5  1-9  3-5  1-3 
  May 23, 2022  vs  George Washington   7-25  0-0  7-25  3-8  4-17  0-0  1-7  1-5  2-6  0-0 
  May 24, 2022  vs  Kansas   7-27  4-17  3-10  4-15  3-12  0-0  2-8  3-10  5-7  0-1 
   Totals        366-1432  42-183  324-1249  175-675  191-757  15-49  124-481  110-428  132-374  44-97  342 
            .256  .230  .259  .259  .252  .306  .258  .257  .353  .454 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2022  vs  Western Illinois   6-0  W   2-23  1-6  1-17  0-2  2-21  2-9  0-7  0.00 
  Feb 11, 2022  vs  Butler   8-4  W   6-27  2-9  4-18  5-18  1-9  1-8  3-7  1.50 
  Feb 12, 2022  vs  Eastern Ill.   5-3  W   6-28  4-15  2-13  3-13  3-15  0-6  3-7  1.67 
  Feb 12, 2022  vs  Seattle U   1-10  L   8-28  4-11  4-17  7-17  1-11  2-9  3-6  3.37 
  Feb 13, 2022  vs  Butler   5-0  W   1-24  1-10  0-14  0-7  1-17  0-7  1-7  10  2.68 
  Feb 25, 2022  vs  Delaware   6-5  W   6-25  3-12  3-13  1-8  5-17  2-9  4-7  11  3.07 
  Feb 25, 2022  at  NC State   0-4  L   6-24  3-9  3-15  2-12  4-12  2-8  3-6  3.13 
  Feb 26, 2022  vs  Central Conn. State   10-2  W   5-25  1-9  4-16  4-17  1-8  2-8  4-7  2.91 
  Feb 26, 2022  vs  Delaware   3-5  L   7-24  4-9  3-15  3-11  4-13  1-7  3-6  3.20 
  Mar 04, 2022  vs  Oakland   0-6  L   9-29  0-0  9-29  6-15  3-14  2-8  1-6  10  3.45 
  Mar 04, 2022  vs  Creighton   4-1  W   4-24  2-13  2-11  0-10  4-14  0-7  4-7  3.21 
  Mar 05, 2022  vs  Green Bay   13-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  3.00 
  Mar 06, 2022  vs  Morehead State   5-2  W   5-25  2-7  3-18  3-14  2-11  1-8  4-7  2.92 
  Mar 11, 2022  vs  Pitt   4-5  L   5-28  3-9  2-19  3-12  2-16  2-10  2-7  11  2.97 
  Mar 11, 2022  at  Lipscomb   5-0  W   2-23  0-3  2-20  0-8  2-15  1-8  1-7  2.76 
  Mar 13, 2022  vs  Pitt   8-5  W   4-26  0-10  4-16  3-12  1-14  2-10  3-7  2.84 
  Mar 13, 2022  vs  Houston Baptist   7-4  W   9-30  0-3  9-27  4-21  5-9  3-10  5-7  2.73 
Mar 18, 2022    Northern Illinois   0-1  L   6-25  3-11  3-14  2-5  4-20  5-12  1-7  2.62 
Mar 18, 2022    Northern Illinois   3-5  L   7-26  3-12  4-14  5-19  2-7  0-4  5-7  10  2.70 
Mar 19, 2022    Northern Illinois   7-3  W   14-33  6-13  8-20  8-20  6-13  6-11  3-7  2.61 
Mar 25, 2022  at  Ohio   1-2  L   4-24  1-6  3-18  1-9  3-15  1-7  2-7  2.54 
Mar 25, 2022  at  Ohio   5-3  W   6-28  3-9  3-19  2-17  4-11  1-8  4-7  10  2.52 
  Mar 29, 2022  at  Michigan   0-3  L   8-26  8-20  0-6  3-14  5-12  4-10  3-6  2.51 
Apr 01, 2022    Toledo   7-1  W   2-22  2-12  0-10  0-8  2-14  0-7  3-7  2.44 
Apr 02, 2022    Toledo   6-0  W   1-24  1-11  0-13  0-9  1-15  1-8  2-7  2.34 
Apr 02, 2022    Toledo   5-3  W   7-28  5-13  2-15  3-11  4-17  3-11  1-7  2.29 
Apr 05, 2022  at  Western Michigan   4-2  W   3-24  0-0  3-24  1-6  2-18  0-7  2-7  2.28 
Apr 06, 2022  at  Western Michigan   1-5  L   5-24  0-2  5-22  4-11  1-13  5-11  1-6  2.35 
Apr 09, 2022    Buffalo   2-1  W   5-46  2-13  3-33  2-21  3-25  2-16  4-14  16  2.23 
Apr 10, 2022    Buffalo   6-7  L   9-34  4-11  5-23  5-19  4-15  2-11  4-8  11  2.37 
Apr 10, 2022    Buffalo   4-0  W   0-20  0-8  0-12  0-5  0-15  0-6  2-7  11  2.30 
  Apr 12, 2022    Detroit Mercy   3-0  W   5-26  1-5  4-21  0-9  5-17  2-9  1-7  2.23 
  Apr 12, 2022    Detroit Mercy   6-4  W   6-25  1-3  5-22  4-9  2-16  3-10  2-7  2.28 
Apr 19, 2022  at  Miami   4-2  W   5-26  3-11  2-15  0-7  5-19  1-8  1-7  2.27 
Apr 20, 2022  at  Miami   0-9  L   9-24  3-8  6-16  5-13  4-11  5-9  2-5  2.49 
Apr 20, 2022  at  Miami   0-1  L   2-20  1-7  1-13  0-4  2-16  1-7  2-7  2.46 
Apr 23, 2022    Akron   3-2  W   3-24  0-2  3-22  1-6  2-18  2-9  0-7  2.44 
Apr 23, 2022    Akron   2-5  L   10-33  1-4  9-29  4-19  6-14  1-9  5-7  2.43 
Apr 24, 2022    Akron   9-0  W   0-15  0-2  0-13  0-0  0-15  0-5  0-5  2.39 
Apr 29, 2022  at  Ball State   2-1  W   4-32  0-11  4-21  3-12  1-20  0-9  2-9  10  2.33 
Apr 29, 2022  at  Ball State   2-7  L   12-27  0-9  12-18  8-19  4-8  3-8  3-6  2.46 
Apr 30, 2022  at  Ball State   2-1  W   5-26  1-8  4-18  2-12  3-14  2-8  3-7  2.42 
May 04, 2022    Central Michigan   3-1  W   2-23  0-3  2-20  1-6  1-17  1-8  1-7  2.36 
May 04, 2022    Central Michigan   5-0  W   1-21  0-4  1-17  0-3  1-18  0-6  1-7  11  2.31 
