Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
Feb 10, 2023  vs  Detroit Mercy  3-2       3-5-0  2-2-4  7   1-0-0  0-0-0   STEPP (W 1-0)  50  2:07 
Feb 10, 2023  vs  DePaul    1-2  L     1-4-1  2-2-0  7   1-1-0  0-0-0   DAVIES (L 0-1)  50  1:51 
Feb 11, 2023  vs  Eastern Kentucky    0-2  L     0-3-0  2-4-1  7   1-2-0  0-0-0   KRAFCIK (L 0-1)  50  1:45 
Feb 11, 2023  vs  Valparaiso  7-2       7-9-3  2-4-2  7   2-2-0  0-0-0   ANDERSON (W 1-0)  50  2:26 
Feb 12, 2023  vs  Western Illinois    0-3  L     0-3-0  3-7-0  7   2-3-0  0-0-0   YOUNG (L 0-1)  50  1:59 
Feb 17, 2023  vs  Delaware State  11-1       11-12-1  1-3-2  5   3-3-0  0-0-0   ANDERSON (W 2-0)  2623  1:28 
Feb 17, 2023  vs  Connecticut    1-13  L     1-3-1  13-13-0  5   3-4-0  0-0-0   STEPP (L 1-1)  2623  1:57 
Feb 18, 2023  at  #3 Florida    7-10  L     7-12-0  10-13-0  7   3-5-0  0-0-0   DAVIES (L 0-2)  2219  2:36 
Feb 19, 2023  vs  Connecticut    4-5  L     4-7-0  5-10-2  7   3-6-0  0-0-0   DAVIES (L 0-3)  2186  2:27 
Feb 24, 2023  vs  Purdue Fort Wayne    2-3  L     2-4-0  3-4-0  7   3-7-0  0-0-0   STEPP (L 1-2)  109  1:51 
Feb 24, 2023  vs  St. Thomas  5-2       5-6-1  2-7-0  7   4-7-0  0-0-0   ANDERSON (W 3-0)  185  2:26 
Feb 25, 2023  at  Evansville    0-2  L     0-3-0  2-2-1  7   4-8-0  0-0-0   DAVIES (L 0-4)  258  1:50 
Feb 25, 2023  vs  St. Thomas  7-6       7-11-1  6-7-4  (8)   5-8-0  0-0-0   ANDERSON (W 4-0)  101  2:10 
Feb 26, 2023  at  Evansville    9-10  L     9-11-1  10-11-4  7   5-9-0  0-0-0   YOUNG (L 0-2)  302  2:55 
Mar 03, 2023  at  #19 Auburn    1-9  L     1-7-5  9-5-0  5   5-10-0  0-0-0   DAVIES (L 0-5)  1547  1:49 
Mar 04, 2023  vs  South Alabama    0-12  L     0-0-3  12-9-0  5   5-11-0  0-0-0   ANDERSON (L 4-1)  1720  1:36 
Mar 04, 2023  vs  Tennessee Tech  15-10       15-16-2  10-16-1  7   6-11-0  0-0-0   KRAFCIK (W 1-1)  1720  2:38 
Mar 05, 2023  vs  Tennessee Tech  5-1       5-10-3  1-6-0  7   7-11-0  0-0-0   ANDERSON (W 5-1)  1589  1:58 
Mar 05, 2023  at  #19 Auburn    0-8  L     0-1-1  8-5-0  5   7-12-0  0-0-0   STEPP (L 1-3)  1589  1:58 
  Mar 15, 2023  at  Michigan    0-9  L     0-2-1  9-11-0  5   7-13-0  0-0-0   ANDERSON (L 5-2)  773  1:36 
Mar 17, 2023  at  Toledo-1    1-6  L     1-3-0  6-10-1  7   7-14-0  0-1-0   DAVIES (L 0-6)  107  2:24 
Mar 17, 2023  at  Toledo-2    3-7  L     3-5-3  7-9-3  7   7-15-0  0-2-0   ANDERSON (L 4-2)  107  2:14 
Mar 19, 2023  at  Toledo  9-8       9-9-3  8-10-2  7   8-15-0  1-2-0   DAVIES (W 1-6)  82  2:37 
Mar 24, 2023    OHIO    1-8  L     1-4-0  8-17-0  7   8-16-0  1-3-0   ANDERSON (L 5-4)  101  2:17 
Mar 26, 2023    OHIO-1    4-13  L     4-7-0  13-16-1  5   8-17-0  1-4-0   STEPP (L 1-4)  255  2:04 
Mar 26, 2023    OHIO-2    1-6  L     1-5-1  6-8-1  7   8-18-0  1-5-0   DAVIES (L 1-7)  255  1:59 
Mar 28, 2023    WESTERN MICHIGAN    2-4  L     2-4-2  4-10-1  7   8-19-0  1-6-0   DAVIES (L 1-8)  112  2:07 
Mar 29, 2023    WESTERN MICHIGAN-1    0-7  L     0-6-3  7-12-0  7   8-20-0  1-7-0   STEPP (L 1-5)  124  2:19 
Mar 29, 2023    WESTERN MICHIGAN-2    1-10  L     1-2-2  10-9-0  5   8-21-0  1-8-0   YOUNG (L 0-3)  124  1:58 
Apr 01, 2023  at  Buffalo-1    4-8  L     4-6-0  8-11-0  7   8-22-0  1-9-0   DAVIES (L)  75  2:00 
Apr 02, 2023  at  Buffalo-1    4-5  L     4-8-2  5-6-0  7   8-23-0  1-10-0   KRAFCIK (L)  75  2:00 
Apr 02, 2023  at  Buffalo-2    0-8  L     0-2-0  8-7-1  6   8-24-0  1-11-0   DAVIES (L)  75  2:00 
Apr 11, 2023    MIAMI    0-9  L     0-2-0  9-10-1  7   8-25-0  1-12-0   DAVIES (L 1-11)  150  2:04 
Apr 12, 2023    MIAMI-1    0-13  L     0-1-1  13-8-1  5   8-26-0  1-13-0   STEPP (L 1-6)  154  1:39 
Apr 12, 2023    MIAMI-2    0-8  L     0-6-2  8-7-0  6   8-27-0  1-14-0   DAVIES (L 1-12)  154  2:01 
Apr 15, 2023  at  Akron-1    2-10  L     2-3-1  10-12-1  5   8-28-0  1-15-0   DAVIES (L 1-13)  120  1:23 
Apr 15, 2023  at  Akron-2    1-7  L     1-4-2  7-12-0  7   8-29-0  1-16-0   KRAFCIK (L 1-3)  89  1:49 
Apr 16, 2023  at  Akron    1-11  L     1-4-4  11-10-0  5   8-30-0  1-17-0   STEPP (L 1-7)  96  1:33 
Apr 22, 2023    BALL STATE-1    0-8  L     0-2-2  8-11-0  5   8-31-0  1-18-0   DAVIES (L 1-14)  216  1:49 
Apr 22, 2023    BALL STATE-2    4-8  L     4-8-2  8-13-2  7   8-32-0  1-19-0   STEPP (L 1-8)  216  2:16 
Apr 23, 2023    BALL STATE    1-8  L     1-3-1  8-11-0  7   8-33-0  1-20-0   DAVIES (L 1-15)  106  2:20 
Apr 25, 2023  at  Central Michigan    0-4  L     0-1-0  4-6-0  7   8-34-0  1-21-0   STEPP (L 1-9)  159  2:11 
Apr 26, 2023  at  Central Michigan-1    1-5  L     1-4-2  5-8-1  7   8-35-0  1-22-0   DAVIES (L 1-16)  84  1:58 
Apr 26, 2023  at  Central Michigan-2    0-5  L     0-1-0  5-10-2  7   8-36-0  1-23-0   YOUNG (L 0-4)  84  1:50 
Apr 29, 2023    KENT STATE-1    1-11  L     1-7-5  11-14-1  7   8-37-0  1-24-0   DAVIES (L 1-17)  226  2:11 
Apr 29, 2023    KENT STATE-2    8-12  L     8-13-3  12-15-3  7   8-38-0  1-25-0   DAVIES (L 1-18)  226  2:35 
Apr 30, 2023    KENT STATE    0-9  L     0-3-4  9-9-0  7   8-39-0  1-26-0   ANDERSON (L 5-5)  136  2:00 
May 05, 2023  at  Northern Illinois    1-5  L     1-3-2  5-4-0  7   8-40-0  1-27-0   YOUNG (L 0-5)  80  1:53 
May 06, 2023  at  Northern Illinois-1    1-16  L     1-4-2  16-13-0  5   8-41-0  1-28-0   STEPP (L 1-10)  125  1:45 
May 06, 2023  at  Northern Illinois-2  4-2       4-8-1  2-4-1  7   9-41-0  2-28-0   DAVIES (W 2-18)  110  1:55 

* - Mid-American Conference game
% - DePaul Dome Tourn. (Rosemont, IL)
# - T-Mobile Tourn. (Gainesville, FL)
! - Aces Home Tourn. (Evansville, IN)
$ - Jane B. Moore Memorial (Auburn, AL)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2023  vs  Detroit Mercy   28  21  .179 
  Feb 10, 2023  vs  DePaul   23  18  .176 
  Feb 11, 2023  vs  Eastern Kentucky   25  18  .158 
  Feb 11, 2023  vs  Valparaiso   27  14  21  10  .204 
  Feb 12, 2023  vs  Western Illinois   24  11  21  .189 
  Feb 17, 2023  vs  Delaware State   26  11  12  13  15  .235 
  Feb 17, 2023  vs  Connecticut   18  15  .228 
  Feb 18, 2023  at  Florida   33  12  12  18  .250 
  Feb 19, 2023  vs  Connecticut   29  19  .249 
  Feb 24, 2023  vs  Purdue Fort Wayne   23  21  .242 
  Feb 24, 2023  vs  St. Thomas   25  21  .242 
  Feb 25, 2023  at  Evansville   23  18  .234 
  Feb 25, 2023  vs  St. Thomas   33  11  16  24  11  .243 
  Feb 26, 2023  at  Evansville   34  11  18  20  11  .251 
  Mar 03, 2023  at  Auburn   22  12  .254 
  Mar 04, 2023  vs  South Alabama   14  12  .246 
  Mar 04, 2023  vs  Tennessee Tech   34  15  16  13  19  21  12  11  .263 
  Mar 05, 2023  vs  Tennessee Tech   27  10  16  21  11  .269 
  Mar 05, 2023  at  Auburn   16  14  .262 
  Mar 15, 2023  at  Michigan   17  12  .257 
Mar 17, 2023  at  Toledo   24  18  10  .251 
Mar 17, 2023  at  Toledo   25  18  .249 
Mar 19, 2023  at  Toledo   27  14  21  .253 
Mar 24, 2023    OHIO   24  21  10  .250 
Mar 26, 2023    OHIO   22  10  15  .252 
Mar 26, 2023    OHIO   26  21  .250 
Mar 28, 2023    WESTERN MICHIGAN   26  21  10  .246 
Mar 29, 2023    WESTERN MICHIGAN   25  10  21  12  .246 
Mar 29, 2023    WESTERN MICHIGAN   17  15  .243 
Apr 01, 2023  at  Buffalo   25  10  12  18  .243 
Apr 02, 2023  at  Buffalo   27  14  18  .244 
Apr 02, 2023  at  Buffalo   21  16  .241 
Apr 11, 2023    MIAMI   24  21  .236 
Apr 12, 2023    MIAMI   17  15  .232 
Apr 12, 2023    MIAMI   23  18  .233 
Apr 15, 2023  at  Akron   18  12  .232 
Apr 15, 2023  at  Akron   23  18  10  .230 
Apr 16, 2023  at  Akron   19  12  .230 
Apr 22, 2023    BALL STATE   16  15  .228 
Apr 22, 2023    BALL STATE   28  16  21  .230 
Apr 23, 2023    BALL STATE   24  21  .227 
Apr 25, 2023  at  Central Michigan   22  18  .223 
Apr 26, 2023  at  Central Michigan   25  18  .222 
Apr 26, 2023  at  Central Michigan   24  18  .217 
Apr 29, 2023    KENT STATE   27  21  .219 
Apr 29, 2023    KENT STATE   34  13  14  21  10  .224 
Apr 30, 2023    KENT STATE   23  21  11  .222 
May 05, 2023  at  Northern Illinois   24  18  .220 
May 06, 2023  at  Northern Illinois   19  12  .219 
May 06, 2023  at  Northern Illinois   28  11  21  .221 
   Totals        1208  133  267  115  46  10  11  366  115  16  13  17  260  906  336  74  270  .221 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2023  vs  Detroit Mercy   7.0  3-2  2.00 
  Feb 10, 2023  vs  DePaul   6.0  1-2  2.15 
  Feb 11, 2023  vs  Eastern Kentucky   6.0  0-2  2.21 
  Feb 11, 2023  vs  Valparaiso   7.0  7-2  2.15 
  Feb 12, 2023  vs  Western Illinois   7.0  0-3  2.33 
  Feb 17, 2023  vs  Delaware State   5.0  11-1  2.03 
  Feb 17, 2023  vs  Connecticut   5.0  13  13  11  1-13  3.58 
  Feb 18, 2023  at  Florida   6.0  13  10  10  7-10  4.57 
  Feb 19, 2023  vs  Connecticut   6.1  10  4-5  4.55 
  Feb 24, 2023  vs  Purdue Fort Wayne   7.0  2-3  4.38 
  Feb 24, 2023  vs  St. Thomas   7.0  5-2  4.14 
  Feb 25, 2023  at  Evansville   6.0  0-2  4.00 
  Feb 25, 2023  vs  St. Thomas   8.0  7-6  3.86 
  Feb 26, 2023  at  Evansville   6.2  11  10  10  9-10  4.36 
  Mar 03, 2023  at  Auburn   4.0  1-9  10  4.32 
  Mar 04, 2023  vs  South Alabama   4.0  12  10  0-12  11  4.86 
  Mar 04, 2023  vs  Tennessee Tech   7.0  16  10  15-10  11  5.00 
  Mar 05, 2023  vs  Tennessee Tech   7.0  5-1  11  4.69 
  Mar 05, 2023  at  Auburn   4.2  0-8  12  4.86 
  Mar 15, 2023  at  Michigan   4.0  11  0-9  13  5.10 
Mar 17, 2023  at  Toledo   6.0  10  1-6  14  5.19 
Mar 17, 2023  at  Toledo   6.0  3-7  15  5.12 
Mar 19, 2023  at  Toledo   7.0  10  9-8  15  5.06 
Mar 24, 2023    OHIO   7.0  17  1-8  16  5.20 
Mar 26, 2023    OHIO   5.0  16  13  13  4-13  17  5.63 
Mar 26, 2023    OHIO   7.0  1-6  18  5.51 
Mar 28, 2023    WESTERN MICHIGAN   7.0  10  2-4  19  5.45 
Mar 29, 2023    WESTERN MICHIGAN   7.0  12  0-7  20  5.43 
Mar 29, 2023    WESTERN MICHIGAN   5.0  10  1-10  21  5.59 
Apr 01, 2023  at  Buffalo   6.0  11  4-8  22  5.72 
Apr 02, 2023  at  Buffalo   6.0  4-5  23  5.65 
Apr 02, 2023  at  Buffalo   5.1  0-8  24  5.78 
Apr 11, 2023    MIAMI   7.0  10  0-9  25  5.89 
Apr 12, 2023    MIAMI   5.0  13  13  0-13  26  6.19 
Apr 12, 2023    MIAMI   6.0  0-8  27  6.24 
Apr 15, 2023  at  Akron   4.0  12  10  2-10  28  6.42 
Apr 15, 2023  at  Akron   6.0  12  1-7  29  6.47 
Apr 16, 2023  at  Akron   4.0  10  11  1-11  30  6.57 
Apr 22, 2023    BALL STATE   5.0  11  0-8  31  6.55 
Apr 22, 2023    BALL STATE   7.0  13  4-8  32  6.47 
Apr 23, 2023    BALL STATE   7.0  11  1-8  33  6.46 
Apr 25, 2023  at  Central Michigan   6.0  0-4  34  6.42 
Apr 26, 2023  at  Central Michigan   6.0  1-5  35  6.38 
Apr 26, 2023  at  Central Michigan   6.0  10  0-5  36  6.36 
Apr 29, 2023    KENT STATE   7.0  14  11  1-11  37  6.41 
Apr 29, 2023    KENT STATE   7.0  15  12  8-12  38  6.45 
Apr 30, 2023    KENT STATE   7.0  0-9  39  6.44 
May 05, 2023  at  Northern Illinois   6.0  1-5  40  6.33 
May 06, 2023  at  Northern Illinois   4.0  13  16  15  1-16  41  6.60 
May 06, 2023  at  Northern Illinois   7.0  4-2  41  6.49 
   Totals        302.0  443  353  280  197  170  85  15  36  30  23  133-353  41  6.49 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2023  vs  Detroit Mercy   5-28  0-0  5-28  1-17  4-11  0-0  0-7  0-10  4-7  1-1 
  Feb 10, 2023  vs  DePaul   4-23  0-0  4-23  1-9  3-14  0-0  0-7  1-8  3-7  0-1 
  Feb 11, 2023  vs  Eastern Kentucky   3-25  0-0  3-25  0-8  3-17  0-0  1-8  0-3  1-7  0-0 
  Feb 11, 2023  vs  Valparaiso   9-27  0-0  9-27  8-18  1-9  0-1  3-9  4-11  2-6  2-2 
  Feb 12, 2023  vs  Western Illinois   3-24  0-0  3-24  0-5  3-19  0-0  2-9  0-1  1-7  0-0 
  Feb 17, 2023  vs  Delaware State   12-26  0-0  12-26  10-19  2-7  1-2  6-11  7-14  2-4  3-3 
  Feb 17, 2023  vs  Connecticut   3-18  3-15  0-3  2-6  1-12  0-0  0-5  1-4  0-5  0-0 
  Feb 18, 2023  at  Florida   12-33  0-0  12-33  9-16  3-17  4-5  6-13  8-13  2-7  1-3 
  Feb 19, 2023  vs  Connecticut   7-29  0-6  7-23  5-14  2-15  0-0  3-12  2-6  1-7  1-1 
  Feb 24, 2023  vs  Purdue Fort Wayne   4-23  0-0  4-23  1-10  3-13  0-0  1-8  0-5  3-7  1-1 
  Feb 24, 2023  vs  St. Thomas   6-25  0-0  6-25  3-16  3-9  0-2  0-7  3-9  4-7  1-2 
  Feb 25, 2023  at  Evansville   3-23  0-10  3-13  1-11  2-12  0-3  0-6  0-7  4-7  0-2 
  Feb 25, 2023  vs  St. Thomas   11-33  0-0  11-33  6-19  5-14  0-0  5-12  5-10  3-7  4-4 
  Feb 26, 2023  at  Evansville   11-34  2-12  9-22  8-22  3-12  0-3  3-11  4-15  4-7  3-7  11 
  Mar 03, 2023  at  Auburn   7-22  0-0  7-22  4-13  3-9  0-0  0-5  2-8  2-5  0-2 
  Mar 04, 2023  vs  South Alabama   0-14  0-0  0-14  0-2  0-12  0-0  0-5  0-0  1-5  0-0 
  Mar 04, 2023  vs  Tennessee Tech   16-34  0-0  16-34  13-28  3-6  2-5  4-9  10-22  4-6  6-8 
  Mar 05, 2023  vs  Tennessee Tech   10-27  0-0  10-27  4-14  6-13  0-2  0-6  2-8  4-7  3-5 
  Mar 05, 2023  at  Auburn   1-16  1-7  0-9  1-3  0-13  0-0  0-5  0-2  0-5  0-0 
  Mar 15, 2023  at  Michigan   2-17  0-0  2-17  0-2  2-15  0-0  2-7  0-0  0-5  0-0 
Mar 17, 2023  at  Toledo   3-24  0-0  3-24  2-9  1-15  1-2  2-10  1-7  0-7  0-0 
Mar 17, 2023  at  Toledo   5-25  0-0  5-25  2-10  3-15  0-0  2-9  1-5  3-7  0-0 
Mar 19, 2023  at  Toledo   9-27  0-0  9-27  6-15  3-12  1-1  5-11  5-11  2-7  3-4 
Mar 24, 2023    Ohio   4-24  0-0  4-24  1-5  3-19  0-0  0-6  1-4  1-7  0-1 
Mar 26, 2023    Ohio   7-22  0-0  7-22  3-10  4-12  0-0  2-7  2-7  2-5  0-0 
Mar 26, 2023    Ohio   5-26  0-0  5-26  2-9  3-17  0-0  3-10  1-3  0-7  0-0 
Mar 28, 2023    Western Michigan   4-26  0-0  4-26  2-13  2-13  0-0  2-10  2-8  3-7  0-0 
Mar 29, 2023    Western Michigan   6-25  0-0  6-25  2-10  4-15  0-1  0-6  1-5  2-7  0-0 
Mar 29, 2023    Western Michigan   2-17  0-0  2-17  1-3  1-14  0-0  0-5  0-2  0-5  0-0 
Apr 01, 2023  at  Buffalo   6-25  6-25  0-0  3-11  3-14  0-0  1-7  2-3  3-7  1-1 
Apr 02, 2023  at  Buffalo   8-27  0-0  8-27  3-9  5-18  0-1  1-7  1-4  1-7  0-0 
Apr 02, 2023  at  Buffalo   2-21  2-21  0-0  0-8  2-13  0-0  0-6  0-0  2-6  0-0 
Apr 11, 2023    Miami   2-24  0-0  2-24  1-5  1-19  0-0  0-7  0-4  0-7  0-0 
Apr 12, 2023    Miami   1-17  0-0  1-17  0-6  1-11  0-0  0-5  0-4  1-5  0-1 
Apr 12, 2023    Miami   6-23  0-0  6-23  2-9  4-14  0-0  3-8  1-5  1-6  0-0 
Apr 15, 2023  at  Akron   3-18  0-0  3-18  2-5  1-13  0-0  3-8  1-2  0-5  0-0 
Apr 15, 2023  at  Akron   4-23  0-0  4-23  0-6  4-17  0-0  0-6  0-2  1-7  0-0 
Apr 16, 2023  at  Akron   4-19  0-0  4-19  1-10  3-9  0-0  0-5  1-6  2-5  0-0 
Apr 22, 2023    Ball State   2-16  0-0  2-16  0-5  2-11  0-2  0-4  0-3  1-5  0-2 
Apr 22, 2023    Ball State   8-28  3-14  5-14  4-14  4-14  0-0  2-9  1-7  4-7  2-4 
Apr 23, 2023    Ball State   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-4  1-7  0-1 
Apr 25, 2023  at  Central Michigan   1-22  0-0  1-22  0-5  1-17  0-1  0-7  0-2  1-7  0-0 
Apr 26, 2023  at  Central Michigan   4-25  0-0  4-25  2-8  2-17  0-1  2-9  1-5  2-7  0-0 
Apr 26, 2023  at  Central Michigan   1-24  0-0  1-24  0-8  1-16  0-0  0-8  0-3  1-7  0-0 
Apr 29, 2023    Kent State   7-27  0-0  7-27  3-10  4-17  0-0  0-7  2-7  2-7  0-1 
Apr 29, 2023    Kent State   13-34  0-0  13-34  7-20  6-14  2-2  3-10  4-13  1-7  2-2  10 
Apr 30, 2023    Kent State   3-23  0-0  3-23  0-9  3-14  0-0  1-7  0-4  0-7  0-0 
May 05, 2023  at  Northern Illinois   3-24  0-0  3-24  1-8  2-16  0-0  1-8  0-1  1-7  0-0 
May 06, 2023  at  Northern Illinois   4-19  0-0  4-19  1-7  3-12  0-0  0-5  1-6  0-5  0-1 
May 06, 2023  at  Northern Illinois   8-28  0-0  8-28  5-17  3-11  0-0  1-8  2-11  3-7  1-2 
   Totals        267-1208  17-110  250-1098  133-522  134-686  11-34  71-385  80-304  86-319  35-62  263 
            .221  .155  .228  .255  .195  .324  .184  .263  .270  .565 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2023  vs  Detroit Mercy   3-2  W   2-22  0-3  2-19  2-9  0-13  0-7  2-7  2.00 
  Feb 10, 2023  vs  DePaul   1-2  L   2-21  0-5  2-16  1-7  1-14  0-7  1-6  10  2.15 
  Feb 11, 2023  vs  Eastern Kentucky   0-2  L   4-21  1-6  3-15  1-9  3-12  1-7  2-6  2.21 
  Feb 11, 2023  vs  Valparaiso   7-2  W   4-27  3-18  1-9  3-20  1-7  0-7  5-7  10  2.15 
  Feb 12, 2023  vs  Western Illinois   0-3  L   7-27  2-5  5-22  3-17  4-10  1-8  5-7  2.33 
  Feb 17, 2023  vs  Delaware State   11-1  W   3-18  0-0  3-18  1-13  2-5  0-5  3-5  2.03 
  Feb 17, 2023  vs  Connecticut   1-13  L   13-27  5-13  8-14  9-16  4-11  5-10  1-5  3.58 
  Feb 18, 2023  at  Florida   7-10  L   13-30  10-19  3-11  9-19  4-11  4-10  1-6  4.57 
  Feb 19, 2023  vs  Connecticut   4-5  L   10-26  4-10  6-16  6-16  4-10  0-6  4-7  10  4.55 
  Feb 24, 2023  vs  Purdue Fort Wayne   2-3  L   4-25  2-5  2-20  3-8  1-17  1-8  1-7  4.38 
  Feb 24, 2023  vs  St. Thomas   5-2  W   7-28  3-7  4-21  2-13  5-15  3-9  2-7  4.14 
  Feb 25, 2023  at  Evansville   0-2  L   2-20  2-7  0-13  1-10  1-10  1-7  0-6  10  4.00 
  Feb 25, 2023  vs  St. Thomas   7-6  W   7-28  3-7  4-21  4-14  3-14  2-8  3-7  3.86 
  Feb 26, 2023  at  Evansville   9-10  L   11-31  4-9  7-22  9-26  2-5  3-9  6-7  11  4.36 
  Mar 03, 2023  at  Auburn   1-9  L   5-19  0-4  5-15  2-14  3-5  1-4  4-4  4.32 
  Mar 04, 2023  vs  South Alabama   0-12  L   9-21  2-9  7-12  6-11  3-10  2-6  2-4  4.86 
  Mar 04, 2023  vs  Tennessee Tech   15-10  W   16-36  4-5  12-31  12-26  4-10  6-11  3-7  10  5.00 
  Mar 05, 2023  vs  Tennessee Tech   5-1  W   6-28  1-7  5-21  2-16  4-12  0-8  2-7  4.69 
  Mar 05, 2023  at  Auburn   0-8  L   5-18  2-6  3-12  3-9  2-9  2-6  2-5  4.86 
  Mar 15, 2023  at  Michigan   0-9  L   11-24  7-14  4-10  9-17  2-7  7-12  1-4  5.10 
Mar 17, 2023  at  Toledo   1-6  L   10-24  6-12  4-12  8-18  2-6  3-7  4-6  5.19 
Mar 17, 2023  at  Toledo   3-7  L   9-28  2-11  7-17  6-18  3-10  2-9  1-6  5.12 
Mar 19, 2023  at  Toledo   9-8  W   10-33  4-12  6-21  6-19  4-14  7-16  4-7  12  5.06 
Mar 24, 2023    Ohio   1-8  L   17-32  4-4  13-28  10-18  7-14  6-9  2-7  5.20 
Mar 26, 2023    Ohio   4-13  L   16-29  2-3  14-26  7-15  9-14  4-8  2-5  5.63 
Mar 26, 2023    Ohio   1-6  L   8-29  2-3  6-26  5-12  3-17  2-9  2-7  5.51 
Mar 28, 2023    Western Michigan   2-4  L   10-30  1-3  9-27  4-17  6-13  3-9  3-7  5.45 
Mar 29, 2023    Western Michigan   0-7  L   12-31  1-3  11-28  7-21  5-10  2-9  4-7  12  5.43 
Mar 29, 2023    Western Michigan   1-10  L   9-23  2-3  7-20  5-16  4-7  4-9  4-5  5.59 
Apr 01, 2023  at  Buffalo   4-8  L   11-27  2-8  9-19  7-16  4-11  5-10  2-6  5.72 
Apr 02, 2023  at  Buffalo   4-5  L   6-25  0-7  6-18  3-13  3-12  0-7  4-6  5.65 
Apr 02, 2023  at  Buffalo   0-8  L   7-23  1-4  6-19  5-18  2-5  1-6  3-6  5.78 
Apr 11, 2023    Miami   0-9  L   10-31  4-10  6-21  7-21  3-10  6-14  4-7  14  5.89 
Apr 12, 2023    Miami   0-13  L   8-24  3-9  5-15  7-14  1-10  5-10  1-5  6.19 
Apr 12, 2023    Miami   0-8  L   7-28  3-9  4-19  6-17  1-11  3-10  1-6  10  6.24 
Apr 15, 2023  at  Akron   2-10  L   12-22  6-9  6-13  9-15  3-7  1-5  1-4  6.42 
Apr 15, 2023  at  Akron   1-7  L   12-30  4-10  8-20  6-17  6-13  6-13  2-6  6.47 
Apr 16, 2023  at  Akron   1-11  L   10-23  6-9  4-14  7-16  3-7  2-6  2-4  6.57 
Apr 22, 2023    Ball State   0-8  L   11-25  5-10  6-15  8-18  3-7  3-9  2-5  6.55 
Apr 22, 2023    Ball State   4-8  L   13-35  3-11  10-24  6-16  7-19  4-12  1-7  10  6.47 
Apr 23, 2023    Ball State   1-8  L   11-31  3-10  8-21  6-16  5-15  3-10  5-7  6.46 
Apr 25, 2023  at  Central Michigan   0-4  L   6-20  0-2  6-18  3-10  3-10  2-7  2-6  6.42 
Apr 26, 2023  at  Central Michigan   1-5  L   8-28  1-6  7-22  6-15  2-13  4-12  1-6  6.38 
Apr 26, 2023  at  Central Michigan   0-5  L   10-27  4-8  6-19  6-16  4-11  4-9  3-6  6.36 
Apr 29, 2023    Kent State   1-11  L   14-35  8-16  6-19  9-20  5-15  4-10  4-7  10  6.41 
Apr 29, 2023    Kent State   8-12  L   15-36  8-16  7-20  8-16  7-20  6-15  2-7  10  6.45 
Apr 30, 2023    Kent State   0-9  L   9-32  4-14  5-18  6-18  3-14  3-9  2-7  12  6.44 
May 05, 2023  at  Northern Illinois   1-5  L   4-23  0-6  4-17  2-12  2-11  3-9  3-6  12  6.33 
May 06, 2023  at  Northern Illinois   1-16  L   13-26  1-4  12-22  11-20  2-6  3-7  2-4  6.60 
May 06, 2023  at  Northern Illinois   4-2  W   4-26  0-4  4-22  2-9  2-17  3-10  0-7  6.49 
   Totals        133-353  -   443-1333  145-395  298-938  276-777  167-556  143-440  123-303  321  370  6.49 
                  .332  .367  .318  .355  .300  .325  .406 

 

Individual Game-by-Game

 
#34ANDERSON,_Scarlet
#30BEZJAK,_Ally
#32CARVER,_Lexi
#14CHEVALIER,_Ashley
#12DAVIES,_Hannah
#5DAVIS,_Delaney
#18DEES,_Makailah
#10DOLEJS,_Peyton
#21FRY,_Mackenna
#27GODBOLT,_Maycee
#9HENKEL,_Marti
#2HUNT,_Hannah
#0HUTTER,_Katie
#11KRAFCIK,_Mackenzie
#15L'ESPERANCE,_Greta
#8LENIG,_Madison
#3McNULTY,_Marlie
#17PRICE,_Ellie
#1REID,_Wynnie
#6STEPP,_Sydney
#22WEBER,_Sophie
#4WILLIAMSON,_Reagan
#13YOUNG,_Madi