Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 06, 2026 | vs | Queens (NC) | W | 7-5 | 7-6-1 | / | 5-9-1 | 7 | 1-0-0 | 0-0-0 | ROTH (W 1-0) | 74 | 2:20 | |
| ! | Feb 06, 2026 | at | Hampton | W | 11-9 | 11-12-1 | / | 9-9-1 | 7 | 2-0-0 | 0-0-0 | KRAFCIK (W 1-0) | 93 | 3:09 | |
| # | Feb 12, 2026 | at | Furman-1 | W | 17-8 | 17-11-1 | / | 8-12-4 | 7 | 3-0-0 | 0-0-0 | BECKHAM (W 1-0) | 76 | 2:47 | |
| # | Feb 12, 2026 | at | Furman-2 | 4-10 | L | 4-10-2 | / | 10-12-0 | 7 | 3-1-0 | 0-0-0 | ROTH (L 1-1) | 76 | 2:15 | |
| # | Feb 13, 2026 | vs | Towson | W | 7-2 | 7-10-3 | / | 2-4-2 | 7 | 4-1-0 | 0-0-0 | KRAFCIK (W 2-0) | 89 | 1:46 | |
| # | Feb 13, 2026 | vs | Lipscomb | W | 9-8 | 9-8-4 | / | 8-14-3 | 7 | 5-1-0 | 0-0-0 | ROTH (W 2-1) | 66 | 2:38 | |
| # | Feb 14, 2026 | vs | Towson | W | 11-10 | 11-10-2 | / | 10-10-5 | 7 | 6-1-0 | 0-0-0 | SANDIFER (W 1-0) | 117 | 2:59 | |
| % | Feb 20, 2026 | at | East Tennessee State | W | 5-2 | 5-9-0 | / | 2-7-1 | 7 | 7-1-0 | 0-0-0 | KRAFCIK (W 3-0) | 102 | 2:00 | |
| % | Feb 21, 2026 | vs | Tennessee State | W | 12-0 | 12-11-0 | / | 0-2-2 | 6 | 8-1-0 | 0-0-0 | WENDEL (W 1-0) | 79 | 2:11 | |
| % | Feb 21, 2026 | at | East Tennessee State | 2-3 | L | 2-4-2 | / | 3-2-1 | 7 | 8-2-0 | 0-0-0 | ROTH (L 2-2) | 146 | 1:48 | |
| $ | Feb 27, 2026 | vs | Illinois State | W | 13-4 | 13-9-0 | / | 4-7-1 | 5 | 9-2-0 | 0-0-0 | KRAFCIK (W 4-0) | 50 | 1:53 | |
| $ | Feb 27, 2026 | vs | UIC | 2-6 | L | 2-4-2 | / | 6-7-1 | 6 | 9-3-0 | 0-0-0 | WENDEL (L 1-1) | 100 | 2:20 | |
| $ | Feb 28, 2026 | vs | Albany | 2-8 | L | 2-4-0 | / | 8-12-0 | 7 | 9-4-0 | 0-0-0 | BECKHAM (L) | 100 | 2:11 | |
| $ | Feb 28, 2026 | vs | Colgate | 2-5 | L | 2-5-1 | / | 5-7-0 | 7 | 9-5-0 | 0-0-0 | KRAFCIK (L 4-1) | 100 | 1:54 | |
| $ | Mar 01, 2026 | vs | Bethune-Cookman | W | 2-0 | 2-5-1 | / | 0-4-1 | 7 | 10-5-0 | 0-0-0 | KRAFCIK (W 5-1) | 100 | 1:47 | |
| $ | Mar 01, 2026 | vs | Siena | 4-5 | L | 4-8-2 | / | 5-8-0 | 7 | 10-6-0 | 0-0-0 | KRAFCIK (L 5-2) | 100 | 2:32 | |
| Mar 04, 2026 | at | Coastal Carolina | 6-11 | L | 6-8-0 | / | 11-10-0 | 7 | 10-7-0 | 0-0-0 | KRAFCIK (L 5-3) | 250 | 2:32 | ||
| Mar 06, 2026 | at | Charleston Southern-1 | W | 4-1 | 4-6-1 | / | 1-8-0 | 7 | 11-7-0 | 0-0-0 | KRAFCIK (W 6-3) | 183 | 1:30 | ||
| Mar 06, 2026 | at | Charleston Southern-2 | 1-4 | L | 1-4-0 | / | 4-8-0 | 7 | 11-8-0 | 0-0-0 | WENDEL (L 1-2) | 165 | 1:50 | ||
| Mar 07, 2026 | at | Charleston Southern | W | 8-0 | 8-8-0 | / | 0-8-1 | 7 | 12-8-0 | 0-0-0 | KRAFCIK (W 7-3) | 172 | 2:07 | ||
| * | Mar 14, 2026 | CENTRAL MICHIGAN-1 | W | 1-0 | 1-2-1 | / | 0-3-2 | 7 | 13-8-0 | 1-0-0 | KRAFCIK (W 8-3) | - | 1:51 | ||
| * | Mar 14, 2026 | CENTRAL MICHIGAN-2 | 4-7 | L | 4-5-3 | / | 7-12-1 | 7 | 13-9-0 | 1-1-0 | WENDEL (L 1-3) | 244 | 1:58 | ||
| * | Mar 15, 2026 | CENTRAL MICHIGAN | 2-8 | L | 2-8-2 | / | 8-12-1 | 7 | 13-10-0 | 1-2-0 | KRAFCIK (L 8-4) | 247 | 2:20 | ||
| * | Mar 20, 2026 | at | Western Michigan | 0-1 | L | 0-6-2 | / | 1-5-0 | 7 | 13-11-0 | 1-3-0 | KRAFCIK (L 8-5) | 100 | 1:41 | |
| * | Mar 21, 2026 | at | Western Michigan-1 | 0-1 | L | 0-1-0 | / | 1-3-0 | 7 | 13-12-0 | 1-4-0 | ROTH (L 2-3) | 350 | 1:31 | |
| * | Mar 21, 2026 | at | Western Michigan-2 | W | 7-1 | 7-13-1 | / | 1-8-1 | 7 | 14-12-0 | 2-4-0 | BECKHAM (W 2-1) | 306 | 1:55 | |
| * | Mar 27, 2026 | BUFFALO | 4-5 | L | 4-5-1 | / | 5-8-1 | 7 | 14-13-0 | 2-5-0 | KRAFCIK (L 8-6) | 177 | 2:02 | ||
| * | Mar 28, 2026 | BUFFALO-1 | 4-7 | L | 4-8-2 | / | 7-12-0 | 7 | 14-14-0 | 2-6-0 | ROTH (L 2-4) | 314 | 2:07 | ||
| * | Mar 28, 2026 | BUFFALO-2 | W | 9-1 | 9-11-2 | / | 1-5-2 | 6 | 15-14-0 | 3-6-0 | BECKHAM (W 3-1) | 314 | 1:39 | ||
| Mar 31, 2026 | at | Ohio State | 7-18 | L | 7-7-2 | / | 18-14-2 | 5 | 15-15-0 | 3-6-0 | ROTH (L 2-5) | 315 | 2:16 |
|
! = 1868 Classic (Hampton, VA)
# = Purple & White Classic (Greenville, SC) % = ETSU Tournament (Johnson City, TN) $ = Make It Happen Games (Madeira Beach, FL) * = MAC game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2026 | vs | Queens (NC) | 27 | 7 | 6 | 7 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 12 | 1 | 6 | .222 | |
| Feb 06, 2026 | at | Hampton | 32 | 11 | 12 | 8 | 1 | 0 | 1 | 16 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 10 | .305 | |
| Feb 12, 2026 | at | Furman | 31 | 17 | 11 | 16 | 1 | 0 | 3 | 21 | 13 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 6 | 1 | 11 | .322 | |
| Feb 12, 2026 | at | Furman | 30 | 4 | 10 | 4 | 1 | 0 | 2 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | 9 | .325 | |
| Feb 13, 2026 | vs | Towson | 29 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | 6 | .329 | |
| Feb 13, 2026 | vs | Lipscomb | 27 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 21 | 10 | 4 | 9 | .324 | |
| Feb 14, 2026 | vs | Towson | 35 | 11 | 10 | 10 | 1 | 0 | 0 | 11 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 21 | 6 | 2 | 13 | .318 | |
| Feb 20, 2026 | at | East Tennessee State | 28 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 0 | 9 | .318 | |
| Feb 21, 2026 | vs | Tennessee State | 29 | 12 | 11 | 12 | 2 | 0 | 3 | 22 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 8 | 0 | 4 | .325 | |
| Feb 21, 2026 | at | East Tennessee State | 25 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 2 | 5 | .311 | |
| Feb 27, 2026 | vs | Illinois State | 21 | 13 | 9 | 12 | 1 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 15 | 8 | 0 | 6 | .318 | |
| Feb 27, 2026 | vs | UIC | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 2 | 4 | .310 | |
| Feb 28, 2026 | vs | Albany | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 18 | 10 | 0 | 7 | .302 | |
| Feb 28, 2026 | vs | Colgate | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 4 | .295 | |
| Mar 01, 2026 | vs | Bethune-Cookman | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 14 | 1 | 11 | .289 | |
| Mar 01, 2026 | vs | Siena | 29 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 20 | 11 | 2 | 13 | .288 | |
| Mar 04, 2026 | at | Coastal Carolina | 28 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 8 | .288 | |
| Mar 06, 2026 | at | Charleston Southern | 26 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 4 | .285 | |
| Mar 06, 2026 | at | Charleston Southern | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 14 | 0 | 10 | .280 | |
| Mar 07, 2026 | at | Charleston Southern | 27 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 9 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 21 | 9 | 0 | 11 | .280 | |
| * | Mar 14, 2026 | CENTRAL MICHIGAN | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 16 | 1 | 6 | .273 | |
| * | Mar 14, 2026 | CENTRAL MICHIGAN | 27 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 16 | 3 | 6 | .269 | |
| * | Mar 15, 2026 | CENTRAL MICHIGAN | 29 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 2 | 7 | .269 | |
| * | Mar 20, 2026 | at | Western Michigan | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | 9 | 2 | 5 | .269 |
| * | Mar 21, 2026 | at | Western Michigan | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 0 | 5 | .261 |
| * | Mar 21, 2026 | at | Western Michigan | 32 | 7 | 13 | 7 | 4 | 1 | 1 | 22 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 7 | .268 |
| * | Mar 27, 2026 | BUFFALO | 24 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 9 | 1 | 7 | .266 | |
| * | Mar 28, 2026 | BUFFALO | 26 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | 9 | .267 | |
| * | Mar 28, 2026 | BUFFALO | 27 | 9 | 11 | 8 | 2 | 0 | 1 | 16 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 2 | 7 | .272 | |
| Mar 31, 2026 | at | Ohio State | 23 | 7 | 7 | 7 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 12 | 5 | 2 | 12 | .273 | |
| Totals | 798 | 167 | 218 | 152 | 40 | 4 | 20 | 326 | 136 | 0 | 70 | 8 | 33 | 26 | 6 | 1 | 147 | 584 | 273 | 39 | 231 | .273 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2026 | vs | Queens (NC) | 7.0 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7-5 | 1 | 0 | 0 | 4.00 | |
| Feb 06, 2026 | at | Hampton | 7.0 | 9 | 9 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-9 | 2 | 0 | 0 | 5.50 | |
| Feb 12, 2026 | at | Furman | 7.0 | 12 | 8 | 8 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3 | 0 | 1 | 6.33 | |
| Feb 12, 2026 | at | Furman | 6.0 | 12 | 10 | 8 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4-10 | 3 | 1 | 1 | 7.00 | |
| Feb 13, 2026 | vs | Towson | 7.0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 4 | 1 | 1 | 5.56 | |
| Feb 13, 2026 | vs | Lipscomb | 7.0 | 14 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-8 | 5 | 1 | 1 | 5.29 | |
| Feb 14, 2026 | vs | Towson | 7.0 | 10 | 10 | 9 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11-10 | 6 | 1 | 2 | 5.83 | |
| Feb 20, 2026 | at | East Tennessee State | 7.0 | 7 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 7 | 1 | 2 | 5.35 | |
| Feb 21, 2026 | vs | Tennessee State | 6.0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 8 | 1 | 2 | 4.82 | |
| Feb 21, 2026 | at | East Tennessee State | 6.0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 8 | 2 | 2 | 4.70 | |
| Feb 27, 2026 | vs | Illinois State | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-4 | 9 | 2 | 2 | 4.76 | |
| Feb 27, 2026 | vs | UIC | 6.0 | 7 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 9 | 3 | 2 | 4.76 | |
| Feb 28, 2026 | vs | Albany | 6.0 | 12 | 8 | 8 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 9 | 4 | 2 | 5.08 | |
| Feb 28, 2026 | vs | Colgate | 7.0 | 7 | 5 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-5 | 9 | 5 | 2 | 5.00 | |
| Mar 01, 2026 | vs | Bethune-Cookman | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 10 | 5 | 2 | 4.64 | |
| Mar 01, 2026 | vs | Siena | 6.2 | 8 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 10 | 6 | 2 | 4.48 | |
| Mar 04, 2026 | at | Coastal Carolina | 6.0 | 10 | 11 | 11 | 5 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6-11 | 10 | 7 | 2 | 4.93 | |
| Mar 06, 2026 | at | Charleston Southern | 7.0 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 11 | 7 | 2 | 4.64 | |
| Mar 06, 2026 | at | Charleston Southern | 6.0 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 11 | 8 | 2 | 4.64 | |
| Mar 07, 2026 | at | Charleston Southern | 7.0 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 8 | 2 | 4.39 | |
| * | Mar 14, 2026 | CENTRAL MICHIGAN | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 8 | 2 | 4.17 | |
| * | Mar 14, 2026 | CENTRAL MICHIGAN | 7.0 | 12 | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 13 | 9 | 2 | 4.11 | |
| * | Mar 15, 2026 | CENTRAL MICHIGAN | 7.0 | 12 | 8 | 4 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-8 | 13 | 10 | 2 | 4.11 | |
| * | Mar 20, 2026 | at | Western Michigan | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 13 | 11 | 2 | 4.00 |
| * | Mar 21, 2026 | at | Western Michigan | 6.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-1 | 13 | 12 | 2 | 3.89 |
| * | Mar 21, 2026 | at | Western Michigan | 7.0 | 8 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 14 | 12 | 2 | 3.73 |
| * | Mar 27, 2026 | BUFFALO | 7.0 | 8 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 14 | 13 | 2 | 3.70 | |
| * | Mar 28, 2026 | BUFFALO | 7.0 | 12 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-7 | 14 | 14 | 2 | 3.79 | |
| * | Mar 28, 2026 | BUFFALO | 6.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 15 | 14 | 2 | 3.71 | |
| Mar 31, 2026 | at | Ohio State | 4.0 | 14 | 18 | 13 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7-18 | 15 | 15 | 2 | 4.10 | |
| Totals | 194.2 | 242 | 150 | 114 | 63 | 78 | 46 | 2 | 30 | 19 | 0 | 10 | 10 | 0 | 167-150 | 15 | 15 | 2 | 4.10 |
* = MAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 06, 2026 | vs | Queens (NC) | 6-27 | 0-0 | 6-27 | 4-14 | 2-13 | 2-3 | 3-10 | 3-8 | 2-7 | 1-2 | 6 | |
| Feb 06, 2026 | at | Hampton | 12-32 | 0-0 | 12-32 | 6-21 | 6-11 | 0-3 | 5-12 | 5-18 | 3-7 | 3-4 | 10 | |
| Feb 12, 2026 | at | Furman | 11-31 | 0-0 | 11-31 | 7-19 | 4-12 | 1-3 | 6-14 | 4-14 | 4-8 | 5-5 | 11 | |
| Feb 12, 2026 | at | Furman | 10-30 | 0-0 | 10-30 | 3-14 | 7-16 | 0-1 | 5-12 | 2-10 | 2-8 | 0-0 | 9 | |
| Feb 13, 2026 | vs | Towson | 10-29 | 0-0 | 10-29 | 6-21 | 4-8 | 0-0 | 5-11 | 5-18 | 4-6 | 0-1 | 6 | |
| Feb 13, 2026 | vs | Lipscomb | 8-27 | 0-0 | 8-27 | 4-18 | 4-9 | 1-3 | 1-7 | 3-14 | 3-7 | 6-8 | 7 | |
| Feb 14, 2026 | vs | Towson | 10-35 | 0-0 | 10-35 | 7-21 | 3-14 | 2-5 | 4-12 | 6-18 | 2-7 | 4-5 | 13 | |
| Feb 20, 2026 | at | East Tennessee State | 9-28 | 6-19 | 3-9 | 2-17 | 7-11 | 1-2 | 2-9 | 2-11 | 5-7 | 1-2 | 9 | |
| Feb 21, 2026 | vs | Tennessee State | 11-29 | 4-13 | 7-16 | 5-19 | 6-10 | 1-1 | 3-8 | 4-15 | 5-6 | 3-4 | 4 | |
| Feb 21, 2026 | at | East Tennessee State | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 1-9 | 0-6 | 3-7 | 0-1 | 5 | |
| Feb 27, 2026 | vs | Illinois State | 9-21 | 3-8 | 6-13 | 8-16 | 1-5 | 3-5 | 6-9 | 7-13 | 3-5 | 1-2 | 5 | |
| Feb 27, 2026 | vs | UIC | 4-21 | 0-0 | 4-21 | 2-9 | 2-12 | 0-0 | 1-8 | 1-3 | 1-6 | 0-0 | 4 | |
| Feb 28, 2026 | vs | Albany | 4-23 | 0-0 | 4-23 | 2-12 | 2-11 | 0-2 | 1-7 | 0-6 | 2-7 | 0-1 | 7 | |
| Feb 28, 2026 | vs | Colgate | 5-25 | 0-0 | 5-25 | 2-11 | 3-14 | 0-0 | 0-7 | 1-5 | 2-7 | 1-1 | 4 | |
| Mar 01, 2026 | vs | Bethune-Cookman | 5-26 | 0-0 | 5-26 | 3-16 | 2-10 | 0-3 | 0-7 | 2-10 | 3-7 | 1-2 | 11 | |
| Mar 01, 2026 | vs | Siena | 8-29 | 0-0 | 8-29 | 5-17 | 3-12 | 0-7 | 3-10 | 3-12 | 2-7 | 1-5 | 13 | |
| Mar 04, 2026 | at | Coastal Carolina | 8-28 | 0-0 | 8-28 | 5-16 | 3-12 | 1-3 | 3-9 | 3-9 | 2-7 | 5-7 | 8 | |
| Mar 06, 2026 | at | Charleston Southern | 6-26 | 0-0 | 6-26 | 5-8 | 1-18 | 0-0 | 4-11 | 3-6 | 1-7 | 1-1 | 4 | |
| Mar 06, 2026 | at | Charleston Southern | 4-23 | 0-0 | 4-23 | 3-19 | 1-4 | 0-0 | 3-9 | 1-10 | 4-7 | 0-0 | 10 | |
| Mar 07, 2026 | at | Charleston Southern | 8-27 | 0-0 | 8-27 | 6-17 | 2-10 | 1-2 | 4-11 | 5-15 | 4-7 | 1-3 | 11 | |
| * | Mar 14, 2026 | Central Michigan | 2-22 | 0-0 | 2-22 | 0-11 | 2-11 | 0-0 | 0-6 | 0-8 | 2-7 | 1-4 | 5 | |
| * | Mar 14, 2026 | Central Michigan | 5-27 | 0-3 | 5-24 | 4-16 | 1-11 | 0-0 | 3-10 | 2-9 | 3-7 | 0-1 | 6 | |
| * | Mar 15, 2026 | Central Michigan | 8-29 | 1-7 | 7-22 | 3-13 | 5-16 | 0-0 | 3-10 | 2-8 | 2-7 | 0-0 | 7 | |
| * | Mar 20, 2026 | at | Western Michigan | 6-24 | 0-0 | 6-24 | 1-8 | 5-16 | 0-0 | 2-9 | 0-4 | 3-7 | 0-0 | 5 |
| * | Mar 21, 2026 | at | Western Michigan | 1-22 | 0-0 | 1-22 | 0-5 | 1-17 | 0-0 | 1-8 | 0-2 | 0-7 | 0-0 | 5 |
| * | Mar 21, 2026 | at | Western Michigan | 13-32 | 0-0 | 13-32 | 7-14 | 6-18 | 0-0 | 7-14 | 5-10 | 1-7 | 1-3 | 7 |
| * | Mar 27, 2026 | Buffalo | 5-24 | 0-0 | 5-24 | 2-12 | 3-12 | 0-0 | 1-8 | 1-9 | 1-7 | 2-2 | 7 | |
| * | Mar 28, 2026 | Buffalo | 8-26 | 0-0 | 8-26 | 4-18 | 4-8 | 0-0 | 3-9 | 4-14 | 5-7 | 1-2 | 9 | |
| * | Mar 28, 2026 | Buffalo | 11-27 | 0-0 | 11-27 | 7-15 | 4-12 | 1-1 | 0-5 | 5-10 | 2-6 | 4-5 | 4 | |
| Mar 31, 2026 | at | Ohio State | 7-23 | 0-0 | 7-23 | 6-19 | 1-4 | 2-10 | 1-5 | 5-16 | 4-5 | 5-9 | 12 | |
| Totals | 218-798 | 14-50 | 204-748 | 120-445 | 98-353 | 16-54 | 81-276 | 84-311 | 80-204 | 48-80 | 224 | |||
| .273 | .280 | .273 | .270 | .278 | .296 | .293 | .270 | .392 | .600 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 06, 2026 | vs | Queens (NC) | 7-5 | W | 9-29 | 0-0 | 9-29 | 3-11 | 6-18 | 2-9 | 3-7 | 11 | 8 | 4.00 | |
| Feb 06, 2026 | at | Hampton | 11-9 | W | 9-30 | 0-0 | 9-30 | 6-20 | 3-10 | 2-9 | 4-7 | 6 | 8 | 5.50 | |
| Feb 12, 2026 | at | Furman | 17-8 | W | 12-33 | 1-3 | 11-30 | 6-14 | 6-19 | 4-11 | 3-7 | 6 | 13 | 6.33 | |
| Feb 12, 2026 | at | Furman | 4-10 | L | 12-32 | 1-4 | 11-28 | 6-19 | 6-13 | 1-7 | 2-6 | 5 | 9 | 7.00 | |
| Feb 13, 2026 | vs | Towson | 7-2 | W | 4-27 | 0-6 | 4-21 | 2-14 | 2-13 | 1-9 | 3-7 | 8 | 8 | 5.56 | |
| Feb 13, 2026 | vs | Lipscomb | 9-8 | W | 14-38 | 0-0 | 14-38 | 10-29 | 4-9 | 1-10 | 4-7 | 8 | 10 | 5.29 | |
| Feb 14, 2026 | vs | Towson | 11-10 | W | 10-32 | 2-6 | 8-26 | 7-16 | 3-16 | 2-9 | 2-7 | 7 | 11 | 5.83 | |
| Feb 20, 2026 | at | East Tennessee State | 5-2 | W | 7-28 | 3-6 | 4-22 | 2-13 | 5-15 | 3-10 | 2-7 | 13 | 4 | 5.35 | |
| Feb 21, 2026 | vs | Tennessee State | 12-0 | W | 2-20 | 1-10 | 1-10 | 0-3 | 2-17 | 1-7 | 0-6 | 9 | 5 | 4.82 | |
| Feb 21, 2026 | at | East Tennessee State | 2-3 | L | 2-22 | 0-4 | 2-18 | 2-13 | 0-9 | 0-7 | 3-6 | 11 | 7 | 4.70 | |
