Bowling Green

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-8 Conf: 8-1 Home: 7-2 Away: 5-2 Neutral: 2-4

TEAM STATISTICS  BGSU  OPP 
ATTACK     
   Kills  978  996 
   Errors  414  466 
   Total Attacks  3198  3193 
   Attack Pct  .176  .166 
   Kills/Set  12.2  12.4 
SET     
   Assists  911  930 
   Assists/Set  11.4  11.6 
SERVE     
   Aces  122  91 
   Errors  175  156 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  91  121 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1528  1576 
   Digs/Set  19.1  19.7 
BLOCKING     
   Block Solo  43  28 
   Block Assist  247  276 
   Total Blocks  166.5  166.0 
   Blocks/Set  2.1  2.1 
   Block Errors  27  42 
Ball handling errors  18  23 
ATTENDANCE     
   Total  5309  4049 
   Dates/Avg Per Date  9/590  7/578 
   Neutral site #/Avg  6/311   
   Current win streak  5  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Bowling Green  0  0  6  6  2  14 
Opponents  0  0  5  2  1  8 

Sets won by set  1  2  3  4  5  Total 
Bowling Green  10  12  13  9  2  46 
Opponents  12  10  9  2  1  34 

Points by set  1  2  3  4  5  Total 
Bowling Green  480  481  506  272  37  1776 
Opponents  495  470  475  230  34  1704 


 

Overall Individual Statistics

 

Overall record: 14-8 Conf: 8-1 Home: 7-2 Away: 5-2 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  MEYER, Katelyn   61  20-   169  2.77  81  580  .152  5  0.08  5  0.08  7 
17  KIDWELL, Katie   77  22-   156  2.03  63  450  .207  6  0.08  19  0.25  36 
20  BRANDEWIE, Madeline   77  22-   154  2.00  59  430  .221  1  0.01  0  0.00  1 
7   KOVACIC, Isabel   63  20-   145  2.30  68  468  .165  0  0.00  0  0.00  0 
18  ASKIN, Jacqueline   53  17-   102  1.92  38  462  .139  6  0.11  14  0.26  13 
5   HOLLY, Jessi   39  14-   88  2.26  37  312  .163  6  0.15  7  0.18  11 
3   MARCINIAK, Isabelle   72  22-   56  0.78  13  136  .316  645  8.96  20  0.28  17 
8   LINNE, Macie   23  9-   46  2.00  27  159  .119  2  0.09  0  0.00  0 
9   KANAGIN, Celena   28  12-   45  1.61  16  137  .212  2  0.07  0  0.00  0 
10  LAUBE, Hanna   20  9-   8  0.40  0  20  .400  139  6.95  4  0.20  5 
14  KATANIC, Nikolija   14  9-   5  0.36  10  25  -.200  0  0.00  1  0.07  4 
6   SEIMET, Kallie   80  22-   2  0.03  1  5  .200  65  0.81  14  0.17  17 
12  IACOBELLI, Paulina   76  22-   1  0.01  1  3  .000  22  0.29  21  0.28  36 
2   SHAW, Kerstie   25  10-   1  0.04  0  2  .500  3  0.12  1  0.04  6 
4   COX, Ryann   16  9-   0  0.00  0  0  .000  0  0.00  3  0.19  3 
19  HABERLAND, Taylor   69  20-   0  0.00  0  9  .000  8  0.12  13  0.19  16 
15  WALZ, Julia   10  4-   0  0.00  0  0  .000  1  0.10  0  0.00  3 
  BOWLING GREEN.......  80  22-   978  12.23  414  3198  .176  911  11.39  122  1.52  175 
  Opponents...........  80  22-   996  12.45  466  3193  .166  930  11.62  91  1.14  156 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  MEYER, Katelyn   61  11  47  0.77  6  13  19  0.31  2  0 
17  KIDWELL, Katie   77  1  63  0.82  16  74  90  1.17  11  0 
20  BRANDEWIE, Madeline   77  0  29  0.38  10  38  48  0.62  6  0 
7   KOVACIC, Isabel   63  0  28  0.44  3  41  44  0.70  1  0 
18  ASKIN, Jacqueline   53  6  85  1.60  2  14  16  0.30  1  0 
5   HOLLY, Jessi   39  3  67  1.72  0  10  10  0.26  2  0 
3   MARCINIAK, Isabelle   72  1  171  2.38  3  25  28  0.39  3  9 
8   LINNE, Macie   23  2  15  0.65  1  3  4  0.17  0  0 
9   KANAGIN, Celena   28  0  5  0.18  0  13  13  0.46  0  1 
10  LAUBE, Hanna   20  0  34  1.70  0  6  6  0.30  0  7 
14  KATANIC, Nikolija   14  0  4  0.29  2  10  12  0.86  1  1 
6   SEIMET, Kallie   80  16  522  6.53  0  0  0  0.00  0  0 
2   SHAW, Kerstie   25  5  28  1.12  0  0  0  0.00  0  0 
12  IACOBELLI, Paulina   76  17  222  2.92  0  0  0  0.00  0  0 
15  WALZ, Julia   10  0  18  1.80  0  0  0  0.00  0  0 
19  HABERLAND, Taylor   69  25  163  2.36  0  0  0  0.00  0  0 
4   COX, Ryann   16  2  27  1.69  0  0  0  0.00  0  0 
   TEAM     2 
  BOWLING GREEN.......  80  91  1528  19.10  43  247  166.5  2.08  27  18 
  Opponents...........  80  121  1576  19.70  28  276  166.0  2.08  42  23 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  MEYER, Katelyn   61  169  2.77  81  580  .152 
17  KIDWELL, Katie   77  156  2.03  63  450  .207 
20  BRANDEWIE, Madeline   77  154  2.00  59  430  .221 
7   KOVACIC, Isabel   63  145  2.30  68  468  .165 
18  ASKIN, Jacqueline   53  102  1.92  38  462  .139 
5   HOLLY, Jessi   39  88  2.26  37  312  .163 
3   MARCINIAK, Isabelle   72  56  0.78  13  136  .316 
8   LINNE, Macie   23  46  2.00  27  159  .119 
9   KANAGIN, Celena   28  45  1.61  16  137  .212 
10  LAUBE, Hanna   20  8  0.40  0  20  .400 
14  KATANIC, Nikolija   14  5  0.36  10  25  -.200 
6   SEIMET, Kallie   80  2  0.03  1  5  .200 
12  IACOBELLI, Paulina   76  1  0.01  1  3  .000 
2   SHAW, Kerstie   25  1  0.04  0  2  .500 
19  HABERLAND, Taylor   69  0  0.00  0  9  .000 
  BOWLING GREEN.......  80  978  12.23  414  3198  .176 
  Opponents...........  80  996  12.45  466  3193  .166 

##  SET (by A)  S  Ast  Ast/Set 
3   MARCINIAK, Isabelle   72  645  8.96 
10  LAUBE, Hanna   20  139  6.95 
6   SEIMET, Kallie   80  65  0.81 
12  IACOBELLI, Paulina   76  22  0.29 
19  HABERLAND, Taylor   69  8  0.12 
18  ASKIN, Jacqueline   53  6  0.11 
17  KIDWELL, Katie   77  6  0.08 
5   HOLLY, Jessi   39  6  0.15 
11  MEYER, Katelyn   61  5  0.08 
2   SHAW, Kerstie   25  3  0.12 
8   LINNE, Macie   23  2  0.09 
9   KANAGIN, Celena   28  2  0.07 
20  BRANDEWIE, Madeline   77  1  0.01 
15  WALZ, Julia   10  1  0.10 
4   COX, Ryann   16  0  0.00 
14  KATANIC, Nikolija   14  0  0.00 
7   KOVACIC, Isabel   63  0  0.00 
  BOWLING GREEN.......  80  911  11.39 
  Opponents...........  80  930  11.62 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
17  KIDWELL, Katie   77  16  74  90.0  1.17  11 
20  BRANDEWIE, Madeline   77  10  38  48.0  0.62  6 
7   KOVACIC, Isabel   63  3  41  44.0  0.70  1 
3   MARCINIAK, Isabelle   72  3  25  28.0  0.39  3 
11  MEYER, Katelyn   61  6  13  19.0  0.31  2 
18  ASKIN, Jacqueline   53  2  14  16.0  0.30  1 
9   KANAGIN, Celena   28  0  13  13.0  0.46  0 
14  KATANIC, Nikolija   14  2  10  12.0  0.86  1 
5   HOLLY, Jessi   39  0  10  10.0  0.26  2 
10  LAUBE, Hanna   20  0  6  6.0  0.30  0 
8   LINNE, Macie   23  1  3  4.0  0.17  0 
2   SHAW, Kerstie   25  0  0  0.0  0.00  0 
12  IACOBELLI, Paulina   76  0  0  0.0  0.00  0 
19  HABERLAND, Taylor   69  0  0  0.0  0.00  0 
  BOWLING GREEN.......  80  43  247  166.5  2.08  27 
  Opponents...........  80  28  276  166.0  2.08  42 

##  KILL (by K)  S  K  K/Set 
11  MEYER, Katelyn   61  169  2.77 
17  KIDWELL, Katie   77  156  2.03 
20  BRANDEWIE, Madeline   77  154  2.00 
7   KOVACIC, Isabel   63  145  2.30 
18  ASKIN, Jacqueline   53  102  1.92 
5   HOLLY, Jessi   39  88  2.26 
3   MARCINIAK, Isabelle   72  56  0.78 
8   LINNE, Macie   23  46  2.00 
9   KANAGIN, Celena   28  45  1.61 
10  LAUBE, Hanna   20  8  0.40 
14  KATANIC, Nikolija   14  5  0.36 
6   SEIMET, Kallie   80  2  0.03 
2   SHAW, Kerstie   25  1  0.04 
12  IACOBELLI, Paulina   76  1  0.01 
19  HABERLAND, Taylor   69  0  0.00 
  BOWLING GREEN.......  80  978  12.23 
  Opponents...........  80  996  12.45 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  IACOBELLI, Paulina   76  21  36  0.28 
3   MARCINIAK, Isabelle   72  20  17  0.28 
17  KIDWELL, Katie   77  19  36  0.25 
18  ASKIN, Jacqueline   53  14  13  0.26 
6   SEIMET, Kallie   80  14  17  0.17 
19  HABERLAND, Taylor   69  13  16  0.19 
5   HOLLY, Jessi   39  7  11  0.18 
11  MEYER, Katelyn   61  5  7  0.08 
10  LAUBE, Hanna   20  4  5  0.20 
4   COX, Ryann   16  3  3  0.19 
14  KATANIC, Nikolija   14  1  4  0.07 
2   SHAW, Kerstie   25  1  6  0.04 
20  BRANDEWIE, Madeline   77  0  1  0.00 
15  WALZ, Julia   10  0  3  0.00 
7   KOVACIC, Isabel   63  0  0  0.00 
8   LINNE, Macie   23  0  0  0.00 
  BOWLING GREEN.......  80  122  175  1.52 
  Opponents...........  80  91  156  1.14 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   SEIMET, Kallie   80  522  6.53 
12  IACOBELLI, Paulina   76  222  2.92 
3   MARCINIAK, Isabelle   72  171  2.38 
19  HABERLAND, Taylor   69  163  2.36 
18  ASKIN, Jacqueline   53  85  1.60 
5   HOLLY, Jessi   39  67  1.72 
17  KIDWELL, Katie   77  63  0.82 
11  MEYER, Katelyn   61  47  0.77 
10  LAUBE, Hanna   20  34  1.70 
20  BRANDEWIE, Madeline   77  29  0.38 
7   KOVACIC, Isabel   63  28  0.44 
2   SHAW, Kerstie   25  28  1.12 
4   COX, Ryann   16  27  1.69 
15  WALZ, Julia   10  18  1.80 
8   LINNE, Macie   23  15  0.65 
9   KANAGIN, Celena   28  5  0.18 
14  KATANIC, Nikolija   14  4  0.29 
  BOWLING GREEN.......  80  1528  19.10 
  Opponents...........  80  1576  19.70 

##  RECEPT (by TA)  S  RE  RE/Set 
6   SEIMET, Kallie   80  16  0.20 
19  HABERLAND, Taylor   69  25  0.36 
12  IACOBELLI, Paulina   76  17  0.22 
18  ASKIN, Jacqueline   53  6  0.11 
11  MEYER, Katelyn   61  11  0.18 
5   HOLLY, Jessi   39  3  0.08 
2   SHAW, Kerstie   25  5  0.20 
4   COX, Ryann   16  2  0.12 
15  WALZ, Julia   10  0  0.00 
17  KIDWELL, Katie   77  1  0.01 
8   LINNE, Macie   23  2  0.09 
20  BRANDEWIE, Madeline   77  0  0.00 
7   KOVACIC, Isabel   63  0  0.00 
TM  TEAM   80  2  0.03 
3   MARCINIAK, Isabelle   72  1  0.01 
14  KATANIC, Nikolija   14  0  0.00 
10  LAUBE, Hanna   20  0  0.00 
  BOWLING GREEN.......  80  91  1.14 
  Opponents...........  80  121  1.51 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  MEYER, Katelyn   61  169  2.77  .152  5  0.08    
17  KIDWELL, Katie   77  156  2.03  .207  6  0.08    
20  BRANDEWIE, Madeline   77  154  2.00  .221  1  0.01    
7   KOVACIC, Isabel   63  145  2.30  .165  0  0.00    
18  ASKIN, Jacqueline   53  102  1.92  .139  6  0.11    
5   HOLLY, Jessi   39  88  2.26  .163  6  0.15    
3   MARCINIAK, Isabelle   72  56  0.78  .316  645  8.96    
8   LINNE, Macie   23  46  2.00  .119  2  0.09    
9   KANAGIN, Celena   28  45  1.61  .212  2  0.07    
10  LAUBE, Hanna   20  8  0.40  .400  139  6.95    
14  KATANIC, Nikolija   14  5  0.36  -.200  0  0.00    
6   SEIMET, Kallie   80  2  0.03  .200  65  0.81    
12  IACOBELLI, Paulina   76  1  0.01  .000  22  0.29    
2   SHAW, Kerstie   25  1  0.04  .500  3  0.12    
4   COX, Ryann   16  0  0.00  .000  0  0.00    
19  HABERLAND, Taylor   69  0  0.00  .000  8  0.12    
15  WALZ, Julia   10  0  0.00  .000  1  0.10    
  BOWLING GREEN  80  978  12.23  .176  911  11.39    
  Opponents  80  996  12.45  .166  930  11.62    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  97  3.13  .206  4  0.13    
34  69  2.03  .242  2  0.06    
34  65  1.91  .198  1  0.03    
23  49  2.13  .175  0  0.00    
14  23  1.64  .110  2  0.14    
29  69  2.38  .167  6  0.21    
28  24  0.86  .306  239  8.54    
- 
17  34  2.00  .345  1  0.06    
13  6  0.46  .462  103  7.92    
3  1  0.33  .500  0  0.00    
34  1  0.03  .500  33  0.97    
34  0  0.00  .000  12  0.35    
5  0  0.00  .000  1  0.20    
5  0  0.00  .000  0  0.00    
27  0  0.00  .000  2  0.07    
7  0  0.00  .000  0  0.00    
34  438  12.88  .207  406  11.94    
34  403  11.85  .140  376  11.06    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MEYER, Katelyn  5  0.08  11  47  0.77  6  13  19  0.31 
KIDWELL, Katie  19  0.25  1  63  0.82  16  74  90  1.17 
BRANDEWIE, Madeline  0  0.00  0  29  0.38  10  38  48  0.62 
KOVACIC, Isabel  0  0.00  0  28  0.44  3  41  44  0.70 
ASKIN, Jacqueline  14  0.26  6  85  1.60  2  14  16  0.30 
HOLLY, Jessi  7  0.18  3  67  1.72  0  10  10  0.26 
MARCINIAK, Isabelle  20  0.28  1  171  2.38  3  25  28  0.39 
LINNE, Macie  0  0.00  2  15  0.65  1  3  4  0.17 
KANAGIN, Celena  0  0.00  0  5  0.18  0  13  13  0.46 
LAUBE, Hanna  4  0.20  0  34  1.70  0  6  6  0.30 
KATANIC, Nikolija  1  0.07  0  4  0.29  2  10  12  0.86 
SEIMET, Kallie  14  0.17  16  522  6.53  0  0  0  0.00 
IACOBELLI, Paulina  21  0.28  17  222  2.92  0  0  0  0.00 
SHAW, Kerstie  1  0.04  5  28  1.12  0  0  0  0.00 
COX, Ryann  3  0.19  2  27  1.69  0  0  0  0.00 
HABERLAND, Taylor  13  0.19  25  163  2.36  0  0  0  0.00 
WALZ, Julia  0  0.00  0  18  1.80  0  0  0  0.00 
TEAM        2 
BOWLING GREEN  122  1.52  91  1528  19.10  43  247  166.5  2.08 
Opponents  91  1.14  121  1576  19.70  28  276  166.0  2.08 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.10  1  15  0.48  3  10  13  0.42 
9  0.26  0  29  0.85  11  34  45  1.32 
0  0.00  0  12  0.35  3  19  22  0.65 
0  0.00  0  13  0.57  3  8  11  0.48 
0  0.00  2  17  1.21  0  0  0  0.00 
7  0.24  3  60  2.07  0  9  9  0.31 
9  0.32  0  67  2.39  2  11  13  0.46 
- 
0  0.00  0  1  0.06  0  11  11  0.65 
4  0.31  0  24  1.85  0  4  4  0.31 
0  0.00  0  1  0.33  0  0  0  0.00 
9  0.26  6  237  6.97  0  0  0  0.00 
8  0.24  8  107  3.15  0  0  0  0.00 
0  0.00  2  9  1.80  0  0  0  0.00 
3  0.60  0  4  0.80  0  0  0  0.00 
2  0.07  9  71  2.63  0  0  0  0.00 
0  0.00  0  13  1.86  0  0  0  0.00 
      1 
54  1.59  32  680  20.00  22  106  75.0  2.21 
32  0.94  53  658  19.35  14  95  61.5  1.81