Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sept. 4   at Florida  L   0-3  23-30,26-30,21-30  0-1  0-0  161 
  Sep 05  at Northwestern  L   0-3  28-30,26-30,17-30  0-2  0-0  141 
  Sep 05  at IPFW  L   0-3  27-30,24-30,27-30  0-3  0-0  120 
  Sep 08  CLEVELAND STATE  W  3-1  25-30,30-25,32-30,30-26  1-3  0-0  514 
  Sep 12  vs DELAWARE ST U  W  3-0  30-13,30-14,30-23  2-3  0-0   
  Sep 12  at WEST VIRGINIA U  W  3-1  28-30,30-18,30-21,32-30  3-3  0-0   
^  09/11/04   vs ROBERT MORRIS U  W  3-1  27-30,30-25,30-20,30-23  4-3  0-0  100 
  Sep 13  vs High Point  W  3-0  30-15,30-22,30-13  5-3  0-0   
^  9/17/04   at Wright State  W  3-0  30-28,30-18,33-31  6-3  0-0  148 
^  9/18/04   vs Wake Forest  L   1-3  25-30,24-30,30-22,28-30  6-4  0-0  63 
^  9/18/04   vs Morehead State  W  3-1  30-24,34-32,28-30,30-21  7-4  0-0  48 
*   Sep 24  TOLEDO  W  3-1  30-25,23-30,30-24,30-20  8-4  1-0  484 
*   Sep 25  NORTHERN ILLINOIS  W  3-1  30-20,30-18,26-30,30-22  9-4  2-0  270 
*   Oct 01  at Miami  L   2-3  23-30,22-30,30-26,30-25,7-15  9-5  2-1  235 
*   10/2/04   at BSU  L   0-3  27-30,24-30,20-30  9-6  2-2  424 
  Oct 6  at IPFW  L   1-3  30-22,24-30,27-30,23-30  9-7  2-2  361 
*   10/8/2004   at Toledo  W  3-1  28-30,30-17,30-27,30-22  10-7  3-2  809 
*   Oct 09  at Northern Illinois  W  3-1  21-30,30-28,30-28,30-24  11-7  4-2  345 
*   Oct 14  CENTRAL MICHIGAN  W  3-0  32-30,30-27,30-22  12-7  5-2  276 
*   Oct 17  OHIO  L   0-3  19-30,15-30,25-30  12-8  5-3  312 
*   Oct 23  at Central Michigan  W  3-0  30-23,30-26,30-21  13-8  6-3  243 
*   Oct 23  at WMU  L   0-3  28-30,15-30,30-32  13-9  6-4  814 
*   Oct 29  WMU  L   0-3  25-30,19-30,25-30  13-10  6-5  284 
*   Oct 30  EASTERN MICHIGAN  L   2-3  30-22,23-30,25-30,30-16,8-15  13-11  6-6  206 
*   Nov 06  at KSU  L   1-3  30-32,17-30,30-26,20-30  13-12  6-7  247 
  Nov 10  at Oakland  W  3-1  30-16,23-30,30-23,30-16  14-12  6-7  136 
*   Nov 11  at AKRON  W  3-0  30-28,30-28,30-22  15-12  7-7   
*   Nov 12  MARSHALL  L   2-3  30-23,30-22,23-30,21-30,11-15  15-13  7-8  255 
*   Nov 13  BUFFALO  W  3-0  30-24,30-24,30-23  16-13  8-8  263 
  Nov 16  AKRON  W  3-1  30-28,24-30,30-27,30-21  17-13  8-8   
  Nov 19  vs Marshall  L   0-3  26-30,28-30,32-34  17-14  8-8   

Team Record  W-L 
Overall:  17-14 
Conference:  8-8 
Home:  6-4 
Away:  7-8 
Neutral:  4-2 
3 sets:  7-8 
4 sets:  10-3 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  31  7259  234 
Home:  10  2864  286 
Away:  15  4184  278 
Neutral:  6  211  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 4   at Florida   3  33  17  81  .198  30  7  8  11  23  0  6  0  3.0  0  43.0 
Sep 05  at Northwestern   3  36  19  113  .150  34  3  6  3  41  0  6  0  3.0  0  42.0 
Sep 05  at IPFW   3  48  16  118  .271  44  6  15  3  38  0  14  0  7.0  0  61.0 
Sep 08  CLEVELAND STATE   4  68  21  164  .287  63  11  11  11  60  3  12  0  9.0  2  88.0 
Sep 12  vs DELAWARE ST U   3  45  20  111  .225  41  6  4  2  56  2  12  2  8.0  1  59.0 
Sep 12  at WEST VIRGINIA U   4  62  30  185  .173  60  11  7  5  94  3  10  0  8.0  3  81.0 
09/11/04   vs ROBERT MORRIS U   4  74  31  191  .225  70  10  15  2  84  1  21  3  11.5  1  95.5 
Sep 13  vs High Point   3  46  11  103  .340  42  4  3  0  48  2  14  1  9.0  0  59.0 
9/17/04   at Wright State   3  55  19  152  .237  53  3  7  5  78  2  22  1  13.0  0  71.0 
9/18/04   vs Wake Forest   4  64  33  180  .172  59  6  10  5  71  2  12  4  8.0  3  78.0 
9/18/04   vs Morehead State   4  44  13  168  .185  35  12  6  8  76  7  24  1  19.0  3  75.0 
Sep 24  TOLEDO   4  60  16  140  .314  54  6  11  2  64  3  12  0  9.0  8  75.0 
Sep 25  NORTHERN ILLINOIS   4  74  19  171  .322  69  7  7  2  72  0  28  1  14.0  0  95.0 
Oct 01  at Miami   5  63  36  197  .137  59  9  8  6  72  2  10  0  7.0  1  79.0 
10/2/04   at BSU   3  51  17  155  .219  49  4  6  2  73  0  10  1  5.0  3  60.0 
Oct 6  at IPFW   4  64  25  185  .211  63  4  13  6  87  2  8  3  6.0  0  74.0 
10/8/2004   at Toledo   4  60  21  151  .258  55  4  9  4  64  3  16  2  11.0  3  75.0 
Oct 09  at Northern Illinois   4  69  25  163  .270  66  5  7  9  70  1  18  2  10.0  1  84.0 
Oct 14  CENTRAL MICHIGAN   3  57  19  138  .275  55  4  6  1  63  4  12  0  10.0  4  71.0 
Oct 17  OHIO   3  37  19  112  .161  34  3  5  4  37  0  4  1  2.0  3  42.0 
Oct 23  at Central Michigan   3  47  16  118  .263  45  5  4  5  58  1  12  0  7.0  0  59.0 
Oct 23  at WMU   3  46  32  146  .096  42  4  5  4  50  1  12  0  7.0  0  57.0 
Oct 29  WMU   3  32  22  123  .081  30  5  12  3  44  1  16  1  9.0  3  46.0 
Oct 30  EASTERN MICHIGAN   5  73  29  197  .223  70  6  11  3  90  3  17  4  11.5  5  90.5 
Nov 06  at KSU   4  51  23  140  .200  48  7  11  8  52  1  12  1  7.0  0  65.0 
Nov 10  at Oakland   4  67  22  143  .315  63  2  8  6  66  2  16  1  10.0  0  79.0 
Nov 11  at AKRON   3  58  18  154  .260  53  4  6  3  71  1  8  0  5.0  0  67.0 
Nov 12  MARSHALL   5  63  20  192  .224  61  5  7  8  87  6  12  2  12.0  2  80.0 
Nov 13  BUFFALO   3  52  13  125  .312  52  4  6  5  59  2  12  2  8.0  2  64.0 
Nov 16  AKRON   4  79  25  196  .276  75  2  6  7  84  3  24  3  15.0  0  96.0 
Nov 19  vs Marshall   3  45  21  131  .183  41  5  4  7  61  1  12  2  7.0  3  57.0 
Bowling Green 112  1723  668  4643  .227  1615  174  244  150  1993  59  424  38  271.0  51  2168.0 
Opponent 112  1673  725  4660  .203  1520  145  229  168  1855  50  343  41  221.5  58  2039.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 15.38
Assists per set: 14.42
Service aces per set: 1.55
Reception errors per set: 1.34
Digs per set: 17.79
Blocks per set: 2.42
Ball handling errors per set: 0.46
Reception errors per set: 1.34
Points per set: 19.36

Overall record: 17-14 Conf: 8-8 Home: 6-4 Away: 7-8 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 4   at Florida   3  53  18  103  .340  43  11  9  7  28  2  18  0  11.0  0  75.0 
Sep 05  at Northwestern   3  53  22  120  .258  49  3  7  3  51  1  12  0  7.0  0  63.0 
Sep 05  at IPFW   3  51  12  109  .358  43  3  11  6  48  1  6  0  4.0  0  58.0 
Sep 08  CLEVELAND STATE   4  64  27  158  .234  59  11  8  11  58  0  12  0  6.0  3  81.0 
Sep 12  vs DELAWARE ST U   3  23  30  119  -.059  21  2  3  6  42  0  4  2  2.0  3  27.0 
Sep 12  at WEST VIRGINIA U   4  53  39  196  .071  46  5  5  11  80  0  8  1  4.0  3  62.0 
09/11/04   vs ROBERT MORRIS U   4  49  30  186  .102  48  2  4  10  76  7  8  0  11.0  1  62.0 
Sep 13  vs High Point   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/17/04   at Wright State   3  46  29  167  .102  41  5  4  3  69  0  8  3  4.0  2  55.0 
9/18/04   vs Wake Forest   4  62  25  171  .216  54  5  8  6  60  5  16  4  13.0  2  80.0 
9/18/04   vs Morehead State   4  77  44  233  .142  68  8  21  12  101  2  4  0  4.0  2  89.0 
Sep 24  TOLEDO   4  61  31  169  .178  51  2  12  6  54  1  11  1  6.5  3  69.5 
Sep 25  NORTHERN ILLINOIS   4  61  31  175  .171  58  2  3  7  64  2  10  2  7.0  1  70.0 
Oct 01  at Miami   5  73  23  186  .269  68  6  12  9  77  1  26  2  14.0  2  93.0 
10/2/04   at BSU   3  62  11  160  .319  53  2  2  4  74  0  14  2  7.0  1  71.0 
Oct 6  at IPFW   4  62  25  193  .192  57  6  6  4  83  3  16  3  11.0  0  79.0 
10/8/2004   at Toledo   4  58  31  167  .162  54  4  14  4  63  0  8  1  4.0  6  66.0 
Oct 09  at Northern Illinois   4  65  22  165  .261  59  9  8  5  57  3  16  2  11.0  4  85.0 
Oct 14  CENTRAL MICHIGAN   3  49  19  146  .205  47  1  5  4  54  1  12  0  7.0  7  57.0 
Oct 17  OHIO   3  59  10  110  .445  57  4  7  3  50  2  8  0  6.0  2  69.0 
Oct 23  at Central Michigan   3  44  21  133  .173  41  5  11  5  50  3  14  0  10.0  2  59.0 
Oct 23  at WMU   3  50  17  130  .254  47  4  4  4  58  5  28  1  19.0  1  73.0 
Oct 29  WMU   3  48  24  122  .197  46  3  8  5  53  0  10  0  5.0  0  56.0 
Oct 30  EASTERN MICHIGAN   5  65  26  202  .193  61  3  8  6  85  2  16  0  10.0  3  78.0 
Nov 06  at KSU   4  74  20  157  .344  70  8  14  7  55  2  10  0  7.0  0  89.0 
Nov 10  at Oakland   4  12  11  30  .033  0  1  1  0  3  2  6  3  5.0  0  18.0 
Nov 11  at AKRON   3  51  18  150  .220  49  3  7  4  68  2  8  5  6.0  1  60.0 
Nov 12  MARSHALL   5  83  36  221  .213  79  8  5  5  99  1  14  3  8.0  4  99.0 
Nov 13  BUFFALO   3  45  28  143  .119  37  5  5  4  52  1  2  2  2.0  0  52.0 
Nov 16  AKRON   4  64  25  185  .211  62  7  5  2  81  0  10  1  5.0  1  76.0 
Nov 19  vs Marshall   3  56  20  154  .234  52  7  12  5  62  1  8  3  5.0  4  68.0 
Opponent totals 112  1673  725  4660  .203  1520  145  229  168  1855  50  343  41  221.5  58  2039.5 
Bowling Green 112  1723  668  4643  .227  1615  174  244  150  1993  59  424  38  271.0  51  2168.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 14.94
Assists per set: 13.57
Service aces per set: 1.29
Reception errors per set: 1.50
Digs per set: 16.56
Blocks per set: 1.98
Ball handling errors per set: 0.52
Reception errors per set: 1.50
Points per set: 18.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Florida  0-3  3  33 /  53  .198 /  .340  30 /  43  7 /  11  8 /  9 
Northwestern  0-3  3  36 /  53  .150 /  .258  34 /  49  3 /  3  6 /  7 
IPFW  0-3  3  48 /  51  .271 /  .358  44 /  43  6 /  3  15 /  11 
CLEVELAND STATE  3-1  4  68 /  64  .287 /  .234  63 /  59  11 /  11  11 /  8 
DELAWARE ST U  3-0  3  45 /  23  .225 /  -.059  41 /  21  6 /  2  4 /  3 
WEST VIRGINIA U  3-1  4  62 /  53  .173 /  .071  60 /  46  11 /  5  7 /  5 
ROBERT MORRIS U  3-1  4  74 /  49  .225 /  .102  70 /  48  10 /  2  15 /  4 
High Point  3-0  3  46 /  0  .340 /  .000  42 /  0  4 /  0  3 /  0 
Wright State  3-0  3  55 /  46  .237 /  .102  53 /  41  3 /  5  7 /  4 
Wake Forest  1-3  4  64 /  62  .172 /  .216  59 /  54  6 /  5  10 /  8 
Morehead State  3-1  4  44 /  77  .185 /  .142  35 /  68  12 /  8  6 /  21 
TOLEDO  3-1  4  60 /  61  .314 /  .178  54 /  51  6 /  2  11 /  12 
NORTHERN ILLINOIS  3-1  4  74 /  61  .322 /  .171  69 /  58  7 /  2  7 /  3 
Miami  2-3  5  63 /  73  .137 /  .269  59 /  68  9 /  6  8 /  12 
BSU  0-3  3  51 /  62  .219 /  .319  49 /  53  4 /  2  6 /  2 
IPFW  1-3  4  64 /  62  .211 /  .192  63 /  57  4 /  6  13 /  6 
Toledo  3-1  4  60 /  58  .258 /  .162  55 /  54  4 /  4  9 /  14 
Northern Illinois  3-1  4  69 /  65  .270 /  .261  66 /  59  5 /  9  7 /  8 
CENTRAL MICHIGAN  3-0  3  57 /  49  .275 /  .205  55 /  47  4 /  1  6 /  5 
OHIO  0-3  3  37 /  59  .161 /  .445  34 /  57  3 /  4  5 /  7 
Central Michigan  3-0  3  47 /  44  .263 /  .173  45 /  41  5 /  5  4 /  11 
WMU  0-3  3  46 /  50  .096 /  .254  42 /  47  4 /  4  5 /  4 
WMU  0-3  3  32 /  48  .081 /  .197  30 /  46  5 /  3  12 /  8 
EASTERN MICHIGAN  2-3  5  73 /  65  .223 /  .193  70 /  61  6 /  3  11 /  8 
KSU  1-3  4  51 /  74  .200 /  .344  48 /  70  7 /  8  11 /  14 
Oakland  3-1  4  67 /  12  .315 /  .033  63 /  0  2 /  1  8 /  1 
AKRON  3-0  3  58 /  51  .260 /  .220  53 /  49  4 /  3  6 /  7 
MARSHALL  2-3  5  63 /  83  .224 /  .213  61 /  79  5 /  8  7 /  5 
BUFFALO  3-0  3  52 /  45  .312 /  .119  52 /  37  4 /  5  6 /  5 
AKRON  3-1  4  79 /  64  .276 /  .211  75 /  62  2 /  7  6 /  5 
Marshall  0-3  3  45 /  56  .183 /  .234  41 /  52  5 /  7  4 /  12 
Totals  60-52  112  1723 /  1673  .227 /  .203  1615 /  1520  174 /  145  244 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Florida  11 /  7  23 /  28  0-6 /  2-18  3.0 /  11.0  0 /  0  0 /  0 
Northwestern  3 /  3  41 /  51  0-6 /  1-12  3.0 /  7.0  0 /  0  0 /  0 
IPFW  3 /  6  38 /  48  0-14 /  1-6  7.0 /  4.0  0 /  0  0 /  0 
CLEVELAND STATE  11 /  11  60 /  58  3-12 /  0-12  9.0 /  6.0  0 /  0  2 /  3 
DELAWARE ST U  2 /  6  56 /  42  2-12 /  0-4  8.0 /  2.0  2 /  2  1 /  3 
WEST VIRGINIA U  5 /  11  94 /  80  3-10 /  0-8  8.0 /  4.0  0 /  1  3 /  3 
ROBERT MORRIS U  2 /  10  84 /  76  1-21 /  7-8  11.5 /  11.0  3 /  0  1 /  1 
High Point  0 /  0  48 /  0  2-14 /  0-0  9.0 /  0.0  1 /  0  0 /  0 
Wright State  5 /  3  78 /  69  2-22 /  0-8  13.0 /  4.0  1 /  3  0 /  2 
Wake Forest  5 /  6  71 /  60  2-12 /  5-16  8.0 /  13.0  4 /  4  3 /  2 
Morehead State  8 /  12  76 /  101  7-24 /  2-4  19.0 /  4.0  1 /  0  3 /  2 
TOLEDO  2 /  6  64 /  54  3-12 /  1-11  9.0 /  6.5  0 /  1  8 /  3 
NORTHERN ILLINOIS  2 /  7  72 /  64  0-28 /  2-10  14.0 /  7.0  1 /  2  0 /  1 
Miami  6 /  9  72 /  77  2-10 /  1-26  7.0 /  14.0  0 /  2  1 /  2 
BSU  2 /  4  73 /  74  0-10 /  0-14  5.0 /  7.0  1 /  2  3 /  1 
IPFW  6 /  4  87 /  83  2-8 /  3-16  6.0 /  11.0  3 /  3  0 /  0 
Toledo  4 /  4  64 /  63  3-16 /  0-8  11.0 /  4.0  2 /  1  3 /  6 
Northern Illinois  9 /  5  70 /  57  1-18 /  3-16  10.0 /  11.0  2 /  2  1 /  4 
CENTRAL MICHIGAN  1 /  4  63 /  54  4-12 /  1-12  10.0 /  7.0  0 /  0  4 /  7 
OHIO  4 /  3  37 /  50  0-4 /  2-8  2.0 /  6.0  1 /  0  3 /  2 
Central Michigan  5 /  5  58 /  50  1-12 /  3-14  7.0 /  10.0  0 /  0  0 /  2 
WMU  4 /  4  50 /  58  1-12 /  5-28  7.0 /  19.0  0 /  1  0 /  1 
WMU  3 /  5  44 /  53  1-16 /  0-10  9.0 /  5.0  1 /  0  3 /  0 
EASTERN MICHIGAN  3 /  6  90 /  85  3-17 /  2-16  11.5 /  10.0  4 /  0  5 /  3 
KSU  8 /  7  52 /  55  1-12 /  2-10  7.0 /  7.0  1 /  0  0 /  0 
Oakland  6 /  0  66 /  3  2-16 /  2-6  10.0 /  5.0  1 /  3  0 /  0 
AKRON  3 /  4  71 /  68  1-8 /  2-8  5.0 /  6.0  0 /  5  0 /  1 
MARSHALL  8 /  5  87 /  99  6-12 /  1-14  12.0 /  8.0  2 /  3  2 /  4 
BUFFALO  5 /  4  59 /  52  2-12 /  1-2  8.0 /  2.0  2 /  2  2 /  0 
AKRON  7 /  2  84 /  81  3-24 /  0-10  15.0 /  5.0  3 /  1  0 /  1 
Marshall  7 /  5  61 /  62  1-12 /  1-8  7.0 /  5.0  2 /  3  3 /  4 
Totals  150 /  168  1993 /  1855  59-424 /  50-343  271.0 /  221.5  38 /  41  51 /  58 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.529 (19- 1-34)  KARGES, Maggie  at Wright State (9/17/04) 
.528 (22- 3-36)  TWITE, Taylor  at Northern Illinois (Oct 09, 2004) 
.500 (12- 2-20)  SWIGER, Stephanie  vs Northern Illinois (Sep 25, 2004) 
.464 (14- 1-28)  TWITE, Taylor  at BSU (10/2/04) 
.438 (18- 4-32)  KARGES, Maggie  vs Toledo (Sep 24, 2004) 
.424 (17- 3-33)  TWITE, Taylor  at Oakland (Nov 10, 2004) 
.414 (15- 3-29)  KARGES, Maggie  at Toledo (10/8/2004) 
.400 (19- 5-35)  TWITE, Taylor  at Toledo (10/8/2004) 
.382 (18- 5-34)  TWITE, Taylor  at Central Michigan (Oct 23, 2004) 
.375 (12- 3-24)  SWIGER, Stephanie  vs Cleveland State (Sep 08, 2004) 

KILLS (K-E-TA)
22 (22- 3-36) 4s  TWITE, Taylor  at Northern Illinois (Oct 09, 2004) 
22 (22- 5-50) 4s  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
20 (20- 8-44) 4s  TWITE, Taylor  vs Cleveland State (Sep 08, 2004) 
19 (19- 1-34) 3s  KARGES, Maggie  at Wright State (9/17/04) 
19 (19- 6-36) 4s  MILLS, Corrie  vs Wake Forest (9/18/04) 
19 (19-10-47) 5s  KARGES, Maggie  at Miami (Oct 01, 2004) 
19 (19- 3-47) 5s  NOFZINGER, Ashlei  vs Eastern Michigan (Oct 30, 2004) 
19 (19- 5-35) 4s  TWITE, Taylor  at Toledo (10/8/2004) 
19 (19- 5-53) 5s  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
18 (18- 4-32) 4s  KARGES, Maggie  vs Toledo (Sep 24, 2004) 

KILLS 3-SETS (K-E-TA)
19 (19- 1-34)  KARGES, Maggie  at Wright State (9/17/04) 
18 (18- 5-34)  TWITE, Taylor  at Central Michigan (Oct 23, 2004) 
18 (18- 6-42)  TWITE, Taylor  vs Marshall (Nov 19, 2004) 
15 (15- 5-31)  TWITE, Taylor  vs Central Michigan (Oct 14, 2004) 
14 (14- 1-28)  TWITE, Taylor  at BSU (10/2/04) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-36)  TWITE, Taylor  at Northern Illinois (Oct 09, 2004) 
22 (22- 5-50)  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
20 (20- 8-44)  TWITE, Taylor  vs Cleveland State (Sep 08, 2004) 
19 (19- 6-36)  MILLS, Corrie  vs Wake Forest (9/18/04) 
19 (19- 5-35)  TWITE, Taylor  at Toledo (10/8/2004) 

KILLS 5-SETS (K-E-TA)
19 (19-10-47)  KARGES, Maggie  at Miami (Oct 01, 2004) 
19 (19- 3-47)  NOFZINGER, Ashlei  vs Eastern Michigan (Oct 30, 2004) 
19 (19- 5-53)  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
16 (16- 7-35)  TWITE, Taylor  at Miami (Oct 01, 2004) 
15 (15- 6-36)  MOHR, Melissa  vs Eastern Michigan (Oct 30, 2004) 

TOTAL ATTEMPTS (K-E-TA)
53 (19- 5-53) 5s  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
50 (22- 5-50) 4s  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
47 (19-10-47) 5s  KARGES, Maggie  at Miami (Oct 01, 2004) 
47 (19- 3-47) 5s  NOFZINGER, Ashlei  vs Eastern Michigan (Oct 30, 2004) 
44 (20- 8-44) 4s  TWITE, Taylor  vs Cleveland State (Sep 08, 2004) 
42 (18- 6-42) 3s  TWITE, Taylor  vs Marshall (Nov 19, 2004) 
42 ( 9- 3-42) 4s  KARGES, Maggie  vs Morehead State (9/18/04) 
41 (11- 4-41) 4s  MOHR, Melissa  at IPFW (Oct 6, 2004) 
40 (13- 6-40) 4s  KARGES, Maggie  vs ROBERT MORRIS U (09/11/04) 
39 (15- 5-39) 4s  TWITE, Taylor  at WEST VIRGINIA U (Sep 12, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (18- 6-42)  TWITE, Taylor  vs Marshall (Nov 19, 2004) 
37 (11- 4-37)  MANSER, Emily  at BSU (10/2/04) 
34 (18- 5-34)  TWITE, Taylor  at Central Michigan (Oct 23, 2004) 
34 (19- 1-34)  KARGES, Maggie  at Wright State (9/17/04) 
34 (11- 4-34)  KARGES, Maggie  at BSU (10/2/04) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (22- 5-50)  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
44 (20- 8-44)  TWITE, Taylor  vs Cleveland State (Sep 08, 2004) 
42 ( 9- 3-42)  KARGES, Maggie  vs Morehead State (9/18/04) 
41 (11- 4-41)  MOHR, Melissa  at IPFW (Oct 6, 2004) 
40 (13- 6-40)  KARGES, Maggie  vs ROBERT MORRIS U (09/11/04) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (19- 5-53)  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
47 (19-10-47)  KARGES, Maggie  at Miami (Oct 01, 2004) 
47 (19- 3-47)  NOFZINGER, Ashlei  vs Eastern Michigan (Oct 30, 2004) 
39 (12- 5-39)  MANSER, Emily  vs Eastern Michigan (Oct 30, 2004) 
38 (12- 8-38)  MOHR, Melissa  at Miami (Oct 01, 2004) 

POINTS
25.5 (19- 0- 6.5) 5s  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
25.5 (22- 0- 3.5) 4s  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
25.0 (22- 0- 3.0) 4s  TWITE, Taylor  at Northern Illinois (Oct 09, 2004) 
23.5 (15- 4- 4.5) 4s  MOHR, Melissa  vs Cleveland State (Sep 08, 2004) 
22.0 (19- 0- 3.0) 4s  MILLS, Corrie  vs Wake Forest (9/18/04) 

POINTS 3-SETS
20.5 (19- 0- 1.5)  KARGES, Maggie  at Wright State (9/17/04) 
20.0 (18- 0- 2.0)  TWITE, Taylor  at Central Michigan (Oct 23, 2004) 
19.5 (18- 0- 1.5)  TWITE, Taylor  vs Marshall (Nov 19, 2004) 
16.0 (12- 2- 2.0)  MOHR, Melissa  vs Buffalo (Nov 13, 2004) 
16.0 (15- 0- 1.0)  TWITE, Taylor  vs Central Michigan (Oct 14, 2004) 

POINTS 4-SETS
25.5 (22- 0- 3.5)  TWITE, Taylor  vs AKRON (Nov 16, 2004) 
25.0 (22- 0- 3.0)  TWITE, Taylor  at Northern Illinois (Oct 09, 2004) 
23.5 (15- 4- 4.5)  MOHR, Melissa  vs Cleveland State (Sep 08, 2004) 
22.0 (19- 0- 3.0)  MILLS, Corrie  vs Wake Forest (9/18/04) 
22.0 (15- 4- 3.0)  MOHR, Melissa  vs Northern Illinois (Sep 25, 2004) 

POINTS 5-SETS
25.5 (19- 0- 6.5)  TWITE, Taylor  vs Marshall (Nov 12, 2004) 
21.5 (19- 1- 1.5)  KARGES, Maggie  at Miami (Oct 01, 2004) 
20.5 (15- 2- 3.5)  MOHR, Melissa  vs Eastern Michigan (Oct 30, 2004) 
20.0 (19- 0- 1.0)  NOFZINGER, Ashlei  vs Eastern Michigan (Oct 30, 2004) 
18.5 (16- 0- 2.5)  TWITE, Taylor  at Miami (Oct 01, 2004) 

ASSISTS
63 (4s)  GOTHKE, Chrissy  vs AKRON (Nov 16, 2004) 
62 (4s)  MARESKI, Amber  vs ROBERT MORRIS U (09/11/04) 
58 (5s)  MARESKI, Amber  vs Eastern Michigan (Oct 30, 2004) 
58 (4s)  MARESKI, Amber  vs Wake Forest (9/18/04) 
56 (4s)  MARESKI, Amber  at WEST VIRGINIA U (Sep 12, 2004) 

ASSISTS 3-SETS
51  MARESKI, Amber  at Wright State (9/17/04) 
45  MARESKI, Amber  vs Central Michigan (Oct 14, 2004) 
44  MARESKI, Amber  at BSU (10/2/04) 
41  MARESKI, Amber  at IPFW (Sep 05, 2004) 
41  MARESKI, Amber  at AKRON (Nov 11, 2004) 

ASSISTS 4-SETS
63  GOTHKE, Chrissy  vs AKRON (Nov 16, 2004) 
62  MARESKI, Amber  vs ROBERT MORRIS U (09/11/04) 
58  MARESKI, Amber  vs Wake Forest (9/18/04) 
56  MARESKI, Amber  at WEST VIRGINIA U (Sep 12, 2004) 
54  MARESKI, Amber  vs Northern Illinois (Sep 25, 2004) 

ASSISTS 5-SETS
58  MARESKI, Amber  vs Eastern Michigan (Oct 30, 2004) 
52  MARESKI, Amber  at Miami (Oct 01, 2004) 
37  GOTHKE, Chrissy  vs Marshall (Nov 12, 2004) 
9  MARESKI, Amber  vs Marshall (Nov 12, 2004) 
4  SIMON, Elizabeth  vs Eastern Michigan (Oct 30, 2004) 

DIGS
31 (3s)  GOTHKE, Chrissy  at AKRON (Nov 11, 2004) 
28 (5s)  GOTHKE, Chrissy  vs Eastern Michigan (Oct 30, 2004) 
26 (3s)  MEANS, Madeline  vs Buffalo (Nov 13, 2004) 
26 (5s)  GOTHKE, Chrissy  vs Marshall (Nov 12, 2004) 
26 (4s)  MEANS, Madeline  vs AKRON (Nov 16, 2004) 

DIGS 3-SETS
31  GOTHKE, Chrissy  at AKRON (Nov 11, 2004) 
26  MEANS, Madeline  vs Buffalo (Nov 13, 2004) 
22  KARGES, Maggie  at Wright State (9/17/04) 
19  KARGES, Maggie  vs Central Michigan (Oct 14, 2004) 
18  GOTHKE, Chrissy  vs Central Michigan (Oct 14, 2004) 

DIGS 4-SETS
26  MEANS, Madeline  vs AKRON (Nov 16, 2004) 
25  SIMON, Elizabeth  at IPFW (Oct 6, 2004) 
22  KARGES, Maggie  vs ROBERT MORRIS U (09/11/04) 
22  GOTHKE, Chrissy  at KSU (Nov 06, 2004) 
