Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook For Volleyball
Bowling Green Match Results
(as of Jun 17, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  at UIC  3-2  30-27,33-35,30-26,23-30,18-16  1-0  0-0   
  Sep 03  vs Coll. of Charleston  L   0-3  12-30,15-30,17-30  1-1  0-0   
  Sep 03  vs James Madison  L   2-3  30-18,15-30,30-22,20-30,12-15  1-2  0-0   
  Sep 02  vs Denver University  L   0-3  20-30,19-30,23-30  1-3  0-0   
  Sep 06  DAYTON  3-1  30-24,26-30,32-30,30-25  2-3  0-0  298 
  Sep 09  CHICAGO STATE  3-0  30-20,30-20,30-7  3-3  0-0  215 
  Sep 10  ECU  3-0  30-25,30-25,30-24  4-3  0-0  181 
  Sep 10  OHIO_ST  L   2-3  23-30,24-30,30-27,30-26,9-15  4-4  0-0  306 
  9/16/05   at Long Island  L   1-3  16-30,30-24,29-31,28-30  4-5  0-0  125 
  9/17/05   vs GSU  3-0  30-25,30-28,30-26  5-5  0-0  50 
  9/17/05   vs WSU  3-2  28-30,30-27,30-24,26-30,15-13  6-5  0-0  50 
*   09/23/05   at TOLEDO  L   0-3  28-30,26-30,26-30  6-6  0-1  215 
*   Sep 25  at Ball State  3-0  30-25,30-22,30-28  7-6  1-1  879 
*   Sep 28  MIAMI (OH)  L   0-3  25-30,26-30,23-30  7-7  1-2  203 
*   Oct 02  NORTHERN ILLINOIS  L   1-3  27-30,23-30,30-23,24-30  7-8  1-3  289 
*   Oct 07  at University of Akron  3-1  30-27,39-41,30-19,17-15  8-8  2-3  183 
*   Oct 08  at Buffalo  3-0  30-22,30-18,30-17  9-8  3-3  250 
  Oct 12  IPFW  3-0  30-27,30-18,30-24  10-8  3-3  322 
*   Oct 14  CENTRAL MICHIGAN  3-0  30-17,30-20,33-31  11-8  4-3  212 
*   Oct 15  EASTERN MICHIGAN  L   1-3  20-30,22-30,30-28,26-30  11-9  4-4  211 
*   Oct 21  BUFFALO  3-0  30-10,33-31,30-20  12-9  5-4  182 
*   Oct 22  AKRON  3-0  30-23,30-28,30-25  13-9  6-4  404 
  Oct 25  at Cleveland State  3-1  25-30,30-26,30-21,32-30  14-9  6-4  167 
*   Oct 28  at #21 Ohio  L   0-3  27-30,22-30,26-30  14-10  6-5  676 
*   Oct 29  at Kent State  L   1-3  30-25,33-35,25-30,29-31  14-11  6-6  179 
*   Nov 03  at Miami (OH)  3-1  30-23,25-30,30-28,30-23  15-11  7-6  369 
*   Nov 05  at Western Michigan  L   1-3  30-26,18-30,31-33,22-30  15-12  7-7  882 
  Nov 08  OAKLAND UNIVERSITY  3-0  30-24,30-23,30-21  16-12  7-7  235 
*   Nov 11  KENT STATE  3-0  30-26,30-21,30-26  17-12  8-7  340 
*   Nov 12  OHIO  L   1-3  22-30,17-30,30-28,21-30  17-13  8-8  292 
*   Nov 15  KENT STATE  3-0  30-22,30-19,30-20  18-13  9-8  202 
  Nov 18  vs Eastern Michigan  L   0-3  27-30,22-30,24-30  18-14  9-8   

Team Record  W-L 
Overall:  18-14 
Conference:  9-8 
Home:  10-5 
Away:  6-5 
Neutral:  2-4 
3 sets:  12-6 
4 sets:  4-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  32  7917  247 
Home:  15  3892  259 
Away:  11  3925  356 
Neutral:  100  16 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match
(as of Jun 17, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at UIC   72  31  184  .223  65  13  12  73  28  16.0  95.0 
Sep 03  vs Coll. of Charleston   27  28  124  -.008  24  13  54  2.0  31.0 
Sep 03  vs James Madison   47  29  136  .132  40  17  50  18  10.0  63.0 
Sep 02  vs Denver University   32  21  116  .095  29  39  4.0  38.0 
Sep 06  DAYTON   60  29  170  .182  49  76  6.0  74.0 
Sep 09  CHICAGO STATE   48  109  .358  40  37  22  12.0  68.0 
Sep 10  ECU   56  21  158  .222  48  78  20  13.0  74.0 
Sep 10  OHIO_ST   64  26  190  .200  50  10  63  31  16.5  85.5 
9/16/05   at Long Island   42  26  143  .112  33  13  49  14  10.0  58.0 
9/17/05   vs GSU   53  23  140  .214  45  56  3.0  58.0 
9/17/05   vs WSU   74  26  199  .241  66  11  82  23  13.5  92.5 
09/23/05   at TOLEDO   41  24  140  .121  34  52  16  9.0  54.0 
Sep 25  at Ball State   47  14  161  .205  42  88  3.0  59.0 
Sep 28  MIAMI (OH)   44  20  117  .205  40  40  18  9.0  56.0 
Oct 02  NORTHERN ILLINOIS   63  32  194  .160  58  85  20  11.0  81.0 
Oct 07  at University of Akron   71  25  200  .230  60  10  69  12  9.0  85.0 
Oct 08  at Buffalo   55  126  .365  49  66  14  7.0  67.0 
Oct 12  IPFW   62  10  121  .430  57  11  57  12  6.0  71.0 
Oct 14  CENTRAL MICHIGAN   64  22  163  .258  57  85  12  11.0  75.0 
Oct 15  EASTERN MICHIGAN   63  22  203  .202  53  78  24  12.0  76.0 
Oct 21  BUFFALO   42  14  113  .248  33  55  18  11.0  57.0 
Oct 22  AKRON   55  20  147  .238  54  75  20  12.0  70.0 
Oct 25  at Cleveland State   66  28  196  .194  59  90  22  12.0  82.0 
Oct 28  at Ohio   41  15  136  .191  40  60  12  6.0  49.0 
Oct 29  at Kent State   83  30  198  .268  80  87  10  8.0  93.0 
Nov 03  at Miami (OH)   78  20  177  .328  71  79  5.0  90.0 
Nov 05  at Western Michigan   61  28  168  .196  53  58  14  8.0  72.0 
Nov 08  OAKLAND UNIVERSITY   44  22  113  .195  40  53  4.0  57.0 
Nov 11  KENT STATE   54  16  136  .279  50  65  16  9.0  64.0 
Nov 12  OHIO   53  27  182  .143  46  69  10  6.0  62.0 
Nov 15  KENT STATE   59  118  .424  54  58  11  6.5  70.5 
Nov 18  vs Eastern Michigan   41  22  117  .162  40  44  6.0  49.0 
Bowling Green 114  1762  698  4895  .217  1559  138  216  168  2070  42  469  49  276.5  96  2176.5 
Opponent 114  1746  795  4968  .191  1597  168  217  138  2111  64  401  54  264.5  89  2178.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 15.46
Assists per set: 13.68
Service aces per set: 1.21
Reception errors per set: 1.47
Digs per set: 18.16
Blocks per set: 2.43
Ball handling errors per set: 0.84
Reception errors per set: 1.47
Points per set: 19.09

Overall record: 18-14 Conf: 9-8 Home: 10-5 Away: 6-5 Neutral: 2-4


 

Opponent Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Opponent Match-by-Match
(as of Jun 17, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at UIC   70  42  203  .138  63  12  71  12  9.0  91.0 
Sep 03  vs Coll. of Charleston   43  10  116  .284  39  13  66  18  13.0  69.0 
Sep 03  vs James Madison   59  34  153  .163  55  17  16  57  18  11.0  87.0 
Sep 02  vs Denver University   50  14  111  .324  48  10  52  5.0  64.0 
Sep 06  DAYTON   60  34  184  .141  56  75  18  12.0  10  75.0 
Sep 09  CHICAGO STATE   27  28  101  -.010  26  48  2.0  32.0 
Sep 10  ECU   42  27  158  .095  35  69  10  6.0  51.0 
Sep 10  OHIO_ST   84  29  184  .299  80  11  86  16  11.0  101.0 
9/16/05   at Long Island   62  27  157  .223  58  16  65  14  9.0  79.0 
9/17/05   vs GSU   44  26  126  .143  40  53  8.0  53.0 
9/17/05   vs WSU   70  31  201  .194  60  86  16  8.0  87.0 
09/23/05   at TOLEDO   49  30  143  .133  44  64  12  7.0  62.0 
Sep 25  at Ball State   50  21  173  .168  47  93  7.0  60.0 
Sep 28  MIAMI (OH)   55  19  127  .283  50  48  18  10.0  70.0 
Oct 02  NORTHERN ILLINOIS   65  25  184  .217  62  82  16  9.0  78.0 
Oct 07  at University of Akron   62  24  176  .216  57  88  9.0  71.0 
Oct 08  at Buffalo   38  25  138  .094  33  54  4.0  44.0 
Oct 12  IPFW   41  21  124  .161  37  45  3.0  46.0 
Oct 14  CENTRAL MICHIGAN   38  22  158  .101  33  73  6.0  47.0 
Oct 15  EASTERN MICHIGAN   73  29  188  .234  66  90  10  5.0  87.0 
Oct 21  BUFFALO   38  37  140  .007  32  46  4.0  44.0 
Oct 22  AKRON   45  23  151  .146  38  66  10  8.0  57.0 
Oct 25  at Cleveland State   58  29  186  .156  54  11  90  23  13.5  79.5 
Oct 28  at Ohio   60  23  158  .234  52  69  10  7.0  74.0 
Oct 29  at Kent State   81  21  202  .297  72  65  18  10.0  93.0 
Nov 03  at Miami (OH)   67  21  181  .254  64  70  21  11.5  79.5 
Nov 05  at Western Michigan   68  23  168  .268  62  66  16  15.0  90.0 
Nov 08  OAKLAND UNIVERSITY   31  19  108  .111  28  11  39  18  9.0  43.0 
Nov 11  KENT STATE   43  25  142  .127  40  56  13  9.5  56.5 
Nov 12  OHIO   77  20  180  .317  73  10  88  18  12.0  95.0 
Nov 15  KENT STATE   44  18  129  .202  43  44  1.0  48.0 
Nov 18  vs Eastern Michigan   52  18  118  .288  50  47  16  10.0  65.0 
Opponent totals 114  1746  795  4968  .191  1597  168  217  138  2111  64  401  54  264.5  89  2178.5 
Bowling Green 114  1762  698  4895  .217  1559  138  216  168  2070  42  469  49  276.5  96  2176.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 15.32
Assists per set: 14.01
Service aces per set: 1.47
Reception errors per set: 1.21
Digs per set: 18.52
Blocks per set: 2.32
Ball handling errors per set: 0.78
Reception errors per set: 1.21
Points per set: 19.11


 

Team Match-by-Match Comparison

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match Comparison
(as of Jun 17, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UIC  3-2  72 /  70  .223 /  .138  65 /  63  7 /  12  13 / 
Coll. of Charleston  0-3  27 /  43  -.008 /  .284  24 /  39  2 /  13  3 / 
James Madison  2-3  47 /  59  .132 /  .163  40 /  55  6 /  17  7 /  16 
Denver University  0-3  32 /  50  .095 /  .324  29 /  48  2 /  7 /  10 
DAYTON  3-1  60 /  60  .182 /  .141  49 /  56  8 /  9 / 
CHICAGO STATE  3-0  48 /  27  .358 /  -.010  40 /  26  8 /  7 / 
ECU  3-0  56 /  42  .222 /  .095  48 /  35  5 /  3 / 
OHIO_ST  2-3  64 /  84  .200 /  .299  50 /  80  5 /  10 /  11 
Long Island  1-3  42 /  62  .112 /  .223  33 /  58  6 /  13 /  16 
GSU  3-0  53 /  44  .214 /  .143  45 /  40  2 /  7 / 
WSU  3-2  74 /  70  .241 /  .194  66 /  60  5 /  11 / 
TOLEDO  0-3  41 /  49  .121 /  .133  34 /  44  4 /  5 / 
Ball State  3-0  47 /  50  .205 /  .168  42 /  47  9 /  5 / 
MIAMI (OH)  0-3  44 /  55  .205 /  .283  40 /  50  3 /  4 / 
NORTHERN ILLINOIS  1-3  63 /  65  .160 /  .217  58 /  62  7 /  8 / 
University of Akron  3-1  71 /  62  .230 /  .216  60 /  57  5 /  10 / 
Buffalo  3-0  55 /  38  .365 /  .094  49 /  33  5 /  6 / 
IPFW  3-0  62 /  41  .430 /  .161  57 /  37  3 /  11 / 
CENTRAL MICHIGAN  3-0  64 /  38  .258 /  .101  57 /  33  0 /  2 / 
EASTERN MICHIGAN  1-3  63 /  73  .202 /  .234  53 /  66  1 /  3 / 
BUFFALO  3-0  42 /  38  .248 /  .007  33 /  32  4 /  5 / 
AKRON  3-0  55 /  45  .238 /  .146  54 /  38  3 /  3 / 
Cleveland State  3-1  66 /  58  .194 /  .156  59 /  54  4 /  9 /  11 
Ohio  0-3  41 /  60  .191 /  .234  40 /  52  2 /  5 / 
Kent State  1-3  83 /  81  .268 /  .297  80 /  72  2 /  8 / 
Miami (OH)  3-1  78 /  67  .328 /  .254  71 /  64  7 /  9 / 
Western Michigan  1-3  61 /  68  .196 /  .268  53 /  62  3 /  6 / 
OAKLAND UNIVERSITY  3-0  44 /  31  .195 /  .111  40 /  28  9 /  7 /  11 
KENT STATE  3-0  54 /  43  .279 /  .127  50 /  40  1 /  7 / 
OHIO  1-3  53 /  77  .143 /  .317  46 /  73  3 /  2 /  10 
KENT STATE  3-0  59 /  44  .424 /  .202  54 /  43  5 /  3 / 
Eastern Michigan  0-3  41 /  52  .162 /  .288  40 /  50  2 /  8 / 
Totals  64-50  114  1762 /  1746  .217 /  .191  1559 /  1597  138 /  168  216 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UIC  12 /  73 /  71  2-28 /  3-12  16.0 /  9.0  5 /  7 / 
Coll. of Charleston  13 /  54 /  66  0-4 /  4-18  2.0 /  13.0  3 /  3 / 
James Madison  17 /  50 /  57  1-18 /  2-18  10.0 /  11.0  2 /  4 / 
Denver University  9 /  39 /  52  0-8 /  1-8  4.0 /  5.0  2 /  3 / 
DAYTON  3 /  76 /  75  3-6 /  3-18  6.0 /  12.0  2 /  8 /  10 
CHICAGO STATE  3 /  37 /  48  1-22 /  1-2  12.0 /  2.0  2 /  1 / 
ECU  3 /  78 /  69  3-20 /  1-10  13.0 /  6.0  1 /  2 / 
OHIO_ST  6 /  63 /  86  1-31 /  3-16  16.5 /  11.0  0 /  2 / 
Long Island  8 /  49 /  65  3-14 /  2-14  10.0 /  9.0  2 /  4 / 
GSU  1 /  56 /  53  0-6 /  4-8  3.0 /  8.0  1 /  2 / 
WSU  9 /  82 /  86  2-23 /  0-16  13.5 /  8.0  1 /  4 / 
TOLEDO  6 /  52 /  64  1-16 /  1-12  9.0 /  7.0  4 /  4 / 
Ball State  3 /  88 /  93  0-6 /  3-8  3.0 /  7.0  0 /  1 / 
MIAMI (OH)  5 /  40 /  48  0-18 /  1-18  9.0 /  10.0  0 /  4 / 
NORTHERN ILLINOIS  4 /  85 /  82  1-20 /  1-16  11.0 /  9.0  1 /  1 / 
University of Akron  0 /  69 /  88  3-12 /  5-8  9.0 /  9.0  0 /  2 / 
Buffalo  2 /  66 /  54  0-14 /  1-6  7.0 /  4.0  1 /  1 / 
IPFW  2 /  57 /  45  0-12 /  1-4  6.0 /  3.0  3 /  4 / 
CENTRAL MICHIGAN  3 /  85 /  73  5-12 /  2-8  11.0 /  6.0  1 /  2 / 
EASTERN MICHIGAN  9 /  78 /  90  0-24 /  0-10  12.0 /  5.0  4 /  7 / 
BUFFALO  2 /  55 /  46  2-18 /  1-6  11.0 /  4.0  1 /  1 / 
AKRON  4 /  75 /  66  2-20 /  3-10  12.0 /  8.0  2 /  2 / 
Cleveland State  8 /  90 /  90  1-22 /  2-23  12.0 /  13.5  2 /  1 / 
Ohio  7 /  60 /  69  0-12 /  2-10  6.0 /  7.0  0 /  0 / 
Kent State  2 /  87 /  65  3-10 /  1-18  8.0 /  10.0  1 /  0 / 
Miami (OH)  1 /  79 /  70  1-8 /  1-21  5.0 /  11.5  1 /  4 / 
Western Michigan  7 /  58 /  66  1-14 /  7-16  8.0 /  15.0  0 /  8 / 
OAKLAND UNIVERSITY  3 /  53 /  39  0-8 /  0-18  4.0 /  9.0  2 /  4 / 
KENT STATE  4 /  65 /  56  1-16 /  3-13  9.0 /  9.5  0 /  2 / 
OHIO  6 /  69 /  88  1-10 /  3-18  6.0 /  12.0  0 /  3 / 
KENT STATE  3 /  58 /  44  1-11 /  0-2  6.5 /  1.0  2 /  1 / 
Eastern Michigan  3 /  44 /  47  3-6 /  2-16  6.0 /  10.0  3 /  4 / 
Totals  168 /  138  2070 /  2111  42-469 /  64-401  276.5 /  264.5  49 /  54  96 /  89 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook For Volleyball
Bowling Green Match Highs
(as of Jun 17, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.655 (20- 1-29)  NOFZINGER, Ashlei  vs IPFW (Oct 12, 2005) 
.611 (12- 1-18)  MOHR, Meghan  vs Chicago State (Sep 09, 2005) 
.591 (13- 0-22)  HALM, Kendra  vs Kent State (Nov 11, 2005) 
.545 (14- 2-22)  GOTHKE, Chrissy  vs IPFW (Oct 12, 2005) 
.542 (13- 0-24)  NOFZINGER, Ashlei  vs Kent State (Nov 15, 2005) 
.500 (12- 1-22)  SWIGER, Stephanie  vs Kent State (Nov 15, 2005) 
.500 (17- 2-30)  HALM, Kendra  at Cleveland State (Oct 25, 2005) 
.485 (20- 4-33)  HALM, Kendra  vs Central Michigan (Oct 14, 2005) 
.465 (22- 2-43)  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
.440 (14- 3-25)  HALM, Kendra  vs Kent State (Nov 15, 2005) 

KILLS (K-E-TA)
22 (22- 2-43) 4s  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
20 (20- 1-29) 3s  NOFZINGER, Ashlei  vs IPFW (Oct 12, 2005) 
20 (20- 4-33) 3s  HALM, Kendra  vs Central Michigan (Oct 14, 2005) 
19 (19- 7-39) 4s  HALM, Kendra  at Kent State (Oct 29, 2005) 
18 (18- 7-43) 4s  NOFZINGER, Ashlei  at Kent State (Oct 29, 2005) 
17 (17- 5-34) 3s  NOFZINGER, Ashlei  at Buffalo (Oct 08, 2005) 
17 (17- 3-36) 4s  SWIGER, Stephanie  at Kent State (Oct 29, 2005) 
17 (17- 2-30) 4s  HALM, Kendra  at Cleveland State (Oct 25, 2005) 
16 (16- 3-36) 5s  MOHR, Meghan  at UIC (Sep 02, 2005) 
16 (16- 4-35) 3s  MOHR, Meghan  vs ECU (Sep 10, 2005) 

KILLS 3-SETS (K-E-TA)
20 (20- 4-33)  HALM, Kendra  vs Central Michigan (Oct 14, 2005) 
20 (20- 1-29)  NOFZINGER, Ashlei  vs IPFW (Oct 12, 2005) 
17 (17- 5-34)  NOFZINGER, Ashlei  at Buffalo (Oct 08, 2005) 
16 (16- 4-35)  MOHR, Meghan  vs ECU (Sep 10, 2005) 
14 (14- 3-25)  HALM, Kendra  vs Kent State (Nov 15, 2005) 

KILLS 4-SETS (K-E-TA)
22 (22- 2-43)  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
19 (19- 7-39)  HALM, Kendra  at Kent State (Oct 29, 2005) 
18 (18- 7-43)  NOFZINGER, Ashlei  at Kent State (Oct 29, 2005) 
17 (17- 3-36)  SWIGER, Stephanie  at Kent State (Oct 29, 2005) 
17 (17- 2-30)  HALM, Kendra  at Cleveland State (Oct 25, 2005) 

KILLS 5-SETS (K-E-TA)
16 (16- 3-36)  MOHR, Meghan  at UIC (Sep 02, 2005) 
16 (16- 8-42)  MANSER, Emily  vs OHIO_ST (Sep 10, 2005) 
15 (15- 4-32)  SWIGER, Stephanie  vs WSU (9/17/05) 
13 (13- 5-31)  MILLS, Corrie  vs WSU (9/17/05) 
13 (13- 7-36)  MILLS, Corrie  at UIC (Sep 02, 2005) 

TOTAL ATTEMPTS (K-E-TA)
52 (13- 5-52) 5s  NOFZINGER, Ashlei  vs WSU (9/17/05) 
44 (12- 4-44) 4s  SWIGER, Stephanie  vs Ohio (Nov 12, 2005) 
43 (22- 2-43) 4s  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
43 (18- 7-43) 4s  NOFZINGER, Ashlei  at Kent State (Oct 29, 2005) 
43 (14- 3-43) 4s  HALM, Kendra  vs Eastern Michigan (Oct 15, 2005) 
43 (16- 6-43) 4s  MANSER, Emily  at University of Akron (Oct 07, 2005) 
42 (12- 1-42) 3s  NOFZINGER, Ashlei  at Ball State (Sep 25, 2005) 
42 (16- 8-42) 5s  MANSER, Emily  vs OHIO_ST (Sep 10, 2005) 
39 (10- 2-39) 3s  NOFZINGER, Ashlei  at Ohio (Oct 28, 2005) 
39 (19- 7-39) 4s  HALM, Kendra  at Kent State (Oct 29, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (12- 1-42)  NOFZINGER, Ashlei  at Ball State (Sep 25, 2005) 
39 (10- 2-39)  NOFZINGER, Ashlei  at Ohio (Oct 28, 2005) 
37 (11- 7-37)  NOFZINGER, Ashlei  vs Miami (OH) (Sep 28, 2005) 
35 (16- 4-35)  MOHR, Meghan  vs ECU (Sep 10, 2005) 
34 (17- 5-34)  NOFZINGER, Ashlei  at Buffalo (Oct 08, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (12- 4-44)  SWIGER, Stephanie  vs Ohio (Nov 12, 2005) 
43 (16- 6-43)  MANSER, Emily  at University of Akron (Oct 07, 2005) 
43 (14- 3-43)  HALM, Kendra  vs Eastern Michigan (Oct 15, 2005) 
43 (18- 7-43)  NOFZINGER, Ashlei  at Kent State (Oct 29, 2005) 
43 (22- 2-43)  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (13- 5-52)  NOFZINGER, Ashlei  vs WSU (9/17/05) 
42 (16- 8-42)  MANSER, Emily  vs OHIO_ST (Sep 10, 2005) 
36 (16- 3-36)  MOHR, Meghan  at UIC (Sep 02, 2005) 
36 (13- 7-36)  MILLS, Corrie  at UIC (Sep 02, 2005) 
35 (10- 4-35)  NOFZINGER, Ashlei  vs OHIO_ST (Sep 10, 2005) 

POINTS
22.5 (20- 0- 2.5) 3s  HALM, Kendra  vs Central Michigan (Oct 14, 2005) 
22.5 (19- 0- 3.5) 4s  HALM, Kendra  at Kent State (Oct 29, 2005) 
22.5 (22- 0- 0.5) 4s  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
21.0 (17- 0- 4.0) 4s  HALM, Kendra  at Cleveland State (Oct 25, 2005) 
21.0 (20- 0- 1.0) 3s  NOFZINGER, Ashlei  vs IPFW (Oct 12, 2005) 

POINTS 3-SETS
22.5 (20- 0- 2.5)  HALM, Kendra  vs Central Michigan (Oct 14, 2005) 
21.0 (20- 0- 1.0)  NOFZINGER, Ashlei  vs IPFW (Oct 12, 2005) 
18.0 (11- 3- 4.0)  MILLS, Corrie  vs ECU (Sep 10, 2005) 
17.0 (17- 0- 0.0)  NOFZINGER, Ashlei  at Buffalo (Oct 08, 2005) 
17.0 (16- 0- 1.0)  MOHR, Meghan  vs ECU (Sep 10, 2005) 

POINTS 4-SETS
22.5 (19- 0- 3.5)  HALM, Kendra  at Kent State (Oct 29, 2005) 
22.5 (22- 0- 0.5)  HALM, Kendra  at Miami (OH) (Nov 03, 2005) 
21.0 (17- 0- 4.0)  HALM, Kendra  at Cleveland State (Oct 25, 2005) 
20.0 (17- 1- 2.0)  SWIGER, Stephanie  at Kent State (Oct 29, 2005) 
19.0 (16- 2- 1.0)  MANSER, Emily  at University of Akron (Oct 07, 2005) 

POINTS 5-SETS
20.0 (13- 2- 5.0)  MILLS, Corrie  at UIC (Sep 02, 2005) 
18.5 (15- 0- 3.5)  SWIGER, Stephanie  vs WSU (9/17/05) 
18.5 (16- 0- 2.5)  MOHR, Meghan  at UIC (Sep 02, 2005) 
18.5 (16- 0- 2.5)  MANSER, Emily  vs OHIO_ST (Sep 10, 2005) 
16.0 (10- 2- 4.0)  MILLS, Corrie  vs OHIO_ST (Sep 10, 2005) 

ASSISTS
69 (4s)  GOTHKE, Chrissy  at Kent State (Oct 29, 2005) 
50 (5s)  GOTHKE, Chrissy  vs WSU (9/17/05) 
50 (4s)  GOTHKE, Chrissy  at Miami (OH) (Nov 03, 2005) 
46 (4s)  GOTHKE, Chrissy  at Cleveland State (Oct 25, 2005) 
43 (3s)  GOTHKE, Chrissy  vs Kent State (Nov 11, 2005) 

ASSISTS 3-SETS
43  GOTHKE, Chrissy  vs Kent State (Nov 11, 2005) 
41  GOTHKE, Chrissy  at Buffalo (Oct 08, 2005) 
40  GOTHKE, Chrissy  vs Kent State (Nov 15, 2005) 
38  GOTHKE, Chrissy  at Ball State (Sep 25, 2005) 
37  GOTHKE, Chrissy  vs ECU (Sep 10, 2005) 

ASSISTS 4-SETS
69  GOTHKE, Chrissy  at Kent State (Oct 29, 2005) 
50  GOTHKE, Chrissy  at Miami (OH) (Nov 03, 2005) 
46  GOTHKE, Chrissy  at Cleveland State (Oct 25, 2005) 
43  GOTHKE, Chrissy  vs Northern Illinois (Oct 02, 2005) 
42  GOTHKE, Chrissy  at University of Akron (Oct 07, 2005) 

ASSISTS 5-SETS
50  GOTHKE, Chrissy  vs WSU (9/17/05) 
41  GOTHKE, Chrissy  vs OHIO_ST (Sep 10, 2005) 
34  GOTHKE, Chrissy  at UIC (Sep 02, 2005) 
23  GRIFFIN, Annie  at UIC (Sep 02, 2005) 
22  GOTHKE, Chrissy  vs James Madison (Sep 03, 2005) 

DIGS
26 (3s)  MEEK, Chelsey  vs Central Michigan (Oct 14, 2005) 
24 (4s)  MANSER, Emily  at Miami (OH) (Nov 03, 2005) 
24 (4s)  MANSER, Emily  vs DAYTON (Sep 06, 2005) 
23 (3s)  KARGES, Maggie  at Ball State (Sep 25, 2005) 
23 (4s)  MEEK, Chelsey  at University of Akron (Oct 07, 2005) 

DIGS 3-SETS
26  MEEK, Chelsey  vs Central Michigan (Oct 14, 2005) 
23  KARGES, Maggie  at Ball State (Sep 25, 2005) 
20  MEEK, Chelsey  at Buffalo (Oct 08, 2005) 
20  KARGES, Maggie  at TOLEDO (09/23/05) 
17  MANSER, Emily  vs Kent State (Nov 11, 2005) 

DIGS 4-SETS
24  MANSER, Emily  at Miami (OH) (Nov 03, 2005) 
24  MANSER, Emily  vs DAYTON (Sep 06, 2005) 
23  MEEK, Chelsey  at University of Akron (Oct 07, 2005) 
22  KARGES, Maggie  vs Northern Illinois (Oct 02, 2005) 
20  MEEK, Chelsey  at Miami (OH) (Nov 03, 2005) 

DIGS 5-SETS
21  MEANS, Madeline  vs WSU (9/17/05) 
18  GOTHKE, Chrissy  at UIC (Sep 02, 2005) 
16  MANSER, Emily  at UIC (Sep 02, 2005) 
16  MEEK, Chelsey  vs OHIO_ST (Sep 10, 2005) 
15  MEEK, Chelsey  vs James Madison (Sep 03, 2005) 

ACES
GOTHKE, Chrissy  vs Oakland University (Nov 08, 2005) 
GOTHKE, Chrissy  at UIC (Sep 02, 2005) 
GOTHKE, Chrissy  vs Kent State (Nov 15, 2005) 
KARGES, Maggie  at Ball State (Sep 25, 2005) 
MILLS, Corrie  vs ECU (Sep 10, 2005) 

BLOCKS (BS-BA)
9 ( 1- 8)  MILLS, Corrie  at UIC (Sep 02, 2005) 
9 ( 1- 8)  HALM, Kendra  vs WSU (9/17/05) 
8 ( 2- 6)  SWIGER, Stephanie  at University of Akron (Oct 07, 2005) 
8 ( 2- 6)  SWIGER, Stephanie  vs Akron (Oct 22, 2005) 
8 ( 0- 8)  MILLS, Corrie  vs ECU (Sep 10, 2005) 
8 ( 0- 8)  MILLS, Corrie  vs OHIO_ST (Sep 10, 2005) 
8 ( 0- 8)  HALM, Kendra  at Cleveland State (Oct 25, 2005) 
7 ( 1- 6)  GOTHKE, Chrissy  vs Chicago State (Sep 09, 2005) 
