Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook For Volleyball
Bowling Green Match Results
(as of Jun 17, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug. 26 2006  at #21 Notre Dame  L   0-3  24-30,28-30,26-30  0-1  0-0  1534 
  Aug 29  CLEVELAND STATE  3-1  30-22,30-21,28-30,30-17  1-1  0-0  487 
Sep 1  at Denver  3-0  32-30,33-31,30-18  2-1  0-0  301 
Sep 2  vs Northern Arizona  3-0  30-15,30-26,30-27  3-1  0-0  45 
Sep 2  vs UC Riverside  3-0  30-26,30-21,30-24  4-1  0-0  65 
  Sep 08  vs Cleveland State  L   2-3  31-29,32-30,29-31,28-30,14-16  4-2  0-0  164 
  Sep 09  vs Indiana State  3-0  30-14,30-17,30-25  5-2  0-0  132 
  Sep 09  at Oakland  3-0  30-8,30-16,30-19  6-2  0-0  191 
  Sep 15  vs Duquesne  3-2  30-17,30-26,18-30,26-30,15-5  7-2  0-0   
  Sep 15  vs Youngstown State  3-0  30-18,30-28,31-29  8-2  0-0   
  Sep 16  vs Morehead State  3-1  32-30,28-30,30-24,30-20  9-2  0-0   
  Sep 16  vs Saint Francis (Pa.)  3-0  30-22,30-5,30-25  10-2  0-0   
*   Sep 22  TOLEDO  3-0  30-23,30-25,30-25  11-2  1-0  714 
*   Sep 23  BALL STATE  3-0  30-22,30-18,30-19  12-2  2-0  668 
*   Sep 27  MIAMI  3-1  30-15,25-30,30-12,30-26  13-2  3-0  422 
*   Sep 30  at Northern Illinois  3-2  22-30,30-22,30-20,28-30,15-5  14-2  4-0  359 
*   Oct 06  AKRON  3-0  30-17,30-14,30-21  15-2  5-0  365 
*   Oct 07  BUFFALO  3-0  30-14,30-18,30-12  16-2  6-0  220 
*   Oct 13  at Central Michigan  3-0  31-29,30-19,30-23  17-2  7-0  205 
*   Oct 15  at Eastern Michigan  3-0  30-28,30-24,30-20  18-2  8-0  139 
  Oct 17  at IPFW  3-1  30-25,30-28,21-30,30-26  19-2  8-0  517 
*   Oct 20  at Buffalo  3-0  30-16,30-18,30-14  20-2  9-0  206 
*   Oct 21  at Akron  3-0  30-11,30-24,30-19  21-2  10-0  171 
*   Oct 26  OHIO  L   2-3  26-30,23-30,30-26,30-25,10-15  21-3  10-1  1305 
*   Oct 28  KENT STATE  3-0  30-18,30-21,30-23  22-3  11-1  398 
*   Nov 01  at Miami  3-0  30-21,30-18,31-29  23-3  12-1  427 
*   Nov 04  WESTERN MICHIGAN  L   1-3  23-30,30-28,28-30,23-30  23-4  12-2  520 
*   Nov 10  at Kent State Univ.  3-0  30-22,30-24,30-16  24-4  13-2  143 
*   Nov 11  at #19 Ohio  L   0-3  19-30,26-30,18-30  24-5  13-3  2036 
  Nov 17  vs Ball State  3-0  30-11,30-26,30-16  25-5  13-3   
  Nov 17  vs Toledo  3-0  30-22,30-25,30-27  26-5  13-3   
  Nov 19  OHIO  L   0-3  19-30,25-30,21-30  26-6  13-3   

Team Record  W-L 
Overall:  26-6 
Conference:  13-3 
Home:  7-3 
Away:  10-2 
Neutral:  9-1 
3 sets:  20-3 
4 sets:  4-1 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  32  11734  366 
Home:  10  5099  509 
Away:  12  6229  519 
Neutral:  10  406  40 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match
(as of Jun 17, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 26 2006  at Notre Dame   43  27  142  .113  34  57  14  7.0  52.0 
Aug 29  CLEVELAND STATE   73  26  169  .278  66  72  20  11.0  88.0 
Sep 1  at Denver   46  14  98  .327  43  55  18  14.0  65.0 
Sep 2  vs Northern Arizona   48  14  108  .315  44  45  5.5  57.5 
Sep 2  vs UC Riverside   45  21  115  .209  45  50  10  8.0  57.0 
Sep 08  vs Cleveland State   80  35  199  .226  76  82  24  16.0  98.0 
Sep 09  vs Indiana State   56  10  109  .422  54  43  5.0  67.0 
Sep 09  at Oakland   51  90  .500  42  41  18  11.0  70.0 
Sep 15  vs Duquesne   81  29  197  .264  74  91  12  7.0  96.0 
Sep 15  vs Youngstown State   58  21  137  .270  53  72  16  10.0  73.0 
Sep 16  vs Morehead State   68  21  181  .260  65  87  22  12.0  84.0 
Sep 16  vs Saint Francis (Pa.)   57  15  121  .347  51  64  18  10.0  70.0 
Sep 22  TOLEDO   53  12  140  .293  51  65  22  13.0  70.0 
Sep 23  BALL STATE   52  11  125  .328  49  68  18  9.0  65.0 
Sep 27  MIAMI   60  20  145  .276  52  59  24  15.0  84.0 
Sep 30  at Northern Illinois   78  26  181  .287  71  10  72  12  8.0  91.0 
Oct 06  AKRON   43  89  .393  40  46  28  15.0  66.0 
Oct 07  BUFFALO   52  86  .512  46  42  10  7.0  65.0 
Oct 13  at Central Michigan   53  19  119  .286  49  49  6.0  62.0 
Oct 15  at Eastern Michigan   53  19  170  .200  46  81  18  11.0  70.0 
Oct 17  at IPFW   60  35  200  .125  57  10  97  16  14.0  84.0 
Oct 20  at Buffalo   49  90  .444  45  38  5.0  63.0 
Oct 21  at Akron   47  11  97  .371  42  38  9.0  58.0 
Oct 26  OHIO   72  39  208  .159  70  87  19  11.5  87.5 
Oct 28  KENT STATE   53  14  126  .310  46  68  24  12.0  67.0 
Nov 01  at Miami   42  20  119  .185  40  57  22  13.0  61.0 
Nov 04  WESTERN MICHIGAN   68  23  172  .262  61  57  16  11.0  81.0 
Nov 10  at Kent State Univ.   45  12  99  .333  42  43  18  10.0  60.0 
Nov 11  at Ohio   40  17  124  .185  37  43  3.0  44.0 
Nov 17  vs Ball State   49  14  132  .265  45  72  14  8.0  61.0 
Nov 17  vs Toledo   42  15  129  .209  38  56  28  14.0  57.0 
Nov 19  OHIO   43  24  147  .129  40  56  12  8.0  54.0 
Bowling Green 109  1760  595  4364  .267  1614  149  173  112  1953  65  508  48  319.0  34  2228.0 
Opponent 109  1512  819  4622  .150  1415  112  222  152  1767  57  317  54  215.5  54  1839.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 16.15
Assists per set: 14.81
Service aces per set: 1.37
Reception errors per set: 1.03
Digs per set: 17.92
Blocks per set: 2.93
Ball handling errors per set: 0.31
Reception errors per set: 1.03

Overall record: 26-6 Conf: 13-3 Home: 7-3 Away: 10-2 Neutral: 9-1


 

Opponent Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Opponent Match-by-Match
(as of Jun 17, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 26 2006  at Notre Dame   52  25  147  .184  49  55  18  13.0  69.0 
Aug 29  CLEVELAND STATE   49  34  166  .090  43  54  16  9.0  64.0 
Sep 1  at Denver   51  24  129  .209  47  47  3.0  59.0 
Sep 2  vs Northern Arizona   38  27  117  .094  36  41  3.0  48.0 
Sep 2  vs UC Riverside   36  26  118  .085  36  46  12  7.0  46.0 
Sep 08  vs Cleveland State   83  40  215  .200  81  75  26  15.0  105.0 
Sep 09  vs Indiana State   32  20  103  .117  27  34  3.0  39.0 
Sep 09  at Oakland   26  23  96  .031  22  31  3.0  32.0 
Sep 15  vs Duquesne   69  20  193  .254  59  77  16  10.0  81.0 
Sep 15  vs Youngstown State   38  22  143  .112  34  53  18  12.0  53.0 
Sep 16  vs Morehead State   68  38  211  .142  63  79  12  10.0  82.0 
Sep 16  vs Saint Francis (Pa.)   32  22  131  .076  31  43  6.0  39.0 
Sep 22  TOLEDO   50  23  151  .179  45  70  5.0  58.0 
Sep 23  BALL STATE   39  27  148  .081  34  54  4.0  45.0 
Sep 27  MIAMI   50  34  153  .105  48  56  18  11.0  64.0 
Sep 30  at Northern Illinois   62  26  179  .201  57  74  12  8.0  74.0 
Oct 06  AKRON   30  26  109  .037  29  10  33  2.0  36.0 
Oct 07  BUFFALO   26  19  91  .077  24  21  2.0  29.0 
Oct 13  at Central Michigan   45  27  138  .130  42  43  12  7.0  54.0 
Oct 15  at Eastern Michigan   44  23  159  .132  40  82  4.0  50.0 
Oct 17  at IPFW   59  23  196  .184  56  10  93  20  16.0  77.0 
Oct 20  at Buffalo   31  21  93  .108  28  30  1.0  32.0 
Oct 21  at Akron   33  30  107  .028  33  35  4.0  38.0 
Oct 26  OHIO   74  34  207  .193  73  91  20  11.0  87.0 
Oct 28  KENT STATE   41  29  150  .080  40  52  4.0  48.0 
Nov 01  at Miami   38  26  135  .089  35  46  16  9.0  52.0 
Nov 04  WESTERN MICHIGAN   83  23  177  .339  81  10  68  14  8.0  97.0 
Nov 10  at Kent State Univ.   39  28  118  .093  37  38  5.0  47.0 
Nov 11  at Ohio   54  13  122  .336  51  57  3.0  66.0 
Nov 17  vs Ball State   33  27  142  .042  31  61  5.0  40.0 
Nov 17  vs Toledo   51  28  146  .158  48  14  60  2.0  57.0 
Nov 19  OHIO   56  11  132  .341  55  68  17  10.5  71.5 
Opponent totals 109  1512  819  4622  .150  1415  112  222  152  1767  57  317  54  215.5  54  1839.5 
Bowling Green 109  1760  595  4364  .267  1614  149  173  112  1953  65  508  48  319.0  34  2228.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.87
Assists per set: 12.98
Service aces per set: 1.03
Reception errors per set: 1.39
Digs per set: 16.21
Blocks per set: 1.98
Ball handling errors per set: 0.50
Reception errors per set: 1.39


 

Team Match-by-Match Comparison

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match Comparison
(as of Jun 17, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Notre Dame  0-3  43 /  52  .113 /  .184  34 /  49  2 /  5 / 
CLEVELAND STATE  3-1  73 /  49  .278 /  .090  66 /  43  4 /  8 / 
Denver  3-0  46 /  51  .327 /  .209  43 /  47  5 /  6 / 
Northern Arizona  3-0  48 /  38  .315 /  .094  44 /  36  4 /  5 / 
UC Riverside  3-0  45 /  36  .209 /  .085  45 /  36  4 /  8 / 
Cleveland State  2-3  80 /  83  .226 /  .200  76 /  81  2 /  7 / 
Indiana State  3-0  56 /  32  .422 /  .117  54 /  27  6 /  5 / 
Oakland  3-0  51 /  26  .500 /  .031  42 /  22  8 /  9 / 
Duquesne  3-2  81 /  69  .264 /  .254  74 /  59  8 /  7 / 
Youngstown State  3-0  58 /  38  .270 /  .112  53 /  34  5 /  8 / 
Morehead State  3-1  68 /  68  .260 /  .142  65 /  63  4 /  7 / 
Saint Francis (Pa.)  3-0  57 /  32  .347 /  .076  51 /  31  3 /  3 / 
TOLEDO  3-0  53 /  50  .293 /  .179  51 /  45  4 /  5 / 
BALL STATE  3-0  52 /  39  .328 /  .081  49 /  34  4 /  5 / 
MIAMI  3-1  60 /  50  .276 /  .105  52 /  48  9 /  7 / 
Northern Illinois  3-2  78 /  62  .287 /  .201  71 /  57  5 /  10 / 
AKRON  3-0  43 /  30  .393 /  .037  40 /  29  8 /  7 /  10 
BUFFALO  3-0  52 /  26  .512 /  .077  46 /  24  6 /  7 / 
Central Michigan  3-0  53 /  45  .286 /  .130  49 /  42  3 /  3 / 
Eastern Michigan  3-0  53 /  44  .200 /  .132  46 /  40  6 /  5 / 
IPFW  3-1  60 /  59  .125 /  .184  57 /  56  10 /  6 / 
Buffalo  3-0  49 /  31  .444 /  .108  45 /  28  9 /  6 / 
Akron  3-0  47 /  33  .371 /  .028  42 /  33  2 /  8 / 
OHIO  2-3  72 /  74  .159 /  .193  70 /  73  4 /  4 / 
KENT STATE  3-0  53 /  41  .310 /  .080  46 /  40  2 /  2 / 
Miami  3-0  42 /  38  .185 /  .089  40 /  35  6 /  2 / 
WESTERN MICHIGAN  1-3  68 /  83  .262 /  .339  61 /  81  2 /  4 /  10 
Kent State Univ.  3-0  45 /  39  .333 /  .093  42 /  37  5 /  4 / 
Ohio  0-3  40 /  54  .185 /  .336  37 /  51  1 /  4 / 
Ball State  3-0  49 /  33  .265 /  .042  45 /  31  4 /  2 / 
Toledo  3-0  42 /  51  .209 /  .158  38 /  48  1 /  2 /  14 
OHIO  0-3  43 /  56  .129 /  .341  40 /  55  3 /  2 / 
Totals  83-26  109  1760 /  1512  .267 /  .150  1614 /  1415  149 /  112  173 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Notre Dame  4 /  57 /  55  0-14 /  4-18  7.0 /  13.0  0 /  0 / 
CLEVELAND STATE  6 /  72 /  54  1-20 /  1-16  11.0 /  9.0  0 /  0 / 
Denver  5 /  55 /  47  5-18 /  1-4  14.0 /  3.0  0 /  2 / 
Northern Arizona  7 /  45 /  41  4-3 /  1-4  5.5 /  3.0  0 /  2 / 
UC Riverside  3 /  50 /  46  3-10 /  1-12  8.0 /  7.0  0 /  2 / 
Cleveland State  7 /  82 /  75  4-24 /  2-26  16.0 /  15.0  4 /  3 / 
Indiana State  4 /  43 /  34  1-8 /  0-6  5.0 /  3.0  2 /  4 / 
Oakland  3 /  41 /  31  2-18 /  1-4  11.0 /  3.0  2 /  0 / 
Duquesne  2 /  91 /  77  1-12 /  2-16  7.0 /  10.0  2 /  0 / 
Youngstown State  3 /  72 /  53  2-16 /  3-18  10.0 /  12.0  3 /  2 / 
Morehead State  4 /  87 /  79  1-22 /  4-12  12.0 /  10.0  1 /  2 / 
Saint Francis (Pa.)  1 /  64 /  43  1-18 /  2-8  10.0 /  6.0  1 /  0 / 
TOLEDO  3 /  65 /  70  2-22 /  4-2  13.0 /  5.0  1 /  1 / 
BALL STATE  2 /  68 /  54  0-18 /  1-6  9.0 /  4.0  1 /  0 / 
MIAMI  3 /  59 /  56  3-24 /  2-18  15.0 /  11.0  5 /  1 / 
Northern Illinois  4 /  72 /  74  2-12 /  2-12  8.0 /  8.0  4 /  4 / 
AKRON  4 /  46 /  33  1-28 /  2-0  15.0 /  2.0  1 /  0 / 
BUFFALO  1 /  42 /  21  2-10 /  0-4  7.0 /  2.0  0 /  0 / 
Central Michigan  2 /  49 /  43  2-8 /  1-12  6.0 /  7.0  3 /  2 / 
Eastern Michigan  2 /  81 /  82  2-18 /  1-6  11.0 /  4.0  0 /  1 / 
IPFW  2 /  10  97 /  93  6-16 /  6-20  14.0 /  16.0  6 /  0 / 
Buffalo  0 /  38 /  30  2-6 /  0-2  5.0 /  1.0  0 /  1 / 
Akron  1 /  38 /  35  5-8 /  4-0  9.0 /  4.0  2 /  1 / 
OHIO  2 /  87 /  91  2-19 /  1-20  11.5 /  11.0  4 /  2 / 
KENT STATE  3 /  68 /  52  0-24 /  0-8  12.0 /  4.0  0 /  0 / 
Miami  5 /  57 /  46  2-22 /  1-16  13.0 /  9.0  0 /  2 / 
WESTERN MICHIGAN  6 /  57 /  68  3-16 /  1-14  11.0 /  8.0  3 /  0 / 
Kent State Univ.  3 /  43 /  38  1-18 /  4-2  10.0 /  5.0  0 /  0 / 
Ohio  9 /  43 /  57  2-2 /  2-2  3.0 /  3.0  0 /  2 / 
Ball State  2 /  72 /  61  1-14 /  1-8  8.0 /  5.0  0 /  0 / 
Toledo  4 /  56 /  60  0-28 /  0-4  14.0 /  2.0  1 /  0 / 
OHIO  5 /  56 /  68  2-12 /  2-17  8.0 /  10.5  2 /  0 / 
Totals  112 /  152  1953 /  1767  65-508 /  57-317  319.0 /  215.5  48 /  54  34 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook For Volleyball
Bowling Green Match Highs
(as of Jun 17, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (16- 1-18)  HALM, Kendra  at Buffalo (Oct 20, 2006) 
.654 (18- 1-26)  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
.520 (16- 3-25)  HALM, Kendra  vs AKRON (Oct 06, 2006) 
.519 (16- 2-27)  HALM, Kendra  vs Morehead State (Sep 16, 2006) 
.500 (16- 2-28)  HALM, Kendra  vs Northern Arizona (Sep 2, 2006) 
.500 (18- 2-32)  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
.458 (15- 4-24)  DOMEK, Corey  vs UC Riverside (Sep 2, 2006) 
.455 (12- 2-22)  SWIGER,Stephanie  vs Kent State (Oct 28, 2006) 
.444 (14- 2-27)  DOMEK, Corey  at Oakland (Sep 09, 2006) 
.429 (12- 3-21)  MILLS, Corrie  at Kent State Univ. (Nov 10, 2006) 

KILLS (K-E-TA)
22 (22- 6-40) 4s  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
20 (20- 5-39) 5s  DOMEK, Corey  vs Cleveland State (Sep 08, 2006) 
19 (19- 7-46) 5s  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
18 (18- 2-32) 3s  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
18 (18- 1-26) 3s  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
18 (18- 4-33) 3s  HALM, Kendra  vs Kent State (Oct 28, 2006) 
18 (18- 5-41) 5s  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 
18 (18- 4-44) 5s  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
18 (18- 8-41) 5s  HALM, Kendra  vs Duquesne (Sep 15, 2006) 
17 (17-10-41) 5s  HALM, Kendra  vs Ohio (Oct 26, 2006) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-33)  HALM, Kendra  vs Kent State (Oct 28, 2006) 
18 (18- 1-26)  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
18 (18- 2-32)  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
16 (16- 2-28)  HALM, Kendra  vs Northern Arizona (Sep 2, 2006) 
16 (16- 3-25)  HALM, Kendra  vs AKRON (Oct 06, 2006) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-40)  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
17 (17- 6-34)  DOMEK, Corey  vs Western Michigan (Nov 04, 2006) 
16 (16- 2-27)  HALM, Kendra  vs Morehead State (Sep 16, 2006) 
14 (14- 5-47)  MEANS, Madeline  at IPFW (Oct 17, 2006) 
14 (14- 3-43)  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-39)  DOMEK, Corey  vs Cleveland State (Sep 08, 2006) 
19 (19- 7-46)  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
18 (18- 8-41)  HALM, Kendra  vs Duquesne (Sep 15, 2006) 
18 (18- 4-44)  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
18 (18- 5-41)  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 

TOTAL ATTEMPTS (K-E-TA)
52 (15- 7-52) 5s  DOMEK, Corey  vs Duquesne (Sep 15, 2006) 
47 (14- 5-47) 4s  MEANS, Madeline  at IPFW (Oct 17, 2006) 
46 (19- 7-46) 5s  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
44 (18- 4-44) 5s  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
43 (12- 3-43) 3s  MEANS, Madeline  at Eastern Michigan (Oct 15, 2006) 
43 (14- 3-43) 4s  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
42 (12- 7-42) 3s  MEANS, Madeline  at Miami (Nov 01, 2006) 
42 (15- 7-42) 5s  SWIGER,Stephanie  vs Cleveland State (Sep 08, 2006) 
41 (18- 5-41) 5s  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 
41 (18- 8-41) 5s  HALM, Kendra  vs Duquesne (Sep 15, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (12- 3-43)  MEANS, Madeline  at Eastern Michigan (Oct 15, 2006) 
42 (12- 7-42)  MEANS, Madeline  at Miami (Nov 01, 2006) 
37 ( 8- 2-37)  MEANS, Madeline  vs Toledo (Sep 22, 2006) 
36 (10- 4-36)  SWIGER,Stephanie  at Eastern Michigan (Oct 15, 2006) 
34 ( 6- 4-34)  MEANS, Madeline  vs Ohio (Nov 19, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (14- 5-47)  MEANS, Madeline  at IPFW (Oct 17, 2006) 
43 (14- 3-43)  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
40 (22- 6-40)  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
36 (11-11-36)  DOMEK, Corey  at IPFW (Oct 17, 2006) 
35 (10- 6-35)  SWIGER,Stephanie  at IPFW (Oct 17, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (15- 7-52)  DOMEK, Corey  vs Duquesne (Sep 15, 2006) 
46 (19- 7-46)  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
44 (18- 4-44)  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
42 (15- 7-42)  SWIGER,Stephanie  vs Cleveland State (Sep 08, 2006) 
41 (17-10-41)  HALM, Kendra  vs Ohio (Oct 26, 2006) 

ASSISTS
62 (5s)  GOTHKE, Chrissy  at Northern Illinois (Sep 30, 2006) 
60 (5s)  GOTHKE, Chrissy  vs Duquesne (Sep 15, 2006) 
60 (5s)  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 
58 (4s)  GOTHKE, Chrissy  vs Cleveland State (Aug 29, 2006) 
56 (5s)  GOTHKE, Chrissy  vs Cleveland State (Sep 08, 2006) 

ASSISTS 3-SETS
48  GOTHKE, Chrissy  vs Youngstown State (Sep 15, 2006) 
45  GOTHKE, Chrissy  vs Indiana State (Sep 09, 2006) 
43  GOTHKE, Chrissy  vs Saint Francis (Pa.) (Sep 16, 2006) 
42  GOTHKE, Chrissy  vs Toledo (Sep 22, 2006) 
41  GOTHKE, Chrissy  vs Kent State (Oct 28, 2006) 

ASSISTS 4-SETS
58  GOTHKE, Chrissy  vs Cleveland State (Aug 29, 2006) 
54  GOTHKE, Chrissy  vs Western Michigan (Nov 04, 2006) 
50  GOTHKE, Chrissy  vs Morehead State (Sep 16, 2006) 
48  GOTHKE, Chrissy  at IPFW (Oct 17, 2006) 
44  GOTHKE, Chrissy  vs Miami (Sep 27, 2006) 

ASSISTS 5-SETS
62  GOTHKE, Chrissy  at Northern Illinois (Sep 30, 2006) 
60  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 
60  GOTHKE, Chrissy  vs Duquesne (Sep 15, 2006) 
56  GOTHKE, Chrissy  vs Cleveland State (Sep 08, 2006) 
SIMON, Elizabeth  vs Cleveland State (Sep 08, 2006) 

DIGS
29 (3s)  MEEK, Chelsey  at Eastern Michigan (Oct 15, 2006) 
29 (4s)  MEEK, Chelsey  vs Morehead State (Sep 16, 2006) 
28 (4s)  MEEK, Chelsey  at IPFW (Oct 17, 2006) 
24 (3s)  MEEK, Chelsey  vs Ball State (Nov 17, 2006) 
24 (5s)  MEANS, Madeline  vs Duquesne (Sep 15, 2006) 

DIGS 3-SETS
29  MEEK, Chelsey  at Eastern Michigan (Oct 15, 2006) 
24  MEEK, Chelsey  vs Saint Francis (Pa.) (Sep 16, 2006) 
24  MEEK, Chelsey  vs Ball State (Nov 17, 2006) 
21  MEEK, Chelsey  at Notre Dame (Aug. 26 2006) 
19  MEEK, Chelsey  at Ohio (Nov 11, 2006) 

DIGS 4-SETS
29  MEEK, Chelsey  vs Morehead State (Sep 16, 2006) 
28  MEEK, Chelsey  at IPFW (Oct 17, 2006) 
18  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
17  MEANS, Madeline  at IPFW (Oct 17, 2006) 
16  MEANS, Madeline  vs Western Michigan (Nov 04, 2006) 

DIGS 5-SETS
24  MEANS, Madeline  vs Duquesne (Sep 15, 2006) 
23  MEEK, Chelsey  vs Duquesne (Sep 15, 2006) 
23  MEEK, Chelsey  vs Cleveland State (Sep 08, 2006) 
21  MEANS, Madeline  vs Cleveland State (Sep 08, 2006) 
19  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 

ACES
GOTHKE, Chrissy  at Oakland (Sep 09, 2006) 
SIMON, Elizabeth  at Buffalo (Oct 20, 2006) 
KARGES, Maggie  vs Youngstown State (Sep 15, 2006) 
GOTHKE, Chrissy  vs Saint Francis (Pa.) (Sep 16, 2006) 
SWIGER,Stephanie  vs Miami (Sep 27, 2006) 

BLOCKS (BS-BA)
12 ( 0-12)  HALM, Kendra  vs Toledo (Nov 17, 2006) 
11 ( 0-11)  MILLS, Corrie  vs Toledo (Nov 17, 2006) 
9 ( 1- 8)  HALM, Kendra  vs AKRON (Oct 06, 2006) 
8 ( 2- 6)  SWIGER,Stephanie  vs Miami (Sep 27, 2006) 
8 ( 2- 6)  SWIGER,Stephanie  vs Cleveland State (Sep 08, 2006) 
8 ( 1- 7)  HALM, Kendra  at Miami (Nov 01, 2006) 
8 ( 0- 8)  SWIGER,Stephanie  vs Kent State (Oct 28, 2006) 
7 ( 5- 2)  HALM, Kendra  at IPFW (Oct 17, 2006) 
7 ( 2- 5)  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
7 ( 1- 6)  HALM, Kendra  vs Duquesne (Sep 15, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.512 (52- 8- 86)  vs Buffalo (Oct 07, 2006) 
.500 (51- 6- 90)  at Oakland (Sep 09, 2006) 
.444 (49- 9- 90)  at Buffalo (Oct 20, 2006) 
.422 (56-10-109)  vs Indiana State (Sep 09, 2006) 
.393 (43- 8- 89)  vs AKRON (Oct 06, 2006) 
.371 (47-11- 97)  at Akron (Oct 21, 2006) 
.347 (57-15-121)  vs Saint Francis (Pa.) (Sep 16, 2006) 
.333 (45-12- 99)  at Kent State Univ. (Nov 10, 2006) 
.328 (52-11-125)  vs Ball State (Sep 23, 2006) 
.327 (46-14- 98)  at Denver (Sep 1, 2006) 

KILLS (K-E-TA)
81 (81-29-197) 5s  vs Duquesne (Sep 15, 2006) 
80 (80-35-199) 5s  vs Cleveland State (Sep 08, 2006) 
78 (78-26-181) 5s  at Northern Illinois (Sep 30, 2006) 
73 (73-26-169) 4s  vs Cleveland State (Aug 29, 2006) 
72 (72-39-208) 5s  vs Ohio (Oct 26, 2006) 
68 (68-21-181) 4s  vs Morehead State (Sep 16, 2006) 
68 (68-23-172) 4s  vs Western Michigan (Nov 04, 2006) 
60 (60-20-145) 4s  vs Miami (Sep 27, 2006) 
60 (60-35-200) 4s  at IPFW (Oct 17, 2006) 
58 (58-21-137) 3s  vs Youngstown State (Sep 15, 2006) 

KILLS 3-SETS (K-E-TA)
58 (58-21-137)  vs Youngstown State (Sep 15, 2006) 
57 (57-15-121)  vs Saint Francis (Pa.) (Sep 16, 2006) 
56 (56-10-109)  vs Indiana State (Sep 09, 2006) 
53 (53-14-126)  vs Kent State (Oct 28, 2006) 
53 (53-12-140)  vs Toledo (Sep 22, 2006) 

KILLS 4-SETS (K-E-TA)
73 (73-26-169)  vs Cleveland State (Aug 29, 2006) 
68 (68-21-181)  vs Morehead State (Sep 16, 2006) 
