Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook For Volleyball
Bowling Green Match Results
(as of Jun 17, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug. 26 2006  at #21 Notre Dame  L   0-3  24-30,28-30,26-30  0-1  0-0  1534 
  Aug 29  CLEVELAND STATE  W  3-1  30-22,30-21,28-30,30-17  1-1  0-0  487 
!  Sep 1  at Denver  W  3-0  32-30,33-31,30-18  2-1  0-0  301 
!  Sep 2  vs Northern Arizona  W  3-0  30-15,30-26,30-27  3-1  0-0  45 
!  Sep 2  vs UC Riverside  W  3-0  30-26,30-21,30-24  4-1  0-0  65 
  Sep 08  vs Cleveland State  L   2-3  31-29,32-30,29-31,28-30,14-16  4-2  0-0  164 
  Sep 09  vs Indiana State  W  3-0  30-14,30-17,30-25  5-2  0-0  132 
  Sep 09  at Oakland  W  3-0  30-8,30-16,30-19  6-2  0-0  191 
  Sep 15  vs Duquesne  W  3-2  30-17,30-26,18-30,26-30,15-5  7-2  0-0   
  Sep 15  vs Youngstown State  W  3-0  30-18,30-28,31-29  8-2  0-0   
  Sep 16  vs Morehead State  W  3-1  32-30,28-30,30-24,30-20  9-2  0-0   
  Sep 16  vs Saint Francis (Pa.)  W  3-0  30-22,30-5,30-25  10-2  0-0   
*   Sep 22  TOLEDO  W  3-0  30-23,30-25,30-25  11-2  1-0  714 
*   Sep 23  BALL STATE  W  3-0  30-22,30-18,30-19  12-2  2-0  668 
*   Sep 27  MIAMI  W  3-1  30-15,25-30,30-12,30-26  13-2  3-0  422 
*   Sep 30  at Northern Illinois  W  3-2  22-30,30-22,30-20,28-30,15-5  14-2  4-0  359 
*   Oct 06  AKRON  W  3-0  30-17,30-14,30-21  15-2  5-0  365 
*   Oct 07  BUFFALO  W  3-0  30-14,30-18,30-12  16-2  6-0  220 
*   Oct 13  at Central Michigan  W  3-0  31-29,30-19,30-23  17-2  7-0  205 
*   Oct 15  at Eastern Michigan  W  3-0  30-28,30-24,30-20  18-2  8-0  139 
  Oct 17  at IPFW  W  3-1  30-25,30-28,21-30,30-26  19-2  8-0  517 
*   Oct 20  at Buffalo  W  3-0  30-16,30-18,30-14  20-2  9-0  206 
*   Oct 21  at Akron  W  3-0  30-11,30-24,30-19  21-2  10-0  171 
*   Oct 26  OHIO  L   2-3  26-30,23-30,30-26,30-25,10-15  21-3  10-1  1305 
*   Oct 28  KENT STATE  W  3-0  30-18,30-21,30-23  22-3  11-1  398 
*   Nov 01  at Miami  W  3-0  30-21,30-18,31-29  23-3  12-1  427 
*   Nov 04  WESTERN MICHIGAN  L   1-3  23-30,30-28,28-30,23-30  23-4  12-2  520 
*   Nov 10  at Kent State Univ.  W  3-0  30-22,30-24,30-16  24-4  13-2  143 
*   Nov 11  at #19 Ohio  L   0-3  19-30,26-30,18-30  24-5  13-3  2036 
  Nov 17  vs Ball State  W  3-0  30-11,30-26,30-16  25-5  13-3   
  Nov 17  vs Toledo  W  3-0  30-22,30-25,30-27  26-5  13-3   
  Nov 19  OHIO  L   0-3  19-30,25-30,21-30  26-6  13-3   

Team Record  W-L 
Overall:  26-6 
Conference:  13-3 
Home:  7-3 
Away:  10-2 
Neutral:  9-1 
3 sets:  20-3 
4 sets:  4-1 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  32  11734  366 
Home:  10  5099  509 
Away:  12  6229  519 
Neutral:  10  406  40 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match
(as of Jun 17, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 26 2006  at Notre Dame   3  43  27  142  .113  34  2  5  4  57  0  14  0  7.0  0  52.0 
Aug 29  CLEVELAND STATE   4  73  26  169  .278  66  4  8  6  72  1  20  0  11.0  0  88.0 
Sep 1  at Denver   3  46  14  98  .327  43  5  6  5  55  5  18  0  14.0  2  65.0 
Sep 2  vs Northern Arizona   3  48  14  108  .315  44  4  5  7  45  4  3  0  5.5  2  57.5 
Sep 2  vs UC Riverside   3  45  21  115  .209  45  4  8  3  50  3  10  0  8.0  2  57.0 
Sep 08  vs Cleveland State   5  80  35  199  .226  76  2  7  7  82  4  24  4  16.0  3  98.0 
Sep 09  vs Indiana State   3  56  10  109  .422  54  6  5  4  43  1  8  2  5.0  4  67.0 
Sep 09  at Oakland   3  51  6  90  .500  42  8  9  3  41  2  18  2  11.0  0  70.0 
Sep 15  vs Duquesne   5  81  29  197  .264  74  8  7  2  91  1  12  2  7.0  0  96.0 
Sep 15  vs Youngstown State   3  58  21  137  .270  53  5  8  3  72  2  16  3  10.0  2  73.0 
Sep 16  vs Morehead State   4  68  21  181  .260  65  4  7  4  87  1  22  1  12.0  2  84.0 
Sep 16  vs Saint Francis (Pa.)   3  57  15  121  .347  51  3  3  1  64  1  18  1  10.0  0  70.0 
Sep 22  TOLEDO   3  53  12  140  .293  51  4  5  3  65  2  22  1  13.0  1  70.0 
Sep 23  BALL STATE   3  52  11  125  .328  49  4  5  2  68  0  18  1  9.0  0  65.0 
Sep 27  MIAMI   4  60  20  145  .276  52  9  7  3  59  3  24  5  15.0  1  84.0 
Sep 30  at Northern Illinois   5  78  26  181  .287  71  5  10  4  72  2  12  4  8.0  4  91.0 
Oct 06  AKRON   3  43  8  89  .393  40  8  7  4  46  1  28  1  15.0  0  66.0 
Oct 07  BUFFALO   3  52  8  86  .512  46  6  7  1  42  2  10  0  7.0  0  65.0 
Oct 13  at Central Michigan   3  53  19  119  .286  49  3  3  2  49  2  8  3  6.0  2  62.0 
Oct 15  at Eastern Michigan   3  53  19  170  .200  46  6  5  2  81  2  18  0  11.0  1  70.0 
Oct 17  at IPFW   4  60  35  200  .125  57  10  6  2  97  6  16  6  14.0  0  84.0 
Oct 20  at Buffalo   3  49  9  90  .444  45  9  6  0  38  2  6  0  5.0  1  63.0 
Oct 21  at Akron   3  47  11  97  .371  42  2  8  1  38  5  8  2  9.0  1  58.0 
Oct 26  OHIO   5  72  39  208  .159  70  4  4  2  87  2  19  4  11.5  2  87.5 
Oct 28  KENT STATE   3  53  14  126  .310  46  2  2  3  68  0  24  0  12.0  0  67.0 
Nov 01  at Miami   3  42  20  119  .185  40  6  2  5  57  2  22  0  13.0  2  61.0 
Nov 04  WESTERN MICHIGAN   4  68  23  172  .262  61  2  4  6  57  3  16  3  11.0  0  81.0 
Nov 10  at Kent State Univ.   3  45  12  99  .333  42  5  4  3  43  1  18  0  10.0  0  60.0 
Nov 11  at Ohio   3  40  17  124  .185  37  1  4  9  43  2  2  0  3.0  2  44.0 
Nov 17  vs Ball State   3  49  14  132  .265  45  4  2  2  72  1  14  0  8.0  0  61.0 
Nov 17  vs Toledo   3  42  15  129  .209  38  1  2  4  56  0  28  1  14.0  0  57.0 
Nov 19  OHIO   3  43  24  147  .129  40  3  2  5  56  2  12  2  8.0  0  54.0 
Bowling Green 109  1760  595  4364  .267  1614  149  173  112  1953  65  508  48  319.0  34  2228.0 
Opponent 109  1512  819  4622  .150  1415  112  222  152  1767  57  317  54  215.5  54  1839.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 16.15
Assists per set: 14.81
Service aces per set: 1.37
Reception errors per set: 1.03
Digs per set: 17.92
Blocks per set: 2.93
Ball handling errors per set: 0.31
Reception errors per set: 1.03

Overall record: 26-6 Conf: 13-3 Home: 7-3 Away: 10-2 Neutral: 9-1


 

Opponent Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Opponent Match-by-Match
(as of Jun 17, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug. 26 2006  at Notre Dame   3  52  25  147  .184  49  4  6  2  55  4  18  0  13.0  1  69.0 
Aug 29  CLEVELAND STATE   4  49  34  166  .090  43  6  5  4  54  1  16  3  9.0  0  64.0 
Sep 1  at Denver   3  51  24  129  .209  47  5  8  8  47  1  4  0  3.0  4  59.0 
Sep 2  vs Northern Arizona   3  38  27  117  .094  36  7  9  4  41  1  4  0  3.0  1  48.0 
Sep 2  vs UC Riverside   3  36  26  118  .085  36  3  8  4  46  1  12  0  7.0  5  46.0 
Sep 08  vs Cleveland State   5  83  40  215  .200  81  7  8  2  75  2  26  5  15.0  4  105.0 
Sep 09  vs Indiana State   3  32  20  103  .117  27  4  5  6  34  0  6  4  3.0  2  39.0 
Sep 09  at Oakland   3  26  23  96  .031  22  3  2  8  31  1  4  0  3.0  1  32.0 
Sep 15  vs Duquesne   5  69  20  193  .254  59  2  8  8  77  2  16  1  10.0  2  81.0 
Sep 15  vs Youngstown State   3  38  22  143  .112  34  3  4  5  53  3  18  9  12.0  1  53.0 
Sep 16  vs Morehead State   4  68  38  211  .142  63  4  6  4  79  4  12  0  10.0  2  82.0 
Sep 16  vs Saint Francis (Pa.)   3  32  22  131  .076  31  1  5  3  43  2  8  1  6.0  2  39.0 
Sep 22  TOLEDO   3  50  23  151  .179  45  3  7  4  70  4  2  3  5.0  2  58.0 
Sep 23  BALL STATE   3  39  27  148  .081  34  2  3  4  54  1  6  4  4.0  1  45.0 
Sep 27  MIAMI   4  50  34  153  .105  48  3  8  9  56  2  18  0  11.0  1  64.0 
Sep 30  at Northern Illinois   5  62  26  179  .201  57  4  9  5  74  2  12  1  8.0  5  74.0 
Oct 06  AKRON   3  30  26  109  .037  29  4  10  8  33  2  0  1  2.0  0  36.0 
Oct 07  BUFFALO   3  26  19  91  .077  24  1  9  6  21  0  4  0  2.0  2  29.0 
Oct 13  at Central Michigan   3  45  27  138  .130  42  2  5  3  43  1  12  1  7.0  3  54.0 
Oct 15  at Eastern Michigan   3  44  23  159  .132  40  2  5  6  82  1  6  0  4.0  1  50.0 
Oct 17  at IPFW   4  59  23  196  .184  56  2  6  10  93  6  20  0  16.0  0  77.0 
Oct 20  at Buffalo   3  31  21  93  .108  28  0  8  9  30  0  2  4  1.0  2  32.0 
Oct 21  at Akron   3  33  30  107  .028  33  1  9  2  35  4  0  1  4.0  2  38.0 
Oct 26  OHIO   5  74  34  207  .193  73  2  8  4  91  1  20  5  11.0  1  87.0 
Oct 28  KENT STATE   3  41  29  150  .080  40  3  4  2  52  0  8  1  4.0  1  48.0 
Nov 01  at Miami   3  38  26  135  .089  35  5  8  6  46  1  16  4  9.0  6  52.0 
Nov 04  WESTERN MICHIGAN   4  83  23  177  .339  81  6  10  2  68  1  14  2  8.0  1  97.0 
Nov 10  at Kent State Univ.   3  39  28  118  .093  37  3  8  5  38  4  2  0  5.0  0  47.0 
Nov 11  at Ohio   3  54  13  122  .336  51  9  4  1  57  2  2  0  3.0  0  66.0 
Nov 17  vs Ball State   3  33  27  142  .042  31  2  7  4  61  1  8  1  5.0  1  40.0 
Nov 17  vs Toledo   3  51  28  146  .158  48  4  14  1  60  0  4  1  2.0  0  57.0 
Nov 19  OHIO   3  56  11  132  .341  55  5  6  3  68  2  17  2  10.5  0  71.5 
Opponent totals 109  1512  819  4622  .150  1415  112  222  152  1767  57  317  54  215.5  54  1839.5 
Bowling Green 109  1760  595  4364  .267  1614  149  173  112  1953  65  508  48  319.0  34  2228.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.87
Assists per set: 12.98
Service aces per set: 1.03
Reception errors per set: 1.39
Digs per set: 16.21
Blocks per set: 1.98
Ball handling errors per set: 0.50
Reception errors per set: 1.39


 

Team Match-by-Match Comparison

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match Comparison
(as of Jun 17, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Notre Dame  0-3  3  43 /  52  .113 /  .184  34 /  49  2 /  4  5 /  6 
CLEVELAND STATE  3-1  4  73 /  49  .278 /  .090  66 /  43  4 /  6  8 /  5 
Denver  3-0  3  46 /  51  .327 /  .209  43 /  47  5 /  5  6 /  8 
Northern Arizona  3-0  3  48 /  38  .315 /  .094  44 /  36  4 /  7  5 /  9 
UC Riverside  3-0  3  45 /  36  .209 /  .085  45 /  36  4 /  3  8 /  8 
Cleveland State  2-3  5  80 /  83  .226 /  .200  76 /  81  2 /  7  7 /  8 
Indiana State  3-0  3  56 /  32  .422 /  .117  54 /  27  6 /  4  5 /  5 
Oakland  3-0  3  51 /  26  .500 /  .031  42 /  22  8 /  3  9 /  2 
Duquesne  3-2  5  81 /  69  .264 /  .254  74 /  59  8 /  2  7 /  8 
Youngstown State  3-0  3  58 /  38  .270 /  .112  53 /  34  5 /  3  8 /  4 
Morehead State  3-1  4  68 /  68  .260 /  .142  65 /  63  4 /  4  7 /  6 
Saint Francis (Pa.)  3-0  3  57 /  32  .347 /  .076  51 /  31  3 /  1  3 /  5 
TOLEDO  3-0  3  53 /  50  .293 /  .179  51 /  45  4 /  3  5 /  7 
BALL STATE  3-0  3  52 /  39  .328 /  .081  49 /  34  4 /  2  5 /  3 
MIAMI  3-1  4  60 /  50  .276 /  .105  52 /  48  9 /  3  7 /  8 
Northern Illinois  3-2  5  78 /  62  .287 /  .201  71 /  57  5 /  4  10 /  9 
AKRON  3-0  3  43 /  30  .393 /  .037  40 /  29  8 /  4  7 /  10 
BUFFALO  3-0  3  52 /  26  .512 /  .077  46 /  24  6 /  1  7 /  9 
Central Michigan  3-0  3  53 /  45  .286 /  .130  49 /  42  3 /  2  3 /  5 
Eastern Michigan  3-0  3  53 /  44  .200 /  .132  46 /  40  6 /  2  5 /  5 
IPFW  3-1  4  60 /  59  .125 /  .184  57 /  56  10 /  2  6 /  6 
Buffalo  3-0  3  49 /  31  .444 /  .108  45 /  28  9 /  0  6 /  8 
Akron  3-0  3  47 /  33  .371 /  .028  42 /  33  2 /  1  8 /  9 
OHIO  2-3  5  72 /  74  .159 /  .193  70 /  73  4 /  2  4 /  8 
KENT STATE  3-0  3  53 /  41  .310 /  .080  46 /  40  2 /  3  2 /  4 
Miami  3-0  3  42 /  38  .185 /  .089  40 /  35  6 /  5  2 /  8 
WESTERN MICHIGAN  1-3  4  68 /  83  .262 /  .339  61 /  81  2 /  6  4 /  10 
Kent State Univ.  3-0  3  45 /  39  .333 /  .093  42 /  37  5 /  3  4 /  8 
Ohio  0-3  3  40 /  54  .185 /  .336  37 /  51  1 /  9  4 /  4 
Ball State  3-0  3  49 /  33  .265 /  .042  45 /  31  4 /  2  2 /  7 
Toledo  3-0  3  42 /  51  .209 /  .158  38 /  48  1 /  4  2 /  14 
OHIO  0-3  3  43 /  56  .129 /  .341  40 /  55  3 /  5  2 /  6 
Totals  83-26  109  1760 /  1512  .267 /  .150  1614 /  1415  149 /  112  173 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Notre Dame  4 /  2  57 /  55  0-14 /  4-18  7.0 /  13.0  0 /  0  0 /  1 
CLEVELAND STATE  6 /  4  72 /  54  1-20 /  1-16  11.0 /  9.0  0 /  3  0 /  0 
Denver  5 /  8  55 /  47  5-18 /  1-4  14.0 /  3.0  0 /  0  2 /  4 
Northern Arizona  7 /  4  45 /  41  4-3 /  1-4  5.5 /  3.0  0 /  0  2 /  1 
UC Riverside  3 /  4  50 /  46  3-10 /  1-12  8.0 /  7.0  0 /  0  2 /  5 
Cleveland State  7 /  2  82 /  75  4-24 /  2-26  16.0 /  15.0  4 /  5  3 /  4 
Indiana State  4 /  6  43 /  34  1-8 /  0-6  5.0 /  3.0  2 /  4  4 /  2 
Oakland  3 /  8  41 /  31  2-18 /  1-4  11.0 /  3.0  2 /  0  0 /  1 
Duquesne  2 /  8  91 /  77  1-12 /  2-16  7.0 /  10.0  2 /  1  0 /  2 
Youngstown State  3 /  5  72 /  53  2-16 /  3-18  10.0 /  12.0  3 /  9  2 /  1 
Morehead State  4 /  4  87 /  79  1-22 /  4-12  12.0 /  10.0  1 /  0  2 /  2 
Saint Francis (Pa.)  1 /  3  64 /  43  1-18 /  2-8  10.0 /  6.0  1 /  1  0 /  2 
TOLEDO  3 /  4  65 /  70  2-22 /  4-2  13.0 /  5.0  1 /  3  1 /  2 
BALL STATE  2 /  4  68 /  54  0-18 /  1-6  9.0 /  4.0  1 /  4  0 /  1 
MIAMI  3 /  9  59 /  56  3-24 /  2-18  15.0 /  11.0  5 /  0  1 /  1 
Northern Illinois  4 /  5  72 /  74  2-12 /  2-12  8.0 /  8.0  4 /  1  4 /  5 
AKRON  4 /  8  46 /  33  1-28 /  2-0  15.0 /  2.0  1 /  1  0 /  0 
BUFFALO  1 /  6  42 /  21  2-10 /  0-4  7.0 /  2.0  0 /  0  0 /  2 
Central Michigan  2 /  3  49 /  43  2-8 /  1-12  6.0 /  7.0  3 /  1  2 /  3 
Eastern Michigan  2 /  6  81 /  82  2-18 /  1-6  11.0 /  4.0  0 /  0  1 /  1 
IPFW  2 /  10  97 /  93  6-16 /  6-20  14.0 /  16.0  6 /  0  0 /  0 
Buffalo  0 /  9  38 /  30  2-6 /  0-2  5.0 /  1.0  0 /  4  1 /  2 
Akron  1 /  2  38 /  35  5-8 /  4-0  9.0 /  4.0  2 /  1  1 /  2 
OHIO  2 /  4  87 /  91  2-19 /  1-20  11.5 /  11.0  4 /  5  2 /  1 
KENT STATE  3 /  2  68 /  52  0-24 /  0-8  12.0 /  4.0  0 /  1  0 /  1 
Miami  5 /  6  57 /  46  2-22 /  1-16  13.0 /  9.0  0 /  4  2 /  6 
WESTERN MICHIGAN  6 /  2  57 /  68  3-16 /  1-14  11.0 /  8.0  3 /  2  0 /  1 
Kent State Univ.  3 /  5  43 /  38  1-18 /  4-2  10.0 /  5.0  0 /  0  0 /  0 
Ohio  9 /  1  43 /  57  2-2 /  2-2  3.0 /  3.0  0 /  0  2 /  0 
Ball State  2 /  4  72 /  61  1-14 /  1-8  8.0 /  5.0  0 /  1  0 /  1 
Toledo  4 /  1  56 /  60  0-28 /  0-4  14.0 /  2.0  1 /  1  0 /  0 
OHIO  5 /  3  56 /  68  2-12 /  2-17  8.0 /  10.5  2 /  2  0 /  0 
Totals  112 /  152  1953 /  1767  65-508 /  57-317  319.0 /  215.5  48 /  54  34 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook For Volleyball
Bowling Green Match Highs
(as of Jun 17, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (16- 1-18)  HALM, Kendra  at Buffalo (Oct 20, 2006) 
.654 (18- 1-26)  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
.520 (16- 3-25)  HALM, Kendra  vs AKRON (Oct 06, 2006) 
.519 (16- 2-27)  HALM, Kendra  vs Morehead State (Sep 16, 2006) 
.500 (16- 2-28)  HALM, Kendra  vs Northern Arizona (Sep 2, 2006) 
.500 (18- 2-32)  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
.458 (15- 4-24)  DOMEK, Corey  vs UC Riverside (Sep 2, 2006) 
.455 (12- 2-22)  SWIGER,Stephanie  vs Kent State (Oct 28, 2006) 
.444 (14- 2-27)  DOMEK, Corey  at Oakland (Sep 09, 2006) 
.429 (12- 3-21)  MILLS, Corrie  at Kent State Univ. (Nov 10, 2006) 

KILLS (K-E-TA)
22 (22- 6-40) 4s  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
20 (20- 5-39) 5s  DOMEK, Corey  vs Cleveland State (Sep 08, 2006) 
19 (19- 7-46) 5s  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
18 (18- 2-32) 3s  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
18 (18- 1-26) 3s  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
18 (18- 4-33) 3s  HALM, Kendra  vs Kent State (Oct 28, 2006) 
18 (18- 5-41) 5s  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 
18 (18- 4-44) 5s  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
18 (18- 8-41) 5s  HALM, Kendra  vs Duquesne (Sep 15, 2006) 
17 (17-10-41) 5s  HALM, Kendra  vs Ohio (Oct 26, 2006) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-33)  HALM, Kendra  vs Kent State (Oct 28, 2006) 
18 (18- 1-26)  SWIGER,Stephanie  at Akron (Oct 21, 2006) 
18 (18- 2-32)  SWIGER,Stephanie  vs Ball State (Sep 23, 2006) 
16 (16- 2-28)  HALM, Kendra  vs Northern Arizona (Sep 2, 2006) 
16 (16- 3-25)  HALM, Kendra  vs AKRON (Oct 06, 2006) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-40)  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
17 (17- 6-34)  DOMEK, Corey  vs Western Michigan (Nov 04, 2006) 
16 (16- 2-27)  HALM, Kendra  vs Morehead State (Sep 16, 2006) 
14 (14- 5-47)  MEANS, Madeline  at IPFW (Oct 17, 2006) 
14 (14- 3-43)  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-39)  DOMEK, Corey  vs Cleveland State (Sep 08, 2006) 
19 (19- 7-46)  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
18 (18- 8-41)  HALM, Kendra  vs Duquesne (Sep 15, 2006) 
18 (18- 4-44)  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
18 (18- 5-41)  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 

TOTAL ATTEMPTS (K-E-TA)
52 (15- 7-52) 5s  DOMEK, Corey  vs Duquesne (Sep 15, 2006) 
47 (14- 5-47) 4s  MEANS, Madeline  at IPFW (Oct 17, 2006) 
46 (19- 7-46) 5s  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
44 (18- 4-44) 5s  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
43 (12- 3-43) 3s  MEANS, Madeline  at Eastern Michigan (Oct 15, 2006) 
43 (14- 3-43) 4s  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
42 (12- 7-42) 3s  MEANS, Madeline  at Miami (Nov 01, 2006) 
42 (15- 7-42) 5s  SWIGER,Stephanie  vs Cleveland State (Sep 08, 2006) 
41 (18- 5-41) 5s  DOMEK, Corey  at Northern Illinois (Sep 30, 2006) 
41 (18- 8-41) 5s  HALM, Kendra  vs Duquesne (Sep 15, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (12- 3-43)  MEANS, Madeline  at Eastern Michigan (Oct 15, 2006) 
42 (12- 7-42)  MEANS, Madeline  at Miami (Nov 01, 2006) 
37 ( 8- 2-37)  MEANS, Madeline  vs Toledo (Sep 22, 2006) 
36 (10- 4-36)  SWIGER,Stephanie  at Eastern Michigan (Oct 15, 2006) 
34 ( 6- 4-34)  MEANS, Madeline  vs Ohio (Nov 19, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (14- 5-47)  MEANS, Madeline  at IPFW (Oct 17, 2006) 
43 (14- 3-43)  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
40 (22- 6-40)  DOMEK, Corey  vs Cleveland State (Aug 29, 2006) 
36 (11-11-36)  DOMEK, Corey  at IPFW (Oct 17, 2006) 
35 (10- 6-35)  SWIGER,Stephanie  at IPFW (Oct 17, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (15- 7-52)  DOMEK, Corey  vs Duquesne (Sep 15, 2006) 
46 (19- 7-46)  SWIGER,Stephanie  vs Ohio (Oct 26, 2006) 
44 (18- 4-44)  MEANS, Madeline  at Northern Illinois (Sep 30, 2006) 
42 (15- 7-42)  SWIGER,Stephanie  vs Cleveland State (Sep 08, 2006) 
41 (17-10-41)  HALM, Kendra  vs Ohio (Oct 26, 2006) 

ASSISTS
62 (5s)  GOTHKE, Chrissy  at Northern Illinois (Sep 30, 2006) 
60 (5s)  GOTHKE, Chrissy  vs Duquesne (Sep 15, 2006) 
60 (5s)  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 
58 (4s)  GOTHKE, Chrissy  vs Cleveland State (Aug 29, 2006) 
56 (5s)  GOTHKE, Chrissy  vs Cleveland State (Sep 08, 2006) 

ASSISTS 3-SETS
48  GOTHKE, Chrissy  vs Youngstown State (Sep 15, 2006) 
45  GOTHKE, Chrissy  vs Indiana State (Sep 09, 2006) 
43  GOTHKE, Chrissy  vs Saint Francis (Pa.) (Sep 16, 2006) 
42  GOTHKE, Chrissy  vs Toledo (Sep 22, 2006) 
41  GOTHKE, Chrissy  vs Kent State (Oct 28, 2006) 

ASSISTS 4-SETS
58  GOTHKE, Chrissy  vs Cleveland State (Aug 29, 2006) 
54  GOTHKE, Chrissy  vs Western Michigan (Nov 04, 2006) 
50  GOTHKE, Chrissy  vs Morehead State (Sep 16, 2006) 
48  GOTHKE, Chrissy  at IPFW (Oct 17, 2006) 
44  GOTHKE, Chrissy  vs Miami (Sep 27, 2006) 

ASSISTS 5-SETS
62  GOTHKE, Chrissy  at Northern Illinois (Sep 30, 2006) 
60  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 
60  GOTHKE, Chrissy  vs Duquesne (Sep 15, 2006) 
56  GOTHKE, Chrissy  vs Cleveland State (Sep 08, 2006) 
4  SIMON, Elizabeth  vs Cleveland State (Sep 08, 2006) 

DIGS
29 (3s)  MEEK, Chelsey  at Eastern Michigan (Oct 15, 2006) 
29 (4s)  MEEK, Chelsey  vs Morehead State (Sep 16, 2006) 
28 (4s)  MEEK, Chelsey  at IPFW (Oct 17, 2006) 
24 (3s)  MEEK, Chelsey  vs Ball State (Nov 17, 2006) 
24 (5s)  MEANS, Madeline  vs Duquesne (Sep 15, 2006) 

DIGS 3-SETS
29  MEEK, Chelsey  at Eastern Michigan (Oct 15, 2006) 
24  MEEK, Chelsey  vs Saint Francis (Pa.) (Sep 16, 2006) 
24  MEEK, Chelsey  vs Ball State (Nov 17, 2006) 
21  MEEK, Chelsey  at Notre Dame (Aug. 26 2006) 
19  MEEK, Chelsey  at Ohio (Nov 11, 2006) 

DIGS 4-SETS
29  MEEK, Chelsey  vs Morehead State (Sep 16, 2006) 
28  MEEK, Chelsey  at IPFW (Oct 17, 2006) 
18  MEANS, Madeline  vs Morehead State (Sep 16, 2006) 
17  MEANS, Madeline  at IPFW (Oct 17, 2006) 
16  MEANS, Madeline  vs Western Michigan (Nov 04, 2006) 

DIGS 5-SETS
24  MEANS, Madeline  vs Duquesne (Sep 15, 2006) 
23  MEEK, Chelsey  vs Duquesne (Sep 15, 2006) 
23  MEEK, Chelsey  vs Cleveland State (Sep 08, 2006) 
21  MEANS, Madeline  vs Cleveland State (Sep 08, 2006) 
19  GOTHKE, Chrissy  vs Ohio (Oct 26, 2006) 

ACES
5  GOTHKE, Chrissy  at Oakland (Sep 09, 2006) 
5  SIMON, Elizabeth  at Buffalo (Oct 20, 2006) 
4  KARGES, Maggie  vs Youngstown State (Sep 15, 2006) 
