Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook For Volleyball
Bowling Green Match Results
(as of Jun 17, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 24  vs Illinois  L   1-3  30-22,28-30,28-30,19-30  0-1  0-0   
#  Aug 25  at Dayton Flyers  L   1-3  24-30,32-30,24-30,28-30  0-2  0-0  310 
#  Aug 25  vs IPFW Mastodons  W  3-0  30-26,30-26,30-28  1-2  0-0   
  Aug 28  OAKLAND UNIVERSITY  W  3-0  30-20,30-20,30-21  2-2  0-0  712 
  Aug 31  at Cal State Fullerton  L   0-3  27-30,30-32,25-30  2-3  0-0  177 
  Sep 01  vs Portland State  W  3-2  28-30,23-30,30-22,30-22,17-15  3-3  0-0  123 
  Sep 01  vs Stony Brook  W  3-1  30-19,23-30,30-23,30-25  4-3  0-0  122 
  Sep 07  vs Gonzaga  L   2-3  30-25,30-28,19-30,18-30,9-15  4-4  0-0   
  Sep 07  at New Mexico  L   0-3  27-30,29-31,31-33  4-5  0-0  527 
  Sep 08  vs Northern Colorado  W  3-0  30-20,30-23,30-28  5-5  0-0   
  Sep 14  DEPAUL UNIVERSITY  W  3-0  30-15,30-15,30-23  6-5  0-0  588 
  Sep 15  DUQUESNE UNIVERSITY  W  3-0  30-28,30-16,30-20  7-5  0-0  412 
  Sep 15  VALPARAISO  W  3-2  18-30,28-30,30-28,30-23,15-10  8-5  0-0  514 
*   Sep 20  at Miami  W  3-2  30-27,29-31,30-19,22-30,15-9  9-5  1-0  254 
*   Sep 22  NORTHERN ILLINOIS  W  3-0  30-18,30-24,30-28  10-5  2-0  326 
*   Sep 28  at Kent State  L   1-3  25-30,30-26,24-30,25-30  10-6  2-1  287 
*   Sep 29  at #17 Ohio  L   0-3  21-30,18-30,20-30  10-7  2-2  3689 
  Oct 02  IPFW MASTODONS  W  3-0  30-22,30-19,30-26  11-7  2-2  422 
*   Oct 05  AKRON  W  3-0  31-29,30-17,30-21  12-7  3-2  263 
*   Oct 06  BUFFALO  W  3-0  30-11,30-19,30-13  13-7  4-2  156 
*   Oct 12  CENTRAL MICHIGAN  W  3-1  30-20,31-33,30-16,30-16  14-7  5-2  221 
*   Oct 13  EASTERN MICHIGAN  W  3-2  30-18,27-30,30-25,26-30,17-15  15-7  6-2  346 
*   10/19/07   at TOLEDO  W  3-1  28-30,30-19,30-18,30-17  16-7  7-2  155 
*   Oct 20  at Ball State  W  3-0  36-34,30-14,30-24  17-7  8-2  165 
*   Oct 24  MIAMI  W  3-1  30-27,30-20,20-30,30-27  18-7  9-2  494 
*   10/26/07   at Western Michigan  L   1-3  24-30,28-30,30-27,19-30  18-8  9-3  698 
*   Nov 03  KENT STATE  W  3-2  30-23,30-25,31-33,26-30,15-13  19-8  10-3  556 
*   Nov 04  #16 OHIO  L   0-3  25-30,28-30,30-32  19-9  10-4  764 
*   Nov 09  at Buffalo  W  3-0  30-18,30-19,33-31  20-9  11-4  322 
*   Nov 10  at AKRON  W  3-0  30-24,30-19,30-28  21-9  12-4  517 
%  Nov 16  vs Kent State  L   0-3  25-30,26-30,22-30  21-10  12-4  275 

Team Record  W-L 
Overall:  21-10 
Conference:  12-4 
Home:  12-1 
Away:  5-6 
Neutral:  4-3 
3 sets:  12-5 
4 sets:  4-4 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  31  13395  432 
Home:  13  5774  444 
Away:  11  7101  645 
Neutral:  7  520  74 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match
(as of Jun 17, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Illinois   4  60  20  154  .260  48  0  8  9  78  2  20  1  12.0  3  72.0 
Aug 25  at Dayton Flyers   4  51  26  167  .150  46  6  10  8  82  1  16  0  9.0  3  66.0 
Aug 25  vs IPFW Mastodons   3  55  13  135  .311  48  3  11  4  65  0  12  3  6.0  2  64.0 
Aug 28  OAKLAND UNIVERSITY   3  48  17  125  .248  40  7  4  3  63  0  4  0  2.0  0  57.0 
Aug 31  at Cal State Fullerton   3  47  19  132  .212  42  9  6  8  50  0  4  2  2.0  5  58.0 
Sep 01  vs Portland State   5  64  22  180  .233  59  11  5  3  88  2  6  4  5.0  1  80.0 
Sep 01  vs Stony Brook   4  56  21  152  .230  53  8  6  4  65  4  14  0  11.0  3  75.0 
Sep 07  vs Gonzaga   5  62  37  192  .130  57  0  5  2  67  4  10  0  9.0  10  71.0 
Sep 07  at New Mexico   3  47  17  121  .248  41  0  8  7  47  0  20  2  10.0  9  57.0 
Sep 08  vs Northern Colorado   3  47  20  131  .206  41  2  2  3  67  2  14  3  9.0  4  58.0 
Sep 14  DEPAUL UNIVERSITY   3  40  10  86  .349  38  11  11  3  46  1  18  1  10.0  3  61.0 
Sep 15  DUQUESNE UNIVERSITY   3  49  10  116  .336  44  9  6  4  52  2  6  6  5.0  4  63.0 
Sep 15  VALPARAISO   5  68  23  177  .254  60  3  8  4  71  1  16  2  9.0  5  80.0 
Sep 20  at Miami   5  73  31  198  .212  68  10  7  3  71  5  24  2  17.0  4  100.0 
Sep 22  NORTHERN ILLINOIS   3  57  15  151  .278  51  4  9  2  60  0  14  4  7.0  0  68.0 
Sep 28  at Kent State   4  59  28  174  .178  57  1  11  12  80  3  14  3  10.0  2  70.0 
Sep 29  at Ohio   3  37  28  115  .078  30  1  1  5  32  3  6  0  6.0  0  44.0 
Oct 02  IPFW MASTODONS   3  55  13  137  .307  53  5  6  2  78  1  12  3  7.0  5  67.0 
Oct 05  AKRON   3  59  15  126  .349  52  8  6  6  63  0  6  0  3.0  1  70.0 
Oct 06  BUFFALO   3  47  5  76  .553  40  19  8  3  37  1  4  0  3.0  6  69.0 
Oct 12  CENTRAL MICHIGAN   4  61  15  136  .338  53  7  11  12  47  1  30  1  16.0  3  84.0 
Oct 13  EASTERN MICHIGAN   5  90  29  199  .307  80  5  8  4  92  2  28  5  16.0  3  111.0 
10/19/07   at TOLEDO   4  66  22  145  .303  60  7  5  3  64  3  16  0  11.0  3  84.0 
Oct 20  at Ball State   3  49  20  139  .209  41  5  7  5  59  0  20  2  10.0  1  64.0 
Oct 24  MIAMI   4  64  25  187  .209  58  2  4  2  77  2  22  2  13.0  3  79.0 
10/26/07   at Western Michigan   4  57  37  191  .105  54  2  4  4  73  2  14  2  9.0  1  68.0 
Nov 03  KENT STATE   5  89  29  228  .263  77  4  9  3  110  1  14  1  8.0  1  101.0 
Nov 04  OHIO   3  51  21  136  .221  45  4  10  7  53  1  10  1  6.0  3  61.0 
Nov 09  at Buffalo   3  50  10  108  .370  47  7  5  10  49  1  16  0  9.0  3  66.0 
Nov 10  at AKRON   3  57  23  161  .211  52  5  3  3  66  4  6  1  7.0  0  69.0 
Nov 16  vs Kent State   3  49  27  137  .161  47  0  1  6  62  1  10  1  6.0  4  55.0 
Bowling Green 113  1764  648  4612  .242  1582  165  205  154  2014  50  426  52  263.0  95  2192.0 
Opponent 113  1645  778  4772  .182  1521  155  245  164  1865  67  334  57  234.0  85  2034.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 15.61
Assists per set: 14.00
Service aces per set: 1.46
Reception errors per set: 1.36
Digs per set: 17.82
Blocks per set: 2.33
Ball handling errors per set: 0.84
Reception errors per set: 1.36
Points per set: 19.40

Overall record: 21-10 Conf: 12-4 Home: 12-1 Away: 5-6 Neutral: 4-3


 

Opponent Match-by-Match

 

The Automated ScoreBook For Volleyball
Bowling Green Opponent Match-by-Match
(as of Jun 17, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Illinois   4  66  28  171  .222  62  9  12  1  64  3  10  1  8.0  1  83.0 
Aug 25  at Dayton Flyers   4  64  27  165  .224  58  9  17  6  62  3  22  0  14.0  2  87.0 
Aug 25  vs IPFW Mastodons   3  47  22  129  .194  44  4  10  2  45  3  8  0  7.0  0  58.0 
Aug 28  OAKLAND UNIVERSITY   3  33  25  132  .061  29  3  7  7  52  1  4  1  3.0  2  39.0 
Aug 31  at Cal State Fullerton   3  53  15  129  .295  52  8  5  9  54  3  8  0  7.0  5  68.0 
Sep 01  vs Portland State   5  86  38  230  .209  81  3  13  11  84  0  12  6  6.0  0  95.0 
Sep 01  vs Stony Brook   4  62  33  169  .172  58  4  14  8  61  2  18  2  11.0  1  77.0 
Sep 07  vs Gonzaga   5  74  28  189  .243  66  2  13  0  75  6  10  3  11.0  3  87.0 
Sep 07  at New Mexico   3  52  27  140  .179  42  7  7  0  43  1  10  3  6.0  6  65.0 
Sep 08  vs Northern Colorado   3  42  25  158  .108  41  3  9  2  58  2  11  2  7.5  7  52.5 
Sep 14  DEPAUL UNIVERSITY   3  23  24  104  -.010  22  3  11  11  35  1  2  3  2.0  2  28.0 
Sep 15  DUQUESNE UNIVERSITY   3  35  20  117  .128  33  4  7  8  49  0  8  2  4.0  3  43.0 
Sep 15  VALPARAISO   5  80  27  191  .277  73  4  13  3  77  0  14  5  7.0  6  91.0 
Sep 20  at Miami   5  70  28  184  .228  65  3  6  10  80  4  17  1  12.5  7  85.5 
Sep 22  NORTHERN ILLINOIS   3  44  25  144  .132  42  2  2  4  69  1  8  2  5.0  2  51.0 
Sep 28  at Kent State   4  61  24  173  .214  59  12  10  1  76  4  16  3  12.0  9  85.0 
Sep 29  at Ohio   3  50  15  103  .340  44  5  4  1  38  4  14  0  11.0  0  66.0 
Oct 02  IPFW MASTODONS   3  41  22  154  .123  40  2  3  5  65  1  4  4  3.0  2  46.0 
Oct 05  AKRON   3  39  18  126  .167  34  6  5  8  49  0  2  1  1.0  1  46.0 
Oct 06  BUFFALO   3  20  15  79  .063  19  3  2  19  22  0  2  1  1.0  3  24.0 
Oct 12  CENTRAL MICHIGAN   4  44  35  138  .065  43  12  12  7  52  2  8  0  6.0  3  62.0 
Oct 13  EASTERN MICHIGAN   5  74  27  202  .233  66  4  4  5  71  4  16  2  12.0  2  90.0 
10/19/07   at TOLEDO   4  51  26  150  .167  49  3  8  7  51  2  14  0  9.0  7  63.0 
Oct 20  at Ball State   3  38  32  143  .042  35  5  7  5  59  0  16  1  8.0  1  51.0 
Oct 24  MIAMI   4  70  36  198  .172  62  2  7  2  85  1  8  3  5.0  1  77.0 
10/26/07   at Western Michigan   4  70  31  190  .205  65  4  4  2  81  5  20  1  15.0  2  89.0 
Nov 03  KENT STATE   5  80  27  236  .225  73  3  11  4  94  1  16  6  9.0  0  92.0 
Nov 04  OHIO   3  49  18  127  .244  45  7  7  4  56  1  14  1  8.0  3  64.0 
Nov 09  at Buffalo   3  36  27  124  .073  36  10  8  7  41  0  8  1  4.0  1  50.0 
Nov 10  at AKRON   3  40  18  139  .158  36  3  3  5  66  9  4  2  11.0  0  54.0 
Nov 16  vs Kent State   3  51  15  138  .261  47  6  4  0  51  3  10  0  8.0  3  65.0 
Opponent totals 113  1645  778  4772  .182  1521  155  245  164  1865  67  334  57  234.0  85  2034.0 
Bowling Green 113  1764  648  4612  .242  1582  165  205  154  2014  50  426  52  263.0  95  2192.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 14.56
Assists per set: 13.46
Service aces per set: 1.37
Reception errors per set: 1.45
Digs per set: 16.50
Blocks per set: 2.07
Ball handling errors per set: 0.75
Reception errors per set: 1.45
Points per set: 18.00


 

Team Match-by-Match Comparison

 

The Automated ScoreBook For Volleyball
Bowling Green Team Match-by-Match Comparison
(as of Jun 17, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Illinois  1-3  4  60 /  66  .260 /  .222  48 /  62  0 /  9  8 /  12 
Dayton Flyers  1-3  4  51 /  64  .150 /  .224  46 /  58  6 /  9  10 /  17 
IPFW Mastodons  3-0  3  55 /  47  .311 /  .194  48 /  44  3 /  4  11 /  10 
OAKLAND UNIVERSITY  3-0  3  48 /  33  .248 /  .061  40 /  29  7 /  3  4 /  7 
Cal State Fullerton  0-3  3  47 /  53  .212 /  .295  42 /  52  9 /  8  6 /  5 
Portland State  3-2  5  64 /  86  .233 /  .209  59 /  81  11 /  3  5 /  13 
Stony Brook  3-1  4  56 /  62  .230 /  .172  53 /  58  8 /  4  6 /  14 
Gonzaga  2-3  5  62 /  74  .130 /  .243  57 /  66  0 /  2  5 /  13 
New Mexico  0-3  3  47 /  52  .248 /  .179  41 /  42  0 /  7  8 /  7 
Northern Colorado  3-0  3  47 /  42  .206 /  .108  41 /  41  2 /  3  2 /  9 
DEPAUL UNIVERSITY  3-0  3  40 /  23  .349 /  -.010  38 /  22  11 /  3  11 /  11 
DUQUESNE UNIVERSITY  3-0  3  49 /  35  .336 /  .128  44 /  33  9 /  4  6 /  7 
VALPARAISO  3-2  5  68 /  80  .254 /  .277  60 /  73  3 /  4  8 /  13 
Miami  3-2  5  73 /  70  .212 /  .228  68 /  65  10 /  3  7 /  6 
NORTHERN ILLINOIS  3-0  3  57 /  44  .278 /  .132  51 /  42  4 /  2  9 /  2 
Kent State  1-3  4  59 /  61  .178 /  .214  57 /  59  1 /  12  11 /  10 
Ohio  0-3  3  37 /  50  .078 /  .340  30 /  44  1 /  5  1 /  4 
IPFW MASTODONS  3-0  3  55 /  41  .307 /  .123  53 /  40  5 /  2  6 /  3 
AKRON  3-0  3  59 /  39  .349 /  .167  52 /  34  8 /  6  6 /  5 
BUFFALO  3-0  3  47 /  20  .553 /  .063  40 /  19  19 /  3  8 /  2 
CENTRAL MICHIGAN  3-1  4  61 /  44  .338 /  .065  53 /  43  7 /  12  11 /  12 
EASTERN MICHIGAN  3-2  5  90 /  74  .307 /  .233  80 /  66  5 /  4  8 /  4 
TOLEDO  3-1  4  66 /  51  .303 /  .167  60 /  49  7 /  3  5 /  8 
Ball State  3-0  3  49 /  38  .209 /  .042  41 /  35  5 /  5  7 /  7 
MIAMI  3-1  4  64 /  70  .209 /  .172  58 /  62  2 /  2  4 /  7 
Western Michigan  1-3  4  57 /  70  .105 /  .205  54 /  65  2 /  4  4 /  4 
KENT STATE  3-2  5  89 /  80  .263 /  .225  77 /  73  4 /  3  9 /  11 
OHIO  0-3  3  51 /  49  .221 /  .244  45 /  45  4 /  7  10 /  7 
Buffalo  3-0  3  50 /  36  .370 /  .073  47 /  36  7 /  10  5 /  8 
AKRON  3-0  3  57 /  40  .211 /  .158  52 /  36  5 /  3  3 /  3 
Kent State  0-3  3  49 /  51  .161 /  .261  47 /  47  0 /  6  1 /  4 
Totals  69-44  113  1764 /  1645  .242 /  .182  1582 /  1521  165 /  155  205 /  245 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Illinois  9 /  1  78 /  64  2-20 /  3-10  12.0 /  8.0  1 /  1  3 /  1 
Dayton Flyers  8 /  6  82 /  62  1-16 /  3-22  9.0 /  14.0  0 /  0  3 /  2 
IPFW Mastodons  4 /  2  65 /  45  0-12 /  3-8  6.0 /  7.0  3 /  0  2 /  0 
OAKLAND UNIVERSITY  3 /  7  63 /  52  0-4 /  1-4  2.0 /  3.0  0 /  1  0 /  2 
Cal State Fullerton  8 /  9  50 /  54  0-4 /  3-8  2.0 /  7.0  2 /  0  5 /  5 
Portland State  3 /  11  88 /  84  2-6 /  0-12  5.0 /  6.0  4 /  6  1 /  0 
Stony Brook  4 /  8  65 /  61  4-14 /  2-18  11.0 /  11.0  0 /  2  3 /  1 
Gonzaga  2 /  0  67 /  75  4-10 /  6-10  9.0 /  11.0  0 /  3  10 /  3 
New Mexico  7 /  0  47 /  43  0-20 /  1-10  10.0 /  6.0  2 /  3  9 /  6 
Northern Colorado  3 /  2  67 /  58  2-14 /  2-11  9.0 /  7.5  3 /  2  4 /  7 
DEPAUL UNIVERSITY  3 /  11  46 /  35  1-18 /  1-2  10.0 /  2.0  1 /  3  3 /  2 
DUQUESNE UNIVERSITY  4 /  8  52 /  49  2-6 /  0-8  5.0 /  4.0  6 /  2  4 /  3 
VALPARAISO  4 /  3  71 /  77  1-16 /  0-14  9.0 /  7.0  2 /  5  5 /  6 
Miami  3 /  10  71 /  80  5-24 /  4-17  17.0 /  12.5  2 /  1  4 /  7 
NORTHERN ILLINOIS  2 /  4  60 /  69  0-14 /  1-8  7.0 /  5.0  4 /  2  0 /  2 
Kent State  12 /  1  80 /  76  3-14 /  4-16  10.0 /  12.0  3 /  3  2 /  9 
Ohio  5 /  1  32 /  38  3-6 /  4-14  6.0 /  11.0  0 /  0  0 /  0 
IPFW MASTODONS  2 /  5  78 /  65  1-12 /  1-4  7.0 /  3.0  3 /  4  5 /  2 
AKRON  6 /  8  63 /  49  0-6 /  0-2  3.0 /  1.0  0 /  1  1 /  1 
BUFFALO  3 /  19  37 /  22  1-4 /  0-2  3.0 /  1.0  0 /  1  6 /  3 
CENTRAL MICHIGAN  12 /  7  47 /  52  1-30 /  2-8  16.0 /  6.0  1 /  0  3 /  3 
EASTERN MICHIGAN  4 /  5  92 /  71  2-28 /  4-16  16.0 /  12.0  5 /  2  3 /  2 
TOLEDO  3 /  7  64 /  51  3-16 /  2-14  11.0 /  9.0  0 /  0  3 /  7 
Ball State  5 /  5  59 /  59  0-20 /  0-16  10.0 /  8.0  2 /  1  1 /  1 
MIAMI  2 /  2  77 /  85  2-22 /  1-8  13.0 /  5.0  2 /  3  3 /  1 
Western Michigan  4 /  2  73 /  81  2-14 /  5-20  9.0 /  15.0  2 /  1  1 /  2 
KENT STATE  3 /  4  110 /  94  1-14 /  1-16  8.0 /  9.0  1 /  6  1 /  0 
OHIO  7 /  4  53 /  56  1-10 /  1-14  6.0 /  8.0  1 /  1  3 /  3 
Buffalo  10 /  7  49 /  41  1-16 /  0-8  9.0 /  4.0  0 /  1  3 /  1 
AKRON  3 /  5  66 /  66  4-6 /  9-4  7.0 /  11.0  1 /  2  0 /  0 
Kent State  6 /  0  62 /  51  1-10 /  3-10  6.0 /  8.0  1 /  0  4 /  3 
Totals  154 /  164  2014 /  1865  50-426 /  67-334  263.0 /  234.0  52 /  57  95 /  85 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook For Volleyball
Bowling Green Match Highs
(as of Jun 17, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16)  HALM,Kendra  vs Buffalo (Oct 06, 2007) 
.609 (15- 1-23)  HALM,Kendra  at Buffalo (Nov 09, 2007) 
.606 (21- 1-33)  HALM,Kendra  vs Eastern Michigan (Oct 13, 2007) 
.586 (19- 2-29)  HALM,Kendra  vs Ohio (Nov 04, 2007) 
.583 (16- 2-24)  MOHR,Meghan  vs Central Michigan (Oct 12, 2007) 
.512 (22- 1-41)  SWIGER,Stephanie  vs Valparaiso (Sep 15, 2007) 
.500 (12- 2-20)  DOMEK,Corey  at Ball State (Oct 20, 2007) 
.500 (19- 3-32)  SWIGER,Stephanie  at TOLEDO (10/19/07) 
.500 (12- 2-20)  MOHR,Meghan  vs Northern Illinois (Sep 22, 2007) 
.485 (18- 2-33)  DOMEK,Corey  vs Illinois (Aug 24, 2007) 

KILLS (K-E-TA)
23 (23- 4-45) 5s  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 
22 (22- 1-41) 5s  SWIGER,Stephanie  vs Valparaiso (Sep 15, 2007) 
22 (22- 6-45) 5s  HALM,Kendra  vs Kent State (Nov 03, 2007) 
21 (21- 1-33) 5s  HALM,Kendra  vs Eastern Michigan (Oct 13, 2007) 
21 (21- 6-39) 5s  DOMEK,Corey  vs Gonzaga (Sep 07, 2007) 
21 (21- 7-43) 4s  DOMEK,Corey  at Kent State (Sep 28, 2007) 
20 (20-10-42) 5s  HALM,Kendra  at Miami (Sep 20, 2007) 
20 (20- 9-43) 5s  SWIGER,Stephanie  vs Eastern Michigan (Oct 13, 2007) 
20 (20- 3-41) 4s  SWIGER,Stephanie  vs Miami (Oct 24, 2007) 
19 (19- 5-39) 5s  HALM,Kendra  vs Valparaiso (Sep 15, 2007) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-29)  HALM,Kendra  vs Ohio (Nov 04, 2007) 
17 (17- 5-35)  DOMEK,Corey  vs IPFW Mastodons (Aug 25, 2007) 
16 (16- 2-29)  SWIGER,Stephanie  vs Northern Colorado (Sep 08, 2007) 
15 (15- 3-29)  SWIGER,Stephanie  vs IPFW Mastodons (Oct 02, 2007) 
15 (15- 3-27)  DOMEK,Corey  vs IPFW Mastodons (Oct 02, 2007) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-43)  DOMEK,Corey  at Kent State (Sep 28, 2007) 
20 (20- 3-41)  SWIGER,Stephanie  vs Miami (Oct 24, 2007) 
19 (19- 3-32)  SWIGER,Stephanie  at TOLEDO (10/19/07) 
18 (18- 9-41)  DOMEK,Corey  vs Miami (Oct 24, 2007) 
18 (18- 8-38)  MOHR,Meghan  at Western Michigan (10/26/07) 

KILLS 5-SETS (K-E-TA)
23 (23- 4-45)  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 
22 (22- 1-41)  SWIGER,Stephanie  vs Valparaiso (Sep 15, 2007) 
22 (22- 6-45)  HALM,Kendra  vs Kent State (Nov 03, 2007) 
21 (21- 6-39)  DOMEK,Corey  vs Gonzaga (Sep 07, 2007) 
21 (21- 1-33)  HALM,Kendra  vs Eastern Michigan (Oct 13, 2007) 

TOTAL ATTEMPTS (K-E-TA)
57 (19-12-57) 5s  DOMEK,Corey  vs Kent State (Nov 03, 2007) 
56 (13- 8-56) 5s  MEANS,Madeline  vs Gonzaga (Sep 07, 2007) 
48 (19- 4-48) 5s  SWIGER,Stephanie  at Miami (Sep 20, 2007) 
47 (15- 7-47) 4s  SWIGER,Stephanie  at Kent State (Sep 28, 2007) 
45 (22- 6-45) 5s  HALM,Kendra  vs Kent State (Nov 03, 2007) 
45 (23- 4-45) 5s  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 
43 (13-10-43) 4s  DOMEK,Corey  at Western Michigan (10/26/07) 
43 (20- 9-43) 5s  SWIGER,Stephanie  vs Eastern Michigan (Oct 13, 2007) 
43 (21- 7-43) 4s  DOMEK,Corey  at Kent State (Sep 28, 2007) 
42 (20-10-42) 5s  HALM,Kendra  at Miami (Sep 20, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 3-41)  DOMEK,Corey  at AKRON (Nov 10, 2007) 
36 (15- 7-36)  DOMEK,Corey  vs Kent State (Nov 16, 2007) 
35 (17- 5-35)  DOMEK,Corey  vs IPFW Mastodons (Aug 25, 2007) 
35 (12- 6-35)  DOMEK,Corey  vs Northern Illinois (Sep 22, 2007) 
31 (10- 4-31)  MEANS,Madeline  at Cal State Fullerton (Aug 31, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (15- 7-47)  SWIGER,Stephanie  at Kent State (Sep 28, 2007) 
43 (13-10-43)  DOMEK,Corey  at Western Michigan (10/26/07) 
43 (21- 7-43)  DOMEK,Corey  at Kent State (Sep 28, 2007) 
41 (18- 9-41)  DOMEK,Corey  vs Miami (Oct 24, 2007) 
41 (20- 3-41)  SWIGER,Stephanie  vs Miami (Oct 24, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (19-12-57)  DOMEK,Corey  vs Kent State (Nov 03, 2007) 
56 (13- 8-56)  MEANS,Madeline  vs Gonzaga (Sep 07, 2007) 
48 (19- 4-48)  SWIGER,Stephanie  at Miami (Sep 20, 2007) 
45 (22- 6-45)  HALM,Kendra  vs Kent State (Nov 03, 2007) 
45 (23- 4-45)  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 

POINTS
26.0 (23- 2- 1.0) 5s  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 
25.0 (19- 0- 6.0) 5s  SWIGER,Stephanie  at Miami (Sep 20, 2007) 
25.0 (22- 0- 3.0) 5s  HALM,Kendra  vs Kent State (Nov 03, 2007) 
24.5 (20- 0- 4.5) 5s  SWIGER,Stephanie  vs Eastern Michigan (Oct 13, 2007) 
24.5 (21- 0- 3.5) 5s  HALM,Kendra  vs Eastern Michigan (Oct 13, 2007) 

POINTS 3-SETS
21.0 (19- 0- 2.0)  HALM,Kendra  vs Ohio (Nov 04, 2007) 
19.0 (16- 0- 3.0)  SWIGER,Stephanie  vs Northern Colorado (Sep 08, 2007) 
18.0 (17- 0- 1.0)  DOMEK,Corey  vs IPFW Mastodons (Aug 25, 2007) 
17.0 (15- 0- 2.0)  HALM,Kendra  at Buffalo (Nov 09, 2007) 
16.5 (15- 0- 1.5)  SWIGER,Stephanie  vs IPFW Mastodons (Oct 02, 2007) 

POINTS 4-SETS
23.0 (16- 3- 4.0)  MOHR,Meghan  vs Central Michigan (Oct 12, 2007) 
21.0 (20- 0- 1.0)  SWIGER,Stephanie  vs Miami (Oct 24, 2007) 
21.0 (19- 0- 2.0)  SWIGER,Stephanie  at TOLEDO (10/19/07) 
21.0 (21- 0- 0.0)  DOMEK,Corey  at Kent State (Sep 28, 2007) 
20.0 (18- 0- 2.0)  MOHR,Meghan  at Western Michigan (10/26/07) 

POINTS 5-SETS
26.0 (23- 2- 1.0)  MOHR,Meghan  vs Eastern Michigan (Oct 13, 2007) 
25.0 (19- 0- 6.0)  SWIGER,Stephanie  at Miami (Sep 20, 2007) 
25.0 (22- 0- 3.0)  HALM,Kendra  vs Kent State (Nov 03, 2007) 
24.5 (20- 0- 4.5)  SWIGER,Stephanie  vs Eastern Michigan (Oct 13, 2007) 
24.5 (21- 0- 3.5)  HALM,Kendra  vs Eastern Michigan (Oct 13, 2007) 

ASSISTS
75 (5s)  FISH,Sam  vs Eastern Michigan (Oct 13, 2007) 
62 (5s)  FISH,Sam  vs Kent State (Nov 03, 2007) 
58 (5s)  FISH,Sam  at Miami (Sep 20, 2007) 
54 (4s)  FISH,Sam  at TOLEDO (10/19/07) 
53 (4s)  FISH,Sam  vs Miami (Oct 24, 2007) 

ASSISTS 3-SETS
47  FISH,Sam  vs IPFW Mastodons (Oct 02, 2007) 
44  FISH,Sam  vs Northern Illinois (Sep 22, 2007) 
41  MOHR,Meghan  vs IPFW Mastodons (Aug 25, 2007) 
38  FISH,Sam  vs Northern Colorado (Sep 08, 2007) 
37  FISH,Sam  vs AKRON (Oct 05, 2007) 

ASSISTS 4-SETS
54  FISH,Sam  at TOLEDO (10/19/07) 
53  FISH,Sam  vs Miami (Oct 24, 2007) 
48  FISH,Sam  at Kent State (Sep 28, 2007) 
43  FISH,Sam  at Western Michigan (10/26/07) 
42  FISH,Sam  vs Stony Brook (Sep 01, 2007) 

ASSISTS 5-SETS
75  FISH,Sam  vs Eastern Michigan (Oct 13, 2007) 
62  FISH,Sam  vs Kent State (Nov 03, 2007) 
58  FISH,Sam  at Miami (Sep 20, 2007) 
52  FISH,Sam  vs Valparaiso (Sep 15, 2007) 
49  FISH,Sam  vs Portland State (Sep 01, 2007) 

DIGS
