Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

2008 Bowling Green Volleyball
Bowling Green Match Results
(as of Jun 17, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Stetson  3-0  25-14,25-22,25-11  1-0  0-0  75 
  Aug 30  at Florida State  L   1-3  25-18,23-25,13-25,22-25  1-1  0-0  347 
  Aug 30  vs Florida A&M  3-0  25-21,25-15,25-15  2-1  0-0  104 
  09/05/08   at Penn  3-2  25-18,27-25,26-28,22-25,15-8  3-1  0-0  75 
  Sep 05  vs Fairfield  L   2-3  25-13,15-25,21-25,25-13,12-15  3-2  0-0  53 
  Sep 06  at Temple  3-1  25-27,27-25,28-26,25-21  4-2  0-0  107 
  Sep 06  vs ARMY  3-2  23-25,28-30,26-24,25-22,15-7  5-2  0-0  52 
  Sep 09  at Oakland University  3-0  25-22,25-22,25-18  6-2  0-0  138 
Sep 12  vs Green Bay  3-1  16-25,28-26,25-19,25-15  7-2  0-0   
Sep 13  vs Temple  3-0  25-20,25-15,25-17  8-2  0-0   
Sep 13  at Marquette  3-2  21-25,21-25,25-16,25-16,15-13  9-2  0-0  452 
  Sep 19  BINGHAMTON  3-0  25-18,25-22,25-19  10-2  0-0   
  Sep 20  RICE  L   1-3  21-25,25-20,21-25,18-25  10-3  0-0  206 
  Sep 20  HOFSTRA  L   0-3  22-25,26-28,20-25  10-4  0-0  280 
*   Sep 25  at Miami  L   1-3  27-25,23-25,23-25,21-25  10-5  0-1  135 
*   Sep 27  at Northern Illinois  L   0-3  17-25,21-25,20-25  10-6  0-2  303 
*   Oct 03  OHIO  3-2  25-21,16-25,25-22,13-25,15-13  11-6  1-2  421 
*   Oct 04  KENT STATE  3-2  25-22,25-17,18-25,22-25,15-5  12-6  2-2  496 
*   Oct 10  at Akron  3-2  23-25,25-21,28-30,25-20,15-9  13-6  3-2  305 
*   Oct 11  at Buffalo  3-1  25-17,25-21,27-29,25-22  14-6  4-2  212 
*   Oct 16  at Central Michigan  L   0-3  15-25,17-25,17-25  14-7  4-3  249 
*   Oct 17  at Eastern Michigan  3-0  25-19,25-19,25-21  15-7  5-3  172 
  Oct 21  at Cleveland State  3-2  25-16,19-25,16-25,25-18,15-8  16-7  5-3  141 
*   Oct 24  BALL STATE  3-2  16-25,25-20,25-14,20-25,17-15  17-7  6-3  290 
*   Oct 25  TOLEDO  3-0  25-19,25-21,25-21  18-7  7-3  284 
*   Oct 30  MIAMI  3-0  25-18,25-18,25-20  19-7  8-3  689 
*   Nov 01  WESTERN MICHIGAN  3-2  21-25,24-26,25-21,25-19,15-6  20-7  9-3  349 
*   Nov 07  at Kent State  3-0  25-15,25-15,26-24  21-7  10-3  406 
*   Nov 08  at Ohio  L   1-3  25-23,17-25,13-25,20-25  21-8  10-4  1784 
*   Nov 14  BUFFALO  3-0  25-19,25-19,25-19  22-8  11-4  421 
*   Nov 15  AKRON  3-1  25-15,27-25,22-25,31-29  23-8  12-4  328 
  Nov 18  BUFFALO  3-1  25-15,20-25,25-18,25-14  24-8  12-4  271 
  Nov 21  vs Central Michigan  3-1  25-20,18-25,25-18,25-18  25-8  12-4   
  Nov 22  vs Western Michigan  L   1-3  25-22,20-25,16-25,21-25  25-9  12-4   

Team Record  W-L 
Overall:  25-9 
Conference:  12-4 
Home:  10-2 
Away:  9-5 
Neutral:  6-2 
3 sets:  10-3 
4 sets:  6-5 
5 sets:  9-1 
   
Attendance  Dates  Total  Average 
Total:  34  9145  268 
Home:  12  4035  336 
Away:  14  4826  344 
Neutral:  284  35 
  
  
  
  


 

Team Match-by-Match

 

2008 Bowling Green Volleyball
Bowling Green Team Match-by-Match
(as of Jun 17, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Stetson   43  13  90  .333  40  47  14  8.0  59.0 
Aug 30  at Florida State   52  20  115  .278  48  40  12  8.0  62.0 
Aug 30  vs Florida A&M   31  16  83  .181  28  40  35  18.5  55.5 
09/05/08   at Penn   64  25  151  .258  57  10  56  6.0  77.0 
Sep 05  vs Fairfield   49  22  133  .203  47  60  18  10.0  63.0 
Sep 06  at Temple   58  21  142  .261  53  53  12  7.0  68.0 
Sep 06  vs ARMY   66  22  178  .247  62  73  12  10.0  83.0 
Sep 09  at Oakland University   47  19  114  .246  46  59  14  8.0  57.0 
Sep 12  vs Green Bay   59  21  164  .232  51  79  7.0  71.0 
Sep 13  vs Temple   42  12  79  .380  35  32  10  7.0  55.0 
Sep 13  at Marquette   64  21  151  .285  59  10  66  22  13.0  84.0 
Sep 19  BINGHAMTON   43  14  99  .293  39  47  4.0  50.0 
Sep 20  RICE   52  15  153  .242  46  67  2.0  57.0 
Sep 20  HOFSTRA   41  24  117  .145  37  46  7.5  50.5 
Sep 25  at Miami   50  26  162  .148  47  76  14  10.0  61.0 
Sep 27  at Northern Illinois   36  18  94  .191  34  34  4.0  41.0 
Oct 03  OHIO   48  25  137  .168  45  12  53  16  9.0  60.0 
Oct 04  KENT STATE   61  25  144  .250  61  63  12  7.0  69.0 
Oct 10  at Akron   64  33  184  .168  58  72  14  11.0  79.0 
Oct 11  at Buffalo   60  23  156  .237  60  67  12  7.0  72.0 
Oct 16  at Central Michigan   30  15  94  .160  29  36  2.0  34.0 
Oct 17  at Eastern Michigan   40  16  102  .235  37  45  12  10.0  56.0 
Oct 21  at Cleveland State   57  26  150  .207  54  61  22  12.0  73.0 
Oct 24  BALL STATE   60  15  171  .263  55  10  77  16  8.0  73.0 
Oct 25  TOLEDO   41  15  123  .211  39  53  3.0  48.0 
Oct 30  MIAMI   48  95  .411  45  42  16  9.0  57.0 
Nov 01  WESTERN MICHIGAN   71  21  165  .303  69  83  11  7.5  81.5 
Nov 07  at Kent State   41  13  93  .301  37  38  12  7.0  50.0 
Nov 08  at Ohio   34  26  149  .054  33  60  14  8.0  43.0 
Nov 14  BUFFALO   47  14  92  .359  42  41  2.0  57.0 
Nov 15  AKRON   72  28  182  .242  70  11  82  18  10.0  84.0 
Nov 18  BUFFALO   57  12  126  .357  55  59  12  6.0  70.0 
Nov 21  vs Central Michigan   60  16  149  .295  57  71  5.0  67.0 
Nov 22  vs Western Michigan   58  27  152  .204  55  59  4.0  66.0 
Bowling Green 133  1746  668  4489  .240  1630  130  184  159  1937  53  409  54  257.5  55  2133.5 
Opponent 133  1680  743  4702  .199  1559  159  284  130  1801  51  405  73  253.5  51  2092.5 

TEAM PER-GAME:

Sets played: 133
Kills per set: 13.13
Assists per set: 12.26
Service aces per set: 0.98
Reception errors per set: 1.20
Digs per set: 14.56
Blocks per set: 1.94
Ball handling errors per set: 0.41
Reception errors per set: 1.20
Points per set: 16.04

Overall record: 25-9 Conf: 12-4 Home: 10-2 Away: 9-5 Neutral: 6-2


 

Opponent Match-by-Match

 

2008 Bowling Green Volleyball
Bowling Green Opponent Match-by-Match
(as of Jun 17, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Stetson   21  20  91  .011  21  33  2.0  25.0 
Aug 30  at Florida State   58  14  126  .349  53  10  40  14  10.0  73.0 
Aug 30  vs Florida A&M   22  28  99  -.061  20  33  2.0  29.0 
09/05/08   at Penn   60  32  160  .175  55  53  14  7.0  70.0 
Sep 05  vs Fairfield   56  29  161  .168  50  12  57  12  8.0  68.0 
Sep 06  at Temple   68  22  161  .286  62  18  52  7.0  79.0 
Sep 06  vs ARMY   68  26  185  .227  61  71  5.0  76.0 
Sep 09  at Oakland University   33  14  104  .183  27  30  12  8.0  47.0 
Sep 12  vs Green Bay   52  18  159  .214  48  77  12  7.0  66.0 
Sep 13  vs Temple   32  18  86  .163  29  21  12  6.0  45.0 
Sep 13  at Marquette   55  28  165  .164  53  10  53  14  8.0  73.0 
Sep 19  BINGHAMTON   38  23  118  .127  34  37  12  6.0  50.0 
Sep 20  RICE   66  17  160  .306  62  12  74  11  6.5  80.5 
Sep 20  HOFSTRA   46  17  115  .252  43  45  14  9.0  58.0 
Sep 25  at Miami   66  29  187  .198  62  72  12  10.0  79.0 
Sep 27  at Northern Illinois   40  14  93  .280  33  38  7.0  52.0 
Oct 03  OHIO   55  28  141  .191  51  11  55  26  14.0  77.0 
Oct 04  KENT STATE   57  27  158  .190  56  11  49  3.0  66.0 
Oct 10  at Akron   58  28  175  .171  55  14  74  12  14.0  77.0 
Oct 11  at Buffalo   61  25  166  .217  58  10  67  12  7.0  71.0 
Oct 16  at Central Michigan   42  94  .362  38  45  5.0  55.0 
Oct 17  at Eastern Michigan   32  21  104  .106  30  38  17  9.5  44.5 
Oct 21  at Cleveland State   53  27  151  .172  51  56  18  10.0  67.0 
Oct 24  BALL STATE   69  24  180  .250  64  88  10  6.0  79.0 
Oct 25  TOLEDO   33  22  114  .096  32  61  4.5  39.5 
Oct 30  MIAMI   40  24  112  .143  37  35  14  7.0  47.0 
Nov 01  WESTERN MICHIGAN   66  28  191  .199  58  64  12  8.0  78.0 
Nov 07  at Kent State   34  25  106  .085  34  28  4.0  42.0 
Nov 08  at Ohio   63  23  156  .256  58  11  76  22  17.0  82.0 
Nov 14  BUFFALO   29  11  88  .205  27  26  3.0  38.0 
Nov 15  AKRON   51  20  170  .182  49  70  17  9.5  62.5 
Nov 18  BUFFALO   43  20  134  .172  39  53  3.0  51.0 
Nov 21  vs Central Michigan   55  19  154  .234  53  10  69  14  7.0  68.0 
Nov 22  vs Western Michigan   58  14  138  .319  56  61  27  13.5  77.5 
Opponent totals 133  1680  743  4702  .199  1559  159  284  130  1801  51  405  73  253.5  51  2092.5 
Bowling Green 133  1746  668  4489  .240  1630  130  184  159  1937  53  409  54  257.5  55  2133.5 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 12.63
Assists per set: 11.72
Service aces per set: 1.20
Reception errors per set: 0.98
Digs per set: 13.54
Blocks per set: 1.91
Ball handling errors per set: 0.38
Reception errors per set: 0.98
Points per set: 15.73


 

Team Match-by-Match Comparison

 

2008 Bowling Green Volleyball
Bowling Green Team Match-by-Match Comparison
(as of Jun 17, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stetson  3-0  43 /  21  .333 /  .011  40 /  21  8 /  5 / 
Florida State  1-3  52 /  58  .278 /  .349  48 /  53  2 /  9 /  10 
Florida A&M  3-0  31 /  22  .181 /  -.061  28 /  20  6 /  7 / 
Penn  3-2  64 /  60  .258 /  .175  57 /  55  7 /  10 / 
Fairfield  2-3  49 /  56  .203 /  .168  47 /  50  4 /  4 /  12 
Temple  3-1  58 /  68  .261 /  .286  53 /  62  3 /  2 /  18 
ARMY  3-2  66 /  68  .247 /  .227  62 /  61  7 /  9 / 
Oakland University  3-0  47 /  33  .246 /  .183  46 /  27  2 /  5 / 
Green Bay  3-1  59 /  52  .232 /  .214  51 /  48  5 /  4 / 
Temple  3-0  42 /  32  .380 /  .163  35 /  29  6 /  1 / 
Marquette  3-2  64 /  55  .285 /  .164  59 /  53  7 /  10  7 / 
BINGHAMTON  3-0  43 /  38  .293 /  .127  39 /  34  3 /  1 / 
RICE  1-3  52 /  66  .242 /  .306  46 /  62  3 /  5 /  12 
HOFSTRA  0-3  41 /  46  .145 /  .252  37 /  43  2 /  3 / 
Miami  1-3  50 /  66  .148 /  .198  47 /  62  1 /  1 / 
Northern Illinois  0-3  36 /  40  .191 /  .280  34 /  33  1 /  8 / 
OHIO  3-2  48 /  55  .168 /  .191  45 /  51  3 /  12 /  11 
KENT STATE  3-2  61 /  57  .250 /  .190  61 /  56  1 /  4 /  11 
Akron  3-2  64 /  58  .168 /  .171  58 /  55  4 /  5 /  14 
Buffalo  3-1  60 /  61  .237 /  .217  60 /  58  5 /  2 /  10 
Central Michigan  0-3  30 /  42  .160 /  .362  29 /  38  2 /  7 / 
Eastern Michigan  3-0  40 /  32  .235 /  .106  37 /  30  6 /  4 / 
Cleveland State  3-2  57 /  53  .207 /  .172  54 /  51  4 /  6 / 
BALL STATE  3-2  60 /  69  .263 /  .250  55 /  64  5 /  10 / 
TOLEDO  3-0  41 /  33  .211 /  .096  39 /  32  4 /  8 / 
MIAMI  3-0  48 /  40  .411 /  .143  45 /  37  0 /  5 / 
WESTERN MICHIGAN  3-2  71 /  66  .303 /  .199  69 /  58  3 /  3 / 
Kent State  3-0  41 /  34  .301 /  .085  37 /  34  2 /  2 / 
Ohio  1-3  34 /  63  .054 /  .256  33 /  58  1 /  3 /  11 
BUFFALO  3-0  47 /  29  .359 /  .205  42 /  27  8 /  7 / 
AKRON  3-1  72 /  51  .242 /  .182  70 /  49  2 /  11 / 
BUFFALO  3-1  57 /  43  .357 /  .172  55 /  39  7 /  7 / 
Central Michigan  3-1  60 /  55  .295 /  .234  57 /  53  2 /  4 /  10 
Western Michigan  1-3  58 /  58  .204 /  .319  55 /  56  4 /  3 / 
Totals  82-51  133  1746 /  1680  .240 /  .199  1630 /  1559  130 /  159  184 /  284 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stetson  2 /  47 /  33  1-14 /  1-2  8.0 /  2.0  2 /  4 / 
Florida State  5 /  40 /  40  2-12 /  3-14  8.0 /  10.0  1 /  1 / 
Florida A&M  5 /  40 /  33  1-35 /  1-2  18.5 /  2.0  1 /  0 / 
Penn  3 /  56 /  53  3-6 /  0-14  6.0 /  7.0  5 /  1 / 
Fairfield  4 /  60 /  57  1-18 /  2-12  10.0 /  8.0  1 /  2 / 
Temple  4 /  53 /  52  1-12 /  3-8  7.0 /  7.0  0 /  1 / 
ARMY  3 /  73 /  71  4-12 /  1-8  10.0 /  5.0  1 /  6 / 
Oakland University  6 /  59 /  30  1-14 /  2-12  8.0 /  8.0  1 /  3 / 
Green Bay  7 /  79 /  77  5-4 /  1-12  7.0 /  7.0  3 /  0 / 
Temple  7 /  32 /  21  2-10 /  0-12  7.0 /  6.0  0 /  0 / 
Marquette  10 /  66 /  53  2-22 /  1-14  13.0 /  8.0  2 /  2 / 
BINGHAMTON  6 /  47 /  37  0-8 /  0-12  4.0 /  6.0  0 /  0 / 
RICE  8 /  67 /  74  0-4 /  1-11  2.0 /  6.5  1 /  0 / 
HOFSTRA  3 /  46 /  45  4-7 /  2-14  7.5 /  9.0  1 /  2 / 
Miami  3 /  76 /  72  3-14 /  4-12  10.0 /  10.0  1 /  2 / 
Northern Illinois  5 /  34 /  38  1-6 /  4-6  4.0 /  7.0  2 /  1 / 
OHIO  8 /  53 /  55  1-16 /  1-26  9.0 /  14.0  2 /  5 / 
KENT STATE  6 /  63 /  49  1-12 /  0-6  7.0 /  3.0  1 /  2 / 
Akron  5 /  72 /  74  4-14 /  8-12  11.0 /  14.0  1 /  0 / 
Buffalo  3 /  67 /  67  1-12 /  1-12  7.0 /  7.0  2 /  0 / 
Central Michigan  8 /  36 /  45  2-0 /  1-8  2.0 /  5.0  2 /  2 / 
Eastern Michigan  3 /  45 /  38  4-12 /  1-17  10.0 /  9.5  0 /  1 / 
Cleveland State  4 /  61 /  56  1-22 /  1-18  12.0 /  10.0  2 /  2 / 
BALL STATE  4 /  77 /  88  0-16 /  1-10  8.0 /  6.0  0 /  1 / 
TOLEDO  2 /  53 /  61  0-6 /  0-9  3.0 /  4.5  5 /  3 / 
MIAMI  0 /  42 /  35  1-16 /  0-14  9.0 /  7.0  2 /  0 / 
WESTERN MICHIGAN  4 /  83 /  64  2-11 /  2-12  7.5 /  8.0  1 /  1 / 
Kent State  4 /  38 /  28  1-12 /  2-4  7.0 /  4.0  1 /  1 / 
Ohio  2 /  60 /  76  1-14 /  6-22  8.0 /  17.0  0 /  3 / 
BUFFALO  6 /  41 /  26  0-4 /  0-6  2.0 /  3.0  1 /  1 / 
AKRON  2 /  82 /  70  1-18 /  1-17  10.0 /  9.5  2 /  1 / 
BUFFALO  5 /  59 /  53  0-12 /  0-6  6.0 /  3.0  2 /  5 / 
Central Michigan  6 /  71 /  69  2-6 /  0-14  5.0 /  7.0  7 /  0 / 
Western Michigan  6 /  59 /  61  0-8 /  0-27  4.0 /  13.5  1 /  2 / 
Totals  159 /  130  1937 /  1801  53-409 /  51-405  257.5 /  253.5  54 /  73  55 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 Bowling Green Volleyball
Bowling Green Match Highs
(as of Jun 17, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (14- 2-21)  HALM, Kendra  at Florida State (Aug 30, 2008) 
.485 (19- 3-33)  DOMEK, Corey  vs Kent State (Oct 04, 2008) 
.484 (15- 0-31)  HALM, Kendra  vs ARMY (Sep 06, 2008) 
.471 (18- 2-34)  MOHR, Meghan  vs Buffalo (Nov 18, 2008) 
.447 (20- 3-38)  HALM, Kendra  vs Western Michigan (Nov 01, 2008) 
.444 (13- 1-27)  MOHR, Meghan  vs Miami (Oct 30, 2008) 
.433 (14- 1-30)  MOHR, Meghan  vs Toledo (Oct 25, 2008) 
.432 (18- 2-37)  HALM, Kendra  vs Ball State (Oct 24, 2008) 
.422 (22- 3-45)  MOHR, Meghan  vs Akron (Nov 15, 2008) 
.419 (16- 3-31)  HALM, Kendra  at Buffalo (Oct 11, 2008) 

KILLS (K-E-TA)
25 (25- 6-50) 5s  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
24 (24- 7-47) 4s  DOMEK, Corey  at Miami (Sep 25, 2008) 
22 (22- 3-45) 4s  MOHR, Meghan  vs Akron (Nov 15, 2008) 
21 (21- 5-45) 4s  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
20 (20- 6-40) 4s  DOMEK, Corey  vs Central Michigan (Nov 21, 2008) 
20 (20- 3-38) 5s  HALM, Kendra  vs Western Michigan (Nov 01, 2008) 
19 (19- 5-39) 4s  MOHR, Meghan  vs Central Michigan (Nov 21, 2008) 
19 (19- 3-44) 5s  MOHR, Meghan  vs Ball State (Oct 24, 2008) 
19 (19- 3-33) 5s  DOMEK, Corey  vs Kent State (Oct 04, 2008) 
18 (18- 2-37) 5s  HALM, Kendra  vs Ball State (Oct 24, 2008) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-26)  DOMEK, Corey  vs Buffalo (Nov 14, 2008) 
14 (14- 1-30)  MOHR, Meghan  vs Toledo (Oct 25, 2008) 
13 (13- 3-25)  MOHR, Meghan  at Oakland University (Sep 09, 2008) 
13 (13- 1-27)  MOHR, Meghan  vs Miami (Oct 30, 2008) 
12 (12- 4-32)  DOMEK, Corey  at Oakland University (Sep 09, 2008) 

KILLS 4-SETS (K-E-TA)
24 (24- 7-47)  DOMEK, Corey  at Miami (Sep 25, 2008) 
22 (22- 3-45)  MOHR, Meghan  vs Akron (Nov 15, 2008) 
21 (21- 5-45)  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
20 (20- 6-40)  DOMEK, Corey  vs Central Michigan (Nov 21, 2008) 
19 (19- 5-39)  MOHR, Meghan  vs Central Michigan (Nov 21, 2008) 

KILLS 5-SETS (K-E-TA)
25 (25- 6-50)  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
20 (20- 3-38)  HALM, Kendra  vs Western Michigan (Nov 01, 2008) 
19 (19- 3-44)  MOHR, Meghan  vs Ball State (Oct 24, 2008) 
19 (19- 3-33)  DOMEK, Corey  vs Kent State (Oct 04, 2008) 
18 (18- 2-37)  HALM, Kendra  vs Ball State (Oct 24, 2008) 

TOTAL ATTEMPTS (K-E-TA)
50 (25- 6-50) 5s  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
48 (16- 8-48) 5s  MOHR, Meghan  at Akron (Oct 10, 2008) 
47 (24- 7-47) 4s  DOMEK, Corey  at Miami (Sep 25, 2008) 
45 (21- 5-45) 4s  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
45 (22- 3-45) 4s  MOHR, Meghan  vs Akron (Nov 15, 2008) 
44 (17- 9-44) 5s  DOMEK, Corey  at Akron (Oct 10, 2008) 
44 (19- 3-44) 5s  MOHR, Meghan  vs Ball State (Oct 24, 2008) 
42 (17- 3-42) 4s  MOHR, Meghan  vs Rice (Sep 20, 2008) 
42 ( 8- 9-42) 4s  MOHR, Meghan  at Ohio (Nov 08, 2008) 
42 (16- 8-42) 4s  DOMEK, Corey  vs Western Michigan (Nov 22, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (12- 4-32)  DOMEK, Corey  at Oakland University (Sep 09, 2008) 
30 (14- 1-30)  MOHR, Meghan  vs Toledo (Oct 25, 2008) 
29 (11- 5-29)  DOMEK, Corey  vs Binghamton (Sep 19, 2008) 
29 (12- 6-29)  DOMEK, Corey  vs Hofstra (Sep 20, 2008) 
27 (13- 1-27)  MOHR, Meghan  vs Miami (Oct 30, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (24- 7-47)  DOMEK, Corey  at Miami (Sep 25, 2008) 
45 (21- 5-45)  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
45 (22- 3-45)  MOHR, Meghan  vs Akron (Nov 15, 2008) 
42 (17- 3-42)  MOHR, Meghan  vs Rice (Sep 20, 2008) 
42 ( 8- 9-42)  MOHR, Meghan  at Ohio (Nov 08, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (25- 6-50)  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
48 (16- 8-48)  MOHR, Meghan  at Akron (Oct 10, 2008) 
44 (19- 3-44)  MOHR, Meghan  vs Ball State (Oct 24, 2008) 
44 (17- 9-44)  DOMEK, Corey  at Akron (Oct 10, 2008) 
40 (15- 7-40)  MOHR, Meghan  vs Ohio (Oct 03, 2008) 

POINTS
25.5 (25- 0- 0.5) 5s  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
24.0 (21- 2- 1.0) 4s  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
24.0 (24- 0- 0.0) 4s  DOMEK, Corey  at Miami (Sep 25, 2008) 
24.0 (22- 0- 2.0) 4s  MOHR, Meghan  vs Akron (Nov 15, 2008) 
22.5 (18- 3- 1.5) 4s  MOHR, Meghan  vs Buffalo (Nov 18, 2008) 

POINTS 3-SETS
15.0 (11- 3- 1.0)  HALM, Kendra  vs Buffalo (Nov 14, 2008) 
14.5 ( 9- 1- 4.5)  HALM, Kendra  at Eastern Michigan (Oct 17, 2008) 
14.5 (14- 0- 0.5)  MOHR, Meghan  vs Toledo (Oct 25, 2008) 
14.5 ( 7- 0- 7.5)  HALM, Kendra  vs Florida A&M (Aug 30, 2008) 
14.0 (13- 0- 1.0)  MOHR, Meghan  vs Miami (Oct 30, 2008) 

POINTS 4-SETS
24.0 (22- 0- 2.0)  MOHR, Meghan  vs Akron (Nov 15, 2008) 
24.0 (21- 2- 1.0)  MOHR, Meghan  vs Western Michigan (Nov 22, 2008) 
24.0 (24- 0- 0.0)  DOMEK, Corey  at Miami (Sep 25, 2008) 
22.5 (18- 3- 1.5)  MOHR, Meghan  vs Buffalo (Nov 18, 2008) 
21.0 (20- 0- 1.0)  DOMEK, Corey  vs Central Michigan (Nov 21, 2008) 

POINTS 5-SETS
25.5 (25- 0- 0.5)  DOMEK, Corey  vs Western Michigan (Nov 01, 2008) 
22.0 (20- 0- 2.0)  HALM, Kendra  vs Western Michigan (Nov 01, 2008) 
22.0 (19- 2- 1.0)  MOHR, Meghan  vs Ball State (Oct 24, 2008) 
21.5 (16- 3- 2.5)  MOHR, Meghan  at Akron (Oct 10, 2008) 
21.0 (18- 1- 2.0)  HALM, Kendra  vs Ball State (Oct 24, 2008) 

ASSISTS
59 (4s)  FISH, Sam  vs Akron (Nov 15, 2008) 
59 (5s)  FISH, Sam  vs Western Michigan (Nov 01, 2008) 
51 (4s)  FISH, Sam  vs Central Michigan (Nov 21, 2008) 
51 (5s)  FISH, Sam  vs ARMY (Sep 06, 2008) 
51 (5s)  FISH, Sam  at Marquette (Sep 13, 2008) 

ASSISTS 3-SETS
39  FISH, Sam  at Oakland University (Sep 09, 2008) 
36  FISH, Sam  vs Miami (Oct 30, 2008) 
35  FISH, Sam  vs Stetson (Aug 29, 2008) 
34  FISH, Sam  vs Toledo (Oct 25, 2008) 
34  FISH, Sam  vs Binghamton (Sep 19, 2008) 

ASSISTS 4-SETS
59  FISH, Sam  vs Akron (Nov 15, 2008) 
51  FISH, Sam  vs Central Michigan (Nov 21, 2008) 
50  FISH, Sam  vs Western Michigan (Nov 22, 2008) 
47  FISH, Sam  at Temple (Sep 06, 2008) 
47  FISH, Sam  at Buffalo (Oct 11, 2008) 

ASSISTS 5-SETS
59  FISH, Sam  vs Western Michigan (Nov 01, 2008) 
51  FISH, Sam  vs Kent State (Oct 04, 2008) 
51  FISH, Sam  at Marquette (Sep 13, 2008) 
51  FISH, Sam  vs ARMY (Sep 06, 2008) 
50  FISH, Sam  at Akron (Oct 10, 2008) 

DIGS
28 (5s)  MEEK, Chelsey  vs Western Michigan (Nov 01, 2008) 
28 (4s)  MEEK, Chelsey  vs Rice (Sep 20, 2008) 
28 (4s)  MEEK, Chelsey  vs Green Bay (Sep 12, 2008) 
27 (5s)  MEEK, Chelsey  vs Fairfield (Sep 05, 2008) 
26 (4s)  MEEK, Chelsey  at Miami (Sep 25, 2008) 

DIGS 3-SETS
21  MEEK, Chelsey  at Oakland University (Sep 09, 2008) 
20  MEEK, Chelsey  vs Hofstra (Sep 20, 2008) 
19  MEEK, Chelsey  vs Toledo (Oct 25, 2008) 
19  MEEK, Chelsey  at Northern Illinois (Sep 27, 2008) 
18  MEEK, Chelsey  vs Binghamton (Sep 19, 2008) 

DIGS 4-SETS
28  MEEK, Chelsey  vs Rice (Sep 20, 2008) 
28  MEEK, Chelsey  vs Green Bay (Sep 12, 2008) 
26  MEEK, Chelsey  at Miami (Sep 25, 2008) 
23  MEEK, Chelsey  at Buffalo (Oct 11, 2008) 
23  MEEK, Chelsey  vs Akron (Nov 15, 2008) 

DIGS 5-SETS
28  MEEK, Chelsey  vs Western Michigan (Nov 01, 2008) 
27  MEEK, Chelsey  vs Fairfield (Sep 05, 2008) 
26  MEEK, Chelsey  at Akron (Oct 10, 2008) 
26  MEEK, Chelsey  vs ARMY (Sep 06, 2008) 
25  MEEK, Chelsey  vs Ball State (Oct 24, 2008) 

ACES
FISH, Sam  vs Stetson (Aug 29, 2008) 
MOHR, Meghan  vs Buffalo (Nov 14, 2008) 
HALM, Kendra  vs Buffalo (Nov 14, 2008) 
MOHR, Meghan  vs Buffalo (Nov 18, 2008) 
ISPHORDING, Susie  at Marquette (Sep 13, 2008) 

BLOCKS (BS-BA)
14 ( 1-13)  HALM, Kendra  vs Florida A&M (Aug 30, 2008) 
9 ( 1- 8)  HALM, Kendra  at Marquette (Sep 13, 2008) 
7 ( 2- 5)  HALM, Kendra  at Eastern Michigan (Oct 17, 2008) 
