Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/28/09 | vs Loyola (Md.) | W | 3-0 | 25-14,25-18,29-27 | 1-0 | 0-0 | 60 | ||
08/28/09 | at Robert Morris | W | 3-1 | 22-25,25-23,25-19,25-15 | 2-0 | 0-0 | 200 | ||
08/29/09 | vs Howard | W | 3-0 | 25-12,25-12,25-15 | 3-0 | 0-0 | |||
08/29/09 | at Duquesne | W | 3-2 | 20-25,25-22,20-25,25-19,15-10 | 4-0 | 0-0 | |||
09/04/09 | at Univ. of New Orleans | L | 0-3 | 16-25,19-25,22-25 | 4-1 | 0-0 | 252 | ||
09/05/09 | vs Texas Tech | W | 3-1 | 20-25,25-20,25-20,25-18 | 5-1 | 0-0 | 172 | ||
09/05/09 | vs Southeastern La. | W | 3-0 | 25-14,27-25,25-18 | 6-1 | 0-0 | 172 | ||
09/11/09 | GREEN BAY | L | 0-3 | 18-25,21-25,19-25 | 6-2 | 0-0 | 319 | ||
09/12/09 | NORTHERN IOWA | L | 0-3 | 19-25,23-25,18-25 | 6-3 | 0-0 | 245 | ||
09/12/09 | ROBERT MORRIS | W | 3-1 | 25-14,25-18,20-25,25-21 | 7-3 | 0-0 | 232 | ||
09/18/09 | vs Cleveland State | L | 2-3 | 20-25,25-23,20-25,25-22,10-15 | 7-4 | 0-0 | 71 | ||
09/18/09 | at Ohio State | L | 0-3 | 19-25,20-25,13-25 | 7-5 | 0-0 | 721 | ||
09/19/09 | vs Xavier | L | 0-3 | 20-25,26-28,23-25 | 7-6 | 0-0 | 159 | ||
09/22/09 | OAKLAND | L | 1-3 | 16-25,25-22,24-26,19-25 | 7-7 | 0-0 | 272 | ||
* | 09/25/09 | AKRON | L | 2-3 | 26-24,23-25,25-23,23-25,8-15 | 7-8 | 0-1 | 323 | |
* | 09/26/09 | BUFFALO | L | 1-3 | 19-25,28-26,15-25,20-25 | 7-9 | 0-2 | 224 | |
* | 10/01/09 | MIAMI (OHIO) | L | 0-3 | 24-26,26-28,13-25 | 7-10 | 0-3 | 384 | |
* | 10/03/09 | at Western Michigan | L | 0-3 | 19-25,18-25,17-25 | 7-11 | 0-4 | 1019 | |
* | 10/09/09 | at Ohio | L | 0-3 | 18-25,19-25,19-25 | 7-12 | 0-5 | 1305 | |
* | 10/10/09 | at Kent State | L | 0-3 | 18-25,21-25,20-25 | 7-13 | 0-6 | 375 | |
10/13/09 | CLEVELAND STATE | L | 0-3 | 23-25,23-25,21-25 | 7-14 | 0-6 | 265 | ||
* | 10/16/09 | EASTERN MICHIGAN | W | 3-2 | 17-25,25-20,25-18,17-25,15-8 | 8-14 | 1-6 | 264 | |
* | 10/17/09 | CENTRAL MICHIGAN | L | 1-3 | 17-25,24-26,25-23,21-25 | 8-15 | 1-7 | 215 | |
* | 10/23/09 | at Ball State | W | 3-2 | 25-27,18-25,25-22,25-23,15-9 | 9-15 | 2-7 | 229 | |
* | 10/24/09 | at Toledo | L | 1-3 | 23-25,26-24,19-25,22-25 | 9-16 | 2-8 | 417 | |
* | 10/30/09 | at Buffalo | W | 3-0 | 25-18,25-19,27-25 | 10-16 | 3-8 | 305 | |
* | 10/31/09 | at Akron | L | 0-3 | 20-25,19-25,21-25 | 10-17 | 3-9 | 220 | |
* | 11/05/09 | at Miami (Ohio) | L | 1-3 | 25-17,18-25,21-25,19-25 | 10-18 | 3-10 | 253 | |
* | 11/07/09 | NORTHERN ILLINOIS | W | 3-2 | 22-25,5-25,25-21,25-13,15-7 | 11-18 | 4-10 | 337 | |
* | 11/12/09 | KENT STATE | W | 3-2 | 25-17,17-25,25-12,26-28,15-3 | 12-18 | 5-10 | 223 | |
* | 11/14/09 | OHIO | L | 0-3 | 19-25,24-26,21-25 | 12-19 | 5-11 | 285 | |
11/17/09 | at Toledo | W | 3-2 | 26-24,25-22,20-25,16-25,15-12 | 13-19 | 5-11 | 385 | ||
Nov 20 | vs Miami (Ohio) | L | 0-3 | 22-25,23-25,20-25 | 13-20 | 5-11 | 407 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/09 | vs Loyola (Md.) | 3 | 53 | 18 | 109 | .321 | 50 | 6 | 5 | 7 | 48 | 2 | 10 | 1 | 7.0 | 0 | 66.0 |
08/28/09 | at Robert Morris | 4 | 60 | 18 | 140 | .300 | 59 | 7 | 7 | 6 | 61 | 3 | 10 | 0 | 8.0 | 0 | 75.0 |
08/29/09 | vs Howard | 3 | 39 | 12 | 84 | .321 | 36 | 11 | 7 | 2 | 39 | 2 | 8 | 1 | 6.0 | 1 | 56.0 |
08/29/09 | at Duquesne | 5 | 64 | 23 | 178 | .230 | 60 | 6 | 8 | 7 | 78 | 3 | 6 | 1 | 6.0 | 2 | 76.0 |
09/04/09 | at Univ. of New Orleans | 3 | 30 | 21 | 94 | .096 | 29 | 1 | 7 | 1 | 31 | 1 | 8 | 1 | 5.0 | 1 | 36.0 |
09/05/09 | vs Texas Tech | 4 | 63 | 22 | 125 | .328 | 55 | 3 | 11 | 5 | 48 | 2 | 8 | 3 | 6.0 | 1 | 72.0 |
09/05/09 | vs Southeastern La. | 3 | 41 | 12 | 100 | .290 | 37 | 3 | 5 | 5 | 38 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
09/11/09 | GREEN BAY | 3 | 39 | 18 | 128 | .164 | 35 | 4 | 10 | 3 | 45 | 1 | 4 | 1 | 3.0 | 1 | 46.0 |
09/12/09 | NORTHERN IOWA | 3 | 29 | 18 | 114 | .096 | 27 | 2 | 10 | 4 | 51 | 0 | 10 | 5 | 5.0 | 0 | 36.0 |
09/12/09 | ROBERT MORRIS | 4 | 61 | 13 | 149 | .322 | 57 | 3 | 9 | 4 | 51 | 3 | 6 | 3 | 6.0 | 0 | 70.0 |
09/18/09 | vs Cleveland State | 5 | 62 | 31 | 161 | .193 | 61 | 4 | 10 | 7 | 54 | 2 | 19 | 0 | 11.5 | 0 | 77.5 |
09/18/09 | at Ohio State | 3 | 28 | 14 | 84 | .167 | 27 | 4 | 2 | 12 | 35 | 0 | 14 | 1 | 7.0 | 0 | 39.0 |
09/19/09 | vs Xavier | 3 | 38 | 15 | 106 | .217 | 32 | 3 | 3 | 8 | 30 | 3 | 8 | 0 | 7.0 | 2 | 48.0 |
09/22/09 | OAKLAND | 4 | 52 | 20 | 142 | .225 | 50 | 5 | 7 | 7 | 56 | 2 | 4 | 4 | 4.0 | 4 | 61.0 |
09/25/09 | AKRON | 5 | 55 | 26 | 165 | .176 | 51 | 3 | 8 | 5 | 58 | 2 | 17 | 5 | 10.5 | 2 | 68.5 |
09/26/09 | BUFFALO | 4 | 55 | 25 | 144 | .208 | 51 | 1 | 6 | 4 | 48 | 1 | 8 | 6 | 5.0 | 0 | 61.0 |
10/01/09 | MIAMI (OHIO) | 3 | 40 | 20 | 110 | .182 | 35 | 5 | 4 | 6 | 40 | 2 | 8 | 2 | 6.0 | 2 | 51.0 |
10/03/09 | at Western Michigan | 3 | 35 | 20 | 103 | .146 | 34 | 2 | 3 | 5 | 30 | 1 | 6 | 0 | 4.0 | 2 | 41.0 |
10/09/09 | at Ohio | 3 | 32 | 18 | 87 | .161 | 29 | 0 | 4 | 2 | 29 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
10/10/09 | at Kent State | 3 | 34 | 14 | 106 | .189 | 27 | 2 | 3 | 6 | 36 | 0 | 2 | 1 | 1.0 | 0 | 37.0 |
10/13/09 | CLEVELAND STATE | 3 | 47 | 17 | 109 | .275 | 42 | 1 | 6 | 2 | 35 | 0 | 12 | 0 | 6.0 | 4 | 54.0 |
10/16/09 | EASTERN MICHIGAN | 5 | 68 | 27 | 194 | .211 | 66 | 7 | 8 | 7 | 89 | 0 | 13 | 4 | 6.5 | 0 | 81.5 |
10/17/09 | CENTRAL MICHIGAN | 4 | 50 | 15 | 141 | .248 | 48 | 6 | 8 | 10 | 57 | 0 | 14 | 7 | 7.0 | 1 | 63.0 |
10/23/09 | at Ball State | 5 | 59 | 25 | 159 | .214 | 46 | 7 | 10 | 6 | 55 | 1 | 18 | 0 | 10.0 | 1 | 76.0 |
10/24/09 | at Toledo | 4 | 53 | 20 | 147 | .224 | 51 | 6 | 6 | 7 | 72 | 1 | 14 | 2 | 8.0 | 2 | 67.0 |
10/30/09 | at Buffalo | 3 | 48 | 14 | 114 | .298 | 44 | 7 | 1 | 5 | 52 | 0 | 14 | 1 | 7.0 | 1 | 62.0 |
10/31/09 | at Akron | 3 | 42 | 18 | 125 | .192 | 38 | 0 | 3 | 3 | 52 | 1 | 2 | 2 | 2.0 | 1 | 44.0 |
11/05/09 | at Miami (Ohio) | 4 | 44 | 21 | 117 | .197 | 40 | 6 | 12 | 4 | 32 | 0 | 16 | 1 | 8.0 | 2 | 58.0 |
11/07/09 | NORTHERN ILLINOIS | 5 | 58 | 22 | 152 | .237 | 53 | 6 | 9 | 4 | 72 | 2 | 16 | 7 | 10.0 | 4 | 74.0 |
11/12/09 | KENT STATE | 5 | 69 | 16 | 157 | .338 | 65 | 6 | 8 | 6 | 78 | 2 | 4 | 2 | 4.0 | 0 | 79.0 |
11/14/09 | OHIO | 3 | 35 | 18 | 95 | .179 | 33 | 3 | 10 | 4 | 38 | 1 | 4 | 1 | 3.0 | 1 | 41.0 |
11/17/09 | at Toledo | 5 | 61 | 23 | 203 | .187 | 54 | 3 | 11 | 4 | 98 | 0 | 20 | 2 | 10.0 | 2 | 74.0 |
Nov 20 | vs Miami (Ohio) | 3 | 35 | 23 | 125 | .096 | 34 | 6 | 9 | 5 | 47 | 1 | 14 | 2 | 8.0 | 0 | 49.0 |
Bowling Green | 123 | 1579 | 637 | 4267 | .221 | 1456 | 139 | 230 | 173 | 1683 | 40 | 331 | 66 | 205.5 | 37 | 1923.5 | |
Opponent | 123 | 1636 | 594 | 4208 | .248 | 1523 | 173 | 223 | 139 | 1752 | 53 | 403 | 68 | 254.5 | 46 | 2063.5 |
TEAM PER-GAME: Sets played: 123 Kills per set: 12.84 Assists per set: 11.84 Service aces per set: 1.13 Reception errors per set: 1.41 Digs per set: 13.68 Blocks per set: 1.67 Ball handling errors per set: 0.30 Reception errors per set: 1.41 Points per set: 15.64 |
Overall record: 13-20 Conf: 5-11 Home: 4-9 Away: 5-8 Neutral: 4-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/09 | vs Loyola (Md.) | 3 | 29 | 13 | 94 | .170 | 29 | 7 | 5 | 6 | 31 | 2 | 4 | 0 | 4.0 | 0 | 40.0 |
08/28/09 | at Robert Morris | 4 | 46 | 24 | 133 | .165 | 44 | 6 | 5 | 7 | 52 | 1 | 18 | 1 | 10.0 | 1 | 62.0 |
08/29/09 | vs Howard | 3 | 16 | 15 | 82 | .012 | 16 | 2 | 4 | 11 | 28 | 0 | 10 | 1 | 5.0 | 4 | 23.0 |
08/29/09 | at Duquesne | 5 | 59 | 24 | 171 | .205 | 54 | 7 | 7 | 6 | 77 | 4 | 9 | 4 | 8.5 | 3 | 74.5 |
09/04/09 | at Univ. of New Orleans | 3 | 45 | 16 | 101 | .287 | 40 | 1 | 8 | 1 | 38 | 1 | 12 | 0 | 7.0 | 1 | 53.0 |
09/05/09 | vs Texas Tech | 4 | 47 | 18 | 119 | .244 | 36 | 5 | 5 | 3 | 34 | 2 | 16 | 2 | 10.0 | 1 | 62.0 |
09/05/09 | vs Southeastern La. | 3 | 35 | 24 | 105 | .105 | 32 | 5 | 6 | 3 | 39 | 0 | 6 | 0 | 3.0 | 1 | 43.0 |
09/11/09 | GREEN BAY | 3 | 43 | 13 | 111 | .270 | 42 | 3 | 2 | 4 | 57 | 2 | 4 | 4 | 4.0 | 0 | 50.0 |
09/12/09 | NORTHERN IOWA | 3 | 41 | 17 | 113 | .212 | 40 | 4 | 10 | 2 | 53 | 2 | 12 | 2 | 8.0 | 0 | 53.0 |
09/12/09 | ROBERT MORRIS | 4 | 51 | 21 | 130 | .231 | 50 | 4 | 4 | 3 | 62 | 1 | 9 | 3 | 5.5 | 3 | 60.5 |
09/18/09 | vs Cleveland State | 5 | 62 | 24 | 150 | .253 | 59 | 7 | 8 | 4 | 60 | 3 | 20 | 0 | 13.0 | 2 | 82.0 |
09/18/09 | at Ohio State | 3 | 47 | 12 | 100 | .350 | 46 | 12 | 8 | 4 | 37 | 2 | 8 | 0 | 6.0 | 0 | 65.0 |
09/19/09 | vs Xavier | 3 | 51 | 20 | 114 | .272 | 46 | 8 | 6 | 3 | 42 | 2 | 10 | 1 | 7.0 | 1 | 66.0 |
09/22/09 | OAKLAND | 4 | 58 | 16 | 140 | .300 | 52 | 7 | 7 | 5 | 60 | 1 | 16 | 3 | 9.0 | 2 | 74.0 |
09/25/09 | AKRON | 5 | 71 | 32 | 171 | .228 | 68 | 5 | 11 | 3 | 76 | 3 | 14 | 3 | 10.0 | 3 | 86.0 |
09/26/09 | BUFFALO | 4 | 64 | 17 | 142 | .331 | 57 | 4 | 6 | 1 | 59 | 0 | 16 | 5 | 8.0 | 2 | 76.0 |
10/01/09 | MIAMI (OHIO) | 3 | 46 | 14 | 110 | .291 | 42 | 6 | 3 | 5 | 40 | 0 | 10 | 1 | 5.0 | 0 | 57.0 |
10/03/09 | at Western Michigan | 3 | 45 | 11 | 92 | .370 | 43 | 5 | 5 | 2 | 39 | 4 | 10 | 0 | 9.0 | 1 | 59.0 |
10/09/09 | at Ohio | 3 | 50 | 12 | 96 | .396 | 45 | 2 | 10 | 0 | 29 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
10/10/09 | at Kent State | 3 | 51 | 11 | 107 | .374 | 46 | 6 | 6 | 2 | 43 | 1 | 6 | 0 | 4.0 | 3 | 61.0 |
10/13/09 | CLEVELAND STATE | 3 | 45 | 11 | 98 | .347 | 43 | 2 | 6 | 1 | 38 | 1 | 18 | 4 | 10.0 | 1 | 57.0 |
10/16/09 | EASTERN MICHIGAN | 5 | 53 | 16 | 170 | .218 | 49 | 7 | 3 | 7 | 84 | 0 | 10 | 3 | 5.0 | 2 | 65.0 |
10/17/09 | CENTRAL MICHIGAN | 4 | 65 | 21 | 154 | .286 | 62 | 10 | 9 | 6 | 68 | 2 | 10 | 3 | 7.0 | 0 | 82.0 |
10/23/09 | at Ball State | 5 | 63 | 29 | 155 | .219 | 59 | 6 | 12 | 7 | 64 | 2 | 16 | 1 | 10.0 | 1 | 79.0 |
10/24/09 | at Toledo | 4 | 63 | 20 | 167 | .257 | 60 | 7 | 8 | 6 | 69 | 0 | 16 | 4 | 8.0 | 2 | 78.0 |
10/30/09 | at Buffalo | 3 | 41 | 15 | 117 | .222 | 40 | 5 | 5 | 7 | 46 | 0 | 12 | 4 | 6.0 | 1 | 52.0 |
10/31/09 | at Akron | 3 | 48 | 9 | 120 | .325 | 42 | 3 | 6 | 0 | 53 | 1 | 10 | 2 | 6.0 | 1 | 57.0 |
11/05/09 | at Miami (Ohio) | 4 | 54 | 21 | 110 | .300 | 52 | 4 | 9 | 6 | 41 | 4 | 14 | 2 | 11.0 | 2 | 69.0 |
11/07/09 | NORTHERN ILLINOIS | 5 | 50 | 21 | 157 | .185 | 47 | 4 | 4 | 6 | 64 | 2 | 12 | 4 | 8.0 | 2 | 62.0 |
11/12/09 | KENT STATE | 5 | 52 | 24 | 165 | .170 | 50 | 6 | 7 | 6 | 61 | 1 | 15 | 5 | 8.5 | 1 | 66.5 |
11/14/09 | OHIO | 3 | 42 | 9 | 98 | .337 | 41 | 4 | 15 | 3 | 37 | 1 | 16 | 2 | 9.0 | 0 | 55.0 |
11/17/09 | at Toledo | 5 | 65 | 25 | 202 | .198 | 57 | 4 | 10 | 3 | 113 | 5 | 10 | 4 | 10.0 | 3 | 79.0 |
Nov 20 | vs Miami (Ohio) | 3 | 38 | 19 | 114 | .167 | 34 | 5 | 3 | 6 | 58 | 1 | 20 | 0 | 11.0 | 2 | 54.0 |
Opponent totals | 123 | 1636 | 594 | 4208 | .248 | 1523 | 173 | 223 | 139 | 1752 | 53 | 403 | 68 | 254.5 | 46 | 2063.5 | |
Bowling Green | 123 | 1579 | 637 | 4267 | .221 | 1456 | 139 | 230 | 173 | 1683 | 40 | 331 | 66 | 205.5 | 37 | 1923.5 |
OPPONENT PER-GAME: Sets played: 123 Kills per set: 13.30 Assists per set: 12.38 Service aces per set: 1.41 Reception errors per set: 1.13 Digs per set: 14.24 Blocks per set: 2.07 Ball handling errors per set: 0.37 Reception errors per set: 1.13 Points per set: 16.78 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Loyola (Md.) | 3-0 | 3 | 53 / | 29 | .321 / | .170 | 50 / | 29 | 6 / | 7 | 5 / | 5 |
Robert Morris | 3-1 | 4 | 60 / | 46 | .300 / | .165 | 59 / | 44 | 7 / | 6 | 7 / | 5 |
Howard | 3-0 | 3 | 39 / | 16 | .321 / | .012 | 36 / | 16 | 11 / | 2 | 7 / | 4 |
Duquesne | 3-2 | 5 | 64 / | 59 | .230 / | .205 | 60 / | 54 | 6 / | 7 | 8 / | 7 |
Univ. of New Orleans | 0-3 | 3 | 30 / | 45 | .096 / | .287 | 29 / | 40 | 1 / | 1 | 7 / | 8 |
Texas Tech | 3-1 | 4 | 63 / | 47 | .328 / | .244 | 55 / | 36 | 3 / | 5 | 11 / | 5 |
Southeastern La. | 3-0 | 3 | 41 / | 35 | .290 / | .105 | 37 / | 32 | 3 / | 5 | 5 / | 6 |
GREEN BAY | 0-3 | 3 | 39 / | 43 | .164 / | .270 | 35 / | 42 | 4 / | 3 | 10 / | 2 |
NORTHERN IOWA | 0-3 | 3 | 29 / | 41 | .096 / | .212 | 27 / | 40 | 2 / | 4 | 10 / | 10 |
ROBERT MORRIS | 3-1 | 4 | 61 / | 51 | .322 / | .231 | 57 / | 50 | 3 / | 4 | 9 / | 4 |
Cleveland State | 2-3 | 5 | 62 / | 62 | .193 / | .253 | 61 / | 59 | 4 / | 7 | 10 / | 8 |
Ohio State | 0-3 | 3 | 28 / | 47 | .167 / | .350 | 27 / | 46 | 4 / | 12 | 2 / | 8 |
Xavier | 0-3 | 3 | 38 / | 51 | .217 / | .272 | 32 / | 46 | 3 / | 8 | 3 / | 6 |
OAKLAND | 1-3 | 4 | 52 / | 58 | .225 / | .300 | 50 / | 52 | 5 / | 7 | 7 / | 7 |
AKRON | 2-3 | 5 | 55 / | 71 | .176 / | .228 | 51 / | 68 | 3 / | 5 | 8 / | 11 |
BUFFALO | 1-3 | 4 | 55 / | 64 | .208 / | .331 | 51 / | 57 | 1 / | 4 | 6 / | 6 |
MIAMI (OHIO) | 0-3 | 3 | 40 / | 46 | .182 / | .291 | 35 / | 42 | 5 / | 6 | 4 / | 3 |
Western Michigan | 0-3 | 3 | 35 / | 45 | .146 / | .370 | 34 / | 43 | 2 / | 5 | 3 / | 5 |
Ohio | 0-3 | 3 | 32 / | 50 | .161 / | .396 | 29 / | 45 | 0 / | 2 | 4 / | 10 |
Kent State | 0-3 | 3 | 34 / | 51 | .189 / | .374 | 27 / | 46 | 2 / | 6 | 3 / | 6 |
CLEVELAND STATE | 0-3 | 3 | 47 / | 45 | .275 / | .347 | 42 / | 43 | 1 / | 2 | 6 / | 6 |
EASTERN MICHIGAN | 3-2 | 5 | 68 / | 53 | .211 / | .218 | 66 / | 49 | 7 / | 7 | 8 / | 3 |
CENTRAL MICHIGAN | 1-3 | 4 | 50 / | 65 | .248 / | .286 | 48 / | 62 | 6 / | 10 | 8 / | 9 |
Ball State | 3-2 | 5 | 59 / | 63 | .214 / | .219 | 46 / | 59 | 7 / | 6 | 10 / | 12 |
Toledo | 1-3 | 4 | 53 / | 63 | .224 / | .257 | 51 / | 60 | 6 / | 7 | 6 / | 8 |
Buffalo | 3-0 | 3 | 48 / | 41 | .298 / | .222 | 44 / | 40 | 7 / | 5 | 1 / | 5 |
Akron | 0-3 | 3 | 42 / | 48 | .192 / | .325 | 38 / | 42 | 0 / | 3 | 3 / | 6 |
Miami (Ohio) | 1-3 | 4 | 44 / | 54 | .197 / | .300 | 40 / | 52 | 6 / | 4 | 12 / | 9 |
NORTHERN ILLINOIS | 3-2 | 5 | 58 / | 50 | .237 / | .185 | 53 / | 47 | 6 / | 4 | 9 / | 4 |
KENT STATE | 3-2 | 5 | 69 / | 52 | .338 / | .170 | 65 / | 50 | 6 / | 6 | 8 / | 7 |
OHIO | 0-3 | 3 | 35 / | 42 | .179 / | .337 | 33 / | 41 | 3 / | 4 | 10 / | 15 |
Toledo | 3-2 | 5 | 61 / | 65 | .187 / | .198 | 54 / | 57 | 3 / | 4 | 11 / | 10 |
Miami (Ohio) | 0-3 | 3 | 35 / | 38 | .096 / | .167 | 34 / | 34 | 6 / | 5 | 9 / | 3 | Totals | 48-75 | 123 | 1579 / | 1636 | .221 / | .248 | 1456 / | 1523 | 139 / | 173 | 230 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Loyola (Md.) | 7 / | 6 | 48 / | 31 | 2-10 / | 2-4 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Robert Morris | 6 / | 7 | 61 / | 52 | 3-10 / | 1-18 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
Howard | 2 / | 11 | 39 / | 28 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 1 | 1 / | 4 |
Duquesne | 7 / | 6 | 78 / | 77 | 3-6 / | 4-9 | 6.0 / | 8.5 | 1 / | 4 | 2 / | 3 |
Univ. of New Orleans | 1 / | 1 | 31 / | 38 | 1-8 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
Texas Tech | 5 / | 3 | 48 / | 34 | 2-8 / | 2-16 | 6.0 / | 10.0 | 3 / | 2 | 1 / | 1 |
Southeastern La. | 5 / | 3 | 38 / | 39 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
GREEN BAY | 3 / | 4 | 45 / | 57 | 1-4 / | 2-4 | 3.0 / | 4.0 | 1 / | 4 | 1 / | 0 |
NORTHERN IOWA | 4 / | 2 | 51 / | 53 | 0-10 / | 2-12 | 5.0 / | 8.0 | 5 / | 2 | 0 / | 0 |
ROBERT MORRIS | 4 / | 3 | 51 / | 62 | 3-6 / | 1-9 | 6.0 / | 5.5 | 3 / | 3 | 0 / | 3 |
Cleveland State | 7 / | 4 | 54 / | 60 | 2-19 / | 3-20 | 11.5 / | 13.0 | 0 / | 0 | 0 / | 2 |
Ohio State | 12 / | 4 | 35 / | 37 | 0-14 / | 2-8 | 7.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
Xavier | 8 / | 3 | 30 / | 42 | 3-8 / | 2-10 | 7.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
OAKLAND | 7 / | 5 | 56 / | 60 | 2-4 / | 1-16 | 4.0 / | 9.0 | 4 / | 3 | 4 / | 2 |
AKRON | 5 / | 3 | 58 / | 76 | 2-17 / | 3-14 | 10.5 / | 10.0 | 5 / | 3 | 2 / | 3 |
BUFFALO | 4 / | 1 | 48 / | 59 | 1-8 / | 0-16 | 5.0 / | 8.0 | 6 / | 5 | 0 / | 2 |
MIAMI (OHIO) | 6 / | 5 | 40 / | 40 | 2-8 / | 0-10 | 6.0 / | 5.0 | 2 / | 1 | 2 / | 0 |
Western Michigan | 5 / | 2 | 30 / | 39 | 1-6 / | 4-10 | 4.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
Ohio | 2 / | 0 | 29 / | 29 | 0-10 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Kent State | 6 / | 2 | 36 / | 43 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 0 | 0 / | 3 |
CLEVELAND STATE | 2 / | 1 | 35 / | 38 | 0-12 / | 1-18 | 6.0 / | 10.0 | 0 / | 4 | 4 / | 1 |
EASTERN MICHIGAN | 7 / | 7 | 89 / | 84 | 0-13 / | 0-10 | 6.5 / | 5.0 | 4 / | 3 | 0 / | 2 |
CENTRAL MICHIGAN | 10 / | 6 | 57 / | 68 | 0-14 / | 2-10 | 7.0 / | 7.0 | 7 / | 3 | 1 / | 0 |
Ball State | 6 / | 7 | 55 / | 64 | 1-18 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
Toledo | 7 / | 6 | 72 / | 69 | 1-14 / | 0-16 | 8.0 / | 8.0 | 2 / | 4 | 2 / | 2 |
Buffalo | 5 / | 7 | 52 / | 46 | 0-14 / | 0-12 | 7.0 / | 6.0 | 1 / | 4 | 1 / | 1 |
Akron | 3 / | 0 | 52 / | 53 | 1-2 / | 1-10 | 2.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
Miami (Ohio) | 4 / | 6 | 32 / | 41 | 0-16 / | 4-14 | 8.0 / | 11.0 | 1 / | 2 | 2 / | 2 |
NORTHERN ILLINOIS | 4 / | 6 | 72 / | 64 | 2-16 / | 2-12 | 10.0 / | 8.0 | 7 / | 4 | 4 / | 2 |
KENT STATE | 6 / | 6 | 78 / | 61 | 2-4 / | 1-15 | 4.0 / | 8.5 | 2 / | 5 | 0 / | 1 |
OHIO | 4 / | 3 | 38 / | 37 | 1-4 / | 1-16 | 3.0 / | 9.0 | 1 / | 2 | 1 / | 0 |
Toledo | 4 / | 3 | 98 / | 113 | 0-20 / | 5-10 | 10.0 / | 10.0 | 2 / | 4 | 2 / | 3 |
Miami (Ohio) | 5 / | 6 | 47 / | 58 | 1-14 / | 1-20 | 8.0 / | 11.0 | 2 / | 0 | 0 / | 2 | Totals | 173 / | 139 | 1683 / | 1752 | 40-331 / | 53-403 | 205.5 / | 254.5 | 66 / | 68 | 37 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16) | KAUTH, Emily | vs Cleveland State (10/13/09) |
.565 (13- 0-23) | LUTHER, Shari | vs Loyola (Md.) (08/28/09) |
.500 (13- 2-22) | BERNING, Cassie | vs Robert Morris (09/12/09) |
.500 (18- 1-34) | KAUTH, Emily | vs Robert Morris (09/12/09) |
.484 (16- 1-31) | LUTHER, Shari | at Ball State (10/23/09) |
.478 (12- 1-23) | LUTHER, Shari | vs Texas Tech (09/05/09) |
.457 (17- 1-35) | LUTHER, Shari | vs Buffalo (09/26/09) |
.429 (13- 1-28) | LUTHER, Shari | at Toledo (10/24/09) |
.421 (17- 1-38) | LUTHER, Shari | vs Cleveland State (09/18/09) |
.414 (14- 2-29) | KAUTH, Emily | vs Oakland (09/22/09) |
KILLS (K-E-TA)
24 (24- 5-47) 5s | JACKSON, Kaitlin | vs Kent State (11/12/09) |
23 (23- 4-51) 5s | DOMEK, Corey | vs Kent State (11/12/09) |
20 (20- 6-58) 5s | DOMEK, Corey | at Toledo (11/17/09) |
19 (19- 7-40) 4s | DOMEK, Corey | vs Texas Tech (09/05/09) |
