Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 27 | at Michigan State | L | 0-3 | 11-25,26-28,14-25 | 0-1 | 0-0 | 2164 | ||
Aug 28 | vs Evansville | L | 0-3 | 19-25,17-25,16-25 | 0-2 | 0-0 | |||
Aug 28 | vs IUPUI | W | 3-0 | 25-23,25-15,27-25 | 1-2 | 0-0 | |||
Sep 03 | vs #15 Colorado State | L | 0-3 | 20-25,20-25,20-25 | 1-3 | 0-0 | |||
Sep 03 | at #6 Florida | L | 0-3 | 12-25,11-25,16-25 | 1-4 | 0-0 | 2722 | ||
Sep 04 | vs Albany | L | 0-3 | 21-25,21-25,25-27 | 1-5 | 0-0 | 3041 | ||
Sep 10 | CORNELL | W | 3-0 | 25-15,25-21,27-25 | 2-5 | 0-0 | 324 | ||
Sep 11 | IPFW | L | 0-3 | 23-25,21-25,13-25 | 2-6 | 0-0 | 251 | ||
Sep 11 | OAKLAND | L | 0-3 | 22-25,11-25,19-25 | 2-7 | 0-0 | 301 | ||
Sep 14 | WRIGHT STATE | L | 1-3 | 17-25,25-22,30-32,21-25 | 2-8 | 0-0 | 278 | ||
Sep 17 | vs St. Francis (Pa.) | W | 3-1 | 25-12,25-19,27-29,27-25 | 3-8 | 0-0 | 402 | ||
Sep 17 | at Pittsburgh | L | 2-3 | 25-22,16-25,25-21,19-25,12-15 | 3-9 | 0-0 | 402 | ||
Sep 18 | vs Eastern Illinois | W | 3-2 | 25-17,13-25,18-25,25-22,15-12 | 4-9 | 0-0 | |||
Sep 18 | vs Robert Morris | W | 3-0 | 25-22,25-19,25-20 | 5-9 | 0-0 | |||
* | Sep 24 | at Akron | L | 0-3 | 25-27,23-25,16-25 | 5-10 | 0-1 | 330 | |
* | Sep 25 | at Buffalo | W | 3-2 | 25-18,16-25,19-25,25-22,17-15 | 6-10 | 1-1 | 383 | |
* | Sep 30 | MIAMI | L | 1-3 | 20-25,21-25,25-11,23-25 | 6-11 | 1-2 | 360 | |
* | Oct 02 | WESTERN MICHIGAN | L | 0-3 | 24-26,29-31,25-27 | 6-12 | 1-3 | 461 | |
* | Oct 08 | OHIO | L | 1-3 | 25-22,17-25,19-25,20-25 | 6-13 | 1-4 | 135 | |
* | Oct 09 | KENT STATE | L | 0-3 | 23-25,16-25,18-25 | 6-14 | 1-5 | 191 | |
* | Oct 15 | at Central Michigan | L | 0-3 | 12-25,22-25,21-25 | 6-15 | 1-6 | 507 | |
* | Oct 16 | at Eastern Michigan | L | 0-3 | 22-25,11-25,23-25 | 6-16 | 1-7 | 628 | |
Oct 19 | at Cleveland State | W | 3-0 | 26-24,25-19,25-22 | 7-16 | 1-7 | 212 | ||
* | Oct 22 | TOLEDO | L | 1-3 | 25-22,19-25,18-25,25-27 | 7-17 | 1-8 | 730 | |
* | Oct 23 | BALL STATE | L | 0-3 | 21-25,19-25,12-25 | 7-18 | 1-9 | 430 | |
* | Oct 29 | BUFFALO | W | 3-1 | 25-19,25-9,20-25,25-21 | 8-18 | 2-9 | 260 | |
* | Oct 30 | AKRON | L | 2-3 | 27-29,25-23,18-25,25-13,6-15 | 8-19 | 2-10 | 300 | |
* | Nov 04 | at Miami | L | 0-3 | 25-27,17-25,21-25 | 8-20 | 2-11 | 345 | |
* | Nov 06 | at Northern Illinois | L | 0-3 | 20-25,24-26,18-25 | 8-21 | 2-12 | 532 | |
* | Nov 12 | at Kent State | L | 0-3 | 22-25,20-25,23-25 | 8-22 | 2-13 | 206 | |
* | Nov 13 | at Ohio | L | 1-3 | 19-25,25-22,12-25,18-25 | 8-23 | 2-14 | 1324 | |
% | Nov 16 | at #5 Eastern Michigan | L | 0-3 | 20-25,15-25,26-28 | 8-24 | 2-14 | 218 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Michigan State | 3 | 26 | 19 | 90 | .078 | 25 | 2 | 11 | 4 | 14 | 0 | 8 | 1 | 4.0 | 0 | 32.0 |
Aug 28 | vs Evansville | 3 | 32 | 23 | 118 | .076 | 28 | 2 | 6 | 4 | 46 | 1 | 0 | 3 | 1.0 | 0 | 35.0 |
Aug 28 | vs IUPUI | 3 | 43 | 15 | 99 | .283 | 39 | 6 | 8 | 6 | 41 | 1 | 8 | 1 | 5.0 | 1 | 54.0 |
Sep 03 | vs Colorado State | 3 | 35 | 17 | 103 | .175 | 32 | 3 | 8 | 7 | 46 | 2 | 4 | 0 | 4.0 | 2 | 42.0 |
Sep 03 | at Florida | 3 | 22 | 23 | 84 | -.012 | 20 | 2 | 7 | 7 | 24 | 0 | 6 | 0 | 3.0 | 1 | 27.0 |
Sep 04 | vs Albany | 3 | 46 | 23 | 142 | .162 | 45 | 3 | 9 | 1 | 52 | 0 | 6 | 1 | 3.0 | 1 | 52.0 |
Sep 10 | CORNELL | 3 | 50 | 20 | 126 | .238 | 46 | 4 | 13 | 3 | 59 | 2 | 6 | 0 | 5.0 | 2 | 59.0 |
Sep 11 | IPFW | 3 | 36 | 19 | 102 | .167 | 35 | 3 | 7 | 2 | 40 | 0 | 6 | 2 | 3.0 | 0 | 42.0 |
Sep 11 | OAKLAND | 3 | 35 | 21 | 118 | .119 | 34 | 0 | 6 | 1 | 45 | 0 | 6 | 4 | 3.0 | 1 | 38.0 |
Sep 14 | WRIGHT STATE | 4 | 53 | 34 | 153 | .124 | 49 | 4 | 14 | 6 | 61 | 1 | 12 | 2 | 7.0 | 3 | 64.0 |
Sep 17 | vs St. Francis (Pa.) | 4 | 50 | 20 | 128 | .234 | 49 | 9 | 11 | 12 | 58 | 1 | 26 | 3 | 14.0 | 1 | 73.0 |
Sep 17 | at Pittsburgh | 5 | 51 | 26 | 152 | .164 | 51 | 4 | 8 | 3 | 54 | 0 | 14 | 3 | 7.0 | 6 | 62.0 |
Sep 18 | vs Eastern Illinois | 5 | 58 | 26 | 166 | .193 | 55 | 5 | 10 | 1 | 65 | 1 | 14 | 5 | 8.0 | 2 | 71.0 |
Sep 18 | vs Robert Morris | 3 | 42 | 18 | 116 | .207 | 38 | 3 | 5 | 3 | 43 | 3 | 4 | 6 | 5.0 | 0 | 50.0 |
Sep 24 | at Akron | 3 | 38 | 20 | 113 | .159 | 32 | 4 | 6 | 6 | 47 | 2 | 12 | 1 | 8.0 | 0 | 50.0 |
Sep 25 | at Buffalo | 5 | 50 | 28 | 174 | .126 | 44 | 5 | 5 | 5 | 70 | 8 | 14 | 1 | 15.0 | 0 | 70.0 |
Sep 30 | MIAMI | 4 | 58 | 20 | 135 | .281 | 57 | 3 | 7 | 5 | 62 | 1 | 14 | 2 | 8.0 | 2 | 69.0 |
Oct 02 | WESTERN MICHIGAN | 3 | 60 | 19 | 144 | .285 | 57 | 2 | 8 | 3 | 49 | 0 | 8 | 0 | 4.0 | 0 | 66.0 |
Oct 08 | OHIO | 4 | 47 | 22 | 123 | .203 | 45 | 6 | 13 | 9 | 48 | 2 | 6 | 2 | 5.0 | 1 | 58.0 |
Oct 09 | KENT STATE | 3 | 40 | 24 | 115 | .139 | 38 | 1 | 1 | 4 | 39 | 1 | 2 | 1 | 2.0 | 0 | 43.0 |
Oct 15 | at Central Michigan | 3 | 28 | 16 | 82 | .146 | 24 | 3 | 4 | 11 | 30 | 2 | 8 | 0 | 6.0 | 1 | 37.0 |
Oct 16 | at Eastern Michigan | 3 | 44 | 23 | 138 | .152 | 41 | 0 | 4 | 3 | 73 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
Oct 19 | at Cleveland State | 3 | 39 | 17 | 112 | .196 | 36 | 3 | 5 | 4 | 43 | 1 | 18 | 3 | 10.0 | 0 | 52.0 |
Oct 22 | TOLEDO | 4 | 47 | 23 | 147 | .163 | 46 | 6 | 10 | 9 | 67 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
Oct 23 | BALL STATE | 3 | 36 | 20 | 110 | .145 | 35 | 1 | 6 | 6 | 40 | 2 | 0 | 1 | 2.0 | 0 | 39.0 |
Oct 29 | BUFFALO | 4 | 58 | 21 | 133 | .278 | 55 | 7 | 3 | 3 | 54 | 0 | 12 | 0 | 6.0 | 1 | 71.0 |
Oct 30 | AKRON | 5 | 58 | 31 | 151 | .179 | 52 | 12 | 10 | 7 | 55 | 2 | 14 | 2 | 9.0 | 2 | 79.0 |
Nov 04 | at Miami | 3 | 41 | 15 | 103 | .252 | 38 | 2 | 10 | 4 | 35 | 1 | 18 | 3 | 10.0 | 4 | 53.0 |
Nov 06 | at Northern Illinois | 3 | 38 | 19 | 106 | .179 | 34 | 1 | 8 | 3 | 43 | 3 | 4 | 0 | 5.0 | 1 | 44.0 |
Nov 12 | at Kent State | 3 | 41 | 22 | 98 | .194 | 37 | 4 | 6 | 4 | 35 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
Nov 13 | at Ohio | 4 | 41 | 27 | 141 | .099 | 39 | 1 | 5 | 5 | 50 | 2 | 4 | 0 | 4.0 | 3 | 46.0 |
Nov 16 | at Eastern Michigan | 3 | 37 | 16 | 97 | .216 | 36 | 3 | 9 | 5 | 38 | 0 | 8 | 1 | 4.0 | 2 | 44.0 |
Bowling Green | 111 | 1380 | 687 | 3919 | .177 | 1292 | 114 | 243 | 156 | 1526 | 41 | 284 | 48 | 183.0 | 38 | 1677.0 | |
Opponent | 111 | 1447 | 521 | 3753 | .247 | 1336 | 156 | 218 | 114 | 1563 | 59 | 418 | 45 | 268.0 | 45 | 1871.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 12.43 Assists per set: 11.64 Service aces per set: 1.03 Reception errors per set: 1.41 Digs per set: 13.75 Blocks per set: 1.65 Ball handling errors per set: 0.34 Reception errors per set: 1.41 Points per set: 15.11 |
Overall record: 8-24 Conf: 2-14 Home: 2-10 Away: 2-11 Neutral: 4-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Michigan State | 3 | 43 | 15 | 73 | .384 | 42 | 4 | 6 | 2 | 30 | 3 | 12 | 0 | 9.0 | 0 | 56.0 |
Aug 28 | vs Evansville | 3 | 39 | 12 | 101 | .267 | 36 | 4 | 5 | 2 | 49 | 2 | 14 | 2 | 9.0 | 1 | 52.0 |
Aug 28 | vs IUPUI | 3 | 32 | 20 | 100 | .120 | 30 | 6 | 5 | 6 | 39 | 1 | 10 | 1 | 6.0 | 1 | 44.0 |
Sep 03 | vs Colorado State | 3 | 41 | 10 | 105 | .295 | 37 | 7 | 10 | 3 | 43 | 0 | 6 | 0 | 3.0 | 1 | 51.0 |
Sep 03 | at Florida | 3 | 37 | 6 | 72 | .431 | 31 | 7 | 7 | 2 | 29 | 3 | 18 | 0 | 12.0 | 2 | 56.0 |
Sep 04 | vs Albany | 3 | 42 | 15 | 122 | .221 | 39 | 1 | 2 | 3 | 53 | 2 | 14 | 0 | 9.0 | 1 | 52.0 |
Sep 10 | CORNELL | 3 | 21 | 13 | 104 | .077 | 17 | 3 | 6 | 4 | 44 | 0 | 16 | 5 | 8.0 | 3 | 32.0 |
Sep 11 | IPFW | 3 | 47 | 12 | 103 | .340 | 43 | 2 | 6 | 3 | 41 | 1 | 8 | 2 | 5.0 | 0 | 54.0 |
Sep 11 | OAKLAND | 3 | 43 | 9 | 105 | .324 | 39 | 1 | 6 | 0 | 51 | 0 | 19 | 3 | 9.5 | 0 | 53.5 |
Sep 14 | WRIGHT STATE | 4 | 46 | 19 | 137 | .197 | 44 | 6 | 11 | 4 | 50 | 5 | 18 | 3 | 14.0 | 2 | 66.0 |
Sep 17 | vs St. Francis (Pa.) | 4 | 41 | 30 | 144 | .076 | 39 | 12 | 9 | 9 | 49 | 0 | 14 | 3 | 7.0 | 5 | 60.0 |
Sep 17 | at Pittsburgh | 5 | 64 | 25 | 157 | .248 | 59 | 3 | 11 | 4 | 64 | 7 | 9 | 1 | 11.5 | 3 | 78.5 |
Sep 18 | vs Eastern Illinois | 5 | 61 | 23 | 160 | .237 | 57 | 1 | 6 | 5 | 73 | 3 | 23 | 1 | 14.5 | 1 | 76.5 |
Sep 18 | vs Robert Morris | 3 | 35 | 18 | 99 | .172 | 34 | 3 | 8 | 3 | 46 | 0 | 10 | 4 | 5.0 | 2 | 43.0 |
Sep 24 | at Akron | 3 | 41 | 10 | 103 | .301 | 39 | 6 | 8 | 4 | 48 | 4 | 4 | 0 | 6.0 | 0 | 53.0 |
Sep 25 | at Buffalo | 5 | 67 | 29 | 184 | .207 | 61 | 5 | 13 | 5 | 81 | 4 | 16 | 4 | 12.0 | 3 | 84.0 |
Sep 30 | MIAMI | 4 | 49 | 18 | 139 | .223 | 47 | 5 | 9 | 3 | 44 | 0 | 8 | 4 | 4.0 | 1 | 58.0 |
Oct 02 | WESTERN MICHIGAN | 3 | 54 | 12 | 122 | .344 | 53 | 3 | 1 | 2 | 58 | 2 | 8 | 1 | 6.0 | 3 | 63.0 |
Oct 08 | OHIO | 4 | 51 | 17 | 119 | .286 | 42 | 9 | 10 | 6 | 49 | 3 | 18 | 3 | 12.0 | 1 | 72.0 |
Oct 09 | KENT STATE | 3 | 44 | 8 | 98 | .367 | 42 | 4 | 4 | 1 | 41 | 2 | 14 | 0 | 9.0 | 2 | 57.0 |
Oct 15 | at Central Michigan | 3 | 43 | 14 | 96 | .302 | 39 | 11 | 9 | 3 | 32 | 4 | 11 | 0 | 9.5 | 0 | 63.5 |
Oct 16 | at Eastern Michigan | 3 | 38 | 9 | 125 | .232 | 35 | 3 | 2 | 0 | 64 | 0 | 8 | 0 | 4.0 | 0 | 45.0 |
Oct 19 | at Cleveland State | 3 | 39 | 24 | 117 | .128 | 38 | 4 | 7 | 3 | 44 | 0 | 6 | 2 | 3.0 | 3 | 46.0 |
Oct 22 | TOLEDO | 4 | 54 | 21 | 149 | .221 | 52 | 9 | 12 | 6 | 70 | 0 | 12 | 1 | 6.0 | 1 | 69.0 |
Oct 23 | BALL STATE | 3 | 43 | 11 | 104 | .308 | 40 | 6 | 4 | 1 | 51 | 1 | 16 | 3 | 9.0 | 0 | 58.0 |
Oct 29 | BUFFALO | 4 | 46 | 21 | 129 | .194 | 44 | 3 | 8 | 7 | 46 | 3 | 10 | 1 | 8.0 | 0 | 57.0 |
Oct 30 | AKRON | 5 | 54 | 24 | 139 | .216 | 42 | 7 | 3 | 12 | 57 | 2 | 20 | 0 | 12.0 | 4 | 73.0 |
Nov 04 | at Miami | 3 | 44 | 18 | 106 | .245 | 39 | 4 | 2 | 2 | 37 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
Nov 06 | at Northern Illinois | 3 | 44 | 13 | 109 | .284 | 42 | 3 | 9 | 1 | 43 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
Nov 12 | at Kent State | 3 | 41 | 10 | 88 | .352 | 38 | 4 | 7 | 4 | 32 | 2 | 12 | 0 | 8.0 | 0 | 53.0 |
Nov 13 | at Ohio | 4 | 57 | 18 | 129 | .302 | 52 | 5 | 9 | 1 | 64 | 2 | 30 | 0 | 17.0 | 4 | 79.0 |
Nov 16 | at Eastern Michigan | 3 | 46 | 17 | 115 | .252 | 44 | 5 | 3 | 3 | 41 | 0 | 10 | 0 | 5.0 | 1 | 56.0 |
Opponent totals | 111 | 1447 | 521 | 3753 | .247 | 1336 | 156 | 218 | 114 | 1563 | 59 | 418 | 45 | 268.0 | 45 | 1871.0 | |
Bowling Green | 111 | 1380 | 687 | 3919 | .177 | 1292 | 114 | 243 | 156 | 1526 | 41 | 284 | 48 | 183.0 | 38 | 1677.0 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 13.04 Assists per set: 12.04 Service aces per set: 1.41 Reception errors per set: 1.03 Digs per set: 14.08 Blocks per set: 2.41 Ball handling errors per set: 0.41 Reception errors per set: 1.03 Points per set: 16.86 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Michigan State | 0-3 | 3 | 26 / | 43 | .078 / | .384 | 25 / | 42 | 2 / | 4 | 11 / | 6 |
Evansville | 0-3 | 3 | 32 / | 39 | .076 / | .267 | 28 / | 36 | 2 / | 4 | 6 / | 5 |
IUPUI | 3-0 | 3 | 43 / | 32 | .283 / | .120 | 39 / | 30 | 6 / | 6 | 8 / | 5 |
Colorado State | 0-3 | 3 | 35 / | 41 | .175 / | .295 | 32 / | 37 | 3 / | 7 | 8 / | 10 |
Florida | 0-3 | 3 | 22 / | 37 | -.012 / | .431 | 20 / | 31 | 2 / | 7 | 7 / | 7 |
Albany | 0-3 | 3 | 46 / | 42 | .162 / | .221 | 45 / | 39 | 3 / | 1 | 9 / | 2 |
CORNELL | 3-0 | 3 | 50 / | 21 | .238 / | .077 | 46 / | 17 | 4 / | 3 | 13 / | 6 |
IPFW | 0-3 | 3 | 36 / | 47 | .167 / | .340 | 35 / | 43 | 3 / | 2 | 7 / | 6 |
OAKLAND | 0-3 | 3 | 35 / | 43 | .119 / | .324 | 34 / | 39 | 0 / | 1 | 6 / | 6 |
WRIGHT STATE | 1-3 | 4 | 53 / | 46 | .124 / | .197 | 49 / | 44 | 4 / | 6 | 14 / | 11 |
St. Francis (Pa.) | 3-1 | 4 | 50 / | 41 | .234 / | .076 | 49 / | 39 | 9 / | 12 | 11 / | 9 |
Pittsburgh | 2-3 | 5 | 51 / | 64 | .164 / | .248 | 51 / | 59 | 4 / | 3 | 8 / | 11 |
Eastern Illinois | 3-2 | 5 | 58 / | 61 | .193 / | .237 | 55 / | 57 | 5 / | 1 | 10 / | 6 |
Robert Morris | 3-0 | 3 | 42 / | 35 | .207 / | .172 | 38 / | 34 | 3 / | 3 | 5 / | 8 |
Akron | 0-3 | 3 | 38 / | 41 | .159 / | .301 | 32 / | 39 | 4 / | 6 | 6 / | 8 |
Buffalo | 3-2 | 5 | 50 / | 67 | .126 / | .207 | 44 / | 61 | 5 / | 5 | 5 / | 13 |
MIAMI | 1-3 | 4 | 58 / | 49 | .281 / | .223 | 57 / | 47 | 3 / | 5 | 7 / | 9 |
WESTERN MICHIGAN | 0-3 | 3 | 60 / | 54 | .285 / | .344 | 57 / | 53 | 2 / | 3 | 8 / | 1 |
OHIO | 1-3 | 4 | 47 / | 51 | .203 / | .286 | 45 / | 42 | 6 / | 9 | 13 / | 10 |
KENT STATE | 0-3 | 3 | 40 / | 44 | .139 / | .367 | 38 / | 42 | 1 / | 4 | 1 / | 4 |
Central Michigan | 0-3 | 3 | 28 / | 43 | .146 / | .302 | 24 / | 39 | 3 / | 11 | 4 / | 9 |
Eastern Michigan | 0-3 | 3 | 44 / | 38 | .152 / | .232 | 41 / | 35 | 0 / | 3 | 4 / | 2 |
Cleveland State | 3-0 | 3 | 39 / | 39 | .196 / | .128 | 36 / | 38 | 3 / | 4 | 5 / | 7 |
TOLEDO | 1-3 | 4 | 47 / | 54 | .163 / | .221 | 46 / | 52 | 6 / | 9 | 10 / | 12 |
BALL STATE | 0-3 | 3 | 36 / | 43 | .145 / | .308 | 35 / | 40 | 1 / | 6 | 6 / | 4 |
BUFFALO | 3-1 | 4 | 58 / | 46 | .278 / | .194 | 55 / | 44 | 7 / | 3 | 3 / | 8 |
AKRON | 2-3 | 5 | 58 / | 54 | .179 / | .216 | 52 / | 42 | 12 / | 7 | 10 / | 3 |
Miami | 0-3 | 3 | 41 / | 44 | .252 / | .245 | 38 / | 39 | 2 / | 4 | 10 / | 2 |
Northern Illinois | 0-3 | 3 | 38 / | 44 | .179 / | .284 | 34 / | 42 | 1 / | 3 | 8 / | 9 |
Kent State | 0-3 | 3 | 41 / | 41 | .194 / | .352 | 37 / | 38 | 4 / | 4 | 6 / | 7 |
Ohio | 1-3 | 4 | 41 / | 57 | .099 / | .302 | 39 / | 52 | 1 / | 5 | 5 / | 9 |
Eastern Michigan | 0-3 | 3 | 37 / | 46 | .216 / | .252 | 36 / | 44 | 3 / | 5 | 9 / | 3 | Totals | 33-78 | 111 | 1380 / | 1447 | .177 / | .247 | 1292 / | 1336 | 114 / | 156 | 243 / | 218 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Michigan State | 4 / | 2 | 14 / | 30 | 0-8 / | 3-12 | 4.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Evansville | 4 / | 2 | 46 / | 49 | 1-0 / | 2-14 | 1.0 / | 9.0 | 3 / | 2 | 0 / | 1 |
IUPUI | 6 / | 6 | 41 / | 39 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 1 / | 1 |
Colorado State | 7 / | 3 | 46 / | 43 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
Florida | 7 / | 2 | 24 / | 29 | 0-6 / | 3-18 | 3.0 / | 12.0 | 0 / | 0 | 1 / | 2 |
Albany | 1 / | 3 | 52 / | 53 | 0-6 / | 2-14 | 3.0 / | 9.0 | 1 / | 0 | 1 / | 1 |
CORNELL | 3 / | 4 | 59 / | 44 | 2-6 / | 0-16 | 5.0 / | 8.0 | 0 / | 5 | 2 / | 3 |
IPFW | 2 / | 3 | 40 / | 41 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
OAKLAND | 1 / | 0 | 45 / | 51 | 0-6 / | 0-19 | 3.0 / | 9.5 | 4 / | 3 | 1 / | 0 |
WRIGHT STATE | 6 / | 4 | 61 / | 50 | 1-12 / | 5-18 | 7.0 / | 14.0 | 2 / | 3 | 3 / | 2 |
St. Francis (Pa.) | 12 / | 9 | 58 / | 49 | 1-26 / | 0-14 | 14.0 / | 7.0 | 3 / | 3 | 1 / | 5 |
Pittsburgh | 3 / | 4 | 54 / | 64 | 0-14 / | 7-9 | 7.0 / | 11.5 | 3 / | 1 | 6 / | 3 |
Eastern Illinois | 1 / | 5 | 65 / | 73 | 1-14 / | 3-23 | 8.0 / | 14.5 | 5 / | 1 | 2 / | 1 |
Robert Morris | 3 / | 3 | 43 / | 46 | 3-4 / | 0-10 | 5.0 / | 5.0 | 6 / | 4 | 0 / | 2 |
Akron | 6 / | 4 | 47 / | 48 | 2-12 / | 4-4 | 8.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
Buffalo | 5 / | 5 | 70 / | 81 | 8-14 / | 4-16 | 15.0 / | 12.0 | 1 / | 4 | 0 / | 3 |
MIAMI | 5 / | 3 | 62 / | 44 | 1-14 / | 0-8 | 8.0 / | 4.0 | 2 / | 4 | 2 / | 1 |
WESTERN MICHIGAN | 3 / | 2 | 49 / | 58 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 3 |
OHIO | 9 / | 6 | 48 / | 49 | 2-6 / | 3-18 | 5.0 / | 12.0 | 2 / | 3 | 1 / | 1 |
KENT STATE | 4 / | 1 | 39 / | 41 | 1-2 / | 2-14 | 2.0 / | 9.0 | 1 / | 0 | 0 / | 2 |
Central Michigan | 11 / | 3 | 30 / | 32 | 2-8 / | 4-11 | 6.0 / | 9.5 | 0 / | 0 | 1 / | 0 |
Eastern Michigan | 3 / | 0 | 73 / | 64 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Cleveland State | 4 / | 3 | 43 / | 44 | 1-18 / | 0-6 | 10.0 / | 3.0 | 3 / | 2 | 0 / | 3 |
TOLEDO | 9 / | 6 | 67 / | 70 | 1-8 / | 0-12 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
BALL STATE | 6 / | 1 | 40 / | 51 | 2-0 / | 1-16 | 2.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
BUFFALO | 3 / | 7 | 54 / | 46 | 0-12 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
AKRON | 7 / | 12 | 55 / | 57 | 2-14 / | 2-20 | 9.0 / | 12.0 | 2 / | 0 | 2 / | 4 |
Miami | 4 / | 2 | 35 / | 37 | 1-18 / | 3-10 | 10.0 / | 8.0 | 3 / | 0 | 4 / | 0 |
Northern Illinois | 3 / | 1 | 43 / | 43 | 3-4 / | 0-14 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
Kent State | 4 / | 4 | 35 / | 32 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Ohio | 5 / | 1 | 50 / | 64 | 2-4 / | 2-30 | 4.0 / | 17.0 | 0 / | 0 | 3 / | 4 |
Eastern Michigan | 5 / | 3 | 38 / | 41 | 0-8 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 2 / | 1 | Totals | 156 / | 114 | 1526 / | 1563 | 41-284 / | 59-418 | 183.0 / | 268.0 | 48 / | 45 | 38 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21) | SPITLER, Noelle | vs IUPUI (Aug 28, 2010) |
.500 (23- 3-40) | TONYAN, Danielle | vs Western Michigan (Oct 02, 2010) |
.462 (22- 4-39) | PENROD, Paige | vs Miami (Sep 30, 2010) |
.435 (12- 2-23) | SPITLER, Noelle | vs Evansville (Aug 28, 2010) |
.367 (17- 6-30) | TONYAN, Danielle | vs Miami (Sep 30, 2010) |
.355 (16- 5-31) | TONYAN, Danielle | vs Buffalo (Oct 29, 2010) |
.354 (25- 8-48) | PENROD, Paige | vs Buffalo (Oct 29, 2010) |
.333 (12- 4-24) | TONYAN, Danielle | at Northern Illinois (Nov 06, 2010) |
.326 (20- 5-46) | PENROD, Paige | at Pittsburgh (Sep 17, 2010) |
.320 (13- 5-25) | PENROD, Paige | vs St. Francis (Pa.) (Sep 17, 2010) |
KILLS (K-E-TA)
25 (25- 8-48) 4s | PENROD, Paige | vs Buffalo (Oct 29, 2010) |
23 (23- 3-40) 3s | TONYAN, Danielle | vs Western Michigan (Oct 02, 2010) |
22 (22- 4-39) 4s | PENROD, Paige | vs Miami (Sep 30, 2010) |
20 (20- 5-46) 5s | PENROD, Paige | at Pittsburgh (Sep 17, 2010) |
19 (19- 7-39) 3s | PENROD, Paige | at Kent State (Nov 12, 2010) |
18 (18- 7-48) 3s | PENROD, Paige | vs Western Michigan (Oct 02, 2010) |
18 (18- 6-39) 3s | PENROD, Paige | at Eastern Michigan (Nov 16, 2010) |
17 (17- 6-30) 4s | TONYAN, Danielle | vs Miami (Sep 30, 2010) |
17 (17- 9-60) 4s | PENROD, Paige | at Ohio (Nov 13, 2010) |
17 (17- 7-40) 5s | TONYAN, Danielle | vs Akron (Oct 30, 2010) |
KILLS 3-SETS (K-E-TA)
23 (23- 3-40) | TONYAN, Danielle | vs Western Michigan (Oct 02, 2010) |
19 (19- 7-39) | PENROD, Paige | at Kent State (Nov 12, 2010) |
18 (18- 6-39) | PENROD, Paige | at Eastern Michigan (Nov 16, 2010) |
18 (18- 7-48) | PENROD, Paige | vs Western Michigan (Oct 02, 2010) |
15 (15- 5-32) | PENROD, Paige | at Cleveland State (Oct 19, 2010) |
KILLS 4-SETS (K-E-TA)
25 (25- 8-48) | PENROD, Paige | vs Buffalo (Oct 29, 2010) |
