Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 26 | vs Air Force | W | 3-0 | 28-26,25-16,25-16 | 1-0 | 0-0 | 33 | |
| ^ | Aug 26 | at Navy | W | 3-0 | 27-25,25-13,25-14 | 2-0 | 0-0 | 102 | |
| Sept 2 | vs Eastern Kentucky | W | 3-2 | 25-23,21-25,23-25,25-18,15-12 | 3-0 | 0-0 | |||
| Sept 2 | vs Bethune-Cookman | W | 3-0 | 25-20,25-20,25-17 | 4-0 | 0-0 | |||
| Sept 3 | vs Mary. Eastern Shore | W | 3-2 | 24-26,25-22,22-25,25-20,15-9 | 5-0 | 0-0 | |||
| Sept 3 | at South Florida | W | 3-0 | 26-24,27-25,25-23 | 6-0 | 0-0 | |||
| Sep 09 | MICHIGAN STATE | W | 3-1 | 25-21,24-26,25-21,25-23 | 7-0 | 0-0 | 2961 | ||
| Sep 10 | SIU-EDWARDSVILLE | W | 3-1 | 25-21,25-21,21-25,25-20 | 8-0 | 0-0 | 187 | ||
| Sep 10 | CANISIUS | W | 3-0 | 25-9,25-18,25-22 | 9-0 | 0-0 | 185 | ||
| Sep 16 | vs Stony Brook | W | 3-0 | 25-14,25-15,25-23 | 10-0 | 0-0 | 64 | ||
| Sep 17 | vs Coppin State | W | 3-0 | 25-17,25-21,25-14 | 11-0 | 0-0 | 40 | ||
| Sep 17 | at Bucknell | W | 3-0 | 25-12,28-26,25-20 | 12-0 | 0-0 | 80 | ||
| * | Sep 23 | at Ohio | L | 0-3 | 17-25,19-25,26-28 | 12-1 | 0-1 | 1056 | |
| * | Sep 24 | at Kent State | W | 3-0 | 25-7,25-22,25-20 | 13-1 | 1-1 | 293 | |
| Sep 27 | at Wright State | W | 3-0 | 28-26,25-12,25-23 | 14-1 | 1-1 | 327 | ||
| * | Sep 30 | AKRON | W | 3-0 | 25-20,30-28,25-23 | 15-1 | 2-1 | 556 | |
| * | Oct 01 | BUFFALO | L | 2-3 | 25-19,23-25,31-29,20-25,13-15 | 15-2 | 2-2 | 501 | |
| * | Oct 06 | MIAMI | W | 3-2 | 26-28,25-23,18-25,25-22,15-9 | 16-2 | 3-2 | 563 | |
| * | Oct 08 | at Western Michigan | L | 1-3 | 16-25,9-25,25-22,19-25 | 16-3 | 3-3 | 1023 | |
| * | Oct 14 | CENTRAL MICHIGAN | L | 2-3 | 28-26,24-26,20-25,25-23,12-15 | 16-4 | 3-4 | 746 | |
| * | Oct 15 | EASTERN MICHIGAN | L | 0-3 | 22-25,18-25,16-25 | 16-5 | 3-5 | 581 | |
| Oct 18 | at Oakland University | L | 0-3 | 18-25,21-25,19-25 | 16-6 | 3-5 | 101 | ||
| * | Oct 21 | at Toledo | W | 3-1 | 25-17,16-25,25-21,25-21 | 17-6 | 4-5 | 463 | |
| * | Oct 22 | at Ball State | L | 0-3 | 14-25,23-25,20-25 | 17-7 | 4-6 | 759 | |
| * | Oct 28 | KENT STATE | W | 3-0 | 25-22,25-15,25-21 | 18-7 | 5-6 | 359 | |
| * | Oct 29 | OHIO | L | 2-3 | 18-25,25-23,19-25,25-21,11-15 | 18-8 | 5-7 | 526 | |
| * | Nov 04 | at Buffalo | L | 0-3 | 20-25,23-25,15-25 | 18-9 | 5-8 | 212 | |
| * | Nov 05 | at Akron | W | 3-0 | 25-21,25-16,25-14 | 19-9 | 6-8 | 274 | |
| * | Nov 10 | at Miami | L | 1-3 | 19-25,23-25,25-20,18-25 | 19-10 | 6-9 | 586 | |
| * | Nov 12 | NORTHERN ILLINOIS | L | 2-3 | 25-23,25-22,25-27,15-25,11-15 | 19-11 | 6-10 | 529 | |
| Nov 18 | vs #1 Northern Illinois | L | 0-3 | 12-25,16-25,17-25 | 19-12 | 6-10 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Air Force | 3 | 41 | 9 | 85 | .376 | 40 | 5 | 11 | 9 | 42 | 2 | 13 | 0 | 8.5 | 0 | 54.5 |
| Aug 26 | at Navy | 3 | 35 | 9 | 78 | .333 | 31 | 6 | 6 | 7 | 35 | 1 | 8 | 2 | 5.0 | 0 | 46.0 |
| Sept 2 | vs Eastern Kentucky | 5 | 59 | 24 | 152 | .230 | 53 | 4 | 7 | 6 | 44 | 1 | 26 | 5 | 14.0 | 0 | 77.0 |
| Sept 2 | vs Bethune-Cookman | 3 | 41 | 9 | 75 | .427 | 38 | 4 | 11 | 4 | 22 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
| Sept 3 | vs Mary. Eastern Shore | 5 | 56 | 30 | 144 | .181 | 53 | 8 | 7 | 8 | 44 | 4 | 16 | 2 | 12.0 | 2 | 76.0 |
| Sept 3 | at South Florida | 3 | 40 | 22 | 109 | .165 | 33 | 5 | 8 | 4 | 39 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| Sep 09 | MICHIGAN STATE | 4 | 65 | 18 | 152 | .309 | 56 | 5 | 6 | 1 | 39 | 3 | 12 | 1 | 9.0 | 3 | 79.0 |
| Sep 10 | SIU-EDWARDSVILLE | 4 | 61 | 21 | 143 | .280 | 57 | 4 | 8 | 7 | 57 | 2 | 12 | 1 | 8.0 | 2 | 73.0 |
| Sep 10 | CANISIUS | 3 | 45 | 7 | 89 | .427 | 43 | 5 | 5 | 3 | 35 | 0 | 16 | 0 | 8.0 | 2 | 58.0 |
| Sep 16 | vs Stony Brook | 3 | 40 | 20 | 100 | .200 | 38 | 4 | 8 | 2 | 40 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
| Sep 17 | vs Coppin State | 3 | 46 | 16 | 85 | .353 | 44 | 7 | 6 | 4 | 39 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| Sep 17 | at Bucknell | 3 | 53 | 15 | 100 | .380 | 47 | 5 | 10 | 1 | 39 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
| Sep 23 | at Ohio | 3 | 39 | 27 | 122 | .098 | 35 | 3 | 9 | 4 | 40 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| Sep 24 | at Kent State | 3 | 46 | 18 | 98 | .286 | 44 | 6 | 3 | 3 | 44 | 0 | 9 | 0 | 4.5 | 0 | 56.5 |
| Sep 27 | at Wright State | 3 | 38 | 18 | 129 | .155 | 36 | 9 | 8 | 1 | 68 | 0 | 24 | 1 | 12.0 | 0 | 59.0 |
| Sep 30 | AKRON | 3 | 54 | 15 | 110 | .355 | 51 | 6 | 9 | 0 | 46 | 0 | 10 | 0 | 5.0 | 2 | 65.0 |
| Oct 01 | BUFFALO | 5 | 74 | 22 | 168 | .310 | 72 | 5 | 11 | 9 | 60 | 0 | 8 | 0 | 4.0 | 0 | 83.0 |
| Oct 06 | MIAMI | 5 | 66 | 26 | 180 | .222 | 63 | 9 | 8 | 4 | 71 | 3 | 4 | 4 | 5.0 | 1 | 80.0 |
| Oct 08 | at Western Michigan | 4 | 42 | 20 | 127 | .173 | 40 | 1 | 5 | 8 | 42 | 1 | 4 | 1 | 3.0 | 2 | 46.0 |
| Oct 14 | CENTRAL MICHIGAN | 5 | 56 | 24 | 144 | .222 | 53 | 7 | 7 | 9 | 51 | 4 | 12 | 2 | 10.0 | 1 | 73.0 |
| Oct 15 | EASTERN MICHIGAN | 3 | 37 | 18 | 112 | .170 | 36 | 4 | 6 | 5 | 54 | 1 | 4 | 2 | 3.0 | 2 | 44.0 |
| Oct 18 | at Oakland University | 3 | 31 | 18 | 101 | .129 | 29 | 5 | 6 | 5 | 40 | 2 | 4 | 3 | 4.0 | 3 | 40.0 |
| Oct 21 | at Toledo | 4 | 66 | 20 | 157 | .293 | 64 | 5 | 7 | 2 | 65 | 0 | 8 | 0 | 4.0 | 0 | 75.0 |
| Oct 22 | at Ball State | 3 | 37 | 20 | 120 | .142 | 33 | 1 | 3 | 5 | 50 | 3 | 12 | 1 | 9.0 | 0 | 47.0 |
| Oct 28 | KENT STATE | 3 | 42 | 16 | 104 | .250 | 40 | 4 | 5 | 3 | 50 | 0 | 6 | 2 | 3.0 | 2 | 49.0 |
| Oct 29 | OHIO | 5 | 66 | 31 | 155 | .226 | 60 | 2 | 6 | 9 | 53 | 1 | 4 | 1 | 3.0 | 3 | 71.0 |
| Nov 04 | at Buffalo | 3 | 27 | 24 | 115 | .026 | 24 | 2 | 3 | 4 | 49 | 2 | 12 | 1 | 8.0 | 0 | 37.0 |
| Nov 05 | at Akron | 3 | 55 | 11 | 91 | .484 | 42 | 3 | 4 | 4 | 32 | 0 | 10 | 2 | 5.0 | 0 | 63.0 |
| Nov 10 | at Miami | 4 | 59 | 20 | 139 | .281 | 57 | 1 | 10 | 7 | 57 | 1 | 10 | 3 | 6.0 | 3 | 66.0 |
| Nov 12 | NORTHERN ILLINOIS | 5 | 63 | 32 | 173 | .179 | 58 | 6 | 10 | 6 | 61 | 1 | 9 | 3 | 5.5 | 1 | 74.5 |
| Nov 18 | vs Northern Illinois | 3 | 26 | 18 | 79 | .101 | 26 | 3 | 3 | 8 | 24 | 0 | 4 | 5 | 2.0 | 0 | 31.0 |
| Bowling Green | 112 | 1506 | 598 | 3736 | .243 | 1396 | 144 | 216 | 152 | 1432 | 38 | 309 | 45 | 192.5 | 29 | 1842.5 | |
| Opponent | 112 | 1380 | 554 | 3653 | .226 | 1281 | 153 | 246 | 142 | 1381 | 44 | 331 | 64 | 209.5 | 24 | 1742.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.45 Assists per set: 12.46 Service aces per set: 1.29 Reception errors per set: 1.36 Digs per set: 12.79 Blocks per set: 1.72 Ball handling errors per set: 0.26 Reception errors per set: 1.36 Points per set: 16.45 |
Overall record: 19-12 Conf: 6-10 Home: 6-5 Away: 7-6 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Air Force | 3 | 28 | 16 | 93 | .129 | 28 | 9 | 12 | 5 | 29 | 0 | 2 | 3 | 1.0 | 2 | 38.0 |
| Aug 26 | at Navy | 3 | 30 | 21 | 98 | .092 | 26 | 7 | 14 | 6 | 28 | 0 | 6 | 5 | 3.0 | 0 | 40.0 |
| Sept 2 | vs Eastern Kentucky | 5 | 63 | 35 | 158 | .177 | 56 | 6 | 9 | 4 | 48 | 1 | 8 | 2 | 5.0 | 0 | 74.0 |
| Sept 2 | vs Bethune-Cookman | 3 | 32 | 21 | 84 | .131 | 27 | 4 | 6 | 2 | 19 | 1 | 2 | 1 | 2.0 | 2 | 38.0 |
| Sept 3 | vs Mary. Eastern Shore | 5 | 53 | 32 | 144 | .146 | 46 | 8 | 10 | 8 | 47 | 4 | 14 | 1 | 11.0 | 3 | 72.0 |
| Sept 3 | at South Florida | 3 | 34 | 21 | 103 | .126 | 33 | 4 | 11 | 5 | 34 | 2 | 12 | 5 | 8.0 | 0 | 46.0 |
| Sep 09 | MICHIGAN STATE | 4 | 63 | 20 | 131 | .328 | 60 | 1 | 6 | 5 | 62 | 1 | 22 | 4 | 12.0 | 1 | 76.0 |
| Sep 10 | SIU-EDWARDSVILLE | 4 | 48 | 19 | 132 | .220 | 47 | 7 | 9 | 4 | 51 | 0 | 14 | 4 | 7.0 | 1 | 62.0 |
| Sep 10 | CANISIUS | 3 | 32 | 17 | 89 | .169 | 29 | 3 | 7 | 5 | 35 | 0 | 4 | 3 | 2.0 | 0 | 37.0 |
| Sep 16 | vs Stony Brook | 3 | 22 | 19 | 92 | .033 | 20 | 2 | 8 | 4 | 36 | 1 | 12 | 0 | 7.0 | 0 | 31.0 |
| Sep 17 | vs Coppin State | 3 | 25 | 10 | 82 | .183 | 24 | 4 | 7 | 7 | 20 | 2 | 6 | 0 | 5.0 | 0 | 34.0 |
| Sep 17 | at Bucknell | 3 | 32 | 17 | 95 | .158 | 29 | 1 | 2 | 5 | 28 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
| Sep 23 | at Ohio | 3 | 38 | 15 | 98 | .235 | 36 | 4 | 4 | 3 | 45 | 6 | 10 | 0 | 11.0 | 1 | 53.0 |
| Sep 24 | at Kent State | 3 | 24 | 13 | 90 | .122 | 23 | 3 | 5 | 6 | 31 | 5 | 2 | 0 | 6.0 | 0 | 33.0 |
| Sep 27 | at Wright State | 3 | 34 | 25 | 130 | .069 | 31 | 1 | 4 | 9 | 57 | 0 | 8 | 1 | 4.0 | 1 | 39.0 |
| Sep 30 | AKRON | 3 | 45 | 10 | 104 | .337 | 42 | 0 | 10 | 6 | 37 | 0 | 8 | 1 | 4.0 | 0 | 49.0 |
| Oct 01 | BUFFALO | 5 | 67 | 21 | 159 | .289 | 62 | 9 | 10 | 5 | 60 | 3 | 16 | 6 | 11.0 | 1 | 87.0 |
| Oct 06 | MIAMI | 5 | 68 | 17 | 170 | .300 | 65 | 4 | 14 | 9 | 75 | 2 | 16 | 3 | 10.0 | 0 | 82.0 |
| Oct 08 | at Western Michigan | 4 | 61 | 15 | 127 | .362 | 59 | 8 | 5 | 1 | 56 | 1 | 14 | 6 | 8.0 | 2 | 77.0 |
| Oct 14 | CENTRAL MICHIGAN | 5 | 73 | 27 | 165 | .279 | 69 | 9 | 14 | 7 | 59 | 1 | 18 | 1 | 10.0 | 1 | 92.0 |
| Oct 15 | EASTERN MICHIGAN | 3 | 41 | 7 | 107 | .318 | 39 | 5 | 8 | 4 | 50 | 0 | 12 | 0 | 6.0 | 0 | 52.0 |
| Oct 18 | at Oakland University | 3 | 42 | 13 | 104 | .279 | 38 | 5 | 7 | 5 | 45 | 1 | 10 | 0 | 6.0 | 1 | 53.0 |
| Oct 21 | at Toledo | 4 | 55 | 16 | 151 | .258 | 49 | 2 | 4 | 5 | 59 | 1 | 12 | 3 | 7.0 | 0 | 64.0 |
| Oct 22 | at Ball State | 3 | 47 | 14 | 121 | .273 | 45 | 5 | 4 | 1 | 56 | 4 | 4 | 0 | 6.0 | 1 | 58.0 |
| Oct 28 | KENT STATE | 3 | 31 | 16 | 101 | .149 | 29 | 3 | 9 | 4 | 38 | 0 | 10 | 2 | 5.0 | 3 | 39.0 |
| Oct 29 | OHIO | 5 | 59 | 22 | 146 | .253 | 51 | 9 | 8 | 2 | 49 | 1 | 19 | 0 | 10.5 | 0 | 78.5 |
| Nov 04 | at Buffalo | 3 | 44 | 17 | 119 | .227 | 41 | 4 | 11 | 2 | 53 | 3 | 14 | 5 | 10.0 | 0 | 58.0 |
| Nov 05 | at Akron | 3 | 31 | 14 | 84 | .202 | 27 | 4 | 3 | 3 | 23 | 0 | 10 | 0 | 5.0 | 0 | 40.0 |
| Nov 10 | at Miami | 4 | 53 | 19 | 141 | .241 | 51 | 7 | 4 | 1 | 51 | 2 | 14 | 5 | 9.0 | 2 | 69.0 |
| Nov 12 | NORTHERN ILLINOIS | 5 | 62 | 18 | 152 | .289 | 59 | 6 | 13 | 6 | 67 | 2 | 20 | 0 | 12.0 | 1 | 80.0 |
| Nov 18 | vs Northern Illinois | 3 | 43 | 7 | 83 | .434 | 40 | 9 | 8 | 3 | 33 | 0 | 6 | 3 | 3.0 | 1 | 55.0 |
| Opponent totals | 112 | 1380 | 554 | 3653 | .226 | 1281 | 153 | 246 | 142 | 1381 | 44 | 331 | 64 | 209.5 | 24 | 1742.5 | |
| Bowling Green | 112 | 1506 | 598 | 3736 | .243 | 1396 | 144 | 216 | 152 | 1432 | 38 | 309 | 45 | 192.5 | 29 | 1842.5 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.32 Assists per set: 11.44 Service aces per set: 1.37 Reception errors per set: 1.27 Digs per set: 12.33 Blocks per set: 1.87 Ball handling errors per set: 0.21 Reception errors per set: 1.27 Points per set: 15.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Air Force | 3-0 | 3 | 41 / | 28 | .376 / | .129 | 40 / | 28 | 5 / | 9 | 11 / | 12 |
| Navy | 3-0 | 3 | 35 / | 30 | .333 / | .092 | 31 / | 26 | 6 / | 7 | 6 / | 14 |
| Eastern Kentucky | 3-2 | 5 | 59 / | 63 | .230 / | .177 | 53 / | 56 | 4 / | 6 | 7 / | 9 |
| Bethune-Cookman | 3-0 | 3 | 41 / | 32 | .427 / | .131 | 38 / | 27 | 4 / | 4 | 11 / | 6 |
| Mary. Eastern Shore | 3-2 | 5 | 56 / | 53 | .181 / | .146 | 53 / | 46 | 8 / | 8 | 7 / | 10 |
| South Florida | 3-0 | 3 | 40 / | 34 | .165 / | .126 | 33 / | 33 | 5 / | 4 | 8 / | 11 |
| MICHIGAN STATE | 3-1 | 4 | 65 / | 63 | .309 / | .328 | 56 / | 60 | 5 / | 1 | 6 / | 6 |
| SIU-EDWARDSVILLE | 3-1 | 4 | 61 / | 48 | .280 / | .220 | 57 / | 47 | 4 / | 7 | 8 / | 9 |
| CANISIUS | 3-0 | 3 | 45 / | 32 | .427 / | .169 | 43 / | 29 | 5 / | 3 | 5 / | 7 |
| Stony Brook | 3-0 | 3 | 40 / | 22 | .200 / | .033 | 38 / | 20 | 4 / | 2 | 8 / | 8 |
| Coppin State | 3-0 | 3 | 46 / | 25 | .353 / | .183 | 44 / | 24 | 7 / | 4 | 6 / | 7 |
| Bucknell | 3-0 | 3 | 53 / | 32 | .380 / | .158 | 47 / | 29 | 5 / | 1 | 10 / | 2 |
| Ohio | 0-3 | 3 | 39 / | 38 | .098 / | .235 | 35 / | 36 | 3 / | 4 | 9 / | 4 |
| Kent State | 3-0 | 3 | 46 / | 24 | .286 / | .122 | 44 / | 23 | 6 / | 3 | 3 / | 5 |
| Wright State | 3-0 | 3 | 38 / | 34 | .155 / | .069 | 36 / | 31 | 9 / | 1 | 8 / | 4 |
| AKRON | 3-0 | 3 | 54 / | 45 | .355 / | .337 | 51 / | 42 | 6 / | 0 | 9 / | 10 |
| BUFFALO | 2-3 | 5 | 74 / | 67 | .310 / | .289 | 72 / | 62 | 5 / | 9 | 11 / | 10 |
| MIAMI | 3-2 | 5 | 66 / | 68 | .222 / | .300 | 63 / | 65 | 9 / | 4 | 8 / | 14 |
| Western Michigan | 1-3 | 4 | 42 / | 61 | .173 / | .362 | 40 / | 59 | 1 / | 8 | 5 / | 5 |
| CENTRAL MICHIGAN | 2-3 | 5 | 56 / | 73 | .222 / | .279 | 53 / | 69 | 7 / | 9 | 7 / | 14 |
| EASTERN MICHIGAN | 0-3 | 3 | 37 / | 41 | .170 / | .318 | 36 / | 39 | 4 / | 5 | 6 / | 8 |
| Oakland University | 0-3 | 3 | 31 / | 42 | .129 / | .279 | 29 / | 38 | 5 / | 5 | 6 / | 7 |
| Toledo | 3-1 | 4 | 66 / | 55 | .293 / | .258 | 64 / | 49 | 5 / | 2 | 7 / | 4 |
| Ball State | 0-3 | 3 | 37 / | 47 | .142 / | .273 | 33 / | 45 | 1 / | 5 | 3 / | 4 |
| KENT STATE | 3-0 | 3 | 42 / | 31 | .250 / | .149 | 40 / | 29 | 4 / | 3 | 5 / | 9 |
| OHIO | 2-3 | 5 | 66 / | 59 | .226 / | .253 | 60 / | 51 | 2 / | 9 | 6 / | 8 |
| Buffalo | 0-3 | 3 | 27 / | 44 | .026 / | .227 | 24 / | 41 | 2 / | 4 | 3 / | 11 |
| Akron | 3-0 | 3 | 55 / | 31 | .484 / | .202 | 42 / | 27 | 3 / | 4 | 4 / | 3 |
| Miami | 1-3 | 4 | 59 / | 53 | .281 / | .241 | 57 / | 51 | 1 / | 7 | 10 / | 4 |
| NORTHERN ILLINOIS | 2-3 | 5 | 63 / | 62 | .179 / | .289 | 58 / | 59 | 6 / | 6 | 10 / | 13 |
| Northern Illinois | 0-3 | 3 | 26 / | 43 | .101 / | .434 | 26 / | 40 | 3 / | 9 | 3 / | 8 | Totals | 67-45 | 112 | 1506 / | 1380 | .243 / | .226 | 1396 / | 1281 | 144 / | 153 | 216 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Air Force | 9 / | 5 | 42 / | 29 | 2-13 / | 0-2 | 8.5 / | 1.0 | 0 / | 3 | 0 / | 2 |
| Navy | 7 / | 6 | 35 / | 28 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 5 | 0 / | 0 |
| Eastern Kentucky | 6 / | 4 | 44 / | 48 | 1-26 / | 1-8 | 14.0 / | 5.0 | 5 / | 2 | 0 / | 0 |
| Bethune-Cookman | 4 / | 2 | 22 / | 19 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 0 / | 2 |
| Mary. Eastern Shore | 8 / | 8 | 44 / | 47 | 4-16 / | 4-14 | 12.0 / | 11.0 | 2 / | 1 | 2 / | 3 |
| South Florida | 4 / | 5 | 39 / | 34 | 1-12 / | 2-12 | 7.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
| MICHIGAN STATE | 1 / | 5 | 39 / | 62 | 3-12 / | 1-22 | 9.0 / | 12.0 | 1 / | 4 | 3 / | 1 |
| SIU-EDWARDSVILLE | 7 / | 4 | 57 / | 51 | 2-12 / | 0-14 | 8.0 / | 7.0 | 1 / | 4 | 2 / | 1 |
| CANISIUS | 3 / | 5 | 35 / | 35 | 0-16 / | 0-4 | 8.0 / | 2.0 | 0 / | 3 | 2 / | 0 |
| Stony Brook | 2 / | 4 | 40 / | 36 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Coppin State | 4 / | 7 | 39 / | 20 | 0-4 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Bucknell | 1 / | 5 | 39 / | 28 | 2-10 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Ohio | 4 / | 3 | 40 / | 45 | 2-6 / | 6-10 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
| Kent State | 3 / | 6 | 44 / | 31 | 0-9 / | 5-2 | 4.5 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Wright State | 1 / | 9 | 68 / | 57 | 0-24 / | 0-8 | 12.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| AKRON | 0 / | 6 | 46 / | 37 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| BUFFALO | 9 / | 5 | 60 / | 60 | 0-8 / | 3-16 | 4.0 / | 11.0 | 0 / | 6 | 0 / | 1 |
| MIAMI | 4 / | 9 | 71 / | 75 | 3-4 / | 2-16 | 5.0 / | 10.0 | 4 / | 3 | 1 / | 0 |
| Western Michigan | 8 / | 1 | 42 / | 56 | 1-4 / | 1-14 | 3.0 / | 8.0 | 1 / | 6 | 2 / | 2 |
| CENTRAL MICHIGAN | 9 / | 7 | 51 / | 59 | 4-12 / | 1-18 | 10.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
| EASTERN MICHIGAN | 5 / | 4 | 54 / | 50 | 1-4 / | 0-12 | 3.0 / | 6.0 | 2 / | 0 | 2 / | 0 |
| Oakland University | 5 / | 5 | 40 / | 45 | 2-4 / | 1-10 | 4.0 / | 6.0 | 3 / | 0 | 3 / | 1 |
| Toledo | 2 / | 5 | 65 / | 59 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| Ball State | 5 / | 1 | 50 / | 56 | 3-12 / | 4-4 | 9.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| KENT STATE | 3 / | 4 | 50 / | 38 | 0-6 / | 0-10 | 3.0 / | 5.0 | 2 / | 2 | 2 / | 3 |
| OHIO | 9 / | 2 | 53 / | 49 | 1-4 / | 1-19 | 3.0 / | 10.5 | 1 / | 0 | 3 / | 0 |
| Buffalo | 4 / | 2 | 49 / | 53 | 2-12 / | 3-14 | 8.0 / | 10.0 | 1 / | 5 | 0 / | 0 |
| Akron | 4 / | 3 | 32 / | 23 | 0-10 / | 0-10 | 5.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Miami | 7 / | 1 | 57 / | 51 | 1-10 / | 2-14 | 6.0 / | 9.0 | 3 / | 5 | 3 / | 2 |
| NORTHERN ILLINOIS | 6 / | 6 | 61 / | 67 | 1-9 / | 2-20 | 5.5 / | 12.0 | 3 / | 0 | 1 / | 1 |
| Northern Illinois | 8 / | 3 | 24 / | 33 | 0-4 / | 0-6 | 2.0 / | 3.0 | 5 / | 3 | 0 / | 1 | Totals | 152 / | 142 | 1432 / | 1381 | 38-309 / | 44-331 | 192.5 / | 209.5 | 45 / | 64 | 29 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .824 (14- 0-17) | GALEN, Kari | at Bucknell (Sep 17, 2011) |
| .632 (13- 1-19) | KAUTH, Emily | vs Michigan State (Sep 09, 2011) |
| .625 (15- 0-24) | PENROD, Paige | at Akron (Nov 05, 2011) |
| .536 (16- 1-28) | TONYAN, Danielle | vs Air Force (Aug 26, 2011) |
| .519 (16- 2-27) | PENROD, Paige | vs Canisius (Sep 10, 2011) |
| .500 (16- 1-30) | KAUTH, Emily | at Toledo (Oct 21, 2011) |
| .476 (13- 3-21) | TONYAN, Danielle | vs Coppin State (Sep 17, 2011) |
| .476 (12- 2-21) | TONYAN, Danielle | vs Eastern Michigan (Oct 15, 2011) |
| .450 (12- 3-20) | TONYAN, Danielle | at Akron (Nov 05, 2011) |
| .432 (21- 5-37) | TONYAN, Danielle | vs Buffalo (Oct 01, 2011) |
KILLS (K-E-TA)
| 23 (23- 6-50) 4s | TONYAN, Danielle | at Toledo (Oct 21, 2011) |
| 23 (23-13-52) 5s | TONYAN, Danielle | vs Ohio (Oct 29, 2011) |
| 22 (22-11-55) 5s | PENROD, Paige | vs Buffalo (Oct 01, 2011) |
| 22 (22- 6-38) 4s | TONYAN, Danielle | vs Michigan State (Sep 09, 2011) |
| 21 (21- 5-37) 5s | TONYAN, Danielle | vs Buffalo (Oct 01, 2011) |
| 20 (20- 5-36) 4s | TONYAN, Danielle | at Miami (Nov 10, 2011) |
| 20 (20- 8-39) 5s | TONYAN, Danielle | vs Miami (Oct 06, 2011) |
| 20 (20- 8-49) 5s | PENROD, Paige | vs Miami (Oct 06, 2011) |
| 19 (19- 5-36) 4s | PENROD, Paige | vs SIU-Edwardsville (Sep 10, 2011) |
| 19 (19- 9-47) 4s | PENROD, Paige | vs Michigan State (Sep 09, 2011) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-27) | PENROD, Paige | vs Canisius (Sep 10, 2011) |
| 16 (16- 1-28) | TONYAN, Danielle | vs Air Force (Aug 26, 2011) |
| 15 (15- 0-24) | PENROD, Paige | at Akron (Nov 05, 2011) |
| 15 (15- 6-31) | TONYAN, Danielle | vs Akron (Sep 30, 2011) |
| 14 (14- 4-31) | PENROD, Paige | vs Akron (Sep 30, 2011) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 6-50) | TONYAN, Danielle | at Toledo (Oct 21, 2011) |
