Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  MARQUETTE  L   1-3  25-19,25-27,17-25,23-25  0-1  0-0  858 
  Aug 31  #25 CREIGHTON  L   0-3  23-25,24-26,25-27  0-2  0-0  533 
  Aug 31  #13 BRIGHAM YOUNG  3-2  20-25,22-25,25-22,25-21,15-12  1-2  0-0  685 
  Sep 06  at Notre Dame  L   1-3  26-28,25-20,19-25,13-25  1-3  0-0  1043 
  Sep 08  vs #22 Purdue  L   0-3  25-27,23-25,16-25  1-4  0-0   
  Sep 13  vs Milwaukee  L   0-3  16-25,24-26,21-25  1-5  0-0   
  Sep 14  vs Kansas  L   2-3  22-25,25-22,18-25,25-23,8-15  1-6  0-0  2137 
  Sep 14  at Wisconsin  L   0-3  20-25,15-25,20-25  1-7  0-0  2552 
  Sep 17  YOUNGSTOWN STATE  3-0  25-13,25-16,29-27  2-7  0-0  654 
  Sep 21  vs Virginia Tech  L   0-3  14-25,21-25,16-25  2-8  0-0   
  Sep 21  vs RICE  3-1  25-20,25-23,15-25,25-17  3-8  0-0   
*   Sep 26  at Miami  3-2  19-25,24-26,26-24,25-22,18-16  4-8  1-0  303 
*   Sep 28  NORTHERN ILLINOIS  3-0  25-20,25-21,25-19  5-8  2-0  1503 
*   Oct 04  at Kent State  3-1  26-28,26-24,25-22,25-19  6-8  3-0  379 
*   Oct 05  at #20 Ohio  L   0-3  17-25,23-25,15-25  6-9  3-1  2108 
*   Oct 11  BUFFALO  3-2  25-27,25-16,17-25,25-14,23-21  7-9  4-1  518 
*   Oct 12  AKRON  3-0  25-19,25-19,26-15  8-9  5-1  608 
  Oct 15  at Oakland  3-0  25-20,25-20,25-14  9-9  5-1  243 
*   Oct 18  EASTERN MICHIGAN  L   2-3  9-25,25-23,21-25,25-19,12-15  9-10  5-2  663 
*   Oct 19  CENTRAL MICHIGAN  3-1  25-17,25-19,23-25,25-10  10-10  6-2  693 
*   Oct 25  at Ball State  3-1  25-23,25-23,14-25,25-19  11-10  7-2  780 
*   Oct 26  at TOLEDO  L   1-3  20-25,21-25,25-16,19-25  11-11  7-3  709 
*   Oct 31  MIAMI  3-2  25-22,25-23,22-25,20-25,16-14  12-11  8-3  738 
*   Nov 02  at Western Michigan  L   1-3  19-25,25-19,14-25,17-25  12-12  8-4  699 
*   Nov 08  OHIO  L   2-3  20-25,25-21,25-19,26-28,11-15  12-13  8-5  789 
*   Nov 09  KENT STATE  3-1  25-21,25-23,19-25,25-22  13-13  9-5  873 
*   Nov 15  at Akron  3-1  24-26,25-23,25-17,25-20  14-13  10-5  384 
*   Nov 16  at Buffalo  L   2-3  20-25,25-22,21-25,28-26,13-15  14-14  10-6  512 
  Nov 22  vs Northern Illinois  L   1-3  25-15,22-25,14-25,19-25  14-15  10-6   
  11/29/13   at Dayton  L   1-3  22-25,26-24,23-25,20-25  14-16  10-6  463 

Team Record  W-L 
Overall:  14-16 
Conference:  10-6 
Home:  8-4 
Away:  5-7 
Neutral:  1-5 
3 sets:  4-6 
4 sets:  6-6 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  30  21427  714 
Home:  12  9115  759 
Away:  12  10175  847 
Neutral:  2137  356 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MARQUETTE   50  25  142  .176  49  12  55  18  9.0  62.0 
Aug 31  CREIGHTON   44  20  116  .207  43  49  14  9.0  59.0 
Aug 31  BRIGHAM YOUNG   64  32  167  .192  60  69  28  15.0  85.0 
Sep 06  at Notre Dame   56  30  149  .174  54  56  18  10.0  67.0 
Sep 08  vs Purdue   35  19  109  .147  33  37  18  9.0  46.0 
Sep 13  vs Milwaukee   42  18  133  .180  39  54  10  5.0  50.0 
Sep 14  vs Kansas   66  35  196  .158  63  86  18  9.0  77.0 
Sep 14  at Wisconsin   34  27  109  .064  31  45  4.0  39.0 
Sep 17  YOUNGSTOWN STATE   46  14  111  .288  44  53  20  11.0  63.0 
Sep 21  vs Virginia Tech   33  24  97  .093  33  25  5.0  41.0 
Sep 21  vs RICE   50  26  141  .170  44  50  18  10.0  64.0 
Sep 26  at Miami   73  36  201  .184  71  10  91  26  13.0  89.0 
Sep 28  NORTHERN ILLINOIS   46  21  125  .200  43  60  12  8.0  59.0 
Oct 04  at Kent State   60  20  141  .284  56  45  30  16.0  84.0 
Oct 05  at Ohio   34  20  115  .122  33  53  12  6.0  41.0 
Oct 11  BUFFALO   68  28  186  .215  66  88  26  14.0  86.0 
Oct 12  AKRON   36  11  89  .281  34  39  12  6.0  50.0 
Oct 15  at Oakland   43  14  98  .296  42  47  6.0  56.0 
Oct 18  EASTERN MICHIGAN   56  26  187  .160  52  10  93  12  8.0  67.0 
Oct 19  CENTRAL MICHIGAN   53  21  132  .242  48  63  22  12.0  70.0 
Oct 25  at Ball State   53  23  151  .199  51  67  27  15.5  71.5 
Oct 26  at TOLEDO   58  25  154  .214  55  66  16  10.0  71.0 
Oct 31  MIAMI   67  28  187  .209  60  85  22  14.0  83.0 
Nov 02  at Western Michigan   54  30  153  .157  52  63  10  6.0  62.0 
Nov 08  OHIO   66  26  175  .229  64  84  16  9.0  80.0 
Nov 09  KENT STATE   64  15  163  .301  61  11  71  16  9.0  79.0 
Nov 15  at Akron   59  20  154  .253  57  69  12  10.0  75.0 
Nov 16  at Buffalo   54  36  173  .104  52  79  20  11.0  67.0 
Nov 22  vs Northern Illinois   50  18  132  .242  49  56  5.0  59.0 
11/29/13   at Dayton   55  26  183  .158  50  87  12  8.0  65.0 
Bowling Green 118  1569  714  4369  .196  1489  116  216  120  1885  35  495  74  282.5  63  1967.5 
Opponent 118  1497  644  4321  .197  1422  120  183  116  1797  45  501  53  295.5  39  1912.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.30
Assists per set: 12.62
Service aces per set: 0.98
Reception errors per set: 1.02
Digs per set: 15.97
Blocks per set: 2.39
Ball handling errors per set: 0.53
Reception errors per set: 1.02
Points per set: 16.67

Overall record: 14-16 Conf: 10-6 Home: 8-4 Away: 5-7 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  MARQUETTE   55  23  142  .225  54  11  61  20  11.0  69.0 
Aug 31  CREIGHTON   49  16  121  .273  44  48  22  11.0  64.0 
Aug 31  BRIGHAM YOUNG   56  29  166  .163  52  57  24  12.0  73.0 
Sep 06  at Notre Dame   52  14  133  .286  48  54  12  12.0  69.0 
Sep 08  vs Purdue   45  21  109  .220  43  54  15  8.5  57.5 
Sep 13  vs Milwaukee   48  13  123  .285  46  64  4.0  53.0 
Sep 14  vs Kansas   65  20  189  .238  64  87  26  13.0  81.0 
Sep 14  at Wisconsin   39  12  104  .260  36  45  12  8.0  49.0 
Sep 17  YOUNGSTOWN STATE   29  19  106  .094  27  39  4.0  38.0 
Sep 21  vs Virginia Tech   43  11  81  .395  43  36  4.0  51.0 
Sep 21  vs RICE   46  28  136  .132  45  57  20  10.0  60.0 
Sep 26  at Miami   59  28  192  .161  56  76  26  15.0  79.0 
Sep 28  NORTHERN ILLINOIS   28  15  106  .123  27  44  20  10.0  41.0 
Oct 04  at Kent State   57  27  142  .211  52  55  12  12.0  72.0 
Oct 05  at Ohio   40  10  108  .278  39  55  24  13.0  60.0 
Oct 11  BUFFALO   58  28  189  .159  56  11  81  24  13.0  76.0 
Oct 12  AKRON   28  25  101  .030  27  34  4.0  35.0 
Oct 15  at Oakland   26  18  94  .085  23  32  4.0  34.0 
Oct 18  EASTERN MICHIGAN   62  18  183  .240  59  13  95  24  12.0  77.0 
Oct 19  CENTRAL MICHIGAN   36  29  140  .050  33  50  12  7.0  48.0 
Oct 25  at Ball State   55  26  157  .185  54  59  19  14.5  69.5 
Oct 26  at TOLEDO   54  22  151  .212  53  59  16  9.0  66.0 
Oct 31  MIAMI   68  26  190  .221  64  10  79  18  9.0  83.0 
Nov 02  at Western Michigan   49  15  137  .248  47  60  16  8.0  61.0 
Nov 08  OHIO   63  23  187  .214  61  11  75  24  13.0  82.0 
Nov 09  KENT STATE   54  18  163  .221  52  72  6.0  66.0 
Nov 15  at Akron   57  25  157  .204  55  65  24  12.0  71.0 
Nov 16  at Buffalo   64  42  200  .110  60  65  26  20.0  89.0 
Nov 22  vs Northern Illinois   54  21  139  .237  54  57  15  8.5  68.5 
11/29/13   at Dayton   58  22  175  .206  48  82  16  8.0  70.0 
Opponent totals 118  1497  644  4321  .197  1422  120  183  116  1797  45  501  53  295.5  39  1912.5 
Bowling Green 118  1569  714  4369  .196  1489  116  216  120  1885  35  495  74  282.5  63  1967.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.69
Assists per set: 12.05
Service aces per set: 1.02
Reception errors per set: 0.98
Digs per set: 15.23
Blocks per set: 2.50
Ball handling errors per set: 0.33
Reception errors per set: 0.98
Points per set: 16.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MARQUETTE  1-3  50 /  55  .176 /  .225  49 /  54  3 /  12 /  11 
CREIGHTON  0-3  44 /  49  .207 /  .273  43 /  44  6 /  4 / 
BRIGHAM YOUNG  3-2  64 /  56  .192 /  .163  60 /  52  6 /  8 / 
Notre Dame  1-3  56 /  52  .174 /  .286  54 /  48  1 /  9 / 
Purdue  0-3  35 /  45  .147 /  .220  33 /  43  2 /  6 / 
Milwaukee  0-3  42 /  48  .180 /  .285  39 /  46  3 /  4 / 
Kansas  2-3  66 /  65  .158 /  .238  63 /  64  2 /  5 / 
Wisconsin  0-3  34 /  39  .064 /  .260  31 /  36  1 /  7 / 
YOUNGSTOWN STATE  3-0  46 /  29  .288 /  .094  44 /  27  6 /  7 / 
Virginia Tech  0-3  33 /  43  .093 /  .395  33 /  43  3 /  2 / 
RICE  3-1  50 /  46  .170 /  .132  44 /  45  4 /  7 / 
Miami  3-2  73 /  59  .184 /  .161  71 /  56  3 /  10 / 
NORTHERN ILLINOIS  3-0  46 /  28  .200 /  .123  43 /  27  5 /  8 / 
Kent State  3-1  60 /  57  .284 /  .211  56 /  52  8 /  9 / 
Ohio  0-3  34 /  40  .122 /  .278  33 /  39  1 /  4 / 
BUFFALO  3-2  68 /  58  .215 /  .159  66 /  56  4 /  7 /  11 
AKRON  3-0  36 /  28  .281 /  .030  34 /  27  8 /  7 / 
Oakland  3-0  43 /  26  .296 /  .085  42 /  23  7 /  9 / 
EASTERN MICHIGAN  2-3  56 /  62  .160 /  .240  52 /  59  3 /  10 /  13 
CENTRAL MICHIGAN  3-1  53 /  36  .242 /  .050  48 /  33  5 /  9 / 
Ball State  3-1  53 /  55  .199 /  .185  51 /  54  3 /  6 / 
TOLEDO  1-3  58 /  54  .214 /  .212  55 /  53  3 /  7 / 
MIAMI  3-2  67 /  68  .209 /  .221  60 /  64  2 /  5 /  10 
Western Michigan  1-3  54 /  49  .157 /  .248  52 /  47  2 /  6 / 
OHIO  2-3  66 /  63  .229 /  .214  64 /  61  5 /  9 /  11 
KENT STATE  3-1  64 /  54  .301 /  .221  61 /  52  6 /  11 / 
Akron  3-1  59 /  57  .253 /  .204  57 /  55  6 /  7 / 
Buffalo  2-3  54 /  64  .104 /  .110  52 /  60  2 /  6 / 
Northern Illinois  1-3  50 /  54  .242 /  .237  49 /  54  4 /  7 / 
Dayton  1-3  55 /  58  .158 /  .206  50 /  48  2 /  8 / 
Totals  56-62  118  1569 /  1497  .196 /  .197  1489 /  1422  116 /  120  216 /  183 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MARQUETTE  3 /  55 /  61  0-18 /  1-20  9.0 /  11.0  1 /  1 / 
CREIGHTON  4 /  49 /  48  2-14 /  0-22  9.0 /  11.0  4 /  1 / 
BRIGHAM YOUNG  5 /  69 /  57  1-28 /  0-24  15.0 /  12.0  1 /  2 / 
Notre Dame  5 /  56 /  54  1-18 /  6-12  10.0 /  12.0  3 /  0 / 
Purdue  4 /  37 /  54  0-18 /  1-15  9.0 /  8.5  3 /  3 / 
Milwaukee  1 /  54 /  64  0-10 /  2-4  5.0 /  4.0  3 /  4 / 
Kansas  3 /  86 /  87  0-18 /  0-26  9.0 /  13.0  5 /  1 / 
Wisconsin  2 /  45 /  45  0-8 /  2-12  4.0 /  8.0  1 /  0 / 
YOUNGSTOWN STATE  5 /  53 /  39  1-20 /  0-8  11.0 /  4.0  1 /  1 / 
Virginia Tech  4 /  25 /  36  1-8 /  1-6  5.0 /  4.0  2 /  0 / 
RICE  4 /  50 /  57  1-18 /  0-20  10.0 /  10.0  1 /  1 / 
Miami  5 /  91 /  76  0-26 /  2-26  13.0 /  15.0  1 /  3 / 
NORTHERN ILLINOIS  3 /  60 /  44  2-12 /  0-20  8.0 /  10.0  0 /  0 / 
Kent State  3 /  45 /  55  1-30 /  6-12  16.0 /  12.0  4 /  3 / 
Ohio  7 /  53 /  55  0-12 /  1-24  6.0 /  13.0  1 /  0 / 
BUFFALO  5 /  88 /  81  1-26 /  1-24  14.0 /  13.0  2 /  4 / 
AKRON  3 /  39 /  34  0-12 /  2-4  6.0 /  4.0  1 /  4 / 
Oakland  4 /  47 /  32  2-8 /  1-6  6.0 /  4.0  1 /  1 / 
EASTERN MICHIGAN  3 /  93 /  95  2-12 /  0-24  8.0 /  12.0  6 /  4 / 
CENTRAL MICHIGAN  5 /  63 /  50  1-22 /  1-12  12.0 /  7.0  2 /  0 / 
Ball State  0 /  67 /  59  2-27 /  5-19  15.5 /  14.5  5 /  5 / 
TOLEDO  3 /  66 /  59  2-16 /  1-16  10.0 /  9.0  3 /  2 / 
MIAMI  6 /  85 /  79  3-22 /  0-18  14.0 /  9.0  5 /  2 / 
Western Michigan  4 /  63 /  60  1-10 /  0-16  6.0 /  8.0  3 /  5 / 
OHIO  6 /  84 /  75  1-16 /  1-24  9.0 /  13.0  3 /  2 / 
KENT STATE  6 /  71 /  72  1-16 /  3-6  9.0 /  6.0  4 /  4 / 
Akron  2 /  69 /  65  4-12 /  0-24  10.0 /  12.0  4 /  0 / 
Buffalo  5 /  79 /  65  1-20 /  7-26  11.0 /  20.0  1 /  1 / 
Northern Illinois  6 /  56 /  57  2-6 /  1-15  5.0 /  8.5  2 /  6 / 
Dayton  4 /  87 /  82  2-12 /  0-16  8.0 /  8.0  1 /  3 / 
Totals  120 /  116  1885 /  1797  35-495 /  45-501  282.5 /  295.5  74 /  53  63 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.459 (21- 4-37)  PENROD, Paige  vs Creighton (Aug 31, 2013) 
.447 (19- 2-38)  SUNJIC, Jelena  vs RICE (Sep 21, 2013) 
.429 (16- 4-28)  BUTTERFIELD, Lindsey  at TOLEDO (Oct 26, 2013) 
.417 (17- 2-36)  BUTTERFIELD, Lindsey  at Kent State (Oct 04, 2013) 
.400 (17- 5-30)  BUTTERFIELD, Lindsey  vs Central Michigan (Oct 19, 2013) 
.400 (12- 2-25)  PENROD, Paige  vs Northern Illinois (Nov 22, 2013) 
.382 (18- 5-34)  SUNJIC, Jelena  at Ball State (Oct 25, 2013) 
.381 (21- 5-42)  TONYAN, Danielle  vs Miami (Oct 31, 2013) 
.367 (13- 2-30)  BATES, Kelsey  at Buffalo (Nov 16, 2013) 
.366 (20- 5-41)  TONYAN, Danielle  at Akron (Nov 15, 2013) 

KILLS (K-E-TA)
25 (25- 7-61) 5s  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
22 (22- 7-54) 5s  BUTTERFIELD, Lindsey  vs Kansas (Sep 14, 2013) 
22 (22- 6-50) 5s  SUNJIC, Jelena  vs Miami (Oct 31, 2013) 
21 (21- 9-62) 5s  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 
21 (21- 5-42) 5s  TONYAN, Danielle  vs Miami (Oct 31, 2013) 
21 (21-10-62) 4s  PENROD, Paige  at Western Michigan (Nov 02, 2013) 
21 (21- 4-37) 3s  PENROD, Paige  vs Creighton (Aug 31, 2013) 
20 (20- 5-41) 4s  TONYAN, Danielle  at Akron (Nov 15, 2013) 
20 (20-16-78) 5s  PENROD, Paige  vs Kansas (Sep 14, 2013) 
19 (19- 4-52) 5s  BUTTERFIELD, Lindsey  vs Ohio (Nov 08, 2013) 

KILLS 3-SETS (K-E-TA)
21 (21- 4-37)  PENROD, Paige  vs Creighton (Aug 31, 2013) 
16 (16- 4-35)  SUNJIC, Jelena  vs Milwaukee (Sep 13, 2013) 
14 (14- 6-36)  BUTTERFIELD, Lindsey  vs Milwaukee (Sep 13, 2013) 
12 (12- 7-27)  BUTTERFIELD, Lindsey  vs Virginia Tech (Sep 21, 2013) 
12 (12- 7-32)  PENROD, Paige  vs Youngstown State (Sep 17, 2013) 

KILLS 4-SETS (K-E-TA)
21 (21-10-62)  PENROD, Paige  at Western Michigan (Nov 02, 2013) 
20 (20- 5-41)  TONYAN, Danielle  at Akron (Nov 15, 2013) 
19 (19- 2-38)  SUNJIC, Jelena  vs RICE (Sep 21, 2013) 
18 (18- 5-34)  SUNJIC, Jelena  at Ball State (Oct 25, 2013) 
17 (17- 5-30)  BUTTERFIELD, Lindsey  vs Central Michigan (Oct 19, 2013) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-61)  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
22 (22- 7-54)  BUTTERFIELD, Lindsey  vs Kansas (Sep 14, 2013) 
22 (22- 6-50)  SUNJIC, Jelena  vs Miami (Oct 31, 2013) 
21 (21- 9-62)  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 
21 (21- 5-42)  TONYAN, Danielle  vs Miami (Oct 31, 2013) 

TOTAL ATTEMPTS (K-E-TA)
78 (20-16-78) 5s  PENROD, Paige  vs Kansas (Sep 14, 2013) 
62 (21-10-62) 4s  PENROD, Paige  at Western Michigan (Nov 02, 2013) 
62 (21- 9-62) 5s  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 
61 (25- 7-61) 5s  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
54 (12-11-54) 5s  PENROD, Paige  vs Miami (Oct 31, 2013) 
54 (22- 7-54) 5s  BUTTERFIELD, Lindsey  vs Kansas (Sep 14, 2013) 
52 (17- 6-52) 4s  BUTTERFIELD, Lindsey  at Dayton (11/29/13) 
52 (18-14-52) 5s  PENROD, Paige  at Miami (Sep 26, 2013) 
52 (19- 4-52) 5s  BUTTERFIELD, Lindsey  vs Ohio (Nov 08, 2013) 
50 (22- 6-50) 5s  SUNJIC, Jelena  vs Miami (Oct 31, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (21- 4-37)  PENROD, Paige  vs Creighton (Aug 31, 2013) 
36 (12- 4-36)  TONYAN, Danielle  vs Purdue (Sep 08, 2013) 
36 (14- 6-36)  BUTTERFIELD, Lindsey  vs Milwaukee (Sep 13, 2013) 
35 (16- 4-35)  SUNJIC, Jelena  vs Milwaukee (Sep 13, 2013) 
32 (12- 7-32)  PENROD, Paige  vs Youngstown State (Sep 17, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (21-10-62)  PENROD, Paige  at Western Michigan (Nov 02, 2013) 
52 (17- 6-52)  BUTTERFIELD, Lindsey  at Dayton (11/29/13) 
49 (13- 8-49)  PENROD, Paige  at Dayton (11/29/13) 
47 (17- 7-47)  PENROD, Paige  at TOLEDO (Oct 26, 2013) 
43 (15- 9-43)  PENROD, Paige  at Ball State (Oct 25, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (20-16-78)  PENROD, Paige  vs Kansas (Sep 14, 2013) 
62 (21- 9-62)  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 
61 (25- 7-61)  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
54 (22- 7-54)  BUTTERFIELD, Lindsey  vs Kansas (Sep 14, 2013) 
54 (12-11-54)  PENROD, Paige  vs Miami (Oct 31, 2013) 

POINTS
26.0 (25- 0- 1.0) 5s  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
24.5 (21- 0- 3.5) 3s  PENROD, Paige  vs Creighton (Aug 31, 2013) 
24.5 (22- 0- 2.5) 5s  SUNJIC, Jelena  vs Miami (Oct 31, 2013) 
23.5 (19- 3- 1.5) 5s  BUTTERFIELD, Lindsey  vs Ohio (Nov 08, 2013) 
23.5 (21- 1- 1.5) 5s  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 

POINTS 3-SETS
24.5 (21- 0- 3.5)  PENROD, Paige  vs Creighton (Aug 31, 2013) 
16.0 (16- 0- 0.0)  SUNJIC, Jelena  vs Milwaukee (Sep 13, 2013) 
16.0 (14- 0- 2.0)  BUTTERFIELD, Lindsey  vs Milwaukee (Sep 13, 2013) 
14.5 (12- 2- 0.5)  PENROD, Paige  vs Youngstown State (Sep 17, 2013) 
14.5 (12- 1- 1.5)  TONYAN, Danielle  vs Purdue (Sep 08, 2013) 

POINTS 4-SETS
23.0 (17- 4- 2.0)  BUTTERFIELD, Lindsey  at Kent State (Oct 04, 2013) 
22.0 (20- 0- 2.0)  TONYAN, Danielle  at Akron (Nov 15, 2013) 
22.0 (18- 0- 4.0)  SUNJIC, Jelena  at Ball State (Oct 25, 2013) 
21.5 (21- 0- 0.5)  PENROD, Paige  at Western Michigan (Nov 02, 2013) 
21.0 (19- 0- 2.0)  SUNJIC, Jelena  vs RICE (Sep 21, 2013) 

POINTS 5-SETS
26.0 (25- 0- 1.0)  BUTTERFIELD, Lindsey  at Miami (Sep 26, 2013) 
24.5 (22- 0- 2.5)  SUNJIC, Jelena  vs Miami (Oct 31, 2013) 
23.5 (19- 3- 1.5)  BUTTERFIELD, Lindsey  vs Ohio (Nov 08, 2013) 
23.5 (21- 1- 1.5)  BUTTERFIELD, Lindsey  vs Buffalo (Oct 11, 2013) 
23.0 (21- 0- 2.0)  TONYAN, Danielle  vs Miami (Oct 31, 2013) 

ASSISTS
59 (5s)  FULLENKAMP, Erica  at Miami (Sep 26, 2013) 
59 (5s)  FULLENKAMP, Erica  vs Kansas (Sep 14, 2013) 
56 (5s)  AVILA, Laura  vs Miami (Oct 31, 2013) 
53 (4s)  FULLENKAMP, Erica  at Akron (Nov 15, 2013) 
50 (4s)  AVILA, Laura  at TOLEDO (Oct 26, 2013) 

ASSISTS 3-SETS
39  FULLENKAMP, Erica  at Oakland (Oct 15, 2013) 
35  FULLENKAMP, Erica  vs Youngstown State (Sep 17, 2013) 
29  FULLENKAMP, Erica  vs Akron (Oct 12, 2013) 
29  FULLENKAMP, Erica  vs Milwaukee (Sep 13, 2013) 
27  FULLENKAMP, Erica  vs Northern Illinois (Sep 28, 2013) 

ASSISTS 4-SETS
53  FULLENKAMP, Erica  at Akron (Nov 15, 2013) 
50  AVILA, Laura  at TOLEDO (Oct 26, 2013) 
47  FULLENKAMP, Erica  at Western Michigan (Nov 02, 2013) 
44  AVILA, Laura  vs Kent State (Nov 09, 2013) 
43  FULLENKAMP, Erica  vs Central Michigan (Oct 19, 2013) 

ASSISTS 5-SETS
59  FULLENKAMP, Erica  at Miami (Sep 26, 2013) 
59  FULLENKAMP, Erica  vs Kansas (Sep 14, 2013) 
56  AVILA, Laura  vs Miami (Oct 31, 2013) 
48  FULLENKAMP, Erica  vs Eastern Michigan (Oct 18, 2013) 
48  AVILA, Laura  vs Ohio (Nov 08, 2013) 

DIGS
31 (5s)  DUNN, Ashley  vs Ohio (Nov 08, 2013) 
29 (5s)  DUNN, Ashley  vs Miami (Oct 31, 2013) 
28 (4s)  DUNN, Ashley  at Dayton (11/29/13) 
26 (5s)  DUNN, Ashley  vs Eastern Michigan (Oct 18, 2013) 
24 (5s)  DUNN, Ashley  vs Buffalo (Oct 11, 2013) 

DIGS 3-SETS
23  DUNN, Ashley  at Ohio (Oct 05, 2013) 
20  DUNN, Ashley  vs Northern Illinois (Sep 28, 2013) 
18  DUNN, Ashley  at Oakland (Oct 15, 2013) 
17  DUNN, Ashley  vs Milwaukee (Sep 13, 2013) 
17  DUNN, Ashley  vs Creighton (Aug 31, 2013) 

DIGS 4-SETS
28  DUNN, Ashley  at Dayton (11/29/13) 
23  DUNN, Ashley  at Western Michigan (Nov 02, 2013) 
21  DUNN, Ashley  vs Central Michigan (Oct 19, 2013) 
20  DUNN, Ashley  at Akron (Nov 15, 2013) 
20  DUNN, Ashley  vs Kent State (Nov 09, 2013) 

DIGS 5-SETS
31  DUNN, Ashley  vs Ohio (Nov 08, 2013) 
29  DUNN, Ashley  vs Miami (Oct 31, 2013) 
26  DUNN, Ashley  vs Eastern Michigan (Oct 18, 2013) 
24  DUNN, Ashley  vs Buffalo (Oct 11, 2013) 
24  DUNN, Ashley  vs Kansas (Sep 14, 2013) 

ACES
BUTTERFIELD, Lindsey  at Kent State (Oct 04, 2013) 
DUNN, Ashley  at Oakland (Oct 15, 2013) 
GARDA, Madeline  vs Akron (Oct 12, 2013) 
BUTTERFIELD, Lindsey  vs Ohio (Nov 08, 2013) 
PENROD, Paige  vs Kent State (Nov 09, 2013) 

BLOCKS (BS-BA)
11 ( 1-10)  SKINNER, Kaitlyn  at Kent State (Oct 04, 2013) 
9 ( 2- 7)  MALONEY, Alyssa  vs Miami (Oct 31, 2013) 
9 ( 0- 9)  SKINNER, Kaitlyn  at Miami (Sep 26, 2013) 
9 ( 0- 9)  SKINNER, Kaitlyn  vs Central Michigan (Oct 19, 2013) 
9 ( 0- 9)  SKINNER, Kaitlyn  vs Buffalo (Oct 11, 2013) 
8 ( 1- 7)  SKINNER, Kaitlyn  vs Brigham Young (Aug 31, 2013) 
8 ( 0- 8)  TONYAN, Danielle  vs Brigham Young (Aug 31, 2013) 
8 ( 0- 8)  SKINNER, Kaitlyn  vs Marquette (Aug 30, 2013) 
8 ( 0- 8)  SKINNER, Kaitlyn  at Ball State (Oct 25, 2013) 
8 ( 0- 8)  SKINNER, Kaitlyn  at Notre Dame (Sep 06, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.301 (64-15-163)  vs Kent State (Nov 09, 2013) 
.296 (43-14- 98)  at Oakland (Oct 15, 2013) 
.288 (46-14-111)  vs Youngstown State (Sep 17, 2013) 
.284 (60-20-141)  at Kent State (Oct 04, 2013) 
.281 (36-11- 89)  vs Akron (Oct 12, 2013) 
.253 (59-20-154)  at Akron (Nov 15, 2013) 
.242 (50-18-132)  vs Northern Illinois (Nov 22, 2013) 
.242 (53-21-132)  vs Central Michigan (Oct 19, 2013) 
.229 (66-26-175)  vs Ohio (Nov 08, 2013) 
