Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 29 | DAYTON | L | 1-3 | 25-21,18-25,18-25,23-25 | 0-1 | 0-0 | 847 | ||
Aug 30 | MIDDLE TENN. STATE | L | 2-3 | 17-25,25-22,23-25,25-19,9-15 | 0-2 | 0-0 | 592 | ||
Aug 30 | PITTSBURGH | L | 0-3 | 19-25,7-25,14-25 | 0-3 | 0-0 | 807 | ||
Sep 5 | vs Bakersfield | W | 3-2 | 25-23,25-14,25-27,17-25,15-7 | 1-3 | 0-0 | 105 | ||
Sep 6 | vs IPFW | L | 0-3 | 19-25,18-25,18-25 | 1-4 | 0-0 | 106 | ||
Sep 6 | at Wright State | W | 3-2 | 25-18,21-25,21-25,25-18,15-9 | 2-4 | 0-0 | 242 | ||
Sep 12 | vs Wichita State | L | 2-3 | 22-25,23-25,30-28,35-33,14-16 | 2-5 | 0-0 | 1326 | ||
Sep 13 | at Creighton | L | 0-3 | 17-25,18-25,15-25 | 2-6 | 0-0 | 713 | ||
Sep 13 | vs Pepperdine | L | 0-3 | 15-25,14-25,15-25 | 2-7 | 0-0 | 1133 | ||
Sep 19 | at Oakland | L | 0-3 | 22-25,20-25,21-25 | 2-8 | 0-0 | 345 | ||
Sep 20 | vs UC-Irvine | L | 0-3 | 15-25,21-25,22-25 | 2-9 | 0-0 | 32 | ||
Sep 20 | vs Robert Morris | W | 3-2 | 25-21,15-25,27-29,25-20,15-8 | 3-9 | 0-0 | 75 | ||
* | Sep 26 | at Buffalo | L | 0-3 | 17-25,21-25,23-25 | 3-10 | 0-1 | 375 | |
* | Sep 27 | at Akron | L | 0-3 | 24-26,24-26,22-25 | 3-11 | 0-2 | 278 | |
* | Oct 02 | MIAMI | L | 1-3 | 25-18,18-25,17-25,20-25 | 3-12 | 0-3 | 825 | |
* | Oct 04 | WESTERN MICHIGAN | L | 2-3 | 25-20,20-25,25-19,15-25,5-15 | 3-13 | 0-4 | 892 | |
* | Oct 10 | KENT STATE | W | 3-0 | 25-18,25-19,25-16 | 4-13 | 1-4 | 537 | |
* | Oct 11 | OHIO | L | 0-3 | 24-26,16-25,21-25 | 4-14 | 1-5 | 541 | |
* | Oct 16 | at Central Michigan | L | 1-3 | 23-25,22-25,25-19,18-25 | 4-15 | 1-6 | 734 | |
* | Oct 18 | at Eastern Michigan | L | 0-3 | 20-25,24-26,18-25 | 4-16 | 1-7 | 200 | |
* | Oct 24 | TOLEDO | W | 3-1 | 25-22,25-20,21-25,25-21 | 5-16 | 2-7 | 879 | |
* | Oct 25 | BALL STATE | L | 0-3 | 19-25,15-25,19-25 | 5-17 | 2-8 | 675 | |
* | Oct 31 | AKRON | W | 3-0 | 25-17,25-15,25-18 | 6-17 | 3-8 | 504 | |
* | Nov 01 | BUFFALO | W | 3-2 | 19-25,25-23,25-17,20-25,15-9 | 7-17 | 4-8 | 552 | |
* | Nov 06 | at Miami | L | 1-3 | 17-25,23-25,25-23,20-25 | 7-18 | 4-9 | 364 | |
* | Nov 08 | at Northern Illinois | L | 1-3 | 26-24,23-25,22-25,22-25 | 7-19 | 4-10 | 743 | |
* | Nov 14 | at #26 Ohio | L | 0-3 | 20-25,20-25,14-25 | 7-20 | 4-11 | 2212 | |
* | Nov 15 | at Kent State | L | 1-3 | 23-25,22-25,29-27,20-25 | 7-21 | 4-12 | 332 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | DAYTON | 4 | 45 | 24 | 128 | .164 | 44 | 8 | 9 | 11 | 56 | 1 | 10 | 0 | 6.0 | 1 | 59.0 |
Aug 30 | MIDDLE TENN. STATE | 5 | 46 | 30 | 142 | .113 | 41 | 4 | 11 | 9 | 42 | 4 | 20 | 7 | 14.0 | 1 | 64.0 |
Aug 30 | PITTSBURGH | 3 | 19 | 10 | 81 | .111 | 19 | 1 | 7 | 10 | 27 | 0 | 10 | 3 | 5.0 | 3 | 25.0 |
Sep 5 | vs Bakersfield | 5 | 54 | 23 | 147 | .211 | 48 | 7 | 10 | 6 | 65 | 2 | 30 | 1 | 17.0 | 2 | 78.0 |
Sep 6 | vs IPFW | 3 | 17 | 19 | 74 | -.027 | 17 | 3 | 4 | 8 | 28 | 2 | 6 | 1 | 5.0 | 2 | 25.0 |
Sep 6 | at Wright State | 5 | 71 | 22 | 190 | .258 | 66 | 3 | 14 | 3 | 77 | 0 | 20 | 4 | 10.0 | 1 | 84.0 |
Sep 12 | vs Wichita State | 5 | 68 | 34 | 192 | .177 | 65 | 7 | 11 | 3 | 84 | 3 | 22 | 3 | 14.0 | 1 | 89.0 |
Sep 13 | at Creighton | 3 | 25 | 19 | 90 | .067 | 24 | 2 | 7 | 7 | 40 | 2 | 8 | 2 | 6.0 | 1 | 33.0 |
Sep 13 | vs Pepperdine | 3 | 29 | 16 | 93 | .140 | 30 | 2 | 7 | 8 | 37 | 0 | 10 | 5 | 5.0 | 0 | 36.0 |
Sep 19 | at Oakland | 3 | 25 | 19 | 86 | .070 | 22 | 2 | 1 | 6 | 34 | 3 | 8 | 0 | 7.0 | 0 | 34.0 |
Sep 20 | vs UC-Irvine | 3 | 31 | 20 | 99 | .111 | 29 | 3 | 4 | 6 | 39 | 1 | 10 | 2 | 6.0 | 0 | 40.0 |
Sep 20 | vs Robert Morris | 5 | 64 | 27 | 174 | .213 | 52 | 4 | 9 | 7 | 69 | 2 | 24 | 3 | 14.0 | 1 | 82.0 |
Sep 26 | at Buffalo | 3 | 32 | 19 | 88 | .148 | 29 | 3 | 7 | 3 | 34 | 1 | 10 | 1 | 6.0 | 1 | 41.0 |
Sep 27 | at Akron | 3 | 37 | 18 | 108 | .176 | 32 | 4 | 7 | 2 | 47 | 4 | 8 | 2 | 8.0 | 3 | 49.0 |
Oct 02 | MIAMI | 4 | 49 | 33 | 154 | .104 | 48 | 7 | 12 | 3 | 73 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
Oct 04 | WESTERN MICHIGAN | 5 | 53 | 25 | 167 | .168 | 53 | 6 | 10 | 3 | 80 | 1 | 14 | 1 | 8.0 | 0 | 67.0 |
Oct 10 | KENT STATE | 3 | 42 | 13 | 101 | .287 | 39 | 5 | 5 | 2 | 44 | 1 | 16 | 3 | 9.0 | 0 | 56.0 |
Oct 11 | OHIO | 3 | 38 | 16 | 111 | .198 | 38 | 0 | 3 | 6 | 63 | 1 | 4 | 0 | 3.0 | 3 | 41.0 |
Oct 16 | at Central Michigan | 4 | 47 | 18 | 136 | .213 | 46 | 5 | 7 | 8 | 50 | 0 | 20 | 1 | 10.0 | 0 | 62.0 |
Oct 18 | at Eastern Michigan | 3 | 34 | 15 | 104 | .183 | 33 | 2 | 4 | 8 | 54 | 0 | 14 | 0 | 7.0 | 2 | 43.0 |
Oct 24 | TOLEDO | 4 | 57 | 16 | 156 | .263 | 53 | 5 | 8 | 5 | 74 | 1 | 10 | 3 | 6.0 | 1 | 68.0 |
Oct 25 | BALL STATE | 3 | 33 | 14 | 104 | .183 | 31 | 2 | 3 | 4 | 36 | 1 | 6 | 1 | 4.0 | 1 | 39.0 |
Oct 31 | AKRON | 3 | 43 | 10 | 111 | .297 | 42 | 5 | 2 | 3 | 47 | 0 | 12 | 1 | 6.0 | 2 | 54.0 |
Nov 01 | BUFFALO | 5 | 62 | 26 | 159 | .226 | 57 | 7 | 8 | 4 | 71 | 2 | 20 | 1 | 12.0 | 2 | 81.0 |
Nov 06 | at Miami | 4 | 59 | 21 | 164 | .232 | 53 | 1 | 6 | 3 | 74 | 0 | 14 | 1 | 7.0 | 1 | 67.0 |
Nov 08 | at Northern Illinois | 4 | 51 | 20 | 146 | .212 | 49 | 5 | 7 | 5 | 62 | 2 | 12 | 3 | 8.0 | 0 | 64.0 |
Nov 14 | at Ohio | 3 | 23 | 16 | 104 | .067 | 22 | 4 | 7 | 6 | 53 | 0 | 8 | 3 | 4.0 | 1 | 31.0 |
Nov 15 | at Kent State | 4 | 59 | 29 | 186 | .161 | 56 | 8 | 7 | 3 | 83 | 6 | 12 | 1 | 12.0 | 1 | 79.0 |
Bowling Green | 105 | 1213 | 572 | 3595 | .178 | 1138 | 115 | 197 | 152 | 1543 | 41 | 370 | 54 | 226.0 | 31 | 1554.0 | |
Opponent | 105 | 1435 | 586 | 3803 | .223 | 1340 | 152 | 197 | 115 | 1571 | 47 | 364 | 47 | 229.0 | 42 | 1816.0 |
TEAM PER-GAME: Sets played: 105 Kills per set: 11.55 Assists per set: 10.84 Service aces per set: 1.10 Reception errors per set: 1.45 Digs per set: 14.70 Blocks per set: 2.15 Ball handling errors per set: 0.30 Reception errors per set: 1.45 Points per set: 14.80 |
Overall record: 7-21 Conf: 4-12 Home: 4-7 Away: 1-10 Neutral: 2-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | DAYTON | 4 | 51 | 18 | 136 | .243 | 48 | 11 | 11 | 8 | 50 | 2 | 16 | 5 | 10.0 | 2 | 72.0 |
Aug 30 | MIDDLE TENN. STATE | 5 | 53 | 37 | 145 | .110 | 49 | 9 | 5 | 4 | 55 | 3 | 20 | 2 | 13.0 | 2 | 75.0 |
Aug 30 | PITTSBURGH | 3 | 45 | 12 | 93 | .355 | 45 | 10 | 4 | 1 | 45 | 0 | 8 | 0 | 4.0 | 4 | 59.0 |
Sep 5 | vs Bakersfield | 5 | 55 | 35 | 177 | .113 | 51 | 6 | 8 | 7 | 65 | 3 | 17 | 0 | 11.5 | 2 | 72.5 |
Sep 6 | vs IPFW | 3 | 42 | 18 | 96 | .250 | 41 | 8 | 14 | 3 | 34 | 2 | 12 | 1 | 8.0 | 2 | 58.0 |
Sep 6 | at Wright State | 5 | 55 | 21 | 172 | .198 | 52 | 3 | 11 | 3 | 83 | 1 | 16 | 5 | 9.0 | 1 | 67.0 |
Sep 12 | vs Wichita State | 5 | 76 | 35 | 209 | .196 | 72 | 3 | 12 | 7 | 83 | 1 | 18 | 3 | 10.0 | 1 | 89.0 |
Sep 13 | at Creighton | 3 | 41 | 14 | 100 | .270 | 39 | 7 | 6 | 2 | 41 | 2 | 8 | 5 | 6.0 | 1 | 54.0 |
Sep 13 | vs Pepperdine | 3 | 44 | 10 | 96 | .354 | 42 | 8 | 3 | 2 | 42 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
Sep 19 | at Oakland | 3 | 48 | 24 | 111 | .216 | 48 | 6 | 11 | 2 | 33 | 1 | 10 | 0 | 6.0 | 1 | 60.0 |
Sep 20 | vs UC-Irvine | 3 | 45 | 14 | 104 | .298 | 42 | 6 | 9 | 3 | 42 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
Sep 20 | vs Robert Morris | 5 | 58 | 35 | 173 | .133 | 51 | 7 | 2 | 4 | 69 | 5 | 16 | 2 | 13.0 | 0 | 78.0 |
Sep 26 | at Buffalo | 3 | 44 | 20 | 99 | .242 | 37 | 3 | 6 | 3 | 35 | 0 | 8 | 2 | 4.0 | 0 | 51.0 |
Sep 27 | at Akron | 3 | 46 | 16 | 118 | .254 | 40 | 2 | 7 | 4 | 47 | 1 | 8 | 1 | 5.0 | 5 | 53.0 |
Oct 02 | MIAMI | 4 | 45 | 13 | 137 | .234 | 41 | 3 | 9 | 7 | 61 | 2 | 20 | 1 | 12.0 | 2 | 60.0 |
Oct 04 | WESTERN MICHIGAN | 5 | 65 | 23 | 180 | .233 | 64 | 3 | 6 | 6 | 80 | 2 | 13 | 0 | 8.5 | 2 | 76.5 |
Oct 10 | KENT STATE | 3 | 32 | 22 | 106 | .094 | 31 | 2 | 3 | 5 | 41 | 2 | 8 | 3 | 6.0 | 2 | 40.0 |
Oct 11 | OHIO | 3 | 48 | 16 | 133 | .241 | 43 | 6 | 7 | 0 | 51 | 0 | 14 | 0 | 7.0 | 0 | 61.0 |
Oct 16 | at Central Michigan | 4 | 58 | 24 | 139 | .245 | 56 | 8 | 9 | 5 | 57 | 0 | 12 | 2 | 6.0 | 0 | 72.0 |
Oct 18 | at Eastern Michigan | 3 | 45 | 20 | 122 | .205 | 41 | 8 | 5 | 2 | 52 | 1 | 15 | 1 | 8.5 | 1 | 61.5 |
Oct 24 | TOLEDO | 4 | 58 | 23 | 163 | .215 | 53 | 5 | 8 | 5 | 70 | 1 | 14 | 1 | 8.0 | 2 | 71.0 |
Oct 25 | BALL STATE | 3 | 52 | 14 | 106 | .358 | 52 | 4 | 3 | 2 | 50 | 1 | 13 | 1 | 7.5 | 1 | 63.5 |
Oct 31 | AKRON | 3 | 33 | 19 | 104 | .135 | 30 | 3 | 6 | 5 | 50 | 0 | 12 | 1 | 6.0 | 2 | 42.0 |
Nov 01 | BUFFALO | 5 | 58 | 25 | 163 | .202 | 56 | 4 | 5 | 7 | 60 | 1 | 24 | 5 | 13.0 | 3 | 75.0 |
Nov 06 | at Miami | 4 | 67 | 15 | 161 | .323 | 58 | 3 | 9 | 1 | 72 | 3 | 12 | 0 | 9.0 | 0 | 79.0 |
Nov 08 | at Northern Illinois | 4 | 67 | 27 | 172 | .233 | 57 | 5 | 6 | 5 | 59 | 3 | 12 | 2 | 9.0 | 2 | 81.0 |
Nov 14 | at Ohio | 3 | 43 | 14 | 114 | .254 | 42 | 6 | 9 | 4 | 57 | 3 | 8 | 3 | 7.0 | 3 | 56.0 |
Nov 15 | at Kent State | 4 | 61 | 22 | 174 | .224 | 59 | 3 | 3 | 8 | 87 | 5 | 12 | 1 | 11.0 | 1 | 75.0 |
Opponent totals | 105 | 1435 | 586 | 3803 | .223 | 1340 | 152 | 197 | 115 | 1571 | 47 | 364 | 47 | 229.0 | 42 | 1816.0 | |
Bowling Green | 105 | 1213 | 572 | 3595 | .178 | 1138 | 115 | 197 | 152 | 1543 | 41 | 370 | 54 | 226.0 | 31 | 1554.0 |
OPPONENT PER-GAME: Sets played: 105 Kills per set: 13.67 Assists per set: 12.76 Service aces per set: 1.45 Reception errors per set: 1.10 Digs per set: 14.96 Blocks per set: 2.18 Ball handling errors per set: 0.40 Reception errors per set: 1.10 Points per set: 17.30 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
DAYTON | 1-3 | 4 | 45 / | 51 | .164 / | .243 | 44 / | 48 | 8 / | 11 | 9 / | 11 |
MIDDLE TENN. STATE | 2-3 | 5 | 46 / | 53 | .113 / | .110 | 41 / | 49 | 4 / | 9 | 11 / | 5 |
PITTSBURGH | 0-3 | 3 | 19 / | 45 | .111 / | .355 | 19 / | 45 | 1 / | 10 | 7 / | 4 |
Bakersfield | 3-2 | 5 | 54 / | 55 | .211 / | .113 | 48 / | 51 | 7 / | 6 | 10 / | 8 |
IPFW | 0-3 | 3 | 17 / | 42 | -.027 / | .250 | 17 / | 41 | 3 / | 8 | 4 / | 14 |
Wright State | 3-2 | 5 | 71 / | 55 | .258 / | .198 | 66 / | 52 | 3 / | 3 | 14 / | 11 |
Wichita State | 2-3 | 5 | 68 / | 76 | .177 / | .196 | 65 / | 72 | 7 / | 3 | 11 / | 12 |
Creighton | 0-3 | 3 | 25 / | 41 | .067 / | .270 | 24 / | 39 | 2 / | 7 | 7 / | 6 |
Pepperdine | 0-3 | 3 | 29 / | 44 | .140 / | .354 | 30 / | 42 | 2 / | 8 | 7 / | 3 |
Oakland | 0-3 | 3 | 25 / | 48 | .070 / | .216 | 22 / | 48 | 2 / | 6 | 1 / | 11 |
UC-Irvine | 0-3 | 3 | 31 / | 45 | .111 / | .298 | 29 / | 42 | 3 / | 6 | 4 / | 9 |
Robert Morris | 3-2 | 5 | 64 / | 58 | .213 / | .133 | 52 / | 51 | 4 / | 7 | 9 / | 2 |
Buffalo | 0-3 | 3 | 32 / | 44 | .148 / | .242 | 29 / | 37 | 3 / | 3 | 7 / | 6 |
Akron | 0-3 | 3 | 37 / | 46 | .176 / | .254 | 32 / | 40 | 4 / | 2 | 7 / | 7 |
MIAMI | 1-3 | 4 | 49 / | 45 | .104 / | .234 | 48 / | 41 | 7 / | 3 | 12 / | 9 |
WESTERN MICHIGAN | 2-3 | 5 | 53 / | 65 | .168 / | .233 | 53 / | 64 | 6 / | 3 | 10 / | 6 |
KENT STATE | 3-0 | 3 | 42 / | 32 | .287 / | .094 | 39 / | 31 | 5 / | 2 | 5 / | 3 |
OHIO | 0-3 | 3 | 38 / | 48 | .198 / | .241 | 38 / | 43 | 0 / | 6 | 3 / | 7 |
Central Michigan | 1-3 | 4 | 47 / | 58 | .213 / | .245 | 46 / | 56 | 5 / | 8 | 7 / | 9 |
Eastern Michigan | 0-3 | 3 | 34 / | 45 | .183 / | .205 | 33 / | 41 | 2 / | 8 | 4 / | 5 |
TOLEDO | 3-1 | 4 | 57 / | 58 | .263 / | .215 | 53 / | 53 | 5 / | 5 | 8 / | 8 |
BALL STATE | 0-3 | 3 | 33 / | 52 | .183 / | .358 | 31 / | 52 | 2 / | 4 | 3 / | 3 |
AKRON | 3-0 | 3 | 43 / | 33 | .297 / | .135 | 42 / | 30 | 5 / | 3 | 2 / | 6 |
BUFFALO | 3-2 | 5 | 62 / | 58 | .226 / | .202 | 57 / | 56 | 7 / | 4 | 8 / | 5 |
Miami | 1-3 | 4 | 59 / | 67 | .232 / | .323 | 53 / | 58 | 1 / | 3 | 6 / | 9 |
Northern Illinois | 1-3 | 4 | 51 / | 67 | .212 / | .233 | 49 / | 57 | 5 / | 5 | 7 / | 6 |
Ohio | 0-3 | 3 | 23 / | 43 | .067 / | .254 | 22 / | 42 | 4 / | 6 | 7 / | 9 |
Kent State | 1-3 | 4 | 59 / | 61 | .161 / | .224 | 56 / | 59 | 8 / | 3 | 7 / | 3 | Totals | 33-72 | 105 | 1213 / | 1435 | .178 / | .223 | 1138 / | 1340 | 115 / | 152 | 197 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
DAYTON | 11 / | 8 | 56 / | 50 | 1-10 / | 2-16 | 6.0 / | 10.0 | 0 / | 5 | 1 / | 2 |
MIDDLE TENN. STATE | 9 / | 4 | 42 / | 55 | 4-20 / | 3-20 | 14.0 / | 13.0 | 7 / | 2 | 1 / | 2 |
PITTSBURGH | 10 / | 1 | 27 / | 45 | 0-10 / | 0-8 | 5.0 / | 4.0 | 3 / | 0 | 3 / | 4 |
Bakersfield | 6 / | 7 | 65 / | 65 | 2-30 / | 3-17 | 17.0 / | 11.5 | 1 / | 0 | 2 / | 2 |
IPFW | 8 / | 3 | 28 / | 34 | 2-6 / | 2-12 | 5.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
Wright State | 3 / | 3 | 77 / | 83 | 0-20 / | 1-16 | 10.0 / | 9.0 | 4 / | 5 | 1 / | 1 |
Wichita State | 3 / | 7 | 84 / | 83 | 3-22 / | 1-18 | 14.0 / | 10.0 | 3 / | 3 | 1 / | 1 |
Creighton | 7 / | 2 | 40 / | 41 | 2-8 / | 2-8 | 6.0 / | 6.0 | 2 / | 5 | 1 / | 1 |
Pepperdine | 8 / | 2 | 37 / | 42 | 0-10 / | 2-8 | 5.0 / | 6.0 | 5 / | 0 | 0 / | 0 |
Oakland | 6 / | 2 | 34 / | 33 | 3-8 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
UC-Irvine | 6 / | 3 | 39 / | 42 | 1-10 / | 0-10 | 6.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
Robert Morris | 7 / | 4 | 69 / | 69 | 2-24 / | 5-16 | 14.0 / | 13.0 | 3 / | 2 | 1 / | 0 |
Buffalo | 3 / | 3 | 34 / | 35 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 1 / | 0 |
Akron | 2 / | 4 | 47 / | 47 | 4-8 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 3 / | 5 |
MIAMI | 3 / | 7 | 73 / | 61 | 1-12 / | 2-20 | 7.0 / | 12.0 | 1 / | 1 | 0 / | 2 |
WESTERN MICHIGAN | 3 / | 6 | 80 / | 80 | 1-14 / | 2-13 | 8.0 / | 8.5 | 1 / | 0 | 0 / | 2 |
KENT STATE | 2 / | 5 | 44 / | 41 | 1-16 / | 2-8 | 9.0 / | 6.0 | 3 / | 3 | 0 / | 2 |
OHIO | 6 / | 0 | 63 / | 51 | 1-4 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 3 / | 0 |
Central Michigan | 8 / | 5 | 50 / | 57 | 0-20 / | 0-12 | 10.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
Eastern Michigan | 8 / | 2 | 54 / | 52 | 0-14 / | 1-15 | 7.0 / | 8.5 | 0 / | 1 | 2 / | 1 |
TOLEDO | 5 / | 5 | 74 / | 70 | 1-10 / | 1-14 | 6.0 / | 8.0 | 3 / | 1 | 1 / | 2 |
BALL STATE | 4 / | 2 | 36 / | 50 | 1-6 / | 1-13 | 4.0 / | 7.5 | 1 / | 1 | 1 / | 1 |
AKRON | 3 / | 5 | 47 / | 50 | 0-12 / | 0-12 | 6.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
BUFFALO | 4 / | 7 | 71 / | 60 | 2-20 / | 1-24 | 12.0 / | 13.0 | 1 / | 5 | 2 / | 3 |
Miami | 3 / | 1 | 74 / | 72 | 0-14 / | 3-12 | 7.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
Northern Illinois | 5 / | 5 | 62 / | 59 | 2-12 / | 3-12 | 8.0 / | 9.0 | 3 / | 2 | 0 / | 2 |
Ohio | 6 / | 4 | 53 / | 57 | 0-8 / | 3-8 | 4.0 / | 7.0 | 3 / | 3 | 1 / | 3 |
Kent State | 3 / | 8 | 83 / | 87 | 6-12 / | 5-12 | 12.0 / | 11.0 | 1 / | 1 | 1 / | 1 | Totals | 152 / | 115 | 1543 / | 1571 | 41-370 / | 47-364 | 226.0 / | 229.0 | 54 / | 47 | 31 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (16- 2-26) | SUNJIC, Jelena | vs Buffalo (Nov 01, 2014) |
.476 (12- 2-21) | BATES, Kelsey | vs Kent State (Oct 10, 2014) |
.464 (15- 2-28) | SUNJIC, Jelena | vs Kent State (Oct 10, 2014) |
.448 (15- 2-29) | MALONEY, Alyssa | at Central Michigan (Oct 16, 2014) |
.448 (16- 3-29) | MALONEY, Alyssa | vs Wichita State (Sep 12, 2014) |
.387 (31- 7-62) | SLIMKO, Nicole | at Wright State (Sep 6, 2014) |
.382 (15- 2-34) | SLIMKO, Nicole | vs Akron (Oct 31, 2014) |
.311 (19- 5-45) | SUNJIC, Jelena | at Miami (Nov 06, 2014) |
.295 (20- 7-44) | SLIMKO, Nicole | vs Robert Morris (Sep 20, 2014) |
.293 (19- 7-41) | SLIMKO, Nicole | vs Dayton (Aug 29, 2014) |
KILLS (K-E-TA)
31 (31- 7-62) 5s | SLIMKO, Nicole | at Wright State (Sep 6, 2014) |
20 (20- 7-44) 5s | SLIMKO, Nicole | vs Robert Morris (Sep 20, 2014) |
20 (20- 6-58) 5s | O'CONNOR, Paige | vs Robert Morris (Sep 20, 2014) |
20 (20- 8-54) 5s | SLIMKO, Nicole | vs Western Michigan (Oct 04, 2014) |
20 (20-10-50) 5s | SLIMKO, Nicole | vs Buffalo (Nov 01, 2014) |
19 (19- 7-41) 4s | SLIMKO, Nicole | vs Dayton (Aug 29, 2014) |
19 (19- 5-45) 4s | SUNJIC, Jelena | at Miami (Nov 06, 2014) |
18 (18-11-54) 4s | SLIMKO, Nicole | vs Miami (Oct 02, 2014) |
16 (16- 3-29) 5s | MALONEY, Alyssa | vs Wichita State (Sep 12, 2014) |
16 (16- 8-42) 5s | BATES, Kelsey | vs Robert Morris (Sep 20, 2014) |
KILLS 3-SETS (K-E-TA)
15 (15- 2-28) | SUNJIC, Jelena | vs Kent State (Oct 10, 2014) |
15 (15- 2-34) | SLIMKO, Nicole | vs Akron (Oct 31, 2014) |
13 (13- 4-33) | SLIMKO, Nicole | vs Ohio (Oct 11, 2014) |
12 (12- 6-36) | SLIMKO, Nicole | at Buffalo (Sep 26, 2014) |
12 (12- 2-21) | BATES, Kelsey | vs Kent State (Oct 10, 2014) |
KILLS 4-SETS (K-E-TA)
19 (19- 7-41) | SLIMKO, Nicole | vs Dayton (Aug 29, 2014) |
19 (19- 5-45) | SUNJIC, Jelena | at Miami (Nov 06, 2014) |
18 (18-11-54) | SLIMKO, Nicole | vs Miami (Oct 02, 2014) |
15 (15- 6-36) | SUNJIC, Jelena | at Kent State (Nov 15, 2014) |
15 (15- 9-61) | SLIMKO, Nicole | at Kent State (Nov 15, 2014) |
KILLS 5-SETS (K-E-TA)
31 (31- 7-62) | SLIMKO, Nicole | at Wright State (Sep 6, 2014) |
20 (20- 8-54) | SLIMKO, Nicole | vs Western Michigan (Oct 04, 2014) |
20 (20- 7-44) | SLIMKO, Nicole | vs Robert Morris (Sep 20, 2014) |
20 (20-10-50) | SLIMKO, Nicole | vs Buffalo (Nov 01, 2014) |
20 (20- 6-58) | O'CONNOR, Paige | vs Robert Morris (Sep 20, 2014) |
TOTAL ATTEMPTS (K-E-TA)
62 (31- 7-62) 5s | SLIMKO, Nicole | at Wright State (Sep 6, 2014) |
61 (15- 9-61) 4s | SLIMKO, Nicole | at Kent State (Nov 15, 2014) |
58 (20- 6-58) 5s | O'CONNOR, Paige | vs Robert Morris (Sep 20, 2014) |
54 (20- 8-54) 5s | SLIMKO, Nicole | vs Western Michigan (Oct 04, 2014) |
54 (18-11-54) 4s | SLIMKO, Nicole | vs Miami (Oct 02, 2014) |
50 (20-10-50) 5s | SLIMKO, Nicole | vs Buffalo (Nov 01, 2014) |
46 (14- 5-46) 4s | SUNJIC, Jelena | vs Toledo (Oct 24, 2014) |
45 (19- 5-45) 4s | SUNJIC, Jelena | at Miami (Nov 06, 2014) |
44 (14- 5-44) 5s | O'CONNOR, Paige | vs Wichita State (Sep 12, 2014) |
44 (20- 7-44) 5s | SLIMKO, Nicole | vs Robert Morris (Sep 20, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 6-36) | SLIMKO, Nicole | at Buffalo (Sep 26, 2014) |
34 (15- 2-34) | SLIMKO, Nicole | vs Akron (Oct 31, 2014) |
33 (13- 4-33) | SLIMKO, Nicole | vs Ohio (Oct 11, 2014) |
33 ( 9- 6-33) | SLIMKO, Nicole | at Akron (Sep 27, 2014) |
32 ( 9- 3-32) | O'CONNOR, Paige | vs UC-Irvine (Sep 20, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (15- 9-61) | SLIMKO, Nicole | at Kent State (Nov 15, 2014) |
54 (18-11-54) | SLIMKO, Nicole | vs Miami (Oct 02, 2014) |
46 (14- 5-46) | SUNJIC, Jelena | vs Toledo (Oct 24, 2014) |
45 (19- 5-45) | SUNJIC, Jelena | at Miami (Nov 06, 2014) |
