Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  DAYTON  L   1-3  25-21,18-25,18-25,23-25  0-1  0-0  847 
  Aug 30  MIDDLE TENN. STATE  L   2-3  17-25,25-22,23-25,25-19,9-15  0-2  0-0  592 
  Aug 30  PITTSBURGH  L   0-3  19-25,7-25,14-25  0-3  0-0  807 
  Sep 5  vs Bakersfield  3-2  25-23,25-14,25-27,17-25,15-7  1-3  0-0  105 
  Sep 6  vs IPFW  L   0-3  19-25,18-25,18-25  1-4  0-0  106 
  Sep 6  at Wright State  3-2  25-18,21-25,21-25,25-18,15-9  2-4  0-0  242 
  Sep 12  vs Wichita State  L   2-3  22-25,23-25,30-28,35-33,14-16  2-5  0-0  1326 
  Sep 13  at Creighton  L   0-3  17-25,18-25,15-25  2-6  0-0  713 
  Sep 13  vs Pepperdine  L   0-3  15-25,14-25,15-25  2-7  0-0  1133 
  Sep 19  at Oakland  L   0-3  22-25,20-25,21-25  2-8  0-0  345 
  Sep 20  vs UC-Irvine  L   0-3  15-25,21-25,22-25  2-9  0-0  32 
  Sep 20  vs Robert Morris  3-2  25-21,15-25,27-29,25-20,15-8  3-9  0-0  75 
*   Sep 26  at Buffalo  L   0-3  17-25,21-25,23-25  3-10  0-1  375 
*   Sep 27  at Akron  L   0-3  24-26,24-26,22-25  3-11  0-2  278 
*   Oct 02  MIAMI  L   1-3  25-18,18-25,17-25,20-25  3-12  0-3  825 
*   Oct 04  WESTERN MICHIGAN  L   2-3  25-20,20-25,25-19,15-25,5-15  3-13  0-4  892 
*   Oct 10  KENT STATE  3-0  25-18,25-19,25-16  4-13  1-4  537 
*   Oct 11  OHIO  L   0-3  24-26,16-25,21-25  4-14  1-5  541 
*   Oct 16  at Central Michigan  L   1-3  23-25,22-25,25-19,18-25  4-15  1-6  734 
*   Oct 18  at Eastern Michigan  L   0-3  20-25,24-26,18-25  4-16  1-7  200 
*   Oct 24  TOLEDO  3-1  25-22,25-20,21-25,25-21  5-16  2-7  879 
*   Oct 25  BALL STATE  L   0-3  19-25,15-25,19-25  5-17  2-8  675 
*   Oct 31  AKRON  3-0  25-17,25-15,25-18  6-17  3-8  504 
*   Nov 01  BUFFALO  3-2  19-25,25-23,25-17,20-25,15-9  7-17  4-8  552 
*   Nov 06  at Miami  L   1-3  17-25,23-25,25-23,20-25  7-18  4-9  364 
*   Nov 08  at Northern Illinois  L   1-3  26-24,23-25,22-25,22-25  7-19  4-10  743 
*   Nov 14  at #26 Ohio  L   0-3  20-25,20-25,14-25  7-20  4-11  2212 
*   Nov 15  at Kent State  L   1-3  23-25,22-25,29-27,20-25  7-21  4-12  332 

Team Record  W-L 
Overall:  7-21 
Conference:  4-12 
Home:  4-7 
Away:  1-10 
Neutral:  2-4 
3 sets:  2-12 
4 sets:  1-6 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  28  16966  605 
Home:  11  7651  695 
Away:  11  6538  594 
Neutral:  2777  462 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  DAYTON   45  24  128  .164  44  11  56  10  6.0  59.0 
Aug 30  MIDDLE TENN. STATE   46  30  142  .113  41  11  42  20  14.0  64.0 
Aug 30  PITTSBURGH   19  10  81  .111  19  10  27  10  5.0  25.0 
Sep 5  vs Bakersfield   54  23  147  .211  48  10  65  30  17.0  78.0 
Sep 6  vs IPFW   17  19  74  -.027  17  28  5.0  25.0 
Sep 6  at Wright State   71  22  190  .258  66  14  77  20  10.0  84.0 
Sep 12  vs Wichita State   68  34  192  .177  65  11  84  22  14.0  89.0 
Sep 13  at Creighton   25  19  90  .067  24  40  6.0  33.0 
Sep 13  vs Pepperdine   29  16  93  .140  30  37  10  5.0  36.0 
Sep 19  at Oakland   25  19  86  .070  22  34  7.0  34.0 
Sep 20  vs UC-Irvine   31  20  99  .111  29  39  10  6.0  40.0 
Sep 20  vs Robert Morris   64  27  174  .213  52  69  24  14.0  82.0 
Sep 26  at Buffalo   32  19  88  .148  29  34  10  6.0  41.0 
Sep 27  at Akron   37  18  108  .176  32  47  8.0  49.0 
Oct 02  MIAMI   49  33  154  .104  48  12  73  12  7.0  63.0 
Oct 04  WESTERN MICHIGAN   53  25  167  .168  53  10  80  14  8.0  67.0 
Oct 10  KENT STATE   42  13  101  .287  39  44  16  9.0  56.0 
Oct 11  OHIO   38  16  111  .198  38  63  3.0  41.0 
Oct 16  at Central Michigan   47  18  136  .213  46  50  20  10.0  62.0 
Oct 18  at Eastern Michigan   34  15  104  .183  33  54  14  7.0  43.0 
Oct 24  TOLEDO   57  16  156  .263  53  74  10  6.0  68.0 
Oct 25  BALL STATE   33  14  104  .183  31  36  4.0  39.0 
Oct 31  AKRON   43  10  111  .297  42  47  12  6.0  54.0 
Nov 01  BUFFALO   62  26  159  .226  57  71  20  12.0  81.0 
Nov 06  at Miami   59  21  164  .232  53  74  14  7.0  67.0 
Nov 08  at Northern Illinois   51  20  146  .212  49  62  12  8.0  64.0 
Nov 14  at Ohio   23  16  104  .067  22  53  4.0  31.0 
Nov 15  at Kent State   59  29  186  .161  56  83  12  12.0  79.0 
Bowling Green 105  1213  572  3595  .178  1138  115  197  152  1543  41  370  54  226.0  31  1554.0 
Opponent 105  1435  586  3803  .223  1340  152  197  115  1571  47  364  47  229.0  42  1816.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 11.55
Assists per set: 10.84
Service aces per set: 1.10
Reception errors per set: 1.45
Digs per set: 14.70
Blocks per set: 2.15
Ball handling errors per set: 0.30
Reception errors per set: 1.45
Points per set: 14.80

Overall record: 7-21 Conf: 4-12 Home: 4-7 Away: 1-10 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  DAYTON   51  18  136  .243  48  11  11  50  16  10.0  72.0 
Aug 30  MIDDLE TENN. STATE   53  37  145  .110  49  55  20  13.0  75.0 
Aug 30  PITTSBURGH   45  12  93  .355  45  10  45  4.0  59.0 
Sep 5  vs Bakersfield   55  35  177  .113  51  65  17  11.5  72.5 
Sep 6  vs IPFW   42  18  96  .250  41  14  34  12  8.0  58.0 
Sep 6  at Wright State   55  21  172  .198  52  11  83  16  9.0  67.0 
Sep 12  vs Wichita State   76  35  209  .196  72  12  83  18  10.0  89.0 
Sep 13  at Creighton   41  14  100  .270  39  41  6.0  54.0 
Sep 13  vs Pepperdine   44  10  96  .354  42  42  6.0  58.0 
Sep 19  at Oakland   48  24  111  .216  48  11  33  10  6.0  60.0 
Sep 20  vs UC-Irvine   45  14  104  .298  42  42  10  5.0  56.0 
Sep 20  vs Robert Morris   58  35  173  .133  51  69  16  13.0  78.0 
Sep 26  at Buffalo   44  20  99  .242  37  35  4.0  51.0 
Sep 27  at Akron   46  16  118  .254  40  47  5.0  53.0 
Oct 02  MIAMI   45  13  137  .234  41  61  20  12.0  60.0 
Oct 04  WESTERN MICHIGAN   65  23  180  .233  64  80  13  8.5  76.5 
Oct 10  KENT STATE   32  22  106  .094  31  41  6.0  40.0 
Oct 11  OHIO   48  16  133  .241  43  51  14  7.0  61.0 
Oct 16  at Central Michigan   58  24  139  .245  56  57  12  6.0  72.0 
Oct 18  at Eastern Michigan   45  20  122  .205  41  52  15  8.5  61.5 
Oct 24  TOLEDO   58  23  163  .215  53  70  14  8.0  71.0 
Oct 25  BALL STATE   52  14  106  .358  52  50  13  7.5  63.5 
Oct 31  AKRON   33  19  104  .135  30  50  12  6.0  42.0 
Nov 01  BUFFALO   58  25  163  .202  56  60  24  13.0  75.0 
Nov 06  at Miami   67  15  161  .323  58  72  12  9.0  79.0 
Nov 08  at Northern Illinois   67  27  172  .233  57  59  12  9.0  81.0 
Nov 14  at Ohio   43  14  114  .254  42  57  7.0  56.0 
Nov 15  at Kent State   61  22  174  .224  59  87  12  11.0  75.0 
Opponent totals 105  1435  586  3803  .223  1340  152  197  115  1571  47  364  47  229.0  42  1816.0 
Bowling Green 105  1213  572  3595  .178  1138  115  197  152  1543  41  370  54  226.0  31  1554.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 13.67
Assists per set: 12.76
Service aces per set: 1.45
Reception errors per set: 1.10
Digs per set: 14.96
Blocks per set: 2.18
Ball handling errors per set: 0.40
Reception errors per set: 1.10
Points per set: 17.30


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DAYTON  1-3  45 /  51  .164 /  .243  44 /  48  8 /  11  9 /  11 
MIDDLE TENN. STATE  2-3  46 /  53  .113 /  .110  41 /  49  4 /  11 / 
PITTSBURGH  0-3  19 /  45  .111 /  .355  19 /  45  1 /  10  7 / 
Bakersfield  3-2  54 /  55  .211 /  .113  48 /  51  7 /  10 / 
IPFW  0-3  17 /  42  -.027 /  .250  17 /  41  3 /  4 /  14 
Wright State  3-2  71 /  55  .258 /  .198  66 /  52  3 /  14 /  11 
Wichita State  2-3  68 /  76  .177 /  .196  65 /  72  7 /  11 /  12 
Creighton  0-3  25 /  41  .067 /  .270  24 /  39  2 /  7 / 
Pepperdine  0-3  29 /  44  .140 /  .354  30 /  42  2 /  7 / 
Oakland  0-3  25 /  48  .070 /  .216  22 /  48  2 /  1 /  11 
UC-Irvine  0-3  31 /  45  .111 /  .298  29 /  42  3 /  4 / 
Robert Morris  3-2  64 /  58  .213 /  .133  52 /  51  4 /  9 / 
Buffalo  0-3  32 /  44  .148 /  .242  29 /  37  3 /  7 / 
Akron  0-3  37 /  46  .176 /  .254  32 /  40  4 /  7 / 
MIAMI  1-3  49 /  45  .104 /  .234  48 /  41  7 /  12 / 
WESTERN MICHIGAN  2-3  53 /  65  .168 /  .233  53 /  64  6 /  10 / 
KENT STATE  3-0  42 /  32  .287 /  .094  39 /  31  5 /  5 / 
OHIO  0-3  38 /  48  .198 /  .241  38 /  43  0 /  3 / 
Central Michigan  1-3  47 /  58  .213 /  .245  46 /  56  5 /  7 / 
Eastern Michigan  0-3  34 /  45  .183 /  .205  33 /  41  2 /  4 / 
TOLEDO  3-1  57 /  58  .263 /  .215  53 /  53  5 /  8 / 
BALL STATE  0-3  33 /  52  .183 /  .358  31 /  52  2 /  3 / 
AKRON  3-0  43 /  33  .297 /  .135  42 /  30  5 /  2 / 
BUFFALO  3-2  62 /  58  .226 /  .202  57 /  56  7 /  8 / 
Miami  1-3  59 /  67  .232 /  .323  53 /  58  1 /  6 / 
Northern Illinois  1-3  51 /  67  .212 /  .233  49 /  57  5 /  7 / 
Ohio  0-3  23 /  43  .067 /  .254  22 /  42  4 /  7 / 
Kent State  1-3  59 /  61  .161 /  .224  56 /  59  8 /  7 / 
Totals  33-72  105  1213 /  1435  .178 /  .223  1138 /  1340  115 /  152  197 /  197 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DAYTON  11 /  56 /  50  1-10 /  2-16  6.0 /  10.0  0 /  1 / 
MIDDLE TENN. STATE  9 /  42 /  55  4-20 /  3-20  14.0 /  13.0  7 /  1 / 
PITTSBURGH  10 /  27 /  45  0-10 /  0-8  5.0 /  4.0  3 /  3 / 
Bakersfield  6 /  65 /  65  2-30 /  3-17  17.0 /  11.5  1 /  2 / 
IPFW  8 /  28 /  34  2-6 /  2-12  5.0 /  8.0  1 /  2 / 
Wright State  3 /  77 /  83  0-20 /  1-16  10.0 /  9.0  4 /  1 / 
Wichita State  3 /  84 /  83  3-22 /  1-18  14.0 /  10.0  3 /  1 / 
Creighton  7 /  40 /  41  2-8 /  2-8  6.0 /  6.0  2 /  1 / 
Pepperdine  8 /  37 /  42  0-10 /  2-8  5.0 /  6.0  5 /  0 / 
Oakland  6 /  34 /  33  3-8 /  1-10  7.0 /  6.0  0 /  0 / 
UC-Irvine  6 /  39 /  42  1-10 /  0-10  6.0 /  5.0  2 /  0 / 
Robert Morris  7 /  69 /  69  2-24 /  5-16  14.0 /  13.0  3 /  1 / 
Buffalo  3 /  34 /  35  1-10 /  0-8  6.0 /  4.0  1 /  1 / 
Akron  2 /  47 /  47  4-8 /  1-8  8.0 /  5.0  2 /  3 / 
MIAMI  3 /  73 /  61  1-12 /  2-20  7.0 /  12.0  1 /  0 / 
WESTERN MICHIGAN  3 /  80 /  80  1-14 /  2-13  8.0 /  8.5  1 /  0 / 
KENT STATE  2 /  44 /  41  1-16 /  2-8  9.0 /  6.0  3 /  0 / 
OHIO  6 /  63 /  51  1-4 /  0-14  3.0 /  7.0  0 /  3 / 
Central Michigan  8 /  50 /  57  0-20 /  0-12  10.0 /  6.0  1 /  0 / 
Eastern Michigan  8 /  54 /  52  0-14 /  1-15  7.0 /  8.5  0 /  2 / 
TOLEDO  5 /  74 /  70  1-10 /  1-14  6.0 /  8.0  3 /  1 / 
BALL STATE  4 /  36 /  50  1-6 /  1-13  4.0 /  7.5  1 /  1 / 
AKRON  3 /  47 /  50  0-12 /  0-12  6.0 /  6.0  1 /  2 / 
BUFFALO  4 /  71 /  60  2-20 /  1-24  12.0 /  13.0  1 /  2 / 
Miami  3 /  74 /  72  0-14 /  3-12  7.0 /  9.0  1 /  1 / 
Northern Illinois  5 /  62 /  59  2-12 /  3-12  8.0 /  9.0  3 /  0 / 
Ohio  6 /  53 /  57  0-8 /  3-8  4.0 /  7.0  3 /  1 / 
Kent State  3 /  83 /  87  6-12 /  5-12  12.0 /  11.0  1 /  1 / 
Totals  152 /  115  1543 /  1571  41-370 /  47-364  226.0 /  229.0  54 /  47  31 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (16- 2-26)  SUNJIC, Jelena  vs Buffalo (Nov 01, 2014) 
.476 (12- 2-21)  BATES, Kelsey  vs Kent State (Oct 10, 2014) 
.464 (15- 2-28)  SUNJIC, Jelena  vs Kent State (Oct 10, 2014) 
.448 (15- 2-29)  MALONEY, Alyssa  at Central Michigan (Oct 16, 2014) 
.448 (16- 3-29)  MALONEY, Alyssa  vs Wichita State (Sep 12, 2014) 
.387 (31- 7-62)  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
.382 (15- 2-34)  SLIMKO, Nicole  vs Akron (Oct 31, 2014) 
.311 (19- 5-45)  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
.295 (20- 7-44)  SLIMKO, Nicole  vs Robert Morris (Sep 20, 2014) 
.293 (19- 7-41)  SLIMKO, Nicole  vs Dayton (Aug 29, 2014) 

KILLS (K-E-TA)
31 (31- 7-62) 5s  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
20 (20- 7-44) 5s  SLIMKO, Nicole  vs Robert Morris (Sep 20, 2014) 
20 (20- 6-58) 5s  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 
20 (20- 8-54) 5s  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
20 (20-10-50) 5s  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
19 (19- 7-41) 4s  SLIMKO, Nicole  vs Dayton (Aug 29, 2014) 
19 (19- 5-45) 4s  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
18 (18-11-54) 4s  SLIMKO, Nicole  vs Miami (Oct 02, 2014) 
16 (16- 3-29) 5s  MALONEY, Alyssa  vs Wichita State (Sep 12, 2014) 
16 (16- 8-42) 5s  BATES, Kelsey  vs Robert Morris (Sep 20, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-28)  SUNJIC, Jelena  vs Kent State (Oct 10, 2014) 
15 (15- 2-34)  SLIMKO, Nicole  vs Akron (Oct 31, 2014) 
13 (13- 4-33)  SLIMKO, Nicole  vs Ohio (Oct 11, 2014) 
12 (12- 6-36)  SLIMKO, Nicole  at Buffalo (Sep 26, 2014) 
12 (12- 2-21)  BATES, Kelsey  vs Kent State (Oct 10, 2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 7-41)  SLIMKO, Nicole  vs Dayton (Aug 29, 2014) 
19 (19- 5-45)  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
18 (18-11-54)  SLIMKO, Nicole  vs Miami (Oct 02, 2014) 
15 (15- 6-36)  SUNJIC, Jelena  at Kent State (Nov 15, 2014) 
15 (15- 9-61)  SLIMKO, Nicole  at Kent State (Nov 15, 2014) 

KILLS 5-SETS (K-E-TA)
31 (31- 7-62)  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
20 (20- 8-54)  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
20 (20- 7-44)  SLIMKO, Nicole  vs Robert Morris (Sep 20, 2014) 
20 (20-10-50)  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
20 (20- 6-58)  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 

TOTAL ATTEMPTS (K-E-TA)
62 (31- 7-62) 5s  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
61 (15- 9-61) 4s  SLIMKO, Nicole  at Kent State (Nov 15, 2014) 
58 (20- 6-58) 5s  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 
54 (20- 8-54) 5s  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
54 (18-11-54) 4s  SLIMKO, Nicole  vs Miami (Oct 02, 2014) 
50 (20-10-50) 5s  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
46 (14- 5-46) 4s  SUNJIC, Jelena  vs Toledo (Oct 24, 2014) 
45 (19- 5-45) 4s  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
44 (14- 5-44) 5s  O'CONNOR, Paige  vs Wichita State (Sep 12, 2014) 
44 (20- 7-44) 5s  SLIMKO, Nicole  vs Robert Morris (Sep 20, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 6-36)  SLIMKO, Nicole  at Buffalo (Sep 26, 2014) 
34 (15- 2-34)  SLIMKO, Nicole  vs Akron (Oct 31, 2014) 
33 (13- 4-33)  SLIMKO, Nicole  vs Ohio (Oct 11, 2014) 
33 ( 9- 6-33)  SLIMKO, Nicole  at Akron (Sep 27, 2014) 
32 ( 9- 3-32)  O'CONNOR, Paige  vs UC-Irvine (Sep 20, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (15- 9-61)  SLIMKO, Nicole  at Kent State (Nov 15, 2014) 
54 (18-11-54)  SLIMKO, Nicole  vs Miami (Oct 02, 2014) 
46 (14- 5-46)  SUNJIC, Jelena  vs Toledo (Oct 24, 2014) 
45 (19- 5-45)  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
41 (19- 7-41)  SLIMKO, Nicole  vs Dayton (Aug 29, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (31- 7-62)  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
58 (20- 6-58)  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 
54 (20- 8-54)  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
50 (20-10-50)  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
44 (20- 7-44)  SLIMKO, Nicole  vs Robert Morris (Sep 20, 2014) 

POINTS
33.5 (31- 0- 2.5) 5s  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
23.0 (20- 2- 1.0) 5s  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
23.0 (20- 1- 2.0) 5s  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
21.5 (19- 1- 1.5) 4s  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
21.5 (20- 0- 1.5) 5s  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 

POINTS 3-SETS
19.5 (15- 2- 2.5)  SUNJIC, Jelena  vs Kent State (Oct 10, 2014) 
16.5 (15- 0- 1.5)  SLIMKO, Nicole  vs Akron (Oct 31, 2014) 
14.5 (11- 0- 3.5)  BATES, Kelsey  at Akron (Sep 27, 2014) 
13.5 (12- 1- 0.5)  SLIMKO, Nicole  at Buffalo (Sep 26, 2014) 
13.5 (12- 0- 1.5)  BATES, Kelsey  vs Kent State (Oct 10, 2014) 

POINTS 4-SETS
21.5 (19- 1- 1.5)  SUNJIC, Jelena  at Miami (Nov 06, 2014) 
21.5 (19- 2- 0.5)  SLIMKO, Nicole  vs Dayton (Aug 29, 2014) 
21.0 (18- 2- 1.0)  SLIMKO, Nicole  vs Miami (Oct 02, 2014) 
19.5 (15- 2- 2.5)  MALONEY, Alyssa  at Central Michigan (Oct 16, 2014) 
18.0 (15- 1- 2.0)  SUNJIC, Jelena  at Kent State (Nov 15, 2014) 

POINTS 5-SETS
33.5 (31- 0- 2.5)  SLIMKO, Nicole  at Wright State (Sep 6, 2014) 
23.0 (20- 1- 2.0)  SLIMKO, Nicole  vs Buffalo (Nov 01, 2014) 
23.0 (20- 2- 1.0)  SLIMKO, Nicole  vs Western Michigan (Oct 04, 2014) 
21.5 (20- 0- 1.5)  O'CONNOR, Paige  vs Robert Morris (Sep 20, 2014) 
21.0 (15- 1- 5.0)  BATES, Kelsey  vs Wichita State (Sep 12, 2014) 

ASSISTS
54 (5s)  FULLENKAMP, Erica  at Wright State (Sep 6, 2014) 
52 (5s)  FULLENKAMP, Erica  vs Wichita State (Sep 12, 2014) 
51 (5s)  FULLENKAMP, Erica  vs Buffalo (Nov 01, 2014) 
50 (5s)  FULLENKAMP, Erica  vs Western Michigan (Oct 04, 2014) 
49 (5s)  FULLENKAMP, Erica  vs Robert Morris (Sep 20, 2014) 

ASSISTS 3-SETS
37  FULLENKAMP, Erica  vs Kent State (Oct 10, 2014) 
35  FULLENKAMP, Erica  vs Akron (Oct 31, 2014) 
30  FULLENKAMP, Erica  vs Ohio (Oct 11, 2014) 
30  FULLENKAMP, Erica  at Akron (Sep 27, 2014) 
26  FULLENKAMP, Erica  vs Pepperdine (Sep 13, 2014) 

ASSISTS 4-SETS
49  FULLENKAMP, Erica  at Kent State (Nov 15, 2014) 
48  FULLENKAMP, Erica  at Miami (Nov 06, 2014) 
47  FULLENKAMP, Erica  vs Toledo (Oct 24, 2014) 
44  FULLENKAMP, Erica  at Northern Illinois (Nov 08, 2014) 
42  FULLENKAMP, Erica  vs Miami (Oct 02, 2014) 

ASSISTS 5-SETS
54  FULLENKAMP, Erica  at Wright State (Sep 6, 2014) 
52  FULLENKAMP, Erica  vs Wichita State (Sep 12, 2014) 
51  FULLENKAMP, Erica  vs Buffalo (Nov 01, 2014) 
50  FULLENKAMP, Erica  vs Western Michigan (Oct 04, 2014) 
49  FULLENKAMP, Erica  vs Robert Morris (Sep 20, 2014) 

DIGS
34 (4s)  GARDA, Madeline  at Miami (Nov 06, 2014) 
29 (5s)  GARDA, Madeline  vs Western Michigan (Oct 04, 2014) 
29 (5s)  GARDA, Madeline  vs Buffalo (Nov 01, 2014) 
27 (4s)  GARDA, Madeline  at Northern Illinois (Nov 08, 2014) 
25 (3s)  GARDA, Madeline  at Ohio (Nov 14, 2014) 

DIGS 3-SETS
25  GARDA, Madeline  at Ohio (Nov 14, 2014) 
22  GARDA, Madeline  at Eastern Michigan (Oct 18, 2014) 
20  GARDA, Madeline  vs Ohio (Oct 11, 2014) 
19  GARDA, Madeline  vs Akron (Oct 31, 2014) 
17  GARDA, Madeline  at Akron (Sep 27, 2014) 

DIGS 4-SETS
34  GARDA, Madeline  at Miami (Nov 06, 2014) 
27  GARDA, Madeline  at Northern Illinois (Nov 08, 2014) 
24  GARDA, Madeline  at Kent State (Nov 15, 2014) 
22  GARDA, Madeline  vs Toledo (Oct 24, 2014) 
22  GARDA, Madeline  vs Dayton (Aug 29, 2014) 

DIGS 5-SETS
29  GARDA, Madeline  vs Buffalo (Nov 01, 2014) 
29  GARDA, Madeline  vs Western Michigan (Oct 04, 2014) 
23  GARDA, Madeline  vs Wichita State (Sep 12, 2014) 
22  GARDA, Madeline  at Wright State (Sep 6, 2014) 
21  GARDA, Madeline  vs Robert Morris (Sep 20, 2014) 

ACES
SUNJIC, Jelena  vs Buffalo (Nov 01, 2014) 
FULLENKAMP, Erica  vs Toledo (Oct 24, 2014) 
FULLENKAMP, Erica  at Ohio (Nov 14, 2014) 
FULLENKAMP, Erica  at Kent State (Nov 15, 2014) 
FULLENKAMP, Erica  vs Bakersfield (Sep 5, 2014) 

BLOCKS (BS-BA)
10 ( 0-10)  BATES, Kelsey  vs Bakersfield (Sep 5, 2014) 
9 ( 2- 7)  MALONEY, Alyssa  vs Robert Morris (Sep 20, 2014) 
8 ( 2- 6)  BATES, Kelsey  vs Wichita State (Sep 12, 2014) 
8 ( 1- 7)  BATES, Kelsey  vs Middle Tenn. State (Aug 30, 2014) 
8 ( 1- 7)  KLAER, Desi  vs Bakersfield (Sep 5, 2014) 
7 ( 1- 6)  BATES, Kelsey  vs Western Michigan (Oct 04, 2014) 
6 ( 2- 4)  BATES, Kelsey  at Kent State (Nov 15, 2014) 
6 ( 0- 6)  BATES, Kelsey  at Eastern Michigan (Oct 18, 2014) 
6 ( 0- 6)  KLAER, Desi  vs Robert Morris (Sep 20, 2014) 
6 ( 0- 6)  BATES, Kelsey  vs Buffalo (Nov 01, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.297 (43-10-111)  vs Akron (Oct 31, 2014) 
.287 (42-13-101)  vs Kent State (Oct 10, 2014) 
.263 (57-16-156)  vs Toledo (Oct 24, 2014) 
.258 (71-22-190)  at Wright State (Sep 6, 2014) 
.232 (59-21-164)  at Miami (Nov 06, 2014) 
.226 (62-26-159)  vs Buffalo (Nov 01, 2014) 
.213 (47-18-136)  at Central Michigan (Oct 16, 2014) 
.213 (64-27-174)  vs Robert Morris (Sep 20, 2014) 
.212 (51-20-146)  at Northern Illinois (Nov 08, 2014) 
.211 (54-23-147)  vs Bakersfield (Sep 5, 2014) 

KILLS (K-E-TA)
71 (71-22-190) 5s  at Wright State (Sep 6, 2014) 
68 (68-34-192) 5s  vs Wichita State (Sep 12, 2014) 
64 (64-27-174) 5s  vs Robert Morris (Sep 20, 2014) 
62 (62-26-159) 5s  vs Buffalo (Nov 01, 2014) 
59 (59-21-164) 4s  at Miami (Nov 06, 2014) 
59 (59-29-186) 4s  at Kent State (Nov 15, 2014) 
57 (57-16-156) 4s  vs Toledo (Oct 24, 2014) 
54 (54-23-147) 5s  vs Bakersfield (Sep 5, 2014) 
53 (53-25-167) 5s  vs Western Michigan (Oct 04, 2014) 
51 (51-20-146) 4s  at Northern Illinois (Nov 08, 2014) 

KILLS 3-SETS (K-E-TA)
43 (43-10-111)  vs Akron (Oct 31, 2014) 
42 (42-13-101)  vs Kent State (Oct 10, 2014) 
38 (38-16-111)  vs Ohio (Oct 11, 2014) 
37 (37-18-108)  at Akron (Sep 27, 2014) 
34 (34-15-104)  at Eastern Michigan (Oct 18, 2014) 

KILLS 4-SETS (K-E-TA)
59 (59-21-164)  at Miami (Nov 06, 2014) 
59 (59-29-186)  at Kent State (Nov 15, 2014) 
57 (57-16-156)  vs Toledo (Oct 24, 2014) 
