Bowling Green

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
%  Aug 28  vs Indiana  L   2-3  9-25,20-25,25-21,25-21,12-15  0-1  0-0  212 
%  Aug 28  at Middle Tennessee  L   0-3  20-25,23-25,20-25  0-2  0-0   
%  Aug 29  vs Notre Dame  W  3-1  25-27,25-15,25-17,25-20  1-2  0-0  35 
%  Aug 29  vs Cleveland State  W  3-2  26-28,25-20,20-25,25-12,15-11  2-2  0-0  275 
#  Sep 04  WRIGHT STATE  L   0-3  19-25,20-25,27-29  2-3  0-0  611 
#  Sep 05  LOYOLA (CHICAGO)  L   1-3  20-25,26-24,19-25,22-25  2-4  0-0  548 
#  Sep 05  IPFW  W  3-2  27-25,21-25,14-25,25-18,19-17  3-4  0-0  592 
!  Sep 11  vs Northern Arizona  L   0-3  16-25,19-25,24-26  3-5  0-0  126 
!  Sep 12  at Indiana  L   0-3  17-25,14-25,15-25  3-6  0-0  657 
!  Sep 12  vs Virginia Tech  L   1-3  15-25,20-25,25-20,15-25  3-7  0-0  158 
$  Sep 18  at Pittsburgh  L   1-3  21-25,20-25,26-24,18-25  3-8  0-0  482 
$  Sep 19  vs George Washington  L   0-3  20-25,23-25,16-25  3-9  0-0   
$  Sep 19  vs Lehigh  W  3-0  25-15,30-28,25-22  4-9  0-0   
*   Sep 25  at Ohio  L   0-3  21-25,13-25,19-25  4-10  0-1  2158 
*   Sep 26  at Kent State  L   1-3  18-25,25-23,19-25,21-25  4-11  0-2  614 
*   Oct 02  AKRON  W  3-2  21-25,19-25,25-19,25-10,16-14  5-11  1-2  506 
*   Oct 03  BUFFALO  L   1-3  19-25,25-21,18-25,18-25  5-12  1-3  486 
*   Oct 08  at Miami  L   0-3  21-25,20-25,15-25  5-13  1-4  271 
*   Oct 10  at Western Michigan  L   1-3  25-12,17-25,26-28,17-25  5-14  1-5  459 
*   Oct 16  CENTRAL MICHIGAN  L   0-3  20-25,23-25,20-25  5-15  1-6  542 
*   Oct 17  EASTERN MICHIGAN  L   2-3  25-18,18-25,25-14,22-25,8-15  5-16  1-7  478 
*   Oct 23  at Toledo  L   2-3  25-27,26-24,13-25,25-14,6-15  5-17  1-8  650 
*   Oct 24  at Ball State  L   0-3  16-25,22-25,11-25  5-18  1-9  667 
*   Oct 30  KENT STATE  W  3-2  25-22,21-25,19-25,28-26,15-10  6-18  2-9  568 
*   Oct 31  OHIO  L   0-3  18-25,20-25,20-25  6-19  2-10  488 
*   Nov 06  at Buffalo  L   1-3  17-25,26-24,23-25,21-25  6-20  2-11  192 
*   Nov 07  at Akron  W  3-2  25-20,23-25,25-13,23-25,15-5  7-20  3-11  372 
*   Nov 12  MIAMI  L   1-3  18-25,25-19,10-25,26-28  7-21  3-12  473 
*   Nov 14  NORTHERN ILLINOIS  L   0-3  19-25,16-25,15-25  7-22  3-13  322 

% Blue Raider Bash (Murfreesboro, Tenn.)
# Hampton Inn Invitational (Bowling Green, Ohio)
! Indiana Invitational (Bloomington, Ind.)
$ Panther Invitational (Pittsburgh, Pa.)

Team Record  W-L 
Overall:  7-22 
Conference:  3-13 
Home:  3-8 
Away:  1-10 
Neutral:  3-4 
3 sets:  1-11 
4 sets:  1-8 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  29  12942  446 
Home:  11  5614  510 
Away:  11  6522  592 
Neutral:  7  806  115 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Indiana   5  48  18  147  .204  42  3  5  8  62  2  14  1  9.0  1  60.0 
Aug 28  at Middle Tennessee   3  34  20  100  .140  32  4  3  5  36  1  12  0  7.0  1  45.0 
Aug 29  vs Notre Dame   4  59  17  152  .276  58  4  6  4  81  0  24  1  12.0  2  75.0 
Aug 29  vs Cleveland State   5  69  21  169  .284  64  4  12  4  66  1  22  3  12.0  1  85.0 
Sep 04  WRIGHT STATE   3  44  20  109  .220  43  2  9  9  40  1  2  2  2.0  0  48.0 
Sep 05  LOYOLA (CHICAGO)   4  40  23  131  .130  39  4  7  8  57  5  12  2  11.0  1  55.0 
Sep 05  IPFW   5  61  30  175  .177  57  8  8  7  68  2  12  1  8.0  4  77.0 
Sep 11  vs Northern Arizona   3  33  19  92  .152  33  4  8  11  32  1  6  4  4.0  2  41.0 
Sep 12  at Indiana   3  26  22  78  .051  23  2  4  4  24  0  4  3  2.0  4  30.0 
Sep 12  vs Virginia Tech   4  36  16  110  .182  34  8  8  10  43  5  8  3  9.0  2  53.0 
Sep 18  at Pittsburgh   4  53  18  163  .215  52  3  1  11  75  1  20  7  11.0  1  67.0 
Sep 19  vs George Washington   3  35  20  113  .133  35  4  3  5  45  2  8  5  6.0  2  45.0 
Sep 19  vs Lehigh   3  37  15  93  .237  37  10  6  4  48  3  12  2  9.0  1  56.0 
Sep 25  at Ohio   3  30  18  123  .098  27  1  2  9  56  3  6  4  6.0  3  37.0 
Sep 26  at Kent State   4  43  22  136  .154  40  7  6  5  52  1  8  4  5.0  4  55.0 
Oct 02  AKRON   5  56  24  141  .227  55  13  7  7  65  1  16  4  9.0  1  78.0 
Oct 03  BUFFALO   4  45  20  146  .171  45  5  7  7  72  4  12  2  10.0  3  60.0 
Oct 08  at Miami   3  38  19  124  .153  34  3  5  8  59  2  8  0  6.0  0  47.0 
Oct 10  at Western Michigan   4  47  18  144  .201  47  7  5  6  67  4  6  1  7.0  3  61.0 
Oct 16  CENTRAL MICHIGAN   3  33  16  103  .165  30  2  8  7  46  0  4  1  2.0  0  37.0 
Oct 17  EASTERN MICHIGAN   5  49  30  150  .127  47  8  3  5  68  3  18  1  12.0  3  69.0 
Oct 23  at Toledo   5  50  26  159  .151  45  5  8  8  69  4  20  1  14.0  3  69.0 
Oct 24  at Ball State   3  27  19  93  .086  26  4  4  6  24  0  4  1  2.0  1  33.0 
Oct 30  KENT STATE   5  64  18  193  .238  61  4  8  8  107  10  12  4  16.0  4  84.0 
Oct 31  OHIO   3  36  22  125  .112  33  1  4  5  62  2  4  0  4.0  2  41.0 
Nov 06  at Buffalo   4  49  33  166  .096  46  4  1  3  54  2  12  3  8.0  4  61.0 
Nov 07  at Akron   5  57  19  152  .250  54  7  9  3  72  2  0  1  2.0  0  66.0 
Nov 12  MIAMI   4  51  19  156  .205  48  2  7  4  63  2  2  0  3.0  2  56.0 
Nov 14  NORTHERN ILLINOIS   3  30  18  98  .122  30  0  6  6  44  5  6  1  8.0  0  38.0 
Bowling Green 112  1280  600  3841  .177  1217  133  170  187  1657  69  294  62  216.0  55  1629.0 
Opponent 112  1482  598  3957  .223  1369  187  207  132  1702  64  295  66  211.5  30  1880.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 11.43
Assists per set: 10.87
Service aces per set: 1.19
Reception errors per set: 1.67
Digs per set: 14.79
Blocks per set: 1.93
Ball handling errors per set: 0.49
Reception errors per set: 1.67
Points per set: 14.54

Overall record: 7-22 Conf: 3-13 Home: 3-8 Away: 1-10 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Indiana   5  72  27  172  .262  66  8  11  3  68  1  2  2  2.0  2  82.0 
Aug 28  at Middle Tennessee   3  39  19  101  .198  39  5  6  3  42  1  18  2  10.0  1  54.0 
Aug 29  vs Notre Dame   4  47  26  164  .128  45  4  10  4  66  0  11  3  5.5  1  56.5 
Aug 29  vs Cleveland State   5  55  28  159  .170  52  4  5  4  68  1  20  6  11.0  1  70.0 
Sep 04  WRIGHT STATE   3  40  15  98  .255  39  9  4  2  37  2  8  3  6.0  0  55.0 
Sep 05  LOYOLA (CHICAGO)   4  58  27  150  .207  53  8  15  4  55  1  8  4  5.0  0  71.0 
Sep 05  IPFW   5  59  28  162  .191  52  7  4  8  75  3  12  1  9.0  2  75.0 
Sep 11  vs Northern Arizona   3  33  10  83  .277  29  11  10  4  33  1  18  4  10.0  1  54.0 
Sep 12  at Indiana   3  39  9  79  .380  35  4  8  2  26  1  12  0  7.0  1  50.0 
Sep 12  vs Virginia Tech   4  55  16  117  .333  50  10  11  8  52  1  10  2  6.0  3  71.0 
Sep 18  at Pittsburgh   4  68  22  181  .254  67  11  4  3  80  0  19  3  9.5  1  88.5 
Sep 19  vs George Washington   3  44  16  113  .248  42  5  1  4  45  3  12  4  9.0  1  58.0 
Sep 19  vs Lehigh   3  37  22  113  .133  34  4  10  10  38  4  6  2  7.0  0  48.0 
Sep 25  at Ohio   3  43  15  118  .237  41  9  5  1  62  0  11  3  5.5  1  57.5 
Sep 26  at Kent State   4  60  18  133  .316  55  5  12  7  66  2  14  0  9.0  2  74.0 
Oct 02  AKRON   5  53  23  149  .201  46  7  11  13  56  2  4  0  4.0  1  64.0 
Oct 03  BUFFALO   4  57  27  164  .183  49  7  2  5  75  6  0  3  6.0  0  70.0 
Oct 08  at Miami   3  40  12  121  .231  37  8  2  3  60  5  8  1  9.0  0  57.0 
Oct 10  at Western Michigan   4  58  21  152  .243  54  6  7  7  71  2  6  1  5.0  1  69.0 
Oct 16  CENTRAL MICHIGAN   3  41  14  106  .255  38  7  11  2  46  5  2  0  6.0  1  54.0 
Oct 17  EASTERN MICHIGAN   5  55  31  165  .145  50  5  7  8  64  4  16  5  12.0  1  72.0 
Oct 23  at Toledo   5  58  32  174  .149  54  8  5  5  70  2  16  0  10.0  1  76.0 
Oct 24  at Ball State   3  44  13  86  .360  43  6  2  4  38  2  8  4  6.0  1  56.0 
Oct 30  KENT STATE   5  68  25  214  .201  65  8  10  4  101  1  6  3  4.0  2  80.0 
Oct 31  OHIO   3  40  10  117  .256  38  5  8  1  62  5  10  4  10.0  2  55.0 
Nov 06  at Buffalo   4  58  27  143  .217  54  3  5  4  71  3  18  3  12.0  1  73.0 
Nov 07  at Akron   5  53  33  168  .119  47  3  11  7  62  1  8  1  5.0  0  61.0 
Nov 12  MIAMI   4  63  17  147  .313  59  4  7  2  73  4  2  2  5.0  2  72.0 
Nov 14  NORTHERN ILLINOIS   3  45  15  108  .278  36  6  3  0  40  1  10  0  6.0  0  57.0 
Opponent totals 112  1482  598  3957  .223  1369  187  207  132  1702  64  295  66  211.5  30  1880.5 
Bowling Green 112  1280  600  3841  .177  1217  133  170  187  1657  69  294  62  216.0  55  1629.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 13.23
Assists per set: 12.22
Service aces per set: 1.67
Reception errors per set: 1.18
Digs per set: 15.20
Blocks per set: 1.89
Ball handling errors per set: 0.27
Reception errors per set: 1.18
Points per set: 16.79


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indiana  2-3  5  48 /  72  .204 /  .262  42 /  66  3 /  8  5 /  11 
Middle Tennessee  0-3  3  34 /  39  .140 /  .198  32 /  39  4 /  5  3 /  6 
Notre Dame  3-1  4  59 /  47  .276 /  .128  58 /  45  4 /  4  6 /  10 
Cleveland State  3-2  5  69 /  55  .284 /  .170  64 /  52  4 /  4  12 /  5 
WRIGHT STATE  0-3  3  44 /  40  .220 /  .255  43 /  39  2 /  9  9 /  4 
LOYOLA (CHICAGO)  1-3  4  40 /  58  .130 /  .207  39 /  53  4 /  8  7 /  15 
IPFW  3-2  5  61 /  59  .177 /  .191  57 /  52  8 /  7  8 /  4 
Northern Arizona  0-3  3  33 /  33  .152 /  .277  33 /  29  4 /  11  8 /  10 
Indiana  0-3  3  26 /  39  .051 /  .380  23 /  35  2 /  4  4 /  8 
Virginia Tech  1-3  4  36 /  55  .182 /  .333  34 /  50  8 /  10  8 /  11 
Pittsburgh  1-3  4  53 /  68  .215 /  .254  52 /  67  3 /  11  1 /  4 
George Washington  0-3  3  35 /  44  .133 /  .248  35 /  42  4 /  5  3 /  1 
Lehigh  3-0  3  37 /  37  .237 /  .133  37 /  34  10 /  4  6 /  10 
Ohio  0-3  3  30 /  43  .098 /  .237  27 /  41  1 /  9  2 /  5 
Kent State  1-3  4  43 /  60  .154 /  .316  40 /  55  7 /  5  6 /  12 
AKRON  3-2  5  56 /  53  .227 /  .201  55 /  46  13 /  7  7 /  11 
BUFFALO  1-3  4  45 /  57  .171 /  .183  45 /  49  5 /  7  7 /  2 
Miami  0-3  3  38 /  40  .153 /  .231  34 /  37  3 /  8  5 /  2 
Western Michigan  1-3  4  47 /  58  .201 /  .243  47 /  54  7 /  6  5 /  7 
CENTRAL MICHIGAN  0-3  3  33 /  41  .165 /  .255  30 /  38  2 /  7  8 /  11 
EASTERN MICHIGAN  2-3  5  49 /  55  .127 /  .145  47 /  50  8 /  5  3 /  7 
Toledo  2-3  5  50 /  58  .151 /  .149  45 /  54  5 /  8  8 /  5 
Ball State  0-3  3  27 /  44  .086 /  .360  26 /  43  4 /  6  4 /  2 
KENT STATE  3-2  5  64 /  68  .238 /  .201  61 /  65  4 /  8  8 /  10 
OHIO  0-3  3  36 /  40  .112 /  .256  33 /  38  1 /  5  4 /  8 
Buffalo  1-3  4  49 /  58  .096 /  .217  46 /  54  4 /  3  1 /  5 
Akron  3-2  5  57 /  53  .250 /  .119  54 /  47  7 /  3  9 /  11 
MIAMI  1-3  4  51 /  63  .205 /  .313  48 /  59  2 /  4  7 /  7 
NORTHERN ILLINOIS  0-3  3  30 /  45  .122 /  .278  30 /  36  0 /  6  6 /  3 
Totals  35-77  112  1280 /  1482  .177 /  .223  1217 /  1369  133 /  187  170 /  207 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indiana  8 /  3  62 /  68  2-14 /  1-2  9.0 /  2.0  1 /  2  1 /  2 
Middle Tennessee  5 /  3  36 /  42  1-12 /  1-18  7.0 /  10.0  0 /  2  1 /  1 
Notre Dame  4 /  4  81 /  66  0-24 /  0-11  12.0 /  5.5  1 /  3  2 /  1 
Cleveland State  4 /  4  66 /  68  1-22 /  1-20  12.0 /  11.0  3 /  6  1 /  1 
WRIGHT STATE  9 /  2  40 /  37  1-2 /  2-8  2.0 /  6.0  2 /  3  0 /  0 
LOYOLA (CHICAGO)  8 /  4  57 /  55  5-12 /  1-8  11.0 /  5.0  2 /  4  1 /  0 
IPFW  7 /  8  68 /  75  2-12 /  3-12  8.0 /  9.0  1 /  1  4 /  2 
Northern Arizona  11 /  4  32 /  33  1-6 /  1-18  4.0 /  10.0  4 /  4  2 /  1 
Indiana  4 /  2  24 /  26  0-4 /  1-12  2.0 /  7.0  3 /  0  4 /  1 
Virginia Tech  10 /  8  43 /  52  5-8 /  1-10  9.0 /  6.0  3 /  2  2 /  3 
Pittsburgh  11 /  3  75 /  80  1-20 /  0-19  11.0 /  9.5  7 /  3  1 /  1 
George Washington  5 /  4  45 /  45  2-8 /  3-12  6.0 /  9.0  5 /  4  2 /  1 
Lehigh  4 /  10  48 /  38  3-12 /  4-6  9.0 /  7.0  2 /  2  1 /  0 
Ohio  9 /  1  56 /  62  3-6 /  0-11  6.0 /  5.5  4 /  3  3 /  1 
Kent State  5 /  7  52 /  66  1-8 /  2-14  5.0 /  9.0  4 /  0  4 /  2 
AKRON  7 /  13  65 /  56  1-16 /  2-4  9.0 /  4.0  4 /  0  1 /  1 
BUFFALO  7 /  5  72 /  75  4-12 /  6-0  10.0 /  6.0  2 /  3  3 /  0 
Miami  8 /  3  59 /  60  2-8 /  5-8  6.0 /  9.0  0 /  1  0 /  0 
Western Michigan  6 /  7  67 /  71  4-6 /  2-6  7.0 /  5.0  1 /  1  3 /  1 
CENTRAL MICHIGAN  7 /  2  46 /  46  0-4 /  5-2  2.0 /  6.0  1 /  0  0 /  1 
EASTERN MICHIGAN  5 /  8  68 /  64  3-18 /  4-16  12.0 /  12.0  1 /  5  3 /  1 
Toledo  8 /  5  69 /  70  4-20 /  2-16  14.0 /  10.0  1 /  0  3 /  1 
Ball State  6 /  4  24 /  38  0-4 /  2-8  2.0 /  6.0  1 /  4  1 /  1 
KENT STATE  8 /  4  107 /  101  10-12 /  1-6  16.0 /  4.0  4 /  3  4 /  2 
OHIO  5 /  1  62 /  62  2-4 /  5-10  4.0 /  10.0  0 /  4  2 /  2 
Buffalo  3 /  4  54 /  71  2-12 /  3-18  8.0 /  12.0  3 /  3  4 /  1 
Akron  3 /  7  72 /  62  2-0 /  1-8  2.0 /  5.0  1 /  1  0 /  0 
MIAMI  4 /  2  63 /  73  2-2 /  4-2  3.0 /  5.0  0 /  2  2 /  2 
NORTHERN ILLINOIS  6 /  0  44 /  40  5-6 /  1-10  8.0 /  6.0  1 /  0  0 /  0 
Totals  187 /  132  1657 /  1702  69-294 /  64-295  216.0 /  211.5  62 /  66  55 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (25- 3-55)  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
.385 (13- 3-26)  SUNJIC, Jelena  vs Lehigh (Sep 19, 2015) 
.379 (14- 3-29)  SLIMKO, Nicole  vs Wright State (Sep 04, 2015) 
.375 (25- 4-56)  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
.358 (26- 7-53)  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
.346 (12- 3-26)  SLIMKO, Nicole  vs Virginia Tech (Sep 12, 2015) 
.346 (14- 5-26)  SLIMKO, Nicole  vs Northern Illinois (Nov 14, 2015) 
.346 (13- 4-26)  SLIMKO, Nicole  at Akron (Nov 07, 2015) 
.345 (12- 2-29)  SLIMKO, Nicole  vs Notre Dame (Aug 29, 2015) 
.333 (22- 5-51)  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 

KILLS (K-E-TA)
26 (26- 7-53) 5s  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
25 (25- 4-56) 5s  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
25 (25- 3-55) 5s  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
22 (22- 5-51) 5s  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 
21 (21- 4-55) 5s  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 
20 (20- 6-45) 5s  SLIMKO, Nicole  vs IPFW (Sep 05, 2015) 
19 (19- 3-52) 4s  SUNJIC, Jelena  at Pittsburgh (Sep 18, 2015) 
19 (19- 9-52) 5s  SUNJIC, Jelena  vs IPFW (Sep 05, 2015) 
18 (18- 5-45) 4s  SUNJIC, Jelena  vs Notre Dame (Aug 29, 2015) 
16 (16-10-52) 5s  SUNJIC, Jelena  vs Eastern Michigan (Oct 17, 2015) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-29)  SLIMKO, Nicole  vs Wright State (Sep 04, 2015) 
14 (14- 5-26)  SLIMKO, Nicole  vs Northern Illinois (Nov 14, 2015) 
13 (13- 3-26)  SUNJIC, Jelena  vs Lehigh (Sep 19, 2015) 
12 (12- 3-42)  SUNJIC, Jelena  at Miami (Oct 08, 2015) 
12 (12- 4-27)  SLIMKO, Nicole  vs George Washington (Sep 19, 2015) 

KILLS 4-SETS (K-E-TA)
19 (19- 3-52)  SUNJIC, Jelena  at Pittsburgh (Sep 18, 2015) 
18 (18- 5-45)  SUNJIC, Jelena  vs Notre Dame (Aug 29, 2015) 
16 (16- 5-46)  SUNJIC, Jelena  vs Buffalo (Oct 03, 2015) 
16 (16- 4-38)  SUNJIC, Jelena  vs Loyola (Chicago) (Sep 05, 2015) 
15 (15- 4-35)  SLIMKO, Nicole  vs Miami (Nov 12, 2015) 

KILLS 5-SETS (K-E-TA)
26 (26- 7-53)  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
25 (25- 4-56)  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
25 (25- 3-55)  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
22 (22- 5-51)  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 
21 (21- 4-55)  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 

TOTAL ATTEMPTS (K-E-TA)
56 (25- 4-56) 5s  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
55 (25- 3-55) 5s  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
55 (21- 4-55) 5s  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 
53 (26- 7-53) 5s  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
52 (19- 3-52) 4s  SUNJIC, Jelena  at Pittsburgh (Sep 18, 2015) 
52 (19- 9-52) 5s  SUNJIC, Jelena  vs IPFW (Sep 05, 2015) 
52 (16-10-52) 5s  SUNJIC, Jelena  vs Eastern Michigan (Oct 17, 2015) 
51 (22- 5-51) 5s  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 
49 (13- 5-49) 5s  SUNJIC, Jelena  at Toledo (Oct 23, 2015) 
47 (13- 2-47) 4s  SUNJIC, Jelena  vs Miami (Nov 12, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (12- 3-42)  SUNJIC, Jelena  at Miami (Oct 08, 2015) 
37 ( 8- 5-37)  SUNJIC, Jelena  vs Ohio (Oct 31, 2015) 
35 (11- 1-35)  SUNJIC, Jelena  at Ohio (Sep 25, 2015) 
34 ( 9- 4-34)  SUNJIC, Jelena  vs George Washington (Sep 19, 2015) 
33 (12- 2-33)  SUNJIC, Jelena  vs Central Michigan (Oct 16, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (19- 3-52)  SUNJIC, Jelena  at Pittsburgh (Sep 18, 2015) 
47 (13- 2-47)  SUNJIC, Jelena  vs Miami (Nov 12, 2015) 
46 (16- 5-46)  SUNJIC, Jelena  vs Buffalo (Oct 03, 2015) 
45 (18- 5-45)  SUNJIC, Jelena  vs Notre Dame (Aug 29, 2015) 
45 ( 8- 7-45)  SUNJIC, Jelena  at Buffalo (Nov 06, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (25- 4-56)  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
55 (25- 3-55)  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
55 (21- 4-55)  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 
53 (26- 7-53)  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
52 (19- 9-52)  SUNJIC, Jelena  vs IPFW (Sep 05, 2015) 

POINTS
31.0 (25- 4- 2.0) 5s  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
27.0 (25- 1- 1.0) 5s  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
26.5 (26- 0- 0.5) 5s  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
25.5 (21- 1- 3.5) 5s  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 
25.0 (22- 1- 2.0) 5s  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 

POINTS 3-SETS
15.5 (11- 3- 1.5)  MALONEY, Alyssa  vs Lehigh (Sep 19, 2015) 
15.0 (13- 1- 1.0)  SUNJIC, Jelena  vs Lehigh (Sep 19, 2015) 
14.5 (14- 0- 0.5)  SLIMKO, Nicole  vs Wright State (Sep 04, 2015) 
14.0 (14- 0- 0.0)  SLIMKO, Nicole  vs Northern Illinois (Nov 14, 2015) 
13.5 (12- 0- 1.5)  SLIMKO, Nicole  vs George Washington (Sep 19, 2015) 

POINTS 4-SETS
21.5 (19- 0- 2.5)  SUNJIC, Jelena  at Pittsburgh (Sep 18, 2015) 
19.5 (18- 0- 1.5)  SUNJIC, Jelena  vs Notre Dame (Aug 29, 2015) 
19.5 (16- 1- 2.5)  SUNJIC, Jelena  vs Loyola (Chicago) (Sep 05, 2015) 
19.0 (16- 1- 2.0)  SUNJIC, Jelena  vs Buffalo (Oct 03, 2015) 
17.5 (13- 2- 2.5)  MALONEY, Alyssa  vs Miami (Nov 12, 2015) 

POINTS 5-SETS
31.0 (25- 4- 2.0)  SUNJIC, Jelena  vs Akron (Oct 02, 2015) 
27.0 (25- 1- 1.0)  SUNJIC, Jelena  at Akron (Nov 07, 2015) 
26.5 (26- 0- 0.5)  SLIMKO, Nicole  vs Cleveland State (Aug 29, 2015) 
25.5 (21- 1- 3.5)  SUNJIC, Jelena  vs Kent State (Oct 30, 2015) 
25.0 (22- 1- 2.0)  SUNJIC, Jelena  vs Cleveland State (Aug 29, 2015) 

ASSISTS
55 (5s)  SCHOLTEN, Katie  vs Kent State (Oct 30, 2015) 
49 (5s)  SCHOLTEN, Katie  vs IPFW (Sep 05, 2015) 
49 (5s)  SCHOLTEN, Katie  vs Cleveland State (Aug 29, 2015) 
47 (5s)  SCHOLTEN, Katie  at Akron (Nov 07, 2015) 
45 (5s)  SCHOLTEN, Katie  vs Akron (Oct 02, 2015) 

ASSISTS 3-SETS
37  SCHOLTEN, Katie  vs Wright State (Sep 04, 2015) 
32  SCHOLTEN, Katie  vs Lehigh (Sep 19, 2015) 
31  SCHOLTEN, Katie  vs George Washington (Sep 19, 2015) 
30  SCHOLTEN, Katie  vs Ohio (Oct 31, 2015) 
29  SCHOLTEN, Katie  vs Northern Arizona (Sep 11, 2015) 

ASSISTS 4-SETS
45  SCHOLTEN, Katie  at Buffalo (Nov 06, 2015) 
44  SCHOLTEN, Katie  at Pittsburgh (Sep 18, 2015) 
43  SCHOLTEN, Katie  vs Notre Dame (Aug 29, 2015) 
41  SCHOLTEN, Katie  at Western Michigan (Oct 10, 2015) 
39  SCHOLTEN, Katie  vs Buffalo (Oct 03, 2015) 

ASSISTS 5-SETS
55  SCHOLTEN, Katie  vs Kent State (Oct 30, 2015) 
49  SCHOLTEN, Katie  vs IPFW (Sep 05, 2015) 
49  SCHOLTEN, Katie  vs Cleveland State (Aug 29, 2015) 
47  SCHOLTEN, Katie  at Akron (Nov 07, 2015) 
45  SCHOLTEN, Katie  vs Akron (Oct 02, 2015) 

DIGS
34 (5s)  SEIMET, Kallie  vs Kent State (Oct 30, 2015) 
28 (4s)  SEIMET, Kallie  vs Buffalo (Oct 03, 2015) 
27 (5s)  SEIMET, Kallie  at Akron (Nov 07, 2015) 
25 (4s)  GARDA, Madeline  vs Notre Dame (Aug 29, 2015) 
25 (5s)  GARDA, Madeline  vs Indiana (Aug 28, 2015) 

DIGS 3-SETS
24  SEIMET, Kallie  vs Ohio (Oct 31, 2015) 
19  SEIMET, Kallie  vs Central Michigan (Oct 16, 2015) 
18  SEIMET, Kallie  at Ohio (Sep 25, 2015) 
18  SEIMET, Kallie  at Miami (Oct 08, 2015) 
16  SEIMET, Kallie  vs Lehigh (Sep 19, 2015) 

DIGS 4-SETS
28  SEIMET, Kallie  vs Buffalo (Oct 03, 2015) 
25  GARDA, Madeline  vs Notre Dame (Aug 29, 2015) 
20  SEIMET, Kallie  vs Loyola (Chicago) (Sep 05, 2015) 
19  SEIMET, Kallie  vs Notre Dame (Aug 29, 2015) 
19  SEIMET, Kallie  at Western Michigan (Oct 10, 2015) 

