Bowling Green State vs Tennessee (Feb 16, 2002)

 
Box Score
 

The Automated ScoreBook
Bowling Green State at Tennessee
Feb 16, 2002 at Knoxville, Tenn. (Lindsey Nelson Stad.)

Bowling Green State 6 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jensen, Kirk lf  1  0  1  0  2  0  1  0  0 
  Schmidt, Nick ph  0  1  0  0  2  0  0  0  0 
Elias, Len rf  3  1  0  0  2  0  2  0  4 
Hunt, Kelly 1b  4  1  0  0  1  0  7  0  2 
Hudak, Andy 3b  3  0  0  0  0  2  1  1  0 
  Warnock, Jeff lf  1  0  0  0  1  1  0  0  0 
Elrod, Nick ss  3  0  1  0  0  1  2  2  0 
  Lipari, Jimmy ph  1  1  0  0  1  0  0  0  0 
Newell, Tim c  3  1  1  0  0  0  3  1  0 
  Henschen, Nate ph  0  1  0  1  2  0  1  0  0 
Loomis, Corey 2b  5  0  2  0  0  2  3  2  1 
Schmitz, Spencer dh  3  0  1  0  0  1  0  0  0 
  Longstreth, Kevin ph  2  0  0  0  0  0  0  0  3 
Barkholz, David cf  5  0  0  1  0  1  3  0  2 
Flere, Doug p  0  0  0  0  0  0  0  2  0 
  Henry, Brad p  0  0  0  0  0  0  0  0  0 
  Badenhop, Burke p  0  0  0  0  0  0  1  0  0 
  Booth, Clayton p  0  0  0  0  0  0  0  0  0 
  Schmitz, Neil p  0  0  0  0  0  0  0  0  0 
Totals  34  6  6  2  11  8  24  8  12 
  

Tennessee 10 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Czarniecki cf  1  2  1  1  4  0  4  0  0 
Sevilla ss  4  1  0  1  1  0  1  2  4 
Hopkins lf  0  0  0  2  2  0  0  0  0 
  Heath lf  1  1  1  0  1  0  0  0  0 
Moffett rf  4  0  2  3  1  0  2  0  0 
Bibee Jr. dh  5  1  1  0  0  2  6  2  0 
Herrera c  0  0  0  0  0  0  2  1  0 
  LeGate ph  1  0  0  0  0  0  0  0  0 
  Andrews p  1  0  0  0  0  0  0  0  0 
  Reed p  0  0  0  0  0  0  1  0  0 
  Kemp ph  1  0  0  0  0  0  0  0  0 
  Massey p  0  0  0  0  0  0  0  0  0 
Gomez 1b  3  2  0  0  2  1  9  1  1 
Sternberg 3b  2  2  2  0  2  0  0  1  0 
Rigsby 2b  3  1  0  0  1  0  1  3  0 
Riley p  1  0  0  1  0  0  1  1  2 
Totals  27  10  7  8  14  3  27  11  9 

Score by Innings                    R  H  E
-------------------------------------------
Bowling Green State. 000 000 105 -  6  6  1
Tennessee........... 101 600 11X - 10  7  4
-------------------------------------------
E - Newell(1); Moffett(1); Massey(1); Sternberg 2(6). DP - BGSU 1; Tennessee 1. LOB - BGSU 12; Tennessee 9. 2B - Loomis(1); Czarniecki(5); Bibee Jr.(1). SF - Hopkins(2); Riley(1). SB - Elrod(1); Czarniecki(3); Sevilla(6). CS - Jensen(1); Sevilla(1).

Bowling Green State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Flere, Doug L,0-1  3.0  1  2  2  4  1  1  0  0  0  8  13  3  4 
Henry, Brad   0.1  2  5  4  3  0  0  0  0  0  2  6  1  0 
Badenhop, Burke   2.2  3  1  1  3  1  0  0  0  0  10  13  1  5 
Booth, Clayton   1.0  0  1  1  3  0  3  0  0  0  3  6  2  1 
Schmitz, Neil   1.0  1  1  1  1  1  1  0  0  0  4  5  2  0 
  
Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Riley W,1-0  5.0  4  0  0  3  3  0  0  0  0  17  20  6  4 
Andrews   2.0  2  1  1  1  3  0  0  0  0  8  9  0  3 
Reed   1.0  0  0  0  3  1  0  0  0  0  3  6  1  1 
Massey   1.0  0  5  0  4  1  0  0  0  0  6  10  1  1 

Win - Riley (1-0). Loss - Flere (0-1). Save - None. WP - Flere(1); Booth 3(3); Schmitz, N.(1). PB - Newell 2(2).

Umpires - HP: Jack Cox 1B: Scott Chamberlain 3B: Bob Black
Start: 2:02 pm Time: 3:03 Attendance: 1343