Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 23, 2003  at  Tennessee-1    2-8  L     2-5-2  /  8-12-0  9   0-1-0  0-0-0   Badenhop (L 0-1)  -  2:33 
  Feb 23, 2003  at  Tennessee-2    2-5  L     2-7-2  /  5-10-0  8   0-2-0  0-0-0   Oestrike (L 0-1)  711  2:26 
  Mar 08, 2003  vs  Penn Quakers  W  23-7       23-25-3  /  7-6-2  8   1-2-0  0-0-0   Saneholtz (W)  0  3:00 
!  Mar 10, 2003  vs  Gonzaga    0-1  L     0-5-1  /  1-4-2  9   1-3-0  0-0-0   Knoblauch (L 0-1)  0  1:54 
!  Mar 11, 2003  vs  Cal Poly    2-13  L     2-8-3  /  13-14-2  9   1-4-0  0-0-0   Saneholtz (L 1-1)  0  2:49 
!  Mar 12, 2003  vs  UNC Asheville    0-6  L     0-3-0  /  6-8-1  9   1-5-0  0-0-0   N. Schmitz (L 0-1)  0  2:14 
!  Mar 13, 2003  at  Fresno State    3-7  L     3-8-2  /  7-9-1  9   1-6-0  0-0-0   Laughlin (L 0-1)  2873  3:03 
!  Mar 14, 2003  vs  Penn Quakers    0-1  L     0-4-1  /  1-4-1  9   1-7-0  0-0-0   Flere (L 0-1)  0  2:25 
*  Mar 22, 2003    BUFFALO  W  3-1       3-6-1  /  1-8-1  9   2-7-0  1-0-0   Knoblauch (W 1-1)  145  2:10 
*  Mar 23, 2003    BUFFALO  W  15-4       15-14-2  /  4-7-4  9   3-7-0  2-0-0   Badenhop (W 1-1)  145  2:38 
  Mar 25, 2003    MICHIGAN STATE    4-6  L     4-8-4  /  6-8-3  9   3-8-0  2-0-0   N. Schmitz (L 0-2)  115  2:43 
  Mar 26, 2003    DAYTON  W  8-3       8-13-0  /  3-11-3  9   4-8-0  2-0-0   Laughlin (W 1-1)  120  2:20 
*  Mar 28, 2003  at  Eastern Michigan    2-3  L     2-13-1  /  3-7-0  9   4-9-0  2-1-0   Knoblauch (L 1-2)  114  2:30 
*  Mar 29, 2003    EASTERN MICHIGAN-1    11-13  L     11-15-1  /  13-14-2  (8)   4-10-0  2-2-0   N. Schmitz (L 0-3)  114  2:52 
*  Mar 30, 2003  at  Eastern Michigan-1    2-4  L     2-7-3  /  4-12-0  (10)   4-11-0  2-3-0   Badenhop (L 1-2)  125  2:36 
*  Mar 30, 2003  at  Eastern Michigan  W  3-1       3-9-2  /  1-4-2  7   5-11-0  3-3-0   Laughlin (W 2-1)  125  1:45 
  Apr 02, 2003  at  Cleveland State  W  9-3       9-13-2  /  3-9-5  9   6-11-0  3-3-0   Johnson (W 1-0)  71  2:34 
  Apr 06, 2003    OAKLAND-1  W  4-0       4-8-0  /  0-4-4  9   7-11-0  3-3-0   Knoblauch (W 2-2)  85  2:04 
  Apr 06, 2003    OAKLAND-2  W  6-2       6-13-0  /  2-6-3  9   8-11-0  3-3-0   Saneholtz (W 2-1)  85  2:29 
  Apr 10, 2003  at  Notre Dame    2-7  L     2-4-3  /  7-8-1  7   8-12-0  3-3-0   Badenhop (L 1-3)  1078  2:13 
*  Apr 12, 2003  at  Central Michigan    7-10  L     7-11-1  /  10-10-3  9   8-13-0  3-4-0   Saneholtz (L 2-2)  326  3:50 
*  Apr 13, 2003  at  Central Michigan  W  6-3       6-10-1  /  3-8-2  9   9-13-0  4-4-0   Laughlin (W 3-1)  356  2:51 
  Apr 15, 2003    IPFW  W  17-8       17-17-2  /  8-10-1  9   10-13-0  4-4-0   Saneholtz (W 3-2)  120  2:38 
  Apr 16, 2003    WRIGHT STATE  W  10-1       10-17-2  /  1-3-1  9   11-13-0  4-4-0   Oestrike (W 1-1)  65  2:02 
*  Apr 18, 2003  at  Northern Illinois    1-11  L     1-7-2  /  11-16-1  9   11-14-0  4-5-0   Knoblauch (L 2-3)  157  2:02 
*  Apr 19, 2003  at  Northern Illinois  W  10-4       10-13-0  /  4-10-2  7   12-14-0  5-5-0   Laughlin (W 4-1)  97  4:03 
*  Apr 20, 2003  at  Northern Illinois    1-2  L     1-6-0  /  2-5-2  7   12-15-0  5-6-0   Saneholtz (L 3-3)  108  1:38 
*  Apr 20, 2003  at  Northern Illinois-2    8-9  L     8-14-5  /  9-11-1  9   12-16-0  5-7-0   N. Schmitz (L 0-4)  108  2:42 
*  Apr 25, 2003    MARSHALL    0-5  L     0-4-4  /  5-10-2  9   12-17-0  5-8-0   Knoblauch (L 2-4)  95  2:24 
*  Apr 26, 2003    MARSHALL-1  W  10-5       10-11-0  /  5-8-4  7   13-17-0  6-8-0   Laughlin (W 5-1)  275  2:19 
*  Apr 26, 2003    MARSHALL-2    2-3  L     2-4-1  /  3-12-0  9   13-18-0  6-9-0   Johnson (L 1-1)  275  2:41 
*  Apr 27, 2003    MARSHALL    5-12  L     5-9-0  /  12-17-2  9   13-19-0  6-10-0   Oestrike (L 1-2)  210  2:35 
  Apr 30, 2003  at  Ohio State    0-6  L     0-6-1  /  6-12-0  9   13-20-0  6-10-0   Johnson (L 1-2)  2013  2:23 
*  May 02, 2003    WESTERN MICHIGAN    1-4  L     1-9-3  /  4-11-3  (11)   13-21-0  6-11-0   N. Schmitz (L 0-5)  85  3:08 
*  May 03, 2003    WESTERN MICHIGAN-1  W  4-2       4-8-0  /  2-8-2  7   14-21-0  7-11-0   Laughlin (W 6-1)  135  1:55 
*  May 03, 2003    WESTERN MICHIGAN-2    3-8  L     3-6-2  /  8-9-1  9   14-22-0  7-12-0   Johnson (L 1-3)  135  2:48 
*  May 04, 2003    WESTERN MICHIGAN    2-5  L     2-6-1  /  5-7-0  9   14-23-0  7-13-0   Oestrike (L 1-3)  135  2:28 
*  May 09, 2003  at  Ball State    2-9  L     2-9-1  /  9-12-1  9   14-24-0  7-14-0   Knoblauch (L 2-5)  138  2:22 
*  May 11, 2003  at  Ball State-1    1-15  L     1-7-1  /  15-11-1  7   14-25-0  7-15-0   Laughlin (L 6-2)  228  2:01 
*  May 11, 2003  at  Ball State-2    11-16  L     11-17-1  /  16-15-1  9   14-26-0  7-16-0   Badenhop (L 1-4)  228  3:01 
  May 13, 2003  at  Detroit-1  W  20-18       20-19-2  /  18-13-2  7   15-26-0  7-16-0   Cowell (W 1-0)  45  3:23 
*  May 16, 2003  at  Toledo    3-4  L     3-8-1  /  4-11-1  9   15-27-0  7-17-0   Knoblauch (L 2-6)  107  2:23 
*  May 17, 2003    TOLEDO-1    2-5  L     2-6-2  /  5-7-0  7   15-28-0  7-18-0   Laughlin (L 6-3)  305  1:58 
*  May 17, 2003    TOLEDO-2  W  7-6       7-11-1  /  6-11-3  9   16-28-0  8-18-0   N. Schmitz (W 1-5)  305  2:23 
*  May 18, 2003  at  Toledo  W  14-4       14-15-2  /  4-16-1  9   17-28-0  9-18-0   Saneholtz (W 4-3)  1722  3:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2003  at  Tennessee   30  2  5  2  0  0  1  4  0  1  1  0  1  0  0  10  24  10  2  .167 
  Feb 23, 2003  at  Tennessee   28  2  7  1  2  0  0  3  0  0  0  0  0  0  2  5  21  11  2  .207 
  Mar 08, 2003  vs  Penn Quakers   49  23  25  22  1  2  1  4  0  1  0  0  1  0  1  6  24  8  3  .346 
  Mar 10, 2003  vs  Gonzaga   31  0  5  0  0  0  0  4  1  0  1  0  1  0  0  10  24  4  1  .304 
  Mar 11, 2003  vs  Cal Poly   34  2  8  1  2  0  1  2  0  0  0  0  0  0  3  5  27  13  3  .291 
  Mar 12, 2003  vs  UNC Asheville   29  0  3  0  0  0  0  0  0  0  0  2  2  0  0  4  27  16  0  .264 
  Mar 13, 2003  at  Fresno State   31  3  8  3  1  0  0  4  0  0  1  3  1  0  2  5  24  10  2  .263 
  Mar 14, 2003  vs  Penn Quakers   31  0  4  0  0  0  0  3  0  0  0  0  0  0  2  8  27  14  1  .247 
*  Mar 22, 2003    BUFFALO   27  3  6  2  0  0  1  4  2  1  2  0  2  0  0  8  27  10  1  .245 
*  Mar 23, 2003    BUFFALO   38  15  14  14  2  0  1  6  0  0  0  0  1  2  1  4  27  12  2  .259 
  Mar 25, 2003    MICHIGAN STATE   35  4  8  2  2  0  0  4  1  0  0  3  1  0  1  5  27  15  4  .256 
  Mar 26, 2003    DAYTON   36  8  13  8  1  0  0  5  0  2  1  0  0  1  1  4  27  15  0  .266 
*  Mar 28, 2003  at  Eastern Michigan   35  2  13  2  1  0  0  2  0  1  1  0  1  1  0  7  24  10  1  .274 
*  Mar 29, 2003    EASTERN MICHIGAN   37  11  15  11  3  1  1  5  1  0  1  2  0  2  1  7  24  10  1  .285 
*  Mar 30, 2003    EASTERN MICHIGAN   35  2  7  2  3  0  0  2  0  2  0  0  2  0  0  6  30  15  3  .279 
*  Mar 30, 2003  at  Eastern Michigan   30  3  9  2  2  0  1  2  1  1  0  0  1  0  0  5  21  11  2  .280 
  Apr 02, 2003  at  Cleveland State   40  9  13  7  3  0  2  0  0  3  2  1  2  0  0  4  27  13  2  .283 
  Apr 06, 2003    OAKLAND   31  4  8  3  1  0  0  3  0  2  0  0  3  0  0  11  27  12  0  .282 
  Apr 06, 2003    OAKLAND   37  6  13  5  2  0  0  3  0  3  1  1  0  0  0  7  27  12  0  .286 
  Apr 10, 2003  at  Notre Dame   24  2  4  0  2  0  0  4  0  2  0  0  1  0  0  5  18  10  3  .281 
*  Apr 12, 2003  at  Central Michigan   37  7  11  7  3  0  2  5  0  2  0  1  0  0  1  4  24  11  1  .282 
*  Apr 13, 2003  at  Central Michigan   35  6  10  6  3  0  0  5  0  0  0  1  2  0  0  7  27  11  1  .282 
  Apr 15, 2003    IPFW   40  17  17  16  4  1  3  5  1  3  0  0  0  1  0  3  27  10  2  .290 
  Apr 16, 2003    WRIGHT STATE   39  10  17  8  3  0  0  2  0  0  0  1  2  1  0  3  27  12  2  .297 
*  Apr 18, 2003  at  Northern Illinois   34  1  7  1  0  0  0  1  0  0  0  0  0  0  0  8  24  9  2  .293 
*  Apr 19, 2003  at  Northern Illinois   33  10  13  9  1  0  0  1  0  1  2  2  1  0  0  4  21  8  0  .297 
*  Apr 20, 2003  at  Northern Illinois   25  1  6  1  1  0  1  3  0  0  1  1  1  0  1  7  18  6  0  .295 
*  Apr 20, 2003  at  Northern Illinois   38  8  14  6  0  0  0  7  0  0  2  1  0  0  1  5  25  12  5  .298 
*  Apr 25, 2003    MARSHALL   32  0  4  0  1  0  0  3  0  0  1  0  0  0  0  4  27  12  4  .293 
*  Apr 26, 2003    MARSHALL   29  10  11  6  1  1  0  5  3  3  0  0  1  0  0  5  21  11  0  .295 
*  Apr 26, 2003    MARSHALL   30  2  4  2  2  0  0  6  1  0  0  0  0  0  0  4  27  11  1  .290 
*  Apr 27, 2003    MARSHALL   36  5  9  4  1  0  1  1  0  0  0  1  1  0  0  7  27  6  0  .289 
  Apr 30, 2003  at  Ohio State   33  0  6  0  0  0  0  0  0  0  0  0  0  0  0  10  24  11  1  .286 
*  May 02, 2003    WESTERN MICHIGAN   44  1  9  0  1  0  0  3  1  1  0  0  0  0  1  14  33  11  3  .283 
*  May 03, 2003    WESTERN MICHIGAN   25  4  8  4  0  1  1  0  0  0  0  0  1  0  1  6  21  7  0  .284 
*  May 03, 2003    WESTERN MICHIGAN   32  3  6  3  2  0  0  3  0  1  0  1  1  1  0  4  27  8  2  .281 
*  May 04, 2003    WESTERN MICHIGAN   33  2  6  2  1  0  1  5  0  1  0  0  0  0  0  8  27  14  1  .278 
*  May 09, 2003  at  Ball State   34  2  9  2  1  0  0  0  0  1  0  1  2  1  0  6  24  10  1  .278 
*  May 11, 2003  at  Ball State   27  1  7  1  1  0  0  1  0  0  0  1  0  0  1  6  18  7  1  .278 
*  May 11, 2003  at  Ball State   40  11  17  11  3  0  1  3  0  1  0  3  0  1  4  6  24  9  1  .282 
  May 13, 2003  at  Detroit   39  20  19  17  3  0  2  6  0  0  1  2  1  0  0  4  21  10  2  .288 
*  May 16, 2003  at  Toledo   34  3  8  3  1  0  0  2  0  0  0  1  0  1  1  3  24  10  1  .287 
*  May 17, 2003    TOLEDO   26  2  6  2  1  0  0  3  0  0  0  1  0  0  0  5  21  11  2  .286 
*  May 17, 2003    TOLEDO   34  7  11  6  6  0  0  0  0  0  1  2  2  0  0  3  27  4  1  .286 
*  May 18, 2003  at  Toledo   42  14  15  14  2  0  0  6  1  1  0  2  0  0  1  6  27  11  2  .288 
   Totals        1519  248  438  218  70  6  21  140  13  34  19  34  35  12  26  268  1117  473  69  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2003     Tennessee   8.0  12  8  5  4  1  1  0  0  1  0  1  1  1  2-8  0  1  0  5.62 
  Feb 23, 2003     Tennessee   7.0  10  5  4  0  2  5  0  0  2  0  2  0  0  2-5  0  2  0  5.40 
  Mar 08, 2003     Penn Quakers   8.0  6  7  7  2  12  2  1  0  1  0  3  1  0  23-7  1  2  0  6.26 
  Mar 10, 2003     Gonzaga   8.0  4  1  0  1  6  0  0  0  0  0  0  0  0  0-1  1  3  0  4.65 
  Mar 11, 2003     Cal Poly   9.0  14  13  9  5  8  4  1  0  0  1  3  1  1  2-13  1  4  0  5.62 
  Mar 12, 2003     UNC Asheville   9.0  8  6  6  5  3  2  0  1  3  0  0  0  0  0-6  1  5  0  5.69 
  Mar 13, 2003     Fresno State   8.0  9  7  7  5  2  1  0  2  1  0  2  0  1  3-7  1  6  0  6.00 
  Mar 14, 2003     Penn Quakers   9.0  4  1  1  6  4  1  0  0  1  1  2  0  0  0-1  1  7  0  5.32 
*  Mar 22, 2003     BUFFALO   9.0  8  1  0  1  6  1  0  0  0  0  2  1  0  3-1  2  7  1  4.68 
*  Mar 23, 2003     BUFFALO   9.0  7  4  2  7  8  1  0  0  0  0  0  1  0  15-4  3  7  1  4.39 
  Mar 25, 2003     MICHIGAN STATE   9.0  8  6  2  6  3  1  0  1  2  0  0  0  1  4-6  3  8  1  4.16 
  Mar 26, 2003     DAYTON   9.0  11  3  3  2  4  2  0  1  0  0  0  1  0  8-3  4  8  1  4.06 
*  Mar 28, 2003     Eastern Michigan   8.0  7  3  1  6  4  3  0  1  0  0  2  1  0  2-3  4  9  1  3.85 
*  Mar 29, 2003     EASTERN MICHIGAN   8.0  14  13  10  7  6  1  0  2  1  0  0  2  2  11-13  4  10  1  4.35 
*  Mar 30, 2003     EASTERN MICHIGAN   10.0  12  4  3  3  2  1  0  0  2  1  0  1  1  2-4  4  11  1  4.22 
*  Mar 30, 2003     Eastern Michigan   7.0  4  1  0  1  3  0  0  0  0  0  1  1  0  3-1  5  11  1  4.00 
  Apr 02, 2003     Cleveland State   9.0  9  3  2  5  7  2  0  0  0  0  0  1  0  9-3  6  11  1  3.88 
  Apr 06, 2003     OAKLAND   9.0  4  0  0  0  7  0  0  0  0  0  0  2  0  4-0  7  11  1  3.65 
  Apr 06, 2003     OAKLAND   9.0  6  2  2  4  9  1  0  0  0  0  1  0  0  6-2  8  11  1  3.56 
  Apr 10, 2003     Notre Dame   6.0  8  7  5  3  2  1  0  1  1  0  0  0  0  2-7  8  12  1  3.70 
*  Apr 12, 2003     Central Michigan   8.0  10  10  10  1  1  3  0  2  0  0  1  1  0  7-10  8  13  1  4.04 
*  Apr 13, 2003     Central Michigan   9.0  8  3  3  5  11  1  0  0  1  1  0  2  0  6-3  9  13  2  3.99 
  Apr 15, 2003     IPFW   9.0  10  8  3  3  11  6  0  0  0  0  1  0  0  17-8  10  13  2  3.94 
  Apr 16, 2003     WRIGHT STATE   9.0  3  1  1  2  10  0  0  0  0  0  0  1  0  10-1  11  13  2  3.81 
*  Apr 18, 2003     Northern Illinois   8.0  16  11  10  1  6  3  0  2  1  1  0  1  0  1-11  11  14  2  4.09 
*  Apr 19, 2003     Northern Illinois   7.0  10  4  4  3  9  2  0  0  0  0  0  1  0  10-4  12  14  2  4.13 
*  Apr 20, 2003     Northern Illinois   6.0  5  2  2  3  8  1  0  0  0  0  0  1  1  1-2  12  15  2  4.10 
*  Apr 20, 2003     Northern Illinois   8.1  11  9  4  4  5  0  0  3  0  0  1  2  0  8-9  12  16  2  4.11 
*  Apr 25, 2003     MARSHALL   9.0  10  5  4  3  9  2  0  0  0  0  3  0  0  0-5  12  17  2  4.10 
*  Apr 26, 2003     MARSHALL   7.0  8  5  5  4  3  0  0  0  0  0  0  0  0  10-5  13  17  3  4.17 
*  Apr 26, 2003     MARSHALL   9.0  12  3  3  5  10  2  0  0  1  0  1  1  1  2-3  13  18  3  4.13 
*  Apr 27, 2003     MARSHALL   9.0  17  12  12  3  10  3  1  5  2  0  3  1  0  5-12  13  19  3  4.39 
  Apr 30, 2003     Ohio State   8.0  12  6  5  5  8  1  1  1  2  0  1  3  1  0-6  13  20  3  4.43 
*  May 02, 2003     WESTERN MICHIGAN   11.0  11  4  4  4  11  1  1  0  1  0  0  0  0  1-4  13  21  3  4.38 
*  May 03, 2003     WESTERN MICHIGAN   7.0  8  2  1  2  11  0  0  0  2  0  0  0  0  4-2  14  21  4  4.31 
*  May 03, 2003     WESTERN MICHIGAN   9.0  9  8  8  7  9  2  0  0  1  0  1  0  1  3-8  14  22  4  4.42 
*  May 04, 2003     WESTERN MICHIGAN   9.0  7  5  4  6  5  1  1  1  1  0  0  0  0  2-5  14  23  4  4.41 
*  May 09, 2003     Ball State   8.0  12  9  9  7  6  1  1  3  2  0  0  3  0  2-9  14  24  4  4.55 
*  May 11, 2003     Ball State   6.0  11  15  15  8  6  3  0  2  0  0  3  0  0  1-15  14  25  4  4.88 
*  May 11, 2003     Ball State   8.0  15  16  16  15  6  3  0  0  2  0  1  0  0  11-16  14  26  4  5.20 
  May 13, 2003     Detroit   7.0  13  18  16  10  5  2  0  1  3  0  2  1  0  20-18  15  26  4  5.52 
*  May 16, 2003     Toledo   8.0  11  4  4  2  4  1  0  0  0  1  0  1  0  3-4  15  27  4  5.49 
*  May 17, 2003     TOLEDO   7.0  7  5  3  2  2  0  0  1  0  0  0  0  0  2-5  15  28  4  5.46 
*  May 17, 2003     TOLEDO   9.0  11  6  4  4  8  0  0  1  1  0  0  1  0  7-6  16  28  4  5.42 
*  May 18, 2003     Toledo   9.0  16  4  1  5  7  4  0  0  0  0  0  3  0  14-4  17  28  4  5.32 
   Totals        372.1  428  270  220  187  280  72  7  31  35  6  37  37  11  248-270  17  28  4  5.32 

* = Conference game