Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 28, 2004  at  Univ. of Dayton-1  W  2-0       2-9-2  /  0-1-1  7   1-0-0  0-0-0   Saneholtz (W 1-0)  428  1:38 
  Feb 28, 2004  at  Univ. of Dayton-2    6-9  L     6-8-1  /  9-6-2  7   1-1-0  0-0-0   Laughlin (L 0-1)  438  2:01 
  Feb 29, 2004  at  Univ. of Dayton  W  16-7       16-19-3  /  7-12-1  9   2-1-0  0-0-0   Badenhop (W 1-0)  343  2:47 
  Mar 06, 2004  vs  Boston College  W  1-0       1-2-1  /  0-4-1  9   3-1-0  0-0-0   N. Schmitz (W)  78  2:05 
  Mar 07, 2004  vs  Duquesne  W  8-1       8-13-3  /  1-3-1  9   4-1-0  0-0-0   Johnson (W 1-0)  0  2:43 
  Mar 08, 2004  vs  St. Bonaventure  W  9-6       9-11-1  /  6-10-1  9   5-1-0  0-0-0   Mentrek (W 1-0)  0  2:53 
  Mar 9, 2004   vs  Holy Cross    0-1  L     0-8-1  /  1-7-1  9   5-2-0  0-0-0   Becker (L 0-1)  0  9:32 
  Mar 11, 2004  vs  Rhode Island-1  W  4-0       4-8-0  /  0-2-0  7   6-2-0  0-0-0   Saneholtz (W 2-0)  -   
  Mar 11, 2004  vs  Rhode Island-2  W  4-0       4-6-0  /  0-5-3  7   7-2-0  0-0-0   Johnson (W)  -   
  Mar 12, 2004  vs  Yale  W  6-1       6-11-0  /  1-6-3  9   8-2-0  0-0-0   Laughlin (W 1-1)  150  2:06 
  Mar 13, 2004  vs  Eastern Kentucky    1-2  L     1-6-5  /  2-7-0  9   8-3-0  0-0-0   Gumpf (L)  0   
  Mar 23, 2004    XAVIER  W  4-3       4-8-1  /  3-6-3  (10)   9-3-0  0-0-0   N. Schmitz (W 2-0)  125  2:34 
*  Mar 27, 2004    BALL STATE-1  W  5-4       5-12-1  /  4-7-0  9   10-3-0  1-0-0   Saneholtz (W 3-0)  325  2:06 
*  Mar 27, 2004    BALL STATE-2  W  2-1       2-6-2  /  1-7-0  9   11-3-0  2-0-0   Johnson (W 3-0)  325  1:54 
*  Mar 28, 2004    BALL STATE    1-7  L     1-7-1  /  7-17-0  9   11-4-0  2-1-0   Badenhop (L 1-1)  275  2:23 
*  Apr 02, 2004  at  Central Michigan    2-12  L     2-5-2  /  12-15-3  9   11-5-0  2-2-0   Saneholtz (L 3-1)  387  2:42 
*  Apr 03, 2004  at  Central Michigan  W  11-10       11-10-1  /  10-15-1  9   12-5-0  3-2-0   Hundley (W 1-0)  319  3:55 
*  Apr 04, 2004  at  Central Michigan    8-15  L     8-14-4  /  15-17-1  9   12-6-0  3-3-0   Badenhop (L 1-2)  153  3:12 
  Apr 06, 2004    WAYNE STATE  W  11-7       11-13-1  /  7-8-3  9   13-6-0  3-3-0   Hundley (W 2-0)  205  2:55 
  Apr 07, 2004    DETROIT  W  5-4       5-6-2  /  4-13-2  9   14-6-0  3-3-0   Mentrek (W 2-0)  135  2:17 
*  Apr 09, 2004  at  Buffalo    2-3  L     2-4-0  /  3-10-2  9   14-7-0  3-4-0   Saneholtz (L 3-2)  68  2:05 
*  Apr 10, 2004  at  Buffalo  W  8-5       8-11-2  /  5-9-1  9   15-7-0  4-4-0   Hundley (W 3-0)  83  2:42 
*  Apr 11, 2004  at  Buffalo  W  7-2       7-13-2  /  2-7-1  9   16-7-0  5-4-0   Badenhop (W 2-2)  71  2:21 
  Apr 14, 2004    CLEVELAND STATE-1  W  6-4       6-7-0  /  4-11-1  7   17-7-0  5-4-0   N. Schmitz (W 3-0)  125  2:20 
  Apr 14, 2004    CLEVELAND STATE-2  W  10-0       10-9-2  /  0-3-4  7   18-7-0  5-4-0   Mentrek (W 3-0)  125  2:13 
*  Apr 16, 2004    N. ILLINOIS    6-9  L     6-12-2  /  9-12-2  (11)   18-8-0  5-5-0   N. Schmitz (L 3-1)  429  3:01 
*  Apr 17, 2004    N. ILLINOIS    7-9  L     7-11-0  /  9-15-2  9   18-9-0  5-6-0   Mentrek (L 3-1)  320  2:45 
*  Apr 18, 2004    N. ILLINOIS  W  11-10       11-21-2  /  10-12-2  9   19-9-0  6-6-0   Johnson (W 4-0)  580  2:20 
  Apr 20, 2004    UNIV. OF DAYTON    2-6  L     2-7-0  /  6-15-2  9   19-10-0  6-6-0   Horvath (L 0-1)  350  2:15 
*  Apr 23, 2004  at  Kent State    3-4  L     3-7-3  /  4-7-2  9   19-11-0  6-7-0   Johnson (L 4-1)  272  2:17 
*  Apr 24, 2004  at  Kent State  W  6-3       6-16-0  /  3-9-2  9   20-11-0  7-7-0   Laughlin (W 2-1)  402  2:38 
*  Apr 25, 2004  at  Kent State  W  7-6       7-16-3  /  6-11-2  9   21-11-0  8-7-0   Brech (W 1-0)  278  2:50 
  Apr 27, 2004    DEFIANCE  W  8-7       8-8-2  /  7-8-3  9   22-11-0  8-7-0   Horvath (W 1-1)  145  2:49 
  Apr 28, 2004  at  Ohio State    1-8  L     1-2-2  /  8-13-1  9   22-12-0  8-7-0   Johnson (L 4-2)  3956  2:18 
  May 02, 2004  at  IPFW  W  3-2       3-7-1  /  2-5-4  7   23-12-0  8-7-0   Laughlin (W 3-1)  85  1:55 
  May 02, 2004  at  IPFW    2-3  L     2-3-1  /  3-10-2  7   23-13-0  8-7-0   N. Schmitz (L 3-2)  88  2:00 
*  May 07, 2004    MIAMI  W  4-3       4-14-0  /  3-10-1  (11)   24-13-0  9-7-0   Hundley (W 4-0)  155  3:38 
*  May 08, 2004    MIAMI  W  8-5       8-11-0  /  5-12-4  9   25-13-0  10-7-0   Badenhop (W 3-2)  312  2:24 
*  May 09, 2004    MIAMI    13-14  L     13-20-1  /  14-16-2  9   25-14-0  10-8-0   Johnson (L 4-3)  417  3:14 
  May 12, 2004    OAKLAND    5-9  L     5-13-1  /  9-15-3  9   25-15-0  10-8-0   N. Schmitz (L 3-3)  130  2:44 
*  May 14, 2004  at  Toledo    8-19  L     8-11-3  /  19-19-1  9   25-16-0  10-9-0   Laughlin (L 3-2)  121  2:45 
*  May 15, 2004  at  Toledo    8-10  L     8-11-2  /  10-13-4  9   25-17-0  10-10-0   Hundley (L 4-1)  234  2:40 
*  May 16, 2004  at  Toledo  W  15-5       15-17-1  /  5-11-3  9   26-17-0  11-10-0   Brech (W 2-0)  212  2:41 
  May 19, 2004    TOLEDO    6-7  L     6-15-3  /  7-10-0  9   26-18-0  11-10-0   N. Schmitz (L 3-4)  205  2:24 
*  May 22, 2004    WESTERN MICHIGAN-1    6-11  L     6-14-1  /  11-14-0  9   26-19-0  11-11-0   Laughlin (L 3-3)  383  2:37 
*  May 22, 2004    WESTERN MICHIGAN-2  W  14-9       14-16-5  /  9-9-2  9   27-19-0  12-11-0   Becker (W 1-1)  383  2:40 
*  May 23, 2004    WESTERN MICHIGAN  W  11-3       11-12-0  /  3-8-2  9   28-19-0  13-11-0   Brech (W 3-0)  273  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 28, 2004  at  Univ. of Dayton   28  2  9  2  3  1  0  0  0  1  1  0  0  0  0  4  21  10  2  .321 
  Feb 28, 2004  at  Univ. of Dayton   29  6  8  6  0  1  1  4  0  1  0  1  0  1  0  8  18  7  1  .298 
  Feb 29, 2004  at  Univ. of Dayton   41  16  19  14  3  0  2  7  0  1  1  0  1  1  2  5  27  12  3  .367 
  Mar 06, 2004  vs  Boston College   28  1  2  1  0  0  0  1  0  2  0  1  0  0  1  8  27  11  1  .302 
  Mar 07, 2004  vs  Duquesne   35  8  13  8  5  0  1  6  0  0  1  0  0  0  2  5  27  7  3  .317 
  Mar 08, 2004  vs  St. Bonaventure   34  9  11  9  1  1  0  5  0  1  1  1  1  0  0  10  27  12  1  .318 
  Mar 9, 2004   vs  Holy Cross   32  0  8  0  2  0  0  3  0  0  0  1  1  0  0  5  27  10  1  .308 
  Mar 11, 2004  vs  Rhode Island   23  4  8  4  1  0  0  5  0  2  0  0  2  0  1  4  21  4  0  .312 
  Mar 11, 2004  vs  Rhode Island   29  4  6  3  1  0  0  1  0  2  0  1  0  0  1  5  21  9  0  .301 
  Mar 12, 2004  vs  Yale   34  6  11  5  0  0  0  2  0  0  1  1  2  0  0  8  27  9  0  .304 
  Mar 13, 2004  vs  Eastern Kentucky   32  1  6  1  1  0  0  2  0  0  0  0  0  0  1  6  24  7  5  .293 
  Mar 23, 2004    XAVIER   34  4  8  4  1  1  1  6  0  0  1  0  0  0  1  8  30  11  1  .288 
*  Mar 27, 2004    BALL STATE   34  5  12  5  1  0  1  1  0  2  0  0  1  0  0  1  27  8  1  .293 
*  Mar 27, 2004    BALL STATE   27  2  6  2  1  0  0  3  0  0  0  0  1  0  0  7  27  13  2  .289 
*  Mar 28, 2004    BALL STATE   32  1  7  1  0  0  1  1  0  0  0  1  0  0  1  5  27  8  1  .284 
*  Apr 02, 2004  at  Central Michigan   33  2  5  1  1  0  0  3  0  2  0  0  1  0  1  8  24  11  2  .275 
*  Apr 03, 2004  at  Central Michigan   35  11  10  10  4  0  2  13  0  1  2  2  1  0  0  7  27  11  1  .276 
*  Apr 04, 2004  at  Central Michigan   40  8  14  8  1  0  0  4  0  0  0  2  1  0  0  5  24  16  4  .281 
  Apr 06, 2004    WAYNE STATE   37  11  13  10  4  0  0  4  0  1  1  0  1  0  0  4  27  10  1  .285 
  Apr 07, 2004    DETROIT   24  5  6  4  1  1  0  1  0  1  1  0  3  2  0  2  27  11  2  .284 
*  Apr 09, 2004  at  Buffalo   30  2  4  2  0  0  1  2  0  2  1  2  3  0  0  5  24  16  0  .277 
*  Apr 10, 2004  at  Buffalo   37  8  11  6  3  1  0  7  0  0  0  2  3  0  0  9  27  8  2  .278 
*  Apr 11, 2004  at  Buffalo   37  7  13  7  1  2  1  5  0  2  0  0  2  0  1  4  27  16  2  .282 
  Apr 14, 2004    CLEVELAND STATE   24  6  7  6  1  1  2  2  0  1  0  1  2  2  0  4  21  9  0  .282 
  Apr 14, 2004    CLEVELAND STATE   29  10  9  8  1  1  0  9  0  2  0  0  0  1  0  6  21  5  2  .283 
*  Apr 16, 2004    N. ILLINOIS   42  6  12  5  3  0  1  2  0  1  1  1  1  0  2  10  33  14  2  .283 
*  Apr 17, 2004    N. ILLINOIS   35  7  11  5  2  0  0  6  0  0  0  1  2  1  1  6  27  5  0  .285 
*  Apr 18, 2004    N. ILLINOIS   43  11  21  10  5  1  2  0  0  0  0  1  2  0  0  6  27  11  2  .294 
  Apr 20, 2004    UNIV. OF DAYTON   35  2  7  1  2  1  0  2  0  1  0  0  0  0  0  10  27  15  0  .291 
*  Apr 23, 2004  at  Kent State   30  3  7  1  0  0  0  2  0  3  0  0  3  0  2  7  24  10  3  .289 
*  Apr 24, 2004  at  Kent State   37  6  16  6  3  0  0  4  0  1  1  1  2  0  1  7  27  11  0  .294 
*  Apr 25, 2004  at  Kent State   41  7  16  6  5  1  1  2  1  3  0  0  1  1  0  9  27  12  3  .298 
  Apr 27, 2004    DEFIANCE   34  8  8  5  2  0  0  11  0  2  0  1  1  0  0  4  27  10  2  .296 
  Apr 28, 2004  at  Ohio State   28  1  2  1  1  0  0  5  0  0  0  2  1  0  1  4  24  11  2  .290 
  May 02, 2004  at  IPFW   25  3  7  3  0  0  1  1  0  0  0  0  1  2  2  3  21  6  1  .290 
  May 02, 2004  at  IPFW   24  2  3  2  1  0  0  4  0  0  0  0  1  0  0  6  20  11  1  .287 
*  May 07, 2004    MIAMI   42  4  14  4  3  0  0  6  2  0  1  0  2  0  1  5  33  10  0  .288 
*  May 08, 2004    MIAMI   35  8  11  5  1  0  1  2  0  0  0  1  0  0  1  4  27  11  0  .289 
*  May 09, 2004    MIAMI   44  13  20  11  2  1  0  3  1  4  1  0  2  0  0  5  27  8  1  .295 
  May 12, 2004    OAKLAND   35  5  13  5  2  0  0  2  0  1  0  0  1  1  0  4  27  11  1  .297 
*  May 14, 2004  at  Toledo   39  8  11  7  1  0  2  1  0  0  0  2  0  1  0  11  24  10  3  .296 
*  May 15, 2004  at  Toledo   36  8  11  5  2  0  0  3  0  0  1  0  3  1  1  2  24  15  2  .297 
*  May 16, 2004  at  Toledo   42  15  17  13  4  0  0  4  0  3  0  0  0  3  0  9  27  9  1  .300 
  May 19, 2004    TOLEDO   39  6  15  5  3  0  0  1  0  1  0  2  1  0  1  1  27  12  3  .302 
*  May 22, 2004    WESTERN MICHIGAN   39  6  14  6  0  0  2  0  0  1  1  1  0  0  2  4  27  10  1  .303 
*  May 22, 2004    WESTERN MICHIGAN   39  14  16  14  2  1  4  4  1  0  0  1  0  1  1  3  27  12  5  .306 
*  May 23, 2004    WESTERN MICHIGAN   32  11  12  10  1  0  2  5  1  1  0  2  2  2  0  4  27  14  0  .307 
   Totals        1594  293  490  257  82  15  29  167  6  46  17  32  52  20  28  267  1208  489  71  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2004     Univ. of Dayton   7.0  1  0  0  3  7  0  0  0  0  0  1  1  0  2-0  1  0  1  0.00 
  Feb 28, 2004     Univ. of Dayton   6.0  6  9  8  6  5  1  0  0  1  0  1  0  0  6-9  1  1  1  5.54 
  Feb 29, 2004     Univ. of Dayton   9.0  12  7  6  3  4  1  0  1  1  0  3  2  0  16-7  2  1  1  5.73 
  Mar 06, 2004     Boston College   9.0  4  0  0  3  10  0  0  0  0  0  0  0  0  1-0  3  1  1  4.06 
  Mar 07, 2004     Duquesne   9.0  3  1  0  3  14  0  0  0  0  0  1  1  0  8-1  4  1  1  3.15 
  Mar 08, 2004     St. Bonaventure   9.0  10  6  4  4  6  0  0  0  2  0  0  1  0  9-6  5  1  1  3.31 
  Mar 9, 2004      Holy Cross   9.0  7  1  1  1  10  0  0  0  1  0  4  2  0  0-1  5  2  1  2.95 
  Mar 11, 2004     Rhode Island   7.0  2  0  0  3  9  0  0  0  0  0  0  0  0  4-0  6  2  1  2.63 
  Mar 11, 2004     Rhode Island   7.0  5  0  0  1  7  0  0  0  0  0  0  1  0  4-0  7  2  1  2.38 
  Mar 12, 2004     Yale   9.0  6  1  1  1  4  0  0  0  0  0  0  0  0  6-1  8  2  1  2.22 
  Mar 13, 2004     Eastern Kentucky   8.0  7  2  0  4  4  1  0  0  0  0  0  1  0  1-2  8  3  1  2.02 
  Mar 23, 2004     XAVIER   10.0  6  3  3  2  8  1  0  2  1  0  1  0  0  4-3  9  3  1  2.09 
*  Mar 27, 2004     BALL STATE   9.0  7  4  4  4  8  0  0  1  0  0  1  0  0  5-4  10  3  2  2.25 
*  Mar 27, 2004     BALL STATE   9.0  7  1  0  2  6  0  0  0  1  0  0  0  0  2-1  11  3  3  2.08 
*  Mar 28, 2004     BALL STATE   9.0  17  7  6  2  7  1  0  0  0  0  1  1  0  1-7  11  4  3  2.36 
*  Apr 02, 2004     Central Michigan   8.0  15  12  11  5  2  6  1  1  0  0  2  1  0  2-12  11  5  3  2.96 
*  Apr 03, 2004     Central Michigan   9.0  15  10  8  8  8  1  1  1  1  0  1  0  1  11-10  12  5  4  3.27 
*  Apr 04, 2004     Central Michigan   8.0  17  15  10  4  6  4  0  1  2  0  1  2  1  8-15  12  6  4  3.70 
  Apr 06, 2004     WAYNE STATE   9.0  8  7  7  9  10  2  0  0  4  0  1  2  0  11-7  13  6  5  3.88 
  Apr 07, 2004     DETROIT   9.0  13  4  4  2  10  0  0  0  1  0  0  0  0  5-4  14  6  6  3.89 
*  Apr 09, 2004     Buffalo   8.0  10  3  3  1  2  2  0  0  0  0  0  0  0  2-3  14  7  6  3.86 
*  Apr 10, 2004     Buffalo   9.0  9  5  1  2  9  3  0  2  0  0  2  0  0  8-5  15  7  7  3.73 
*  Apr 11, 2004     Buffalo   9.0  7  2  1  2  3  1  0  0  1  0  0  2  0  7-2  16  7  7  3.60 
  Apr 14, 2004     CLEVELAND STATE   7.0  11  4  4  3  5  3  0  0  0  0  1  0  0  6-4  17  7  7  3.65 
  Apr 14, 2004     CLEVELAND STATE   7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  10-0  18  7  7  3.53 
*  Apr 16, 2004     N. ILLINOIS   11.0  12  9  9  5  14  2  1  2  1  0  0  0  0  6-9  18  8  7  3.72 
*  Apr 17, 2004     N. ILLINOIS   9.0  15  9  9  4  10  1  0  2  1  0  0  0  1  7-9  18  9  7  3.93 
*  Apr 18, 2004     N. ILLINOIS   9.0  12  10  10  1  11  1  0  7  0  0  2  0  0  11-10  19  9  7  4.16 
  Apr 20, 2004     UNIV. OF DAYTON   9.0  15  6  6  0  6  1  0  0  1  0  2  0  0  2-6  19  10  7  4.23 
*  Apr 23, 2004     Kent State   8.0  7  4  1  6  5  0  0  0  1  0  1  1  1  3-4  19  11  7  4.13 
*  Apr 24, 2004     Kent State   9.0  9  3  3  3  13  1  0  0  0  0  1  3  0  6-3  20  11  8  4.09 
*  Apr 25, 2004     Kent State   9.0  11  6  6  5  9  2  0  1  2  0  2  2  0  7-6  21  11  9  4.15 
  Apr 27, 2004     DEFIANCE   9.0  8  7  7  4  7  1  0  0  5  0  2  1  0  8-7  22  11  9  4.24 
  Apr 28, 2004     Ohio State   8.0  13  8  7  2  6  1  0  1  0  0  0  2  0  1-8  22  12  9  4.34 
  May 02, 2004     IPFW   7.0  5  2  2  3  9  1  0  0  0  0  1  1  0  3-2  23  12  10  4.30 
  May 02, 2004     IPFW   6.2  10  3  2  3  4  2  0  0  0  0  0  2  0  2-3  23  13  10  4.27 
*  May 07, 2004     MIAMI   11.0  10  3  3  5  13  2  0  0  1  0  0  0  0  4-3  24  13  10  4.20 
*  May 08, 2004     MIAMI   9.0  12  5  5  5  5  2  0  2  1  0  0  1  0  8-5  25  13  11  4.23 
*  May 09, 2004     MIAMI   9.0  16  14  7  5  10  2  0  3  1  0  1  0  1  13-14  25  14  11  4.30 
  May 12, 2004     OAKLAND   9.0  15  9  9  4  6  5  0  2  2  0  0  2  0  5-9  25  15  11  4.43 
*  May 14, 2004     Toledo   8.0  19  19  17  6  7  4  1  3  1  1  2  3  1  8-19  25  16  11  4.76 
*  May 15, 2004     Toledo   8.0  13  10  7  1  4  2  0  3  1  0  1  0  0  8-10  25  17  11  4.83 
*  May 16, 2004     Toledo   9.0  11  5  5  1  6  1  0  3  0  0  1  1  0  15-5  26  17  11  4.84 
  May 19, 2004     TOLEDO   9.0  10  7  5  0  7  1  0  1  1  1  1  0  0  6-7  26  18  11  4.84 
*  May 22, 2004     WESTERN MICHIGAN   9.0  14  11  10  3  6  1  1  1  2  1  0  1  0  6-11  26  19  11  4.96 
*  May 22, 2004     WESTERN MICHIGAN   9.0  9  9  6  7  8  1  0  2  1  0  1  1  0  14-9  27  19  11  4.98 
*  May 23, 2004     WESTERN MICHIGAN   9.0  8  3  3  3  6  1  0  0  0  0  2  1  0  11-3  28  19  11  4.94 
   Totals        402.2  462  266  221  157  345  62  5  42  38  3  41  39  6  293-266  28  19  11  4.94 

* = Conference game