Connecticut vs Bowling Green (Mar 06, 2005)

 
Box Score
 

Final 2005 BGSU Statistics
Connecticut vs Bowling Green
Mar 06, 2005 at Bradenton, Fla. (IMG Academies)

Connecticut 3 (3-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Russ D'Argento c  4  1  1  0  0  0  0  0  0 
Bryan Maler 1b  5  0  2  0  0  1  0  0  0 
Austin Wasserman 2b  3  0  1  0  1  0  0  0  0 
Jeff Hourigan 3b  3  1  0  0  1  1  0  0  0 
Matt Karl ss  3  0  0  1  1  2  0  0  0 
Dennis Donovan lf  4  0  1  2  0  2  0  0  0 
Steven Malinowski cf  4  0  0  0  0  2  0  0  0 
Pat Mahoney rf  4  0  2  0  0  0  0  0  0 
Tony Mallozzi dh  3  1  1  0  1  0  0  0  0 
Totals  33  3  8  3  4  8  0  0  7 
  

Bowling Green 8 (4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LAWSON, Eric 2b  4  0  0  1  1  0  3  2  0 
STEWART, Josh c  4  1  2  1  0  0  8  1  0 
REIMOLD, Nolan rf  5  1  2  1  0  2  3  0  0 
HUDAK, Andy 1b  5  1  3  1  0  1  3  1  0 
WARNOCK, Jeff cf  3  0  1  0  0  1  4  0  0 
DIETZ, Josh dh  4  2  3  1  0  1  0  0  0 
  RASZKA, Steve dh  0  1  0  0  1  0  0  0  0 
LIPARI, Jimmy ss  4  1  1  1  0  1  2  1  0 
WASSERMAN, Tyler 3b  5  1  2  2  0  0  2  2  0 
WELLS, Kurt lf  4  0  1  0  0  0  1  0  0 
  MAJER, Bobby dh  1  0  0  0  0  1  1  0  0 
BADENHOP, Burke p  0  0  0  0  0  0  0  1  0 
  GUMPF, Adam p  0  0  0  0  0  0  0  0  0 
  BECKER, Greg p  0  0  0  0  0  0  0  0  0 
Totals  39  8  15  8  2  7  27  8  4 

Score by Innings                    R  H  E
-------------------------------------------
Connecticut......... 000 003 000 -  3  8  2
Bowling Green....... 130 021 010 -  8 15  1
-------------------------------------------
E - Donovan; Mahoney; Wasserman(2). DP - UCONN 1; BGSU 3. LOB - UCONN 7; BGSU 4. 2B - Stewart(1); Hudak(1); Dietz(1); Lipari(1). SH - Warnock(2); Wells(1). SF - Lawson(1). CS - Stewart(1).

Connecticut   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brendan McGinn L,0-1  4.1  9  6  5  0  4  1  0  1  0  0  23  0  0 
David Erickson   1.2  4  1  1  0  3  0  0  0  0  0  9  0  0 
Josh Moore   1.1  2  1  1  3  0  0  0  0  0  0  9  0  0 
Joshua MacDonald   1.2  1  0  0  1  0  0  0  0  0  0  7  0  0 
  
Bowling Green   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BADENHOP, Burke W,2-0  5.1  4  2  2  0  6  1  0  1  0  0  21  0  0 
GUMPF, Adam   1.2  2  1  1  4  0  0  0  0  0  0  11  0  0 
BECKER, Greg S,1  2.0  2  0  0  0  2  0  0  0  0  0  8  0  0 

Win - Badenhop (2-0). Loss - McGinn (0-1). Save - Becker (1). WP - Badenhop(1). HB - Badenhop.

Umpires -
Start: 3 pm Time: Attendance: 261