Bowling Green vs Valpo (Mar 07, 2005)

 
Box Score
 

Final 2005 BGSU Statistics
Bowling Green vs Valpo
Mar 07, 2005 at Lakewood, Florida (Lakewood Ranch HS)

Bowling Green 13 (5-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
YOST, Dash 2b  3  1  1  0  0  0  1  2  0 
WASSERMAN, Tyler 3b  2  1  2  1  0  0  1  0  0 
REIMOLD, Nolan rf  4  1  3  3  1  1  2  0  0 
  SELGO, Jay dh  0  0  0  0  0  0  0  0  0 
  WELLS, Kurt dh  0  0  0  0  0  0  0  0  0 
HUDAK, Andy 1b  4  1  3  2  0  0  5  1  0 
DIETZ, Josh 1b  2  0  0  0  0  1  3  0  0 
  RASZKA, Steve dh  3  1  1  2  0  1  2  1  0 
LAWSON, Eric 2b  1  1  0  0  2  0  0  0  0 
MAJER, Bobby ss  2  0  1  0  2  1  2  2  0 
STEWART, Josh lf  2  1  2  1  0  0  0  0  0 
  FOSTER, Andrew dh  3  0  1  1  0  0  0  0  0 
  LIPARI, Jimmy dh  1  1  0  0  1  0  0  2  0 
WARNOCK, Jeff cf  4  3  2  1  0  1  2  0  0 
QUICK, David dh  3  0  0  0  0  1  0  0  0 
  THREET, Jay dh  2  1  2  1  0  0  0  0  0 
DICKMAN, Jared dh  0  0  0  0  0  0  0  0  0 
BARNARD, Mike c  3  1  1  0  0  0  4  0  0 
  SOBOL, Jesse dh  2  0  0  0  0  1  4  0  0 
  LONGSTRETH, Kevin dh  0  0  0  0  0  0  1  0  0 
Totals  41  13  19  12  6  7  27  8  13 
  

Valpo 3 (2-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kevin Perri rf  3  0  1  1  0  1  3  0  0 
Michael Arendorf 1b  4  0  0  0  1  1  8  1  0 
Ryan Manthei 3b  3  0  0  0  0  1  0  1  0 
Colin Reynolds dh  4  0  0  0  0  2  0  0  0 
  Mathew Augustine dh  2  0  0  0  1  1  0  0  0 
  Jeff Rickert dh  0  0  0  0  0  0  0  1  0 
Chad Pierce ss  2  0  1  1  0  1  2  1  0 
Brian Rzepka cf  4  0  0  0  0  1  3  1  0 
Korey Pulluaim lf  3  1  1  0  1  1  1  0  0 
Tyler Lowell c  1  0  0  0  0  0  3  0  0 
  Josh Piazza c  0  0  0  0  1  0  3  0  0 
  Joe Lazar c  1  1  0  0  1  0  4  0  0 
Aaron Cameron 2b  2  0  0  0  1  0  0  0  0 
  Jon Rupno dh  1  1  0  0  1  0  0  0  0 
Totals  30  3  3  2  7  9  27  5  0 

Score by Innings                    R  H  E
-------------------------------------------
Bowling Green....... 101 051 230 - 13 19  1
Valpo............... 000 000 300 -  3  3  4
-------------------------------------------
E - Hudak; PERRI 4. DP - Valpo 1. LOB - BGSU 13. 2B - Reimold; Stewart. 3B - Reimold. SH - Foster. SF - Warnock. SB - Warnock; PERRI. CS - LOWELL.

Bowling Green   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BRECH, Alan W,1-0  3.0  1  0  0  1  4  0  0  1  0  0  11  0  0 
MENTREK, Greg   2.0  1  0  0  1  1  0  0  0  0  0  8  0  0 
KLOOTS, Garret   1.0  0  0  0  1  1  0  0  0  0  0  4  0  0 
OESTRIKE, Tom   0.2  1  3  3  4  2  0  0  0  0  0  1  0  0 
CANTRELL, Nick   1.1  0  0  0  0  1  1  0  1  0  0  1  0  0 
FLORY, Bryan   0.2  0  0  0  0  0  1  0  1  0  0  1  0  0 
BROWNING, Brett   0.1  0  0  0  0  1  0  0  0  0  0  1  0  0 
  
Valpo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Elliot Gibbs L  4.0  10  7  7  2  3  3  0  0  0  0  1  0  0 
John Snelton   1.1  2  1  1  2  1  1  0  0  0  0  1  0  0 
Glendon Seal   2.2  7  5  4  2  2  0  0  0  0  0  1  0  0 
Kyle Obenauf   1.0  0  0  0  0  0  0  0  0  0  0  1  0  0 

Win - Brech (1-0). Loss - GIBBS (). Save - None.

Umpires -
Start: 10:00 am Time: 3:07 Attendance: 200