Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 25, 2006  at  MURRAY STATE-1  W  8-7       8-11-3  /  7-9-5  (10)   1-0-0  0-0-0   CANTRELL (W 1-0)  75  3:11 
  Feb 25, 2006  at  MURRAY STATE-2  W  1-0       1-5-1  /  0-1-2  7   2-0-0  0-0-0   SANEHOLTZ (W 1-0)  75  1:58 
  Feb 26, 2006  at  MURRAY STATE  W  14-0       14-14-1  /  0-3-2  9   3-0-0  0-0-0   BECKER (W 1-0)  63  2:47 
  Mar 01, 2006  at  Dayton Flyers  W  6-4       6-7-0  /  4-7-1  9   4-0-0  0-0-0   GACOM (W 1-0)  189  2:49 
  03-04-06   vs  Penn State  W  5-4       5-9-3  /  4-12-1  9   5-0-0  0-0-0   CANTRELL (W 2-0)  372  2:20 
  Mar 05 2006   vs  Duquesne  W  11-7       11-16-1  /  7-9-5  9   6-0-0  0-0-0   BECKER (W 2-0)  205  2:40 
  Mar 06, 2006  vs  Northeastern    6-12  L     6-11-1  /  12-19-2  9   6-1-0  0-0-0   HANGBERS (L 0-1)  120  2:35 
!  Mar 10, 2006  vs  Valparaiso    3-4  L     3-9-0  /  4-11-1  9   6-2-0  0-0-0   CANTRELL (L 2-1)  117  2:25 
  Mar 09, 2006  vs  Holy Cross    4-13  L     4-12-1  /  13-18-1  9   6-3-0  0-0-0   LEADY (L 0-1)  194  2:45 
  Mar 09, 2006  vs  Holy Cross    6-11  L     6-8-1  /  11-14-1  7   6-4-0  0-0-0   GUMPF (L 0-1)  0  2:34 
  Mar 11, 2006  vs  St. Francis College    3-7  L     3-11-1  /  7-10-2  9   6-5-0  0-0-0   BECKER (L 2-1)  0   
  Mar 07, 2006  vs  Mt. St. Mary's    1-3  L     1-8-1  /  3-6-0  9   6-6-0  0-0-0   BROWNING (L 0-1)  200  2:25 
  03/17/06   at  Evansville    4-5  L     4-8-4  /  5-6-2  9   6-7-0  0-0-0   CANTRELL (L)  342  2:53 
  03/18/06   at  Evansville  W  3-2       3-6-1  /  2-8-1  9   7-7-0  0-0-0   BECKER (W 3-1)  362  2:28 
  03/19/06   at  Evansville    1-5  L     1-7-2  /  5-9-2  9   7-8-0  0-0-0   JOHNSON (L 0-1)  337  2:22 
  Mar 22, 2006    OAKLAND  W  8-5       8-14-2  /  5-4-2  9   8-8-0  0-0-0   HANGBERS (W 1-1)  108  2:33 
*  Mar 24, 2006  at  Eastern Michigan  W  5-3       5-5-5  /  3-10-2  9   9-8-0  1-0-0   CANTRELL (W 3-2)  75  2:43 
*  Mar 26, 2006  at  Eastern Michigan    1-2  L     1-4-2  /  2-6-0  9   9-9-0  1-1-0   BECKER (L 3-2)  0  2:17 
*  Mar 26, 2006  at  Eastern Michigan    3-9  L     3-8-1  /  9-11-2  9   9-10-0  1-2-0   JOHNSON (L 0-2)  125  2:55 
  Mar 28, 2006  at  Michigan    4-7  L     4-4-2  /  7-10-2  9   9-11-0  1-2-0   CANTRELL (L 3-3)  217  2:41 
  Mar 29, 2006    HEIDELBERG  W  10-1       10-11-2  /  1-5-1  9   10-11-0  1-2-0   HORVATH (W 1-0)  197  2:29 
*  Mar 31, 2006    WESTERN MICHIGAN  W  6-5       6-10-3  /  5-14-1  9   11-11-0  2-2-0   BRECH (W 1-0)  118  2:18 
*  Apr 01, 2006    WESTERN MICHIGAN  W  6-5       6-12-0  /  5-8-3  9   12-11-0  3-2-0   HANGBERS (W 2-1)  202  2:20 
*  Apr 02, 2006    WESTERN MICHIGAN  W  5-3       5-7-2  /  3-5-4  9   13-11-0  4-2-0   CANTRELL (W 4-3)  207  2:01 
  Apr 03, 2006    FINDLAY  W  11-7       11-16-0  /  7-13-3  9   14-11-0  4-2-0   KLOOTS (W 1-0)  106  2:42 
  Apr 05, 2006    IPFW  W  16-3       16-21-1  /  3-7-3  9   15-11-0  4-2-0   BAIRD (W 1-0)  143  2:14 
*  Apr 08, 2006  at  Central Michigan  W  7-3       7-13-1  /  3-6-0  9   16-11-0  5-2-0   BRECH (W 2-0)  0  2:44 
*  Apr 08, 2006  at  Central Michigan-2    3-6  L     3-8-1  /  6-8-2  9   16-12-0  5-3-0   BECKER (L 3-3)  489  2:02 
*  Apr 09, 2006  at  Central Michigan    11-14  L     11-11-2  /  14-16-4  9   16-13-0  5-4-0   GUMPF (L 0-2)  417  3:06 
  Apr 12, 2006    DAYTON FLYERS    9-14  L     9-9-2  /  14-15-1  9   16-14-0  5-4-0   BECKER (L 3-4)  112  2:46 
*  Apr 14, 2006    TOLEDO  W  13-7       13-12-2  /  7-11-1  9   17-14-0  6-4-0   BRECH (W 3-0)  314  2:21 
*  Apr 15, 2006    TOLEDO  W  5-4       5-10-1  /  4-7-0  9   18-14-0  7-4-0   CANTRELL (W 5-3)  752  2:18 
*  Apr 16, 2006    TOLEDO  W  10-5       10-11-3  /  5-7-1  9   19-14-0  8-4-0   BAIRD (W 2-0)  387  2:16 
  Apr 18, 2006  at  IPFW    0-7  L     0-5-3  /  7-8-1  9   19-15-0  8-4-0   BECKER (L 3-5)  78  2:25 
  Apr 19, 2006    CLEVELAND STATE  W  5-4       5-10-1  /  4-10-4  9   20-15-0  8-4-0   BROWNING (W 1-1)  582  2:27 
*  Apr 21, 2006  at  University of Akron    4-7  L     4-9-0  /  7-13-1  9   20-16-0  8-5-0   JOHNSON (L 0-3)  129  2:45 
*  Apr 22, 2006  at  University of Akron  W  9-1       9-9-3  /  1-6-1  9   21-16-0  9-5-0   HANGBERS (W 3-1)  248  2:13 
*  Apr 23, 2006  at  University of Akron    2-4  L     2-3-0  /  4-9-3  9   21-17-0  9-6-0   SANEHOLTZ (L 1-1)  184  2:18 
  Apr 26, 2006  at  #8 Notre Dame  W  11-8       11-17-2  /  8-12-2  9   22-17-0  9-6-0   HAWK (W 1-0)  2569  3:00 
*  Apr 28, 2006    MIAMI    4-5  L     4-11-2  /  5-12-3  (10)   22-18-0  9-7-0   BROWNING (L 1-2)  316  3:07 
*  Apr 29, 2006    MIAMI    3-4  L     3-4-3  /  4-9-1  9   22-19-0  9-8-0   HANGBERS (L 3-2)  373  1:57 
*  Apr 30, 2006    MIAMI    1-6  L     1-7-1  /  6-12-0  9   22-20-0  9-9-0   BAIRD (L 2-1)  326  2:35 
*  May 05, 2006    KENT STATE    3-11  L     3-12-0  /  11-9-1  9   22-21-0  9-10-0   BRECH (L 3-1)  216  2:23 
*  May 06, 2006    KENT STATE    2-15  L     2-6-4  /  15-15-2  9   22-22-0  9-11-0   HANGBERS (L 3-3)  313  2:29 
*  May 07, 2006    KENT STATE    3-6  L     3-6-2  /  6-16-2  9   22-23-0  9-12-0   BAIRD (L 2-2)  322  2:21 
  May 09, 2006  at  Oakland  W  10-2       10-12-0  /  2-8-4  9   23-23-0  9-12-0   CANTRELL (W 6-4)  67  2:40 
  May 10, 2006    WRIGHT STATE  W  13-6       13-16-2  /  6-11-2  9   24-23-0  9-12-0   GUMPF (W 1-2)  117  2:39 
*  May 12, 2006  at  Buffalo-1  W  12-3       12-15-1  /  3-8-2  9   25-23-0  10-12-0   BRECH (W 4-1)  53  2:18 
*  May 13, 2006  at  Buffalo  W  6-4       6-9-1  /  4-7-2  9   26-23-0  11-12-0   HANGBERS (W 5-3)  64  4:08 
*  May 14, 2006  at  Buffalo    8-11  L     8-11-5  /  11-15-3  9   26-24-0  11-13-0   BAIRD (L 2-3)  83  2:45 
*  May 19, 2006  at  Ohio-2    0-12  L     0-4-3  /  12-14-1  9   26-25-0  11-14-0   HANGBERS (L 4-4)  247  2:02 
*  May 19, 2006  at  Ohio-1    6-7  L     6-8-2  /  7-14-4  9   26-26-0  11-15-0   JOHNSON (L 0-4)  217  2:22 
*  May 20, 2006  at  Ohio    11-12  L     11-13-5  /  12-13-1  9   26-27-0  11-16-0   SANEHOLTZ (L 1-2)  325  3:03 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2006  at  MURRAY STATE   37  8  11  7  1  0  0  5  1  3  0  0  4  1  0  8  30  12  3  .297 
  Feb 25, 2006  at  MURRAY STATE   25  1  5  1  0  0  0  1  0  1  1  2  1  0  1  4  21  9  1  .258 
  Feb 26, 2006  at  MURRAY STATE   39  14  14  13  3  0  0  10  0  0  0  1  2  1  1  6  27  12  1  .297 
  Mar 01, 2006  at  Dayton Flyers   29  6  7  5  0  0  1  5  0  0  1  1  2  0  2  5  27  8  0  .285 
  03-04-06   vs  Penn State   36  5  9  5  0  0  0  3  0  0  0  0  0  0  0  4  27  13  3  .277 
  Mar 05 2006   vs  Duquesne   44  11  16  11  4  0  1  1  0  2  0  1  1  0  0  6  27  10  1  .295 
  Mar 06, 2006  vs  Northeastern   36  6  11  4  1  0  0  6  0  0  0  3  1  0  1  9  27  9  1  .297 
  Mar 10, 2006  vs  Valparaiso   33  3  9  3  3  0  0  1  0  1  2  0  1  0  1  4  25  14  0  .294 
  Mar 09, 2006  vs  Holy Cross   40  4  12  4  2  0  2  3  0  1  0  1  0  0  0  11  27  15  1  .295 
  Mar 09, 2006  vs  Holy Cross   28  6  8  5  0  1  0  9  0  2  0  0  0  0  0  5  18  4  1  .294 
  Mar 11, 2006  vs  St. Francis College   37  3  11  2  3  0  0  1  0  0  0  1  0  0  0  8  27  10  1  .294 
  Mar 07, 2006  vs  Mt. St. Mary's   33  1  8  1  0  0  0  2  0  2  0  0  0  0  0  9  27  11  1  .290 
  03/17/06   at  Evansville   36  4  8  4  0  1  0  2  0  0  0  1  1  0  0  6  25  9  4  .285 
  03/18/06   at  Evansville   33  3  6  2  2  0  0  0  0  0  1  1  1  0  0  12  27  14  1  .278 
  03/19/06   at  Evansville   32  1  7  1  0  0  0  1  0  0  1  0  2  0  0  10  24  11  2  .274 
  Mar 22, 2006    OAKLAND   30  8  14  8  0  0  0  4  0  0  1  2  2  1  0  3  27  13  2  .285 
*  Mar 24, 2006  at  Eastern Michigan   28  5  5  4  0  0  0  3  0  3  0  2  3  0  0  5  27  12  5  .280 
*  Mar 26, 2006  at  Eastern Michigan   30  1  4  1  0  0  0  3  0  0  0  1  0  0  0  9  24  11  2  .272 
*  Mar 26, 2006  at  Eastern Michigan   35  3  8  3  0  0  0  6  0  1  0  0  1  0  0  5  24  9  1  .270 
  Mar 28, 2006  at  Michigan   30  4  4  4  0  0  0  4  0  1  1  0  1  1  0  10  24  14  2  .264 
  Mar 29, 2006    HEIDELBERG   34  10  11  7  4  0  0  5  0  1  1  0  0  1  0  3  27  10  2  .267 
*  Mar 31, 2006    WESTERN MICHIGAN   27  6  10  5  1  0  1  2  0  0  1  1  4  0  0  6  27  16  3  .270 
*  Apr 01, 2006    WESTERN MICHIGAN   34  6  12  5  2  0  0  4  0  1  0  0  2  0  2  2  27  12  0  .274 
*  Apr 02, 2006    WESTERN MICHIGAN   30  5  7  4  0  0  1  2  0  1  1  0  2  0  1  7  27  10  2  .273 
  Apr 03, 2006    FINDLAY   38  11  16  10  2  0  0  1  0  0  0  1  1  1  1  6  27  7  0  .279 
  Apr 05, 2006    IPFW   42  16  21  15  2  0  1  3  0  0  0  1  2  2  1  4  27  15  1  .290 
*  Apr 08, 2006  at  Central Michigan   39  7  13  7  3  0  2  3  0  2  0  0  0  0  0  11  27  11  1  .292 
*  Apr 08, 2006  at  Central Michigan   36  3  8  1  2  0  0  4  0  3  0  1  0  0  0  11  24  9  1  .289 
*  Apr 09, 2006  at  Central Michigan   39  11  11  11  2  0  1  4  0  0  0  1  0  0  0  9  24  10  2  .289 
  Apr 12, 2006    DAYTON FLYERS   33  9  9  9  2  0  0  7  0  1  0  0  1  1  2  7  27  13  2  .288 
*  Apr 14, 2006    TOLEDO   36  13  12  13  3  0  1  6  1  1  0  2  0  0  1  4  27  8  2  .290 
*  Apr 15, 2006    TOLEDO   32  5  10  5  3  0  0  4  1  2  1  1  1  0  0  2  27  17  1  .291 
*  Apr 16, 2006    TOLEDO   31  10  11  9  4  0  0  5  2  0  0  2  4  0  0  3  27  14  3  .292 
  Apr 18, 2006  at  IPFW   30  0  5  0  2  0  0  3  0  0  0  2  0  0  1  8  24  14  3  .289 
  Apr 19, 2006    CLEVELAND STATE   36  5  10  4  5  0  0  4  0  2  0  2  1  0  2  3  27  11  1  .289 
*  Apr 21, 2006  at  University of Akron   32  4  9  3  1  0  0  0  0  1  0  1  4  0  0  5  26  12  0  .289 
*  Apr 22, 2006  at  University of Akron   34  9  9  8  3  1  1  6  0  2  0  1  0  1  2  7  27  15  3  .288 
*  Apr 23, 2006  at  University of Akron   31  2  3  2  0  0  0  6  0  1  0  1  1  0  0  5  26  9  0  .283 
  Apr 26, 2006  at  Notre Dame   42  11  17  10  4  0  0  1  0  2  1  0  2  0  0  7  27  14  2  .287 
*  Apr 28, 2006    MIAMI   42  4  11  4  3  0  1  2  0  3  1  0  0  0  1  10  30  16  2  .286 
*  Apr 29, 2006    MIAMI   31  3  4  3  0  0  1  3  0  0  0  1  0  0  1  4  27  12  3  .283 
*  Apr 30, 2006    MIAMI   33  1  7  1  0  0  0  3  0  0  0  0  0  0  1  12  27  11  1  .281 
*  May 05, 2006    KENT STATE   34  3  12  2  1  0  1  1  0  0  1  1  1  0  4  4  27  11  0  .283 
*  May 06, 2006    KENT STATE   34  2  6  2  1  0  0  0  0  0  0  0  0  0  0  5  27  5  4  .280 
*  May 07, 2006    KENT STATE   30  3  6  2  2  0  1  4  0  0  1  1  0  0  3  1  27  12  2  .279 
  May 09, 2006  at  Oakland   38  10  12  9  5  0  0  5  0  2  0  3  1  0  1  6  27  14  0  .280 
  May 10, 2006    WRIGHT STATE   37  13  16  11  1  1  1  4  0  0  1  2  1  1  1  7  27  12  2  .283 
*  May 12, 2006  at  Buffalo   39  12  15  11  4  0  2  4  0  0  0  1  1  0  0  5  27  9  1  .286 
*  May 13, 2006  at  Buffalo   28  6  9  2  2  0  0  9  1  2  0  1  3  2  0  6  27  6  1  .286 
*  May 14, 2006  at  Buffalo   37  8  11  6  1  0  0  7  0  2  0  0  1  0  2  5  24  12  5  .287 
*  May 19, 2006  at  Ohio   32  0  4  0  0  0  0  1  0  0  0  1  0  0  0  7  24  11  3  .284 
*  May 19, 2006  at  Ohio   35  6  8  6  1  0  1  4  1  0  1  0  2  0  1  5  26  16  2  .282 
*  May 20, 2006  at  Ohio   38  11  13  11  1  0  1  4  0  0  2  1  2  1  0  6  26  12  5  .284 
   Totals        1815  322  515  286  86  4  21  191  7  46  20  46  60  14  34  332  1387  606  93  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2006     MURRAY STATE   10.0  9  7  7  7  5  2  1  0  0  1  1  0  1  8-7  1  0  0  6.30 
  Feb 25, 2006     MURRAY STATE   7.0  1  0  0  4  4  0  0  0  1  0  1  0  0  1-0  2  0  1  3.71 
  Feb 26, 2006     MURRAY STATE   9.0  3  0  0  6  5  0  0  0  2  0  2  2  0  14-0  3  0  1  2.42 
  Mar 01, 2006     Dayton Flyers   9.0  7  4  4  5  8  2  1  0  1  0  1  0  0  6-4  4  0  2  2.83 
  03-04-06      Penn State   9.0  12  4  4  1  2  4  1  1  1  0  2  1  1  5-4  5  0  2  3.07 
  Mar 05 2006      Duquesne   9.0  9  7  7  3  3  4  0  0  0  0  4  1  0  11-7  6  0  2  3.74 
  Mar 06, 2006     Northeastern   9.0  19  12  12  2  4  4  1  2  1  0  1  0  0  6-12  6  1  2  4.94 
  Mar 10, 2006     Valparaiso   8.1  11  4  4  3  5  0  0  1  0  0  1  2  0  3-4  6  2  2  4.86 
  Mar 09, 2006     Holy Cross   9.0  18  13  12  1  8  3  0  1  0  0  5  0  1  4-13  6  3  2  5.67 
  Mar 09, 2006     Holy Cross   6.0  14  11  8  5  7  2  1  1  0  0  1  0  0  6-11  6  4  2  6.12 
  Mar 11, 2006     St. Francis College   9.0  10  7  6  7  7  1  0  0  1  0  0  1  0  3-7  6  5  2  6.11 
  Mar 07, 2006     Mt. St. Mary's   9.0  6  3  2  4  3  2  0  0  1  0  0  0  0  1-3  6  6  2  5.75 
  03/17/06      Evansville   8.1  6  5  2  7  5  0  0  0  0  0  2  0  1  4-5  6  7  2  5.48 
  03/18/06      Evansville   9.0  8  2  2  4  4  2  0  0  1  0  0  3  0  3-2  7  7  3  5.22 
  03/19/06      Evansville   8.0  9  5  2  4  3  2  0  0  0  0  0  2  0  1-5  7  8  3  5.04 
  Mar 22, 2006     OAKLAND   9.0  4  5  1  10  3  0  0  0  1  0  0  1  0  8-5  8  8  4  4.77 
*  Mar 24, 2006     Eastern Michigan   9.0  10  3  3  6  5  2  0  0  1  0  0  1  0  5-3  9  8  5  4.66 
*  Mar 26, 2006     Eastern Michigan   8.0  6  2  2  4  5  1  0  0  1  0  0  0  0  1-2  9  9  5  4.54 
*  Mar 26, 2006     Eastern Michigan   8.0  11  9  8  7  7  3  0  0  1  0  0  1  0  3-9  9  10  5  4.76 
  Mar 28, 2006     Michigan   8.0  10  7  5  7  3  1  0  1  3  0  1  2  0  4-7  9  11  5  4.80 
  Mar 29, 2006     HEIDELBERG   9.0  5  1  0  3  7  0  0  0  0  0  0  0  0  10-1  10  11  5  4.56 
*  Mar 31, 2006     WESTERN MICHIGAN   9.0  14  5  5  3  6  1  1  3  0  0  0  3  0  6-5  11  11  6  4.58 
*  Apr 01, 2006     WESTERN MICHIGAN   9.0  8  5  5  2  2  1  0  1  0  0  1  1  0  6-5  12  11  6  4.60 
*  Apr 02, 2006     WESTERN MICHIGAN   9.0  5  3  1  3  5  1  0  0  1  0  0  1  0  5-3  13  11  7  4.44 
  Apr 03, 2006     FINDLAY   9.0  13  7  6  3  9  3  0  1  1  2  2  1  0  11-7  14  11  7  4.51 
  Apr 05, 2006     IPFW   9.0  7  3  2  0  3  1  0  1  0  0  0  0  0  16-3  15  11  7  4.41 
*  Apr 08, 2006     Central Michigan   9.0  6  3  1  5  7  1  0  1  1  0  0  0  0  7-3  16  11  7  4.28 
*  Apr 08, 2006     Central Michigan   8.0  8  6  6  2  2  2  0  0  0  0  1  0  0  3-6  16  12  7  4.36 
*  Apr 09, 2006     Central Michigan   8.0  16  14  8  6  1  3  1  2  1  0  0  2  0  11-14  16  13  7  4.51 
  Apr 12, 2006     DAYTON FLYERS   9.0  15  14  13  5  8  5  0  4  0  0  0  2  1  9-14  16  14  7  4.80 
*  Apr 14, 2006     TOLEDO   9.0  11  7  3  1  4  2  0  1  2  0  1  1  0  13-7  17  14  7  4.74 
*  Apr 15, 2006     TOLEDO   9.0  7  4  2  3  2  1  0  1  0  0  3  0  0  5-4  18  14  8  4.65 
*  Apr 16, 2006     TOLEDO   9.0  7  5  3  5  5  2  0  0  0  0  0  1  1  10-5  19  14  8  4.60 
  Apr 18, 2006     IPFW   8.0  8  7  3  6  4  2  0  0  0  0  3  1  1  0-7  19  15  8  4.57 
  Apr 19, 2006     CLEVELAND STATE   9.0  10  4  2  2  8  0  0  0  0  0  0  1  0  5-4  20  15  8  4.49 
*  Apr 21, 2006     University of Akron   8.2  13  7  7  3  10  4  1  2  1  0  1  1  1  4-7  20  16  8  4.57 
*  Apr 22, 2006     University of Akron   9.0  6  1  0  2  5  1  0  0  3  0  2  2  0  9-1  21  16  8  4.44 
*  Apr 23, 2006     University of Akron   8.2  9  4  4  3  7  0  0  1  2  0  2  0  0  2-4  21  17  8  4.43 
  Apr 26, 2006     Notre Dame   9.0  12  8  6  9  5  3  0  0  2  0  1  1  0  11-8  22  17  8  4.47 
*  Apr 28, 2006     MIAMI   10.0  12  5  4  6  7  2  0  0  0  0  2  1  0  4-5  22  18  8  4.45 
*  Apr 29, 2006     MIAMI   9.0  9  4  3  2  2  1  0  1  0  0  1  2  0  3-4  22  19  8  4.41 
*  Apr 30, 2006     MIAMI   9.0  12  6  5  6  9  2  0  0  3  0  2  0  1  1-6  22  20  8  4.43 
*  May 05, 2006     KENT STATE   9.0  9  11  11  8  5  3  0  1  1  0  4  2  2  3-11  22  21  8  4.58 
*  May 06, 2006     KENT STATE   9.0  15  15  9  4  5  3  1  1  1  0  2  1  0  2-15  22  22  8  4.69 
*  May 07, 2006     KENT STATE   9.0  16  6  5  3  4  2  0  0  1  0  0  1  0  3-6  22  23  8  4.69 
  May 09, 2006     Oakland   9.0  8  2  2  2  4  0  0  1  1  0  0  2  0  10-2  23  23  8  4.63 
  May 10, 2006     WRIGHT STATE   9.0  11  6  5  3  1  2  0  1  0  1  3  3  0  13-6  24  23  8  4.64 
*  May 12, 2006     Buffalo   9.0  8  3  3  3  2  2  1  0  1  0  0  2  0  12-3  25  23  8  4.61 
*  May 13, 2006     Buffalo   9.0  7  4  2  3  8  1  0  0  0  0  0  0  0  6-4  26  23  9  4.55 
*  May 14, 2006     Buffalo   8.0  15  11  8  4  4  2  0  0  2  0  2  2  0  8-11  26  24  9  4.63 
*  May 19, 2006     Ohio   8.0  14  12  9  4  3  4  2  1  0  0  1  1  0  0-12  26  25  9  4.73 
*  May 19, 2006     Ohio   8.2  14  7  3  2  7  2  0  2  1  0  0  0  0  6-7  26  26  9  4.70 
*  May 20, 2006     Ohio   8.2  13  12  9  7  4  3  0  2  1  0  2  3  1  11-12  26  27  9  4.79 
   Totals        462.1  526  322  246  220  261  97  12  35  42  4  58  55  12  322-322  26  27  9  4.79 

* = MAC game