Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 23, 2007  at  Middle Tennessee St.    4-11  L     4-10-0  /  11-16-0  9   0-1-0  0-0-0   BROWNING (L 0-1)  723  2:35 
  Feb 24, 2007  at  Middle Tennessee St.  W  14-12       14-16-2  /  12-13-0  9   1-1-0  0-0-0   CANTRELL (W 1-0)  634  2:55 
  Feb 25, 2007  at  Middle Tennessee St.  W  8-6       8-9-1  /  6-13-2  9   2-1-0  0-0-0   GUMPF (W 1-0)  625  2:36 
  Mar 03, 2007  vs  Georgetown  W  5-0       5-7-1  /  0-6-3  9   3-1-0  0-0-0   JOHNSON (W 1-0)  0   
  Mar 04, 2007  vs  IPFW  W  11-0       11-12-0  /  0-6-1  9   4-1-0  0-0-0   HORVATH (W 1-0)  0   
  Mar 05, 2007  vs  Northeastern    2-3  L     2-5-0  /  3-10-1  9   4-2-0  0-0-0   BAIRD (L 0-1)  150  2:08 
  Mar 06, 2007  vs  Georgetown    1-2  L     1-4-3  /  2-4-0  9   4-3-0  0-0-0   CANTRELL (L 1-1)  0   
  Mar 08, 2007  vs  Valparaiso  W  7-6       7-12-0  /  6-14-1  (10)   5-3-0  0-0-0   HETTLINGER (W 1-0)  0   
  Mar 08, 2007  vs  Valparaiso  W  5-4       5-10-0  /  4-5-1  7   6-3-0  0-0-0   WALTERS (W 1-0)  0   
  Mar 09, 2007  vs  IPFW  W  19-5       19-23-2  /  5-15-1  9   7-3-0  0-0-0   JOHNSON (W 2-0)  0   
  Mar 10, 2007  vs  UNI    3-4  L     3-5-2  /  4-7-1  9   7-4-0  0-0-0   HORVATH (L)  124  2:12 
  Mar 13, 2007  at  Xavier    1-4  L     1-7-1  /  4-9-0  9   7-5-0  0-0-0   LEADY (L 0-1)  183  2:03 
  Mar 14, 2007    FINDLAY  W  9-8       9-11-2  /  8-8-2  9   8-5-0  0-0-0   WELLS (W 1-0)  252  2:35 
  Mar 16, 2007  vs  Le Moyne  W  7-1       7-12-2  /  1-6-0  9   9-5-0  0-0-0   JOHNSON (W 3-0)  47  2:23 
  Mar 17, 2007  vs  Evansville    2-14  L     2-4-6  /  14-11-0  9   9-6-0  0-0-0   HORVATH (L 1-2)  85  2:40 
  Mar 18, 2007  at  Ball State    7-11  L     7-9-1  /  11-18-4  9   9-7-0  0-0-0   BAIRD (L 1-2)  151  2:37 
  Mar 20, 2007    YOUNGSTOWN STATE    5-7  L     5-9-2  /  7-8-0  9   9-8-0  0-0-0   O'BRIEN (L 0-1)  102  3:01 
  Mar 21, 2007    OAKLAND  W  10-2       10-7-4  /  2-8-3  9   10-8-0  0-0-0   CANTRELL (W 2-1)  118  2:07 
*  Mar 23, 2007    EASTERN MICHIGAN    2-10  L     2-10-3  /  10-12-1  9   10-9-0  0-1-0   JOHNSON (L 3-1)  270  2:23 
*  Mar 24, 2007    EASTERN MICHIGAN    8-11  L     8-10-2  /  11-10-4  9   10-10-0  0-2-0   HAWK (L 0-1)  282  2:36 
*  Mar 25, 2007    EASTERN MICHIGAN    3-7  L     3-8-0  /  7-13-1  9   10-11-0  0-3-0   CANTRELL (L 2-2)  333  2:17 
  Mar 28, 2007    MICHIGAN STATE    3-5  L     3-6-1  /  5-10-2  9   10-12-0  0-3-0   HANGBERS (L 0-1)  63  2:49 
  Mar 27, 2007  at  Wright State  W  11-1       11-17-0  /  1-8-3  9   11-12-0  0-3-0   BAIRD (W 1-2)  403  2:36 
*  Mar 30, 2007  at  Western Michigan    1-3  L     1-5-0  /  3-6-1  9   11-13-0  0-4-0   JOHNSON (L 3-2)  263  2:06 
*  Mar 31, 2007  at  Western Michigan    1-5  L     1-5-4  /  5-11-3  9   11-14-0  0-5-0   CANTRELL (L 2-3)  154  2:23 
*  Apr 01, 2007  at  Western Michigan  W  9-5       9-12-1  /  5-10-1  9   12-14-0  1-5-0   HORVATH (W 2-2)  217  2:39 
  Apr 03, 2007    IPFW  W  19-10       19-19-6  /  10-10-2  9   13-14-0  1-5-0   BAIRD (W 2-2)  181  2:58 
*  Apr 06, 2007    CENTRAL MICHIGAN    0-8  L     0-3-1  /  8-11-2  9   13-15-0  1-6-0   JOHNSON (L 3-3)  71  2:23 
*  Apr 08, 2007    CENTRAL MICHIGAN    1-3  L     1-3-1  /  3-10-0  9   13-16-0  1-7-0   CANTRELL (L 2-4)  103  2:38 
*  Apr 08, 2007    CENTRAL MICHIGAN    6-14  L     6-10-3  /  14-15-4  9   13-17-0  1-8-0   BAIRD (L 2-3)  102  2:54 
*  04/13/07   at  Toledo  W  6-4       6-12-2  /  4-7-3  9   14-17-0  2-8-0   JOHNSON (W 4-3)  163  2:04 
*  04/14/07   at  Toledo    2-7  L     2-5-3  /  7-10-3  9   14-18-0  2-9-0   CANTRELL (L 2-5)  170  2:20 
*  04/15/07   at  Toledo    2-7  L     2-1-2  /  7-11-6  9   14-19-0  2-10-0   HAWK (L 0-2)  179  2:22 
  Apr 17, 2007    DAYTON    8-9  L     8-16-1  /  9-10-1  (12)   14-20-0  2-10-0   GUMPF (L 1-1)  302  3:36 
  Apr 18, 2007    TOLEDO  W  6-2       6-12-1  /  2-9-2  9   15-20-0  2-10-0   BAIRD (W 3-3)  111  2:16 
*  Apr 20, 2007    AKRON  W  3-0       3-11-0  /  0-5-1  9   16-20-0  3-10-0   JOHNSON (W 5-3)  213  1:47 
*  Apr 21, 2007    AKRON    3-7  L     3-7-2  /  7-11-1  9   16-21-0  3-11-0   CANTRELL (L 2-6)  475  2:13 
*  Apr 22, 2007    AKRON  W  16-15       16-24-3  /  15-14-3  9   17-21-0  4-11-0   BAIRD (W 4-3)  534  3:11 
  Apr 24, 2007  at  IPFW    2-7  L     2-9-2  /  7-11-2  9   17-22-0  4-11-0   GUMPF (L 1-2)  163  2:09 
*  Apr 27, 2007  at  Miami    2-12  L     2-6-1  /  12-15-0  9   17-23-0  4-12-0   JOHNSON (L 5-4)  733  2:33 
*  Apr 28, 2007  at  Miami    3-5  L     3-8-0  /  5-9-0  9   17-24-0  4-13-0   CANTRELL (L 2-7)  826  2:55 
*  Apr 29, 2007  at  Miami    1-2  L     1-7-0  /  2-6-0  9   17-25-0  4-14-0   None  0   
*  May 04, 2007  at  Kent State    4-8  L     4-11-1  /  8-12-0  9   17-26-0  4-15-0   GUMPF (L 1-3)  225  2:14 
*  May 05, 2007  at  Kent State    2-3  L     2-5-1  /  3-8-1  9   17-27-0  4-16-0   HAWK (L 0-3)  327  2:30 
*  May 06, 2007  at  Kent State    3-8  L     3-8-1  /  8-16-0  9   17-28-0  4-17-0   CANTRELL (L 2-8)  358  2:29 
  May 08, 2007    WRIGHT STATE    6-10  L     6-10-1  /  10-15-2  9   17-29-0  4-17-0   BAIRD (L 4-4)  118  3:06 
  May 09, 2007  at  Cleveland State  W  2-1       2-8-1  /  1-2-2  (10)   18-29-0  4-17-0   HETTLINGER (W 2-0)  139  2:19 
*  May 11, 2007    BUFFALO    1-2  L     1-8-1  /  2-6-0  9   18-30-0  4-18-0   JOHNSON (L 5-5)  147  2:22 
*  May 12, 2007    BUFFALO  W  9-7       9-10-2  /  7-12-1  9   19-30-0  5-18-0   CANTRELL (W 3-8)  247  2:34 
*  May 13, 2007    BUFFALO    3-14  L     3-12-3  /  14-15-3  9   19-31-0  5-19-0   BROWNING (L 0-2)  186  2:44 
  May 15, 2007  at  Oakland  W  15-3       15-19-0  /  3-9-0  8   20-31-0  5-19-0   BAIRD (W 5-4)  78  3:22 
*  May 17, 2007    OHIO  W  14-4       14-13-1  /  4-5-5  9   21-31-0  6-19-0   JOHNSON (W 6-5)  151  2:16 
*  May 18, 2007    OHIO  W  8-6       8-14-0  /  6-14-1  9   22-31-0  7-19-0   CANTRELL (W 4-8)  316  2:20 
*  May 19, 2007    OHIO    0-15  L     0-8-3  /  15-17-0  9   22-32-0  7-20-0   BAIRD (L 5-5)  672  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2007  at  Middle Tennessee St.  35  4  10  4  2  0  0  4  0  0  0  0  0  1  1  7  24  10  0  .286 
  Feb 24, 2007  at  Middle Tennessee St.  41  14  16  14  5  0  3  4  0  1  0  1  0  1  1  6  27  9  2  .342 
  Feb 25, 2007  at  Middle Tennessee St.  36  8  9  8  0  0  2  1  0  0  0  1  0  0  2  7  27  10  1  .312 
  Mar 03, 2007  vs  Georgetown   32  5  7  5  1  0  0  5  0  3  1  1  3  1  0  1  27  12  1  .292 
  Mar 04, 2007  vs  IPFW   32  11  12  11  5  0  2  8  0  0  1  2  1  1  2  2  27  11  0  .307 
  Mar 05, 2007  vs  Northeastern   31  2  5  2  0  0  1  2  0  0  0  4  0  0  0  3  27  9  0  .285 
  Mar 06, 2007  vs  Georgetown   29  1  4  1  1  0  0  5  0  0  1  0  1  0  0  10  27  16  3  .267 
  Mar 08, 2007  vs  Valparaiso   40  7  12  5  1  1  2  1  0  1  2  1  1  0  0  4  30  11  0  .272 
  Mar 08, 2007  vs  Valparaiso   28  5  10  5  2  0  0  1  0  0  0  1  0  0  1  7  21  9  0  .280 
  Mar 09, 2007  vs  IPFW   49  19  23  19  7  0  1  7  0  1  0  0  0  1  0  5  27  10  2  .306 
  Mar 10, 2007  vs  UNI   30  3  5  3  3  0  0  4  0  1  0  1  0  0  0  3  24  14  2  .295 
  Mar 13, 2007  at  Xavier   33  1  7  1  0  0  0  2  0  1  0  0  0  0  1  3  24  15  1  .288 
  Mar 14, 2007    FINDLAY   38  9  11  6  4  0  1  8  0  1  0  0  0  0  0  4  27  11  2  .289 
  Mar 16, 2007  vs  Le Moyne   36  7  12  7  4  0  0  6  0  2  0  0  1  2  0  3  27  12  2  .292 
  Mar 17, 2007  vs  Evansville   27  2  4  2  1  0  0  4  0  0  1  3  1  0  1  7  27  11  6  .284 
  Mar 18, 2007  at  Ball State   36  7  9  5  1  0  0  5  0  0  0  1  0  1  1  7  24  6  1  .282 
  Mar 20, 2007    YOUNGSTOWN STATE   29  5  9  5  1  0  0  6  0  2  1  2  2  0  3  6  27  9  2  .284 
  Mar 21, 2007    OAKLAND   29  10  7  10  1  2  0  3  0  0  0  9  1  1  1  3  27  8  4  .282 
*  Mar 23, 2007    EASTERN MICHIGAN   35  2  10  2  2  0  0  1  0  0  0  0  1  0  1  7  27  9  3  .282 
*  Mar 24, 2007    EASTERN MICHIGAN   39  8  10  7  1  1  1  3  0  0  0  1  0  0  0  9  27  11  2  .280 
*  Mar 25, 2007    EASTERN MICHIGAN   32  3  8  3  0  0  1  2  0  0  0  0  1  0  1  9  27  9  0  .279 
  Mar 28, 2007    MICHIGAN STATE   30  3  6  3  1  0  0  6  0  0  0  1  2  1  1  2  27  18  1  .276 
  Mar 27, 2007  at  Wright State   41  11  17  10  1  0  2  4  0  1  0  1  3  1  0  4  27  6  0  .283 
*  Mar 30, 2007  at  Western Michigan   29  1  5  1  1  0  0  5  0  1  1  0  0  0  2  12  24  13  0  .279 
*  Mar 31, 2007  at  Western Michigan   30  1  5  1  0  0  1  5  0  0  0  0  1  0  2  5  24  13  4  .275 
*  Apr 01, 2007  at  Western Michigan   35  9  12  8  3  1  0  6  0  0  1  1  3  1  0  4  27  10  1  .278 
  Apr 03, 2007    IPFW   42  19  19  18  4  0  6  9  0  1  0  2  0  0  1  3  27  18  6  .286 
*  Apr 06, 2007    CENTRAL MICHIGAN   30  0  3  0  0  0  0  0  0  0  0  0  0  0  1  12  27  14  1  .280 
*  Apr 08, 2007    CENTRAL MICHIGAN   29  1  3  1  2  0  0  5  0  0  0  0  0  0  0  7  27  10  1  .275 
*  Apr 08, 2007    CENTRAL MICHIGAN   37  6  10  6  0  0  1  2  0  0  0  3  1  1  0  4  27  9  3  .275 
*  04/13/07   at  Toledo   36  6  12  6  1  0  1  2  0  0  0  0  1  0  3  3  27  13  2  .277 
*  04/14/07   at  Toledo   33  2  5  2  0  1  0  0  0  2  0  2  1  0  1  5  24  9  3  .273 
*  04/15/07   at  Toledo   32  2  1  1  0  0  0  2  0  0  0  0  2  0  0  6  24  12  2  .266 
  Apr 17, 2007    DAYTON   49  8  16  8  3  0  0  0  0  1  0  3  2  0  1  5  36  17  1  .268 
  Apr 18, 2007    TOLEDO   34  6  12  6  0  0  0  3  0  0  2  0  2  0  0  7  27  13  1  .271 
*  Apr 20, 2007    AKRON   29  3  11  3  0  0  0  2  0  0  0  3  3  1  1  1  27  12  0  .273 
*  Apr 21, 2007    AKRON   33  3  7  2  1  0  0  5  0  0  0  0  0  1  1  3  27  13  2  .272 
*  Apr 22, 2007    AKRON   49  16  24  15  7  0  1  5  0  1  0  0  2  0  0  7  27  9  3  .280 
  Apr 24, 2007  at  IPFW   34  2  9  1  2  0  0  1  0  0  0  1  1  0  3  7  24  13  2  .279 
*  Apr 27, 2007  at  Miami   33  2  6  2  2  0  1  4  0  0  0  0  0  0  0  14  24  10  1  .277 
*  Apr 28, 2007  at  Miami   33  3  8  3  0  1  1  2  0  0  0  0  1  0  1  9  24  17  0  .276 
*  Apr 29, 2007  at  Miami   29  1  7  1  1  0  0  5  0  0  1  0  2  0  1  1  25  12  0  .276 
*  May 04, 2007  at  Kent State   32  4  11  4  1  0  1  4  0  0  0  1  3  0  0  4  24  9  1  .277 
*  May 05, 2007  at  Kent State   32  2  5  1  4  0  0  9  0  2  0  0  0  0  0  6  24  4  1  .275 
*  May 06, 2007  at  Kent State   32  3  8  3  2  2  0  3  0  0  1  1  0  0  0  10  24  7  1  .274 
  May 08, 2007    WRIGHT STATE   36  6  10  6  0  1  1  2  0  0  0  1  0  0  2  8  27  9  1  .274 
  May 09, 2007  at  Cleveland State   37  2  8  2  2  0  0  2  0  1  0  1  1  0  0  9  30  12  1  .273 
*  May 11, 2007    BUFFALO   30  1  8  1  0  1  0  2  0  0  1  1  2  0  0  6  27  12  1  .273 
*  May 12, 2007    BUFFALO   33  9  10  9  1  0  0  6  0  3  0  0  3  0  0  4  27  12  2  .273 
*  May 13, 2007    BUFFALO   41  3  12  3  1  1  0  0  0  0  0  0  0  0  0  6  27  14  3  .274 
  May 15, 2007  at  Oakland   37  15  19  15  4  0  3  7  0  2  1  0  1  0  0  6  21  10  0  .279 
*  May 17, 2007    OHIO   37  14  13  10  5  0  0  7  1  3  0  1  2  0  0  5  27  12  1  .280 
*  May 18, 2007    OHIO   36  8  14  7  4  1  0  2  0  2  0  1  0  0  1  6  27  12  0  .282 
*  May 19, 2007    OHIO   33  0  8  0  2  0  0  3  0  0  1  0  0  0  1  5  27  12  3  .282 
   Totals        1860  305  524  284  97  13  33  202  1  33  16  52  52  15  39  309  1417  608  83  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007     Middle Tennessee St.  8.0  16  11  11  2  7  2  0  5  1  0  1  0  0  4-11  0  1  0  12.38 
  Feb 24, 2007     Middle Tennessee St.  9.0  13  12  12  7  8  2  1  4  0  1  0  1  0  14-12  1  1  1  12.18 
  Feb 25, 2007     Middle Tennessee St.  9.0  13  6  6  5  7  1  0  0  2  0  1  0  0  8-6  2  1  1  10.04 
  Mar 03, 2007     Georgetown   9.0  6  0  0  3  9  0  0  0  0  0  1  0  0  5-0  3  1  2  7.46 
  Mar 04, 2007     IPFW   9.0  6  0  0  1  11  1  0  0  0  0  0  2  0  11-0  4  1  2  5.93 
  Mar 05, 2007     Northeastern   9.0  10  3  3  2  8  1  0  0  0  0  2  4  0  2-3  4  2  2  5.43 
  Mar 06, 2007     Georgetown   9.0  4  2  1  5  5  0  0  0  0  0  1  1  0  1-2  4  3  2  4.79 
  Mar 08, 2007     Valparaiso   10.0  14  6  6  6  9  0  0  0  0  0  0  2  0  7-6  5  3  2  4.88 
  Mar 08, 2007     Valparaiso   7.0  5  4  4  6  5  1  0  0  0  0  1  0  0  5-4  6  3  3  4.90 
  Mar 09, 2007     IPFW   9.0  15  5  5  2  5  3  0  1  0  0  2  1  0  19-5  7  3  3  4.91 
  Mar 10, 2007     UNI   8.0  7  4  2  3  4  2  0  0  0  0  1  1  0  3-4  7  4  3  4.69 
  Mar 13, 2007     Xavier   8.0  9  4  4  1  3  1  0  0  1  0  0  1  0  1-4  7  5  3  4.67 
  Mar 14, 2007     FINDLAY   9.0  8  8  2  5  5  1  0  1  0  0  1  2  0  9-8  8  5  3  4.46 
  Mar 16, 2007     Le Moyne   9.0  6  1  1  2  5  1  0  0  0  0  0  1  0  7-1  9  5  3  4.20 
  Mar 17, 2007     Evansville   9.0  11  14  7  9  5  2  0  0  1  0  3  0  0  2-14  9  6  3  4.40 
  Mar 18, 2007     Ball State   8.0  18  11  11  4  8  2  0  2  1  0  1  2  0  7-11  9  7  3  4.86 
  Mar 20, 2007     YOUNGSTOWN STATE   9.0  8  7  3  9  2  0  0  0  1  0  0  0  1  5-7  9  8  3  4.74 
  Mar 21, 2007     OAKLAND   9.0  8  2  1  0  7  0  0  0  0  0  1  1  0  10-2  10  8  3  4.53 
*  Mar 23, 2007     EASTERN MICHIGAN   9.0  12  10  4  6  8  1  0  1  0  0  2  1  0  2-10  10  9  3  4.50 
*  Mar 24, 2007     EASTERN MICHIGAN   9.0  10  11  9  6  3  1  0  3  2  0  1  0  0  8-11  10  10  3  4.73 
*  Mar 25, 2007     EASTERN MICHIGAN   9.0  13  7  7  3  3  4  0  2  0  0  1  2  1  3-7  10  11  3  4.84 
  Mar 28, 2007     MICHIGAN STATE   9.0  10  5  5  6  4  1  0  0  3  0  0  3  1  3-5  10  12  3  4.85 
  Mar 27, 2007     Wright State   9.0  8  1  1  2  10  1  0  1  1  0  0  0  0  11-1  11  12  4  4.68 
*  Mar 30, 2007     Western Michigan   8.0  6  3  3  2  4  0  0  0  0  0  3  0  0  1-3  11  13  4  4.63 
*  Mar 31, 2007     Western Michigan   8.0  11  5  3  1  6  0  2  0  1  0  1  0  1  1-5  11  14  4  4.58 
*  Apr 01, 2007     Western Michigan   9.0  10  5  5  3  6  2  0  1  0  0  0  0  0  9-5  12  14  4  4.60 
  Apr 03, 2007     IPFW   9.0  10  10  3  5  6  2  0  0  0  0  2  2  0  19-10  13  14  4  4.54 
*  Apr 06, 2007     CENTRAL MICHIGAN   9.0  11  8  7  1  5  1  0  1  1  0  2  1  0  0-8  13  15  4  4.63 
*  Apr 08, 2007     CENTRAL MICHIGAN   9.0  10  3  3  7  4  0  0  1  0  0  0  0  0  1-3  13  16  4  4.57 
*  Apr 08, 2007     CENTRAL MICHIGAN   9.0  15  14  10  5  4  4  1  1  1  1  1  1  0  6-14  13  17  4  4.76 
*  04/13/07      Toledo   9.0  7  4  3  1  6  1  0  1  0  0  0  1  0  6-4  14  17  4  4.70 
*  04/14/07      Toledo   8.0  10  7  6  2  4  1  0  0  1  1  1  1  0  2-7  14  18  4  4.76 
*  04/15/07      Toledo   8.0  11  7  7  5  4  3  0  0  2  0  0  0  1  2-7  14  19  4  4.84 
  Apr 17, 2007     DAYTON   12.0  10  9  9  8  8  2  2  0  3  0  1  0  0  8-9  14  20  4  4.92 
  Apr 18, 2007     TOLEDO   9.0  9  2  2  2  3  0  0  0  0  0  0  1  0  6-2  15  20  5  4.83 
*  Apr 20, 2007     AKRON   9.0  5  0  0  0  5  1  0  0  0  0  0  0  0  3-0  16  20  5  4.70 
*  Apr 21, 2007     AKRON   9.0  11  7  3  4  2  1  1  0  1  0  1  1  0  3-7  16  21  5  4.65 
*  Apr 22, 2007     AKRON   9.0  14  15  15  10  5  4  0  4  1  0  2  0  0  16-15  17  21  5  4.93 
  Apr 24, 2007     IPFW   8.0  11  7  6  2  5  1  0  1  0  0  0  0  0  2-7  17  22  5  4.97 
*  Apr 27, 2007     Miami   8.0  15  12  11  5  5  4  2  1  1  0  1  1  0  2-12  17  23  5  5.14 
*  Apr 28, 2007     Miami   8.0  9  5  5  3  3  2  0  0  2  0  0  1  0  3-5  17  24  5  5.15 
*  Apr 29, 2007     Miami   8.1  6  2  2  4  5  0  1  0  0  0  0  1  2  1-2  17  25  5  5.08 
*  May 04, 2007     Kent State   8.0  12  8  8  0  5  1  1  1  1  1  1  0  0  4-8  17  26  5  5.17 
*  May 05, 2007     Kent State   8.0  8  3  3  5  4  1  0  2  1  0  0  1  0  2-3  17  27  5  5.13 
*  May 06, 2007     Kent State   8.0  16  8  6  5  1  2  0  0  1  1  2  1  1  3-8  17  28  5  5.16 
  May 08, 2007     WRIGHT STATE   9.0  15  10  9  6  6  4  0  3  1  0  1  0  1  6-10  17  29  5  5.25 
  May 09, 2007     Cleveland State   10.0  2  1  1  4  7  0  0  1  0  0  1  0  0  2-1  18  29  5  5.14 
*  May 11, 2007     BUFFALO   9.0  6  2  0  3  5  1  0  0  0  0  2  2  0  1-2  18  30  5  5.03 
*  May 12, 2007     BUFFALO   9.0  12  7  5  5  4  1  0  0  1  0  2  1  0  9-7  19  30  6  5.03 
*  May 13, 2007     BUFFALO   9.0  15  14  9  9  3  1  0  0  1  0  3  1  0  3-14  19  31  6  5.11 
  May 15, 2007     Oakland   7.0  9  3  2  2  3  2  0  0  0  0  0  1  0  15-3  20  31  7  5.07 
*  May 17, 2007     OHIO   9.0  5  4  4  1  3  0  1  1  0  1  0  1  0  14-4  21  31  7  5.05 
*  May 18, 2007     OHIO   9.0  14  6  6  1  2  0  1  0  3  0  2  1  0  8-6  22  31  8  5.07 
*  May 19, 2007     OHIO   9.0  17  15  8  7  4  6  0  0  2  0  1  2  0  0-15  22  32  8  5.13 
   Totals        472.1  552  340  269  213  278  76  13  39  38  6  50  47  9  305-340  22  32  8  5.13 

* = MAC game