Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
WELLS, Kurt | 12 | 1 | 2 | - | 15 |
FOSTER, Andrew | 9 | 3 | 1 | - | 13 |
BAIRD, Marty | 9 | 1 | 1 | - | 11 |
SHAY, Ryan | 8 | 2 | 1 | - | 11 |
SPENCER, Derek | 9 | - | 2 | - | 11 |
HANGBERS, Brian | 7 | 3 | - | - | 10 |
MCFARLAND, Brandon | 8 | 1 | - | - | 9 |
LAWSON, Eric | 8 | - | 1 | - | 9 |
TELMANIK, Jeff | 6 | 2 | - | - | 8 |
BARNARD, Mike | 5 | 2 | - | - | 7 |
GACOM, Chris | 6 | - | - | - | 6 |
MEISLER, Logan | 5 | 1 | - | - | 6 |
DIETZ, Josh | 3 | 2 | - | - | 5 |
GALVIN, Mark | 2 | 1 | - | - | 3 |
OWENS, Travis | 2 | - | - | - | 2 |
BLANTON, T.J. | 1 | 1 | - | - | 2 |
SIMON, Bryan | 1 | - | - | - | 1 |
TEAM | 101 | 20 | 8 | - | 129 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
FOSTER, Andrew | 2 | 4 | 1 | 1 | 8 |
SPENCER, Derek | 4 | - | 1 | 1 | 6 |
HANGBERS, Brian | 3 | 3 | - | - | 6 |
SHAY, Ryan | 5 | - | 1 | - | 6 |
WELLS, Kurt | 3 | 1 | 2 | - | 6 |
DIETZ, Josh | 4 | 1 | - | - | 5 |
MCFARLAND, Brandon | 1 | 2 | 1 | - | 4 |
BAIRD, Marty | 1 | 3 | - | - | 4 |
TELMANIK, Jeff | 3 | - | - | - | 3 |
SIMON, Bryan | 1 | 1 | - | - | 2 |
LAWSON, Eric | 2 | - | - | - | 2 |
VAUGHN, Dennis | 2 | - | - | - | 2 |
BLANTON, T.J. | 2 | - | - | - | 2 |
OWENS, Travis | 1 | 1 | - | - | 2 |
GACOM, Chris | 1 | 1 | - | - | 2 |
GALVIN, Mark | 1 | - | - | - | 1 |
BARNARD, Mike | 1 | - | - | - | 1 |
TEAM | 37 | 17 | 6 | 2 | 62 |
HITTING STREAKS | Longest | Current |
SHAY, Ryan | 13 | - |
WELLS, Kurt | 9 | - |
SPENCER, Derek | 8 | 2 |
BARNARD, Mike | 7 | - |
MCFARLAND, Brandon | 6 | 4 |
GACOM, Chris | 6 | - |
FOSTER, Andrew | 6 | - |
BAIRD, Marty | 6 | 1 |
MEISLER, Logan | 5 | - |
GALVIN, Mark | 4 | 4 |
HANGBERS, Brian | 4 | - |
DIETZ, Josh | 4 | 2 |
LAWSON, Eric | 4 | 2 |
OWENS, Travis | 4 | - |
BLANTON, T.J. | 3 | 1 |
TELMANIK, Jeff | 3 | - |
MOFFETT, Robbie | 2 | - |
VAUGHN, Dennis | 2 | - |
BOSTELMAN, Julian | 2 | - |
LEADY, Kevin | 1 | 1 |
BORCHERDT, David | 1 | - |
SIMON, Bryan | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
WELLS, Kurt | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 14 | 17 | . | 1 | 10 | 3 | 2 | 1 | . | |
SHAY, Ryan | 47 | . | . | . | . | 13 | 33 | . | . | . | . | 1 | . | . | 16 | 4 | 24 | 3 | . | . | . | |
BAIRD, Marty | 43 | 9 | . | 14 | . | 20 | . | . | . | . | . | . | . | 13 | 13 | 5 | 1 | 1 | 1 | . | . | |
FOSTER, Andrew | 42 | . | . | . | . | . | . | . | 5 | 37 | . | . | . | . | . | 4 | 2 | 11 | 13 | 12 | . | |
BARNARD, Mike | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 35 | |
LAWSON, Eric | 34 | . | . | . | 34 | . | . | . | . | . | . | . | 24 | 6 | 4 | . | . | . | . | . | . | |
HANGBERS, Brian | 33 | 1 | . | 21 | . | . | . | 5 | . | . | . | 6 | . | . | 7 | 9 | 9 | 7 | . | . | . | |
TELMANIK, Jeff | 32 | . | . | . | . | . | . | 31 | . | . | . | 1 | . | 1 | 13 | . | 3 | 5 | 5 | 5 | . | |
DIETZ, Josh | 30 | . | . | 14 | . | . | . | . | . | . | . | 16 | . | . | . | 19 | 1 | 7 | 3 | . | . | |
GACOM, Chris | 24 | . | . | . | 3 | 20 | . | . | . | . | . | 1 | . | 6 | . | . | 2 | 2 | 10 | 3 | 1 | |
MCFARLAND, Brandon | 23 | . | . | 4 | . | . | . | . | . | . | . | 19 | . | . | 1 | 12 | . | 8 | 2 | . | . | |
MEISLER, Logan | 22 | . | . | . | 17 | . | . | . | . | . | . | 5 | 16 | 1 | . | . | . | 1 | 1 | . | 3 | |
GALVIN, Mark | 22 | . | . | . | . | . | . | 8 | . | 14 | . | . | . | 10 | . | . | 1 | 1 | 2 | 6 | 2 | |
SPENCER, Derek | 21 | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 8 | 2 | |
JOHNSON, Tyler | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OWENS, Travis | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | |
CANTRELL, Nick | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HAWK, Dusty | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VAUGHN, Dennis | 9 | . | . | . | . | . | . | 7 | . | . | . | 2 | . | . | . | . | . | 2 | 4 | 3 | . | |
HORVATH, Dan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LEADY, Kevin | 5 | 2 | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | |
BORCHERDT, David | 4 | . | 2 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | |
BLANTON, T.J. | 4 | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | 2 | 2 | |
BROWNING, Brett | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MOFFETT, Robbie | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
GUMPF, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SIMON, Bryan | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
FELDKAMP, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs IPFW (Mar 09, 2007 at Bradenton, Florida) |
49 | - | vs Dayton (Apr 17, 2007) | |
49 | - | vs Akron (Apr 22, 2007) | |
Runs scored: | 19 | - | vs IPFW (Mar 09, 2007 at Bradenton, Florida) |
19 | - | vs IPFW (Apr 03, 2007) | |
Hits: | 24 | - | vs Akron (Apr 22, 2007) |
RBIs: | 19 | - | vs IPFW (Mar 09, 2007 at Bradenton, Florida) |
Doubles: | 7 | - | vs IPFW (Mar 09, 2007 at Bradenton, Florida) |
7 | - | vs Akron (Apr 22, 2007) | |
Triples: | 2 | - | vs Oakland (Mar 21, 2007) |
2 | - | at Kent State (May 06, 2007) | |
Home runs: | 6 | - | vs IPFW (Apr 03, 2007) |
Total bases: | 41 | - | vs IPFW (Apr 03, 2007) |
Walks: | 9 | - | vs IPFW (Apr 03, 2007) |
9 | - | at Kent State (May 05, 2007) | |
Strikeouts: | 14 | - | at Miami (Apr 27, 2007) |
Sac hits: | 3 | - | (6 times ) |
Sac flies: | 2 | - | vs Le Moyne (Mar 16, 2007 at Muncie, Ind.) |
Stolen bases: | 3 | - | vs Georgetown (Mar 03, 2007 at Bradenton, Florida) |
3 | - | vs Buffalo (May 12, 2007) | |
3 | - | vs Ohio (May 17, 2007) | |
Hit by pitch: | 9 | - | vs Oakland (Mar 21, 2007) |
Caught stealing: | 2 | - | vs Valparaiso (Mar 08, 2007 at Bradenton, Florida) |
2 | - | vs Toledo (Apr 18, 2007) | |
Runners LOB: | 14 | - | vs Akron (Apr 22, 2007) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 36 | - | vs Dayton (Apr 17, 2007) |
Assists: | 18 | - | vs Michigan State (Mar 28, 2007) |
18 | - | vs IPFW (Apr 03, 2007) | |
Errors: | 6 | - | vs Evansville (Mar 17, 2007 at Muncie, Ind.) |
6 | - | vs IPFW (Apr 03, 2007) | |
Passed balls: | 2 | - | vs Akron (Apr 21, 2007) |
2 | - | at Kent State (May 06, 2007) | |
DPs turned: | 4 | - | vs Northeastern (Mar 05, 2007 at Bradenton, FL) |
Pitching
Innings pitched: | 12.0 | - | vs Dayton (Apr 17, 2007) |
Runs allowed: | 15 | - | vs Akron (Apr 22, 2007) |
15 | - | vs Ohio (May 19, 2007) | |
Earned runs: | 15 | - | vs Akron (Apr 22, 2007) |
Walks allowed: | 10 | - | vs Akron (Apr 22, 2007) |
Strikeouts: | 11 | - | vs IPFW (Mar 04, 2007 at Bradenton, Florida) |
Hits allowed: | 18 | - | at Ball State (Mar 18, 2007) |
Doubles allowed: | 6 | - | vs Ohio (May 19, 2007) |
Triples allowed: | 2 | - | at Western Michigan (Mar 31, 2007) |
2 | - | vs Dayton (Apr 17, 2007) | |
2 | - | at Miami (Apr 27, 2007) | |
Homers allowed: | 5 | - | at Middle Tennessee St. (Feb 23, 2007) |
Wild pitches: | 3 | - | vs Michigan State (Mar 28, 2007) |
3 | - | vs Dayton (Apr 17, 2007) | |
3 | - | vs Ohio (May 18, 2007) | |
Hit batters: | 3 | - | vs Evansville (Mar 17, 2007 at Muncie, Ind.) |
3 | - | at Western Michigan (Mar 30, 2007) | |
3 | - | vs Buffalo (May 13, 2007) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | WELLS, Kurt vs Akron (Apr 22, 2007) |
Runs scored: | 4 | - | FOSTER, Andrew vs IPFW (Apr 03, 2007) |
Hits: | 4 | - | (8 times ) |
RBIs: | 5 | - | FOSTER, Andrew vs IPFW (Apr 03, 2007) |
5 | - | SPENCER, Derek vs Akron (Apr 22, 2007) | |
Doubles: | 3 | - | WELLS, Kurt at Middle Tennessee St. (Feb 24, 2007) |
Triples: | 2 | - | BAIRD, Marty at Kent State (May 06, 2007) |
Home runs: | 3 | - | FOSTER, Andrew vs IPFW (Apr 03, 2007) |
Total bases: | 12 | - | FOSTER, Andrew vs IPFW (Apr 03, 2007) |
Walks: | 3 | - | BAIRD, Marty vs Findlay (Mar 14, 2007) |
3 | - | LAWSON, Eric vs Michigan State (Mar 28, 2007) | |
Strikeouts: | 3 | - | MCFARLAND, Brandon at Western Michigan (Mar 30, 2007) |
3 | - | WELLS, Kurt at IPFW (Apr 24, 2007) | |
3 | - | LAWSON, Eric at Miami (Apr 27, 2007) | |
Sac hits: | 2 | - | BARNARD, Mike vs Georgetown (Mar 03, 2007 at Bradenton, Florida) |
Sac flies: | 2 | - | TELMANIK, Jeff vs Le Moyne (Mar 16, 2007 at Muncie, Ind.) |
Stolen bases: | 2 | - | WELLS, Kurt at Toledo (04/14/07) |
2 | - | WELLS, Kurt at Kent State (May 05, 2007) | |
Hit by pitch: | 2 | - | WELLS, Kurt vs Northeastern (Mar 05, 2007 at Bradenton, FL) |
2 | - | WELLS, Kurt vs Oakland (Mar 21, 2007) | |
2 | - | FOSTER, Andrew vs Central Michigan (Apr 08, 2007) | |
Caught stealing: | 2 | - | WELLS, Kurt vs Valparaiso (Mar 08, 2007 at Bradenton, Florida) |
Runners LOB: | 5 | - | WELLS, Kurt vs Eastern Michigan (Mar 23, 2007) |
5 | - | FOSTER, Andrew at Miami (Apr 27, 2007) | |
5 | - | WELLS, Kurt vs Ohio (May 19, 2007) |
Fielding
Putouts: | 17 | - | HANGBERS, Brian vs Dayton (Apr 17, 2007) |
Assists: | 8 | - | LAWSON, Eric at Toledo (04/13/07) |
8 | - | SPENCER, Derek vs Dayton (Apr 17, 2007) | |
Errors: | 2 | - | (10 times ) |
Passed balls: | 2 | - | BARNARD, Mike at Kent State (May 06, 2007) |
Pitching
Innings pitched: | 9.0 | - | JOHNSON, Tyler at Toledo (04/13/07) |
9.0 | - | JOHNSON, Tyler vs Akron (Apr 20, 2007) | |
9.0 | - | JOHNSON, Tyler vs Ohio (May 17, 2007) | |
Runs allowed: | 8 | - | JOHNSON, Tyler vs Central Michigan (Apr 06, 2007) |
8 | - | BAIRD, Marty vs Central Michigan (Apr 08, 2007) | |
Earned runs: | 8 | - | BAIRD, Marty vs Central Michigan (Apr 08, 2007) |
Walks allowed: | 5 | - | HAWK, Dusty vs Youngstown State (Mar 20, 2007) |
Strikeouts: | 8 | - | HORVATH, Dan vs IPFW (Mar 04, 2007 at Bradenton, Florida) |
Hits allowed: | 12 | - | BAIRD, Marty vs Ohio (May 19, 2007) |
Doubles allowed: | 3 | - | GUMPF, Adam vs Wright State (May 08, 2007) |
Triples allowed: | 2 | - | CANTRELL, Nick at Western Michigan (Mar 31, 2007) |
Homers allowed: | 3 | - | HAWK, Dusty at Middle Tennessee St. (Feb 23, 2007) |
Wild pitches: | 3 | - | WALTERS, Matt vs Dayton (Apr 17, 2007) |
Hit batters: | 3 | - | JOHNSON, Tyler at Western Michigan (Mar 30, 2007) |
AB-R-H-RBI Breakdown |
#6 | #13 | #24 | #14 | #3 | #34 | #11 | #17 | #9 | #18 | ||
Opponent | Date | BAIRD | BARNARD | BLANTON | BORCHERDT | BOSTELMAN | DIETZ | FELDKAMP | FOSTER | GACOM | GALVIN |
MTSU | Feb 23 | 4-0-1-0 | Def | ....... | ....... | ....... | 4-0-1-1 | 2-1-0-0 | 2-0-0-0 | 3-0-2-2 | 1-0-1-0 |
MTSU | Feb 24 | 5-2-1-0 | 5-2-3-1 | ....... | ....... | ....... | 5-3-3-2 | ....... | 3-0-1-2 | 5-2-2-0 | ....... |
MTSU | Feb 25 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-0 | 5-2-2-0 | 3-1-1-0 |
GEORGE | Mar 03 | 3-1-0-0 | 2-0-1-1 | 0-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 4-1-1-1 | ....... |
IPFW | Mar 04 | ....... | 0-1-0-0 | 2-1-1-2 | 1-0-0-0 | ....... | 2-0-1-1 | 1-0-0-0 | 2-2-1-1 | 2-2-1-0 | 2-0-1-0 |
NU | Mar 05 | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 3-0-0-0 | ....... |
GEORGE | Mar 06 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 |
VALPO | Mar 08 | 5-1-2-0 | 4-0-2-0 | 1-0-0-0 | ....... | ....... | 4-2-1-3 | ....... | 1-0-0-0 | Def | 3-0-0-0 |
VALPO | Mar 08 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 4-2-2-0 | ....... |
IPFW | Mar 09 | ....... | 1-0-0-0 | 3-1-2-2 | 1-0-0-0 | ....... | 1-3-1-0 | ....... | 4-2-4-4 | 2-3-2-3 | 2-1-1-0 |
UNI | Mar 10 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | 1-1-1-0 | 0-0-0-0 | 2-0-0-0 |
XU | Mar 13 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-1-0 | 4-0-1-1 |
UF1~1 | Mar 14 | 2-2-2-1 | 1-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 5-1-2-1 | 2-0-1-0 | 1-0-0-0 |
LEM | Mar 16 | 0-0-0-0 | 4-2-2-0 | ....... | ....... | ....... | 4-0-3-2 | ....... | 2-0-1-0 | 5-0-1-0 | 1-1-0-0 |
UE | Mar 17 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | 3-0-1-1 | 3-0-0-0 |
BSU | Mar 18 | ....... | 2-1-1-1 | ....... | ....... | ....... | 4-0-1-0 | ....... | 4-2-3-0 | 4-1-0-0 | 1-0-0-0 |
YSU | Mar 20 | 4-0-2-0 | 2-0-0-0 | 0-1-0-0 | ....... | 0-1-0-0 | 1-0-0-0 | Def | 4-0-2-3 | 1-0-0-0 | 2-0-0-0 |
OAKLAND | Mar 21 | 4-1-1-3 | 1-1-1-1 | 1-0-0-0 | 1-1-1-0 | 1-0-1-0 | 2-1-0-0 | ....... | 3-0-0-1 | ....... | ....... |
EMU | Mar 23 | 3-1-2-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-1-1-0 | 1-0-0-0 |
EMU | Mar 24 | 3-1-1-1 | 2-0-0-0 | 1-1-0-0 | ....... | 2-1-1-0 | 3-0-1-1 | ....... | 2-0-0-0 | ....... | 2-0-0-1 |
EMU | Mar 25 | 3-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | ....... |
MSU | Mar 28 | 2-0-0-0 | 1-0-0-0 | 1-1-1-0 | ....... | Def | 2-0-0-0 | ....... | 4-2-2-0 | 2-0-0-0 | Def |
WSU | Mar 27 | ....... | 2-0-0-0 | 1-1-1-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 5-2-2-3 | 4-1-1-0 | ....... |
WMU | Mar 30 | 4-0-1-1 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... | ....... |
WMU | Mar 31 | 2-0-1-0 | Def | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... |
WMU | Apr 01 | 4-0-2-3 | 3-1-0-0 | ....... | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... | ....... |
IPFW | Apr 03 | ....... | 2-1-1-2 | 3-1-1-0 | 1-1-0-0 | 2-0-1-0 | 4-1-1-1 | ....... | 3-4-3-5 | 3-2-1-0 | 2-0-1-1 |
CMU | Apr 06 | 3-0-1-0 | 2-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
CMU | Apr 08 | 4-0-2-1 | 2-0-0-0 | Def | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
CMU | Apr 08 | ....... | 1-0-0-1 | 1-1-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-2-0 | 4-0-0-0 | 1-0-0-0 |
UT | 04/13/07 | 4-2-3-3 | 3-0-0-0 | ....... | ....... | ....... | 4-0-2-2 | ....... | 4-0-2-1 | ....... | ....... |
UT | 04/14/07 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | Def | ....... |
UT | 04/15/07 | 2-1-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 4-1-0-0 | ....... | 3-0-0-0 | 3-0-0-1 | 1-0-0-0 |
DAYTON | Apr 17 | 6-0-2-1 | Def | 1-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 5-1-1-1 | 1-0-0-0 | 4-2-3-1 |
UT | Apr 18 | ....... | 4-1-1-0 | ....... | 2-0-1-1 | ....... | 2-1-1-0 | ....... | 2-0-1-0 | 1-1-1-1 | 3-0-0-1 |
AKRON | Apr 20 | 3-0-0-0 | 3-1-2-0 | ....... | ....... | ....... | ....... | ....... | 3-1-1-1 | ....... | ....... |
AKRON | Apr 21 | 5-0-0-0 | 2-0-0-1 | 0-1-0-0 | ....... | ....... | 0-0-0-0 | ....... | 3-1-1-1 | ....... | ....... |
AKRON | Apr 22 | 4-1-1-1 | 5-3-3-1 | 0-1-0-0 | ....... | ....... | 4-0-2-1 | ....... | 6-1-3-3 | ....... | ....... |
IPFW | Apr 24 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 1-0-1-0 | ....... | 3-1-2-0 | 4-0-1-1 | 3-0-1-0 |
MIA | Apr 27 | 2-1-0-0 | 2-0-0-0 | Def | 1-0-0-0 | ....... | 3-1-1-1 | ....... | 4-0-0-0 | 1-0-1-1 | 1-0-0-0 |
MIA | Apr 28 | 3-0-0-0 | 2-0-1-0 | Def | ....... | ....... | 3-0-0-0 | ....... | 4-0-1-0 | 1-0-0-0 | ....... |
MIA | Apr 29 | 2-0-0-0 | 4-0-2-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 4-0-2-0 | ....... | ....... |
KENT | May 04 | 4-1-4-1 | 3-0-0-0 | ....... | ....... | ....... | 4-0-2-0 | ....... | 4-0-1-1 | ....... | ....... |
KENT | May 05 | 3-0-1-0 | 3-0-0-0 | Def | ....... | ....... | 3-0-0-0 | ....... | 5-0-0-0 | 1-0-0-0 | 3-0-1-0 |
KENT | May 06 | 3-1-2-2 | 2-0-0-0 | Def | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 2-2-0-0 |
WSU | May 08 | ....... | 2-0-0-0 | ....... | ....... | ....... | 2-1-1-2 | ....... | 2-0-0-0 | 1-0-0-0 | 4-0-1-0 |
CSU | May 09 | 5-0-2-1 | 4-0-2-0 | 1-0-0-0 | 1-1-0-0 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 |
UB | May 11 | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
UB | May 12 | 4-1-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-3 | ....... | 1-0-0-0 |
UB | May 13 | ....... | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-2-0 | 1-0-0-0 |
OU | May 15 | ....... | 1-0-1-0 | 3-2-3-1 | ....... | ....... | 0-1-0-0 | ....... | 1-0-1-1 | 1-0-0-0 | 4-0-1-2 |
OHIO | May 17 | 5-1-1-1 | 3-2-1-1 | Def | ....... | ....... | 0-1-0-1 | ....... | 5-1-1-1 | ....... | 3-1-1-0 |
OHIO | May 18 | ....... | 4-0-1-0 | ....... | ....... | ....... | 1-0-1-1 | ....... | 4-1-1-2 | ....... | 3-2-2-1 |
OHIO | May 19 | ....... | 3-0-0-0 | Def | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-2-0 |
#41 | #5 | #4 | #28 | #7 | #15 | #8 | #30 | #25 | #12 | ||
Opponent | Date | HANGBERS | LAWSON | LEADY | MCFARLAND | MEISLER | MOFFETT | OWENS | SHAY | SIMON | SPENCER |
MTSU | Feb 23 | ....... | ....... | 0-1-0-0 | 5-0-1-0 | ....... | 1-0-0-0 | ....... | 4-0-1-0 | ....... | ....... |
MTSU | Feb 24 | 2-0-0-0 | ....... | 5-0-0-0 | ....... | ....... | ....... | ....... | 5-2-2-4 | ....... | ....... |
MTSU | Feb 25 | 4-1-1-3 | ....... | ....... | 3-0-1-1 | 4-1-1-0 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | ....... |
GEORGE | Mar 03 | ....... | 3-1-0-0 | 2-0-0-0 | 0-0-0-1 | ....... | ....... | ....... | 4-1-3-1 | ....... | ....... |
IPFW | Mar 04 | ....... | 2-0-0-0 | 3-1-0-0 | 1-0-1-0 | 2-0-1-1 | 0-0-0-0 | 3-1-1-3 | 2-1-1-1 | 1-0-0-0 | 2-0-2-0 |
NU | Mar 05 | 3-0-1-0 | 4-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | 1-0-1-1 | 4-0-1-0 | ....... | ....... |
GEORGE | Mar 06 | 2-0-0-0 | 4-0-1-0 | ....... | 3-0-1-0 | ....... | ....... | Def | 1-0-1-0 | ....... | 2-0-0-0 |
VALPO | Mar 08 | 3-1-1-0 | 1-0-0-0 | ....... | 1-1-1-0 | 3-0-1-0 | ....... | ....... | 5-1-1-1 | ....... | ....... |
VALPO | Mar 08 | ....... | 4-1-1-0 | 3-0-1-0 | 2-0-2-4 | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 | Def | ....... | 3-0-1-0 |
IPFW | Mar 09 | 1-1-1-1 | 3-0-0-0 | ....... | 2-1-1-0 | 3-1-1-1 | 3-0-0-0 | 3-0-1-0 | 3-2-2-2 | 5-1-2-3 | 3-1-2-0 |
UNI | Mar 10 | 4-0-1-2 | 3-1-2-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-1-1 | ....... | ....... |
XU | Mar 13 | 4-0-0-0 | 4-0-2-0 | ....... | 3-1-2-0 | ....... | ....... | Def | 4-0-1-0 | ....... | ....... |
UF1~1 | Mar 14 | 1-0-0-0 | 1-0-0-0 | Def | 2-0-0-0 | 3-1-0-0 | ....... | 3-1-1-0 | 3-1-1-2 | 1-0-0-0 | 2-0-0-0 |
LEM | Mar 16 | 0-1-0-0 | 4-1-1-0 | 0-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 5-0-2-2 | ....... | ....... |
UE | Mar 17 | 2-0-0-0 | 4-1-2-0 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 |
BSU | Mar 18 | ....... | 5-2-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... |
YSU | Mar 20 | 2-0-1-1 | 1-0-1-0 | ....... | 1-0-1-0 | 1-1-0-0 | 1-0-0-0 | 2-0-0-0 | 5-2-2-1 | 1-0-0-0 | ....... |
OAKLAND | Mar 21 | 1-0-0-0 | 1-0-1-1 | ....... | 1-0-0-0 | 3-1-0-0 | ....... | Def | 1-0-0-0 | Def | 2-1-1-2 |
EMU | Mar 23 | ....... | 5-0-2-1 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-1-1 | ....... | Def |
EMU | Mar 24 | 5-2-3-2 | 2-1-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 1-1-1-1 | 2-1-0-0 | 3-0-0-0 | ....... | 2-0-2-1 |
EMU | Mar 25 | 4-1-3-0 | 4-0-1-0 | ....... | 4-1-2-3 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... |
MSU | Mar 28 | ....... | 2-0-1-1 | ....... | 1-0-0-0 | ....... | 0-0-0-0 | 2-0-0-0 | 5-0-0-0 | ....... | 3-0-2-1 |
WSU | Mar 27 | 3-1-2-1 | 5-2-4-1 | ....... | 1-0-1-2 | 2-0-0-0 | ....... | 3-0-2-0 | 5-1-1-1 | ....... | ....... |
WMU | Mar 30 | 2-0-0-0 | 3-0-0-0 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | Def | 3-0-1-0 | ....... | ....... |
WMU | Mar 31 | 4-1-1-1 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... |
