Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ELKINS, Tyler | .406 | 42-37 | 165 | 35 | 67 | 16 | 1 | 1 | 31 | 88 | .533 | 11 | 6 | 13 | 6 | .454 | 3 | 1 | 2-5 | 262 | 22 | 9 | .969 |
SHAY, Ryan | .387 | 50-49 | 212 | 70 | 82 | 17 | 3 | 13 | 52 | 144 | .679 | 34 | 4 | 23 | 2 | .480 | 0 | 3 | 18-27 | 83 | 166 | 22 | .919 |
SPENCER, Derek | .385 | 49-45 | 192 | 50 | 74 | 9 | 2 | 15 | 59 | 132 | .688 | 17 | 5 | 30 | 3 | .440 | 4 | 0 | 2-3 | 29 | 90 | 15 | .888 |
BERTI, Jon | .368 | 46-36 | 136 | 38 | 50 | 6 | 5 | 5 | 34 | 81 | .596 | 17 | 10 | 27 | 2 | .467 | 2 | 1 | 9-11 | 46 | 13 | 1 | .983 |
MEISLER, Logan | .361 | 50-45 | 194 | 36 | 70 | 8 | 1 | 4 | 45 | 92 | .474 | 16 | 0 | 16 | 4 | .406 | 2 | 6 | 1-4 | 99 | 123 | 8 | .965 |
MARTIN, Patrick | .352 | 37-17 | 71 | 16 | 25 | 1 | 2 | 1 | 11 | 33 | .465 | 9 | 0 | 21 | 1 | .420 | 1 | 6 | 2-2 | 23 | 1 | 0 | 1.000 |
BLANTON, T.J. | .341 | 50-46 | 176 | 44 | 60 | 11 | 4 | 8 | 29 | 103 | .585 | 6 | 10 | 50 | 2 | .394 | 1 | 9 | 11-14 | 113 | 1 | 4 | .966 |
VAUGHN, Dennis | .336 | 39-29 | 113 | 28 | 38 | 7 | 0 | 3 | 14 | 54 | .478 | 16 | 1 | 23 | 2 | .420 | 1 | 2 | 1-3 | 18 | 0 | 1 | .947 |
HANGBERS, Brian | .330 | 48-45 | 185 | 41 | 61 | 7 | 1 | 8 | 30 | 94 | .508 | 28 | 3 | 35 | 3 | .426 | 0 | 3 | 3-4 | 330 | 38 | 5 | .987 |
GALVIN, Mark | .322 | 47-43 | 171 | 36 | 55 | 7 | 2 | 3 | 36 | 75 | .439 | 14 | 2 | 41 | 6 | .376 | 2 | 6 | 5-5 | 92 | 2 | 3 | .969 |
SCHLATER, Ryan | .306 | 33-27 | 98 | 20 | 30 | 10 | 1 | 1 | 21 | 45 | .459 | 9 | 3 | 15 | 1 | .375 | 2 | 4 | 3-3 | 143 | 13 | 5 | .969 |
BORCHERDT, David | .200 | 28-9 | 50 | 8 | 10 | 4 | 0 | 1 | 15 | 17 | .340 | 6 | 0 | 14 | 0 | .276 | 2 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
DUNCAN, Clay | .261 | 24-10 | 46 | 8 | 12 | 1 | 0 | 0 | 9 | 13 | .283 | 7 | 1 | 7 | 3 | .364 | 1 | 0 | 1-1 | 8 | 9 | 1 | .944 |
PRICE, Ryan | .250 | 20-7 | 28 | 9 | 7 | 2 | 0 | 0 | 3 | 9 | .321 | 2 | 2 | 6 | 0 | .344 | 0 | 1 | 0-0 | 12 | 12 | 1 | .960 |
BAIRD, Marty | .176 | 9-4 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 3 | 0 | .176 | 0 | 1 | 0-1 | 20 | 5 | 2 | .926 |
VANNETT, Matt | .091 | 8-1 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
ANDREWS, Bubba | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PARSONS, Dan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Totals | .345 | 50-50 | 1868 | 442 | 645 | 108 | 22 | 63 | 391 | 986 | .528 | 194 | 47 | 329 | 35 | .416 | 21 | 44 | 59-84 | 1328 | 551 | 82 | .958 |
Opponents | .316 | 50-50 | 1861 | 443 | 588 | 98 | 20 | 78 | 407 | 960 | .516 | 195 | 53 | 325 | 34 | .393 | 19 | 13 | 56-72 | 1317 | 568 | 84 | .957 |
LOB - Team (411), Opp (373). DPs turned - Team (47), Opp (50). CI - Team (3), SCHLATER 2, ELKINS 1. IBB - Team (5), SHAY 3, HANGBERS 1, SPENCER 1, Opp (4). Picked off - ELKINS 2, GALVIN 1, SHAY 1, BLANTON 1, BERTI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SMITH, Brennan | 4.41 | 8-4 | 15-15 | 1 | 0/1 | 0 | 81.2 | 76 | 48 | 40 | 31 | 80 | 8 | 0 | 16 | 317 | .240 | 4 | 6 | 0 | 0 | 3 |
MALEWITZ, Matt | 5.62 | 5-3 | 14-14 | 1 | 1/1 | 0 | 80.0 | 80 | 56 | 50 | 35 | 53 | 13 | 6 | 8 | 309 | .259 | 2 | 10 | 0 | 2 | 1 |
DWORNIK, Kacy | 6.75 | 4-1 | 18-3 | 0 | 0/0 | 1 | 50.2 | 60 | 46 | 38 | 17 | 45 | 13 | 2 | 8 | 207 | .290 | 4 | 5 | 0 | 3 | 0 |
WOOTEN, Charles | 7.38 | 4-2 | 23-2 | 0 | 0/2 | 5 | 46.1 | 65 | 45 | 38 | 22 | 39 | 7 | 5 | 6 | 190 | .342 | 2 | 4 | 1 | 2 | 2 |
HAWK, Dusty | 8.41 | 1-1 | 19-3 | 0 | 0/0 | 3 | 35.1 | 54 | 42 | 33 | 11 | 17 | 10 | 0 | 10 | 156 | .346 | 6 | 6 | 1 | 3 | 3 |
GERDEMAN, Ross | 10.23 | 0-3 | 20-4 | 0 | 0/0 | 0 | 41.1 | 70 | 54 | 47 | 17 | 24 | 10 | 2 | 10 | 187 | .374 | 1 | 5 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
DUNCAN, Clay | 6.75 | 1-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 5 | 6 | 5 | 8 | 6 | 1 | 0 | 2 | 22 | .227 | 1 | 1 | 0 | 2 | 1 |
HANGBERS, Brian | 6.86 | 1-3 | 10-5 | 0 | 0/0 | 2 | 21.0 | 28 | 20 | 16 | 4 | 14 | 11 | 1 | 4 | 94 | .298 | 4 | 3 | 0 | 0 | 0 |
ANDREWS, Bubba | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | .400 | 1 | 1 | 0 | 0 | 0 |
HETTLINGER, Phil | 10.32 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 16 | 14 | 13 | 4 | 10 | 3 | 0 | 3 | 50 | .320 | 1 | 1 | 0 | 0 | 0 |
O'BRIEN, Richie | 10.45 | 2-1 | 8-0 | 0 | 0/0 | 0 | 10.1 | 23 | 17 | 12 | 4 | 4 | 2 | 1 | 4 | 52 | .442 | 0 | 1 | 0 | 2 | 1 |
ATKINSON, Kyle | 10.50 | 2-1 | 10-4 | 0 | 0/0 | 0 | 24.0 | 37 | 35 | 28 | 18 | 16 | 7 | 2 | 1 | 110 | .336 | 5 | 4 | 2 | 0 | 0 |
BASILONE, Tyler | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 |
PARSONS, Dan | 14.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 13 | 9 | 9 | 3 | 3 | 1 | 1 | 1 | 27 | .481 | 0 | 3 | 0 | 1 | 0 |
BAIRD, Marty | 15.43 | 0-2 | 12-0 | 0 | 0/0 | 0 | 18.2 | 44 | 36 | 32 | 14 | 9 | 10 | 0 | 1 | 94 | .468 | 2 | 2 | 0 | 2 | 0 |
BARRETT, Steven | 15.43 | 0-0 | 7-0 | 0 | 0/0 | 1 | 7.0 | 13 | 12 | 12 | 3 | 3 | 1 | 0 | 3 | 33 | .394 | 1 | 1 | 0 | 0 | 0 |
Totals | 7.62 | 28-22 | 50-50 | 2 | 3/2 | 12 | 442.2 | 588 | 443 | 375 | 195 | 325 | 98 | 20 | 78 | 1861 | .316 | 36 | 53 | 4 | 19 | 13 |
Opponents | 7.48 | 22-28 | 50-50 | 2 | 0/0 | 7 | 440.1 | 645 | 442 | 366 | 194 | 329 | 108 | 22 | 63 | 1868 | .345 | 39 | 47 | 9 | 21 | 44 |
PB - Team (6), ELKINS 5, SCHLATER 1, Opp (9). Pickoffs - Team (12), SMITH 4, MALEWITZ 2, WOOTEN 2, GERDEMAN 2, ELKINS 1, SCHLATER 1, Opp (7). SBA/ATT - ELKINS (28-35), SCHLATER (25-31), MALEWITZ (12-18), WOOTEN (11-11), GERDEMAN (7-10), ATKINSON (6-6), BAIRD (4-5), SMITH (2-5), HETTLINGER (4-4), O'BRIEN (4-4), VANNETT (3-3), HAWK (2-3), HANGBERS (1-2), PARSONS (1-1), DUNCAN (1-1), BARRETT (1-1), DWORNIK (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN, Patrick | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MALEWITZ, Matt | 20 | 10 | 10 | 0 | 1.000 | 1 | 12 | 6 | .667 | 0 | 0 |
WOOTEN, Charles | 16 | 5 | 11 | 0 | 1.000 | 2 | 11 | 0 | 1.000 | 0 | 0 |
SMITH, Brennan | 16 | 4 | 12 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
BORCHERDT, David | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VANNETT, Matt | 13 | 13 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
GERDEMAN, Ross | 8 | 1 | 7 | 0 | 1.000 | 2 | 7 | 3 | .700 | 0 | 0 |
BARRETT, Steven | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HAWK, Dusty | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
HANGBERS, Brian | 373 | 330 | 38 | 5 | .987 | 34 | 1 | 1 | .500 | 0 | 0 |
BERTI, Jon | 60 | 46 | 13 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
ELKINS, Tyler | 293 | 262 | 22 | 9 | .969 | 9 | 28 | 7 | .800 | 5 | 1 |
GALVIN, Mark | 97 | 92 | 2 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
SCHLATER, Ryan | 161 | 143 | 13 | 5 | .969 | 0 | 25 | 6 | .806 | 1 | 2 |
BLANTON, T.J. | 118 | 113 | 1 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
MEISLER, Logan | 230 | 99 | 123 | 8 | .965 | 29 | 0 | 0 | --- | 0 | 0 |
PRICE, Ryan | 25 | 12 | 12 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
VAUGHN, Dennis | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
DUNCAN, Clay | 18 | 8 | 9 | 1 | .944 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BAIRD, Marty | 27 | 20 | 5 | 2 | .926 | 1 | 4 | 1 | .800 | 0 | 0 |
SHAY, Ryan | 271 | 83 | 166 | 22 | .919 | 38 | 0 | 0 | --- | 0 | 0 |
SPENCER, Derek | 134 | 29 | 90 | 15 | .888 | 3 | 0 | 0 | --- | 0 | 0 |
DWORNIK, Kacy | 11 | 1 | 8 | 2 | .818 | 0 | 0 | 1 | .000 | 0 | 0 |
HETTLINGER, Phil | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
O'BRIEN, Richie | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
PARSONS, Dan | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ATKINSON, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ANDREWS, Bubba | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BASILONE, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1961 | 1328 | 551 | 82 | .958 | 47 | 56 | 16 | .778 | 6 | 3 |
Opponents | 1969 | 1317 | 568 | 84 | .957 | 50 | 59 | 25 | .702 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bowling Green | 47 | 59 | 70 | 61 | 43 | 40 | 41 | 40 | 35 | 6 | 442 | Opponents | 40 | 47 | 43 | 67 | 44 | 51 | 58 | 48 | 35 | 10 | 443 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 0-2 | 2-0 | 0-6 | 1-2 | 0-3 | 1-3 | 3-1 | 3-1 | 17-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 3-0 | 3-0 | 2-1 | 1-1 | 3-2 | 4-0 | 0-2 | 4-2 | 5-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-8 | 17-7 | 19-10 | 23-8 | 24-7 | 24-5 | 27-3 | 28-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-7 | 4-11 | 4-8 | 4-12 | 3-14 | 2-15 | 0-19 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-7 | 7-4 | 5-4 | 1-2 | 1-1 | 2-2 | 1-0 | 0-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 3895 | 19 | 205 |
AWAY | 9746 | 29 | 336 |
TOTAL | 13641 | 48 | 284 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VAUGHN, Dennis | .450 | 21-16 | 60 | 19 | 27 | 6 | 0 | 2 | 11 | 39 | .650 | 13 | 1 | 9 | 0 | .547 | 1 | 2 | 1-3 | 0 | 0 | 0 | .000 |
SPENCER, Derek | .423 | 25-24 | 111 | 31 | 47 | 6 | 2 | 11 | 33 | 90 | .811 | 6 | 4 | 10 | 2 | .467 | 1 | 0 | 0-1 | 16 | 46 | 10 | .861 |
ELKINS, Tyler | .400 | 21-20 | 90 | 18 | 36 | 8 | 1 | 1 | 22 | 49 | .544 | 5 | 4 | 10 | 5 | .441 | 3 | 0 | 1-2 | 152 | 11 | 3 | .982 |
SHAY, Ryan | .398 | 26-26 | 118 | 43 | 47 | 10 | 2 | 10 | 36 | 91 | .771 | 19 | 2 | 9 | 2 | .489 | 0 | 3 | 10-15 | 41 | 93 | 13 | .912 |
SCHLATER, Ryan | .392 | 16-13 | 51 | 14 | 20 | 9 | 1 | 1 | 15 | 34 | .667 | 6 | 1 | 8 | 0 | .466 | 0 | 1 | 2-2 | 76 | 6 | 2 | .976 |
BERTI, Jon | .388 | 26-21 | 80 | 23 | 31 | 5 | 4 | 3 | 23 | 53 | .663 | 9 | 5 | 14 | 2 | .469 | 2 | 1 | 3-5 | 25 | 4 | 1 | .967 |
MEISLER, Logan | .342 | 26-26 | 117 | 23 | 40 | 3 | 1 | 3 | 25 | 54 | .462 | 9 | 0 | 8 | 1 | .389 | 0 | 3 | 0-1 | 64 | 77 | 3 | .979 |
BLANTON, T.J. | .330 | 26-26 | 103 | 29 | 34 | 5 | 3 | 3 | 15 | 54 | .524 | 4 | 6 | 30 | 1 | .386 | 1 | 5 | 6-7 | 60 | 0 | 3 | .952 |
HANGBERS, Brian | .324 | 25-24 | 102 | 28 | 33 | 5 | 0 | 8 | 23 | 62 | .608 | 21 | 2 | 16 | 1 | .448 | 0 | 0 | 2-3 | 187 | 21 | 3 | .986 |
GALVIN, Mark | .317 | 26-26 | 104 | 23 | 33 | 5 | 1 | 1 | 19 | 43 | .413 | 9 | 1 | 21 | 5 | .371 | 2 | 4 | 4-4 | 55 | 2 | 1 | .983 |
MARTIN, Patrick | .219 | 21-9 | 32 | 7 | 7 | 0 | 1 | 0 | 5 | 9 | .281 | 5 | 0 | 11 | 0 | .324 | 0 | 4 | 2-2 | 8 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
PRICE, Ryan | .500 | 6-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
BORCHERDT, David | .385 | 11-0 | 13 | 2 | 5 | 2 | 0 | 0 | 8 | 7 | .538 | 2 | 0 | 7 | 0 | .467 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
DUNCAN, Clay | .250 | 8-3 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
VANNETT, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BAIRD, Marty | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .365 | 26-26 | 999 | 266 | 365 | 64 | 16 | 43 | 237 | 590 | .591 | 110 | 26 | 158 | 19 | .438 | 10 | 23 | 31-45 | 701 | 288 | 40 | .961 |
Opponents | .302 | 26-26 | 965 | 197 | 291 | 52 | 8 | 38 | 185 | 473 | .490 | 107 | 17 | 187 | 20 | .378 | 8 | 7 | 21-25 | 680 | 314 | 47 | .955 |
LOB - Team (222), Opp (207). DPs turned - Team (25), Opp (24). CI - Team (1), SCHLATER 1. IBB - Team (5), SHAY 3, SPENCER 1, HANGBERS 1, Opp (3). Picked off - SHAY 1, GALVIN 1, ELKINS 1, BLANTON 1, BERTI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SMITH, Brennan | 4.66 | 6-1 | 9-9 | 1 | 0/0 | 0 | 56.0 | 55 | 35 | 29 | 24 | 51 | 7 | 0 | 12 | 224 | .246 | 4 | 2 | 0 | 0 | 2 |
WOOTEN, Charles | 4.71 | 3-1 | 14-1 | 0 | 0/1 | 3 | 28.2 | 33 | 16 | 15 | 12 | 28 | 3 | 4 | 3 | 112 | .295 | 1 | 3 | 1 | 0 | 0 |
DWORNIK, Kacy | 5.60 | 4-0 | 11-3 | 0 | 0/0 | 1 | 35.1 | 38 | 26 | 22 | 10 | 31 | 9 | 0 | 5 | 141 | .270 | 3 | 1 | 0 | 1 | 0 |
MALEWITZ, Matt | 6.20 | 4-1 | 9-9 | 0 | 0/1 | 0 | 53.2 | 61 | 39 | 37 | 27 | 41 | 11 | 2 | 7 | 217 | .281 | 2 | 4 | 0 | 1 | 0 |
HAWK, Dusty | 8.71 | 1-0 | 12-0 | 0 | 0/0 | 2 | 20.2 | 34 | 27 | 20 | 9 | 14 | 4 | 0 | 4 | 92 | .370 | 5 | 4 | 0 | 3 | 3 |
GERDEMAN, Ross | 11.15 | 0-1 | 9-1 | 0 | 0/0 | 0 | 15.1 | 30 | 21 | 19 | 9 | 11 | 6 | 1 | 3 | 75 | .400 | 0 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
DUNCAN, Clay | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 1 |
HANGBERS, Brian | 10.03 | 0-2 | 6-3 | 0 | 0/0 | 1 | 11.2 | 20 | 15 | 13 | 2 | 8 | 8 | 0 | 4 | 57 | .351 | 3 | 2 | 0 | 0 | 0 |
BAIRD, Marty | 11.88 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.1 | 16 | 11 | 11 | 5 | 2 | 4 | 0 | 0 | 35 | .457 | 1 | 0 | 0 | 1 | 0 |
ATKINSON, Kyle | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
BARRETT, Steven | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
Totals | 6.66 | 18-8 | 26-26 | 1 | 1/1 | 7 | 233.2 | 291 | 197 | 173 | 107 | 187 | 52 | 8 | 38 | 965 | .302 | 21 | 17 | 1 | 8 | 7 |
Opponents | 8.70 | 8-18 | 26-26 | 0 | 0/0 | 2 | 226.2 | 365 | 266 | 219 | 110 | 158 | 64 | 16 | 43 | 999 | .365 | 22 | 26 | 6 | 10 | 23 |
PB - Team (2), ELKINS 2, Opp (5). Pickoffs - Team (7), SMITH 3, WOOTEN 1, SCHLATER 1, MALEWITZ 1, ELKINS 1, Opp (6). SBA/ATT - ELKINS (12-15), SCHLATER (9-10), MALEWITZ (7-9), WOOTEN (5-5), GERDEMAN (2-3), HAWK (2-2), SMITH (2-2), HANGBERS (1-2), DUNCAN (1-1), BAIRD (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SMITH, Brennan | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MALEWITZ, Matt | 9 | 5 | 4 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
MARTIN, Patrick | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOOTEN, Charles | 9 | 5 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
DUNCAN, Clay | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BORCHERDT, David | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BAIRD, Marty | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GERDEMAN, Ross | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
BARRETT, Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PRICE, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HANGBERS, Brian | 211 | 187 | 21 | 3 | .986 | 18 | 1 | 1 | .500 | 0 | 0 |
GALVIN, Mark | 58 | 55 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
ELKINS, Tyler | 166 | 152 | 11 | 3 | .982 | 5 | 12 | 3 | .800 | 2 | 0 |
MEISLER, Logan | 144 | 64 | 77 | 3 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
SCHLATER, Ryan | 84 | 76 | 6 | 2 | .976 | 0 | 9 | 1 | .900 | 0 | 1 |
BERTI, Jon | 30 | 25 | 4 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
BLANTON, T.J. | 63 | 60 | 0 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
SHAY, Ryan | 147 | 41 | 93 | 13 | .912 | 18 | 0 | 0 | --- | 0 | 0 |
SPENCER, Derek | 72 | 16 | 46 | 10 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
DWORNIK, Kacy | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ATKINSON, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HAWK, Dusty | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
VAUGHN, Dennis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VANNETT, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1029 | 701 | 288 | 40 | .961 | 25 | 21 | 4 | .840 | 2 | 1 |
Opponents | 1041 | 680 | 314 | 47 | .955 | 24 | 31 | 14 | .689 | 5 | 0 |