Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 20, 2009  at  Western Carolina    8-16  L     8-10-3  /  16-14-2  9   0-1-0  0-0-0   WOOTEN (L 0-1)  487  3:28 
  Feb 21, 2009  at  Western Carolina    1-4  L     1-3-2  /  4-6-0  9   0-2-0  0-0-0   MALEWITZ (L 0-1)  319  2:28 
  Feb 22, 2009  at  Western Carolina    5-14  L     5-6-0  /  14-16-3  9   0-3-0  0-0-0   SMITH (L 0-1)  357  3:12 
  Feb 27, 2009  at  #26 Louisville    6-15  L     6-14-3  /  15-14-2  9   0-4-0  0-0-0   Gerdeman (L 0-1)  362  3:02 
  Feb 28, 2009  at  #26 Louisville    5-8  L     5-8-2  /  8-10-2  9   0-5-0  0-0-0   Baird (L 0-1)  216  2:49 
  Mar 01, 2009  at  #26 Louisville    2-9  L     2-11-1  /  9-11-1  9   0-6-0  0-0-0   Smith (L 0-2)  196  2:48 
  Mar 07, 2009  vs  Fairfield  W  11-3       11-16-1  /  3-8-1  9   1-6-0  0-0-0   SMITH (W 1-2)  0   
  Mar 08, 2009  vs  Eastern Kentucky  W  8-4       8-13-2  /  4-9-1  9   2-6-0  0-0-0   O'BRIEN (W 1-0)  334  2:59 
  Mar 09, 2009  vs  Bucknell    7-10  L     7-14-2  /  10-13-1  9   2-7-0  0-0-0   DWORNIK (L 0-1)  200  3:14 
  Mar 10, 2009  vs  Connecticut    6-21  L     6-8-2  /  21-16-1  9   2-8-0  0-0-0   HANGBERS (L 0-1)  0   
  Mar 12, 2009  vs  Sacred Heart  W  1-0       1-9-1  /  0-2-1  9   3-8-0  0-0-0   SMITH (W 2-2)  0  2:00 
  Mar 13, 2009  vs  Northern Iowa  W  3-0       3-10-0  /  0-1-0  9   4-8-0  0-0-0   MALEWITZ (W 1-1)  0  1:53 
  Mar 14, 2009  vs  Indiana    7-15  L     7-14-3  /  15-15-2  9   4-9-0  0-0-0   HAWK (L 0-1)  304  3:11 
  Mar 14, 2009  vs  Bradley  W  11-10       11-15-0  /  10-18-1  (10)   5-9-0  0-0-0   DUNCAN (W 1-0)  100  3:00 
  Mar 17, 2009    MICHIGAN STATE  W  16-13       16-19-5  /  13-15-0  9   6-9-0  0-0-0   ATKINSON (W 1-0)  110  3:14 
*  Mar 20, 2009    WESTERN MICHIGAN  W  5-2       5-14-1  /  2-5-2  9   7-9-0  1-0-0   SMITH (W 3-2)  115  2:25 
*  Mar 21, 2009    WESTERN MICHIGAN    12-13  L     12-15-1  /  13-17-0  (10)   7-10-0  1-1-0   DUNCAN (L 1-1)  225  3:34 
*  Mar 22, 2009    WESTERN MICHIGAN    4-8  L     4-6-0  /  8-16-4  9   7-11-0  1-2-0   GERDEMAN (L 0-2)  175  2:39 
  Mar 24, 2009    FINDLAY  W  10-5       10-10-2  /  5-8-5  9   8-11-0  1-2-0   WOOTEN (W 1-1)  105  3:15 
  Mar 25, 2009    CLEVELAND STATE  W  10-6       10-13-1  /  6-14-0  9   9-11-0  1-2-0   O'BRIEN (W 2-0)  75  2:57 
*  Mar 27, 2009  at  Northern Illinois    4-6  L     4-12-3  /  6-6-0  9   9-12-0  1-3-0   SMITH (L 3-3)  131  2:55 
*  Mar 28, 2009  at  Northern Illinois  W  8-0       8-9-0  /  0-3-3  9   10-12-0  2-3-0   MALEWITZ (W 2-1)  75  2:36 
  Mar 31, 2009  at  Michigan  W  8-3       8-12-1  /  3-5-3  9   11-12-0  2-3-0   HANGBERS (W 1-1)  732  2:27 
*  Apr 03, 2009  at  Central Michigan  W  14-10       14-18-4  /  10-14-2  9   12-12-0  3-3-0   SMITH (W 4-3)  162  3:25 
*  Apr 04, 2009  at  Central Michigan-1    4-5  L     4-10-2  /  5-9-1  9   12-13-0  3-4-0   HANGBERS (L 1-2)  -  2:43 
*  Apr 04, 2009  at  Central Michigan-2  W  11-4       11-20-1  /  4-9-1  9   13-13-0  4-4-0   DWORNIK (W 1-1)  570  2:57 
  Apr 08, 2009    EASTERN MICHIGAN    7-27  L     7-7-2  /  27-27-1  9   13-14-0  4-4-0   GERDEMAN (L 0-3)  75  3:20 
*  Apr 11, 2009    BALL STATE-1  W  3-2       3-9-0  /  2-6-1  9   14-14-0  5-4-0   SMITH (W 5-3)  -  2:19 
*  Apr 11, 2009    BALL STATE-2  W  7-6       7-15-1  /  6-8-3  9   15-14-0  6-4-0   WOOTEN (W 2-1)  275  2:43 
*  Apr 12, 2009    BALL STATE  W  9-7       9-12-3  /  7-9-3  (10)   16-14-0  7-4-0   WOOTEN (W 3-1)  175  2:58 
*  Apr 17, 2009  at  #24 Kent State  W  9-2       9-15-0  /  2-8-1  9   17-14-0  8-4-0   SMITH (W 6-3)  234  2:28 
*  Apr 18, 2009  at  #24 Kent State-1    9-12  L     9-11-1  /  12-19-3  (10)   17-15-0  8-5-0   WOOTEN (L 3-2)  315  3:36 
*  Apr 18, 2009  at  #24 Kent State-2    4-9  L     4-11-1  /  9-14-1  9   17-16-0  8-6-0   HANGBERS (L 1-3)  220  2:36 
  Apr 22, 2009  at  Toledo  W  15-9       15-19-2  /  9-14-3  9   18-16-0  8-6-0   ATKINSON (W 2-0)  243  3:16 
*  Apr 24, 2009    MIAMI (OHIO)  W  18-15       18-22-5  /  15-19-2  9   19-16-0  9-6-0   DWORNIK (W 2-1)  210  3:28 
*  Apr 25, 2009    MIAMI (OHIO)  W  15-10       15-16-1  /  10-13-1  9   20-16-0  10-6-0   MALEWITZ (W 3-1)  315  3:41 
*  Apr 26, 2009    MIAMI (OHIO)    12-14  L     12-15-0  /  14-14-2  9   20-17-0  10-7-0   BAIRD (L 0-2)  300  3:25 
  Apr 29, 2009  at  Notre Dame    6-11  L     6-8-0  /  11-14-1  9   20-18-0  10-7-0   ATKINSON (L 2-1)  1148  3:01 
*  May 01, 2009    OHIO  W  12-9       12-12-4  /  9-10-4  9   21-18-0  11-7-0   SMITH (W 7-3)  165  3:29 
*  May 02, 2009    OHIO  W  13-7       13-18-0  /  7-16-0  9   22-18-0  12-7-0   MALEWITZ (W 4-1)  410  2:48 
*  May 03, 2009    OHIO  W  9-7       9-11-2  /  7-11-4  9   23-18-0  13-7-0   DWORNIK (W 3-1)  475  3:11 
*  May 08, 2009  at  Buffalo  W  21-6       21-20-1  /  6-10-5  9   24-18-0  14-7-0   SMITH (W 8-3)  117  3:20 
*  May 09, 2009  at  Buffalo  W  13-3       13-18-3  /  3-6-0  9   25-18-0  15-7-0   MALEWITZ (W 5-1)  124  2:57 
*  May 10, 2009  at  Buffalo  W  15-7       15-13-2  /  7-10-2  9   26-18-0  16-7-0   DWORNIK (W 4-1)  100  3:10 
  May 12, 2009    OAKLAND    17-20  L     17-25-4  /  20-23-4  (11)   26-19-0  16-7-0   O'BRIEN (L 2-1)  100  4:17 
*  May 14, 2009    AKRON  W  14-9       14-19-1  /  9-13-2  9   27-19-0  17-7-0   WOOTEN (W 4-2)  125  3:07 
*  May 15, 2009    AKRON    4-15  L     4-8-3  /  15-13-0  9   27-20-0  17-8-0   MALEWITZ (L 5-2)  210  2:30 
*  May 16, 2009    AKRON  W  17-9       17-16-0  /  9-13-0  9   28-20-0  18-8-0   HAWK (W 1-1)  255  3:02 
&  May 20, 2009  vs  #8 Central Michigan    2-6  L     2-9-1  /  6-8-1  9   28-21-0  18-8-0   SMITH (L 8-4)  1170  2:21 
&  May 21, 2009  vs  #5 Miami    4-17  L     4-7-2  /  17-16-1  9   28-22-0  18-8-0   MALEWITZ (L 5-3)  1530  2:18 

* Mid-American Conference game
& Mid-American Conference Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009  at  Western Carolina   35  8  10  7  0  0  3  4  0  1  0  0  1  1  1  12  24  13  3  .286 
  Feb 21, 2009  at  Western Carolina   31  1  3  1  0  0  1  2  0  0  0  1  0  0  0  11  24  11  2  .197 
  Feb 22, 2009  at  Western Carolina   34  5  6  3  0  0  1  3  0  1  0  1  0  0  1  13  24  11  0  .190 
  Feb 27, 2009  at  Louisville   37  6  14  5  1  0  1  3  0  0  2  0  0  1  1  9  24  5  3  .241 
  Feb 28, 2009  at  Louisville   29  5  8  2  2  0  0  3  0  1  1  1  3  0  1  7  24  11  2  .247 
  Mar 01, 2009  at  Louisville   35  2  11  1  1  0  0  1  0  0  1  1  0  0  1  7  24  14  1  .259 
  Mar 07, 2009  vs  Fairfield   37  11  16  10  3  0  1  3  0  3  0  1  3  0  0  4  27  13  1  .286 
  Mar 08, 2009  vs  Eastern Kentucky   38  8  13  8  2  1  0  1  0  2  1  1  1  1  0  3  27  18  2  .293 
  Mar 09, 2009  vs  Bucknell   35  7  14  7  2  0  0  5  0  3  2  0  2  2  0  12  27  11  2  .305 
  Mar 10, 2009  vs  Connecticut   34  6  8  6  1  1  0  7  0  0  0  0  1  0  0  2  24  8  2  .299 
  Mar 12, 2009  vs  Sacred Heart   32  1  9  1  2  0  0  0  0  0  0  0  0  1  0  6  27  7  1  .297 
  Mar 13, 2009  vs  Northern Iowa   34  3  10  2  2  0  0  1  0  0  1  1  0  0  1  6  27  14  0  .297 
  Mar 14, 2009  vs  Indiana   39  7  14  7  2  1  0  0  0  2  0  2  0  0  2  5  24  7  3  .302 
  Mar 14, 2009  vs  Bradley   43  11  15  10  5  0  0  3  0  3  0  2  1  0  0  6  30  8  0  .306 
  Mar 17, 2009    MICHIGAN STATE   41  16  19  14  3  0  2  4  0  0  0  2  1  1  0  5  27  8  5  .318 
*  Mar 20, 2009    WESTERN MICHIGAN   36  5  14  4  2  0  0  2  0  3  0  0  1  0  1  5  27  12  1  .323 
*  Mar 21, 2009    WESTERN MICHIGAN   40  12  15  12  0  1  3  7  0  1  2  2  2  0  1  8  30  17  1  .326 
*  Mar 22, 2009    WESTERN MICHIGAN   33  4  6  1  0  0  0  2  0  2  1  7  1  0  1  4  27  15  0  .319 
  Mar 24, 2009    FINDLAY   32  10  10  8  1  1  0  13  0  3  1  0  2  2  0  2  27  8  2  .319 
  Mar 25, 2009    CLEVELAND STATE   34  10  13  8  2  0  3  5  0  2  1  1  0  0  0  2  27  8  1  .322 
*  Mar 27, 2009  at  Northern Illinois   37  4  12  4  2  2  0  2  0  0  0  0  0  0  2  7  24  7  3  .322 
*  Mar 28, 2009  at  Northern Illinois   31  8  9  8  1  1  0  11  0  3  1  0  2  0  2  5  27  11  0  .320 
  Mar 31, 2009  at  Michigan   36  8  12  7  2  0  1  2  0  0  1  2  2  1  0  7  27  13  1  .321 
*  Apr 03, 2009  at  Central Michigan   41  14  18  13  4  1  0  5  0  0  0  1  3  1  1  10  27  15  4  .327 
*  Apr 04, 2009  at  Central Michigan   37  4  10  4  1  0  3  0  0  0  0  0  1  0  0  7  25  11  2  .324 
*  Apr 04, 2009  at  Central Michigan   44  11  20  11  3  0  1  4  1  1  1  0  1  0  0  6  27  17  1  .330 
  Apr 08, 2009    EASTERN MICHIGAN   35  7  7  7  1  0  1  5  0  0  0  2  0  0  0  9  27  10  2  .326 
*  Apr 11, 2009    BALL STATE   30  3  9  3  0  0  0  1  0  0  1  1  1  0  0  1  27  9  0  .325 
*  Apr 11, 2009    BALL STATE   38  7  15  6  3  2  0  6  0  1  1  1  1  0  1  4  27  11  1  .328 
*  Apr 12, 2009    BALL STATE   38  9  12  7  0  0  1  6  1  2  0  0  1  2  1  5  30  13  3  .327 
*  Apr 17, 2009  at  Kent State   39  9  15  7  4  0  2  3  0  0  2  0  0  0  1  6  27  18  0  .329 
*  Apr 18, 2009  at  Kent State   40  9  11  8  3  0  1  5  1  2  1  1  1  0  1  11  28  11  1  .327 
*  Apr 18, 2009  at  Kent State   39  4  11  4  2  0  0  2  0  1  0  0  0  0  0  8  24  9  1  .326 
  Apr 22, 2009  at  Toledo   46  15  19  14  3  1  2  6  0  0  0  0  0  0  2  6  27  12  2  .329 
*  Apr 24, 2009    MIAMI (OHIO)   44  18  22  18  0  0  9  1  0  0  1  3  0  0  3  9  27  9  5  .335 
*  Apr 25, 2009    MIAMI (OHIO)   39  15  16  14  3  0  4  9  0  2  0  1  0  0  1  2  27  10  1  .337 
*  Apr 26, 2009    MIAMI (OHIO)   42  12  15  10  5  0  4  4  1  1  0  0  0  0  0  4  27  10  0  .338 
  Apr 29, 2009  at  Notre Dame   32  6  8  6  1  0  0  6  0  3  0  2  1  0  2  8  24  13  0  .336 
*  May 01, 2009    OHIO   37  12  12  7  2  1  0  7  0  0  1  1  1  2  0  7  27  9  4  .335 
*  May 02, 2009    OHIO   36  13  18  13  4  1  1  2  0  0  1  2  1  1  1  2  27  8  0  .339 
*  May 03, 2009    OHIO   34  9  11  8  2  0  1  5  1  1  0  1  1  1  0  6  27  8  2  .339 
*  May 08, 2009  at  Buffalo   48  21  20  17  3  1  2  6  0  1  0  1  2  1  0  5  27  9  1  .341 
*  May 09, 2009  at  Buffalo   43  13  18  12  6  2  1  3  0  1  0  1  1  1  0  7  27  11  3  .344 
*  May 10, 2009  at  Buffalo   38  15  13  13  4  2  2  4  0  1  1  2  1  0  1  5  27  10  2  .344 
  May 12, 2009    OAKLAND   57  17  25  14  5  1  0  4  0  3  0  1  0  1  1  11  33  14  4  .347 
*  May 14, 2009    AKRON   44  14  19  14  7  0  3  3  0  2  0  1  0  0  0  9  27  6  1  .349 
*  May 15, 2009    AKRON   32  4  8  4  0  1  1  4  0  2  0  0  1  1  0  7  27  12  3  .347 
*  May 16, 2009    AKRON   39  17  16  15  3  1  4  6  0  4  0  0  0  0  1  8  27  10  0  .348 
  May 20, 2009  vs  Central Michigan   32  2  9  2  1  0  2  1  0  1  0  0  1  0  2  10  27  14  1  .347 
  May 21, 2009  vs  Miami   31  4  7  4  2  0  2  2  0  0  0  0  2  0  1  8  24  12  2  .345 
   Totals        1868  442  645  391  108  22  63  194  5  59  25  47  44  21  35  329  1328  551  82  .345 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     Western Carolina   8.0  14  16  8  4  5  4  0  2  1  0  4  2  0  8-16  0  1  0  9.00 
  Feb 21, 2009     Western Carolina   8.0  6  4  3  2  6  1  1  0  0  0  4  0  0  1-4  0  2  0  6.19 
  Feb 22, 2009     Western Carolina   8.0  16  14  14  9  5  1  0  2  3  0  3  2  0  5-14  0  3  0  9.38 
  Feb 27, 2009     Louisville   8.0  14  15  14  2  2  1  0  5  1  1  2  1  0  6-15  0  4  0  10.97 
  Feb 28, 2009     Louisville   8.0  10  8  6  4  3  2  0  0  1  0  0  0  0  5-8  0  5  0  10.12 
  Mar 01, 2009     Louisville   8.0  11  9  7  3  2  1  1  1  0  0  5  1  0  2-9  0  6  0  9.75 
  Mar 07, 2009     Fairfield   9.0  8  3  2  7  8  0  0  0  0  0  0  2  0  11-3  1  6  0  8.53 
  Mar 08, 2009     Eastern Kentucky   9.0  9  4  3  2  4  1  3  0  0  0  1  4  0  8-4  2  6  1  7.77 
  Mar 09, 2009     Bucknell   9.0  13  10  9  4  7  2  2  2  1  0  0  1  0  7-10  2  7  1  7.92 
  Mar 10, 2009     Connecticut   8.0  16  21  17  7  5  5  2  1  0  0  3  0  0  6-21  2  8  1  9.00 
  Mar 12, 2009     Sacred Heart   9.0  2  0  0  2  12  0  0  0  0  0  0  1  0  1-0  3  8  2  8.12 
  Mar 13, 2009     Northern Iowa   9.0  1  0  0  2  1  0  0  0  0  0  1  1  0  3-0  4  8  2  7.40 
  Mar 14, 2009     Indiana   8.0  15  15  12  4  6  2  0  2  0  0  1  1  0  7-15  4  9  2  7.84 
  Mar 14, 2009     Bradley   10.0  18  10  10  3  2  2  1  1  0  0  1  3  0  11-10  5  9  2  7.94 
  Mar 17, 2009     MICHIGAN STATE   9.0  15  13  11  5  12  5  0  2  3  1  1  0  0  16-13  6  9  2  8.16 
*  Mar 20, 2009     WESTERN MICHIGAN   9.0  5  2  2  2  7  1  0  0  0  0  0  1  0  5-2  7  9  3  7.75 
*  Mar 21, 2009     WESTERN MICHIGAN   10.0  17  13  13  7  5  3  0  2  0  0  3  1  0  12-13  7  10  3  8.02 
*  Mar 22, 2009     WESTERN MICHIGAN   9.0  16  8  8  4  4  1  1  0  2  0  0  2  0  4-8  7  11  3  8.02 
  Mar 24, 2009     FINDLAY   9.0  8  5  4  4  8  1  0  1  0  0  0  0  0  10-5  8  11  4  7.80 
  Mar 25, 2009     CLEVELAND STATE   9.0  14  6  5  4  3  2  0  1  2  1  1  1  0  10-6  9  11  5  7.66 
*  Mar 27, 2009     Northern Illinois   8.0  6  6  4  6  7  1  0  0  0  0  0  0  1  4-6  9  12  5  7.52 
*  Mar 28, 2009     Northern Illinois   9.0  3  0  0  3  7  1  0  0  0  0  1  0  0  8-0  10  12  5  7.16 
  Mar 31, 2009     Michigan   9.0  5  3  3  2  8  1  0  2  0  0  1  0  0  8-3  11  12  6  6.97 
*  Apr 03, 2009     Central Michigan   9.0  14  10  5  3  9  1  0  1  0  0  1  1  0  14-10  12  12  6  6.89 
*  Apr 04, 2009     Central Michigan   8.1  9  5  5  4  8  3  0  1  1  0  0  0  1  4-5  12  13  6  6.83 
*  Apr 04, 2009     Central Michigan   9.0  9  4  2  2  4  0  0  0  1  0  0  2  0  11-4  13  13  6  6.64 
  Apr 08, 2009     EASTERN MICHIGAN   9.0  27  27  23  5  7  3  0  9  0  0  1  2  0  7-27  13  14  6  7.27 
*  Apr 11, 2009     BALL STATE   9.0  6  2  2  3  9  2  0  1  0  0  0  0  0  3-2  14  14  7  7.07 
*  Apr 11, 2009     BALL STATE   9.0  8  6  6  6  9  1  1  1  0  0  0  2  0  7-6  15  14  7  7.03 
*  Apr 12, 2009     BALL STATE   10.0  9  7  4  7  5  2  0  0  1  0  1  1  0  9-7  16  14  7  6.90 
*  Apr 17, 2009     Kent State   9.0  8  2  2  0  4  0  0  1  0  0  0  1  0  9-2  17  14  7  6.74 
*  Apr 18, 2009     Kent State   9.1  19  12  11  2  10  5  1  1  1  0  0  1  0  9-12  17  15  7  6.87 
*  Apr 18, 2009     Kent State   8.0  14  9  9  1  5  7  0  2  1  0  0  1  0  4-9  17  16  7  6.96 
  Apr 22, 2009     Toledo   9.0  14  9  6  0  10  4  1  1  1  0  2  0  0  15-9  18  16  7  6.93 
*  Apr 24, 2009     MIAMI (OHIO)   9.0  19  15  10  3  11  0  0  6  3  0  1  2  0  18-15  19  16  7  7.02 
*  Apr 25, 2009     MIAMI (OHIO)   9.0  13  10  9  5  7  2  0  1  1  0  4  0  0  15-10  20  16  8  7.08 
*  Apr 26, 2009     MIAMI (OHIO)   9.0  14  14  14  8  6  3  1  2  3  0  1  1  1  12-14  20  17  8  7.27 
  Apr 29, 2009     Notre Dame   8.0  14  11  11  5  4  1  0  0  2  0  2  0  0  6-11  20  18  8  7.39 
*  May 01, 2009     OHIO   9.0  10  9  8  5  12  0  0  4  1  0  1  0  0  12-9  21  18  9  7.41 
*  May 02, 2009     OHIO   9.0  16  7  7  1  6  2  0  3  0  1  0  1  0  13-7  22  18  9  7.40 
*  May 03, 2009     OHIO   9.0  11  7  6  3  7  2  0  3  0  0  2  1  0  9-7  23  18  10  7.36 
*  May 08, 2009     Buffalo   9.0  10  6  5  2  8  2  1  3  0  0  0  0  0  21-6  24  18  11  7.30 
*  May 09, 2009     Buffalo   9.0  6  3  2  4  9  2  1  1  1  0  0  1  0  13-3  25  18  11  7.18 
*  May 10, 2009     Buffalo   9.0  10  7  6  6  4  2  1  0  4  0  0  0  0  15-7  26  18  11  7.15 
  May 12, 2009     OAKLAND   11.0  23  20  14  3  6  5  1  3  0  0  1  0  0  17-20  26  19  11  7.27 
*  May 14, 2009     AKRON   9.0  13  9  9  5  15  1  1  1  1  0  0  0  0  14-9  27  19  11  7.31 
*  May 15, 2009     AKRON   9.0  13  15  15  11  4  2  0  2  0  0  0  4  0  4-15  27  20  11  7.47 
*  May 16, 2009     AKRON   9.0  13  9  9  4  5  6  0  2  0  0  2  2  0  17-9  28  20  12  7.51 
  May 20, 2009     Central Michigan   9.0  8  6  5  4  10  1  0  2  0  0  0  0  0  2-6  28  21  12  7.45 
  May 21, 2009     Miami   8.0  16  17  15  1  2  1  0  3  0  0  2  0  1  4-17  28  22  12  7.62 
   Totals        442.2  588  443  375  195  325  98  20  78  36  4  53  47  4  442-443  28  22  12  7.62 

* = MAC game