Bowling Green

Season Statistics

 

Overall Statistics

 

• Record: 20-33 • Home: 10-7 • Away: 8-18 • Neutral: 2-8 • MAC: 9-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kubuski,Andrew   .367  51-50  196  29  72  8  1  2  30  88  .449  8  9  21  4  .414  2  3  6-6  115  6  1  .992 
Bien,Brian   .345  47-43  168  26  58  8  1  0  19  68  .405  10  4  22  1  .396  0  6  7-12  106  143  21  .922 
Losby,TJ   .319  53-47  182  27  58  9  2  3  37  80  .440  17  7  33  2  .394  2  6  1-4  285  44  2  .994 
Rait,Jesse   .318  40-31  107  8  34  4  0  0  13  38  .355  8  0  17  2  .365  0  2  1-3  57  3  3  .952 
Thomas,Jake   .311  49-46  177  28  55  5  4  0  19  68  .384  20  14  27  0  .420  1  4  2-5  122  3  5  .962 
Lancaster,Patrick   .309  50-38  149  19  46  5  0  0  18  51  .342  6  1  20  0  .340  0  6  6-11  38  3  2  .953 
Davison,Alex   .306  43-12  72  15  22  3  0  1  9  28  .389  9  1  14  2  .390  0  2  1-3  40  1  3  .932 
Shay, Jeremy   .265  50-45  166  27  44  13  0  5  21  72  .434  21  6  44  0  .364  2  2  6-8  305  26  3  .991 
Walker,Logan   .258  45-39  151  26  39  4  3  1  18  52  .344  19  8  32  1  .363  4  1  2-2  40  71  13  .895 
Howard,Brandon   .258  48-44  159  25  41  2  1  0  16  45  .283  6  4  39  2  .300  1  4  3-7  63  108  26  .868 
Kuns,Drew   .256  31-23  78  12  20  3  1  0  13  25  .321  9  4  18  2  .363  0  1  0-1  105  5  2  .982 
Wynn, Tyler   .247  30-18  73  6  18  6  0  2  11  30  .411  8  1  14  2  .321  2  0  1-1  11  26  9  .804 
Pitzulo,Matt   .165  42-34  139  13  23  2  0  0  15  25  .180  7  0  33  3  .203  2  1  0-2  38  70  9  .923 
----------
Sharp,Fred   .500  8-0  6  2  3  0  0  0  0  3  .500  0  1  1  0  .571  0  0  0-0  0  1  0  1.000 
Vannett,Matt   .211  18-3  19  5  4  1  0  1  3  8  .421  7  0  7  0  .423  0  1  0-0  44  5  1  .980 
Rolf, Clay   .136  15-4  22  2  3  0  0  0  0  3  .136  3  0  7  1  .240  0  0  0-0  5  0  0  1.000 
Martin,Patrick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  2  6  1  .889 
Totals   .290  53-53  1864  270  540  73  13  15  242  684  .367  158  60  349  22  .361  16  40  36-65  1393  585  110  .947 
Opponents   .295  53-53  1867  354  551  100  12  38  327  789  .423  201  57  292  15  .375  30  41  40-65  1429  652  84  .961 

LOB - Team (440), Opp (449). DPs turned - Team (42), Opp (47). CI - Team (0), Opp (1). IBB - Team (7), Walker,L 2, Thomas,J 2, Shay, J. 1, Kubuski,A 1, Losby,T 1, Opp (2). Picked off - Lancaster,P 3, Howard,B 2, Shay, J. 2, Rait,J 1, Losby,T 1, Thomas,J 1, Kuns,D 1, Kubuski,A 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bruns,Nick   2.53  3-3  26-0  0  0/0  7  42.2  47  15  12  10  31  8  0  3  167  .281  4  5  0  0  5 
Singer, Ben   3.27  2-2  27-0  0  0/0  1  55.0  56  32  20  12  23  6  1  2  208  .269  2  4  1  5  6 
Malewitz,Matt   4.12  5-5  13-10  0  0/0  0  54.2  60  38  25  19  28  12  2  5  219  .274  6  1  0  2  6 
Martin,Patrick   4.15  1-4  24-9  0  0/0  1  56.1  57  33  26  22  46  5  2  3  222  .257  5  6  1  3  2 
Link, Jason   4.83  4-0  21-0  0  0/0  1  41.0  38  27  22  23  21  6  0  1  157  .242  6  9  2  3  3 
Apthorpe, Cody   6.44  0-4  7-7  0  0/0  0  29.1  34  27  21  17  18  6  1  3  119  .286  5  6  0  2  1 
Blaylock, Trevor   6.91  2-3  18-8  0  0/0  0  41.2  56  41  32  21  29  16  1  4  170  .329  4  5  0  6  3 
Mckenney,Ethan   7.65  1-9  13-13  2  0/0  0  57.2  87  57  49  20  42  12  2  8  243  .358  8  7  0  6  7 
----------
Masin, Jack   2.16  0-0  6-0  0  0/0  0  8.1  15  6  2  2  7  2  1  0  39  .385  0  0  0  0  1 
Lacinak, Andrew   2.77  0-2  7-5  0  0/0  0  26.0  22  10  8  9  15  5  1  0  94  .234  0  5  2  1  3 
Miller, Chris   5.57  1-0  13-1  0  0/0  0  21.0  27  18  13  20  12  9  1  0  91  .297  2  3  1  0  0 
Overbeck, Jake   7.63  0-0  9-0  0  0/0  0  15.1  22  16  13  8  9  4  0  5  68  .324  2  1  0  0  0 
Nossaman, Alex   10.80  0-0  2-0  0  0/0  0  1.2  6  7  2  2  1  2  0  1  10  .600  2  2  0  0  0 
Delapaz,Kevin   12.34  1-1  10-0  0  0/0  0  11.2  21  23  16  15  8  5  0  3  51  .412  2  3  1  1  4 
Wynn, Tyler   13.50  0-0  1-0  0  0/0  0  2.0  3  4  3  1  2  2  0  0  9  .333  0  0  0  1  0 
Totals   5.08  20-33  53-53  2  0/0  10  464.1  551  354  262  201  292  100  12  38  1867  .295  48  57  8  30  41 
Opponents   3.93  33-20  53-53  10  7/2  5  476.1  540  270  208  158  349  73  13  15  1864  .290  36  60  1  16  40 

PB - Team (10), Losby,T 5, Shay, J. 5, Opp (12). Pickoffs - Team (8), Delapaz,K 3, Apthorpe, C. 2, Vannett,M 1, Singer, B. 1, Lacinak, A. 1, Opp (13). SBA/ATT - Losby,T (25-37), Shay, J. (15-25), Martin,P (7-11), Link, J. (7-10), Singer, B. (6-9), McKenney,E (3-8), Malewitz,M (7-7), Apthorpe, C. (5-6), Lacinak, A. (3-4), Overbeck, J. (1-4), Blaylock, T. (0-2), Vannett,M (0-1), Masin, J. (0-1), Nossaman, A. (0-1), Delapaz,K (1-1), Miller, C. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mckenney,Ethan   16  4  12  0  1.000  0  3  5  .375  0  0 
Lacinak, Andrew   9  2  7  0  1.000  0  3  1  .750  0  0 
Singer, Ben   8  2  6  0  1.000  0  6  3  .667  0  0 
Rolf, Clay   5  5  0  0  1.000  2  0  0  ---  0  0 
Miller, Chris   5  3  2  0  1.000  0  0  1  .000  0  0 
Overbeck, Jake   2  0  2  0  1.000  0  1  3  .250  0  0 
Sharp,Fred   1  0  1  0  1.000  0  0  0  ---  0  0 
Losby,TJ   331  285  44  2  .994  7  25  12  .676  5  0 
Kubuski,Andrew   122  115  6  1  .992  0  0  0  ---  0  0 
Shay, Jeremy   334  305  26  3  .991  18  15  10  .600  5  0 
Kuns,Drew   112  105  5  2  .982  11  0  0  ---  0  0 
Vannett,Matt   50  44  5  1  .980  3  0  1  .000  0  0 
Thomas,Jake   130  122  3  5  .962  0  0  0  ---  0  0 
Lancaster,Patrick   43  38  3  2  .953  0  0  0  ---  0  0 
Rait,Jesse   63  57  3  3  .952  0  0  0  ---  0  0 
Davison,Alex   44  40  1  3  .932  0  0  0  ---  0  0 
Pitzulo,Matt   117  38  70  9  .923  20  0  0  ---  0  0 
Bien,Brian   270  106  143  21  .922  23  0  0  ---  0  0 
Walker,Logan   124  40  71  13  .895  8  0  0  ---  0  0 
Martin,Patrick   9  2  6  1  .889  0  7  4  .636  0  0 
Malewitz,Matt   9  2  6  1  .889  1  7  0  1.000  0  0 
Howard,Brandon   197  63  108  26  .868  17  0  0  ---  0  0 
Bruns,Nick   14  2  10  2  .857  1  0  0  ---  0  0 
Apthorpe, Cody   7  0  6  1  .857  0  5  1  .833  0  0 
Blaylock, Trevor   7  2  4  1  .857  0  0  2  .000  0  0 
Wynn, Tyler   46  11  26  9  .804  3  0  0  ---  0  0 
Link, Jason   4  0  3  1  .750  0  7  3  .700  0  0 
Delapaz,Kevin   7  0  5  2  .714  0  1  0  1.000  0  0 
Masin, Jack   2  0  1  1  .500  0  0  1  .000  0  0 
Nossaman, Alex   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   2088  1393  585  110  .947  42  40  25  .615  10  0 
Opponents   2165  1429  652  84  .961  47  36  29  .554  12  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bowling Green   33  27  34  33  42  24  23  34  18  2  270 
Opponents  41  38  60  44  29  41  42  28  30  1  354 

Win-Loss record when ... 
Overall   20-33 
Conference   9-18 
Non-Conference   11-15 
Home games   10-7 
Away games   8-18 
Neutral site   2-8 
Day games   18-31 
Night games   2-2 
vs Left starter   8-11 
vs Right starter   12-22 
1-Run games   7-6 
2-Run games   1-3 
5+Run games   6-17 
Extra innings   2-1 
Shutouts   0-7 
 
Scoring 0-2 runs   1-18 
... 3-5 runs   5-11 
... 6-9 runs   9-3 
... 10+ runs   5-1 
 
Opponent 0-2 runs   6-3 
... 3-5 runs   9-8 
... 6-9 runs   4-10 
... 10+ runs   1-12 
 
Scored in 1st inning   9-5 
Opp. scored in 1st   6-11 
Scores first   11-12 
Opp. scores first   9-21 
    
After 6 leading   16-1 
... trailing   2-30 
... tied   2-2 
After 7 leading   15-1 
... trailing   2-28 
... tied   3-2 
After 8 leading   18-1 
... trailing   0-29 
... tied   2-1 
 
Hit 0 home runs   14-27 
... 1 home run   4-6 
... 2+ home runs   2-0 
 
Opponent 0 home runs   13-18 
... 1 home run   3-8 
... 2+ HRs   4-7 
 
Made 0 errors   7-1 
... 1 error   3-14 
... 2+ errors   10-18 
 
Opp. made 0 errors   4-9 
... 1 error   5-13 
... 2+ errors   11-11 
 
Out-hit opponent   14-8 
Out-hit by opponent   5-22 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-5  1-6  1-7  2-3  2-1  3-0  1-0  3-2  2-1  5-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-1  5-2  5-2  3-4  1-2  2-4  1-2  1-2  0-2  1-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-2  11-3  12-1  11-2  14-1  16-1  15-1  18-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-10  3-19  3-25  6-28  5-29  2-30  2-28  0-29 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-21  6-11  5-7  3-3  1-3  2-2  3-2  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4590  17  270 
AWAY  11242  36  312 
TOTAL  15832  53  298 

 

Conference statistics

 

• Record: 9-18 • Home: 6-6 • Away: 3-12 • MAC: 9-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bien,Brian   .357  25-24  98  15  35  2  1  0  10  39  .398  5  2  13  1  .400  0  2  4-8  60  79  5  .965 
Kubuski,Andrew   .343  27-26  108  14  37  2  0  0  11  39  .361  5  4  10  3  .390  1  1  4-4  70  3  0  1.000 
Rait,Jesse   .323  23-19  65  5  21  2  0  0  7  23  .354  5  0  11  2  .371  0  0  1-2  34  3  2  .949 
Losby,TJ   .294  27-25  102  11  30  5  1  1  13  40  .392  10  4  18  2  .376  1  2  0-1  140  31  2  .988 
Lancaster,Patrick   .289  26-22  83  8  24  1  0  0  9  25  .301  2  1  11  0  .314  0  4  2-5  18  1  2  .905 
Thomas,Jake   .283  27-27  92  11  26  3  2  0  10  33  .359  13  11  12  0  .427  1  3  2-4  87  2  4  .957 
Shay, Jeremy   .256  24-22  78  13  20  4  0  3  12  33  .423  9  2  24  0  .344  1  0  4-5  150  10  2  .988 
Wynn, Tyler   .219  14-5  32  1  7  4  0  0  5  11  .344  3  0  6  1  .278  1  0  0-0  3  9  2  .857 
Walker,Logan   .213  24-22  80  14  17  3  1  1  10  25  .313  11  6  18  1  .343  2  1  1-1  21  40  10  .859 
Howard,Brandon   .184  24-23  76  9  14  0  1  0  3  16  .211  4  0  23  1  .222  1  4  2-3  33  51  12  .875 
Pitzulo,Matt   .131  20-14  61  6  8  0  0  0  8  8  .131  3  0  16  1  .169  1  1  0-1  13  28  5  .891 
Kuns,Drew   .091  15-10  33  2  3  0  0  0  2  3  .091  7  2  5  1  .286  0  1  0-1  55  1  1  .982 
----------
Sharp,Fred   1.000  5-0  3  2  3  0  0  0  0  3  1.000  0  1  0  0  1.000  0  0  0-0  0  1  0  1.000 
Davison,Alex   .292  20-2  24  6  7  1  0  0  0  8  .333  5  1  5  0  .433  0  2  0-1  15  1  1  .941 
Vannett,Matt   .273  9-2  11  2  3  1  0  0  2  4  .364  3  0  3  0  .429  0  1  0-0  24  1  0  1.000 
Rolf, Clay   .000  4-0  5  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0  5  0  0  1.000 
Martin,Patrick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  1  4  0  1.000 
Totals   .268  27-27  951  119  255  28  6  5  102  310  .326  85  34  177  14  .347  9  23  20-36  736  299  52  .952 
Opponents   .299  27-27  987  188  295  50  7  19  173  416  .421  103  28  139  8  .375  17  24  13-25  754  347  45  .961 

LOB - Team (230), Opp (235). DPs turned - Team (16), Opp (27). CI - Team (0), Opp (1). IBB - Team (7), Walker,L 2, Thomas,J 2, Losby,T 1, Shay, J. 1, Kubuski,A 1, Opp (1). Picked off - Howard,B 2, Lancaster,P 2, Kuns,D 1, Thomas,J 1.


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Martin,Patrick   2.48  1-2  15-6  0  0/0  1  36.1  32  16  10  16  27  2  2  0  140  .229  3  3  0  2  2 
Apthorpe, Cody   2.63  0-1  2-2  0  0/0  0  13.2  9  6  4  5  6  0  0  1  49  .184  3  2  0  0  1 
Bruns,Nick   2.89  2-3  15-0  0  0/0  3  28.0  31  12  9  6  21  5  0  1  109  .284  3  2  0  0  4 
Singer, Ben   3.19  1-1  14-0  0  0/0  1  31.0  27  18  11  9  13  3  1  2  111  .243  0  3  0  3  3 
Malewitz,Matt   3.92  4-3  8-7  0  0/0  0  43.2  46  27  19  15  21  9  1  5  169  .272  6  1  0  1  6 
Mckenney,Ethan   9.09  0-5  8-8  0  0/0  0  31.2  61  36  32  12  20  8  0  4  142  .430  5  3  0  5  5 
Link, Jason   10.20  1-0  7-0  0  0/0  0  15.0  22  18  17  12  5  3  0  1  66  .333  1  3  1  2  1 
----------
Lacinak, Andrew   0.00  0-1  2-2  0  0/0  0  11.1  6  1  0  3  7  1  1  0  37  .162  0  3  1  1  1 
Masin, Jack   3.60  0-0  2-0  0  0/0  0  5.0  10  4  2  1  4  2  1  0  23  .435  0  0  0  0  1 
Miller, Chris   8.31  0-0  4-0  0  0/0  0  8.2  11  10  8  9  4  4  0  0  37  .297  0  2  0  0  0 
Overbeck, Jake   9.00  0-0  4-0  0  0/0  0  8.0  15  11  8  5  2  4  0  3  40  .375  2  1  0  0  0 
Blaylock, Trevor   10.38  0-2  6-2  0  0/0  0  8.2  16  16  10  4  4  5  1  0  42  .381  1  4  0  2  0 
Wynn, Tyler   13.50  0-0  1-0  0  0/0  0  2.0  3  4  3  1  2  2  0  0  9  .333  0  0  0  1  0 
Delapaz,Kevin   34.71  0-0  2-0  0  0/0  0  2.1  6  9  9  5  3  2  0  2  13  .462  0  1  0  0  0 
Totals   5.14  9-18  27-27  0  0/0  5  245.1  295  188  140  103  139  50  7  19  987  .299  24  28  2  17  24 
Opponents   3.01  18-9  27-27  7  7/2  2  251.1  255  119  84  85  177  28  6  5  951  .268  18  34  1  9  23 

PB - Team (4), Losby,T 3, Shay, J. 1, Opp (7). Pickoffs - Team (2), Apthorpe, C. 2, Opp (6). SBA/ATT - Losby,T (12-20), McKenney,E (1-5), Singer, B. (2-4), Malewitz,M (4-4), Martin,P (2-4), Shay, J. (1-4), Link, J. (3-3), Miller, C. (0-1), Overbeck, J. (0-1), Masin, J. (0-1), Apthorpe, C. (1-1), Blaylock, T. (0-1).


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kubuski,Andrew   73  70  3  0  1.000  0  0  0  ---  0  0 
Vannett,Matt   25  24  1  0  1.000  2  0  0  ---  0  0 
Mckenney,Ethan   11  1  10  0  1.000  0  1  4  .200  0  0 
Rolf, Clay   5  5  0  0  1.000  2  0  0  ---  0  0 
Martin,Patrick   5  1  4  0  1.000  0  2  2  .500  0  0 
Apthorpe, Cody   5  0  5  0  1.000  0  1  0  1.000  0  0 
Lacinak, Andrew   3  0  3  0  1.000  0  0  0  ---  0  0 
Singer, Ben   2  1  1  0  1.000  0  2  2  .500  0  0 
Miller, Chris   2  1  1  0  1.000  0  0  1  .000  0  0 
Delapaz,Kevin   1  0  1  0  1.000  0  0  0  ---  0  0 
Overbeck, Jake   1  0  1  0  1.000  0  0  1  .000  0  0 
Sharp,Fred   1  0  1  0  1.000  0  0  0  ---  0  0 
Link, Jason   1  0  1  0  1.000  0  3  0  1.000  0  0 
Losby,TJ   173  140  31  2  .988  1  12  8  .600  3  0 
Shay, Jeremy   162  150  10  2  .988  7  1  3  .250  1  0 
Kuns,Drew   57  55  1  1  .982  4  0  0  ---  0  0 
Bien,Brian   144  60  79  5  .965  9  0  0  ---  0  0 
Thomas,Jake   93  87  2  4  .957  0  0  0  ---  0  0 
Rait,Jesse   39  34  3  2  .949  0  0  0  ---  0  0 
Davison,Alex   17  15  1  1  .941  0  0  0  ---  0  0 
Lancaster,Patrick   21  18  1  2  .905  0  0  0  ---  0  0 
Pitzulo,Matt   46  13  28  5  .891  9  0  0  ---  0  0 
Malewitz,Matt   9  2  6  1  .889  1  4  0  1.000  0  0 
Howard,Brandon   96  33  51  12  .875  6  0  0  ---  0  0 
Walker,Logan   71  21  40  10  .859  2  0  0  ---  0  0 
Wynn, Tyler   14  3  9  2  .857  1  0  0  ---  0  0 
Bruns,Nick   7  2  4  1  .857  1  0  0  ---  0  0 
Blaylock, Trevor   2  0  1  1  .500  0  0  1  .000  0  0 
Masin, Jack   1  0  0  1  .000  0  0  1  .000  0  0 
Totals   1087  736  299  52  .952  16  13  12  .520  4  0 
Opponents   1146  754  347  45  .961  27  20  16  .556  7  1