Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 18, 2012  vs  Kansas    1-3  L     1-6-1  /  3-6-0  9   0-1-0  0-0-0   Singer, B. (L 0-1)  86  2:05 
  Feb 18, 2012  vs  Saint Louis    1-6  L     1-8-1  /  6-13-4  9   0-2-0  0-0-0   McKenney,E (L 0-1)  84  2:28 
  Feb 24, 2012  at  Oklahoma State    2-7  L     2-10-1  /  7-10-1  9   0-3-0  0-0-0   Apthorpe, C. (L 0-1)  472  2:29 
  Feb 25, 2012  at  Oklahoma State    3-13  L     3-7-6  /  13-15-1  9   0-4-0  0-0-0   Martin,P (L 0-1)  1888  2:41 
  Feb 26, 2012  at  Oklahoma State    2-6  L     2-10-5  /  6-7-2  9   0-5-0  0-0-0   McKenney,E (L 0-2)  589  2:28 
  02/28/12   at  Dayton  W  5-2       5-15-4  /  2-8-2  9   1-5-0  0-0-0   Malewitz,M (W 1-0)  187  2:41 
  Mar 03, 2012  vs  Mt. St. Mary's  W  12-4       12-21-2  /  4-11-1  9   2-5-0  0-0-0   Singer, B. (W 1-1)  150  2:49 
  Mar 04, 2012  vs  Northeastern-1    3-4  L     3-8-1  /  4-7-3  7   2-6-0  0-0-0   McKenney,E (L 0-3)  211  1:56 
  Mar 04, 2012  vs  Northeastern-2    2-5  L     2-5-1  /  5-7-2  7   2-7-0  0-0-0   Martin,P (L 0-2)  212  1:57 
  Mar 05, 2012  vs  Georgetown  W  4-3       4-7-2  /  3-9-1  9   3-7-0  0-0-0   Bruns,N (W 1-0)  154  2:10 
  Mar 06, 2012  vs  Penn    2-13  L     2-6-4  /  13-17-1  9   3-8-0  0-0-0   Malewitz,M (L 1-1)  177  3:10 
  Mar 08, 2012  vs  Yale    9-11  L     9-16-3  /  11-11-1  9   3-9-0  0-0-0   Apthorpe, C. (L 0-2)  202  3:03 
  Mar 09, 2012  vs  Bradley    4-12  L     4-12-3  /  12-17-1  9   3-10-0  0-0-0   McKenney,E (L 0-4)  140  12:5 
  Mar 10, 2012  vs  Maine    1-6  L     1-7-1  /  6-11-0  9   3-11-0  0-0-0   Lacinak, A. (L 0-1)  157  2:23 
  Mar 13, 2012    DAYTON  W  3-2       3-10-1  /  2-8-1  9   4-11-0  0-0-0   Link, J. (W 1-0)  264  2:34 
  Mar 14, 2012    MALONE  W  24-11       24-30-7  /  11-10-3  9   5-11-0  0-0-0   Delapaz,K (W 1-0)  211  3:29 
  Mar 16, 2012  at  Eastern Kentucky    8-10  L     8-13-2  /  10-13-1  9   5-12-0  0-0-0   Apthorpe, C. (L 0-3)  176  2:39 
  Mar 17, 2012  at  Eastern Kentucky  W  22-2       22-21-0  /  2-5-0  9   6-12-0  0-0-0   McKenney,E (W 1-4)  213  2:52 
  Mar 18, 2012  at  Eastern Kentucky  W  8-4       8-13-3  /  4-6-3  9   7-12-0  0-0-0   Link, J. (W 2-0)  211  3:25 
  Mar 21, 2012    SHAWNEE STATE  W  6-3       6-9-1  /  3-7-1  9   8-12-0  0-0-0   Blaylock, T. (W 1-0)  183  2:21 
*  Mar 24, 2012  at  Western Michigan    3-4  L     3-8-1  /  4-5-3  9   8-13-0  0-1-0   Singer, B. (L 1-2)  319  2:33 
*  Mar 24, 2012  at  Western Michigan    3-10  L     3-7-2  /  10-15-4  9   8-14-0  0-2-0   McKenney,E (L 1-5)  319  2:51 
*  Mar 25, 2012  at  Western Michigan    0-1  L     0-7-1  /  1-5-1  9   8-15-0  0-3-0   Lacinak, A. (L 0-2)  451  2:27 
  Mar 27, 2012  at  Michigan State    3-13  L     3-8-2  /  13-16-2  9   8-16-0  0-3-0   Malewitz,M (L 1-2)  597  2:57 
*  Mar 30, 2012    CENTRAL MICHIGAN    0-4  L     0-4-5  /  4-6-0  9   8-17-0  0-4-0   Apthorpe, C. (L 0-4)  183  2:07 
*  Mar 31, 2012    CENTRAL MICHIGAN  W  12-8       12-12-2  /  8-11-5  9   9-17-0  1-4-0   Singer, B. (W 2-2)  143  3:10 
*  Apr 01, 2012    CENTRAL MICHIGAN  W  5-4       5-12-0  /  4-16-1  (15)   10-17-0  2-4-0   Malewitz,M (W 2-2)  301  4:11 
  Apr 04, 2012    DEFIANCE  W  10-2       10-12-2  /  2-2-2  9   11-17-0  2-4-0   Link, J. (W 3-0)  222  2:37 
*  Apr 06, 2012  at  Akron    0-3  L     0-2-1  /  3-5-1  9   11-18-0  2-5-0   Malewitz,M (L 2-3)  248  1:49 
*  Apr 07, 2012  at  Akron    3-4  L     3-9-0  /  4-11-0  9   11-19-0  2-6-0   Bruns,N (L 1-1)  344  2:18 
*  Apr 08, 2012  at  Akron    1-2  L     1-7-1  /  2-6-2  9   11-20-0  2-7-0   Bruns,N (L 1-2)  187  2:17 
  Apr 10, 2012  at  Michigan  W  2-1       2-6-0  /  1-3-2  9   12-20-0  2-7-0   Blaylock, T. (W 2-0)  443  2:18 
*  Apr 13, 2012    KENT STATE  W  6-5       6-10-1  /  5-12-3  (14)   13-20-0  3-7-0   Martin,P (W 1-2)  364  3:47 
*  Apr 14, 2012    KENT STATE  W  9-6       9-6-4  /  6-9-4  9   14-20-0  4-7-0   Link, J. (W 4-0)  277  2:56 
*  Apr 15, 2012    KENT STATE    20-31  L     20-21-5  /  31-25-4  9   14-21-0  4-8-0   Blaylock, T. (L 2-1)  421  4:03 
  4/17/12   at  Wright State  W  8-6       8-15-0  /  6-12-2  9   15-21-0  4-8-0   Miller, C. (W 1-0)  213  3:10 
*  Apr 20, 2012  at  Miami  W  7-2       7-11-2  /  2-5-0  9   16-21-0  5-8-0   Malewitz,M (W 3-3)  498  3:14 
*  Apr 21, 2012  at  Miami    0-7  L     0-7-2  /  7-12-1  9   16-22-0  5-9-0   Mckenney,E (L 1-6)  438  3:26 
*  Apr 22, 2012  at  Miami    2-5  L     2-9-1  /  5-6-1  9   16-23-0  5-10-0   Martin,P (L 1-3)  387  1:55 
  Apr 25, 2012  at  Ohio State    4-8  L     4-6-2  /  8-12-1  9   16-24-0  5-10-0   Delapaz,K (L 1-1)  483  2:23 
*  Apr 27, 2012    OHIO  W  4-3       4-11-0  /  3-12-0  9   17-24-0  6-10-0   Malewitz,M (W 4-3)  277  2:45 
*  Apr 29, 2012    OHIO-1    0-11  L     0-8-3  /  11-18-0  9   17-25-0  6-11-0   Mckenney,E (L 1-7)  303  2:48 
*  Apr 29, 2012    OHIO-2  W  8-7       8-11-4  /  7-11-2  9   18-25-0  7-11-0   Bruns,N (W 2-2)  264  3:07 
*  May 04, 2012  at  Eastern Michigan    3-10  L     3-7-4  /  10-11-0  9   18-26-0  7-12-0   Malewitz,M (L 4-4)  260  2:30 
*  May 05, 2012  at  Eastern Michigan    0-6  L     0-4-1  /  6-9-0  9   18-27-0  7-13-0   Mckenney,E (L 1-8)  242  2:25 
*  May 06, 2012  at  Eastern Michigan  W  9-3       9-10-0  /  3-7-6  9   19-27-0  8-13-0   Bruns,N (W 3-2)  168  3:21 
  May 08, 2012    WRIGHT STATE    2-9  L     2-4-3  /  9-13-1  9   19-28-0  8-13-0   Blaylock, T. (L 2-2)  123  2:25 
*  May 11, 2012    TOLEDO    4-9  L     4-11-3  /  9-14-3  9   19-29-0  8-14-0   Malewitz,M (L 4-5)  233  2:50 
*  May 12, 2012    TOLEDO    8-16  L     8-12-1  /  16-19-3  9   19-30-0  8-15-0   Mckenney,E (L 1-9)  404  2:56 
*  May 13, 2012    TOLEDO    1-2  L     1-10-1  /  2-13-1  (11)   19-31-0  8-16-0   Bruns,N (L 3-3)  417  3:00 
*  May 17, 2012  at  Buffalo    0-14  L     0-7-2  /  14-16-0  9   19-32-0  8-17-0   Blaylock, T. (L 2-3)  107  2:31 
*  May 18, 2012  at  Buffalo  W  6-3       6-16-0  /  3-7-0  9   20-32-0  9-17-0   Malewitz,M (W 5-5)  79  2:14 
*  May 19, 2012  at  Buffalo    5-8  L     5-16-5  /  8-9-0  9   20-33-0  9-18-0   Martin,P (L 1-4)  150  2:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2012  vs  Kansas   29  1  6  1  1  0  0  1  0  0  0  1  1  0  1  4  24  12  1  .207 
  Feb 18, 2012  vs  Saint Louis   36  1  8  1  1  0  0  1  0  0  0  0  1  0  0  6  24  12  1  .215 
  Feb 24, 2012  at  Oklahoma State   36  2  10  2  2  1  0  3  0  0  0  0  0  0  1  13  24  8  1  .238 
  Feb 25, 2012  at  Oklahoma State   34  3  7  2  1  0  0  5  0  1  0  1  1  0  0  16  24  18  6  .230 
  Feb 26, 2012  at  Oklahoma State   33  2  10  2  0  0  0  2  0  1  0  0  2  0  1  7  24  11  5  .244 
  02/28/12   at  Dayton   37  5  15  4  1  1  0  0  0  0  2  2  2  0  0  7  27  3  4  .273 
  Mar 03, 2012  vs  Mt. St. Mary's   46  12  21  12  5  1  0  2  0  0  0  1  0  3  0  2  27  13  2  .307 
  Mar 04, 2012  vs  Northeastern   29  3  8  3  2  0  1  1  0  1  0  0  1  0  0  4  18  9  1  .304 
  Mar 04, 2012  vs  Northeastern   28  2  5  2  1  0  0  0  0  0  0  1  0  0  0  6  21  10  1  .292 
  Mar 05, 2012  vs  Georgetown   29  4  7  4  0  0  0  4  0  0  0  0  0  0  0  3  27  14  2  .288 
  Mar 06, 2012  vs  Penn   32  2  6  2  0  0  0  4  0  0  0  2  1  0  0  4  27  13  4  .279 
  Mar 08, 2012  vs  Yale   42  9  16  9  2  0  0  5  0  2  1  0  0  0  0  8  24  9  3  .290 
  Mar 09, 2012  vs  Bradley   33  4  12  4  1  0  1  2  0  1  3  2  0  0  0  13  27  14  3  .295 
  Mar 10, 2012  vs  Maine   31  1  7  1  1  0  0  0  0  0  2  1  1  0  0  7  24  11  1  .291 
  Mar 13, 2012    DAYTON   29  3  10  3  2  0  0  1  0  1  0  0  1  1  0  2  27  9  1  .294 
  Mar 14, 2012    MALONE   55  24  30  24  5  0  3  5  0  0  0  0  0  0  0  5  27  11  7  .318 
  Mar 16, 2012  at  Eastern Kentucky   38  8  13  7  3  0  0  2  0  0  0  0  0  0  2  4  24  8  2  .320 
  Mar 17, 2012  at  Eastern Kentucky   46  22  21  21  3  2  2  7  0  1  0  4  1  1  0  3  27  9  0  .330 
  Mar 18, 2012  at  Eastern Kentucky   38  8  13  7  2  0  1  6  0  2  0  2  0  0  1  3  27  10  3  .330 
  Mar 21, 2012    SHAWNEE STATE   31  6  9  5  0  0  0  3  0  1  1  3  1  0  0  1  27  15  1  .329 
*  Mar 24, 2012  at  Western Michigan   33  3  8  3  0  0  0  3  0  0  2  1  1  0  0  2  24  16  1  .325 
*  Mar 24, 2012  at  Western Michigan   32  3  7  3  0  1  0  4  0  0  1  1  0  1  2  7  24  7  2  .320 
*  Mar 25, 2012  at  Western Michigan   31  0  7  0  0  0  0  2  0  2  1  2  1  0  1  6  24  9  1  .317 
  Mar 27, 2012  at  Michigan State   35  3  8  2  0  1  0  3  0  0  1  0  0  0  1  12  24  11  2  .313 
*  Mar 30, 2012    CENTRAL MICHIGAN   31  0  4  0  0  0  0  2  0  2  0  0  0  0  0  8  27  15  5  .307 
*  Mar 31, 2012    CENTRAL MICHIGAN   35  12  12  12  1  0  0  3  0  2  0  0  2  1  0  5  27  9  2  .308 
*  Apr 01, 2012    CENTRAL MICHIGAN   54  5  12  5  0  0  1  5  0  3  1  1  0  0  0  9  45  19  0  .303 
  Apr 04, 2012    DEFIANCE   34  10  12  7  3  0  0  8  0  1  0  1  0  1  0  7  27  13  2  .305 
*  Apr 06, 2012  at  Akron   28  0  2  0  1  0  0  2  0  0  0  1  0  0  1  6  24  14  1  .299 
*  Apr 07, 2012  at  Akron   30  3  9  2  2  0  0  2  0  1  0  3  2  0  1  5  26  15  0  .299 
*  Apr 08, 2012  at  Akron   32  1  7  0  0  0  0  1  0  2  0  0  2  0  1  6  26  10  1  .296 
  Apr 10, 2012  at  Michigan   33  2  6  2  2  0  0  1  0  2  0  2  2  0  0  8  27  10  0  .293 
*  Apr 13, 2012    KENT STATE   45  6  10  5  0  3  0  8  3  1  0  2  3  0  0  11  42  18  1  .290 
*  Apr 14, 2012    KENT STATE   31  9  6  4  0  0  0  4  0  0  0  3  1  1  0  5  27  9  4  .288 
*  Apr 15, 2012    KENT STATE   48  20  21  20  4  0  1  7  0  0  0  4  0  2  0  10  27  8  5  .293 
  4/17/12   at  Wright State   38  8  15  7  5  1  0  4  0  2  0  0  2  1  1  8  27  12  0  .296 
*  Apr 20, 2012  at  Miami   35  7  11  6  0  2  1  8  1  1  1  3  2  0  0  8  27  7  2  .297 
*  Apr 21, 2012  at  Miami   31  0  7  0  0  0  0  0  0  0  1  1  1  0  2  7  24  10  2  .295 
*  Apr 22, 2012  at  Miami   35  2  9  2  2  0  0  0  0  0  1  2  0  0  0  6  24  6  1  .294 
  Apr 25, 2012  at  Ohio State   31  4  6  4  2  0  1  1  0  0  1  2  0  0  0  10  24  12  2  .292 
*  Apr 27, 2012    OHIO   31  4  11  3  1  0  0  3  1  2  0  0  1  2  0  8  27  5  0  .293 
*  Apr 29, 2012    OHIO   31  0  8  0  0  0  0  3  0  0  1  2  1  0  0  6  27  11  3  .293 
*  Apr 29, 2012    OHIO   37  8  11  6  2  0  1  5  1  1  1  3  0  0  0  7  27  10  4  .293 
*  May 04, 2012  at  Eastern Michigan   31  3  7  3  0  0  0  3  0  0  1  2  0  0  1  8  24  10  4  .291 
*  May 05, 2012  at  Eastern Michigan   29  0  4  0  0  0  0  3  0  0  0  0  0  0  1  4  24  11  1  .289 
*  May 06, 2012  at  Eastern Michigan   39  9  10  6  1  0  0  6  1  3  1  0  1  0  0  5  27  6  0  .288 
  May 08, 2012    WRIGHT STATE   30  2  4  2  0  0  1  2  0  0  2  1  0  0  0  9  27  9  3  .285 
*  May 11, 2012    TOLEDO   36  4  11  3  4  0  0  3  0  0  0  1  1  1  0  7  27  12  3  .285 
*  May 12, 2012    TOLEDO   37  8  12  8  4  0  1  4  0  0  1  0  0  1  0  5  27  17  1  .286 
*  May 13, 2012    TOLEDO   40  1  10  1  2  0  0  1  0  0  1  1  1  0  0  10  33  13  1  .285 
*  May 17, 2012  at  Buffalo   31  0  7  0  0  0  0  0  0  0  0  0  0  0  3  4  24  13  2  .284 
*  May 18, 2012  at  Buffalo   40  6  16  5  1  0  0  0  0  0  0  1  1  0  1  5  27  10  0  .287 
*  May 19, 2012  at  Buffalo   38  5  16  5  3  0  0  3  0  0  2  0  2  0  0  7  24  9  5  .290 
   Totals        1864  270  540  242  73  13  15  158  7  36  29  60  40  16  22  349  1393  585  110  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2012  vs  Kansas   8.0  6  3  3  6  6  1  0  0  1  0  1  1  0  1-3  0  1  0  3.38 
  Feb 18, 2012  vs  Saint Louis   8.0  13  6  6  3  4  1  0  0  0  0  2  3  0  1-6  0  2  0  5.06 
  Feb 24, 2012  at  Oklahoma State   8.0  10  7  7  3  3  1  0  1  1  0  2  1  0  2-7  0  3  0  6.00 
  Feb 25, 2012  at  Oklahoma State   8.0  15  13  12  4  2  3  0  2  1  1  1  2  0  3-13  0  4  0  7.88 
  Feb 26, 2012  at  Oklahoma State   8.0  7  6  6  2  3  1  0  2  2  0  1  0  0  2-6  0  5  0  7.65 
  02/28/12   at  Dayton   9.0  8  2  0  1  7  0  1  0  2  0  0  0  0  5-2  1  5  0  6.24 
  Mar 03, 2012  vs  Mt. St. Mary's   9.0  11  4  3  2  5  0  0  0  0  0  0  2  0  12-4  2  5  0  5.74 
  Mar 04, 2012  vs  Northeastern   6.0  7  4  4  1  6  1  2  0  1  0  0  2  0  3-4  2  6  0  5.77 
  Mar 04, 2012  vs  Northeastern   7.0  7  5  4  4  2  1  0  1  1  0  1  0  0  2-5  2  7  0  5.70 
  Mar 05, 2012  vs  Georgetown   9.0  9  3  1  5  7  1  0  0  0  0  1  1  0  4-3  3  7  0  5.18 
  Mar 06, 2012  vs  Penn   9.0  17  13  7  4  5  3  0  0  2  0  2  0  0  2-13  3  8  0  5.36 
  Mar 08, 2012  vs  Yale   8.0  11  11  7  4  5  4  1  0  1  0  2  1  0  9-11  3  9  0  5.57 
  Mar 09, 2012  vs  Bradley   9.0  17  12  7  4  10  3  0  3  1  0  2  0  0  4-12  3  10  0  5.69 
  Mar 10, 2012  vs  Maine   8.0  11  6  5  4  5  3  0  0  1  1  0  2  1  1-6  3  11  0  5.68 
  Mar 13, 2012    DAYTON   9.0  8  2  2  4  8  1  0  2  0  1  2  1  0  3-2  4  11  1  5.41 
  Mar 14, 2012    MALONE   9.0  10  11  7  6  14  1  0  2  1  0  2  1  0  24-11  5  11  1  5.52 
  Mar 16, 2012  at  Eastern Kentucky   8.0  13  10  9  1  6  3  0  1  3  1  1  1  0  8-10  5  12  1  5.79 
  Mar 17, 2012  at  Eastern Kentucky   9.0  5  2  2  3  8  1  0  2  0  0  1  2  0  22-2  6  12  1  5.56 
  Mar 18, 2012  at  Eastern Kentucky   9.0  6  4  3  5  4  1  0  0  1  0  5  1  0  8-4  7  12  2  5.41 
  Mar 21, 2012    SHAWNEE STATE   9.0  7  3  1  3  9  2  0  0  0  0  0  2  0  6-3  8  12  3  5.17 
*  Mar 24, 2012  at  Western Michigan   8.0  5  4  4  4  2  0  0  1  3  0  2  0  0  3-4  8  13  3  5.14 
*  Mar 24, 2012  at  Western Michigan   8.0  15  10  8  4  5  3  0  2  2  0  2  0  0  3-10  8  14  3  5.31 
*  Mar 25, 2012  at  Western Michigan   8.0  5  1  0  3  4  1  0  0  0  1  1  0  0  0-1  8  15  3  5.09 
  Mar 27, 2012  at  Michigan State   8.0  16  13  8  5  3  6  0  1  1  0  1  1  0  3-13  8  16  3  5.25 
*  Mar 30, 2012    CENTRAL MICHIGAN   9.0  6  4  1  1  7  0  0  0  1  0  0  1  0  0-4  8  17  3  5.06 
*  Mar 31, 2012    CENTRAL MICHIGAN   9.0  11  8  8  7  5  1  0  0  1  0  2  1  0  12-8  9  17  4  5.18 
*  Apr 01, 2012    CENTRAL MICHIGAN   15.0  16  4  4  4  11  2  1  0  0  0  3  2  1  5-4  10  17  4  5.00 
  Apr 04, 2012    DEFIANCE   9.0  2  2  0  6  11  0  0  0  0  0  0  1  0  10-2  11  17  4  4.82 
*  Apr 06, 2012  at  Akron   8.0  5  3  3  2  2  0  0  0  0  0  0  1  0  0-3  11  18  4  4.77 
*  Apr 07, 2012  at  Akron   8.2  11  4  4  0  6  3  0  0  0  0  1  0  0  3-4  11  19  4  4.75 
*  Apr 08, 2012  at  Akron   8.2  6  2  1  6  7  2  0  0  0  0  0  0  0  1-2  11  20  4  4.63 
  Apr 10, 2012  at  Michigan   9.0  3  1  1  3  5  1  0  0  0  0  0  0  0  2-1  12  20  5  4.51 
*  Apr 13, 2012    KENT STATE   14.0  12  5  5  2  6  1  1  3  1  0  2  2  0  6-5  13  20  5  4.45 
*  Apr 14, 2012    KENT STATE   9.0  9  6  3  4  6  1  0  1  2  0  1  0  0  9-6  14  20  6  4.40 
*  Apr 15, 2012    KENT STATE   9.0  25  31  21  11  5  5  2  5  1  0  1  0  0  20-31  14  21  6  4.89 
  4/17/12   at  Wright State   9.0  12  6  6  4  3  5  0  0  2  1  1  0  0  8-6  15  21  7  4.92 
*  Apr 20, 2012  at  Miami   9.0  5  2  1  6  4  0  1  0  1  0  0  0  0  7-2  16  21  7  4.81 
*  Apr 21, 2012  at  Miami   8.0  12  7  4  3  5  2  0  0  1  1  0  1  0  0-7  16  22  7  4.81 
*  Apr 22, 2012  at  Miami   8.0  6  5  4  3  10  1  0  0  1  0  1  1  0  2-5  16  23  7  4.80 
  Apr 25, 2012  at  Ohio State   8.0  12  8  5  5  7  2  0  0  2  0  1  0  0  4-8  16  24  7  4.82 
*  Apr 27, 2012    OHIO   9.0  12  3  3  1  6  2  0  0  1  0  1  0  0  4-3  17  24  8  4.77 
*  Apr 29, 2012    OHIO   9.0  18  11  10  2  7  3  0  1  1  0  0  0  0  0-11  17  25  8  4.90 
*  Apr 29, 2012    OHIO   9.0  11  7  1  0  6  1  0  1  0  0  0  0  0  8-7  18  25  8  4.81 
*  May 04, 2012  at  Eastern Michigan   8.0  11  10  2  5  1  3  0  0  1  0  0  1  0  3-10  18  26  8  4.75 
*  May 05, 2012  at  Eastern Michigan   8.0  9  6  6  6  3  2  0  1  1  0  1  0  0  0-6  18  27  8  4.79 
*  May 06, 2012  at  Eastern Michigan   9.0  7  3  3  6  7  1  0  0  1  0  0  1  0  9-3  19  27  9  4.75 
  May 08, 2012    WRIGHT STATE   9.0  13  9  6  6  5  4  1  2  0  1  0  1  0  2-9  19  28  9  4.78 
*  May 11, 2012    TOLEDO   9.0  14  9  6  4  2  3  0  2  0  0  0  0  0  4-9  19  29  9  4.81 
*  May 12, 2012    TOLEDO   9.0  19  16  16  6  2  5  0  0  0  0  5  1  0  8-16  19  30  9  5.04 
*  May 13, 2012    TOLEDO   11.0  13  2  2  2  3  1  0  0  0  0  1  0  0  1-2  19  31  9  4.96 
*  May 17, 2012  at  Buffalo   8.0  16  14  13  6  6  5  0  0  1  0  4  2  0  0-14  19  32  9  5.13 
*  May 18, 2012  at  Buffalo   9.0  7  3  3  3  7  2  0  1  2  0  0  2  0  6-3  20  32  10  5.09 
*  May 19, 2012  at  Buffalo   8.0  9  8  4  2  4  0  2  1  2  0  0  0  0  5-8  20  33  10  5.08 
   Totals        464.1  551  354  262  201  292  100  12  38  48  8  57  42  2  270-354  20  33  10  5.08 

* = MAC game