Bowling Green

Season Statistics

 

Overall Statistics

 

• Record: 24-31 • Home: 7-10 • Away: 12-17 • Neutral: 5-4 • MAC: 13-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SHAY, Jeremy   .330  51-50  191  35  63  15  2  6  38  100  .524  23  7  38  1  .417  2  0  2-5  329  54  11  .972 
LOSBY, T.J.   .327  55-53  211  31  69  5  1  6  39  94  .445  15  8  21  2  .387  4  3  3-6  350  61  6  .986 
LANCASTER, Patrick   .296  52-51  213  22  63  7  3  0  26  76  .357  10  2  33  3  .332  1  5  8-10  208  7  6  .973 
BIEN, Brian   .295  47-45  166  30  49  3  0  0  12  52  .313  10  0  20  0  .335  0  10  6-10  81  135  11  .952 
RAIT, Jesse   .274  52-45  175  29  48  4  1  0  17  54  .309  18  4  22  1  .352  2  4  1-4  92  8  1  .990 
GLANZMAN, Nick   .270  37-34  100  18  27  3  0  0  18  30  .300  11  5  30  1  .368  1  6  5-5  17  58  17  .815 
WALKER, Logan   .260  43-30  127  15  33  5  3  2  25  50  .394  5  2  26  2  .296  1  1  1-1  37  66  9  .920 
THOMAS, Jake   .259  48-37  135  15  35  6  4  1  22  52  .385  11  8  24  1  .348  1  3  2-5  81  1  4  .953 
PITZULO, Matt   .246  50-34  134  18  33  6  0  0  10  39  .291  15  4  22  4  .340  0  1  1-4  0  0  0  .000 
KUBUSKI, Andrew   .245  49-38  151  23  37  4  0  0  14  41  .272  16  4  19  1  .331  1  4  2-4  72  5  2  .975 
SMITH, Matt   .242  31-17  62  10  15  2  0  0  2  17  .274  4  4  19  0  .329  0  2  0-1  14  0  2  .875 
HOWARD, Brandon   .230  46-42  148  21  34  4  1  0  17  40  .270  22  3  46  2  .341  0  2  4-7  108  122  12  .950 
----------
KEEGAN, Trey   .219  11-8  32  2  7  1  1  0  3  10  .313  2  0  8  2  .265  0  0  0-0  6  12  7  .720 
LOCONSOLE, Aaron   .217  15-6  23  4  5  0  0  0  4  5  .217  2  2  9  0  .321  1  1  0-0  4  5  5  .643 
DAVISON, Alex   .200  15-4  25  5  5  1  0  0  1  6  .240  1  0  5  1  .231  0  0  1-1  11  0  0  1.000 
SHARP, Fred   .143  8-0  7  2  1  0  0  0  1  1  .143  2  0  3  0  .333  0  0  1-1  0  0  0  .000 
BURKHARDT, Kyle   .000  2-1  2  0  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0  0  3  3  .500 
HUEBNER, Taylor   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .275  55-55  1903  280  524  66  16  15  249  667  .351  169  53  346  21  .349  14  42  37-64  1437  607  107  .950 
Opponents   .269  55-55  1848  294  497  81  10  16  256  646  .350  187  45  322  24  .347  18  47  35-71  1467  670  80  .964 

LOB - Team (434), Opp (413). DPs turned - Team (42), Opp (43). IBB - Team (6), SHAY, J 2, HOWARD 1, BIEN 1, RAIT 1, DAVISON 1, Opp (6). Picked off - LANCASTER 3, BIEN 2, LOSBY 1, SMITH 1, WALKER 1, HOWARD 1, RAIT 1, SHAY, J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MCKENNEY, Ethan   1.99  3-1  21-0  0  0/1  2  49.2  49  16  11  16  28  6  2  0  187  .262  3  2  0  1  6 
BRUNS, Nick   2.53  6-2  29-2  1  1/4  6  53.1  46  21  15  18  46  3  1  2  194  .237  3  4  0  3  6 
SINGER, Ben   2.75  1-2  23-0  0  0/0  1  39.1  41  22  12  15  19  4  0  0  151  .272  1  5  0  0  3 
APTHORPE, Cody   3.86  5-5  17-17  0  0/3  0  88.2  107  64  38  31  49  19  4  2  357  .300  10  10  2  6  12 
FRANK, Mike   3.87  5-8  16-16  3  0/0  0  102.1  90  58  44  25  80  18  2  7  386  .233  8  12  0  0  7 
LINK, Jason   5.31  1-2  17-3  0  0/1  0  39.0  43  28  23  17  20  3  1  0  145  .297  3  4  3  3  5 
BLAYLOCK, Trevor   6.40  0-8  14-10  0  0/0  1  45.0  55  42  32  25  32  9  0  2  190  .289  4  5  0  1  1 
----------
DAUGHERTY, Devin   2.08  1-1  13-1  0  0/1  0  21.2  21  10  5  8  12  8  0  0  82  .256  4  2  0  0  0 
MILLER, Chris   4.22  0-0  9-0  0  0/0  0  10.2  12  8  5  8  13  4  0  0  44  .273  0  0  0  1  1 
FITZWATER, Brett   4.68  2-2  9-6  0  0/1  0  25.0  29  17  13  12  18  7  0  3  97  .299  4  0  0  3  3 
FISHER, Levi   11.57  0-0  7-0  0  0/0  0  4.2  4  8  6  12  5  0  0  0  15  .267  4  1  0  0  3 
Totals   3.83  24-31  55-55  4  5/4  10  479.1  497  294  204  187  322  81  10  16  1848  .269  44  45  5  18  47 
Opponents   4.05  31-24  55-55  3  3/3  14  489.0  524  280  220  169  346  66  16  15  1903  .275  40  53  3  14  42 

PB - Team (9), LOSBY 6, SHAY, J 3, Opp (13). Pickoffs - Team (6), LINK 2, APTHORPE 2, FRANK 1, LOSBY 1, Opp (10). SBA/ATT - LOSBY (28-49), SHAY, J (7-20), APTHORPE (8-15), LINK (4-11), MCKENNEY (6-10), BRUNS (4-10), FRANK (4-7), DAUGHERTY (1-5), FISHER (4-4), BLAYLOCK (2-4), FITZWATER (1-3), SINGER (1-2), KEEGAN (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BRUNS, Nick   13  4  9  0  1.000  0  4  6  .400  0  0 
DAVISON, Alex   11  11  0  0  1.000  0  0  0  ---  0  0 
MCKENNEY, Ethan   8  2  6  0  1.000  1  6  4  .600  0  0 
SINGER, Ben   6  1  5  0  1.000  0  1  1  .500  0  0 
FISHER, Levi   2  0  2  0  1.000  0  4  0  1.000  0  0 
RAIT, Jesse   101  92  8  1  .990  1  0  0  ---  0  0 
LOSBY, T.J.   417  350  61  6  .986  10  28  21  .571  6  0 
KUBUSKI, Andrew   79  72  5  2  .975  0  0  0  ---  0  0 
LANCASTER, Patrick   221  208  7  6  .973  12  0  0  ---  0  0 
SHAY, Jeremy   394  329  54  11  .972  19  7  13  .350  3  0 
FRANK, Mike   24  9  14  1  .958  0  4  3  .571  0  0 
THOMAS, Jake   86  81  1  4  .953  0  0  0  ---  0  0 
BIEN, Brian   227  81  135  11  .952  25  0  0  ---  0  0 
HOWARD, Brandon   242  108  122  12  .950  26  0  0  ---  0  0 
BLAYLOCK, Trevor   13  4  8  1  .923  0  2  2  .500  0  0 
WALKER, Logan   112  37  66  9  .920  12  0  0  ---  0  0 
APTHORPE, Cody   23  2  19  2  .913  0  8  7  .533  0  0 
SMITH, Matt   16  14  0  2  .875  0  0  0  ---  0  0 
GLANZMAN, Nick   92  17  58  17  .815  4  0  0  ---  0  0 
LINK, Jason   13  4  6  3  .769  0  4  7  .364  0  0 
KEEGAN, Trey   25  6  12  7  .720  3  0  1  .000  0  0 
DAUGHERTY, Devin   3  1  1  1  .667  0  1  4  .200  0  0 
LOCONSOLE, Aaron   14  4  5  5  .643  1  0  0  ---  0  0 
BURKHARDT, Kyle   6  0  3  3  .500  0  0  0  ---  0  0 
MILLER, Chris   2  0  0  2  .000  0  0  0  ---  0  0 
FITZWATER, Brett   1  0  0  1  .000  0  1  2  .333  0  0 
PITZULO, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
HUEBNER, Taylor   0  0  0  0  .000  0  0  0  ---  0  0 
SHARP, Fred   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2151  1437  607  107  .950  42  35  36  .493  9  0 
Opponents   2217  1467  670  80  .964  43  37  27  .578  13  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bowling Green   27  26  36  44  34  30  18  20  36  9  280 
Opponents  52  28  35  37  36  25  31  32  16  2  294 

Win-Loss record when ... 
Overall   24-31 
Conference   13-14 
Non-Conference   11-17 
Home games   7-10 
Away games   12-17 
Neutral site   5-4 
Day games   23-28 
Night games   1-3 
vs Left starter   8-11 
vs Right starter   16-20 
1-Run games   8-6 
2-Run games   4-6 
5+Run games   9-11 
Extra innings   4-2 
Shutouts   5-3 
 
Scoring 0-2 runs   2-10 
... 3-5 runs   6-16 
... 6-9 runs   10-5 
... 10+ runs   6-0 
 
Opponent 0-2 runs   10-2 
... 3-5 runs   9-11 
... 6-9 runs   5-11 
... 10+ runs   0-7 
 
Scored in 1st inning   8-7 
Opp. scored in 1st   6-20 
Scores first   16-8 
Opp. scores first   8-23 
    
After 6 leading   16-2 
... trailing   4-25 
... tied   4-3 
After 7 leading   17-1 
... trailing   3-26 
... tied   4-2 
After 8 leading   18-0 
... trailing   1-27 
... tied   5-2 
 
Hit 0 home runs   18-25 
... 1 home run   5-5 
... 2+ home runs   1-1 
 
Opponent 0 home runs   19-24 
... 1 home run   4-5 
... 2+ HRs   1-2 
 
Made 0 errors   7-2 
... 1 error   10-8 
... 2+ errors   7-21 
 
Opp. made 0 errors   4-10 
... 1 error   9-8 
... 2+ errors   11-13 
 
Out-hit opponent   16-8 
Out-hit by opponent   4-22 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  2-4  0-3  1-10  1-3  4-3  2-3  4-2  1-0  3-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  2-0  3-2  2-2  4-5  3-4  1-1  1-3  3-5  0-2  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-4  8-4  11-4  16-2  15-3  16-2  17-1  18-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-20  6-23  5-25  4-27  5-26  4-25  3-26  1-27 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-7  10-4  8-2  4-2  4-2  4-3  4-2  5-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  4208  17  247 
AWAY  12184  38  320 
TOTAL  16392  55  298 

 

Conference statistics

 

• Record: 13-14 • Home: 6-9 • Away: 7-5 • MAC: 13-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SHAY, Jeremy   .400  24-24  95  24  38  12  0  5  28  65  .684  12  4  17  1  .482  1  0  1-2  161  24  5  .974 
LOSBY, T.J.   .369  27-26  111  16  41  3  1  3  21  55  .495  5  5  7  0  .415  2  1  1-1  168  36  2  .990 
LANCASTER, Patrick   .330  24-24  103  10  34  4  2  0  11  42  .408  5  0  12  1  .361  0  4  5-5  102  4  1  .991 
PITZULO, Matt   .319  24-15  69  12  22  4  0  0  6  26  .377  8  1  6  2  .397  0  1  0-0  0  0  0  .000 
WALKER, Logan   .283  18-9  46  6  13  1  2  2  13  24  .522  2  1  9  0  .320  1  0  1-1  9  19  3  .903 
THOMAS, Jake   .276  22-15  58  7  16  1  2  1  12  24  .414  9  5  8  0  .417  0  1  2-4  39  0  2  .951 
BIEN, Brian   .274  25-25  95  20  26  2  0  0  5  28  .295  7  0  11  0  .324  0  5  6-8  45  79  5  .961 
RAIT, Jesse   .265  27-26  98  15  26  3  1  0  7  31  .316  12  1  11  0  .345  2  3  0-2  52  3  0  1.000 
KUBUSKI, Andrew   .247  26-22  93  15  23  3  0  0  12  26  .280  11  1  11  0  .330  1  1  1-3  37  3  1  .976 
GLANZMAN, Nick   .246  24-23  69  13  17  3  0  0  13  20  .290  10  5  18  1  .376  1  3  4-4  13  35  14  .774 
HOWARD, Brandon   .230  26-26  87  13  20  2  1  0  12  24  .276  16  2  28  2  .362  0  2  2-2  70  70  8  .946 
----------
DAVISON, Alex   .333  4-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
SMITH, Matt   .276  13-7  29  5  8  2  0  0  1  10  .345  1  1  10  0  .323  0  2  0-1  5  0  0  1.000 
LOCONSOLE, Aaron   .000  7-1  12  1  0  0  0  0  0  0  .000  0  1  5  0  .077  0  1  0-0  2  1  1  .750 
SHARP, Fred   .000  4-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .294  27-27  969  159  285  40  9  11  141  376  .388  99  27  154  7  .373  8  24  23-33  723  313  47  .957 
Opponents   .276  27-27  924  147  255  30  5  5  127  310  .335  103  22  157  9  .358  12  27  16-40  724  318  42  .961 

LOB - Team (244), Opp (217). DPs turned - Team (17), Opp (18). IBB - Team (4), SHAY, J 2, RAIT 1, BIEN 1, Opp (4). Picked off - LANCASTER 2.


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SINGER, Ben   2.38  1-1  12-0  0  0/0  0  22.2  20  15  6  12  13  1  0  0  86  .233  1  3  0  0  3 
MCKENNEY, Ethan   2.55  1-0  9-0  0  0/0  1  24.2  25  11  7  13  16  3  1  0  94  .266  2  2  0  1  3 
BRUNS, Nick   3.75  2-2  14-1  0  0/2  3  24.0  25  10  10  12  19  1  1  1  84  .298  1  2  0  3  3 
FRANK, Mike   4.03  4-4  9-9  1  0/0  0  60.1  51  30  27  17  46  9  0  2  227  .225  3  7  0  0  3 
APTHORPE, Cody   4.38  4-3  9-9  0  0/2  0  51.1  61  32  25  18  28  9  2  1  203  .300  1  4  2  4  10 
LINK, Jason   5.32  1-0  9-2  0  0/0  0  22.0  30  16  13  8  11  1  1  0  83  .361  2  1  3  3  3 
BLAYLOCK, Trevor   7.50  0-4  8-6  0  0/0  1  24.0  31  24  20  16  16  3  0  1  103  .301  3  3  0  0  1 
----------
FITZWATER, Brett   0.00  0-0  2-0  0  0/0  0  1.0  2  1  0  0  0  0  0  0  3  .667  1  0  0  1  0 
MILLER, Chris   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
DAUGHERTY, Devin   0.93  0-0  5-0  0  0/0  0  9.2  9  3  1  3  5  3  0  0  36  .250  0  0  0  0  0 
FISHER, Levi   67.50  0-0  2-0  0  0/0  0  0.2  1  5  5  4  1  0  0  0  2  .500  2  0  0  0  1 
Totals   4.25  13-14  27-27  1  2/2  5  241.1  255  147  114  103  157  30  5  5  924  .276  16  22  5  12  27 
Opponents   4.59  14-13  27-27  0  0/0  7  241.1  285  159  123  99  154  40  9  11  969  .294  25  27  2  8  24 

PB - Team (4), LOSBY 4, Opp (7). Pickoffs - Team (5), APTHORPE 2, LINK 2, FRANK 1, Opp (2). SBA/ATT - LOSBY (14-29), SHAY, J (2-10), APTHORPE (5-10), BRUNS (1-7), LINK (2-7), MCKENNEY (2-4), FRANK (3-4), BLAYLOCK (2-4), DAUGHERTY (0-2), SINGER (1-1), FITZWATER (0-1).


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RAIT, Jesse   55  52  3  0  1.000  1  0  0  ---  0  0 
BLAYLOCK, Trevor   11  4  7  0  1.000  0  2  2  .500  0  0 
BRUNS, Nick   5  2  3  0  1.000  0  1  6  .143  0  0 
SMITH, Matt   5  5  0  0  1.000  0  0  0  ---  0  0 
MCKENNEY, Ethan   3  1  2  0  1.000  0  2  2  .500  0  0 
SINGER, Ben   3  0  3  0  1.000  0  1  0  1.000  0  0 
FISHER, Levi   1  0  1  0  1.000  0  0  0  ---  0  0 
LANCASTER, Patrick   107  102  4  1  .991  3  0  0  ---  0  0 
LOSBY, T.J.   206  168  36  2  .990  6  14  15  .483  4  0 
KUBUSKI, Andrew   41  37  3  1  .976  0  0  0  ---  0  0 
SHAY, Jeremy   190  161  24  5  .974  8  2  8  .200  0  0 
BIEN, Brian   129  45  79  5  .961  13  0  0  ---  0  0 
THOMAS, Jake   41  39  0  2  .951  0  0  0  ---  0  0 
HOWARD, Brandon   148  70  70  8  .946  13  0  0  ---  0  0 
APTHORPE, Cody   16  2  13  1  .938  0  5  5  .500  0  0 
FRANK, Mike   15  7  7  1  .933  0  3  1  .750  0  0 
WALKER, Logan   31  9  19  3  .903  2  0  0  ---  0  0 
GLANZMAN, Nick   62  13  35  14  .774  1  0  0  ---  0  0 
LINK, Jason   8  3  3  2  .750  0  2  5  .286  0  0 
LOCONSOLE, Aaron   4  2  1  1  .750  1  0  0  ---  0  0 
DAUGHERTY, Devin   2  1  0  1  .500  0  0  2  .000  0  0 
DAVISON, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
PITZULO, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
MILLER, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
FITZWATER, Brett   0  0  0  0  .000  0  0  1  .000  0  0 
SHARP, Fred   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1083  723  313  47  .957  17  16  24  .400  4  0 
Opponents   1084  724  318  42  .961  18  23  10  .697  7  0