Bowling Green

Season Statistics

 

Overall Statistics

 

• Record: 25-27 • Home: 8-6 • Away: 14-16 • Neutral: 3-5 • MAC: 15-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BIEN, Brian   .351  52-52  202  37  71  8  1  0  22  81  .401  16  3  18  2  .400  4  12  17-24  95  167  14  .949 
LANCASTER, Patrick   .325  52-51  194  30  63  6  2  0  19  73  .376  18  6  26  2  .395  2  1  15-21  147  4  3  .981 
LOSBY, T.J.   .319  52-52  185  26  59  9  2  1  36  75  .405  22  5  27  7  .396  5  1  4-5  326  34  4  .989 
SHAY, Jeremy   .312  50-50  173  32  54  13  2  2  38  77  .445  35  10  34  3  .452  1  2  7-9  316  26  8  .977 
HOWARD, Brandon   .299  44-37  127  28  38  2  3  0  21  46  .362  17  4  35  2  .393  2  4  23-24  37  71  12  .900 
KUBUSKI, Andrew   .278  38-35  133  19  37  0  0  0  10  37  .278  6  1  9  2  .308  3  3  2-3  47  4  1  .981 
THOMAS, Jake   .270  45-34  126  27  34  8  4  0  21  50  .397  17  6  16  2  .377  2  9  3-4  51  3  0  1.000 
WALKER, Logan   .248  50-45  157  23  39  8  2  2  27  57  .363  14  14  31  2  .356  3  2  3-3  89  114  6  .971 
RAIT, Jesse   .248  50-37  133  22  33  3  0  0  17  36  .271  20  2  20  1  .353  1  5  2-2  68  3  5  .934 
KEEGAN, Trey   .233  29-19  73  11  17  3  0  1  8  23  .315  10  2  8  3  .333  2  5  0-0  52  9  3  .953 
BASALYGA, Greg   .212  36-23  85  6  18  4  0  2  8  28  .329  4  1  20  4  .256  0  0  0-0  18  34  8  .867 
----------
ROSPERT, Addison   .278  10-4  18  5  5  2  0  0  0  7  .389  0  1  3  1  .316  0  1  0-1  6  0  0  1.000 
GREINER, Tyler   .182  7-0  11  0  2  0  0  0  1  2  .182  0  0  4  0  .182  0  0  0-0  3  0  0  1.000 
SMITH, Matt   .148  25-13  54  3  8  1  0  0  3  9  .167  3  0  9  0  .193  0  1  0-1  19  0  0  1.000 
DAVISON, Alex   .143  10-3  21  0  3  0  0  0  1  3  .143  1  0  8  0  .182  0  0  0-0  13  1  0  1.000 
CRAWFORD, Johnny   .120  14-8  25  2  3  0  0  0  1  3  .120  4  1  8  1  .267  0  0  0-0  18  0  1  .947 
LOCONSOLE, Aaron   .087  13-4  23  1  2  0  0  0  1  2  .087  0  0  5  1  .087  0  1  0-0  15  11  4  .867 
PEPER, Dustin   .083  10-1  12  1  1  0  0  0  0  1  .083  2  0  4  0  .214  0  0  0-0  7  11  0  1.000 
Totals   .278  52-52  1752  273  487  67  16  8  234  610  .348  189  56  285  33  .362  25  47  76-97  1345  559  78  .961 
Opponents   .267  52-52  1701  283  455  77  13  20  258  618  .363  201  70  259  26  .364  23  42  34-60  1372  635  86  .959 

LOB - Team (424), Opp (409). DPs turned - Team (41), Opp (46). IBB - Team (4), LOSBY 1, LANCASTER 1, SHAY, J 1, BIEN 1, Opp (2). Picked off - BIEN 2, HOWARD 2, LANCASTER 2, SMITH, M 1, THOMAS 1, SHAY, J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LINK, Jason   1.70  1-1  17-1  0  0/0  1  37.0  36  8  7  19  20  1  1  1  133  .271  1  6  1  0  3 
LACINAK, Andrew   3.24  6-3  15-14  1  1/0  0  77.2  70  36  28  26  34  16  2  2  285  .246  3  15  1  5  11 
MCKENNEY, Ethan   3.82  1-2  22-0  0  0/0  5  30.2  27  14  13  16  22  6  0  1  116  .233  5  2  0  0  1 
FRANK, Mike   5.09  4-7  15-15  1  0/0  0  88.1  91  58  50  23  61  16  3  6  335  .272  4  11  0  6  8 
DAUGHERTY, Devin   5.36  4-2  16-2  0  0/0  0  40.1  45  32  24  15  23  5  1  2  157  .287  2  3  0  3  7 
FITZWATER, Brett   5.45  2-2  10-8  0  0/1  0  33.0  26  21  20  26  25  6  2  3  118  .220  4  7  0  3  5 
SINGER, Ben   6.30  3-2  15-0  0  0/0  1  30.0  34  24  21  11  12  10  1  3  119  .286  3  4  0  0  1 
APTHORPE, Cody   8.92  1-7  11-9  0  0/0  0  35.1  57  49  35  19  16  8  2  0  150  .380  4  13  1  3  3 
----------
ZENAS, Rob   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  1  2  1  0  0  8  .125  1  0  0  0  0 
CRAWFORD, Johnny   1.29  0-0  6-0  0  0/0  0  7.0  5  2  1  7  5  0  0  0  24  .208  1  0  0  1  0 
LANDI, Tony   2.70  0-0  9-0  0  0/0  0  16.2  14  5  5  8  4  2  1  0  61  .230  1  1  0  1  2 
BLAYLOCK, Trevor   3.57  2-1  13-0  0  0/0  1  22.2  20  10  9  6  18  3  0  1  86  .233  2  2  1  0  0 
DELAPAZ, Kevin   4.91  0-0  3-0  0  0/0  0  3.2  2  2  2  5  2  0  0  0  12  .167  1  1  0  0  0 
MILLER, Chris   7.07  1-0  11-0  0  0/1  1  14.0  15  13  11  11  9  1  0  0  55  .273  2  2  0  0  1 
ANDERSON, Tyler   7.20  0-0  4-3  0  0/0  0  10.0  12  9  8  8  6  2  0  1  42  .286  2  3  0  1  0 
Totals   4.68  25-27  52-52  2  2/1  9  448.1  455  283  233  201  259  77  13  20  1701  .267  36  70  4  23  42 
Opponents   4.17  27-25  52-52  0  2/2  16  457.1  487  273  212  189  285  67  16  8  1752  .278  47  56  5  25  47 

PB - Team (8), LOSBY 6, KEEGAN 1, SHAY, J 1, Opp (3). Pickoffs - Team (1), LOSBY 1, Opp (8). SBA/ATT - LOSBY (16-29), SHAY, J (9-15), KEEGAN (8-13), FRANK (6-13), APTHORPE (4-8), MCKENNEY (6-7), LINK (5-7), ANDERSON, T (3-5), LACINAK (1-4), FITZWATER (3-4), SINGER (0-3), MILLER (3-3), BLAYLOCK (0-2), CRAWFORD, J (1-2), DAUGHERTY (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
THOMAS, Jake   54  51  3  0  1.000  0  0  0  ---  0  0 
SMITH, Matt   19  19  0  0  1.000  2  0  0  ---  0  0 
PEPER, Dustin   18  7  11  0  1.000  3  0  0  ---  0  0 
DAVISON, Alex   14  13  1  0  1.000  0  0  0  ---  0  0 
SINGER, Ben   6  1  5  0  1.000  0  0  3  .000  0  0 
ROSPERT, Addison   6  6  0  0  1.000  0  0  0  ---  0  0 
LANDI, Tony   4  2  2  0  1.000  0  0  0  ---  0  0 
MCKENNEY, Ethan   3  1  2  0  1.000  0  6  1  .857  0  0 
FITZWATER, Brett   3  0  3  0  1.000  0  3  1  .750  0  0 
GREINER, Tyler   3  3  0  0  1.000  0  0  0  ---  0  0 
ANDERSON, Tyler   2  0  2  0  1.000  0  3  2  .600  0  0 
DELAPAZ, Kevin   1  0  1  0  1.000  0  0  0  ---  0  0 
BLAYLOCK, Trevor   1  0  1  0  1.000  0  0  2  .000  0  0 
LOSBY, T.J.   364  326  34  4  .989  13  16  13  .552  6  0 
KUBUSKI, Andrew   52  47  4  1  .981  0  0  0  ---  0  0 
LANCASTER, Patrick   154  147  4  3  .981  2  0  0  ---  0  0 
SHAY, Jeremy   350  316  26  8  .977  23  9  6  .600  1  0 
WALKER, Logan   209  89  114  6  .971  23  0  0  ---  0  0 
KEEGAN, Trey   64  52  9  3  .953  0  8  5  .615  1  0 
FRANK, Mike   21  4  16  1  .952  1  6  7  .462  0  0 
BIEN, Brian   276  95  167  14  .949  32  0  0  ---  0  0 
CRAWFORD, Johnny   19  18  0  1  .947  0  1  1  .500  0  0 
RAIT, Jesse   76  68  3  5  .934  0  0  0  ---  0  0 
LACINAK, Andrew   21  4  15  2  .905  1  1  3  .250  0  0 
HOWARD, Brandon   120  37  71  12  .900  7  0  0  ---  0  0 
LINK, Jason   10  1  8  1  .900  0  5  2  .714  0  0 
BASALYGA, Greg   60  18  34  8  .867  2  0  0  ---  0  0 
LOCONSOLE, Aaron   30  15  11  4  .867  4  0  0  ---  0  0 
DAUGHERTY, Devin   12  2  8  2  .833  1  2  0  1.000  0  0 
MILLER, Chris   4  2  1  1  .750  0  3  0  1.000  0  0 
APTHORPE, Cody   6  1  3  2  .667  0  4  4  .500  0  0 
ZENAS, Rob   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1982  1345  559  78  .961  41  34  26  .567  8  0 
Opponents   2093  1372  635  86  .959  46  76  21  .784  3  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bowling Green   31  30  26  21  41  36  34  25  24  5  273 
Opponents  30  37  39  28  36  26  39  23  24  1  283 

Win-Loss record when ... 
Overall   25-27 
Conference   15-12 
Non-Conference   10-15 
Home games   8-6 
Away games   14-16 
Neutral site   3-5 
Day games   24-24 
Night games   1-3 
vs Left starter   11-9 
vs Right starter   14-18 
1-Run games   2-8 
2-Run games   6-4 
5+Run games   9-8 
Extra innings   2-1 
Shutouts   2-2 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   7-12 
... 6-9 runs   12-2 
... 10+ runs   6-0 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   12-8 
... 6-9 runs   6-14 
... 10+ runs   0-4 
 
Scored in 1st inning   13-3 
Opp. scored in 1st   5-11 
Scores first   18-8 
Opp. scores first   7-19 
    
After 6 leading   18-3 
... trailing   5-22 
... tied   2-2 
After 7 leading   22-3 
... trailing   1-22 
... tied   2-0 
After 8 leading   22-2 
... trailing   0-23 
... tied   2-0 
 
Hit 0 home runs   22-23 
... 1 home run   2-4 
... 2+ home runs   1-0 
 
Opponent 0 home runs   19-19 
... 1 home run   5-5 
... 2+ HRs   1-3 
 
Made 0 errors   13-3 
... 1 error   3-7 
... 2+ errors   9-17 
 
Opp. made 0 errors   5-7 
... 1 error   8-7 
... 2+ errors   12-13 
 
Out-hit opponent   19-8 
Out-hit by opponent   5-19 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-4  0-7  1-5  2-3  4-4  0-2  6-0  5-0  1-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  1-1  4-4  5-2  3-2  2-3  1-6  2-3  1-2  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-2  12-2  15-1  16-4  18-4  18-3  22-3  22-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-11  2-14  4-18  4-18  5-20  5-22  1-22  0-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-14  11-11  6-8  5-5  2-3  2-2  2-0  2-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  3844  14  274 
AWAY  9600  37  259 
TOTAL  13444  51  263 

 

Conference statistics

 

• Record: 15-12 • Home: 7-5 • Away: 8-7 • MAC: 15-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BIEN, Brian   .371  27-27  116  20  43  5  0  0  14  48  .414  3  1  14  2  .385  2  6  12-16  58  84  4  .973 
LOSBY, T.J.   .362  27-27  105  14  38  6  2  0  22  48  .457  11  2  15  3  .425  2  1  0-1  192  23  4  .982 
LANCASTER, Patrick   .317  27-27  104  19  33  3  2  0  9  40  .385  9  2  15  2  .376  2  1  6-9  80  0  1  .988 
THOMAS, Jake   .311  26-23  90  20  28  5  4  0  18  41  .456  7  3  9  0  .373  2  7  2-3  38  2  0  1.000 
SHAY, Jeremy   .303  25-25  89  18  27  7  0  1  22  37  .416  16  6  19  0  .438  1  0  5-6  166  18  4  .979 
KEEGAN, Trey   .293  14-9  41  6  12  2  0  1  8  17  .415  3  1  5  2  .340  2  3  0-0  19  2  0  1.000 
HOWARD, Brandon   .292  26-26  89  22  26  1  1  0  11  29  .326  9  4  28  0  .379  1  4  17-17  17  39  9  .862 
WALKER, Logan   .269  27-27  93  14  25  5  1  2  21  38  .409  10  9  14  1  .386  2  0  2-2  50  66  1  .991 
KUBUSKI, Andrew   .266  17-16  64  9  17  0  0  0  5  17  .266  1  1  3  2  .279  2  1  1-2  18  1  0  1.000 
RAIT, Jesse   .253  26-21  75  19  19  2  0  0  8  21  .280  14  2  13  1  .385  0  3  2-2  40  2  4  .913 
----------
GREINER, Tyler   .333  2-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
ROSPERT, Addison   .333  1-0  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  1  0  0  1.000 
BASALYGA, Greg   .250  15-8  28  1  7  1  0  0  3  8  .286  1  1  9  0  .300  0  0  0-0  4  12  4  .800 
SMITH, Matt   .143  7-3  14  2  2  0  0  0  0  2  .143  1  0  2  0  .200  0  0  0-1  10  0  0  1.000 
DAVISON, Alex   .000  4-2  9  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  4  0  0  1.000 
CRAWFORD, Johnny   .000  4-2  7  1  0  0  0  0  0  0  .000  1  0  1  0  .125  0  0  0-0  3  0  0  1.000 
PEPER, Dustin   .000  5-0  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  3  0  1.000 
LOCONSOLE, Aaron   .000  1-0  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Totals   .298  27-27  937  166  279  37  10  4  142  348  .371  86  32  152  13  .371  16  26  47-59  712  289  35  .966 
Opponents   .272  27-27  907  146  247  44  6  14  135  345  .380  96  32  143  12  .358  12  22  17-30  712  314  53  .951 

LOB - Team (219), Opp (211). DPs turned - Team (19), Opp (19). IBB - Team (2), LOSBY 1, LANCASTER 1, Opp (2). Picked off - BIEN 2, HOWARD 1, LANCASTER 1, SHAY, J 1, THOMAS 1.


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LINK, Jason   1.69  0-1  9-0  0  0/0  1  21.1  23  5  4  6  15  0  1  1  82  .280  0  3  0  0  1 
MCKENNEY, Ethan   3.44  1-1  12-0  0  0/0  3  18.1  15  7  7  12  13  3  0  0  65  .231  3  1  0  0  1 
LACINAK, Andrew   3.47  5-2  9-9  1  1/0  0  49.1  49  23  19  11  19  13  1  2  187  .262  3  10  1  3  4 
FRANK, Mike   4.55  4-3  9-9  1  0/0  0  63.1  63  35  32  13  44  10  0  5  236  .267  0  7  0  3  5 
FITZWATER, Brett   5.49  1-1  5-5  0  0/0  0  19.2  17  13  12  19  13  3  2  2  70  .243  2  3  0  2  5 
DAUGHERTY, Devin   5.90  3-1  9-2  0  0/0  0  29.0  32  25  19  11  15  4  1  2  115  .278  2  3  0  2  4 
----------
ZENAS, Rob   0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  1  2  0  0  0  6  .000  1  0  0  0  0 
CRAWFORD, Johnny   0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  4  .250  1  0  0  0  0 
LANDI, Tony   4.50  0-0  3-0  0  0/0  0  4.0  6  2  2  3  2  2  0  0  15  .400  0  0  0  0  2 
SINGER, Ben   5.40  1-1  8-0  0  0/0  1  13.1  15  10  8  8  7  4  0  2  55  .273  2  2  0  0  0 
BLAYLOCK, Trevor   6.75  0-0  3-0  0  0/0  0  4.0  5  3  3  0  6  1  0  0  16  .313  1  0  0  0  0 
MILLER, Chris   8.10  0-0  3-0  0  0/0  0  3.1  6  3  3  2  3  1  0  0  16  .375  1  0  0  0  0 
APTHORPE, Cody   12.96  0-2  4-2  0  0/0  0  8.1  15  18  12  7  4  3  1  0  38  .395  1  3  0  2  0 
DELAPAZ, Kevin   13.50  0-0  1-0  0  0/0  0  0.2  0  1  1  3  0  0  0  0  2  .000  0  0  0  0  0 
Totals   4.59  15-12  27-27  2  1/0  5  237.1  247  146  121  96  143  44  6  14  907  .272  17  32  1  12  22 
Opponents   4.70  12-15  27-27  0  1/1  8  237.1  279  166  124  86  152  37  10  4  937  .298  23  32  5  16  26 

PB - Team (2), LOSBY 2, Opp (2). Pickoffs - Team (0), Opp (5). SBA/ATT - LOSBY (13-24), FRANK (5-11), MCKENNEY (5-6), SHAY, J (3-5), LINK (2-4), FITZWATER (2-3), DAUGHERTY (2-2), LACINAK (0-2), KEEGAN (1-1), SINGER (0-1), APTHORPE (1-1).


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
THOMAS, Jake   40  38  2  0  1.000  0  0  0  ---  0  0 
KEEGAN, Trey   21  19  2  0  1.000  0  1  0  1.000  0  0 
KUBUSKI, Andrew   19  18  1  0  1.000  0  0  0  ---  0  0 
SMITH, Matt   10  10  0  0  1.000  0  0  0  ---  0  0 
LACINAK, Andrew   9  2  7  0  1.000  1  0  2  .000  0  0 
LINK, Jason   6  1  5  0  1.000  0  2  2  .500  0  0 
PEPER, Dustin   5  2  3  0  1.000  1  0  0  ---  0  0 
DAVISON, Alex   4  4  0  0  1.000  0  0  0  ---  0  0 
CRAWFORD, Johnny   3  3  0  0  1.000  0  0  0  ---  0  0 
MCKENNEY, Ethan   3  1  2  0  1.000  0  5  1  .833  0  0 
SINGER, Ben   2  1  1  0  1.000  0  0  1  .000  0  0 
FITZWATER, Brett   2  0  2  0  1.000  0  2  1  .667  0  0 
LANDI, Tony   1  0  1  0  1.000  0  0  0  ---  0  0 
ROSPERT, Addison   1  1  0  0  1.000  0  0  0  ---  0  0 
MILLER, Chris   1  1  0  0  1.000  0  0  0  ---  0  0 
WALKER, Logan   117  50  66  1  .991  13  0  0  ---  0  0 
LANCASTER, Patrick   81  80  0  1  .988  0  0  0  ---  0  0 
LOSBY, T.J.   219  192  23  4  .982  8  13  11  .542  2  0 
SHAY, Jeremy   188  166  18  4  .979  10  3  2  .600  0  0 
BIEN, Brian   146  58  84  4  .973  15  0  0  ---  0  0 
FRANK, Mike   15  3  11  1  .933  1  5  6  .455  0  0 
RAIT, Jesse   46  40  2  4  .913  0  0  0  ---  0  0 
DAUGHERTY, Devin   9  1  7  1  .889  1  2  0  1.000  0  0 
HOWARD, Brandon   65  17  39  9  .862  2  0  0  ---  0  0 
BASALYGA, Greg   20  4  12  4  .800  0  0  0  ---  0  0 
APTHORPE, Cody   2  0  1  1  .500  0  1  0  1.000  0  0 
LOCONSOLE, Aaron   1  0  0  1  .000  0  0  0  ---  0  0 
DELAPAZ, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
ZENAS, Rob   0  0  0  0  .000  0  0  0  ---  0  0 
BLAYLOCK, Trevor   0  0  0  0  .000  0  0  0  ---  0  0 
GREINER, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1036  712  289  35  .966  19  17  13  .567  2  0 
Opponents   1079  712  314  53  .951  19  47  12  .797  2  0