Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 15, 2014  at  Belmont    1-2  L     1-5-3  /  2-3-0  7   0-1-0  0-0-0   APTHORPE (L 0-1)  0  1:37 
  Feb 15, 2014  at  Belmont  W  8-3       8-16-0  /  3-5-2  9   1-1-0  0-0-0   SINGER (W 1-0)  207  2:50 
  Feb 16, 2014  at  Belmont    1-3  L     1-7-2  /  3-6-0  9   1-2-0  0-0-0   DAUGHERTY (L 0-1)  287  2:20 
  Feb 21, 2014  at  Murray State  W  5-3       5-9-1  /  3-8-1  9   2-2-0  0-0-0   APTHORPE (W 1-1)  145  2:28 
  Feb 22, 2014  at  Murray State    4-5  L     4-12-2  /  5-10-2  9   2-3-0  0-0-0   BLAYLOCK (L 0-1)  239  2:24 
  Feb 23, 2014  at  Murray State    3-6  L     3-10-1  /  6-13-2  9   2-4-0  0-0-0   SINGER (L 1-1)  167  2:42 
  Feb 28, 2014  at  Georgia Tech    2-3  L     2-7-1  /  3-8-2  9   2-5-0  0-0-0   APTHORPE (L 1-2)  878  2:11 
  Mar 01, 2014  at  Georgia Tech    3-8  L     3-9-3  /  8-10-1  9   2-6-0  0-0-0   FRANK (L 0-1)  983  2:33 
  Mar 02, 2014  at  Georgia Tech    5-8  L     5-9-2  /  8-8-4  9   2-7-0  0-0-0   LACINAK (L 0-1)  1222  2:36 
  Mar 08, 2014  at  High Point    2-11  L     2-5-5  /  11-13-1  9   2-8-0  0-0-0   APTHORPE (L 1-3)  179  2:24 
  Mar 09, 2014  at  High Point-1    2-4  L     2-6-0  /  4-5-1  9   2-9-0  0-0-0   FRANK (L 0-2)  222  2:15 
  Mar 09, 2014  at  High Point-2  W  7-4       7-12-2  /  4-7-0  9   3-9-0  0-0-0   LACINAK (W 1-1)  312  2:47 
  Mar 11, 2014  vs  Illinois State    3-11  L     3-10-2  /  11-12-2  9   3-10-0  0-0-0   FITZWATER (L 0-1)  144  2:45 
  Mar 11, 2014  vs  Yale  W  5-4       5-9-5  /  4-10-0  9   4-10-0  0-0-0   DAUGHERTY (W 1-1)  156  2:22 
  Mar 12, 2014  vs  Evansville  W  4-2       4-11-0  /  2-8-0  9   5-10-0  0-0-0   LINK (W 1-0)  171  2:15 
  Mar 14, 2014  vs  Bucknell-1    3-7  L     3-3-2  /  7-9-0  7   5-11-0  0-0-0   APTHORPE (L 1-4)  107  2:06 
  Mar 14, 2014  vs  Bucknell-2  W  7-0       7-11-0  /  0-0-0  8   6-11-0  0-0-0   FITZWATER (W 1-1)  118  2:12 
  Mar 15, 2014  vs  Maine    5-14  L     5-10-2  /  14-15-0  9   6-12-0  0-0-0   FRANK (L 0-3)  89  2:44 
*  Mar 21, 2014  at  Ball State    5-9  L     5-15-2  /  9-12-0  9   6-13-0  0-1-0   APTHORPE (L 1-5)  175  3:03 
*  Mar 22, 2014  at  Ball State-1    2-3  L     2-6-0  /  3-10-0  9   6-14-0  0-2-0   FRANK (L 0-4)  167  2:24 
*  Mar 22, 2014  at  Ball State-2    3-4  L     3-7-2  /  4-5-1  9   6-15-0  0-3-0   LACINAK (L 1-2)  134  2:34 
*  Mar 28, 2014    NORTHERN ILLINOIS    0-9  L     0-6-2  /  9-10-2  9   6-16-0  0-4-0   APTHORPE (L 1-6)  88  2:46 
*  Mar 30, 2014    NORTHERN ILLINOIS-1  W  4-1       4-7-2  /  1-1-3  9   7-16-0  1-4-0   FRANK (W 1-3)  97  2:14 
*  Mar 30, 2014    NORTHERN ILLINOIS-2  W  7-3       7-9-0  /  3-10-2  9   8-16-0  2-4-0   LACINAK (W 2-3)  88  2:10 
*  Apr 05, 2014  at  Western Michigan  W  3-1       3-12-0  /  1-4-0  9   9-16-0  3-4-0   FRANK (W 2-4)  83  2:05 
*  Apr 06, 2014  at  Western Michigan-1    2-6  L     2-5-1  /  6-8-2  9   9-17-0  3-5-0   LACINAK (L 2-3)  113  2:28 
*  Apr 06, 2014  at  Western Michigan-2  W  12-9       12-14-0  /  9-13-1  9   10-17-0  4-5-0   DAUGHERTY (W 2-1)  108  2:40 
  Apr 08, 2014    TOLEDO  W  8-4       8-9-1  /  4-7-1  9   11-17-0  4-5-0   MILLER (W 1-0)  358  2:33 
  04/09/14   at  Toledo  W  5-3       5-5-3  /  3-5-1  (10)   12-17-0  4-5-0   BLAYLOCK (W 1-1)  172  2:50 
*  Apr 11, 2014    CENTRAL MICHIGAN    6-7  L     6-10-2  /  7-12-4  9   12-18-0  4-6-0   LINK (L 1-1)  332  2:35 
*  Apr 12, 2014    CENTRAL MICHIGAN    2-16  L     2-7-3  /  16-16-4  9   12-19-0  4-7-0   DAUGHERTY (L 2-2)  374  2:56 
*  Apr 13, 2014    CENTRAL MICHIGAN  W  17-8       17-18-0  /  8-15-3  9   13-19-0  5-7-0   LACINAK (W 3-3)  348  3:34 
*  Apr 18, 2014  at  AKRON  W  9-7       9-17-0  /  7-13-1  9   14-19-0  6-7-0   FRANK (W 3-4)  193  3:06 
*  Apr 19, 2014  at  AKRON  W  11-5       11-14-2  /  5-10-1  9   15-19-0  7-7-0   DAUGHERTY (W 4-2)  272  3:29 
*  Apr 20, 2014  at  AKRON  W  8-1       8-14-0  /  1-6-4  9   16-19-0  8-7-0   LACINAK (W 4-3)  127  2:49 
  Apr 22, 2014  at  Michigan  W  7-4       7-6-1  /  4-7-2  9   17-19-0  8-7-0   SINGER (W 2-1)  479  3:05 
*  Apr 25, 2014    KENT STATE    5-7  L     5-7-0  /  7-10-1  9   17-20-0  8-8-0   FRANK (L 3-5)  233  2:37 
*  Apr 26, 2014    KENT STATE  W  8-6       8-13-3  /  6-7-3  9   18-20-0  9-8-0   DAUGHERTY (W 4-2)  337  2:53 
*  Apr 27, 2014    KENT STATE  W  12-5       12-11-5  /  5-8-2  9   19-20-0  10-8-0   SINGER (W 3-1)  293  2:33 
  Apr 30, 2014  at  Eastern Michigan  W  11-8       11-11-0  /  8-8-5  (10)   20-20-0  10-8-0   BLAYLOCK (W 2-1)  103  3:38 
*  May 02, 2014  at  Miami    4-5  L     4-8-2  /  5-11-2  (10)   20-21-0  10-9-0   MCKENNEY (L 0-1)  446  2:20 
*  May 03, 2014  at  Miami    1-3  L     1-4-1  /  3-7-2  9   20-22-0  10-10-0   FITZWATER (L 1-2)  455  2:06 
*  May 04, 2014  at  Miami  W  5-0       5-15-0  /  0-5-2  9   21-22-0  11-10-0   LACINAK (W 5-3)  648  2:28 
*  May 09, 2014    OHIO  W  11-4       11-16-0  /  4-6-1  9   22-22-0  12-10-0   FRANK (W 4-5)  257  2:22 
*  May 10, 2014    OHIO    6-7  L     6-8-1  /  7-7-0  9   22-23-0  12-11-0   SINGER (L 3-2)  394  2:50 
*  May 11, 2014    OHIO  W  7-6       7-10-3  /  6-12-4  9   23-23-0  13-11-0   MCKENNEY (W 1-1)  447  2:44 
  May 13, 2014    XAVIER    0-7  L     0-2-1  /  7-14-1  9   23-24-0  13-11-0   APTHORPE (L 1-7)  198  4:02 
*  May 15, 2014  at  Buffalo    1-8  L     1-6-2  /  8-15-2  9   23-25-0  13-12-0   FRANK (L 4-6)  153  2:22 
*  May 17, 2014  at  Buffalo-1  W  8-5       8-10-0  /  5-11-5  9   24-25-0  14-12-0   FITZWATER (W 2-2)  146  2:56 
*  May 17, 2014  at  Buffalo-2  W  7-1       7-10-2  /  1-3-1  9   25-25-0  15-12-0   LACINAK (W 6-3)  -  2:43 
  May 21, 2014  vs  #4 Kent State    2-6  L     2-6-1  /  6-8-1  9   25-26-0  15-12-0   FRANK (L 4-7)  0  2:19 
  May 22, 2014  vs  #8 Western Michigan    4-7  L     4-8-3  /  7-9-4  9   25-27-0  15-12-0   MCKENNEY (L 1-2)  0  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2014  at  Belmont   24  1  5  1  1  0  0  6  1  0  0  0  0  1  0  0  3  18  8  3  4  .208 
  Feb 15, 2014  at  Belmont   39  8  16  8  2  1  0  20  3  0  0  1  1  3  0  0  5  27  11  0  11  .333 
  Feb 16, 2014  at  Belmont   31  1  7  1  0  0  0  7  3  0  0  0  0  2  0  0  6  24  7  2  8  .298 
  Feb 21, 2014  at  Murray State   33  5  9  5  1  1  0  12  3  0  2  0  1  1  1  1  4  27  17  1  7  .291 
  Feb 22, 2014  at  Murray State   37  4  12  3  5  0  0  17  0  0  1  1  0  0  1  0  6  24  14  2  7  .299 
  Feb 23, 2014  at  Murray State   38  3  10  3  0  0  0  10  1  0  1  0  1  0  0  1  5  24  11  1  10  .292 
  Feb 28, 2014  at  Georgia Tech   31  2  7  2  0  0  0  7  2  0  0  1  0  0  0  4  5  24  10  1  4  .283 
  Mar 01, 2014  at  Georgia Tech   36  3  9  3  0  0  1  12  4  0  1  0  0  1  0  0  7  24  17  3  11  .279 
  Mar 02, 2014  at  Georgia Tech   36  5  9  3  0  0  0  9  2  0  1  0  2  1  0  1  4  24  12  2  9  .275 
  Mar 08, 2014  at  High Point   30  2  5  2  1  0  0  6  5  0  0  0  0  0  1  0  8  24  14  5  7  .266 
  Mar 09, 2014  at  High Point   32  2  6  2  0  1  0  8  4  0  0  1  0  0  0  0  9  24  9  0  7  .259 
  Mar 09, 2014  at  High Point   34  7  12  6  2  0  0  14  10  0  2  0  3  2  1  0  4  27  14  2  16  .267 
  Mar 11, 2014  vs  Illinois State   34  3  10  2  1  0  1  14  2  0  1  0  0  0  0  4  4  24  8  2  6  .269 
  Mar 11, 2014  vs  Yale   31  5  9  5  2  0  0  11  2  0  2  1  3  1  0  0  3  27  9  5  8  .270 
  Mar 12, 2014  vs  Evansville   36  4  11  4  2  0  1  16  0  0  1  0  2  0  0  1  2  27  13  0  7  .273 
  Mar 14, 2014  vs  Bucknell   22  3  3  3  1  0  0  4  8  0  0  0  0  1  0  1  2  21  12  2  7  .267 
  Mar 14, 2014  vs  Bucknell   34  7  11  7  2  0  0  13  3  0  5  0  1  0  1  0  5  24  8  0  8  .271 
  Mar 15, 2014  vs  Maine   36  5  10  5  2  1  0  14  1  0  0  0  1  0  0  1  10  27  10  2  6  .271 
*  Mar 21, 2014  at  Ball State   41  5  15  5  2  0  0  17  3  0  2  0  1  0  0  0  10  24  14  2  13  .277 
*  Mar 22, 2014  at  Ball State   31  2  6  2  1  0  0  7  0  0  0  0  0  0  0  0  6  24  8  0  2  .273 
*  Mar 22, 2014  at  Ball State   33  3  7  3  2  0  0  9  1  0  0  0  0  0  0  0  5  24  12  2  4  .270 
*  Mar 28, 2014    NORTHERN ILLINOIS   33  0  6  0  0  0  0  6  4  0  1  0  1  0  0  1  2  27  11  2  11  .266 
*  Mar 30, 2014    NORTHERN ILLINOIS   30  4  7  3  2  2  0  13  3  0  3  1  1  0  0  0  2  27  15  2  6  .265 
*  Mar 30, 2014    NORTHERN ILLINOIS   32  7  9  6  2  0  0  11  2  0  3  0  1  1  1  0  5  27  12  0  6  .266 
*  Apr 05, 2014  at  Western Michigan   31  3  12  3  0  0  0  12  3  0  1  3  0  1  1  0  5  27  6  0  6  .270 
*  Apr 06, 2014  at  Western Michigan   29  2  5  2  0  0  0  5  7  0  2  0  0  1  1  1  3  24  16  1  9  .267 
*  Apr 06, 2014  at  Western Michigan   38  12  14  10  1  0  0  15  1  0  1  0  1  1  2  0  8  27  12  0  4  .271 
  Apr 08, 2014    TOLEDO   28  8  9  7  2  1  0  13  9  1  3  1  0  0  2  2  5  27  8  1  7  .273 
  04/09/14   at  Toledo   32  5  5  3  1  1  0  8  10  0  2  1  2  1  1  1  9  30  10  3  11  .269 
*  Apr 11, 2014    CENTRAL MICHIGAN   33  6  10  2  2  0  0  12  0  0  1  2  3  3  0  1  7  27  11  2  6  .270 
*  Apr 12, 2014    CENTRAL MICHIGAN   37  2  7  2  0  0  0  7  1  0  0  0  0  0  0  0  5  27  13  3  9  .267 
*  Apr 13, 2014    CENTRAL MICHIGAN   40  17  18  15  3  1  2  29  8  0  1  0  3  2  1  2  7  27  10  0  13  .274 
*  Apr 18, 2014  at  AKRON   41  9  17  7  2  0  0  19  3  1  0  0  0  1  0  2  3  27  10  0  9  .279 
*  Apr 19, 2014  at  AKRON   38  11  14  10  1  2  0  19  4  0  2  0  2  0  3  0  3  27  9  2  9  .282 
*  Apr 20, 2014  at  AKRON   40  8  14  4  2  0  0  16  3  0  3  0  0  1  1  0  7  27  10  0  10  .285 
  Apr 22, 2014  at  Michigan   30  7  6  4  2  0  0  8  7  0  2  2  3  1  0  1  4  27  13  1  7  .282 
*  Apr 25, 2014    KENT STATE   32  5  7  5  0  0  1  10  6  0  2  1  2  1  0  0  5  27  12  0  9  .281 
*  Apr 26, 2014    KENT STATE   34  8  13  7  0  0  0  13  3  1  4  1  0  2  0  0  6  27  10  3  7  .283 
*  Apr 27, 2014    KENT STATE   33  12  11  12  0  1  0  13  7  0  3  0  1  1  0  0  8  27  12  5  6  .285 
  Apr 30, 2014  at  Eastern Michigan   41  11  11  9  2  0  1  16  9  1  3  0  2  1  0  2  7  30  10  0  12  .284 
*  May 02, 2014  at  Miami   34  4  8  3  1  0  0  9  2  0  0  0  2  4  0  0  10  28  9  2  8  .283 
*  May 03, 2014  at  Miami   30  1  4  1  1  0  0  5  3  0  2  0  3  0  0  2  7  24  8  1  8  .280 
*  May 04, 2014  at  Miami   37  5  15  3  1  1  0  18  4  0  2  2  2  3  0  0  6  27  12  0  14  .283 
*  May 09, 2014    OHIO   37  11  16  10  6  1  0  24  6  0  2  0  1  0  1  2  2  27  15  0  10  .287 
*  May 10, 2014    OHIO   34  6  8  6  1  1  1  14  4  0  3  0  1  0  1  0  6  27  6  1  7  .286 
*  May 11, 2014    OHIO   34  7  10  6  3  0  0  13  1  0  0  0  1  1  2  1  1  27  12  3  7  .286 
  May 13, 2014    XAVIER   29  0  2  0  1  0  0  3  7  0  0  0  1  0  0  0  6  27  5  1  10  .282 
*  May 15, 2014  at  Buffalo   33  1  6  0  0  0  0  6  1  0  1  0  0  0  0  0  11  24  9  2  6  .280 
*  May 17, 2014  at  Buffalo   35  8  10  8  1  1  0  13  3  0  3  1  2  3  2  1  4  27  10  0  10  .280 
*  May 17, 2014  at  Buffalo   37  7  10  7  3  0  0  13  3  0  5  1  4  0  0  0  8  27  5  2  10  .280 
  May 21, 2014  vs  Kent State   32  2  6  1  0  0  0  6  2  0  1  0  1  0  1  0  8  24  11  1  7  .278 
  May 22, 2014  vs  Western Michigan   29  4  8  3  0  0  0  8  5  0  1  0  0  5  0  0  2  27  9  3  8  .278 
   Totals        1752  273  487  234  67  16  8  610  189  4  76  21  56  47  25  33  285  1345  559  78  424  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014  at  Belmont   6.0  3  2  0  1  2  0  0  0  0  1  3  1  0  1-2  0  1  0  0.00 
  Feb 15, 2014  at  Belmont   9.0  5  3  3  4  5  2  0  0  1  0  2  1  0  8-3  1  1  0  1.80 
  Feb 16, 2014  at  Belmont   8.0  6  3  1  3  5  1  0  0  0  0  1  0  0  1-3  1  2  0  1.57 
  Feb 21, 2014  at  Murray State   9.0  8  3  3  7  5  1  0  0  1  0  1  1  0  5-3  2  2  1  1.97 
  Feb 22, 2014  at  Murray State   8.0  10  5  5  0  5  3  1  0  1  0  2  1  0  4-5  2  3  1  2.70 
  Feb 23, 2014  at  Murray State   8.0  13  6  6  5  3  3  0  0  0  0  0  0  0  3-6  2  4  1  3.38 
  Feb 28, 2014  at  Georgia Tech   8.0  8  3  3  5  3  2  0  0  1  0  1  1  0  2-3  2  5  1  3.38 
  Mar 01, 2014  at  Georgia Tech   8.0  10  8  4  3  2  2  1  1  1  0  0  2  0  3-8  2  6  1  3.52 
  Mar 02, 2014  at  Georgia Tech   8.0  8  8  7  9  2  1  1  0  1  0  1  1  0  5-8  2  7  1  4.00 
  Mar 08, 2014  at  High Point   8.0  13  11  6  5  1  1  1  0  1  0  2  2  0  2-11  2  8  1  4.28 
  Mar 09, 2014  at  High Point   8.0  5  4  4  3  4  1  0  1  0  0  2  0  0  2-4  2  9  1  4.30 
  Mar 09, 2014  at  High Point   9.0  7  4  3  2  3  0  0  1  0  0  1  1  0  7-4  3  9  2  4.18 
  Mar 11, 2014  vs  Illinois State   8.0  12  11  9  6  9  2  0  2  2  1  1  3  0  3-11  3  10  2  4.63 
  Mar 11, 2014  vs  Yale   9.0  10  4  3  2  5  1  0  0  2  0  0  1  0  5-4  4  10  2  4.50 
  Mar 12, 2014  vs  Evansville   9.0  8  2  2  5  1  2  0  0  1  0  1  2  0  4-2  5  10  2  4.32 
  Mar 14, 2014  vs  Bucknell   7.0  9  7  7  1  4  2  1  0  3  0  4  1  0  3-7  5  11  2  4.57 
  Mar 14, 2014  vs  Bucknell   8.0  0  0  0  3  8  0  0  0  1  0  2  0  0  7-0  6  11  3  4.30 
  Mar 15, 2014  vs  Maine   9.0  15  14  12  4  11  2  1  0  2  0  1  0  0  5-14  6  12  3  4.78 
*  Mar 21, 2014  at  Ball State   8.0  12  9  4  5  6  1  0  0  0  0  1  1  0  5-9  6  13  3  4.76 
*  Mar 22, 2014  at  Ball State   8.0  10  3  3  1  4  1  0  0  0  0  1  1  0  2-3  6  14  3  4.69 
*  Mar 22, 2014  at  Ball State   8.0  5  4  3  7  3  2  0  0  0  0  3  2  0  3-4  6  15  3  4.63 
*  Mar 28, 2014    NORTHERN ILLINOIS   9.0  10  9  6  7  8  3  0  0  1  0  2  0  0  0-9  6  16  3  4.70 
*  Mar 30, 2014    NORTHERN ILLINOIS   9.0  1  1  0  5  4  0  0  0  0  0  2  1  0  4-1  7  16  4  4.48 
*  Mar 30, 2014    NORTHERN ILLINOIS   9.0  10  3  3  1  3  0  1  1  0  0  0  1  0  7-3  8  16  5  4.41 
*  Apr 05, 2014  at  Western Michigan   9.0  4  1  1  1  12  1  0  0  0  0  1  0  0  3-1  9  16  5  4.26 
*  Apr 06, 2014  at  Western Michigan   8.0  8  6  6  2  7  1  0  1  1  0  4  2  0  2-6  9  17  5  4.35 
*  Apr 06, 2014  at  Western Michigan   9.0  13  9  9  4  5  0  1  0  2  0  1  0  0  12-9  10  17  5  4.54 
  Apr 08, 2014    TOLEDO   9.0  7  4  4  1  4  2  0  0  0  0  3  1  0  8-4  11  17  5  4.52 
  04/09/14   at  Toledo   10.0  5  3  2  7  8  1  0  0  0  0  1  0  0  5-3  12  17  5  4.41 
*  Apr 11, 2014    CENTRAL MICHIGAN   9.0  12  7  6  2  3  1  1  0  0  0  3  0  0  6-7  12  18  5  4.46 
*  Apr 12, 2014    CENTRAL MICHIGAN   9.0  16  16  15  7  4  3  0  4  2  0  1  0  0  2-16  12  19  5  4.83 
*  Apr 13, 2014    CENTRAL MICHIGAN   9.0  15  8  8  4  6  4  0  0  2  0  1  1  0  17-8  13  19  5  4.93 
*  Apr 18, 2014  at  AKRON   9.0  13  7  7  5  6  1  0  0  1  0  0  0  0  9-7  14  19  6  5.00 
*  Apr 19, 2014  at  AKRON   9.0  10  5  2  8  1  2  0  0  0  0  0  0  0  11-5  15  19  6  4.91 
*  Apr 20, 2014  at  AKRON   9.0  6  1  1  2  1  2  0  0  1  0  1  0  0  8-1  16  19  6  4.79 
  Apr 22, 2014  at  Michigan   9.0  7  4  4  3  2  0  0  1  0  1  2  0  0  7-4  17  19  7  4.76 
*  Apr 25, 2014    KENT STATE   9.0  10  7  7  1  3  1  0  2  0  0  1  1  0  5-7  17  20  7  4.83 
*  Apr 26, 2014    KENT STATE   9.0  7  6  5  5  6  1  1  2  1  0  1  0  0  8-6  18  20  8  4.83 
*  Apr 27, 2014    KENT STATE   9.0  8  5  2  1  2  4  0  0  0  1  0  0  0  12-5  19  20  8  4.76 
  Apr 30, 2014  at  Eastern Michigan   10.0  8  8  8  13  4  1  0  0  0  0  1  1  0  11-8  20  20  8  4.83 
*  May 02, 2014  at  Miami   9.1  11  5  4  3  10  2  0  1  0  0  0  0  1  4-5  20  21  8  4.80 
*  May 03, 2014  at  Miami   8.0  7  3  3  1  4  0  2  0  0  0  1  1  0  1-3  20  22  8  4.77 
*  May 04, 2014  at  Miami   9.0  5  0  0  2  3  1  0  0  1  0  2  1  0  5-0  21  22  8  4.65 
*  May 09, 2014    OHIO   9.0  6  4  4  1  1  1  0  1  0  0  1  2  0  11-4  22  22  8  4.64 
*  May 10, 2014    OHIO   9.0  7  7  6  7  5  3  0  0  2  0  1  1  0  6-7  22  23  8  4.67 
*  May 11, 2014    OHIO   9.0  12  6  4  3  2  2  0  1  0  0  1  1  0  7-6  23  23  8  4.66 
  May 13, 2014    XAVIER   9.0  14  7  6  6  7  1  0  0  0  0  2  0  0  0-7  23  24  8  4.69 
*  May 15, 2014  at  Buffalo   8.0  15  8  7  1  8  4  0  1  1  0  1  2  0  1-8  23  25  8  4.75 
*  May 17, 2014  at  Buffalo   9.0  11  5  5  6  12  2  0  0  2  0  1  1  1  8-5  24  25  9  4.75 
*  May 17, 2014  at  Buffalo   9.0  3  1  0  4  14  1  0  0  0  0  1  0  0  7-1  25  25  9  4.65 
  May 21, 2014  vs  Kent State   8.0  8  6  6  4  6  1  1  0  1  0  0  2  0  2-6  25  26  9  4.69 
  May 22, 2014  vs  Western Michigan   9.0  9  7  4  3  7  1  0  0  0  0  4  0  0  4-7  25  27  9  4.68 
   Totals        448.1  455  283  233  201  259  77  13  20  36  4  70  41  2  273-283  25  27  9  4.68 

* = MAC game