Bowling Green

Season Statistics

 

Overall Statistics

 

• Record: 17-37 • Home: 5-13 • Away: 7-21 • Neutral: 5-3 • MAC: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DREWES, DEREK   .298  37-29  94  13  28  3  0  0  6  31  .330  11  1  14  2  .377  0  3  3-4  36  48  14  .857 
SMITH, MATT   .288  54-53  212  28  61  4  2  1  21  72  .340  12  2  40  6  .328  3  1  7-11  111  3  2  .983 
BASALYGA, GREG   .267  52-48  176  13  47  7  0  2  22  60  .341  10  3  39  2  .314  2  1  2-4  189  6  4  .980 
MINORIK, RILEY   .245  53-40  151  23  37  5  0  4  15  54  .358  19  2  22  0  .335  1  6  2-4  76  99  1  .994 
WILLIAMS, R.J.   .245  44-31  98  15  24  1  1  2  7  33  .337  20  1  28  1  .378  0  4  0-0  50  1  4  .927 
GREINER, TYLER   .232  30-20  56  4  13  0  0  2  10  19  .339  10  0  16  0  .343  1  1  1-1  68  17  4  .955 
MOTT, JUSTIN   .219  48-31  105  2  23  2  0  0  6  25  .238  4  0  17  0  .248  0  5  1-2  192  25  3  .986 
DAUGHERTY, CAM   .208  38-22  77  8  16  4  0  0  7  20  .260  9  2  28  0  .307  0  2  1-1  24  20  4  .917 
GLANZMAN, NICK   .208  53-48  159  16  33  2  0  0  9  35  .220  17  3  28  3  .296  0  3  4-6  68  132  14  .935 
GIDDINGS, LOGAN   .206  45-26  97  5  20  2  0  0  4  22  .227  8  0  32  0  .267  0  5  1-1  32  12  4  .917 
BROWN, Kory   .198  53-50  177  17  35  3  0  0  13  38  .215  31  4  34  1  .329  1  4  9-14  150  2  1  .993 
RIGHTER, RANDY   .196  32-26  102  8  20  6  0  0  6  26  .255  5  2  19  0  .245  1  0  1-2  215  7  3  .987 
CALLAWAY, CODY   .189  43-30  106  11  20  8  0  2  14  34  .321  15  4  26  2  .312  0  1  1-3  40  59  12  .892 
CLANIN, HUNTER   .182  44-19  77  6  14  4  0  0  2  18  .234  6  1  25  0  .250  0  4  2-3  60  2  0  1.000 
----------
FERGUSON, DAN   .381  11-6  21  1  8  2  0  0  6  10  .476  5  0  4  0  .500  0  0  0-0  34  3  1  .974 
MCGUINNESS, JOE   .250  12-1  12  0  3  2  0  0  3  5  .417  2  0  4  0  .357  0  0  0-0  2  0  0  1.000 
CROY, BRAD   .167  8-1  6  2  1  0  0  0  0  1  .167  0  0  1  1  .167  0  0  0-0  4  4  0  1.000 
SCHNEIDER, MITCHELL   .154  10-0  13  1  2  0  0  0  0  2  .154  0  0  3  0  .154  0  0  0-0  5  7  1  .923 
JENKINS, BLAKE   .000  21-5  21  0  0  0  0  0  1  0  .000  1  0  12  0  .045  0  0  0-0  23  0  2  .920 
ROSPERT, ADDISON   .000  14-0  2  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  0  0  0  .000 
Totals   .230  54-54  1762  176  405  55  3  13  152  505  .287  185  25  392  18  .310  9  40  36-58  1392  511  84  .958 
Opponents   .282  54-54  1831  316  517  90  12  42  284  757  .413  224  56  282  32  .373  24  33  56-80  1431  554  52  .974 

LOB - Team (414), Opp (460). DPs turned - Team (40), Opp (34). IBB - Team (0), Opp (8). Picked off - BROWN, Kory 4, SMITH, M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DAUGHERTY, DEVIN   2.56  4-2  30-0  0  0/0  2  59.2  55  24  17  20  51  8  0  2  221  .249  3  3  0  4  4 
SCHILDT, C.J.   3.07  3-6  11-11  1  0/0  0  55.2  53  24  19  26  40  11  1  3  215  .247  3  7  2  1  2 
LANDI, TONY   3.48  1-1  29-0  0  0/0  8  33.2  34  19  13  16  10  3  2  1  124  .274  2  4  1  2  6 
ANDERSON, TYLER   3.63  1-1  16-4  0  0/1  0  34.2  33  15  14  15  29  8  1  4  130  .254  2  2  1  0  3 
CROY, BRAD   4.95  2-4  18-6  0  0/1  0  36.1  39  24  20  28  13  6  2  3  139  .281  4  3  0  2  2 
LACINAK, ANDREW   5.35  2-9  13-13  0  0/0  0  69.0  89  60  41  15  23  14  3  14  291  .306  1  7  1  4  5 
CAREY, ZAC   6.69  3-10  14-14  0  0/0  0  72.2  104  61  54  20  41  17  2  8  309  .337  5  5  0  6  7 
----------
SZABO, MAT   3.00  0-0  9-1  0  0/0  0  9.0  3  7  3  14  10  0  0  0  32  .094  2  4  0  0  0 
KENDALL, ZACH   3.86  0-1  9-4  0  0/0  0  23.1  24  11  10  17  21  6  0  0  90  .267  1  2  1  0  1 
ZENAS, ROB   5.11  0-0  14-0  0  0/0  0  12.1  11  10  7  7  5  0  0  1  45  .244  4  6  0  0  0 
BROWN, Kody   5.61  1-1  24-0  0  0/1  1  25.2  32  18  16  10  15  8  1  4  105  .305  4  2  0  2  1 
FARRELL, TREVOR   6.52  0-1  17-0  0  0/0  0  19.1  19  16  14  11  12  4  0  1  78  .244  2  1  0  0  1 
ANTLE, CHASE   11.74  0-1  9-1  0  0/0  0  7.2  10  12  10  11  8  4  0  0  29  .345  2  3  0  1  1 
RICKENBERG, WES   12.00  0-0  3-0  0  0/0  0  3.0  5  4  4  3  2  1  0  0  13  .385  1  4  0  0  0 
ROSPERT, ADDISON   43.20  0-0  4-0  0  0/0  0  1.2  6  8  8  6  1  0  0  1  9  .667  1  2  0  2  0 
BUETER, AXEL   81.00  0-0  3-0  0  0/0  0  0.1  0  3  3  5  1  0  0  0  1  .000  0  1  0  0  0 
Totals   4.91  17-37  54-54  1  1/1  11  464.0  517  316  253  224  282  90  12  42  1831  .282  37  56  6  24  33 
Opponents   2.70  37-17  54-54  3  13/11  12  477.0  405  176  143  185  392  55  3  13  1762  .230  37  25  3  9  40 

PB - Team (23), MOTT 12, FERGUSON, D 6, GREINER 5, Opp (11). Pickoffs - Team (4), KENDALL 1, DAUGHERTY 1, CROY, B 1, FERGUSON, D 1, Opp (5). SBA/ATT - MOTT (36-47), GREINER (15-24), SCHILDT (10-12), CAREY, Z (8-10), LACINAK (7-10), DAUGHERTY (5-10), KENDALL (9-10), FERGUSON, D (5-7), BROWN, Kody (2-4), LANDI (3-4), ANDERSON, T (2-4), SZABO (4-4), CROY, B (0-3), RICKENBERG (2-2), ZENAS (0-2), ROSPERT (2-2), ANTLE, C (1-2), FARRELL (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CLANIN, HUNTER   62  60  2  0  1.000  1  0  0  ---  0  0 
CROY, BRAD   8  4  4  0  1.000  0  0  3  .000  0  0 
LANDI, TONY   5  0  5  0  1.000  1  3  1  .750  0  0 
FARRELL, TREVOR   4  1  3  0  1.000  0  1  0  1.000  0  0 
BROWN, Kody   3  1  2  0  1.000  0  2  2  .500  0  0 
KENDALL, ZACH   3  1  2  0  1.000  0  9  1  .900  0  0 
MCGUINNESS, JOE   2  2  0  0  1.000  0  0  0  ---  0  0 
SZABO, MAT   2  1  1  0  1.000  0  4  0  1.000  0  0 
ZENAS, ROB   1  0  1  0  1.000  0  0  2  .000  0  0 
MINORIK, RILEY   176  76  99  1  .994  24  0  0  ---  0  0 
BROWN, Kory   153  150  2  1  .993  0  0  0  ---  0  0 
RIGHTER, RANDY   225  215  7  3  .987  15  0  0  ---  0  0 
MOTT, JUSTIN   220  192  25  3  .986  1  36  11  .766  12  0 
SMITH, MATT   116  111  3  2  .983  1  0  0  ---  0  0 
BASALYGA, GREG   199  189  6  4  .980  20  0  0  ---  0  0 
FERGUSON, DAN   38  34  3  1  .974  0  5  2  .714  6  0 
GREINER, TYLER   89  68  17  4  .955  3  15  9  .625  5  0 
GLANZMAN, NICK   214  68  132  14  .935  19  0  0  ---  0  0 
WILLIAMS, R.J.   55  50  1  4  .927  0  0  0  ---  0  0 
SCHNEIDER, MITCHELL   13  5  7  1  .923  2  0  0  ---  0  0 
JENKINS, BLAKE   25  23  0  2  .920  0  0  0  ---  0  0 
DAUGHERTY, CAM   48  24  20  4  .917  1  0  0  ---  0  0 
GIDDINGS, LOGAN   48  32  12  4  .917  2  0  0  ---  0  0 
CAREY, ZAC   11  2  8  1  .909  0  8  2  .800  0  0 
LACINAK, ANDREW   19  4  13  2  .895  1  7  3  .700  0  0 
CALLAWAY, CODY   111  40  59  12  .892  12  0  0  ---  0  0 
SCHILDT, C.J.   16  2  12  2  .875  1  10  2  .833  0  0 
DREWES, DEREK   98  36  48  14  .857  5  0  0  ---  0  0 
DAUGHERTY, DEVIN   16  1  12  3  .813  0  5  5  .500  0  0 
ANDERSON, TYLER   5  0  4  1  .800  1  2  2  .500  0  0 
ANTLE, CHASE   2  0  1  1  .500  0  1  1  .500  0  0 
ROSPERT, ADDISON   0  0  0  0  .000  0  2  0  1.000  0  0 
RICKENBERG, WES   0  0  0  0  .000  0  2  0  1.000  0  0 
BUETER, AXEL   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1987  1392  511  84  .958  40  56  24  .700  23  0 
Opponents   2037  1431  554  52  .974  34  36  22  .621  11  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Bowling Green   21  26  17  20  15  18  22  20  15  2  176 
Opponents  29  31  35  37  36  34  35  38  39  2  316 

Win-Loss record when ... 
Overall   17-37 
Conference   7-17 
Non-Conference   10-20 
Home games   5-13 
Away games   7-21 
Neutral site   5-3 
Day games   15-34 
Night games   2-3 
vs Left starter   4-13 
vs Right starter   13-24 
1-Run games   5-6 
2-Run games   1-5 
5+Run games   4-20 
Extra innings   1-1 
Shutouts   1-13 
 
Scoring 0-2 runs   0-24 
... 3-5 runs   6-13 
... 6-9 runs   10-0 
... 10+ runs   1-0 
 
Opponent 0-2 runs   9-3 
... 3-5 runs   6-10 
... 6-9 runs   2-13 
... 10+ runs   0-11 
 
Scored in 1st inning   8-4 
Opp. scored in 1st   4-13 
Scores first   11-12 
Opp. scores first   6-25 
    
After 6 leading   16-1 
... trailing   1-32 
... tied   0-4 
After 7 leading   17-1 
... trailing   0-31 
... tied   0-2 
After 8 leading   16-0 
... trailing   0-32 
... tied   1-2 
 
Hit 0 home runs   12-31 
... 1 home run   4-5 
... 2+ home runs   1-1 
 
Opponent 0 home runs   11-18 
... 1 home run   4-9 
... 2+ HRs   2-10 
 
Made 0 errors   5-5 
... 1 error   6-12 
... 2+ errors   6-20 
 
Opp. made 0 errors   6-19 
... 1 error   8-8 
... 2+ errors   3-10 
 
Out-hit opponent   12-2 
Out-hit by opponent   5-32 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-13  0-7  0-4  0-4  1-3  5-6  4-0  4-0  2-0  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-1  4-2  2-3  4-4  0-3  1-5  1-3  0-3  0-2  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-4  9-6  11-6  13-2  14-1  16-1  17-1  16-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-13  2-19  1-23  2-26  2-28  1-32  0-31  0-32 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-20  6-12  5-8  2-9  1-8  0-4  0-2  1-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  4 
Longest losing streak  11 

Attendance  Total  Dates  Average 
HOME  3046  16  190 
AWAY  17954  33  544 
TOTAL  21000  49  428 

 

Conference statistics

 

• Record: 7-17 • Home: 4-8 • Away: 3-9 • MAC: 7-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SMITH, MATT   .309  24-24  97  12  30  1  1  1  8  36  .371  7  1  21  2  .362  0  1  3-5  59  1  1  .984 
BASALYGA, GREG   .298  23-22  84  7  25  3  0  1  9  31  .369  4  2  16  1  .337  2  1  0-1  113  5  3  .975 
GREINER, TYLER   .278  16-12  36  4  10  0  0  2  7  16  .444  6  0  9  0  .381  0  1  1-1  35  6  1  .976 
MINORIK, RILEY   .263  24-20  76  13  20  1  0  3  10  30  .395  9  2  16  0  .356  0  2  2-3  36  45  1  .988 
DREWES, DEREK   .255  17-13  47  5  12  2  0  0  5  14  .298  2  1  11  2  .300  0  1  2-2  14  18  6  .842 
DAUGHERTY, CAM   .250  18-10  36  5  9  2  0  0  2  11  .306  5  1  15  0  .357  0  1  0-0  9  8  2  .895 
WILLIAMS, R.J.   .235  21-15  51  8  12  1  0  1  4  16  .314  6  1  14  1  .328  0  2  0-0  29  1  2  .938 
MOTT, JUSTIN   .217  21-14  46  0  10  1  0  0  2  11  .239  3  0  9  0  .265  0  2  1-2  85  13  0  1.000 
CLANIN, HUNTER   .179  16-7  28  1  5  1  0  0  1  6  .214  1  1  9  0  .233  0  2  0-0  30  0  0  1.000 
GLANZMAN, NICK   .176  24-24  74  8  13  1  0  0  5  14  .189  10  2  12  2  .291  0  3  1-2  42  65  7  .939 
BROWN, Kory   .165  24-24  85  7  14  1  0  0  4  15  .176  13  1  18  0  .283  0  2  5-6  79  0  1  .988 
GIDDINGS, LOGAN   .152  21-12  46  2  7  0  0  0  2  7  .152  4  0  14  0  .220  0  2  1-1  13  2  1  .938 
CALLAWAY, CODY   .125  17-10  40  5  5  1  0  1  4  9  .225  4  3  10  1  .255  0  1  0-1  12  15  5  .844 
----------
FERGUSON, DAN   1.000  1-0  2  0  2  0  0  0  1  2  1.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
RIGHTER, RANDY   .207  9-7  29  1  6  1  0  0  3  7  .241  1  0  6  0  .226  1  0  1-2  63  1  1  .985 
SCHNEIDER, MITCHELL   .143  4-0  7  1  1  0  0  0  0  1  .143  0  0  3  0  .143  0  0  0-0  2  2  0  1.000 
MCGUINNESS, JOE   .000  5-1  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
JENKINS, BLAKE   .000  5-0  4  0  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  0-0  3  0  0  1.000 
CROY, BRAD   .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  1  0  0  1.000 
ROSPERT, ADDISON   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .227  24-24  797  79  181  16  1  9  68  226  .284  76  15  188  10  .305  3  21  17-26  631  211  36  .959 
Opponents   .280  24-24  835  144  234  42  7  24  128  362  .434  95  29  121  11  .368  14  13  26-36  645  245  25  .973 

LOB - Team (188), Opp (211). DPs turned - Team (14), Opp (14). IBB - Team (0), Opp (5).


(MAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LANDI, TONY   1.17  0-0  15-0  0  0/0  4  15.1  10  7  2  11  4  1  0  1  51  .196  0  3  0  2  3 
ANDERSON, TYLER   1.76  1-1  6-2  0  0/0  0  15.1  13  3  3  6  14  3  0  2  56  .232  1  1  0  0  1 
DAUGHERTY, DEVIN   2.43  2-0  15-0  0  0/0  0  29.2  27  13  8  11  27  3  0  1  109  .248  0  2  0  4  1 
SCHILDT, C.J.   4.50  1-4  6-6  0  0/0  0  28.0  28  17  14  16  17  7  1  1  108  .259  0  3  1  1  2 
LACINAK, ANDREW   5.40  1-5  8-8  0  0/0  0  43.1  50  37  26  9  16  7  1  10  181  .276  1  6  1  2  1 
CAREY, ZAC   5.56  1-6  8-8  0  0/0  0  43.2  61  29  27  11  23  12  2  5  185  .330  4  2  0  3  3 
----------
ZENAS, ROB   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  2  2  0  0  0  4  .000  0  2  0  0  0 
RICKENBERG, WES   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  3  0  0  0 
SZABO, MAT   0.00  0-0  1-0  0  0/0  0  0.0  0  2  0  2  0  0  0  0  0     0  1  0  0  0 
KENDALL, ZACH   2.70  0-0  2-0  0  0/0  0  3.1  5  1  1  2  1  1  0  0  13  .385  0  0  0  0  0 
CROY, BRAD   2.89  0-0  6-0  0  0/0  0  9.1  9  5  3  7  5  1  2  1  35  .257  0  2  0  1  0 
FARRELL, TREVOR   5.62  0-0  5-0  0  0/0  0  8.0  9  7  5  4  7  2  0  1  35  .257  1  1  0  0  1 
BROWN, Kody   8.49  1-1  14-0  0  0/0  0  11.2  19  12  11  4  5  5  1  2  51  .373  3  2  0  1  1 
ROSPERT, ADDISON   99.00  0-0  1-0  0  0/0  0  0.1  1  4  4  2  0  0  0  0  2  .500  0  1  0  0  0 
ANTLE, CHASE   99.00  0-0  1-0  0  0/0  0  0.0  1  4  4  3  0  0  0  0  1  1.000  0  0  0  0  0 
BUETER, AXEL   99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  4  0  0  0  0  0     0  0  0  0  0 
Totals   4.75  7-17  24-24  0  0/0  4  210.1  234  144  111  95  121  42  7  24  835  .280  10  29  2  14  13 
Opponents   2.55  17-7  24-24  1  5/4  7  215.0  181  79  61  76  188  16  1  9  797  .227  18  15  3  3  21 

PB - Team (5), MOTT 4, GREINER 1, Opp (4). Pickoffs - Team (1), KENDALL 1. SBA/ATT - MOTT (17-20), GREINER (7-12), SCHILDT (5-6), KENDALL (5-6), DAUGHERTY (3-5), CAREY, Z (4-4), LACINAK (2-4), BROWN, Kody (1-3), LANDI (3-3), FERGUSON, D (2-2), CROY, B (0-1), FARRELL (1-1), ANDERSON, T (0-1), ROSPERT (1-1), RICKENBERG (1-1).


(MAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MOTT, JUSTIN   98  85  13  0  1.000  0  17  3  .850  4  0 
CLANIN, HUNTER   30  30  0  0  1.000  0  0  0  ---  0  0 
SCHNEIDER, MITCHELL   4  2  2  0  1.000  0  0  0  ---  0  0 
JENKINS, BLAKE   3  3  0  0  1.000  0  0  0  ---  0  0 
BROWN, Kody   2  0  2  0  1.000  0  1  2  .333  0  0 
LANDI, TONY   2  0  2  0  1.000  0  3  0  1.000  0  0 
FARRELL, TREVOR   2  0  2  0  1.000  0  1  0  1.000  0  0 
ANDERSON, TYLER   2  0  2  0  1.000  1  0  1  .000  0  0 
KENDALL, ZACH   1  0  1  0  1.000  0  5  1  .833  0  0 
FERGUSON, DAN   1  1  0  0  1.000  0  2  0  1.000  0  0 
CROY, BRAD   1  1  0  0  1.000  0  0  1  .000  0  0 
MINORIK, RILEY   82  36  45  1  .988  9  0  0  ---  0  0 
BROWN, Kory   80  79  0  1  .988  0  0  0  ---  0  0 
RIGHTER, RANDY   65  63  1  1  .985  1  0  0  ---  0  0 
SMITH, MATT   61  59  1  1  .984  0  0  0  ---  0  0 
GREINER, TYLER   42  35  6  1  .976  0  7  5  .583  1  0 
BASALYGA, GREG   121  113  5  3  .975  13  0  0  ---  0  0 
GLANZMAN, NICK   114  42  65  7  .939  10  0  0  ---  0  0 
WILLIAMS, R.J.   32  29  1  2  .938  0  0  0  ---  0  0 
GIDDINGS, LOGAN   16  13  2  1  .938  0  0  0  ---  0  0 
SCHILDT, C.J.   10  1  8  1  .900  1  5  1  .833  0  0 
DAUGHERTY, CAM   19  9  8  2  .895  1  0  0  ---  0  0 
LACINAK, ANDREW   8  2  5  1  .875  0  2  2  .500  0  0 
CALLAWAY, CODY   32  12  15  5  .844  1  0  0  ---  0  0 
DREWES, DEREK   38  14  18  6  .842  1  0  0  ---  0  0 
CAREY, ZAC   6  1  4  1  .833  0  4  0  1.000  0  0 
DAUGHERTY, DEVIN   6  1  3  2  .667  0  3  2  .600  0  0 
ROSPERT, ADDISON   0  0  0  0  .000  0  1  0  1.000  0  0 
BUETER, AXEL   0  0  0  0  .000  0  0  0  ---  0  0 
SZABO, MAT   0  0  0  0  .000  0  0  0  ---  0  0 
MCGUINNESS, JOE   0  0  0  0  .000  0  0  0  ---  0  0 
ZENAS, ROB   0  0  0  0  .000  0  0  0  ---  0  0 
RICKENBERG, WES   0  0  0  0  .000  0  1  0  1.000  0  0 
ANTLE, CHASE   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   878  631  211  36  .959  14  26  10  .722  5  0 
Opponents   915  645  245  25  .973  14  17  9  .654  4  0