Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  East Tennessee State  W  7-1       7-11-1  /  1-7-1  9   1-0-0  0-0-0   SCHILDT (W 1-0)  631  2:42 
  Feb 20, 2016  at  East Tennessee State    1-12  L     1-5-2  /  12-16-0  9   1-1-0  0-0-0   CAREY, Z (L 0-1)  379  2:37 
  Feb 26, 2016  at  Seattle University    0-3  L     0-3-1  /  3-9-0  9   1-2-0  0-0-0   SCHILDT (L 1-1)  124  2:16 
  Feb 27, 2016  at  Seattle University-1    0-7  L     0-3-2  /  7-9-0  7   1-3-0  0-0-0   CAREY, Z (L 0-2)  -  1:35 
  Feb 27, 2016  at  Seattle University-2    3-9  L     3-6-3  /  9-16-3  9   1-4-0  0-0-0   LACINAK (L 0-1)  115  2:45 
  Feb 28, 2016  at  Seattle University    0-7  L     0-5-2  /  7-10-2  9   1-5-0  0-0-0   DAUGHERTY (L 0-1)  112  2:43 
  Mar 04, 2016  at  Elon  W  6-2       6-10-0  /  2-8-1  9   2-5-0  0-0-0   DAUGHERTY (W 1-1)  313  2:57 
  Mar 05, 2016  vs  Appalachian State  W  6-2       6-10-3  /  2-3-1  9   3-5-0  0-0-0   CAREY, Z (W 1-2)  482  2:24 
  Mar 06, 2016  vs  Stony Brook  W  5-4       5-10-1  /  4-11-0  9   4-5-0  0-0-0   LACINAK (W 1-1)  0  2:29 
  Mar 8, 2016   vs  Alabama State  W  7-4       7-9-0  /  4-6-1  9   5-5-0  0-0-0   DAUGHERTY (W 2-1)  0  3:06 
  Mar 09, 2016  vs  Alabama State    3-11  L     3-7-2  /  11-13-1  9   5-6-0  0-0-0   ANTLE, C (L 0-1)  0  2:28 
  Mar 11, 2016  vs  Presbyterian  W  6-1       6-10-1  /  1-6-0  9   6-6-0  0-0-0   SCHILDT (W 2-1)  262  2:13 
  Mar 12, 2016  vs  Savannah State  W  10-1       10-14-1  /  1-5-4  9   7-6-0  0-0-0   CAREY, Z (W 2-2)  0  2:40 
  Mar 12, 2016  vs  Nebraska-Omaha    1-10  L     1-3-3  /  10-10-0  9   7-7-0  0-0-0   LACINAK (L 1-2)  0  2:30 
  Mar 13, 2016  vs  Presbyterian    5-6  L     5-7-2  /  6-13-3  9   7-8-0  0-0-0   KENDALL (L 0-1)  267  2:58 
  Mar 15, 2016    CENTRAL MICHIGAN    5-10  L     5-9-1  /  10-10-0  9   7-9-0  0-0-0   FARRELL (L 0-1)  161  3:22 
  Mar 18, 2016  at  Western Michigan-1    0-1  L     0-3-2  /  1-3-0  7   7-10-0  0-0-0   SCHILDT (L 2-2)  -  1:53 
  Mar 18, 2016  at  Western Michigan-2    5-6  L     5-11-1  /  6-14-1  9   7-11-0  0-0-0   LANDI (L 0-1)  190  3:19 
  Mar 19, 2016    WESTERN MICHIGAN-1    2-3  L     2-7-1  /  3-7-0  7   7-12-0  0-0-0   LACINAK (L 1-3)  -  2:23 
  Mar 19, 2016    WESTERN MICHIGAN-2    0-11  L     0-6-3  /  11-12-0  9   7-13-0  0-0-0   CAREY, Z (L 2-3)  125  3:05 
  Mar 22, 2016  at  Central Michigan  W  4-0       4-9-0  /  0-3-0  9   8-13-0  0-0-0   CROY, B (W 1-0)  136  2:38 
*  Mar 25, 2016  at  Eastern Michigan    4-5  L     4-7-1  /  5-11-3  9   8-14-0  0-1-0   SCHILDT (L 2-3)  200  2:30 
*  Mar 26, 2016  at  Eastern Michigan    0-4  L     0-6-0  /  4-10-0  9   8-15-0  0-2-0   CAREY, Z (L 2-4)  215  2:30 
*  Mar 27, 2016  at  Eastern Michigan    4-8  L     4-8-0  /  8-9-2  9   8-16-0  0-3-0   LACINAK (L 1-4)  115  2:04 
  Mar 29, 2016    FINDLAY  W  5-4       5-10-4  /  4-6-0  9   9-16-0  0-3-0   CROY, B (W 2-0)  110  2:39 
*  Apr 1, 2016     TOLEDO-1    2-4  L     2-7-1  /  4-9-0  9   9-17-0  0-4-0   SCHILDT (L 2-4)  200  2:35 
*  Apr 03, 2016    TOLEDO-1  W  5-3       5-7-0  /  3-11-1  9   10-17-0  1-4-0   CAREY, Z (W 3-4)  -  2:21 
*  Apr 03, 2016    TOLEDO-2  W  7-3       7-8-2  /  3-6-1  9   11-17-0  2-4-0   LACINAK (W 2-4)  300  2:09 
  4/06/2016   at  #17 Michigan    0-5  L     0-5-2  /  5-9-1  9   11-18-0  2-4-0   CROY, B (L 2-1)  405  2:55 
*  Apr 09, 2016  at  Miami    1-5  L     1-6-1  /  5-8-0  9   11-19-0  2-5-0   SCHILDT (L 2-5)  125  2:39 
*  Apr 10, 2016  at  Miami-1    5-7  L     5-6-2  /  7-11-1  9   11-20-0  2-6-0   CAREY, Z (L 3-5)  -  2:29 
*  Apr 10, 2016  at  Miami-2    3-4  L     3-8-3  /  4-10-0  (12)   11-21-0  2-7-0   BROWN, Kody (L 0-1)  220  3:17 
  Apr 13, 2016    DAYTON    2-13  L     2-9-1  /  13-14-2  9   11-22-0  2-7-0   CROY, B (L 2-2)  100  2:50 
*  Apr 15, 2016    OHIO  W  5-4       5-12-2  /  4-7-1  9   12-22-0  3-7-0   SCHILDT (W 3-5)  315  2:45 
*  Apr 16, 2016    OHIO  W  6-2       6-8-4  /  2-11-0  9   13-22-0  4-7-0   BROWN, Kody (W 1-1)  420  2:22 
*  Apr 17, 2016    OHIO    5-10  L     5-10-3  /  10-9-0  9   13-23-0  4-8-0   LACINAK (L 2-5)  330  3:00 
  4/19/16   at  Wright State  W  7-6       7-10-1  /  6-12-4  (10)   14-23-0  4-8-0   LANDI (W 1-1)  345  3:08 
*  Apr 22, 2016  at  Ball State  W  5-1       5-8-2  /  1-4-1  9   15-23-0  5-8-0   DAUGHERTY (W 3-1)  250  2:40 
*  Apr 23, 2016  at  Ball State    1-3  L     1-7-0  /  3-8-1  9   15-24-0  5-9-0   CAREY, Z (L 3-6)  517  3:37 
*  Apr 24, 2016  at  Ball State  W  8-7       8-10-1  /  7-14-0  9   16-24-0  6-9-0   DAUGHERTY (W 4-1)  537  3:22 
  Apr 27, 2016  at  Youngstown State    0-2  L     0-5-2  /  2-6-0  9   16-25-0  6-9-0   CROY, B (L 2-2)  117  2:06 
*  Apr 29, 2016    NORTHERN ILLINOIS    4-20  L     4-7-2  /  20-13-3  9   16-26-0  6-10-0   SCHILDT (L 3-6)  115  3:45 
*  Apr 30, 2016    NORTHERN ILLINOIS    0-2  L     0-6-1  /  2-6-1  9   16-27-0  6-11-0   CAREY, Z (L 3-7)  145  2:10 
*  May 01, 2016    NORTHERN ILLINOIS    0-6  L     0-11-4  /  6-10-0  9   16-28-0  6-12-0   LACINAK (L 2-6)  110  2:25 
  May 06, 2016  at  #8 Florida State    1-6  L     1-7-0  /  6-9-2  9   16-29-0  6-12-0   DAUGHERTY (L 4-2)  3737  2:31 
  May 07, 2016  at  #8 Florida State    0-10  L     0-6-2  /  10-12-0  9   16-30-0  6-12-0   CAREY, Z (L 3-8)  4179  2:29 
  May 08, 2016  at  #8 Florida State    1-6  L     1-4-4  /  6-10-0  9   16-31-0  6-12-0   LACINAK (L 2-7)  3733  2:10 
  May 11, 2016    YOUNGSTOWN STATE    5-9  L     5-10-0  /  9-14-0  9   16-32-0  6-12-0   CROY, B (L 2-4)  100  2:56 
*  May 13, 2016    KENT STATE    0-14  L     0-0-1  /  14-15-1  9   16-33-0  6-13-0   ANDERSON, T (L 0-1)  115  2:54 
*  May 15, 2016    KENT STATE-1    1-10  L     1-7-1  /  10-15-1  9   16-34-0  6-14-0   CAREY, Z (L 3-9)  200  2:43 
*  May 15, 2016    KENT STATE-2    2-8  L     2-7-2  /  8-9-2  9   16-35-0  6-15-0   LACINAK (L 2-8)  200  2:37 
*  May 19, 2016  at  Buffalo  W  8-2       8-11-0  /  2-7-4  9   17-35-0  7-15-0   ANDERSON, T (W 1-1)  67  2:35 
*  May 20, 2016  at  Buffalo    0-4  L     0-6-1  /  4-9-0  9   17-36-0  7-16-0   CAREY, Z (L 3-10)  78  2:10 
*  May 21, 2016  at  Buffalo    3-8  L     3-8-2  /  8-12-2  9   17-37-0  7-17-0   LACINAK (L 2-9)  103  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  East Tennessee State  36  7  11  7  1  0  0  12  3  0  2  2  1  1  0  0  7  27  7  1  7  .306 
  Feb 20, 2016  at  East Tennessee State  29  1  5  1  1  0  0  6  2  0  0  0  1  1  0  0  9  24  11  2  5  .246 
  Feb 26, 2016  at  Seattle University   30  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  7  24  4  1  5  .200 
  Feb 27, 2016  at  Seattle University   22  0  3  0  1  0  0  4  0  0  0  2  0  0  0  0  11  18  10  2  1  .188 
  Feb 27, 2016  at  Seattle University   34  3  6  1  2  0  0  8  2  0  1  0  0  1  0  0  12  24  7  3  7  .185 
  Feb 28, 2016  at  Seattle University   31  0  5  0  0  0  0  5  3  0  0  1  0  0  0  0  10  24  11  2  7  .181 
  Mar 04, 2016  at  Elon   35  6  10  6  3  0  0  13  5  0  1  0  1  1  0  0  5  27  9  0  9  .198 
  Mar 05, 2016  vs  Appalachian State   32  6  10  6  2  0  0  12  5  0  3  0  0  1  0  0  3  27  5  3  8  .213 
  Mar 06, 2016  vs  Stony Brook   36  5  10  5  1  1  0  13  2  0  0  0  0  1  0  0  7  27  20  1  7  .221 
  Mar 8, 2016   vs  Alabama State   34  7  9  6  3  0  0  12  5  0  1  2  0  0  0  1  5  27  6  0  5  .226 
  Mar 09, 2016  vs  Alabama State   33  3  7  3  0  0  0  7  0  0  0  0  1  0  0  1  9  27  9  2  4  .224 
  Mar 11, 2016  vs  Presbyterian   33  6  10  6  1  0  0  11  4  0  1  0  0  1  1  0  3  27  13  1  6  .231 
  Mar 12, 2016  vs  Savannah State   38  10  14  8  4  1  0  20  6  0  2  0  1  2  1  0  5  27  14  1  14  .243 
  Mar 12, 2016  vs  Nebraska-Omaha   31  1  3  1  1  0  0  4  0  0  0  0  0  0  0  0  6  27  7  3  3  .233 
  Mar 13, 2016  vs  Presbyterian   35  5  7  2  1  0  0  8  8  0  1  0  2  0  0  0  9  27  8  2  13  .231 
  Mar 15, 2016    CENTRAL MICHIGAN   34  5  9  5  2  0  2  17  3  0  2  0  0  0  0  1  3  27  9  1  5  .233 
  Mar 18, 2016  at  Western Michigan   23  0  3  0  1  0  0  4  2  0  0  0  0  1  0  0  9  18  7  2  5  .229 
  Mar 18, 2016  at  Western Michigan   33  5  11  5  2  0  0  13  8  0  0  0  0  2  0  0  8  26  11  1  11  .235 
  Mar 19, 2016    WESTERN MICHIGAN   26  2  7  1  0  0  0  7  4  0  0  1  0  1  0  0  3  21  11  1  8  .236 
  Mar 19, 2016    WESTERN MICHIGAN   31  0  6  0  2  0  0  8  3  0  0  1  1  1  0  0  4  27  9  3  9  .234 
  Mar 22, 2016  at  Central Michigan   34  4  9  4  1  0  1  13  5  0  0  0  0  0  1  0  5  27  7  0  9  .236 
*  Mar 25, 2016  at  Eastern Michigan   33  4  7  3  0  0  0  7  3  0  0  1  0  0  1  0  7  24  13  1  6  .235 
*  Mar 26, 2016  at  Eastern Michigan   32  0  6  0  1  0  0  7  2  0  0  0  0  1  0  0  11  24  5  0  8  .233 
*  Mar 27, 2016  at  Eastern Michigan   35  4  8  2  2  0  0  10  0  0  0  0  1  2  0  0  6  24  15  0  7  .232 
  Mar 29, 2016    FINDLAY   30  5  10  4  1  0  0  11  6  0  2  0  0  0  2  0  3  27  8  4  9  .236 
*  Apr 1, 2016     TOLEDO   32  2  7  2  0  0  0  7  2  0  1  1  5  0  0  1  6  27  8  1  10  .236 
*  Apr 03, 2016    TOLEDO   29  5  7  5  0  0  1  10  3  0  0  0  1  3  0  0  9  27  6  0  7  .236 
*  Apr 03, 2016    TOLEDO   30  7  8  7  2  0  2  16  3  0  3  0  1  2  0  0  8  27  11  2  5  .237 
  4/06/2016   at  Michigan   31  0  5  0  1  0  0  6  5  0  0  2  0  0  0  0  8  24  10  2  9  .234 
*  Apr 09, 2016  at  Miami   32  1  6  1  1  1  0  9  7  0  0  0  0  1  0  0  7  24  7  1  12  .233 
*  Apr 10, 2016  at  Miami   34  5  6  3  1  0  1  10  6  0  1  0  2  0  0  0  11  24  4  2  10  .231 
*  Apr 10, 2016  at  Miami   43  3  8  3  0  0  1  11  4  0  2  1  0  0  0  0  13  34  11  3  8  .229 
  Apr 13, 2016    DAYTON   34  2  9  2  1  0  0  10  1  0  0  0  0  2  1  1  6  27  14  1  9  .230 
*  Apr 15, 2016    OHIO   30  5  12  4  0  0  0  12  1  0  1  1  1  3  1  2  1  27  11  2  7  .235 
*  Apr 16, 2016    OHIO   31  6  8  6  2  0  1  13  4  0  2  0  0  1  0  0  8  27  7  4  6  .235 
*  Apr 17, 2016    OHIO   36  5  10  5  1  0  1  14  4  0  0  1  0  0  0  0  5  27  4  3  8  .237 
  4/19/16   at  Wright State   40  7  10  5  3  0  0  13  2  0  2  0  0  1  0  1  5  30  13  1  6  .237 
*  Apr 22, 2016  at  Ball State   31  5  8  5  1  0  1  12  5  0  1  0  1  3  0  1  9  27  12  2  8  .238 
*  Apr 23, 2016  at  Ball State   32  1  7  1  0  0  0  7  3  0  1  0  0  1  0  1  7  24  11  0  8  .237 
*  Apr 24, 2016  at  Ball State   34  8  10  8  0  0  0  10  6  0  3  0  1  1  1  1  9  27  8  1  8  .239 
  Apr 27, 2016  at  Youngstown State   31  0  5  0  0  0  0  5  4  0  0  0  1  0  0  0  8  24  13  2  9  .237 
*  Apr 29, 2016    NORTHERN ILLINOIS   36  4  7  3  2  0  0  9  5  0  0  0  2  0  0  0  2  27  12  2  12  .236 
*  Apr 30, 2016    NORTHERN ILLINOIS   33  0  6  0  0  0  0  6  2  0  1  0  0  0  0  0  9  27  12  1  8  .234 
*  May 01, 2016    NORTHERN ILLINOIS   37  0  11  0  0  0  0  11  1  0  0  0  0  0  0  1  5  27  12  4  11  .236 
  May 06, 2016  at  Florida State   35  1  7  1  1  0  0  8  2  0  0  1  0  0  0  0  5  24  13  0  9  .235 
  May 07, 2016  at  Florida State   32  0  6  0  1  0  0  7  5  0  0  0  0  1  0  0  14  24  12  2  11  .234 
  May 08, 2016  at  Florida State   29  1  4  1  0  0  0  4  3  0  0  0  0  1  0  1  10  24  9  4  5  .232 
  May 11, 2016    YOUNGSTOWN STATE   33  5  10  4  2  0  1  15  9  0  1  1  1  0  0  2  5  27  13  0  11  .234 
*  May 13, 2016    KENT STATE   28  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  13  27  6  1  1  .230 
*  May 15, 2016    KENT STATE   31  1  7  0  0  0  0  7  3  0  0  2  0  1  0  1  9  27  8  1  7  .230 
*  May 15, 2016    KENT STATE   33  2  7  1  0  0  1  10  2  0  0  2  0  0  0  0  9  27  4  2  6  .229 
*  May 19, 2016  at  Buffalo   39  8  11  6  2  0  0  13  3  0  0  0  0  2  0  0  9  27  6  0  9  .231 
*  May 20, 2016  at  Buffalo   31  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  8  24  8  1  5  .230 
*  May 21, 2016  at  Buffalo   35  3  8  3  1  0  0  9  6  0  0  0  0  0  0  2  7  24  10  2  11  .230 
   Totals        1762  176  405  152  55  3  13  505  185  0  36  22  25  40  9  18  392  1392  511  84  414  .230 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  East Tennessee State  9.0  7  1  1  1  8  2  0  0  1  0  0  0  0  7-1  1  0  1  1.00 
  Feb 20, 2016  at  East Tennessee State  8.0  16  12  10  3  7  5  0  2  1  0  0  1  0  1-12  1  1  1  5.82 
  Feb 26, 2016  at  Seattle University   8.0  9  3  2  2  7  0  0  1  0  1  1  0  0  0-3  1  2  1  4.68 
  Feb 27, 2016  at  Seattle University   6.0  9  7  7  7  2  3  0  0  0  0  1  2  0  0-7  1  3  1  5.81 
  Feb 27, 2016  at  Seattle University   8.0  16  9  8  5  4  0  0  3  1  0  0  1  0  3-9  1  4  1  6.46 
  Feb 28, 2016  at  Seattle University   8.0  10  7  5  7  7  2  1  0  0  0  1  0  0  0-7  1  5  1  6.32 
  Mar 04, 2016  at  Elon   9.0  8  2  2  4  9  2  0  1  0  1  3  0  0  6-2  2  5  2  5.62 
  Mar 05, 2016  vs  Appalachian State   9.0  3  2  1  1  8  0  0  0  0  0  2  1  0  6-2  3  5  3  4.98 
  Mar 06, 2016  vs  Stony Brook   9.0  11  4  4  5  1  3  1  0  1  0  0  3  0  5-4  4  5  4  4.86 
  Mar 8, 2016   vs  Alabama State   9.0  6  4  4  4  12  0  0  1  0  1  1  0  0  7-4  5  5  5  4.77 
  Mar 09, 2016  vs  Alabama State   9.0  13  11  11  4  4  4  0  1  2  0  4  1  0  3-11  5  6  5  5.38 
  Mar 11, 2016  vs  Presbyterian   9.0  6  1  1  4  7  1  0  0  0  0  0  1  0  6-1  6  6  6  4.99 
  Mar 12, 2016  vs  Savannah State   9.0  5  1  1  2  6  1  0  0  0  0  0  1  0  10-1  7  6  6  4.66 
  Mar 12, 2016  vs  Nebraska-Omaha   9.0  10  10  3  3  11  2  0  1  2  0  2  0  0  1-10  7  7  6  4.54 
  Mar 13, 2016  vs  Presbyterian   9.0  13  6  6  2  5  2  0  1  1  0  1  1  0  5-6  7  8  6  4.64 
  Mar 15, 2016    CENTRAL MICHIGAN   9.0  10  10  10  14  6  1  0  0  1  0  2  2  1  5-10  7  9  6  4.99 
  Mar 18, 2016  at  Western Michigan   6.0  3  1  0  3  4  0  0  0  2  0  1  0  0  0-1  7  10  6  4.78 
  Mar 18, 2016  at  Western Michigan   8.2  14  6  5  6  6  2  0  0  2  0  0  0  0  5-6  7  11  6  4.81 
  Mar 19, 2016    WESTERN MICHIGAN   7.0  7  3  2  4  2  0  0  0  0  0  0  2  1  2-3  7  12  6  4.71 
  Mar 19, 2016    WESTERN MICHIGAN   9.0  12  11  9  8  0  1  0  0  3  0  2  1  1  0-11  7  13  6  4.94 
  Mar 22, 2016  at  Central Michigan   9.0  3  0  0  4  7  0  0  0  0  0  0  0  0  4-0  8  13  6  4.69 
*  Mar 25, 2016  at  Eastern Michigan   8.0  11  5  5  3  6  2  0  0  0  0  0  0  0  4-5  8  14  6  4.73 
*  Mar 26, 2016  at  Eastern Michigan   8.0  10  4  4  2  5  4  0  0  2  0  0  0  0  0-4  8  15  6  4.72 
*  Mar 27, 2016  at  Eastern Michigan   8.0  9  8  7  0  2  0  0  4  1  0  2  1  0  4-8  8  16  6  4.84 
  Mar 29, 2016    FINDLAY   9.0  6  4  0  3  7  1  0  0  0  0  2  0  0  5-4  9  16  7  4.64 
*  Apr 1, 2016     TOLEDO   9.0  9  4  3  7  6  4  0  0  0  0  1  0  1  2-4  9  17  7  4.57 
*  Apr 03, 2016    TOLEDO   9.0  11  3  3  1  7  1  0  1  2  0  0  0  0  5-3  10  17  8  4.51 
*  Apr 03, 2016    TOLEDO   9.0  6  3  2  1  4  1  0  0  0  1  1  0  0  7-3  11  17  8  4.41 
  4/06/2016   at  Michigan   8.0  9  5  5  5  4  3  0  2  3  1  0  0  0  0-5  11  18  8  4.45 
*  Apr 09, 2016  at  Miami   8.0  8  5  4  3  9  2  1  1  0  0  0  0  0  1-5  11  19  8  4.45 
*  Apr 10, 2016  at  Miami   8.0  11  7  6  2  5  2  2  2  0  0  0  0  0  5-7  11  20  8  4.52 
*  Apr 10, 2016  at  Miami   11.1  10  4  3  9  6  2  1  0  0  0  1  0  3  3-4  11  21  8  4.43 
  Apr 13, 2016    DAYTON   9.0  14  13  12  6  7  3  0  0  2  0  0  1  0  2-13  11  22  8  4.68 
*  Apr 15, 2016    OHIO   9.0  7  4  3  7  4  0  0  0  1  1  2  3  0  5-4  12  22  9  4.62 
*  Apr 16, 2016    OHIO   9.0  11  2  0  0  5  1  0  0  0  0  2  0  0  6-2  13  22  9  4.48 
*  Apr 17, 2016    OHIO   9.0  9  10  4  6  3  0  1  2  0  0  2  1  0  5-10  13  23  9  4.47 
  4/19/16   at  Wright State   10.0  12  6  5  3  6  2  1  2  0  0  1  2  0  7-6  14  23  9  4.47 
*  Apr 22, 2016  at  Ball State   9.0  4  1  1  7  3  1  0  0  0  0  0  3  0  5-1  15  23  10  4.38 
*  Apr 23, 2016  at  Ball State   8.0  8  3  3  3  6  1  1  1  0  0  1  1  0  1-3  15  24  10  4.35 
*  Apr 24, 2016  at  Ball State   9.0  14  7  7  4  3  1  0  2  0  0  3  1  1  8-7  16  24  11  4.42 
  Apr 27, 2016  at  Youngstown State   8.0  6  2  1  3  3  1  0  0  0  0  0  2  0  0-2  16  25  11  4.35 
*  Apr 29, 2016    NORTHERN ILLINOIS   9.0  13  20  19  15  5  3  0  1  0  0  6  0  0  4-20  16  26  11  4.71 
*  Apr 30, 2016    NORTHERN ILLINOIS   9.0  6  2  2  2  2  1  0  1  0  0  0  0  0  0-2  16  27  11  4.65 
*  May 01, 2016    NORTHERN ILLINOIS   9.0  10  6  2  1  2  1  0  0  1  0  0  0  0  0-6  16  28  11  4.58 
  May 06, 2016  at  Florida State   8.0  9  6  6  6  3  4  1  0  1  0  1  1  0  1-6  16  29  11  4.63 
  May 07, 2016  at  Florida State   8.0  12  10  8  4  5  1  0  1  3  0  1  2  0  0-10  16  30  11  4.72 
  May 08, 2016  at  Florida State   8.0  10  6  5  0  1  2  1  2  0  0  1  0  0  1-6  16  31  11  4.73 
  May 11, 2016    YOUNGSTOWN STATE   9.0  14  9  8  6  2  0  0  0  1  0  0  1  0  5-9  16  32  11  4.81 
*  May 13, 2016    KENT STATE   9.0  15  14  7  8  8  4  0  2  1  0  2  2  0  0-14  16  33  11  4.85 
*  May 15, 2016    KENT STATE   9.0  15  10  9  5  7  2  1  0  1  0  1  1  0  1-10  16  34  11  4.94 
*  May 15, 2016    KENT STATE   9.0  9  8  5  1  6  3  0  3  1  0  3  0  0  2-8  16  35  11  4.94 
*  May 19, 2016  at  Buffalo   9.0  7  2  2  3  9  1  0  1  0  0  1  0  0  8-2  17  35  11  4.88 
*  May 20, 2016  at  Buffalo   8.0  9  4  3  5  4  2  0  0  0  0  1  0  0  0-4  17  36  11  4.86 
*  May 21, 2016  at  Buffalo   8.0  12  8  7  0  4  3  0  3  0  0  0  1  0  3-8  17  37  11  4.91 
   Totals        464.0  517  316  253  224  282  90  12  42  37  6  56  40  8  176-316  17  37  11  4.91 

* = MAC game