Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  #20 Texas A&M    1-15  L     1-10-4  /  15-15-0  9   0-1-0  0-0-0   ANDERSON, T (L 0-1)  7209  3:39 
  Feb 18, 2017  at  #20 Texas A&M-1    2-19  L     2-5-2  /  19-15-0  9   0-2-0  0-0-0   CROY, B (L 0-1)  -  2:59 
  Feb 18, 2017  at  #20 Texas A&M-2    5-16  L     5-5-6  /  16-16-1  9   0-3-0  0-0-0   CAREY, Z (L 0-1)  6355  3:06 
  Feb 24, 2017  at  LIPSCOMB    0-2  L     0-1-1  /  2-7-3  9   0-4-0  0-0-0   ANDERSON, T (L 0-2)  367  2:14 
  Feb 25, 2017  at  Middle Tennessee    8-20  L     8-11-4  /  20-21-0  9   0-5-0  0-0-0   CROY, B (L 0-2)  864  3:35 
  Feb 26, 2017  at  Belmont    5-7  L     5-8-0  /  7-10-0  9   0-6-0  0-0-0   LANDI (L 0-1)  263  3:00 
  Mar 04, 2017  at  Morehead State  W  6-5       6-9-4  /  5-9-1  (11)   1-6-0  0-0-0   LANDI (W 1-1)  380  3:14 
  Mar 05, 2017  at  Morehead State-1    7-11  L     7-12-1  /  11-17-0  9   1-7-0  0-0-0   CROY, B (L 0-3)  -  3:06 
  Mar 05, 2017  at  Morehead State-2    6-9  L     6-13-0  /  9-12-2  9   1-8-0  0-0-0   SZABO (L 0-1)  412  3:06 
  Mar 08, 2017  at  Jacksonville State    0-5  L     0-2-0  /  5-7-0  9   1-9-0  0-0-0   STILLINGS (L 0-1)  433  2:18 
  Mar 10, 2017  vs  Georgia State  W  4-1       4-9-1  /  1-2-1  9   2-9-0  0-0-0   ANDERSON, T (W 1-2)  250  2:26 
  Mar 10, 2017  vs  Army West Point  W  5-0       5-8-2  /  0-2-3  9   3-9-0  0-0-0   LOHMEIER (W 1-0)  120  3:00 
  Mar 11, 2017  vs  Army West Point    0-5  L     0-3-2  /  5-8-0  9   3-10-0  0-0-0   CROY, B (L 0-4)  200  2:30 
  Mar 12, 2017  vs  Georgia State-1  W  6-3       6-6-3  /  3-5-3  9   4-10-0  0-0-0   CAREY, Z (W 1-1)  250  2:29 
  Mar 19, 2017    NIAGARA-1    1-3  L     1-3-1  /  3-10-1  9   4-11-0  0-0-0   ANDERSON, T (L 1-3)  -  2:50 
  Mar 19, 2017    NIAGARA-2    2-3  L     2-4-1  /  3-7-1  9   4-12-0  0-0-0   CAREY, Z (L 1-2)  154  2:47 
  Mar 21, 2017  at  Dayton    1-3  L     1-7-1  /  3-6-1  9   4-13-0  0-0-0   EGNOR (L 0-1)  120  2:34 
*  Mar 24, 2017  at  Eastern Michigan    6-7  L     6-15-3  /  7-11-0  9   4-14-0  0-1-0   LANDI (L 1-2)  405  3:09 
*  Mar 25, 2017  at  Eastern Michigan-1    0-3  L     0-2-0  /  3-8-1  9   4-15-0  0-2-0   ANDERSON, T (L 1-4)  333  2:16 
*  Mar 25, 2017  at  Eastern Michigan-2  W  6-2       6-7-0  /  2-8-2  9   5-15-0  1-2-0   CAREY, Z (W 2-2)  303  3:15 
  Mar 28, 2017    YOUNGSTOWN STATE    1-3  L     1-4-1  /  3-6-1  9   5-16-0  1-2-0   STILLINGS (L 0-2)  154  3:06 
*  Mar 31, 2017  at  Northern Illinois    0-11  L     0-6-4  /  11-14-0  9   5-17-0  1-3-0   ANDERSON, T (L 1-5)  150  2:49 
*  Apr 1, 2017   at  Northern Illinois-1  W  7-4       7-9-1  /  4-7-1  9   6-17-0  2-3-0   ANTLE, C (W 1-0)  480  3:10 
*  Apr 1, 2017   at  Northern Illinois-2  W  9-1       9-12-1  /  1-6-3  9   7-17-0  3-3-0   CAREY, Z (W 3-2)  480  2:10 
*  Apr 08, 2017    TOLEDO-1  W  5-4       5-7-0  /  4-8-2  9   8-17-0  4-3-0   ANDERSON, T (W 2-5)  -  2:20 
*  Apr 08, 2017    TOLEDO-2    4-20  L     4-10-1  /  20-23-4  9   8-18-0  4-4-0   ANTLE, C (L 1-1)  409  3:35 
*  Apr 09, 2017    TOLEDO    4-8  L     4-8-0  /  8-10-0  (10)   8-19-0  4-5-0   LANDI (L 1-3)  472  3:00 
  Apr 11, 2017    KENT STATE  W  9-3       9-13-1  /  3-9-1  9   9-19-0  4-5-0   CROY, B (W 1-4)  171  2:40 
*  Apr 14, 2017  at  Ball State    4-7  L     4-9-2  /  7-12-1  9   9-20-0  4-6-0   ANDERSON, T (L 2-6)  313  2:29 
*  Apr 15, 2017  at  Ball State-1    5-23  L     5-5-2  /  23-19-0  9   9-21-0  4-7-0   ANTLE, C (L 1-2)  434  3:10 
*  Apr 15, 2017  at  Ball State-2    6-13  L     6-8-3  /  13-14-1  9   9-22-0  4-8-0   CAREY, Z (L 3-3)  434  2:55 
  Apr 19, 2017  at  Youngstown State    5-6  L     5-8-2  /  6-10-1  9   9-23-0  4-8-0   LANDI (L 1-4)  183  3:02 
*  Apr 21, 2017    CENTRAL MICHIGAN    7-8  L     7-12-2  /  8-14-0  (13)   9-24-0  4-9-0   LANDI (L 1-5)  121  4:16 
*  Apr 22, 2017    CENTRAL MICHIGAN  W  3-2       3-8-1  /  2-9-1  9   10-24-0  5-9-0   CAREY, Z (W 4-3)  145  2:50 
*  Apr 23, 2017    CENTRAL MICHIGAN    2-8  L     2-9-2  /  8-8-0  9   10-25-0  5-10-0   STILLINGS (L 0-3)  211  3:04 
  Apr 25, 2017  at  Kent State    0-3  L     0-6-1  /  3-8-2  9   10-26-0  5-10-0   STILLINGS (L 0-4)  228  2:32 
*  Apr 28, 2017    MIAMI-1    4-10  L     4-8-1  /  10-15-0  9   10-27-0  5-11-0   ANDERSON, T (L 2-7)  103  2:47 
*  Apr 28, 2017    MIAMI-2    6-9  L     6-8-3  /  9-11-1  9   10-28-0  5-12-0   CAREY, Z (L 4-4)  103  2:49 
*  Apr 30, 2017    MIAMI  W  3-1       3-10-0  /  1-6-1  9   11-28-0  6-12-0   ANTLE, C (W 2-2)  157  2:11 
*  May 05, 2017  at  Ohio    1-9  L     1-4-0  /  9-9-2  9   11-29-0  6-13-0   ANDERSON, T (L 2-8)  341  2:40 
*  May 06, 2017  at  Ohio    4-9  L     4-5-1  /  9-13-0  9   11-30-0  6-14-0   CAREY, Z (L 4-5)  411  2:49 
*  May 07, 2017  at  Ohio  W  5-4       5-8-1  /  4-7-1  9   12-30-0  7-14-0   BROWN, Kody (W 1-0)  464  2:42 
  May 09, 2017  at  Ohio State    6-7  L     6-14-0  /  7-10-5  (12)   12-31-0  7-14-0   ROSPERT (L 0-1)  635  4:17 
*  May 12, 2017    WESTERN MICHIGAN  W  4-3       4-12-1  /  3-8-0  (10)   13-31-0  8-14-0   BROWN, Kody (W 2-0)  161  3:11 
*  May 13, 2017    WESTERN MICHIGAN  W  8-5       8-9-1  /  5-13-1  9   14-31-0  9-14-0   BROWN, Kody (W 3-0)  271  3:19 
*  May 14, 2017    WESTERN MICHIGAN    7-15  L     7-10-4  /  15-16-3  9   14-32-0  9-15-0   ANTLE, C (L 2-3)  287  3:25 
  May 16, 2017    DAYTON  W  17-10       17-17-2  /  10-12-0  9   15-32-0  9-15-0   LANDI (W 2-5)  199  3:25 
  May 18, 2017  at  Elon    11-12  L     11-18-2  /  12-9-5  9   15-33-0  9-15-0   BROWN, Kody (L 3-1)  171  3:33 
  May 19, 2017  at  Elon-1    2-9  L     2-8-1  /  9-9-0  9   15-34-0  9-15-0   CAREY, Z (L 4-6)  156  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  at  Texas A&M   36  1  10  1  0  0  0  10  3  0  0  0  1  0  0  0  14  24  8  4  12  .278 
  Feb 18, 2017  at  Texas A&M   30  2  5  2  1  0  1  9  1  0  0  0  0  0  1  1  5  24  6  2  3  .227 
  Feb 18, 2017  at  Texas A&M   32  5  5  5  1  1  0  8  4  0  0  0  0  1  0  0  12  24  9  6  5  .204 
  Feb 24, 2017  at  LIPSCOMB   28  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  7  24  12  1  2  .167 
  Feb 25, 2017  at  Middle Tennessee   36  8  11  6  3  0  0  14  4  0  1  0  2  1  0  0  10  24  5  4  8  .198 
  Feb 26, 2017  at  Belmont   34  5  8  5  2  0  0  10  6  0  1  0  1  0  0  1  15  24  10  0  9  .204 
  Mar 04, 2017  at  Morehead State   38  6  9  6  1  0  3  19  2  0  0  0  1  2  1  1  10  33  17  4  5  .209 
  Mar 05, 2017  at  Morehead State   36  7  12  6  2  0  0  14  4  0  0  0  0  1  1  1  8  24  7  1  8  .226 
  Mar 05, 2017  at  Morehead State   40  6  13  6  3  0  1  19  1  0  0  1  1  1  0  0  11  24  5  0  10  .239 
  Mar 08, 2017  at  Jacksonville State   29  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  14  24  10  0  4  .224 
  Mar 10, 2017  vs  Georgia State   34  4  9  4  1  0  1  13  2  0  0  1  0  1  0  1  9  27  11  1  6  .228 
  Mar 10, 2017  vs  Army West Point   33  5  8  5  2  0  0  10  2  0  0  2  1  1  0  0  6  27  10  2  5  .229 
  Mar 11, 2017  vs  Army West Point   28  0  3  0  0  0  0  3  5  0  0  0  1  1  0  0  11  27  10  2  8  .221 
  Mar 12, 2017  vs  Georgia State   30  6  6  4  1  0  0  7  6  0  0  0  2  1  1  0  8  27  10  3  10  .220 
  Mar 19, 2017    NIAGARA   28  1  3  1  0  0  0  3  4  0  1  0  1  1  1  1  9  27  8  1  7  .213 
  Mar 19, 2017    NIAGARA   30  2  4  2  1  0  0  5  7  0  1  0  1  0  0  0  2  27  4  1  9  .209 
  Mar 21, 2017  at  Dayton   33  1  7  1  2  0  0  9  1  0  0  0  2  0  0  1  11  24  13  1  8  .209 
*  Mar 24, 2017  at  Eastern Michigan   39  6  15  5  2  0  1  20  3  0  0  0  0  2  0  0  12  24  6  3  11  .221 
*  Mar 25, 2017  at  Eastern Michigan   29  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  6  24  12  0  4  .213 
*  Mar 25, 2017  at  Eastern Michigan   31  6  7  5  0  0  0  7  4  0  1  2  0  2  0  0  11  27  14  0  4  .214 
  Mar 28, 2017    YOUNGSTOWN STATE   31  1  4  1  1  0  0  5  6  0  0  0  1  0  1  0  6  27  4  1  11  .210 
*  Mar 31, 2017  at  Northern Illinois   29  0  6  0  3  0  0  9  2  0  0  0  1  1  0  3  7  24  9  4  6  .210 
*  Apr 1, 2017   at  Northern Illinois   33  7  9  7  2  0  0  11  7  0  0  1  3  1  0  0  8  27  5  1  10  .213 
*  Apr 1, 2017   at  Northern Illinois   39  9  12  9  2  0  1  17  4  0  1  0  1  2  0  1  4  27  12  1  10  .218 
*  Apr 08, 2017    TOLEDO   27  5  7  5  1  0  1  11  4  0  1  0  0  1  1  2  3  27  10  0  4  .219 
*  Apr 08, 2017    TOLEDO   36  4  10  3  1  0  0  11  2  0  0  0  2  0  1  0  10  27  8  1  10  .221 
*  Apr 09, 2017    TOLEDO   35  4  8  2  2  0  1  13  5  1  0  0  3  0  0  2  11  30  8  0  9  .222 
  Apr 11, 2017    KENT STATE   35  9  13  9  2  0  2  21  2  0  2  1  2  0  2  0  7  27  16  1  8  .227 
*  Apr 14, 2017  at  Ball State   36  4  9  3  0  0  1  12  1  0  3  0  1  0  0  1  9  24  14  2  7  .228 
*  Apr 15, 2017  at  Ball State   30  5  5  3  1  0  0  6  8  0  0  0  0  0  1  1  8  24  7  2  7  .226 
*  Apr 15, 2017  at  Ball State   36  6  8  6  1  1  1  14  4  0  0  0  1  0  0  0  9  24  14  3  8  .226 
  Apr 19, 2017  at  Youngstown State   34  5  8  5  1  0  1  12  4  0  0  2  1  0  0  0  7  25  11  2  7  .227 
*  Apr 21, 2017    CENTRAL MICHIGAN   46  7  12  6  0  0  2  18  3  0  0  2  1  3  0  0  9  39  14  2  7  .228 
*  Apr 22, 2017    CENTRAL MICHIGAN   32  3  8  3  1  0  0  9  3  0  0  0  2  0  0  1  2  27  11  1  10  .229 
*  Apr 23, 2017    CENTRAL MICHIGAN   34  2  9  2  2  0  0  11  2  0  1  1  3  0  0  1  9  27  10  2  10  .230 
  Apr 25, 2017  at  Kent State   32  0  6  0  0  0  0  6  3  0  1  0  2  1  0  2  17  24  6  1  11  .229 
*  Apr 28, 2017    MIAMI   34  4  8  4  4  0  0  12  0  0  0  0  0  1  0  0  3  27  11  1  4  .229 
*  Apr 28, 2017    MIAMI   35  6  8  4  3  1  0  13  7  0  0  0  0  0  0  0  10  27  10  3  9  .229 
*  Apr 30, 2017    MIAMI   34  3  10  2  4  0  0  14  3  0  2  0  1  0  0  0  10  27  12  0  11  .230 
*  May 05, 2017  at  Ohio   32  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  11  24  16  0  6  .228 
*  May 06, 2017  at  Ohio   29  4  5  4  1  0  1  9  9  0  0  0  1  1  0  0  5  24  10  1  9  .227 
*  May 07, 2017  at  Ohio   35  5  8  4  2  0  1  13  1  0  1  0  1  1  0  0  8  27  11  1  6  .227 
  May 09, 2017  at  Ohio State   48  6  14  6  3  1  0  19  4  0  0  0  0  1  1  2  12  34  10  0  12  .229 
*  May 12, 2017    WESTERN MICHIGAN   35  4  12  4  1  0  0  13  5  0  0  0  2  3  1  0  8  30  15  1  14  .232 
*  May 13, 2017    WESTERN MICHIGAN   33  8  9  8  2  0  2  17  8  0  0  1  1  0  0  0  7  27  13  1  10  .232 
*  May 14, 2017    WESTERN MICHIGAN   36  7  10  5  3  0  0  13  4  0  0  0  2  0  1  1  8  27  6  4  9  .234 
  May 16, 2017    DAYTON   38  17  17  15  2  0  2  25  7  0  0  0  3  0  2  1  9  27  12  2  9  .239 
  May 18, 2017  at  Elon   46  11  18  7  2  0  1  23  1  0  2  0  0  1  0  2  7  25  11  2  10  .243 
  May 19, 2017  at  Elon   32  2  8  2  2  0  0  10  1  0  1  0  1  0  0  1  11  24  9  1  6  .243 
   Totals        1666  220  405  194  72  4  24  557  174  1  20  14  51  33  16  29  426  1290  492  77  388  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  at  Texas A&M   8.0  15  15  12  10  7  5  0  0  2  1  3  1  0  1-15  0  1  0  13.50 
  Feb 18, 2017  at  Texas A&M   8.0  15  19  18  10  8  1  2  3  1  1  2  0  0  2-19  0  2  0  16.88 
  Feb 18, 2017  at  Texas A&M   8.0  16  16  8  6  4  3  2  0  2  0  1  1  0  5-16  0  3  0  14.25 
  Feb 24, 2017  at  LIPSCOMB   8.0  7  2  2  6  5  0  0  0  2  0  0  3  0  0-2  0  4  0  11.25 
  Feb 25, 2017  at  Middle Tennessee   8.0  21  20  16  4  7  6  0  1  0  0  1  0  0  8-20  0  5  0  12.60 
  Feb 26, 2017  at  Belmont   8.0  10  7  7  8  3  2  2  0  2  0  0  1  0  5-7  0  6  0  11.81 
  Mar 04, 2017  at  Morehead State   11.0  9  5  1  4  7  1  1  0  0  0  1  3  0  6-5  1  6  0  9.76 
  Mar 05, 2017  at  Morehead State   8.0  17  11  9  4  7  5  0  1  3  0  3  2  0  7-11  1  7  0  9.81 
  Mar 05, 2017  at  Morehead State   8.0  12  9  9  7  8  2  0  4  0  0  0  0  0  6-9  1  8  0  9.84 
  Mar 08, 2017  at  Jacksonville State   8.0  7  5  5  5  3  1  0  0  1  0  1  2  0  0-5  1  9  0  9.43 
  Mar 10, 2017  vs  Georgia State   9.0  2  1  1  4  5  0  0  1  0  0  1  0  0  4-1  2  9  1  8.61 
  Mar 10, 2017  vs  Army West Point   9.0  2  0  0  6  11  0  0  0  0  0  1  1  0  5-0  3  9  1  7.84 
  Mar 11, 2017  vs  Army West Point   9.0  8  5  3  4  7  4  0  0  2  1  3  1  0  0-5  3  10  1  7.45 
  Mar 12, 2017  vs  Georgia State   9.0  5  3  0  1  7  0  0  0  0  0  0  1  0  6-3  4  10  2  6.88 
  Mar 19, 2017    NIAGARA   9.0  10  3  3  5  9  2  0  0  0  0  1  1  0  1-3  4  11  2  6.61 
  Mar 19, 2017    NIAGARA   9.0  7  3  3  2  7  2  0  0  0  0  1  0  0  2-3  4  12  2  6.37 
  Mar 21, 2017  at  Dayton   8.0  6  3  2  6  5  1  0  1  3  0  0  2  0  1-3  4  13  2  6.14 
*  Mar 24, 2017  at  Eastern Michigan   8.0  11  7  2  7  8  3  0  0  1  0  1  1  1  6-7  4  14  2  5.94 
*  Mar 25, 2017  at  Eastern Michigan   8.0  8  3  3  3  4  2  0  0  0  0  1  0  0  0-3  4  15  2  5.81 
*  Mar 25, 2017  at  Eastern Michigan   9.0  8  2  2  2  4  0  0  0  1  0  0  1  0  6-2  5  15  2  5.61 
  Mar 28, 2017    YOUNGSTOWN STATE   9.0  6  3  3  3  5  2  0  0  1  0  1  1  0  1-3  5  16  2  5.48 
*  Mar 31, 2017  at  Northern Illinois   8.0  14  11  8  4  5  4  0  1  0  0  0  0  0  0-11  5  17  2  5.63 
*  Apr 1, 2017   at  Northern Illinois   9.0  7  4  3  8  3  2  0  1  0  1  0  0  0  7-4  6  17  3  5.51 
*  Apr 1, 2017   at  Northern Illinois   9.0  6  1  0  1  6  0  0  0  0  0  0  1  0  9-1  7  17  3  5.27 
*  Apr 08, 2017    TOLEDO   9.0  8  4  4  3  6  3  0  0  0  0  1  1  0  5-4  8  17  3  5.21 
*  Apr 08, 2017    TOLEDO   9.0  23  20  20  11  4  9  1  3  2  0  2  1  0  4-20  8  18  3  5.81 
*  Apr 09, 2017    TOLEDO   10.0  10  8  8  2  3  2  0  2  0  0  1  1  1  4-8  8  19  3  5.87 
  Apr 11, 2017    KENT STATE   9.0  9  3  2  6  5  2  0  0  1  0  0  3  0  9-3  9  19  3  5.73 
*  Apr 14, 2017  at  Ball State   8.0  12  7  4  0  5  1  0  0  0  0  1  2  0  4-7  9  20  3  5.69 
*  Apr 15, 2017  at  Ball State   8.0  19  23  17  5  9  3  2  5  1  0  3  0  0  5-23  9  21  3  6.10 
*  Apr 15, 2017  at  Ball State   8.0  14  13  9  5  4  6  1  1  2  0  1  1  1  6-13  9  22  3  6.23 
  Apr 19, 2017  at  Youngstown State   8.1  10  6  5  2  5  0  0  2  0  0  0  0  0  5-6  9  23  3  6.20 
*  Apr 21, 2017    CENTRAL MICHIGAN   13.0  14  8  6  7  11  3  0  1  2  0  0  0  0  7-8  9  24  3  6.11 
*  Apr 22, 2017    CENTRAL MICHIGAN   9.0  9  2  2  3  4  0  0  0  0  0  0  0  0  3-2  10  24  4  5.98 
*  Apr 23, 2017    CENTRAL MICHIGAN   9.0  8  8  8  6  5  1  0  2  1  0  4  1  0  2-8  10  25  4  6.04 
  Apr 25, 2017  at  Kent State   8.0  8  3  2  2  11  2  0  0  0  0  0  0  0  0-3  10  26  4  5.95 
*  Apr 28, 2017    MIAMI   9.0  15  10  9  4  6  3  0  3  1  0  1  1  0  4-10  10  27  4  6.03 
*  Apr 28, 2017    MIAMI   9.0  11  9  6  1  6  0  0  4  0  1  2  0  0  6-9  10  28  4  6.03 
*  Apr 30, 2017    MIAMI   9.0  6  1  1  2  8  2  0  0  0  0  0  1  0  3-1  11  28  5  5.90 
*  May 05, 2017  at  Ohio   8.0  9  9  9  5  0  3  0  1  1  0  3  2  0  1-9  11  29  5  5.99 
*  May 06, 2017  at  Ohio   8.0  13  9  9  2  2  1  1  1  1  0  0  1  0  4-9  11  30  5  6.09 
*  May 07, 2017  at  Ohio   9.0  7  4  4  3  4  1  0  0  0  1  1  0  0  5-4  12  30  5  6.04 
  May 09, 2017  at  Ohio State   11.1  10  7  7  12  10  1  1  0  1  0  1  0  2  6-7  12  31  5  6.02 
*  May 12, 2017    WESTERN MICHIGAN   10.0  8  3  3  3  5  1  2  0  0  0  0  2  0  4-3  13  31  5  5.94 
*  May 13, 2017    WESTERN MICHIGAN   9.0  13  5  5  6  3  4  0  1  1  0  2  3  0  8-5  14  31  5  5.91 
*  May 14, 2017    WESTERN MICHIGAN   9.0  16  15  10  6  4  1  0  1  3  0  2  1  0  7-15  14  32  5  6.00 
  May 16, 2017    DAYTON   9.0  12  10  5  7  8  2  0  0  1  0  2  1  0  17-10  15  32  6  5.98 
  May 18, 2017  at  Elon   8.1  9  12  9  8  6  4  0  2  0  0  2  0  0  11-12  15  33  6  6.06 
  May 19, 2017  at  Elon   8.0  9  9  9  1  7  2  0  3  0  0  1  2  0  2-9  15  34  6  6.13 
   Totals        430.0  511  366  293  232  286  105  15  45  39  6  52  47  5  220-366  15  34  6  6.13 

* = MAC game