Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Middle Tennessee    0-7  L     0-2-0  /  7-12-0  9   0-1-0  0-0-0   ANTLE, C (L 0-1)  250  2:41 
  Feb 16, 2019  at  Middle Tennessee-1    2-3  L     2-6-1  /  3-7-2  9   0-2-0  0-0-0   SCHENK (L 0-1)  278  2:44 
  Feb 16, 2019  at  Middle Tennessee-2  W  4-3       4-7-0  /  3-5-2  9   1-2-0  0-0-0   BURATTO (W 1-0)  212  3:06 
  Feb 24, 2019  at  Richmond-1    3-4  L     3-8-1  /  4-7-0  9   1-3-0  0-0-0   ANTLE, C (L 0-2)  258  3:12 
  Feb 24, 2019  at  Richmond-2    2-16  L     2-6-1  /  16-22-0  9   1-4-0  0-0-0   MACLEAN, W (L 0-1)  323  3:31 
  Feb 25, 2019  at  Richmond    6-8  L     6-13-0  /  8-10-1  9   1-5-0  0-0-0   HAYS, Tyler (L 0-1)  314  3:11 
  Mar 01, 2019  at  Belmont    2-5  L     2-2-0  /  5-7-1  9   1-6-0  0-0-0   MACLEAN, W (L 0-2)  164  2:42 
  Mar 02, 2019  at  Belmont-1    3-12  L     3-8-3  /  12-14-0  9   1-7-0  0-0-0   EGNOR (L 0-1)  -  2:49 
  Mar 02, 2019  at  Belmont-2  W  1-0       1-6-1  /  0-3-0  9   2-7-0  0-0-0   HAYS, Tyler (W 1-1)  174  2:18 
  Mar 10, 2019  at  Cincinnati-1    3-4  L     3-9-0  /  4-7-1  (10)   2-8-0  0-0-0   ANTLE, C (L 0-3)  1447  2:56 
  Mar 10, 2019  at  Cincinnati-2    3-4  L     3-9-0  /  4-5-1  9   2-9-0  0-0-0   PARRILL, G (L 0-1)  1447  2:56 
  Mar 11, 2019  at  Cincinnati    3-4  L     3-7-1  /  4-8-0  9   2-10-0  0-0-0   MACLEAN, W (L 0-3)  948  3:15 
  Mar 13, 2019    OAKLAND  W  6-3       6-11-0  /  3-8-2  9   3-10-0  0-0-0   STOPP, D (W 1-0)  175  5:45 
  Mar 16, 2019    SIENA    7-9  L     7-12-2  /  9-10-1  9   3-11-0  0-0-0   ABRAHAMOWICZ (L 0-1)  100   
  Mar 17, 2019    SIENA  W  3-1       3-5-1  /  1-6-1  9   4-11-0  0-0-0   MACLEAN, W (W 1-3)  79  2:23 
  Mar 20, 2019  at  Purdue    2-9  L     2-7-3  /  9-12-0  9   4-12-0  0-0-0   STOPP, D (L 1-1)  862  2:49 
*  Mar 23, 2019    TOLEDO-1  W  10-6       10-9-1  /  6-9-1  9   5-12-0  1-0-0   ABRAHAMOWICZ (W 1-1)  211  2:57 
*  Mar 23, 2019    TOLEDO-2  W  9-6       9-11-1  /  6-14-3  9   6-12-0  2-0-0   PARRILL, G (W 1-1)  271  3:19 
*  Mar 24, 2019    TOLEDO  W  6-5       6-8-1  /  5-8-2  9   7-12-0  3-0-0   ANTLE, C (W 1-3)  231  2:45 
  Mar 26, 2019    YOUNGSTOWN STATE  W  15-5       15-17-2  /  5-10-7  9   8-12-0  3-0-0   SCHENK (W 1-1)  165  3:05 
*  3/29/2019   at  Ohio  W  7-3       7-13-3  /  3-11-0  9   9-12-0  4-0-0   ABRAHAMOWICZ (W 2-1)  148  2:53 
*  3/30/2019   at  Ohio    2-12  L     2-7-2  /  12-13-1  9   9-13-0  4-1-0   HAYS, Tyler (L 1-2)  217  2:48 
*  3/31/2019   at  Ohio    4-12  L     4-8-1  /  12-14-1  9   9-14-0  4-2-0   MACLEAN, W (L 1-4)  136  3:09 
  Apr 03, 2019    DAYTON  W  12-8       12-14-0  /  8-5-2  9   10-14-0  4-2-0   SCHENK (W 2-1)  197  3:17 
*  Apr 05, 2019  at  Eastern Michigan    1-3  L     1-6-3  /  3-7-1  9   10-15-0  4-3-0   ABRAHAMOWICZ (L 2-2)  336  2:10 
*  Apr 06, 2019  at  Eastern Michigan  W  7-4       7-14-1  /  4-10-2  9   11-15-0  5-3-0   HAYS, Tyler (W 2-2)  345  2:58 
*  Apr 07, 2019  at  Eastern Michigan    0-4  L     0-9-0  /  4-7-0  9   11-16-0  5-4-0   SCHENK (L 2-2)  307  2:54 
  Apr 10, 2019  at  Purdue Fort Wayne  W  10-4       10-15-1  /  4-9-0  9   12-16-0  5-4-0   BURATTO (W 2-0)  101  3:28 
*  Apr 12, 2019    MIAMI    4-12  L     4-11-0  /  12-18-3  9   12-17-0  5-5-0   EGNOR (L 0-2)  195  3:32 
*  Apr 13, 2019    MIAMI-1    2-15  L     2-1-1  /  15-20-0  9   12-18-0  5-6-0   HAYS, Tyler (L 2-3)  347  3:35 
*  Apr 13, 2019    MIAMI-2    8-10  L     8-12-4  /  10-12-1  9   12-19-0  5-7-0   PARRILL, G (L 1-2)  208  3:11 
  Apr 17, 2019  at  Michigan    5-10  L     5-11-0  /  10-12-0  9   12-20-0  5-7-0   EGNOR (L 0-3)  478  5:12 
*  Apr 19, 2019    WESTERN MICHIGAN    1-5  L     1-11-1  /  5-11-0  9   12-21-0  5-8-0   ABRAHAMOWICZ (L 2-3)  172  3:17 
*  Apr 21, 2019    WESTERN MICHIGAN-1  W  4-3       4-8-1  /  3-8-5  9   13-21-0  6-8-0   MACLEAN, W (W 2-4)  291  3:20 
*  Apr 21, 2019    WESTERN MICHIGAN-2    2-4  L     2-8-1  /  4-10-0  9   13-22-0  6-9-0   SPEZIA (L 0-1)  267  3:00 
  Apr 23, 2019  at  Wright State    5-8  L     5-14-2  /  8-6-0  9   13-23-0  6-9-0   EGNOR (L 0-4)  312  3:17 
*  Apr 26, 2019  at  Ball State    2-4  L     2-6-2  /  4-11-1  9   13-24-0  6-10-0   ABRAHAMOWICZ (L 2-4)  385  2:46 
*  Apr 27, 2019  at  Ball State    2-3  L     2-5-0  /  3-9-1  9   13-25-0  6-11-0   SPEZIA (L 0-2)  214  2:42 
*  Apr 28, 2019  at  Ball State    1-2  L     1-4-0  /  2-4-0  9   13-26-0  6-12-0   ANTLE, C (L 1-4)  357  2:52 
  May 01, 2019  at  Dayton    3-6  L     3-7-1  /  6-10-0  7   13-27-0  6-12-0   PARRILL, G (L 1-3)  135  3:10 
*  May 04, 2019    CENTRAL MICHIGAN    3-7  L     3-5-2  /  7-11-1  9   13-28-0  6-13-0   ABRAHAMOWICZ (L 2-5)  501  3:17 
*  May 05, 2019    CENTRAL MICHIGAN-1    0-4  L     0-3-2  /  4-7-1  9   13-29-0  6-14-0   HAYS, Tyler (L 2-4)  303  2:58 
*  May 05, 2019    CENTRAL MICHIGAN-2    2-6  L     2-5-1  /  6-10-0  9   13-30-0  6-15-0   ANTLE, C (L 1-5)  303  3:05 
  May 07, 2019    PURDUE FORT WAYNE  W  3-1       3-6-0  /  1-7-0  9   14-30-0  6-15-0   EGNOR (W 1-4)  157  2:44 
*  May 10, 2019    KENT STATE    9-18  L     9-11-1  /  18-20-3  9   14-31-0  6-16-0   BURATTO (L 2-1)  377  3:21 
*  May 11, 2019    KENT STATE-1    3-4  L     3-7-2  /  4-10-1  9   14-32-0  6-17-0   HAYS, Tyler (L 2-5)  337  2:37 
*  May 11, 2019    KENT STATE-2  W  6-2       6-7-0  /  2-11-3  9   15-32-0  7-17-0   STOPP, D (W 2-1)  401  2:55 
*  May 16, 2019  at  Northern Illinois  W  4-3       4-9-2  /  3-7-1  9   16-32-0  8-17-0   PARRILL, G (W 2-3)  169  2:49 
*  May 17, 2019  at  Northern Illinois    5-7  L     5-7-2  /  7-8-1  9   16-33-0  8-18-0   HAYS, Tyler (L 2-6)  152  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Middle Tennessee   27  0  2  0  0  0  0  2  0  0  0  1  0  0  0  1  7  24  9  0  0  .074 
  Feb 16, 2019  at  Middle Tennessee   33  2  6  1  3  0  0  9  2  0  1  0  0  1  0  0  13  24  11  1  7  .133 
  Feb 16, 2019  at  Middle Tennessee   31  4  7  3  2  0  0  9  5  0  0  0  0  3  1  0  6  27  5  0  9  .165 
  Feb 24, 2019  at  Richmond   33  3  8  3  2  0  0  10  4  0  3  0  1  1  1  0  14  24  6  1  10  .185 
  Feb 24, 2019  at  Richmond   33  2  6  2  2  0  0  8  6  0  1  0  3  0  0  0  13  24  11  1  13  .185 
  Feb 25, 2019  at  Richmond   39  6  13  6  3  0  1  19  2  0  0  0  2  0  0  2  7  24  5  0  10  .214 
  Mar 01, 2019  at  Belmont   30  2  2  2  0  0  1  5  2  0  0  0  0  0  0  0  12  24  13  0  3  .195 
  Mar 02, 2019  at  Belmont   32  3  8  2  2  0  0  10  1  0  1  0  2  1  0  1  12  24  7  3  6  .202 
  Mar 02, 2019  at  Belmont   29  1  6  1  0  0  0  6  4  0  0  1  2  2  0  0  8  27  6  1  9  .202 
  Mar 10, 2019  at  Cincinnati   36  3  9  2  1  0  0  10  2  0  2  0  0  3  0  0  9  28  11  0  8  .207 
  Mar 10, 2019  at  Cincinnati   34  3  9  3  2  0  0  11  4  0  2  0  0  2  0  0  9  24  8  0  10  .213 
  Mar 11, 2019  at  Cincinnati   31  3  7  3  2  0  0  9  3  0  0  1  1  2  0  0  13  24  11  1  7  .214 
  Mar 13, 2019    OAKLAND   33  6  11  4  2  0  0  13  4  0  2  1  1  0  1  0  4  27  7  0  9  .223 
  Mar 16, 2019    SIENA   37  7  12  6  1  0  0  13  3  0  1  0  0  1  1  0  6  27  9  2  8  .231 
  Mar 17, 2019    SIENA   27  3  5  2  1  0  0  6  5  0  0  2  0  1  0  0  11  27  13  1  6  .229 
  Mar 20, 2019  at  Purdue   34  2  7  2  3  0  0  10  0  0  0  0  0  0  0  0  7  24  11  3  5  .227 
*  Mar 23, 2019    TOLEDO   30  10  9  9  0  0  0  9  6  0  1  1  1  2  1  0  7  27  3  1  6  .231 
*  Mar 23, 2019    TOLEDO   31  9  11  8  3  0  1  17  7  1  3  1  1  3  1  0  7  27  17  1  10  .238 
*  Mar 24, 2019    TOLEDO   29  6  8  5  1  1  0  11  5  0  1  0  1  1  2  1  4  27  6  1  8  .240 
  Mar 26, 2019    YOUNGSTOWN STATE   42  15  17  12  4  0  0  21  4  0  0  1  1  0  1  0  5  27  12  2  9  .250 
*  3/29/2019   at  Ohio   39  7  13  7  2  0  0  15  3  0  1  0  2  1  0  0  8  27  11  3  11  .255 
*  3/30/2019   at  Ohio   34  2  7  2  2  1  1  14  3  0  1  1  0  0  0  0  9  24  7  2  8  .253 
*  3/31/2019   at  Ohio   33  4  8  4  1  0  0  9  5  0  0  1  0  1  1  0  13  24  5  1  9  .252 
  Apr 03, 2019    DAYTON   36  12  14  10  2  0  0  16  3  0  1  0  1  1  1  0  4  27  6  0  6  .259 
*  Apr 05, 2019  at  Eastern Michigan   31  1  6  0  2  0  0  8  1  0  0  1  0  1  0  1  8  24  6  3  5  .256 
*  Apr 06, 2019  at  Eastern Michigan   40  7  14  6  2  0  0  16  2  0  1  0  0  0  0  1  6  27  8  1  8  .260 
*  Apr 07, 2019  at  Eastern Michigan   35  0  9  0  0  0  0  9  3  0  0  0  1  0  0  0  7  24  9  0  12  .260 
  Apr 10, 2019  at  Purdue Fort Wayne   38  10  15  9  3  0  0  18  7  0  1  1  1  2  2  0  7  27  10  1  13  .266 
*  Apr 12, 2019    MIAMI   38  4  11  4  2  0  0  13  5  0  3  0  0  0  1  0  9  27  11  0  13  .267 
*  Apr 13, 2019    MIAMI   27  2  1  2  1  0  0  2  6  0  0  0  0  0  0  1  16  27  10  1  4  .260 
*  Apr 13, 2019    MIAMI   33  8  12  8  1  0  1  16  2  0  0  0  1  1  2  0  4  27  13  4  4  .264 
  Apr 17, 2019  at  Michigan   36  5  11  4  4  0  0  15  5  0  0  0  1  0  1  1  11  24  3  0  11  .265 
*  Apr 19, 2019    WESTERN MICHIGAN   37  1  11  1  1  0  0  12  2  0  0  1  0  0  0  0  7  27  8  1  11  .266 
*  Apr 21, 2019    WESTERN MICHIGAN   33  4  8  4  0  0  1  11  7  1  0  1  1  2  0  1  9  27  8  1  13  .266 
*  Apr 21, 2019    WESTERN MICHIGAN   32  2  8  2  1  0  1  12  3  0  0  1  2  0  0  1  7  27  7  1  8  .265 
  Apr 23, 2019  at  Wright State   35  5  14  5  2  0  0  16  4  0  1  2  1  1  1  1  5  24  10  2  10  .269 
*  Apr 26, 2019  at  Ball State   33  2  6  2  0  0  0  6  3  0  1  0  0  0  0  0  13  24  8  2  7  .267 
*  Apr 27, 2019  at  Ball State   30  2  5  2  0  0  0  5  6  0  4  0  2  1  1  1  12  24  7  0  11  .264 
*  Apr 28, 2019  at  Ball State   30  1  4  1  1  0  0  5  5  0  1  0  0  0  1  0  14  24  7  0  8  .261 
  May 01, 2019  at  Dayton   24  3  7  3  1  0  1  11  4  0  0  1  1  1  0  0  5  21  2  1  6  .262 
*  May 04, 2019    CENTRAL MICHIGAN   31  3  5  2  0  0  0  5  3  0  0  1  1  0  0  2  9  27  9  2  5  .260 
*  May 05, 2019    CENTRAL MICHIGAN   30  0  3  0  1  0  0  4  4  0  0  1  0  0  0  0  9  27  9  2  7  .256 
*  May 05, 2019    CENTRAL MICHIGAN   30  2  5  1  0  0  0  5  1  0  0  0  1  0  1  1  12  27  9  1  4  .254 
  May 07, 2019    PURDUE FORT WAYNE   26  3  6  3  3  0  0  9  7  0  2  1  1  1  0  0  6  27  9  0  8  .254 
*  May 10, 2019    KENT STATE   36  9  11  6  0  0  0  11  6  0  0  1  0  2  0  0  3  27  9  1  8  .255 
*  May 11, 2019    KENT STATE   32  3  7  2  1  0  0  8  2  0  2  1  1  0  0  2  9  27  9  2  5  .254 
*  May 11, 2019    KENT STATE   31  6  7  6  2  0  0  9  1  0  0  1  2  1  1  0  12  27  14  0  6  .254 
*  May 16, 2019  at  Northern Illinois   34  4  9  3  1  0  0  10  6  0  2  1  0  1  0  1  6  27  16  2  10  .254 
*  May 17, 2019  at  Northern Illinois   32  5  7  3  2  0  0  9  6  0  4  0  1  0  1  1  7  24  6  2  8  .253 
   Totals        1607  207  407  178  72  2  8  507  184  2  43  26  37  40  23  20  421  1258  427  55  392  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Middle Tennessee   8.0  12  7  7  7  9  1  0  0  2  0  3  0  0  0-7  0  1  0  7.88 
  Feb 16, 2019  at  Middle Tennessee   8.0  7  3  3  2  6  0  0  0  4  0  2  0  0  2-3  0  2  0  5.62 
  Feb 16, 2019  at  Middle Tennessee   9.0  5  3  3  5  5  0  0  0  0  0  2  0  0  4-3  1  2  1  4.68 
  Feb 24, 2019  at  Richmond   8.0  7  4  4  5  12  4  0  0  1  0  1  0  0  3-4  1  3  1  4.64 
  Feb 24, 2019  at  Richmond   8.0  22  16  16  4  9  8  1  0  0  0  2  0  0  2-16  1  4  1  7.24 
  Feb 25, 2019  at  Richmond   8.0  10  8  8  12  10  1  0  1  0  0  0  1  0  6-8  1  5  1  7.53 
  Mar 01, 2019  at  Belmont   8.0  7  5  5  8  4  1  1  0  2  1  1  0  0  2-5  1  6  1  7.26 
  Mar 02, 2019  at  Belmont   8.0  14  12  10  4  9  2  0  0  0  0  1  0  0  3-12  1  7  1  7.75 
  Mar 02, 2019  at  Belmont   9.0  3  0  0  2  18  2  0  0  1  0  0  0  0  1-0  2  7  2  6.81 
  Mar 10, 2019  at  Cincinnati   9.1  7  4  4  6  12  0  3  0  0  0  1  0  1  3-4  2  8  2  6.48 
  Mar 10, 2019  at  Cincinnati   8.0  5  4  4  3  9  1  0  1  1  0  0  0  0  3-4  2  9  2  6.31 
  Mar 11, 2019  at  Cincinnati   8.0  8  4  4  3  2  0  2  0  0  0  2  1  0  3-4  2  10  2  6.16 
  Mar 13, 2019    OAKLAND   9.0  8  3  3  3  7  2  0  1  0  0  2  0  0  6-3  3  10  3  5.90 
  Mar 16, 2019    SIENA   9.0  10  9  8  7  10  3  0  0  1  0  3  1  0  7-9  3  11  3  6.06 
  Mar 17, 2019    SIENA   9.0  6  1  0  2  5  1  0  0  0  0  0  0  0  3-1  4  11  4  5.63 
  Mar 20, 2019  at  Purdue   8.0  12  9  6  6  4  2  1  0  2  0  1  2  0  2-9  4  12  4  5.69 
*  Mar 23, 2019    TOLEDO   9.0  9  6  4  3  8  1  0  2  1  0  2  0  0  10-6  5  12  4  5.59 
*  Mar 23, 2019    TOLEDO   9.0  14  6  5  5  4  3  1  2  0  0  2  3  0  9-6  6  12  5  5.55 
*  Mar 24, 2019    TOLEDO   9.0  8  5  3  3  5  3  0  0  3  0  2  0  1  6-5  7  12  5  5.41 
  Mar 26, 2019    YOUNGSTOWN STATE   9.0  10  5  2  3  6  2  0  0  4  1  0  2  0  15-5  8  12  5  5.23 
*  3/29/2019   at  Ohio   9.0  11  3  2  1  6  0  0  2  0  0  2  0  0  7-3  9  12  5  5.07 
*  3/30/2019   at  Ohio   8.0  13  12  11  6  10  3  0  3  2  3  1  0  0  2-12  9  13  5  5.38 
*  3/31/2019   at  Ohio   8.0  14  12  9  1  5  3  1  0  2  0  4  0  0  4-12  9  14  5  5.58 
  Apr 03, 2019    DAYTON   9.0  5  8  8  10  10  1  0  1  3  1  3  1  0  12-8  10  14  6  5.68 
*  Apr 05, 2019  at  Eastern Michigan   8.0  7  3  0  2  6  0  0  0  1  0  0  0  0  1-3  10  15  6  5.47 
*  Apr 06, 2019  at  Eastern Michigan   9.0  10  4  4  3  8  4  1  0  0  0  0  0  0  7-4  11  15  6  5.41 
*  Apr 07, 2019  at  Eastern Michigan   8.0  7  4  3  6  8  1  0  0  0  0  1  1  0  0-4  11  16  6  5.34 
  Apr 10, 2019  at  Purdue Fort Wayne   9.0  9  4  3  3  7  1  0  0  0  0  1  1  0  10-4  12  16  7  5.25 
*  Apr 12, 2019    MIAMI   9.0  18  12  12  7  6  1  1  2  0  0  5  3  0  4-12  12  17  7  5.49 
*  Apr 13, 2019    MIAMI   9.0  20  15  15  6  5  4  0  2  1  0  3  1  0  2-15  12  18  7  5.83 
*  Apr 13, 2019    MIAMI   9.0  12  10  7  5  3  2  1  1  2  0  1  1  1  8-10  12  19  7  5.87 
  Apr 17, 2019  at  Michigan   8.0  12  10  10  7  7  4  0  1  3  0  1  1  0  5-10  12  20  7  6.03 
*  Apr 19, 2019    WESTERN MICHIGAN   9.0  11  5  5  7  6  0  1  0  1  0  0  2  1  1-5  12  21  7  5.99 
*  Apr 21, 2019    WESTERN MICHIGAN   9.0  8  3  3  4  11  1  1  0  0  0  0  0  1  4-3  13  21  7  5.90 
*  Apr 21, 2019    WESTERN MICHIGAN   9.0  10  4  4  4  8  2  0  1  0  0  0  0  0  2-4  13  22  7  5.84 
  Apr 23, 2019  at  Wright State   8.0  6  8  8  8  4  0  1  0  1  0  2  0  0  5-8  13  23  7  5.93 
*  Apr 26, 2019  at  Ball State   8.0  11  4  4  1  5  2  0  1  0  0  1  1  0  2-4  13  24  7  5.89 
*  Apr 27, 2019  at  Ball State   8.0  9  3  3  3  8  3  0  1  0  0  0  1  0  2-3  13  25  7  5.83 
*  Apr 28, 2019  at  Ball State   8.0  4  2  2  5  12  2  0  0  1  0  0  0  0  1-2  13  26  7  5.74 
  May 01, 2019  at  Dayton   7.0  10  6  3  3  9  3  0  0  2  1  2  1  0  3-6  13  27  7  5.70 
*  May 04, 2019    CENTRAL MICHIGAN   9.0  11  7  1  6  4  2  1  1  1  0  1  1  0  3-7  13  28  7  5.58 
*  May 05, 2019    CENTRAL MICHIGAN   9.0  7  4  0  7  5  0  0  0  1  0  1  0  0  0-4  13  29  7  5.44 
*  May 05, 2019    CENTRAL MICHIGAN   9.0  10  6  6  7  6  1  0  0  1  0  0  0  0  2-6  13  30  7  5.45 
  May 07, 2019    PURDUE FORT WAYNE   9.0  7  1  1  2  6  0  0  0  1  0  1  1  0  3-1  14  30  8  5.35 
*  May 10, 2019    KENT STATE   9.0  20  18  17  7  7  3  0  3  1  0  0  1  1  9-18  14  31  8  5.62 
*  May 11, 2019    KENT STATE   9.0  10  4  3  3  9  1  1  1  0  0  0  0  0  3-4  14  32  8  5.56 
*  May 11, 2019    KENT STATE   9.0  11  2  2  3  7  2  0  0  1  0  0  3  0  6-2  15  32  8  5.48 
*  May 16, 2019  at  Northern Illinois   9.0  7  3  2  4  4  1  0  0  0  0  1  2  0  4-3  16  32  9  5.40 
*  May 17, 2019  at  Northern Illinois   8.0  8  7  6  2  8  1  0  1  1  1  3  1  0  5-7  16  33  9  5.43 
   Totals        419.1  482  298  253  226  354  85  18  28  48  8  61  33  6  207-298  16  33  9  5.43 

* = MAC game