Game-by-Game Statistics
Bowling Green State University
Bowling Green Game-by-Game Statistics (as of Nov 23, 2001)
All games
Game Results
Bowling Green State University
Bowling Green Game Results (as of Nov 23, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 at Missouri W 20-13 1- 0- 0 0- 0- 0 2:58 51039
* Sep 08, 2001 BUFFALO W 35-0 2- 0- 0 1- 0- 0 3:00 16183
Sep 22, 2001 TEMPLE W 42-23 3- 0- 0 1- 0- 0 3:07 min 11029
* Sep 29, 2001 at Marshall 31-37 L 3- 1- 0 1- 1- 0 3:22 32034
* Oct 06, 2001 KENT STATE W 24-7 4- 1- 0 2- 1- 0 2:50 min 12539
* Oct 13, 2001 at Western Michigan 28-37 L 4- 2- 0 2- 2- 0 3:08 21874
* Oct 20, 2001 at Akron W 16-11 5- 2- 0 3- 2- 0 3:00 14621
* Nov 03, 2001 MIAMI 21-24 L 5- 3- 0 3- 3- 0 2:55 min 22828
* Nov 10, 2001 at Ohio Bobcats W 17-0 6- 3- 0 4- 3- 0 2:45 15724
Nov 17, 2001 at Northwestern W 43-42 7- 3- 0 4- 3- 0 3:15 23545
* Nov 23, 2001 TOLEDO W 56-21 8- 3- 0 5- 3- 0 2:50 min 26483
* indicates conference game
Team Game-by-Game
Bowling Green State University
Bowling Green Team Game-by-Game (as of Nov 23, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 at Missouri............ 45 194 2 31 15 148 1 32 24- 15- 1 148 1 32 1 25 0 25 5 44 0 15 415
Sep 08, 2001 BUFFALO................ 50 184 4 20 15 133 1 18 26- 15- 0 133 1 18 0 0 0 0 6 96 0 40 441
Sep 22, 2001 TEMPLE................. 28 54 1 11 18 194 2 45 25- 18- 2 194 2 45 4 125 1 75 5 55 0 19 499
Sep 29, 2001 at Marshall............ 32 128 0 28 16 264 3 59 31- 16- 2 264 3 59 7 83 0 32 5 33 0 10 553
Oct 06, 2001 KENT STATE............. 58 200 1 22 27 214 2 16 42- 27- 2 214 2 16 1 21 0 21 1 -3 0 0 434
Oct 13, 2001 at Western Michigan.... 43 217 3 41 20 202 1 25 33- 20- 3 202 1 25 7 118 0 51 3 11 0 9 582
Oct 20, 2001 at Akron............... 45 131 1 38 13 133 1 31 22- 13- 0 133 1 31 5 101 0 27 5 61 0 26 431
Nov 03, 2001 MIAMI.................. 39 127 1 20 14 185 1 35 30- 14- 1 185 1 35 5 112 0 25 5 87 1 61 518
Nov 10, 2001 at Ohio Bobcats........ 57 244 1 39 13 156 1 36 22- 13- 2 156 1 36 0 0 0 0 3 11 0 11 411
Nov 17, 2001 at Northwestern........ 33 146 2 19 36 472 4 32 53- 36- 0 472 4 32 5 115 0 34 0 0 0 0 752
Nov 23, 2001 TOLEDO................. 54 211 3 34 20 286 4 63 32- 20- 0 286 4 63 4 48 0 23 4 37 0 13 633
Totals..............................484 1836 19 41 207 2387 21 63 340-207- 13 2387 21 63 39 748 1 75 42 432 1 61 5669
Opponent............................372 949 5 57 192 2566 19 81 363-192- 18 2566 19 81 45 661 0 60 24 159 0 22 4501
Games played: 11
Avg per rush: 3.8
Avg per catch: 11.5
Pass efficiency: 132.59
Kick ret avg: 19.2
Punt ret avg: 10.3
All purpose avg/game: 515.4
Total offense avg/gm: 383.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 at Missouri............ 42 16 58 6-14 2-9 1 0-0 2-4 0 9 0 3-2 0 0 0 20
Sep 08, 2001 BUFFALO................ 35 23 58 4-20 1-8 1 0-0 2-28 8 10 0 5-5 0 0 0 35
Sep 22, 2001 TEMPLE................. 43 35 78 14-64 4-36 1 1-30 3-41 6 13 0 6-6 0 0 0 42
Sep 29, 2001 at Marshall............ 47 30 77 11-61 6-45 2 1-45 0-0 0 0 0 4-4 0 0 0 31
Oct 06, 2001 KENT STATE............. 35 22 57 7-28 2-16 4 0-0 1-2 2 7 0 3-3 0 0 0 24
Oct 13, 2001 at Western Michigan.... 45 18 63 9-31 3-18 1 1-34 0-0 2 7 1 4-4 0 0 0 28
Oct 20, 2001 at Akron............... 50 6 56 10-36 2-13 0 0-0 3-5 5 9 0 2-2 0 0 1 16
Nov 03, 2001 MIAMI.................. 47 44 91 9-26 3-19 0 0-0 1-7 3 3 0 3-3 0 0 0 21
Nov 10, 2001 at Ohio Bobcats........ 36 17 53 6-11 3-4 1 0-0 2-0 6 7 0 2-2 0 0 0 17
Nov 17, 2001 at Northwestern........ 82 35 117 9-23 1-8 2 0-0 2-19 4 4 0 5-5 1 0 0 43
Nov 23, 2001 TOLEDO................. 24 50 74 8-41 4-32 4 0-0 2-51 0 4 0 8-8 0 0 0 56
Totals.............................. 486 296 782 93-355 31-208 17 3-109 18-157 36 73 1 45-44 1 0 1 333
Opponent............................ 454 506 960 84-273 24-125 5 1-21 13-145 0 52 2 24-22 0 1 1 215
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 at Missouri............ 7 302 43.1 62 0 1 2 3 3 1-0 0 0
Sep 08, 2001 BUFFALO................ 7 271 38.7 43 0 0 1 0 4 1-0 0 0
Sep 22, 2001 TEMPLE................. 4 156 39.0 53 0 0 1 1 3 0-0 0 0
Sep 29, 2001 at Marshall............ 5 127 25.4 38 1 0 0 0 1 1-1 28 0
Oct 06, 2001 KENT STATE............. 2 73 36.5 37 0 0 0 0 0 2-1 25 0
Oct 13, 2001 at Western Michigan.... 5 216 43.2 55 0 1 0 1 1 0-0 0 0
Oct 20, 2001 at Akron............... 7 272 38.9 46 0 1 2 0 0 0-0 0 0
Nov 03, 2001 MIAMI.................. 8 340 42.5 57 0 2 0 3 5 0-0 0 0
Nov 10, 2001 at Ohio Bobcats........ 3 113 37.7 42 0 0 0 0 1 2-1 27 1
Nov 17, 2001 at Northwestern........ 3 112 37.3 42 0 0 0 0 0 1-0 0 0
Nov 23, 2001 TOLEDO................. 5 198 39.6 48 0 1 1 0 2 0-0 0 0
Totals.............................. 56 2180 38.9 62 1 6 7 8 20 8-3 28 1
Opponent............................ 62 2479 40.0 92 0 4 1 8 11 12-9 51 1
Opponent Game-by-Game
Bowling Green State University
Bowling Green Opponent Game-by-Game (as of Nov 23, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 at Missouri............ 28 76 0 16 18 158 1 43 39- 18- 2 158 1 43 4 46 0 19 2 35 0 18 315
Sep 08, 2001 BUFFALO................ 24 43 0 9 16 162 0 47 38- 16- 2 162 0 47 3 18 0 12 0 0 0 0 223
Sep 22, 2001 TEMPLE................. 32 29 0 8 26 327 2 60 51- 26- 3 327 2 60 5 54 0 15 2 14 0 11 483
Sep 29, 2001 at Marshall............ 41 94 1 32 21 327 4 46 35- 21- 0 327 4 46 6 116 0 60 3 12 0 7 549
Oct 06, 2001 KENT STATE............. 21 54 0 57 12 143 1 26 24- 12- 1 143 1 26 3 36 0 23 2 36 0 22 297
Oct 13, 2001 at Western Michigan.... 32 58 0 12 28 333 3 45 42- 28- 0 333 3 45 4 45 0 16 2 17 0 18 529
Oct 20, 2001 at Akron............... 35 85 0 20 13 175 0 37 31- 13- 3 175 0 37 3 77 0 33 4 14 0 6 351
Nov 03, 2001 MIAMI.................. 38 109 1 30 15 305 2 81 25- 15- 1 305 2 81 2 45 0 24 3 15 0 8 477
Nov 10, 2001 at Ohio Bobcats........ 33 105 0 14 3 35 0 16 11- 3- 2 35 0 16 2 30 0 26 1 3 0 3 173
Nov 17, 2001 at Northwestern........ 58 203 3 14 26 421 3 80 39- 26- 2 421 3 80 6 79 0 22 3 11 0 8 714
Nov 23, 2001 TOLEDO................. 30 93 0 19 14 180 3 57 28- 14- 2 180 3 57 7 115 0 48 2 2 0 2 390
Opponent totals.....................372 949 5 57 192 2566 19 81 363-192- 18 2566 19 81 45 661 0 60 24 159 0 22 4501
Bowling Green.......................484 1836 19 41 207 2387 21 63 340-207- 13 2387 21 63 39 748 1 75 42 432 1 61 5669
Games played: 11
Avg per rush: 2.6
Avg per catch: 13.4
Pass efficiency: 119.63
Kick ret avg: 14.7
Punt ret avg: 6.6
All purpose avg/game: 409.2
Total offense avg/gm: 319.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 at Missouri............ 47 30 77 6-28 0-0 0 0-0 1-0 0 4 0 1-1 0 0 0 13
Sep 08, 2001 BUFFALO................ 42 50 92 9-18 0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 22, 2001 TEMPLE................. 38 20 58 9-22 0-0 1 0-0 2-59 0 3 0 2-2 0 0 0 23
Sep 29, 2001 at Marshall............ 37 36 73 5-27 4-26 0 0-0 2-0 0 6 1 3-2 0 1 0 37
Oct 06, 2001 KENT STATE............. 52 60 112 12-35 4-21 0 0-0 2-28 0 9 0 1-1 0 0 0 7
Oct 13, 2001 at Western Michigan.... 44 38 82 8-26 2-10 2 1-21 3-55 0 4 0 5-4 0 0 0 37
Oct 20, 2001 at Akron............... 52 24 76 10-30 4-16 1 0-0 0-0 0 2 0 0-0 0 0 1 11
Nov 03, 2001 MIAMI.................. 29 62 91 7-18 2-11 0 0-0 1-3 0 9 0 3-3 0 0 0 24
Nov 10, 2001 at Ohio Bobcats........ 35 64 99 5-15 3-13 0 0-0 2-0 0 4 1 0-0 0 0 0 0
Nov 17, 2001 at Northwestern........ 38 54 92 7-28 1-4 1 0-0 0-0 0 8 0 6-6 0 0 0 42
Nov 23, 2001 TOLEDO................. 40 68 108 6-26 4-24 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 454 506 960 84-273 24-125 5 1-21 13-145 0 52 2 24-22 0 1 1 215
Bowling Green....................... 486 296 782 93-355 31-208 17 3-109 18-157 36 73 1 45-44 1 0 1 333
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 at Missouri............ 7 293 41.9 50 0 1 0 1 2 2-2 51 0
Sep 08, 2001 BUFFALO................ 9 351 39.0 47 0 0 0 0 1 1-0 0 0
Sep 22, 2001 TEMPLE................. 6 247 41.2 54 0 0 0 2 0 2-1 40 0
Sep 29, 2001 at Marshall............ 5 188 37.6 53 0 0 0 1 1 1-1 41 0
Oct 06, 2001 KENT STATE............. 4 139 34.8 40 0 0 1 0 1 0-0 0 0
Oct 13, 2001 at Western Michigan.... 6 221 36.8 42 0 1 0 0 3 2-1 35 1
Oct 20, 2001 at Akron............... 5 194 38.8 47 0 0 0 0 0 3-3 38 0
Nov 03, 2001 MIAMI.................. 7 240 34.3 45 0 0 0 0 1 1-1 28 0
Nov 10, 2001 at Ohio Bobcats........ 5 232 46.4 58 0 1 0 2 1 0-0 0 0
Nov 17, 2001 at Northwestern........ 2 76 38.0 41 0 0 0 0 0 0-0 0 0
Nov 23, 2001 TOLEDO................. 6 298 49.7 92 0 1 0 2 1 0-0 0 0
Opponent totals..................... 62 2479 40.0 92 0 4 1 8 11 12-9 51 1
Bowling Green....................... 56 2180 38.9 62 1 6 7 8 20 8-3 28 1
Team Game-by-Game Comparison
Bowling Green State University
Bowling Green Team Game-by-Game Comparison (as of Nov 23, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Missouri............ 20-13 19/13 45-194 / 28-76 24-15- 1 / 39-18- 2 148/158 69/67 342/234 73/81 86/40 1/3
BUFFALO............. 35-0 19/7 50-184 / 24-43 26-15- 0 / 38-16- 2 133/162 76/62 317/205 124/18 45/33 0/3
TEMPLE.............. 42-23 14/18 28-54 / 32-29 25-18- 2 / 51-26- 3 194/327 53/83 248/356 251/127 36/85 3/4
Marshall............ 31-37 16/23 32-128 / 41-94 31-16- 2 / 35-21- 0 264/327 63/76 392/421 161/128 40/61 2/2
KENT STATE.......... 24-7 28/9 58-200 / 21-54 42-27- 2 / 24-12- 1 214/143 100/45 414/197 20/100 40/57 2/5
Western Michigan.... 28-37 24/27 43-217 / 32-58 33-20- 3 / 42-28- 0 202/333 76/74 419/391 163/138 90/102 5/1
Akron............... 16-11 15/13 45-131 / 35-85 22-13- 0 / 31-13- 3 133/175 67/66 264/260 167/91 51/26 1/3
MIAMI............... 21-24 21/17 39-127 / 38-109 30-14- 1 / 25-15- 1 185/305 69/63 312/414 206/63 29/69 1/1
Ohio Bobcats........ 17-0 21/8 57-244 / 33-105 22-13- 2 / 11- 3- 2 156/35 79/44 400/140 11/33 59/30 2/3
Northwestern........ 43-42 32/32 33-146 / 58-203 53-36- 0 / 39-26- 2 472/421 86/97 618/624 134/90 74/65 1/4
TOLEDO.............. 56-21 25/13 54-211 / 30-93 32-20- 0 / 28-14- 2 286/180 86/58 497/273 136/117 44/44 0/6
Totals.............. 333-215 234/180 484-1836/372-949 340-207-13/363-192-18 2387/2566 824/735 4223/3515 1446/986 594/612 18/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Missouri............ 7-15 / 5-17 0-0 / 0-0 31:24/ 28:36 2:48 4.3/2.7 6.2/4.1 5.0/3.5 7-43.1 / 7-41.9
BUFFALO............. 5-16 / 4-16 1-3 / 0-1 36:51/ 23:09 13:42 3.7/1.8 5.1/4.3 4.2/3.3 7-38.7 / 9-39.0
TEMPLE.............. 2-11 / 5-20 1-2 / 3-4 24:35/ 35:25 -10:50 1.9/0.9 7.8/6.4 4.7/4.3 4-39.0 / 6-41.2
Marshall............ 5-14 / 9-16 1-2 / 1-1 27:32/ 32:28 -4:56 4.0/2.3 8.5/9.3 6.2/5.5 5-25.4 / 5-37.6
KENT STATE.......... 9-20 / 1-10 3-5 / 0-2 43:34/ 16:26 27:08 3.4/2.6 5.1/6.0 4.1/4.4 2-36.5 / 4-34.8
Western Michigan.... 7-14 / 4-14 0-1 / 1-1 32:29/ 27:31 4:58 5.0/1.8 6.1/7.9 5.5/5.3 5-43.2 / 6-36.8
Akron............... 3-14 / 4-16 0-3 / 0-2 32:06/ 27:54 4:12 2.9/2.4 6.0/5.6 3.9/3.9 7-38.9 / 5-38.8
MIAMI............... 3-14 / 6-15 2-3 / 0-0 30:14/ 29:46 0:28 3.3/2.9 6.2/12.2 4.5/6.6 8-42.5 / 7-34.3
Ohio Bobcats........ 9-17 / 4-10 2-2 / 0-1 39:03/ 20:57 18:06 4.3/3.2 7.1/3.2 5.1/3.2 3-37.7 / 5-46.4
Northwestern........ 6-14 / 14-20 3-4 / 3-4 30:35/ 29:25 1:10 4.4/3.5 8.9/10.8 7.2/6.4 3-37.3 / 2-38.0
TOLEDO.............. 8-18 / 4-14 2-4 / 2-2 37:36/ 22:24 15:12 3.9/3.1 8.9/6.4 5.8/4.7 5-39.6 / 6-49.7
Totals.............. 64-167/ 60-168 15-29 / 10-18 365:59/294:01 71:58 3.8/2.6 7.0/7.1 5.1/4.8 56-38.9 / 62-40.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category