Game-by-Game Statistics
Bowling Green State University
Bowling Green Game-by-Game Statistics (as of Dec 09, 2002)
All games
Game Results
Bowling Green State University
Bowling Green Game Results (as of Dec 09, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 TENNESSEE TECH W 41-7 1- 0- 0 0- 0- 0 2:45 15696
Sep 14, 2002 MISSOURI TIGERS W 51-28 2- 0- 0 0- 0- 0 3:12 21969
Sep 21, 2002 at Kansas W 39-16 3- 0- 0 0- 0- 0 3:14 37000
* Oct 05, 2002 OHIO W 72-21 4- 0- 0 1- 0- 0 3:14 20069
* Oct 12, 2002 at Central Michigan W 45-35 5- 0- 0 2- 0- 0 3:15 24127
* Oct 19, 2002 WESTERN MICHIGAN WO 48-45 6- 0- 0 3- 0- 0 3:38 15169
* Oct 26, 2002 BALL STATE W 38-20 7- 0- 0 4- 0- 0 2:52 21039
* Nov 02, 2002 at Kent State W 45-14 8- 0- 0 5- 0- 0 2:45 7165
* Nov 09, 2002 at Northern Illinois 17-26 L 8- 1- 0 5- 1- 0 3:14 25822
Nov 16, 2002 at South Florida 7-29 L 8- 2- 0 5- 1- 0 2:56 28098
* Nov 23, 2002 EASTERN MICHIGAN W 63-21 9- 2- 0 6- 1- 0 3:14 12974
* Nov. 30, at Toledo 24-42 L 9- 3- 0 6- 2- 0 3:12 25331
* indicates conference game
Team Game-by-Game
Bowling Green State University
Bowling Green Team Game-by-Game (as of Dec 09, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 TENNESSEE TECH......... 34 144 2 48 20 184 3 16 32- 20- 0 184 3 16 2 47 0 27 4 52 0 20 427
Sep 14, 2002 MISSOURI TIGERS........ 50 202 3 29 18 375 2 52 33- 18- 1 375 2 52 1 11 0 11 3 36 0 22 651
Sep 21, 2002 at Kansas.............. 47 350 3 65 8 153 1 44 21- 8- 1 153 1 44 0 0 0 0 2 11 0 7 514
Oct 05, 2002 OHIO................... 48 349 5 48 24 343 5 30 30- 24- 0 343 5 30 2 35 0 26 5 39 0 14 766
Oct 12, 2002 at Central Michigan.... 44 228 4 26 18 176 1 24 33- 18- 1 176 1 24 5 103 0 30 6 76 1 15 583
Oct 19, 2002 WESTERN MICHIGAN....... 51 228 2 35 21 264 4 38 41- 21- 1 264 4 38 7 130 0 26 4 19 0 7 653
Oct 26, 2002 BALL STATE............. 40 250 3 16 19 195 2 25 32- 19- 2 195 2 25 5 122 0 34 1 4 0 4 596
Nov 02, 2002 at Kent State.......... 45 272 4 33 19 214 2 34 25- 19- 0 214 2 34 3 36 0 20 3 23 0 13 578
Nov 09, 2002 at Northern Illinois... 30 86 0 12 27 271 2 26 53- 27- 2 271 2 26 2 36 0 23 2 12 0 14 427
Nov 16, 2002 at South Florida....... 29 92 1 11 14 134 0 24 32- 14- 1 134 0 24 6 100 0 22 3 19 0 10 345
Nov 23, 2002 EASTERN MICHIGAN....... 52 351 4 33 24 284 5 40 36- 24- 0 284 5 40 3 113 0 49 4 12 0 11 806
Nov. 30, at Toledo.............. 30 77 3 18 15 165 0 22 30- 15- 2 165 0 22 5 81 0 41 3 22 0 7 345
Totals..............................500 2629 34 65 227 2758 27 52 398-227- 11 2758 27 52 41 814 0 49 40 325 1 22 6691
Opponent............................469 1844 23 59 214 2537 15 58 398-214- 12 2537 15 58 72 1134 1 91 19 298 0 83 5866
Games played: 12
Avg per rush: 5.3
Avg per catch: 12.1
Pass efficiency: 132.10
Kick ret avg: 19.9
Punt ret avg: 8.1
All purpose avg/game: 557.6
Total offense avg/gm: 448.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 TENNESSEE TECH......... 26 50 76 13-53 5-34 2 0-0 1-0 0 6 2 5-5 0 0 0 41
Sep 14, 2002 MISSOURI TIGERS........ 37 42 79 7-36 3-19 0 0-0 1-27 0 9 0 6-6 0 0 0 51
Sep 21, 2002 at Kansas.............. 56 18 74 9-39 4-24 3 0-0 0-0 6 7 0 4-4 0 1 0 39
Oct 05, 2002 OHIO................... 42 65 107 9-19 0-0 2 0-0 0-0 4 3 0 10-9 0 0 0 72
Oct 12, 2002 at Central Michigan.... 56 21 77 5-11 2-7 0 0-0 0-0 0 5 2 6-6 0 0 0 45
Oct 19, 2002 WESTERN MICHIGAN....... 44 35 79 4-6 0-0 0 0-0 1-12 7 11 2 6-6 0 0 0 48
Oct 26, 2002 BALL STATE............. 27 80 107 10-30 2-18 2 0-0 2-25 0 5 0 5-5 0 0 0 38
Nov 02, 2002 at Kent State.......... 53 44 97 6-10 0-0 1 0-0 4-33 3 7 0 6-6 0 0 0 45
Nov 09, 2002 at Northern Illinois... 40 24 64 7-20 0-0 0 0-0 1-22 0 2 0 2-2 0 0 0 17
Nov 16, 2002 at South Florida....... 56 10 66 6-45 1-5 0 0-0 0-0 0 4 1 1-1 0 0 0 7
Nov 23, 2002 EASTERN MICHIGAN....... 31 40 71 3-21 2-20 3 0-0 2-46 0 7 0 8-7 1 0 0 63
Nov. 30, at Toledo.............. 55 32 87 6-19 2-13 2 0-0 0-0 0 1 1 3-3 0 0 0 24
Totals.............................. 523 461 984 85-309 21-140 15 0-0 12-165 20 67 8 62-60 1 1 0 490
Opponent............................ 448 518 966 1101-233 20-119 7 2-18 11-35 0 70 0 39-38 0 0 1 304
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 TENNESSEE TECH......... 5 209 41.8 45 0 0 3 0 4 2-2 43 0
Sep 14, 2002 MISSOURI TIGERS........ 1 29 29.0 29 0 0 0 0 1 3-3 41 0
Sep 21, 2002 at Kansas.............. 7 338 48.3 61 0 1 0 3 2 1-1 39 0
Oct 05, 2002 OHIO................... 1 46 46.0 46 0 1 0 0 0 1-1 22 0
Oct 12, 2002 at Central Michigan.... 4 130 32.5 40 0 0 1 0 1 1-1 35 0
Oct 19, 2002 WESTERN MICHIGAN....... 6 212 35.3 42 0 0 1 0 3 0-0 0 0
Oct 26, 2002 BALL STATE............. 3 128 42.7 56 0 0 0 1 2 1-1 25 0
Nov 02, 2002 at Kent State.......... 4 124 31.0 44 0 0 1 0 3 1-1 20 0
Nov 09, 2002 at Northern Illinois... 5 203 40.6 52 0 0 1 2 3 2-1 32 0
Nov 16, 2002 at South Florida....... 7 264 37.7 50 0 0 2 1 1 0-0 0 0
Nov 23, 2002 EASTERN MICHIGAN....... 2 68 34.0 39 0 0 0 0 0 1-0 0 0
Nov. 30, at Toledo.............. 6 249 41.5 46 0 0 0 0 1 1-1 29 0
Totals.............................. 51 2000 39.2 61 0 2 9 7 21 14-12 43 0
Opponent............................ 71 2479 34.9 65 7 3 5 9 12 11-10 44 1
Opponent Game-by-Game
Bowling Green State University
Bowling Green Opponent Game-by-Game (as of Dec 09, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 TENNESSEE TECH......... 25 38 0 19 24 294 1 45 35- 24- 1 294 1 45 8 93 0 25 0 0 0 0 425
Sep 14, 2002 MISSOURI TIGERS........ 30 55 2 14 28 334 2 38 50- 28- 1 334 2 38 8 146 0 33 0 0 0 0 535
Sep 21, 2002 at Kansas.............. 34 89 1 16 18 188 1 37 41- 18- 0 188 1 37 3 24 0 13 3 49 0 36 350
Oct 05, 2002 OHIO................... 51 193 3 31 1 12 0 12 7- 1- 0 12 0 12 9 158 0 34 0 0 0 0 375
Oct 12, 2002 at Central Michigan.... 39 209 4 59 27 232 1 24 47- 27- 0 232 1 24 7 89 0 17 1 3 0 3 533
Oct 19, 2002 WESTERN MICHIGAN....... 33 149 4 31 18 328 1 51 39- 18- 1 328 1 51 7 179 1 91 2 15 0 10 703
Oct 26, 2002 BALL STATE............. 37 153 0 51 23 205 2 43 41- 23- 2 205 2 43 7 90 0 27 3 17 0 9 471
Nov 02, 2002 at Kent State.......... 44 252 2 22 9 113 0 58 20- 9- 4 113 0 58 6 58 0 21 1 5 0 5 428
Nov 09, 2002 at Northern Illinois... 46 198 0 28 10 145 2 37 16- 10- 1 145 2 37 2 65 0 46 1 80 0 80 491
Nov 16, 2002 at South Florida....... 44 163 2 26 21 220 1 42 40- 21- 0 220 1 42 3 48 0 18 2 18 0 10 449
Nov 23, 2002 EASTERN MICHIGAN....... 27 76 2 10 18 233 1 36 38- 18- 2 233 1 36 9 142 0 31 1 2 0 2 453
Nov. 30, at Toledo.............. 59 269 3 25 17 233 3 36 24- 17- 0 233 3 36 3 42 0 18 5 109 0 83 653
Opponent totals.....................469 1844 23 59 214 2537 15 58 398-214- 12 2537 15 58 72 1134 1 91 19 298 0 83 5866
Bowling Green.......................500 2629 34 65 227 2758 27 52 398-227- 11 2758 27 52 41 814 0 49 40 325 1 22 6691
Games played: 12
Avg per rush: 3.9
Avg per catch: 11.9
Pass efficiency: 113.72
Kick ret avg: 15.8
Punt ret avg: 15.7
All purpose avg/game: 488.8
Total offense avg/gm: 365.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 TENNESSEE TECH......... 33 36 69 6-14 3-9 0 0-0 0-0 0 6 0 1-1 0 0 0 7
Sep 14, 2002 MISSOURI TIGERS........ 36 54 90 12-35 4-24 0 0-0 1-0 0 3 0 4-4 0 0 0 28
Sep 21, 2002 at Kansas.............. 37 26 63 1028-23 1-6 1 0-0 1-0 0 6 0 2-1 0 0 0 16
Oct 05, 2002 OHIO................... 29 74 103 8-26 2-18 1 1-12 0-0 0 0 0 3-3 0 0 0 21
Oct 12, 2002 at Central Michigan.... 44 28 72 9-15 0-0 0 0-0 1-0 0 8 0 5-5 0 0 0 35
Oct 19, 2002 WESTERN MICHIGAN....... 42 60 102 8-25 3-16 0 0-0 1-32 0 7 0 6-6 0 0 0 45
Oct 26, 2002 BALL STATE............. 32 52 84 2-7 0-0 2 1-6 2-0 0 8 0 2-2 0 0 0 20
Nov 02, 2002 at Kent State.......... 39 48 87 9-28 2-13 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Nov 09, 2002 at Northern Illinois... 40 32 72 7-12 1-4 0 0-0 2-3 0 10 0 2-2 0 0 0 26
Nov 16, 2002 at South Florida....... 37 24 61 6-20 2-10 1 0-0 1-0 0 9 0 3-3 0 0 1 29
Nov 23, 2002 EASTERN MICHIGAN....... 39 68 107 1-2 0-0 1 0-0 0-0 0 2 0 3-3 0 0 0 21
Nov. 30, at Toledo.............. 40 16 56 5-26 2-19 1 0-0 2-0 0 8 0 6-6 0 0 0 42
Opponent totals..................... 448 518 966 1101-233 20-119 7 2-18 11-35 0 70 0 39-38 0 0 1 304
Bowling Green....................... 523 461 984 85-309 21-140 15 0-0 12-165 20 67 8 62-60 1 1 0 490
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 TENNESSEE TECH......... 6 125 20.8 36 2 0 1 0 0 0-0 0 0
Sep 14, 2002 MISSOURI TIGERS........ 6 257 42.8 65 0 1 1 2 0 0-0 0 0
Sep 21, 2002 at Kansas.............. 9 341 37.9 57 0 0 2 1 3 1-1 22 0
Oct 05, 2002 OHIO................... 8 324 40.5 51 0 0 1 1 0 0-0 0 0
Oct 12, 2002 at Central Michigan.... 8 223 27.9 49 2 1 0 0 0 0-0 0 0
Oct 19, 2002 WESTERN MICHIGAN....... 6 179 29.8 49 1 0 0 0 2 2-1 24 1
Oct 26, 2002 BALL STATE............. 4 162 40.5 51 0 0 0 1 1 2-2 44 0
Nov 02, 2002 at Kent State.......... 4 170 42.5 51 0 1 0 1 0 0-0 0 0
Nov 09, 2002 at Northern Illinois... 4 155 38.8 59 0 0 0 1 1 4-4 27 0
Nov 16, 2002 at South Florida....... 5 178 35.6 58 1 0 0 1 3 2-2 38 0
Nov 23, 2002 EASTERN MICHIGAN....... 6 256 42.7 53 0 0 0 1 2 0-0 0 0
Nov. 30, at Toledo.............. 5 109 21.8 42 1 0 0 0 0 0-0 0 0
Opponent totals..................... 71 2479 34.9 65 7 3 5 9 12 11-10 44 1
Bowling Green....................... 51 2000 39.2 61 0 2 9 7 21 14-12 43 0
Team Game-by-Game Comparison
Bowling Green State University
Bowling Green Team Game-by-Game Comparison (as of Dec 09, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TENNESSEE TECH...... 41-7 20/13 34-144 / 25-38 32-20- 0 / 35-24- 1 184/294 66/60 328/332 99/93 16/21 0/3
MISSOURI TIGERS..... 51-28 29/23 50-202 / 30-55 33-18- 1 / 50-28- 1 375/334 83/80 577/389 74/146 98/123 1/1
Kansas.............. 39-16 21/21 47-350 / 34-89 21- 8- 1 / 41-18- 0 153/188 68/75 503/277 11/73 118/55 2/3
OHIO................ 72-21 37/12 48-349 / 51-193 30-24- 0 / 7- 1- 0 343/12 78/58 692/205 74/170 51/26 1/2
Central Michigan.... 45-35 23/23 44-228 / 39-209 33-18- 1 / 47-27- 0 176/232 77/86 404/441 179/92 15/25 1/0
WESTERN MICHIGAN.... 48-45 29/20 51-228 / 33-149 41-21- 1 / 39-18- 1 264/328 92/72 492/477 161/226 66/34 1/1
BALL STATE.......... 38-20 27/21 40-250 / 37-153 32-19- 2 / 41-23- 2 195/205 72/78 445/358 151/113 50/48 4/4
Kent State.......... 45-14 26/22 45-272 / 44-252 25-19- 0 / 20- 9- 4 214/113 70/64 486/365 92/63 85/58 0/5
Northern Illinois... 17-26 23/16 30-86 / 46-198 53-27- 2 / 16-10- 1 271/145 83/62 357/343 70/148 55/75 2/1
South Florida....... 7-29 13/25 29-92 / 44-163 32-14- 1 / 40-21- 0 134/220 61/84 226/383 119/66 81/67 2/0
EASTERN MICHIGAN.... 63-21 32/15 52-351 / 27-76 36-24- 0 / 38-18- 2 284/233 88/65 635/309 171/144 30/25 1/5
Toledo.............. 24-42 14/28 30-77 / 59-269 30-15- 2 / 24-17- 0 165/233 60/83 242/502 103/151 16/82 3/2
Totals.............. 490-304 294/239 500-2629/469-1844 398-227-11/398-214-12 2758/2537 898/867 5387/4381 1304/1485 681/639 18/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TENNESSEE TECH...... 6-15 / 3-12 2-2 / 1-3 29:59/ 30:01 0:02 4.2/1.5 5.8/8.4 5.0/5.5 5-41.8 / 6-20.8
MISSOURI TIGERS..... 6-14 / 7-17 1-3 / 2-4 31:40/ 28:20 3:20 4.0/1.8 11.4/6.7 7.0/4.9 1-29.0 / 6-42.8
Kansas.............. 4-12 / 4-16 0-0 / 1-1 29:57/ 29:14 0:43 7.4/2.6 7.3/4.6 7.4/3.7 7-48.3 / 9-37.9
OHIO................ 5-9 / 4-13 2-2 / 1-1 31:37/ 28:23 3:14 7.3/3.8 11.4/1.7 8.9/3.5 1-46.0 / 8-40.5
Central Michigan.... 9-16 / 7-19 1-2 / 4-4 31:26/ 27:53 3:33 5.2/5.4 5.3/4.9 5.2/5.1 4-32.5 / 8-27.9
WESTERN MICHIGAN.... 5-16 / 4-12 3-4 / 0-0 34:57/ 25:03 9:54 4.5/4.5 6.4/8.4 5.3/6.6 6-35.3 / 6-29.8
BALL STATE.......... 5-10 / 9-18 0-0 / 1-2 26:45/ 33:15 -6:30 6.3/4.1 6.1/5.0 6.2/4.6 3-42.7 / 4-40.5
Kent State.......... 6-12 / 3-8 0-0 / 1-1 29:31/ 30:29 0:58 6.0/5.7 8.6/5.7 6.9/5.7 4-31.0 / 4-42.5
Northern Illinois... 13-22 / 6-15 1-3 / 0-0 31:54/ 28:06 3:48 2.9/4.3 5.1/9.1 4.3/5.5 5-40.6 / 4-38.8
South Florida....... 6-15 / 10-19 0-1 / 0-2 26:17/ 33:43 -7:26 3.2/3.7 4.2/5.5 3.7/4.6 7-37.7 / 5-35.6
EASTERN MICHIGAN.... 7-14 / 7-15 3-4 / 1-1 34:05/ 25:55 8:10 6.8/2.8 7.9/6.1 7.2/4.8 2-34.0 / 6-42.7
Toledo.............. 4-13 / 10-17 1-2 / 2-2 23:33/ 36:27 -12:54 2.6/4.6 5.5/9.7 4.0/6.0 6-41.5 / 5-21.8
Totals.............. 76-168/ 74-181 14-23 / 14-21 361:41/356:49 4:52 5.3/3.9 6.9/6.4 6.0/5.1 51-39.2 / 71-34.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category