#46 FRY, Nate
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 EASTERN KENTUCKY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2003 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Eastern Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 NORTHERN ILLINOIS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2003 at Miami............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 KENT STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 22 at Ball State Cardinals 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2003 TOLEDO................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2003 MIAMI.................. 1 2 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Dec 26, 2003 vs Northwestern........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 2 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Games played: 14
Avg per rush: 2.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 EASTERN KENTUCKY....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2003 at Purdue.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2003 at Ohio State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2003 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2003 at Western Michigan.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at Eastern Michigan.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2003 NORTHERN ILLINOIS...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2003 at Miami............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 KENT STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 22 at Ball State Cardinals 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 28, 2003 TOLEDO................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 04, 2003 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 26, 2003 vs Northwestern........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 EASTERN KENTUCKY....... 1 46 46.0 46 0 0 0 0 0 0-0 0 0
Sep 06, 2003 at Purdue.............. 6 237 39.5 53 0 1 0 1 0 0-0 0 0
Sep 13, 2003 LIBERTY................ 2 86 43.0 54 0 0 1 1 0 0-0 0 0
Sep 20, 2003 at Ohio State.......... 8 313 39.1 61 0 2 0 2 1 0-0 0 0
Oct 04, 2003 CENTRAL MICHIGAN....... 2 72 36.0 53 0 0 0 1 0 0-0 0 0
Oct 11, 2003 at Western Michigan.... 3 148 49.3 71 0 0 0 0 1 0-0 0 0
Oct 18, 2003 at Eastern Michigan.... 3 137 45.7 54 0 0 1 1 1 0-0 0 0
Oct 25, 2003 NORTHERN ILLINOIS...... 3 90 30.0 35 0 1 0 0 2 0-0 0 0
Nov 4, 2003 at Miami............... 5 234 46.8 56 0 0 0 1 0 0-0 0 0
Nov 15, 2003 KENT STATE............. 1 26 26.0 26 0 0 0 0 0 0-0 0 0
Nov. 22 at Ball State Cardinals 7 291 41.6 53 0 0 1 2 1 0-0 0 0
Nov 28, 2003 TOLEDO................. 2 68 34.0 39 0 0 1 0 0 0-0 0 0
Dec 04, 2003 MIAMI.................. 3 85 28.3 35 0 0 1 0 0 0-0 0 0
Dec 26, 2003 vs Northwestern........ 3 138 46.0 50 0 0 0 1 1 0-0 0 0
Totals.............................. 49 1971 40.2 71 0 4 5 10 7 0-0 0 0