#38 SUISHAM, Shaun
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 EASTERN KENTUCKY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2003 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Eastern Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 NORTHERN ILLINOIS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2003 at Miami............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 KENT STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 22 at Ball State Cardinals 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2003 TOLEDO................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2003 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 26, 2003 vs Northwestern........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 EASTERN KENTUCKY....... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Sep 06, 2003 at Purdue.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Sep 13, 2003 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 8
Sep 20, 2003 at Ohio State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 04, 2003 CENTRAL MICHIGAN....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 11, 2003 at Western Michigan.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Oct 18, 2003 at Eastern Michigan.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Oct 25, 2003 NORTHERN ILLINOIS...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 4, 2003 at Miami............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 15, 2003 KENT STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov. 22 at Ball State Cardinals 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Nov 28, 2003 TOLEDO................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Dec 04, 2003 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Dec 26, 2003 vs Northwestern........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 3 2 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 60-56 0 0 0 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 EASTERN KENTUCKY....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 06, 2003 at Purdue.............. 0 0 0.0 0 0 0 0 0 0 3-2 47 0
Sep 13, 2003 LIBERTY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 20, 2003 at Ohio State.......... 0 0 0.0 0 0 0 0 0 0 1-1 33 0
Oct 04, 2003 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 5-3 28 0
Oct 11, 2003 at Western Michigan.... 0 0 0.0 0 0 0 0 0 0 3-2 38 0
Oct 18, 2003 at Eastern Michigan.... 0 0 0.0 0 0 0 0 0 0 2-2 24 0
Oct 25, 2003 NORTHERN ILLINOIS...... 0 0 0.0 0 0 0 0 0 0 3-2 31 0
Nov 4, 2003 at Miami............... 0 0 0.0 0 0 0 0 0 0 2-1 27 0
Nov 15, 2003 KENT STATE............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Nov. 22 at Ball State Cardinals 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 28, 2003 TOLEDO................. 0 0 0.0 0 0 0 0 0 0 1-1 41 0
Dec 04, 2003 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 2-2 42 0
Dec 26, 2003 vs Northwestern........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 24-16 47 0